Back to Index         Track Magazine

 Otay Ranch High School                                      HY-TEK's Meet Manager
            2011 METROPOLITAN CONFERENCE X-COUNTRY FINALS - 11/11/2011            
                        2011 MESA & SOBAY XC CHAMPIONSHIPS                        
                                    ROHR PARK                                                                                         
 
Event 2  Girls 2.52 Mile Run CC VARSITY GIRL
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
MESA LEAGUE Results                                                               
  1 #272 Gillespie, Carina    11 Otay Ranch                6:02      15:12    1   
  2 #273 Hernandez, Brenda    11 Otay Ranch                6:20      15:58    2   
  3 #262 Corrao, Juliana      11 Otay Ranch                6:24      16:07    3   
  4 #281 LeDesma, Catie       11 Otay Ranch                6:27      16:15    4   
  5 #105 Dearmas, Raelene     11 Bonita Vista              6:29      16:20    5   
  6 #233 Smith, Kioana        11 Olympian                  6:29      16:22    6   
  7 #109 Hernandez, Claudia   10 Bonita Vista              6:31      16:25    7   
  8 #113 Lamprecht, Kristen   11 Bonita Vista              6:35      16:36    8   
  9 #111 Jurado, Elena        11 Bonita Vista              6:35      16:37    9   
 10 #108 Hernandez, Clarisa   11 Bonita Vista              6:37      16:41   10   
 11 #266 DeLaRocha, Blanca    12 Otay Ranch                6:38      16:44   11   
 12 #279 LeDesma, Andie       11 Otay Ranch                6:40      16:47   12   
 13 #136 Gatlin, Ridley       10 Eastlake                  6:44      16:58   13   
 14 #269 Gadea, Marlene       10 Otay Ranch                6:44      17:00   14   
 15 #131 Corona, Alina        10 Eastlake                  6:49      17:12   15   
 16 #134 Garces, Jenna        11 Eastlake                  6:51      17:15   16   
 17 #206 Davenport, Mallory   12 Mater Dei Catholic        6:51      17:17   17   
 18 #135 Garces, Sarah        11 Eastlake                  6:52      17:18   18   
 19 #141 Hintz, Carly         12 Eastlake                  6:55      17:25   19   
 20 #142 Lawson, Kayla        11 Eastlake                  6:56      17:29   20   
 21 #150 Nunez, Linsey        10 Eastlake                  6:57      17:31   21   
 22 #118 Skomal, Ana          11 Bonita Vista              7:10      18:05   22   
 23 #171 Alamo, Natalie       11 Hilltop                   7:28      18:50   23   
 24 #185 Lozano, Stephanie    12 Hilltop                   7:31      18:57   24   
 25 #194 Reily, Emily          9 Hilltop                   7:32      19:00   25   
 26 #174 Galleher, Hannah      9 Hilltop                   7:37      19:11   26   
 27 #208 Healy, Madelyn        9 Mater Dei Catholic        7:37      19:12   27   
 28 #119 Yang, Jennifer       11 Bonita Vista              7:39      19:17   28   
 29 #230 Pazos, Alexa         12 Olympian                  7:47      19:37   29   
 30 #217 Villar-Martin, Marl  12 Mater Dei Catholic        7:53      19:52   30   
 31 #172 Barrios, Julie       12 Hilltop                   7:53      19:52   31   
 32 #199 Yacopi, Andrea       12 Hilltop                   7:57      20:03   32   
 33 #236 Zulueta, Jasmine     12 Olympian                  7:57      20:04   33   
 34 #178 Gonzalez, Erica      11 Hilltop                   7:59      20:07   34   
 35 #234 Tapia, Jenyfer        - Olympian                  8:00      20:10   35   
 36 #221 Adams, Cassidy        9 Olympian                  8:07      20:28   36   
 37 #226 Garcia, Clarissa     10 Olympian                  8:16      20:51   37   
 38 #204 Correa, Sofia         9 Mater Dei Catholic        8:21      21:04   38   
 39 #209 Lopez, Susana         9 Mater Dei Catholic        8:22      21:06   39   
 40 #224 Cabrero, Brissa      10 Olympian                  8:33      21:32   40   
 41 #201 Bustillo, Leslie     12 Mater Dei Catholic        8:36      21:42   41   
 42 #202 Campos, Miranda       9 Mater Dei Catholic        8:40      21:52   42  
    
SOUTH BAY LEAGUE Results                                                          
  1 #343 Diaz, Mariza         12 Chula Vista               6:14      15:43    1   
  2 #361 Ramirez, Yoceline    10 Chula Vista               6:22      16:03    2   
  3 #320 Jackson, Keeshawna   11 Castle Park               6:38      16:43    3   
  4 #362 Ruffin, Cynthia      12 Chula Vista               6:43      16:57    4   
  5 #356 Martinez, Brooke     10 Chula Vista               6:47      17:07    5   
  6 #355 Marin, Rosa          11 Chula Vista               6:50      17:13    6   
  7 #352 Jimenez, Jakelyne    10 Chula Vista               6:52      17:20    7   
  8 #392 Jiao, Kristine       11 Montgomery                6:53      17:21    8   
  9 #406 Cantera, Karina      10 San Ysidro                6:53      17:22        
 10 #388 Tena, Karley         12 Mar Vista                 6:56      17:29        
 11 #308 Cason, Amanda        12 Castle Park               6:56      17:30    9   
 12 #448 Gavrain, Amparo      12 Sweetwater                7:03      17:47   10   
 13 #347 Garcia, Elisa        11 Chula Vista               7:04      17:48   11   
 14 #399 Sanchez, Brandi      11 Montgomery                7:06      17:54   12   
 15 #450 Gonzalez, Erika      10 Sweetwater                7:08      17:59   13   
 16 #324 Obeso, Aurea         12 Castle Park               7:08      18:00   14   
 17 #394 Larios, Ivette       10 Montgomery                7:09      18:02   15   
 18 #375 Goodwin, Monica      11 Mar Vista                 7:15      18:17        
 19 #438 Cockburn, Mariela    10 Sweetwater                7:19      18:27   16   
 20 #427 Villegas, Berthita   11 Southwest (S.D.)          7:20      18:30        
 21 #433 Beltran, Stephanie   11 Sweetwater                7:21      18:31   17   
 22 #435 Carrillo, Elda        9 Sweetwater                7:31      18:57   18   
 23 #432 Barrera, Sofia       11 Sweetwater                7:33      19:01   19   
 24 #447 Garcia, Mari         11 Sweetwater                7:38      19:15   20   
 25 #393 Jimenez, Vanessa     12 Montgomery                7:38      19:16   21   
 26 #314 Gonzalez, Joselyn    11 Castle Park               7:44      19:30   22   
 27 #311 Diaz, Brianna         9 Castle Park               7:50      19:44   23   
 28 #323 Ni, Nina             12 Castle Park               7:52      19:49   24   
 29 #395 Morales, Liliana     12 Montgomery                7:55      19:57   25   
 30 #330 Roybal, Katrina      10 Castle Park               7:56      20:00   26   
 31 #400 Sanchez, Brenda      11 Montgomery                7:57      20:01   27   
 32 #411 Arellano, Alicia      9 Southwest (S.D.)          8:05      20:23        
 33 #396 Paredes, Nikki       11 Montgomery                8:28      21:21   28   
 34 #408 Perez, Vanessa       10 San Ysidro                8:37      21:42        
 35 #417 Garcia, Alina        10 Southwest (S.D.)          8:43      21:59        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
MESA LEAGUE Results                                                               
   1 Otay Ranch                   21    1    2    3    4   11   12   14           
      Total Time:  1:20:16.00                                                     
         Average:    16:03.20                                                     
   2 Bonita Vista                 39    5    7    8    9   10   22   28           
      Total Time:  1:22:39.00                                                     
         Average:    16:31.80                                                     
   3 Eastlake                     81   13   15   16   18   19   20   21           
      Total Time:  1:26:08.00                                                     
         Average:    17:13.60                                                     
   4 Hilltop                     129   23   24   25   26   31   32   34           
      Total Time:  1:35:50.00                                                     
         Average:    19:10.00                                                     
   5 Olympian                    139    6   29   33   35   36   37   40           
      Total Time:  1:36:41.00                                                     
         Average:    19:20.20                                                     
   6 Mater Dei Catholic          151   17   27   30   38   39   41   42           
      Total Time:  1:38:31.00                                                     
         Average:    19:42.20                                                     
SOUTH BAY LEAGUE Results                                                          
   1 Chula Vista                  18    1    2    4    5    6    7   11           
      Total Time:  1:23:03.00                                                     
         Average:    16:36.60                                                     
   2 Castle Park                  71    3    9   14   22   23   24   26           
      Total Time:  1:31:27.00                                                     
         Average:    18:17.40                                                     
   3 Sweetwater                   74   10   13   16   17   18   19   20           
      Total Time:  1:31:41.00                                                     
         Average:    18:20.20                                                     
   4 Montgomery                   81    8   12   15   21   25   27   28           
      Total Time:  1:32:30.00                                                     
         Average:    18:30.00