2011 MUSTANG--EAST HILLS REALTY XC INVITE - 10/29/2010              
                                   OTAY RANCH                                    
                              Back to Index of Races                               
 
Event 10  Girls 2.3 mile CC PRACTICE Varsity  -- No times in Hy-Tek file
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 LeDesma, Catie            11 Otay Ranch                        1             
  2 Gillespie, Carina         11 Otay Ranch                        2             
  3 Santana, Hailie            9 Valley Center                     3             
  4 Komar, Sandy              10 University City                   4             
  5 Alvarez, Synthia           9 Indio                             5             
  6 DeLaRocha, Blanca         12 Otay Ranch                        6             
  7 LeDesma, Andie            11 Otay Ranch                        7             
  8 Lee, Wismmy                9 Scripps Ranch                     8             
  9 Jurado, Elena             11 Bonita Vista                      9             
 10 Corrao, Juliana           11 Otay Ranch                       10             
 11 Hernandez, Brenda         11 Otay Ranch                       11             
 12 Rodriguez, Rebecca        12 Valhalla                         12             
 13 McCarrick, Riley           9 Valley Center                    13             
 14 Mendoza, Monique           9 Valley Center                    14             
 15 Gadea, Marlene            10 Otay Ranch                       15             
 16 Harmon, Gina              11 Bonita Vista                     16             
 17 Harper, Casey             12 Indio                            17             
 18 Riley, Melinda            10 Valley Center                    18             
 19 Mortensen, Gina           12 Scripps Ranch                    19             
 20 Pinckard, Sabrina         11 Scripps Ranch                    20             
 21 Rendon, Cynthia           10 Bonita Vista                     21             
 22 Skomal, Ana               11 Bonita Vista                     22             
 23 Johnson, Maria            11 Bonita Vista                     23             
 24 Williams, Lindsay         12 University City                  24             
 25 Volk, Sophia              11 University City                  25             
 26 Lopez, Daisy              10 Valley Center                    26             
 27 Komar, Zisi                9 University City                  27             
 28 Olivera, Kennia           12 University City                  28             
 29 Vallon, Jackie            10 University City                  29             
 30 Shaffer, Sarah            11 Scripps Ranch                    30             
 31 Snider, Emily             11 Scripps Ranch                    31             
 32 Lemus, Cecelia            10 Indio                            32             
 33 Loya, Prisma              10 Indio                            33             
 34 Morales, Rebecca          11 Indio                            34             
 35 Sornson, Leslie           10 Valhalla                         35             
 36 Millar, Christine         11 Valhalla                         36             
 37 Castro, Myha              10 Valhalla                         37             
 38 Dierdorff, Claire         10 Valhalla                         38             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Otay Ranch                   26    1    2    6    7   10   11   15          
   2 Valley Center                74    3   13   14   18   26                    
   3 Bonita Vista                 91    9   16   21   22   23                    
   4 University City             108    4   24   25   27   28   29               
   5 Scripps Ranch               108    8   19   20   30   31                    
   6 Indio                       121    5   17   32   33   34                    
   7 Valhalla                    158   12   35   36   37   38