Here are photos from this meet taken by Gabriel Santana.

Track Magazine

                   30th Annual Running Center - 10/15/2011                    
                       Southern California Invitational                        
                          Guajome Park, Oceanside CA                           
                                    Results                                    
 
Event 1  Girls 5k Run CC Varsity #1 Girl
=======================================================================
    Name                    Year School                  Finals   
=======================================================================
Results - Women
  1 Miller, Brianna           11 Carlsbad              18:54.16  
  2 Cope, Ashley              10 Vista                 19:01.99  
  3 Garritson, Shelby         10 Orange Glen           19:25.22  
  4 Rios, Sofia               12 Madera South          19:27.25  
  5 Simeroth, Jodi            10 Del Norte             19:54.70  
  6 Villegas, Ciera           11 Fallbrook             20:00.74  
  7 Ariel, Melendez           11 St. Paul              20:23.12  
  8 Magana, Athalia           12 Cerritos              20:24.36  
  9 Cook, Dara                12 El Camino             20:25.08  
 10 Gavrain, Amparo           12 Sweetwater            21:46.47  
 11 Overall, Cheyenne         12 Madison               23:00.23  
 12 Welles, Rianna            12 Guajome Park          24:38.63  
 
Event 2  Boys 5k Run CC Varsity #1 Boy
=======================================================================
    Name                    Year School                  Finals   
=======================================================================
Results - Men
  1 Freeman, Christian        11 Carlsbad              15:59.45  
  2 Rivera, Enrique           12 Fallbrook             16:02.18  
  3 Esparza, Nathan           12 Madera South          16:08.04  
  4 Ponce, Carlos             12 Sweetwater            16:21.85  
  5 Quiroz, Mark              10 Del Norte             16:22.50  
  6 Torre, Connor             12 Madison               17:11.83  
  7 Hinkel, Daniel            12 El Camino             17:24.68  
  8 Fetter, Kyle              11 St. Paul              17:46.01  
  9 Shen, Andrew              12 Cerritos              18:19.78  
 
Event 3  Girls 5k Run CC Varsity #2 Girl
=======================================================================
    Name                    Year School                  Finals   
=======================================================================
Results - Women
  1 Corradetti, Courtney      12 Vista                 19:00.51  
  2 Jimenez, Daisy            10 Madera South          19:49.93  
  3 T'Kint, Laurent           10 Carlsbad              19:59.38  
  4 Doyle, Monica             11 Del Norte             20:16.44  
  5 Bell, Nicole              12 Fallbrook             20:22.02  
  6 Prince, Niqua             12 Orange Glen           20:39.30  
  7 Lee, Audrey               12 Cerritos              21:17.77  
  8 Davila, Katia             10 El Camino             21:21.92  
  9 Kelsey, Gonzales           9 St. Paul              22:15.18  
 10 Hardwick, Kianna          10 Madison               22:59.85  
 11 Gonzalez, Erika           10 Sweetwater            23:00.09  
 
Event 4  Boys 5k Run CC Varsity #2 Boy
=======================================================================
    Name                    Year School                  Finals   
=======================================================================
Results - Men
  1 Navia, Juan               12 Madera South          16:06.30  
  2 Froboese, Connor          11 Fallbrook             16:36.42  
  3 Hoffman, Spencer          11 Del Norte             16:39.61  
  4 Castellanos, Abinadi      12 Sweetwater            16:59.50  
  5 Mangoba, Adrian           10 Vista                 17:19.00  
  6 Jaimes, Angel             12 El Camino             17:37.50  
  7 Snow, Scott               11 Carlsbad              17:42.03  
  8 Carranza, Jonathan        10 Cerritos              18:07.29  
  9 Barreto, Agustin          11 Southwest (S          18:13.99  
 10 Dominguez, Aleksie         9 St. Paul              18:45.91  
 11 Hernandez, Jose           11 Madison               19:40.39  
 12 DeGrande, Brian           10 Guajome Park          20:11.11  
 
Event 5  Girls 5k Run CC Varsity #3 Girl
=======================================================================
    Name                    Year School                  Finals   
=======================================================================
Results - Women
  1 Chung, Rebekah            12 Carlsbad              20:07.63  
  2 Solis, Shantelle           9 Madera South          20:10.16  
  3 Taylor, Natalie           10 Vista                 20:34.57  
  4 Sammer, Katie             10 Rancho Berna          20:55.91  
  5 Faizy, Sina               11 Del Norte             21:09.37  
  6 Lopez, Rosanne            10 Fallbrook             21:09.62  
  7 Grant, Grace              10 El Camino             21:31.03  
  8 Kim, Jessica              10 Cerritos              22:19.96  
  9 Barron, Jasmine           12 St. Paul              22:36.83  
 10 Beltran, Stephanie        11 Sweetwater            24:50.01  
 11 Hirschi, Holly            12 Madison               27:01.21  
 
Event 6  Boys 5k Run CC Varsity #3 Boy
=======================================================================
    Name                    Year School                  Finals   
=======================================================================
Results - Men
  1 Herrera, Jose             11 Madera South          16:19.26  
  2 Martin, Shay              11 Carlsbad              16:32.41  
  3 Martinez, George          11 Sweetwater            16:36.60  
  4 Reichner, Aaron           10 Del Norte             17:30.57  
  5 Jacobs, Ryan              12 Vista                 17:40.29  
  6 Cernicky, Nathan          11 El Camino             17:44.88  
  7 Cruz, Sean                12 Rancho Berna          17:47.78  
  8 Quarles, Joshua           10 Cerritos              17:51.25  
  9 Michel, Israel            11 Fallbrook             17:56.45  
 10 Flores, Alonzo            11 Kearny                18:32.97  
 11 Kirk, Justin              11 Madison               19:00.83  
 12 Zambrano, Jesus            9 St. Paul              19:41.65  
 13 Palomares, Cesar           9 Orange Glen           19:51.53  
 14 Arellano, Ignacio          9 Guajome Park          20:22.90  
 
Event 8  Boys 5k Run CC Varsity #4&5 Boys
=======================================================================
    Name                    Year School                  Finals   
=======================================================================
  1 Garcia, David             10 Madera South          16:40.76  
  2 Schaefer, Jeff            11 Carlsbad              17:01.91  
  3 Marquillo, Gerrardo       10 Sweetwater            17:12.13  
  4 Cabanas, Uriel            11 Madera South          17:20.72  
  5 Brungard, Jared           11 Del Norte             17:26.79  
  6 Amador, Elias             11 Sweetwater            17:27.59  
  7 Cagungun, Shon            11 Carlsbad              17:32.05  
  8 Inumerable, Eric          10 Del Norte             17:53.96  
  9 Garcia, Juan              12 Vista                 17:56.15  
 10 Ingerson, Eric            12 Fallbrook             17:58.81  
 11 Chiang, Ian               12 Cerritos              18:08.93  
 12 Maldonado, Jorge          10 Vista                 18:09.33  
 13 Shanahan, Sean Luc        12 El Camino             18:21.26  
 14 Ashbrook, Caleb           12 Fallbrook             18:30.89  
 15 Park, Curtis              10 Rancho Berna          18:39.70  
 16 Tran, Mike                12 Cerritos              18:48.09  
 17 Carter, Ben               12 Maranatha Ch          19:12.98  
 18 Beck, Matt                10 Rancho Berna          19:13.31  
 19 Tamayo, Victor            11 El Camino             19:32.44  
 20 Andre, Salazar            12 St. Paul              19:53.26  
 21 McCluskey, Andrew          9 Orange Glen           20:01.77  
 22 Morales, Mitch            12 St. Paul              20:19.25  
 23 Silva, Isai                9 Orange Glen           20:56.46  
 24 Mendoza, Jose             10 Southwest (S          20:59.69  
 25 Pozos, Gilberto           12 Guajome Park          21:09.62  
 26 Rickert, Elijah           11 Madison               21:43.89  
 27 Pecjak, Regan             10 Madison               21:51.86  
 28 Whitney, Matt             12 Maranatha Ch          23:23.72  

Girls 5k Run CC Varsity #4&5  Girls
      Name                            School                           Time  
=========================================================================================
    1   Corradetti, Ciera            9  Vista                        19:35.43       
    2   Arvidson, Brooke            12  Vista                        20:19.61       
    3   Rivera, Cristal             11  Madera South                 20:35.79       
    4   Hill, Sierra                 9  Rancho Bernardo              20:37.98       
    5   Large, Kaitlin              11  Carlsbad                     20:39.77       
    6   Valarde, Ana                11  Del Norte                    20:51.28       
    7   Leehey, Shara               12  Fallbrook                    20:56.92       
    8   Rashid, Anessa              10  Madera South                 21:07.47       
    9   Camacho, Vanessa             9  Orange Glen                  21:14.48       
   10   Fischer, Carolin            10  El Camino                    21:15.76       
   11   Espinoza, Ashley            12  Carlsbad                     22:03.87       
   12   Graber, Sara                12  Rancho Bernardo              22:29.46       
   13   Juarez, Ashley              12  Cerritos                     22:38.30       
   14   Carrillo, Elda               9  Sweetwater                   22:44.64       
   15   Joslin, Danielle            11  Cerritos                     22:49.43       
   16   Lopez, Alexis               11  Fallbrook                    23:00.09       
   17   Howard, Peyton              10  Del Norte                    23:22.18       
   18   Celeste, Rameriz            10  St. Paul                     23:27.09       
   19   Lauren, Villareal           10  St. Paul                     23:28.79       
   20   Coronado, Brianna            9  Sweetwater                   24:00.13       
   21   White, Kalina                9  Guajome Park Acad            25:34.32       
   22   Oksnee, Isabel              12  Guajome Park Acad            25:49.24       
   23   Garmer, Caitlyn             12  Maranatha Christian          28:03.00 

 
Event 9  Girls 5k Run CC Varsity #6&7 Girls
=======================================================================
    Name                    Year School                  Finals   
=======================================================================
Results - Women
  1 Chapman, Riley            10 Vista                 20:18.03  
  2 Motyl, Kelsey             11 Vista                 21:07.17  
  3 Young, Jerianne           12 Rancho Berna          21:09.22  
  4 McCaffrey, Haley          10 Fallbrook             21:23.44  
  5 Andino, Ellissya           9 Rancho Berna          21:24.07  
  6 Melendrez, Leilani        10 Orange Glen           21:24.62  
  7 Dagy, Keira                9 Carlsbad              21:31.20  
  8 Dekalb, Carisa             9 Del Norte             21:52.49  
  9 Williams, Rebekah         10 Carlsbad              21:53.63  
 10 Workman, Emma              9 Fallbrook             22:14.03  
 11 Lyles, Brenna             12 La Costa Can          22:20.34  
 12 Avilez, Ximena             9 Madera South          22:24.91  
 13 Mitchell, Ashley          11 Del Norte             22:29.18  
 14 Movchan, Alyssa            9 Cerritos              22:41.76  
 15 Garcia, Andrea            12 Orange Glen           22:43.27  
 16 Cedillo, Cecilia          11 Madera South          22:59.00  
 17 Barrera, Sofia            11 Sweetwater            24:03.41  
 18 Arellano, Kimberly        10 Sweetwater            24:04.80  
 19 Villegas, Berthita        11 Southwest (S          24:06.83  
 20 Ojeda, Erica              12 St. Paul              24:25.08  
 21 Grihalva, Sydney          10 Mission Vist          24:42.72  
 22 Ruiz, Breanna             12 St. Paul              24:46.99  
 23 Hwang, Aprille            12 Cerritos              25:17.59  
 24 Sprowell, Emily           12 El Camino             25:31.34  
 25 Borja-Cruz, Zoe           10 Southwest (S          26:37.17  
 26 Jezycki, Jocelyn           9 Madison               27:28.00  
 27 Cowan, Kelly               9 Guajome Park          27:52.23  
 28 Ballinas, Nayeli          10 Madison               28:10.06  
 29 Gimon, Samantha           12 Guajome Park          28:51.00  
 
Event 10  Boys 5k Run CC Varsity #6&7 Boys
=======================================================================
    Name                    Year School                  Finals   
=======================================================================
Results - Men
  1 Guzman, Ismael            11 Madera South          16:31.64  
  2 Freeman, Kevin            10 Carlsbad              17:31.95  
  3 Martinez, Jose            10 Sweetwater            17:41.66  
  4 Wilson, Cody              11 Vista                 17:44.61  
  5 Alvarado, Bryan           10 Sweetwater            17:56.38  
  6 Pinto, Matteo             10 Del Norte             18:00.99  
  7 Roque, Elijah              9 Fallbrook             18:07.22  
  8 Grant, Garret             10 Del Norte             18:09.82  
  9 Marshall, Ian             11 Carlsbad              18:15.64  
 10 Ramirez, Sebastian        11 Madera South          18:21.23  
 11 Pedersen, Charles         12 El Camino             18:28.89  
 12 Resendie, Diego           11 Mission Vist          18:32.52  
 13 Clack, Cameran            12 Rancho Berna          18:32.82  
 14 Wilson, David             11 El Camino             18:39.41  
 15 Muro, Clayton             12 Vista                 18:48.83  
 16 Winterstrom, Ian          10 Fallbrook             18:57.74  
 17 Andrews, Colin            11 Rancho Berna          18:59.55  
 18 Huang, Kai Yuan           12 Cerritos              19:04.95  
 19 Batres, Benjamin          10 Cerritos              19:08.00  
 20 Turull, Jacob             10 Mission Vist          20:42.48  
 21 Corona, Josiah            11 St. Paul              21:01.69  
 22 Perez, Jonathon            9 St. Paul              21:21.75  
 23 Castro, Sergio             9 Southwest (S          21:54.18  
 24 Roberts, Alec             11 Rock Academy          22:07.22  
 25 Gurrola, Leonel            9 Southwest (S          22:27.79  
 26 Rattiner, Bryce           11 Madison               23:14.47  
 27 Hardenburg, Kyle          12 Maranatha Ch          23:14.75  
 28 Courmousis, Taz           10 Rock Academy          30:00.00  
 
Event 11  Girls 2.4 Mile Run CC Div. 2 Nov. Girls
=======================================================================
    Name                    Year School                  Finals   
=======================================================================
Results - Women
  1 Yanez, Belen              11 Orange Glen           16:54.57  
  2 Brengle, Savannah         10 Hamilton              17:05.12  
  3 Jessica, Linera           10 St. Paul              17:43.91  
  4 Rivera, Michelle           9 Mater Dei Ca          19:02.62  
  5 Gau, Mignon                9 Cerritos              19:18.22  
  6 Hotchkiss, Gillian         9 Hamilton              19:33.51  
  7 Packard, Alice            11 Hamilton              19:33.89  
  8 Terlisner, Mary           10 Hamilton              19:36.35  
  9 Cruz Sanchez, Ana         12 Mater Dei Ca          19:39.06  
 10 Barragan, Yaren           11 Orange Glen           19:39.56  
 11 Rhea, Lauren              10 Cerritos              19:45.75  
 12 Lau, Florence              9 Cerritos              19:46.82  
 13 Lopez, Susana              9 Mater Dei Ca          19:58.89  
 14 Correa, Sofia              9 Mater Dei Ca          20:05.84  
 15 Garcia, Alina             10 Southwest (S          20:12.86  
 16 Smith, Chloe              10 Mission Vist          20:44.26  
 17 Cheng, Kristy             10 Cerritos              20:51.95  
 18 Shimoda, Amanda           12 Cerritos              20:53.32  
 19 Won, Jeannie               9 Cerritos              20:55.81  
 20 Rodriguez, Alexis         10 Southwest (S          21:08.59  
 21 Kelcee, Fundaberg          9 St. Paul              21:12.84  
 22 Santana, Desiree           9 Calvary Chap          21:22.75  
 23 Titcomb, Sydney            9 High Tech Hi          21:23.62  
 24 Kim, Tiffany              10 Cerritos              21:28.85  
 25 Flores, Reyna              9 Southwest (S          21:37.93  
 26 Bucklet, Madison           9 Guajome Park          21:45.53  
 27 Anderson, Reyna            9 Guajome Park          21:46.07  
 28 Sanchez, Karen            12 Mater Dei Ca          21:55.80  
 29 Silvester, Melissa         9 Mission Vist          22:07.98  
 30 Sok, Janet                12 Cerritos              22:30.41  
 31 Ramirez, Patricia         12 Borrego Spri          22:37.42  
 32 Permalino, Alysza         12 Cerritos              22:39.97  
 33 Levi, Kathleen            10 Maranatha Ch          23:10.49  
 34 Perez, Natali              9 Borrego Spri          23:57.42  
 35 Perez, Verteli            12 Borrego Spri          23:59.45  
 36 Layman, Janelle           10 Mission Vist          24:00.85  
 37 Uy-Gomez, Maelia           9 Cerritos              24:25.21  
 38 Prentiss, Rachel          12 Guajome Park          26:14.82  
 39 Anderson Johnson, Haliha   9 Mission Vist          26:46.10  
 
Event 12  Boys 5k Run CC Div. 2 Nov. Boys
=======================================================================
    Name                    Year School                  Finals   
=======================================================================
Results - Men
  1 Fuerte, Fernando          11 Borrego Spri          19:38.42  
  2 Bojorquez, Luis           12 Borrego Spri          20:03.20  
  3 Bravo, Geraldo            12 Borrego Spri          20:36.67  
  4 Ledezma, Ernesto           9 High Tech Hi          20:49.63  
  5 Cardoso, Jose             10 Southwest (S          21:01.75  
  6 Hernandez, Alejandro      10 Orange Glen           21:05.87  
  7 Alonzo, Francisco         10 Orange Glen           21:07.24  
  8 Gonzales, David           12 Orange Glen           21:10.11  
  9 Fucella, David            11 Rock Academy          21:13.68  
 10 Pierce, Zackary           12 Hamilton              21:31.07  
 11 Ninh, Phuc                11 Cerritos              21:44.17  
 12 Ramirez, Daniel            9 Borrego Spri          21:58.70  
 13 Miranda, Joseph            9 Hamilton              22:00.94  
 14 Gonzalez-Martinez, Omar   10 Orange Glen           22:07.65  
 15 Enniss, Hunter             9 Foothills Ch          22:12.23  
 16 Estrada, Dante            12 Borrego Spri          22:12.67  
 17 Sullivan, Luke            10 Maranatha Ch          22:13.35  
 18 Gollary, Devyn             9 Hamilton              22:15.67  
 19 Gollery, Spencer           9 Hamilton              22:18.40  
 20 Truong, Richard           10 Cerritos              22:24.39  
 21 Sisk, James               11 Rock Academy          22:31.06  
 22 Cortez, Emilio            11 Orange Glen           22:34.04  
 23 Cuomo, Sammy               9 Mission Vist          22:38.30  
 24 Grimshaw, Brennen          9 Mission Vist          22:43.54  
 25 Dearie, James              9 Foothills Ch          22:49.50  
 26 Panella, Joseph            9 Calvary Chap          22:58.62  
 27 Groves, Patrick           11 Mission Vist          23:07.29  
 28 Cain, Michael              9 Mater Dei Ca          23:07.90  
 29 Hammond, Zach              9 Mission Vist          23:09.88  
 30 Doshi, Sapan               9 Cerritos              23:31.19  
 31 Bronson, Luke             10 Maranatha Ch          23:33.04  
 32 Perez, Eliezer            12 Orange Glen           23:33.63  
 33 Babineau, Brian            9 Foothills Ch          23:41.38  
 34 Kim, Aaron                 9 Cerritos              23:48.54  
 35 Reyes, Alejandro           9 Hamilton              23:50.61  
 36 Gonzalez-Martinez, Juan   11 Orange Glen           24:04.47  
 37 Freeman, Reece             9 High Tech Hi          24:12.20  
 38 Abbasi, Mohammed           9 Cerritos              24:12.58  
 39 Garritson, Bucannan       12 Orange Glen           24:16.18  
 40 Howman, Charlie            9 Calvary Chap          24:31.63  
 41 Waugh, Danny               9 Foothills Ch          24:35.88  
 42 Williams, Torrin           9 Hamilton              24:36.29  
 43 Stevens, Logan             9 Calvary Chap          24:36.64  
 44 Luerman, Matt              9 Mission Vist          24:42.79  
 45 Chapman, Caleb            12 Calvary Chap          25:06.11  
 46 Snyder, Josh               9 Calvary Chap          25:23.52  
 47 Carey, Evan               10 Foothills Ch          25:34.13  
 48 Schnedar, Brandon          9 Mission Vist          25:40.18  
 49 Hawthorne, Chandler       11 High Tech Hi          25:45.79  
 50 Rosano, Nathan             9 Cerritos              25:54.09  
 51 Lillengreen, Jacob         9 Mission Vist          26:13.46  
 52 Romero, Erik               9 Southwest (S          26:18.31  
 53 Liu, Benjamin              9 Cerritos              26:34.99  
 54 Sanchez, Daniel            9 Mater Dei Ca          27:33.24  
 55 Chantaduly, Powin          9 Cerritos              28:54.45  
 56 Chavarria, Nicholas        9 Mater Dei Ca          29:05.14  
 57 Fox, Christian            11 Hamilton              29:31.00  
 58 Mendoza, Pablo            10 Southwest (S          30:03.86  
 59 Chosawasdi, Warin         11 Cerritos              30:28.33  
 60 Mistry, Aditya             9 Cerritos              30:46.00  
 61 Hetzel, Alexander          9 High Tech Hi          34:18.00  
 62 Gallardo, Gustavo         10 Southwest (S          34:23.00  
 
Event 13  Girls 2.4 Mile Run CC Div. 1 Nov. Girls
=======================================================================
    Name                    Year School                  Finals   
=======================================================================
Results - Women
  1 Hutchinson, Bobbie        10 Vista                 16:45.70  
  2 Rivera, Jocelyn            9 Vista                 16:57.56  
  3 Rietman, Makaela           9 El Camino             17:34.45  
  4 Dobrin, Jessica           10 Vista                 17:45.10  
  5 Morales, Lindsay           9 Vista                 18:18.28  
  6 Fogelstrom, Megan         10 La Costa Can          18:28.34  
  7 Devoe, Jessica             9 Rancho Berna          18:54.74  
  8 Naudi, Molly              10 La Costa Can          18:59.28  
  9 Miniero, Megan            10 La Costa Can          19:04.43  
 10 Mackenzie, Kylea           9 El Camino             19:54.91  
 11 Tao, Sophia               10 Rancho Berna          19:58.90  
 12 Halim, Yasmeen            10 La Costa Can          21:06.81  
 13 Amy, Nyaga-Oglesby        12 Rancho Berna          21:23.07  
 14 Callejo, Maria            10 Vista                 21:27.30  
 15 Robertson, Autumn          9 Carlsbad              23:28.28  
 16 Rotisky, Lily              9 Carlsbad              23:29.68  
 17 Taylor, Brienne            9 El Camino             25:50.86  
 18 Iadicicico, Deo            9 Carlsbad              26:01.19  
 19 Amhed, Manal               9 Carlsbad              26:26.01  
 
Event 14  Boys 5k Run CC Div. 1 Nov. Boys
=======================================================================
    Name                    Year School                  Finals   
=======================================================================
Results - Men
  1 Makings, Jeff              9 La Costa Can          18:56.93  
  2 Dowey, Andrew              9 El Camino             19:23.99  
  3 Glick, Aaron               9 El Camino             19:37.85  
  4 Mollinaar, Oliver          9 Rancho Berna          19:54.06  
  5 Gamberale, Matt            9 Rancho Berna          19:57.93  
  6 Hicock, Grant              9 La Costa Can          20:01.17  
  7 Enriquez, Antonio          9 El Camino             20:01.70  
  8 Wilson, Ian                9 Vista                 20:12.63  
  9 Dennis, Spencer            9 La Costa Can          20:22.37  
 10 Hill, Wyatt                9 Rancho Berna          20:28.80  
 11 Humpherys, Joshua          9 La Costa Can          20:42.40  
 12 Vasquez, Sean             10 La Costa Can          20:46.39  
 13 McDougall, Hayden         10 La Costa Can          20:54.34  
 14 McCarthy, Connor           9 La Costa Can          20:58.00  
 15 Wahl, Jacob                9 Rancho Berna          21:04.14  
 16 Collignon, Gregg          10 Rancho Berna          21:10.15  
 17 Downs, Ken                10 La Costa Can          21:15.95  
 18 Birchall, Josh             9 La Costa Can          21:18.19  
 19 Scott, Misha               9 La Costa Can          21:20.25  
 20 Ramesh, Sathya            10 Rancho Berna          21:20.78  
 21 Stewart, Jeffrey           9 Rancho Berna          21:46.01  
 22 Edge, John                 9 Rancho Berna          22:04.13  
 23 Beery, Noah                9 La Costa Can          22:21.10  
 24 Scott, Mason              10 La Costa Can          22:27.46  
 25 Vasquez, Jeff              9 Vista                 22:34.79  
 26 Tovar, Efrain              9 Vista                 22:39.43  
 27 Cornell, Brandon           9 La Costa Can          23:03.56  
 28 Apfeld, Kyle               9 Rancho Berna          23:06.36  
 29 Delgado, Noe               9 Vista                 23:25.89  
 30 Timalsina, Ishan           9 Rancho Berna          24:56.13  
 31 Scott, Alex               10 La Costa Can          24:57.71  
 32 Lopez, Alfonso             9 Vista                 25:16.51  
 
Event 15  Girls 2.4 Mile Run CC Div. 2 JV Girls
=======================================================================
    Name                    Year School                  Finals   
=======================================================================
Results - Women
  1 Riley, Bethany            10 Calvary Chap          16:14.24  
  2 Davenport, Mallory        12 Mater Dei Ca          16:56.10  
  3 Scherer, KC               10 Calvary Chap          17:10.05  
  4 James, Annie               9 Calvary Chap          17:28.71  
  5 Hermes, Brenna            11 Calvary Chap          17:38.19  
  6 Scott, Emilly             10 Calvary Chap          17:43.14  
  7 Captain, Page              9 Calvary Chap          17:45.49  
  8 Bustillo, Leslie          12 Mater Dei Ca          17:56.07  
  9 Meyers, Maddy             12 Classical Ac          18:09.32  
 10 Daley, Megan               9 Guajome Park          18:11.73  
 11 Devartanian, Rebekah      10 Calvary Chap          18:18.09  
 12 Montecino, Samantha       10 Calvary Chap          18:18.55  
 13 Moore, Stephanie          11 Classical Ac          18:27.80  
 14 Cortez, Natalie           11 Cerritos              18:39.85  
 15 Varvel, Rebecca           12 Classical Ac          18:44.20  
 16 Waugh, Jenny              11 Foothills Ch          18:46.68  
 17 Mcmaster, Haley            9 Calvary Chap          18:57.67  
 18 Villar-Martin, Marla      12 Mater Dei Ca          18:58.04  
 19 Cortez, Yasmin            12 Cerritos              19:01.36  
 20 Muralidharan, Revathi     12 Cerritos              19:03.48  
 21 Hong, Eunice              11 Cerritos              19:05.94  
 22 Lopez, Breana              9 Cerritos              19:25.16  
 23 Quevedo, Claudia (Nelly)  10 Mater Dei Ca          19:25.59  
 24 Dayman, Noelle            10 Mission Vist          19:26.50  
 25 Canter, Breanna           11 Foothills Ch          19:30.56  
 26 Gauert, Sierra            11 Foothills Ch          19:31.44  
 27 Barrie, Sophie             9 Classical Ac          19:56.84  
 28 Hulett, Victoria          11 Cerritos              20:07.81  
 29 Carcamo, Clarissa         11 Cerritos              20:14.08  
 30 Carrillo Salado, Celeste  10 Classical Ac          20:20.68  
 31 Murphy, Kamryn            12 Foothills Ch          20:25.51  
 32 Moreno, lizbeth           12 Guajome Park          20:39.81  
 33 Melendez, Ruth            10 Foothills Ch          20:52.45  
 34 Rico, Elena               10 Mission Vist          20:53.65  
 35 Babineau, Brittany        11 Foothills Ch          21:07.43  
 36 Gimon, Kaela              10 Mission Vist          21:57.55  
 37 Dominguez, Ali            10 Guajome Park          22:05.06  
 38 Jolley, Jessica            9 Classical Ac          22:07.56  
 39 Wilkens, Kayla            10 Guajome Park          22:18.88  
 40 Ung, Nina                 11 Cerritos              22:44.34  
 41 Martinez-Favela, Mariana  10 Mater Dei Ca          25:25.07  
 42 Greim, Rachel             12 Guajome Park          25:25.55  
 43 Reed, Jackie              10 Guajome Park          25:31.03  
 
Event 16  Boys 5k Run CC Div. 2 JV Boys
=======================================================================
    Name                    Year School                  Finals   
=======================================================================
Results - Men
  1 Macias, Juan               9 Madera South          17:56.10  
  2 Becerra, Luis              9 Madera South          18:12.03  
  3 Reyes, Antonio            12 Hamilton              18:16.01  
  4 Maldonado, Frank          11 Madera South          18:23.33  
  5 Quintanilla, Enrique      11 Madera South          18:38.07  
  6 Cruz, Israel              11 Madera South          18:39.39  
  7 Medina, Adrian            11 Madera South          19:00.88  
  8 Ruiz, Edgar                9 Madera South          19:08.74  
  9 Terlisner, Joe            12 Hamilton              19:26.11  
 10 Vongphanichith, Timothy   12 Cerritos              19:39.21  
 11 Suh, Joshua               12 Cerritos              19:44.64  
 12 Novak, Ryan                9 High Tech Hi          19:46.80  
 13 Garcia, Francisco         11 Hamilton              19:48.12  
 14 Ryan, Justin              10 Mater Dei Ca          19:51.73  
 15 Robinson, Corey           11 High Tech Hi          19:53.42  
 16 Chen, Kent                12 Cerritos              19:53.95  
 17 Rosamond, Chris           11 Hamilton              19:54.95  
 18 Hee Kim, Dae               9 Cerritos              20:10.93  
 19 Gomez, Andres             11 Mater Dei Ca          20:39.18  
 20 Oven, Thomas              12 Classical Ac          20:46.62  
 21 Ragland, Chad             11 Mission Vist          20:57.04  
 22 Zhuang, You Mike          12 Cerritos              20:57.26  
 23 Granados, Julian          11 Mission Vist          21:02.48  
 24 Chung, Connor             10 Foothills Ch          21:03.23  
 25 Nelson, Austen             9 Classical Ac          21:06.09  
 26 Cortez, Christian          9 Cerritos              21:06.99  
 27 Elmer, Travis             10 Classical Ac          21:17.96  
 28 Bertheaud, Ray            10 Guajome Park          21:19.28  
 29 Elizando, Mauricio        11 Hamilton              21:22.97  
 30 Ko, Isaac                 12 Cerritos              21:23.23  
 31 Boyd, Kyle                10 Mission Vist          21:30.88  
 32 Barletta, Ryan            12 Mater Dei Ca          21:33.56  
 33 De Soto, Dyson            11 High Tech Hi          21:33.88  
 34 Rodriguez, Brandon        10 Mission Vist          21:37.96  
 35 Lee, Darren (11)          12 Cerritos              21:42.75  
 36 Alcala, Mike              10 Calvary Chap          21:44.56  
 37 Anguiano, Mario           10 Cerritos              21:48.41  
 38 Andrade, Jaime            11 Hamilton              21:53.85  
 39 Marsh, Conner              9 Guajome Park          22:01.88  
 40 Bridgeforth, Quentin      11 Foothills Ch          22:02.87  
 41 De La Fuente, Patrick     10 Cerritos              22:03.32  
 42 Alexander, Xavier          9 Guajome Park          22:56.41  
 43 Agosto, Joey              10 Guajome Park          22:58.13  
 44 Davis, Wesley             11 Foothills Ch          23:00.40  
 45 Ragsdale, Madison         11 Foothills Ch          23:00.76  
 46 Lopez, Braulio             9 Mater Dei Ca          23:20.23  
 47 Stimson, Aaron            10 Guajome Park          23:25.26  
 48 Palmero, RJ               10 Guajome Park          23:40.06  
 49 Andres, Alec              10 Guajome Park          24:11.42  
 50 Bridgforth, Isaac         11 Foothills Ch          24:21.28  
 51 Deyling, Nathan           12 Foothills Ch          24:48.82  
 52 McClanahan, Kamaran        9 Guajome Park          25:05.22  
 53 Chao, Vincent             12 Cerritos              25:10.72  
 54 Lee, Simon                10 Cerritos              26:37.97  
 55 Salanga, Forrest          11 Guajome Park          27:49.96  
 56 Knapp, Cameron            10 Guajome Park          27:54.05  
 57 Santiago, Christopher     10 Mater Dei Ca          29:15.55  
 
Event 17  Girls 2.4 Mile Run CC Div. 1 JV Girls
=======================================================================
    Name                    Year School                  Finals   
=======================================================================
Results - Women
  1 Steigerwald, Julie        10 La Costa Can          15:35.78  
  2 Fromme, Alex              10 La Costa Can          15:50.22  
  3 Ruelas, Sydney            11 Vista                 16:16.33  
  4 Rich, Jordan               9 La Costa Can          16:24.37  
  5 Rivera, Griselda          12 Vista                 16:29.11  
  6 Williams, Kayleigh        10 Rancho Berna          16:47.00  
  7 North-Cole, Natalie        9 Carlsbad              16:50.00  
  8 Acquavelia, Katie         10 Rancho Berna          17:02.26  
  9 Rodebush, Daniella        11 Vista                 17:08.37  
