Back to Index
2012 Mt.Carmel XC Invite 15 Sept 2012
9:45 Race 4... Div-1 Junior Boys 2.95 Miles

                Event-4 Large School Junior Boys 2.95 Miles
                                       
 Place First Name   Last Name       Gr School               Time  Pace  
 ===== ============ =============== == ==================== ===== ===== 
     1 Tal          Braude          11 Torrey Pines         15:26  5:14 
     2 Steven       Fahy            11 La Costa Canyon      15:35  5:17 
     3 Derek        Morton          11 Mt Carmel            16:02  5:26 
     4 Gavin        Diem            11 Dana Hills           16:07  5:28 
     5 John         McAndrews       11 Loyola               16:09  5:29 
     6 Anthony      Ortega          11 Rancho Cucamonga     16:16  5:31 
     7 Garrett      Mullennix       11 Vista Murrieta       16:23  5:34 
     8 Aaron        Zambrano        11 Loyola               16:26  5:35 
     9 Mark         Quiroz          11 Del Norte            16:29  5:36 
    10 Mat          Holton          11 Rancho Cucamonga     16:33  5:37 
    11 Steven       Boyer           11 Loyola               16:37  5:38 
    12 Davey        Wong            11 Vista Murrieta       16:44  5:41 
    13 Wyler        Svoboda         11 Dana Hills           16:46  5:41 
    14 Sean         Unger           11 Carlsbad             16:47  5:42 
    15 Ricky        Mendez          11 Burroughs (Burbank)  16:47  5:42 
    16 Hector       Hernandez       11 Canyon Springs       16:47  5:42 
    17 Eric         Inumerable      11 Del Norte            16:49  5:42 
    18 Gabriel      Morin           11 Loyola               16:51  5:43 
    19 William      Agnew           11 Chaparral            16:52  5:43 
    20 Jonathan     Stern           11 Desert Mountain      16:52  5:43 
    21 Neil         Saddler         11 Scripps Ranch        16:56  5:45 
    22 Luis         Celaya          11 Burroughs (Burbank)  16:57  5:45 
    23 Collin       Barraugh        11 Westview             16:59  5:46 
    24 Bryan        Alvarado        11 Sweetwater           17:02  5:47 
    25 Kevin        Freeman         11 Carlsbad             17:02  5:47 
    26 Kurtis       Shaffer         11 Torrey Pines         17:02  5:47 
    27 Liam         Armour          11 San Pasqual          17:04  5:47 
    28 Gunther      Albrecht        11 Perry                17:06  5:48 
    29 Kyle         Becker          11 San Pasqual          17:10  5:49 
    30 Steven       Liu             11 Otay Ranch           17:11  5:50 
    31 Jordan       Reyes           11 Chaparral            17:12  5:50 
    32 Carlos       Bernal          11 Sweetwater           17:13  5:50 
    33 Joey         Benrubi         11 Dana Hills           17:13  5:51 
    34 Maurilio     Sanchez         11 Vista Murrieta       17:15  5:51 
    35 Connor       Thurmond        11 Chaparral            17:17  5:52 
    36 Josh         Prosser         11 Mission Hills        17:20  5:53 
    37 Clinton      Tak             11 Vista Murrieta       17:22  5:53 
    38 Joey         Geddes          11 Vista Murrieta       17:22  5:54 
    39 Billy        Bower           11 Vista Murrieta       17:24  5:54 
    40 Steven       Pierce          11 Rancho Cucamonga     17:25  5:55 
    41 Jack         Kuzminsky       11 Torrey Pines         17:26  5:55 
    42 Alexis       Hernandez       11 Otay Ranch           17:26  5:55 
    43 Cody         Morales         11 Poway                17:27  5:55 
    44 Ricardo      Huerta          11 Mission Hills        17:27  5:55 
    45 Will         Burschinger     12 Loyola               17:27  5:55 
    46 Marco        Ramirez         11 Modesto              17:28  5:55 
    47 Matt         Crow            11 Clovis West          17:28  5:56 
    48 Marcus       Montalvo        10 Mt Carmel            17:28  5:56 
    49 Everth       Vargas          11 Burroughs (Burbank)  17:29  5:56 
    50 Brian        Finnegan        11 Loyola               17:29  5:56 
    51 Adrian       Mangoba         11 Vista                17:29  5:56 
    52 Oliver       Abundez         11 Eastlake             17:31  5:57 
    53 Evan         Phibbs          11 San Pasqual          17:34  5:58 
    54 Brandon      Williams        11 Modesto              17:34  5:58 
    55 Parker       Gutzmann        11 Martin Luther King   17:35  5:58 
    56 Matteo       Pinto           11 Del Norte            17:35  5:58 
    57 Jared        Leitner         11 Del Norte            17:37  5:58 
    58 PJ           Jaarsma         11 Mission Hills        17:37  5:59 
    59 Aaron        Reichner        11 Del Norte            17:38  5:59 
    60 Jacob        Boubion         11 Mountain View Marana 17:38  5:59 
    61 Jacob        Enriquez        11 Martin Luther King   17:38  5:59 
    62 James        Smirniotis      11 Westview             17:41  6:00 
    63 Alexis       Diaz de Leon    11 Sweetwater           17:41  6:00 
    64 Jake         Johnson         11 Chaparral            17:41  6:00 
    65 Charles      Lu              11 Westview             17:42  6:00 
    66 Sam          O'melveny       11 Dana Hills           17:42  6:00 
    67 Derl         Clausen         11 Rancho Bernardo      17:43  6:01 
    68 Jorge        Maldonado       11 Vista                17:43  6:01 
    69 Alla         Ahmad           11 Torrey Pines         17:44  6:01 
    70 Britt        Farrell         11 Mission Hills        17:45  6:01 
    71 Christian    Barnett         11 Dana Hills           17:45  6:01 
    72 Matt         Beck            11 Rancho Bernardo      17:47  6:02 
    73 Kyle         Brouwer         11 Dana Hills           17:49  6:03 
    74 Cody         Drisko          11 Carlsbad             17:51  6:03 
    75 Robert       Villagomez      11 Loyola               17:59  6:06 
    76 Jack         Chintala        11 Poway                18:02  6:07 
    77 Jose         Martinez        11 Sweetwater           18:03  6:07 
    78 Andrew       Turpin          11 Bonita Vista         18:04  6:08 
    79 Kevin        Khamneipur      12 Loyola               18:04  6:08 
    80 Andrew       Ramirez         11 Vista Murrieta       18:05  6:08 
    81 Matt         DeWeerdt        11 Mountain View Marana 18:06  6:08 
    82 Eric         Speed           11 Vista Murrieta       18:06  6:09 
    83 John         Davies          11 Loyola               18:07  6:09 
    84 Garrett      Grant           11 Del Norte            18:08  6:09 
    85 Nicholas     Cohenour        11 Canyon Springs       18:08  6:09 
    86 Erick        Villegas        11 Birmingham           18:08  6:09 
    87 Cole         Davis           11 Rancho Bernardo      18:09  6:09 
    88 Austin       Teng            11 Otay Ranch           18:11  6:10 
    89 Kaleb        Hallack         11 Modesto              18:14  6:11 
    90 Matthew      Lyng            11 Loyola               18:19  6:13 
    91 Alec         McBride         11 La Costa Canyon      18:19  6:13 
    92 Dakota       Reed            11 Vista Murrieta       18:22  6:14 
    93 Daniel       Jimenez         11 Escondido            18:31  6:17 
    94 Cody         Leventhal       11 Dana Hills           18:32  6:17 
    95 Tim          Pungaew         11 Martin Luther King   18:34  6:18 
    96 Frank        Huang           11 Rancho Cucamonga     18:37  6:19 
    97 Edgar        Flores          11 Birmingham           18:42  6:21 
    98 Austin       Jackson         11 Hemet                18:43  6:21 
    99 Gabriel      Ditto           11 Rancho Bernardo      18:44  6:21 
   100 Noah         Newton          11 San Pasqual          18:45  6:22 
   101 Patrick      Thompson        11 Del Norte            18:46  6:22 
   102 Ivan         Nicolas         11 Escondido            18:46  6:22 
   103 Michael      Ristagno        11 Desert Mountain      18:47  6:22 
   104 Timothy      Wilson          11 Dana Hills           18:48  6:23 
   105 Justin       Albert          11 Dana Hills           18:48  6:23 
   106 Austin       Mouradian       11 Scripps Ranch        18:49  6:23 
   107 Christian    Ruiz            11 Rancho Cucamonga     18:51  6:24 
   108 Garret       Koontz          11 Martin Luther King   18:52  6:24 
   109 Branden      Moss            11 Rancho Cucamonga     18:53  6:24 
   110 Andre        Vertucio        11 Dana Hills           18:56  6:25 
   111 Sam          Raycraft        11 Loyola               18:58  6:26 
   112 Daniel       Ruppert-majer   11 Dana Hills           18:58  6:26 
   113 Ben          Huff            11 Hemet                19:00  6:27 
   114 Kalen        Meza            11 Granite Hills        19:03  6:28 
   115 Jonathan     Ammerman        11 Bonita Vista         19:03  6:28 
   116 Christian    McCaig          11 Modesto              19:04  6:28 
   117 Jack         Johnson         11 La Costa Canyon      19:04  6:28 
   118 Chul Min     Park            11 Otay Ranch           19:06  6:29 
   119 Alex         Ung             11 Mt Carmel            19:08  6:30 
   120 Mason        Trout           11 Clovis West          19:09  6:30 
   121 Brantlee     Griffith        11 Dana Hills           19:09  6:30 
   122 Marcus       Barker          11 Mira Mesa            19:12  6:31 
   123 German       Ramirez         11 Dana Hills           19:14  6:32 
   124 Bradley      Estes           11 Scripps Ranch        19:16  6:32 
   125 Blake        Zante           11 Clovis West          19:17  6:32 
   126 Victor       Sanchez         11 Dana Hills           19:18  6:33 
   127 Scott        Gattenio        11 Poway                19:18  6:33 
   128 Blake        Mouradian       11 Scripps Ranch        19:18  6:33 
   129 Colin        Smith           11 Scripps Ranch        19:21  6:34 
   130 Alejandro    Contreras       11 Fallbrook            19:23  6:34 
   131 Albert       Hernandez       11 Otay Ranch           19:23  6:35 
   132 Jose         Samperio        11 Eastlake             19:25  6:35 
   133 Donald       Loveland        11 Vista                19:25  6:35 
   134 Ethan        Hooee           11 Vista Murrieta       19:28  6:36 
   135 Jose         Flores          11 Sweetwater           19:32  6:37 
   136 Cesar        Ramos           11 Otay Ranch           19:32  6:38 
   137 Jason        Peccatiello     11 Rancho Bernardo      19:34  6:38 
   138 Ebagnisev S. Lopez-Borja     11 Birmingham           19:34  6:38 
   139 Justin       Brooks          11 Birmingham           19:35  6:39 
   140 Nicholas     Leon            11 Bonita Vista         19:40  6:40 
   141 Phillip      Paul            11 San Pasqual          19:41  6:41 
   142 Brendon      Gutzmann        11 Martin Luther King   19:44  6:42 
   143 Alfredo      Urrutia         11 Canyon Springs       19:45  6:42 
   144 John         Sjoquist        11 Granite Hills        19:45  6:42 
   145 Grant        Reed            11 Escondido            19:47  6:43 
   146 Elijah       Yee             11 Clovis West          19:56  6:46 
   147 Brian        Previte         11 Poway                19:57  6:46 
   148 Michael      Boydstun        10 Hemet                19:58  6:46 
   149 Hayden       Monson          11 Dana Hills           20:01  6:47 
   150 Sam          Jewell          11 Mountain Pointe      20:02  6:48 
   151 Jason        Chander         11 Del Norte            20:03  6:48 
   152 John         Rivera          11 Canyon Springs       20:03  6:48 
   153 Trevor       Ertz            11 Mission Hills        20:03  6:48 
   154 Javier       Aceves          11 Canyon Springs       20:04  6:48 
   155 Luis         Montes          11 Fallbrook            20:05  6:49 
   156 Neill        Baker           11 Vista                20:05  6:49 
   157 Nicholas     Ziccardi        11 Eastlake             20:07  6:49 
   158 Jordan       Brooks          11 Birmingham           20:09  6:50 
   159 Tyler        Ingel           11 La Costa Canyon      20:09  6:50 
   160 Nicholas     Anderson        11 Scripps Ranch        20:12  6:51 
   161 Kyle         Veidt           11 Carlsbad             20:13  6:52 
   162 Kyle         Rice            11 Westview             20:14  6:52 
   163 Omar         Martin del Camp 11 Desert Mountain      20:17  6:53 
   164 Andre        Gutierrez       11 Modesto              20:19  6:54 
   165 Ciro         Gonzalez        11 Mt Carmel            20:22  6:55 
   166 Ryan         Moon            11 Poway                20:23  6:55 
   167 Hector       Orozco          11 Eastlake             20:24  6:55 
   168 Dylan        Schreck         11 Mira Mesa            20:24  6:55 
   169 Alex         Hernandez       11 Otay Ranch           20:25  6:56 
   170 Randy        Santos          11 Granite Hills        20:26  6:56 
   171 Ryan         Stamper         11 Clovis West          20:33  6:58 
   172 Mitchell     McKay           11 Perry                20:34  6:59 
   173 Carlos       Carpio          11 Birmingham           20:36  6:59 
   174 John         Rolfe           11 Perry                20:37  7:00 
   175 Axel         Abad            11 Bonanza              20:39  7:00 
   176 Vincent      Garcia          11 Vista                20:39  7:00 
   177 Bobby        Kull            12 Vista Murrieta       20:42  7:01 
   178 Alec         Mills           11 Torrey Pines         20:46  7:03 
   179 Spenser      Sowards         11 Mountain Pointe      20:47  7:03 
   180 Dillon       Conway          11 Perry                20:49  7:04 
   181 Yuji         Shiraiwa        11 Westview             20:54  7:05 
   182 Eric         Ohler           11 Del Norte            20:56  7:06 
   183 Daniel       Mariano         11 Mira Mesa            20:57  7:07 
   184 Noah         Liker           11 Poway                21:01  7:08 
   185 Brenton      Bender          11 La Costa Canyon      21:01  7:08 
   186 Brandon      Folts           11 Poway                21:03  7:09 
   187 Sean         Vasquez         11 La Costa Canyon      21:07  7:10 
   188 AJ           Dellamico       11 Chaparral            21:10  7:11 
   189 Eddie        Dickhoff        11 Carlsbad             21:12  7:12 
   190 Daniel       Rios            11 Patrick Henry        21:17  7:13 
   191 Alan         Beas            11 Eastlake             21:17  7:13 
   192 Zack         Spanier         11 Carlsbad             21:18  7:14 
   193 Christian    Aquino          11 Bonanza              21:19  7:14 
   194 James        Singler III     11 Escondido            21:21  7:14 
   195 Caleb        Garcia          11 Eastlake             21:23  7:15 
   196 Denarly      Reyes           11 Modesto              21:25  7:16 
   197 Forrest      Ponsot          11 Escondido            21:25  7:16 
   198 Oscar        Keshishyan      11 Birmingham           21:27  7:17 
   199 Sawyer       Villa           11 Escondido            21:30  7:18 
   200 Dylan        Pope            11 Carlsbad             21:30  7:18 
   201 Emigdio      Lopez-Acosta    11 Mission Hills        21:36  7:20 
   202 Greg         McLorg          11 Del Norte            21:47  7:23 
   203 Chase        Hansen          11 La Costa Canyon      21:48  7:24 
   204 Zachary      Jones           11 Carlsbad             21:49  7:24 
   205 David        Burrell         11 Scripps Ranch        21:49  7:24 
   206 Greg         Moss            11 Poway                21:51  7:25 
   207 Tanner       Brown           11 Perry                21:52  7:25 
   208 Ethan        Snell           11 Mountain View Marana 21:53  7:25 
   209 Alex         Sanders         11 Modesto              21:53  7:25 
   210 Joey         Schnecker       11 Mt Carmel            21:54  7:26 
   211 Tyler        Mercer          11 Mt Carmel            21:55  7:26 
   212 Arneaud      Becquart        11 Perry                21:57  7:27 
   213 Eric         Sones           11 Vista                22:04  7:29 
   214 Brailin      Paulino         11 Clovis West          22:14  7:33 
   215 Ivan         Lopez           11 Birmingham           22:19  7:34 
   216 Daniel       Maldonado       11 Otay Ranch           22:22  7:35 
   217 Jason        Frayne          11 Mt Carmel            22:26  7:36 
   218 Gregg        Collignon       11 Rancho Bernardo      22:31  7:38 
   219 Daniel       Henning         11 Mission Hills        22:40  7:41 
   220 Rogue        Sample          11 Perry                22:44  7:43 
   221 Seth         Mejia           11 Mountain Pointe      22:56  7:47 
   222 Christian    Salaiz          11 Otay Ranch           23:03  7:49 
   223 Daniel       Wilkins         11 Birmingham           23:12  7:52 
   224 Jesus        Gonzalez        11 Escondido            23:15  7:53 
   225 Nicholas     Storey          11 Westview             23:19  7:54 
   226 Christian    Hight           11 Mira Mesa            23:21  7:55 
   227 Carlos       Valdez          11 Escondido            23:23  7:56 
   228 Mason        Scott           11 La Costa Canyon      23:25  7:57 
   229 Kyle         Gillespie       11 Poway                23:27  7:57 
   230 Francisco    Galindo         11 Birmingham           23:44  8:03 
   231 Aaron        Ferrer          11 Mira Mesa            24:09  8:12 
   232 Abraham      Arcega          11 Birmingham           24:10  8:12 
   233 Manuel       Barriga         11 Canyon Springs       24:11  8:12 
   234 Samuel       Minniefield     11 Canyon Springs       24:11  8:12 
   235 Samuel       Akinmalero      11 Canyon Springs       24:20  8:15 
   236 Abraham      Alcazar         11 Birmingham           24:21  8:16 
   237 Crisneil     Edusada         11 Otay Ranch           24:22  8:16 
   238 Alex         Scott           11 La Costa Canyon      24:43  8:23 
   239 Michael      Obeso           11 Mira Mesa            25:22  8:36 
   240 Jose         Velasquez       11 Birmingham           25:25  8:37 
   241 Andrew       Nicla           11 Mountain Pointe      25:35  8:41 
   242 Tariq        Riaz            11 Poway                26:08  8:52 
   243 Dustin       Newton          11 Otay Ranch           26:22  8:57 
   244 Kellen       Stubbs          11 Fallbrook            26:43  9:04 
   245 Deangelo     Seguban         11 Del Norte                        
   246 Trevor       Byrne           11 Mission Hills                    
   247 Kevin        Lo              11 Mountain Pointe                  
   248 Harry        Kang            11 Perry                            

        Event-4 Team Results Large School Junior Boys
                              


  1.    83  Loyola                   (  16:42  1:23:30   1:18)
=======================================
  1      5  John         McAndrews       11   16:09
  2      8  Aaron        Zambrano        11   16:26
  3     11  Steven       Boyer           11   16:37
  4     17  Gabriel      Morin           11   16:51
  5     42  Will         Burschinger     12   17:27
  6   ( 46) Brian        Finnegan        11   17:29
  7   ( 70) Robert       Villagomez      11   17:59

  2.   119  Vista Murrieta           (  17:02  1:25:06   0:59)
=======================================
  1      7  Garrett      Mullennix       11   16:23
  2     12  Davey        Wong            11   16:44
  3     31  Maurilio     Sanchez         11   17:15
  4     34  Clinton      Tak             11   17:22
  5     35  Joey         Geddes          11   17:22
  6   ( 36) Billy        Bower           11   17:24
  7   ( 73) Andrew       Ramirez         11   18:05

  3.   174  Dana Hills               (  17:07  1:25:33   1:38)
=======================================
  1      4  Gavin        Diem            11   16:07
  2     13  Wyler        Svoboda         11   16:46
  3     30  Joey         Benrubi         11   17:13
  4     61  Sam          O'melveny       11   17:42
  5     66  Christian    Barnett         11   17:45
  6   ( 68) Kyle         Brouwer         11   17:49
  7   ( 82) Cody         Leventhal       11   18:32

  4.   185  Del Norte                (  17:14  1:26:08   1:09)
=======================================
  1      9  Mark         Quiroz          11   16:29
  2     16  Eric         Inumerable      11   16:49
  3     52  Matteo       Pinto           11   17:35
  4     53  Jared        Leitner         11   17:37
  5     55  Aaron        Reichner        11   17:38
  6   ( 74) Garrett      Grant           11   18:08
  7   ( 88) Patrick      Thompson        11   18:46

  5.   228  Rancho Cucamonga         (  17:33  1:27:42   2:35)
=======================================
  1      6  Anthony      Ortega          11   16:16
  2     10  Mat          Holton          11   16:33
  3     37  Steven       Pierce          11   17:25
  4     84  Frank        Huang           11   18:37
  5     91  Christian    Ruiz            11   18:51
  6   ( 93) Branden      Moss            11   18:53

  6.   267  Torrey Pines             (  17:41  1:28:24   5:20)
=======================================
  1      1  Tal          Braude          11   15:26
  2     23  Kurtis       Shaffer         11   17:02
  3     38  Jack         Kuzminsky       11   17:26
  4     64  Alla         Ahmad           11   17:44
  5    141  Alec         Mills           11   20:46

  7.   287  Chaparral                (  18:03  1:30:12   4:18)
=======================================
  1     18  William      Agnew           11   16:52
  2     28  Jordan       Reyes           11   17:12
  3     32  Connor       Thurmond        11   17:17
  4     59  Jake         Johnson         11   17:41
  5    150  AJ           Dellamico       11   21:10

  8.   288  Sweetwater               (  17:55  1:29:31   2:30)
=======================================
  1     21  Bryan        Alvarado        11   17:02
  2     29  Carlos       Bernal          11   17:13
  3     58  Alexis       Diaz de Leon    11   17:41
  4     72  Jose         Martinez        11   18:03
  5    108  Jose         Flores          11   19:32

  9.   299  San Pasqual              (  18:03  1:30:14   2:37)
=======================================
  1     24  Liam         Armour          11   17:04
  2     26  Kyle         Becker          11   17:10
  3     49  Evan         Phibbs          11   17:34
  4     87  Noah         Newton          11   18:45
  5    113  Phillip      Paul            11   19:41

 10.   314  Mission Hills            (  18:03  1:30:12   2:43)
=======================================
  1     33  Josh         Prosser         11   17:20
  2     41  Ricardo      Huerta          11   17:27
  3     54  PJ           Jaarsma         11   17:37
  4     65  Britt        Farrell         11   17:45
  5    121  Trevor       Ertz            11   20:03
  6   (161) Emigdio      Lopez-Acosta    11   21:36
  7   (173) Daniel       Henning         11   22:40

 11.   345  Otay Ranch               (  18:16  1:31:17   2:12)
=======================================
  1     27  Steven       Liu             11   17:11
  2     39  Alexis       Hernandez       11   17:26
  3     78  Austin       Teng            11   18:11
  4     96  Chul Min     Park            11   19:06
  5    105  Albert       Hernandez       11   19:23
  6   (109) Cesar        Ramos           11   19:32
  7   (135) Alex         Hernandez       11   20:25

 12.   384  Carlsbad                 (  18:37  1:33:05   4:25)
=======================================
  1     14  Sean         Unger           11   16:47
  2     22  Kevin        Freeman         11   17:02
  3     69  Cody         Drisko          11   17:51
  4    128  Kyle         Veidt           11   20:13
  5    151  Eddie        Dickhoff        11   21:12
  6   (153) Zack         Spanier         11   21:18
  7   (160) Dylan        Pope            11   21:30

 13.   396  Modesto                  (  18:32  1:32:39   2:51)
=======================================
  1     43  Marco        Ramirez         11   17:28
  2     50  Brandon      Williams        11   17:34
  3     79  Kaleb        Hallack         11   18:14
  4     94  Christian    McCaig          11   19:04
  5    130  Andre        Gutierrez       11   20:19
  6   (156) Denarly      Reyes           11   21:25
  7   (165) Alex         Sanders         11   21:53

 14.   396  Martin Luther King       (  18:29  1:32:23   2:09)
=======================================
  1     51  Parker       Gutzmann        11   17:35
  2     56  Jacob        Enriquez        11   17:38
  3     83  Tim          Pungaew         11   18:34
  4     92  Garret       Koontz          11   18:52
  5    114  Brendon      Gutzmann        11   19:44

 15.   402  Rancho Bernardo          (  18:24  1:31:57   1:51)
=======================================
  1     62  Derl         Clausen         11   17:43
  2     67  Matt         Beck            11   17:47
  3     77  Cole         Davis           11   18:09
  4     86  Gabriel      Ditto           11   18:44
  5    110  Jason        Peccatiello     11   19:34
  6   (172) Gregg        Collignon       11   22:31

 16.   410  Westview                 (  18:42  1:33:30   3:55)
=======================================
  1     20  Collin       Barraugh        11   16:59
  2     57  James        Smirniotis      11   17:41
  3     60  Charles      Lu              11   17:42
  4    129  Kyle         Rice            11   20:14
  5    144  Yuji         Shiraiwa        11   20:54
  6   (177) Nicholas     Storey          11   23:19

 17.   416  Scripps Ranch            (  18:44  1:33:40   2:25)
=======================================
  1     19  Neil         Saddler         11   16:56
  2     90  Austin       Mouradian       11   18:49
  3    100  Bradley      Estes           11   19:16
  4    103  Blake        Mouradian       11   19:18
  5    104  Colin        Smith           11   19:21
  6   (127) Nicholas     Anderson        11   20:12
  7   (163) David        Burrell         11   21:49

 18.   442  Mt Carmel                (  18:59  1:34:54   5:52)
=======================================
  1      3  Derek        Morton          11   16:02
  2     45  Marcus       Montalvo        10   17:28
  3     97  Alex         Ung             11   19:08
  4    131  Ciro         Gonzalez        11   20:22
  5    166  Joey         Schnecker       11   21:54
  6   (167) Tyler        Mercer          11   21:55
  7   (171) Jason        Frayne          11   22:26

 19.   447  Canyon Springs           (  18:58  1:34:47   3:17)
=======================================
  1     15  Hector       Hernandez       11   16:47
  2     75  Nicholas     Cohenour        11   18:08
  3    115  Alfredo      Urrutia         11   19:45
  4    120  John         Rivera          11   20:03
  5    122  Javier       Aceves          11   20:04
  6   (180) Manuel       Barriga         11   24:11
  7   (181) Samuel       Minniefield     11   24:11

 20.   450  La Costa Canyon          (  18:50  1:34:08   5:26)
=======================================
  1      2  Steven       Fahy            11   15:35
  2     80  Alec         McBride         11   18:19
  3     95  Jack         Johnson         11   19:04
  4    126  Tyler        Ingel           11   20:09
  5    147  Brenton      Bender          11   21:01
  6   (149) Sean         Vasquez         11   21:07
  7   (162) Chase        Hansen          11   21:48

 21.   463  Poway                    (  19:02  1:35:07   2:56)
=======================================
  1     40  Cody         Morales         11   17:27
  2     71  Jack         Chintala        11   18:02
  3    102  Scott        Gattenio        11   19:18
  4    118  Brian        Previte         11   19:57
  5    132  Ryan         Moon            11   20:23
  6   (146) Noah         Liker           11   21:01
  7   (148) Brandon      Folts           11   21:03

 22.   480  Vista                    (  19:05  1:35:21   3:10)
=======================================
  1     47  Adrian       Mangoba         11   17:29
  2     63  Jorge        Maldonado       11   17:43
  3    107  Donald       Loveland        11   19:25
  4    123  Neill        Baker           11   20:05
  5    140  Vincent      Garcia          11   20:39
  6   (169) Eric         Sones           11   22:04

 23.   496  Clovis West              (  19:17  1:36:23   3:05)
=======================================
  1     44  Matt         Crow            11   17:28
  2     98  Mason        Trout           11   19:09
  3    101  Blake        Zante           11   19:17
  4    117  Elijah       Yee             11   19:56
  5    136  Ryan         Stamper         11   20:33
  6   (170) Brailin      Paulino         11   22:14

 24.   509  Birmingham               (  19:14  1:36:08   2:01)
=======================================
  1     76  Erick        Villegas        11   18:08
  2     85  Edgar        Flores          11   18:42
  3    111  Ebagnisev S. Lopez-Borja     11   19:34
  4    112  Justin       Brooks          11   19:35
  5    125  Jordan       Brooks          11   20:09
  6   (138) Carlos       Carpio          11   20:36
  7   (158) Oscar        Keshishyan      11   21:27

 25.   563  Eastlake                 (  19:45  1:38:44   3:46)
=======================================
  1     48  Oliver       Abundez         11   17:31
  2    106  Jose         Samperio        11   19:25
  3    124  Nicholas     Ziccardi        11   20:07
  4    133  Hector       Orozco          11   20:24
  5    152  Alan         Beas            11   21:17
  6   (155) Caleb        Garcia          11   21:23

 26.   597  Escondido                (  19:58  1:39:50   2:54)
=======================================
  1     81  Daniel       Jimenez         11   18:31
  2     89  Ivan         Nicolas         11   18:46
  3    116  Grant        Reed            11   19:47
  4    154  James        Singler III     11   21:21
  5    157  Forrest      Ponsot          11   21:25
  6   (159) Sawyer       Villa           11   21:30
  7   (176) Jesus        Gonzalez        11   23:15

 27.   608  Perry                    (  20:12  1:40:58   4:46)
=======================================
  1     25  Gunther      Albrecht        11   17:06
  2    137  Mitchell     McKay           11   20:34
  3    139  John         Rolfe           11   20:37
  4    143  Dillon       Conway          11   20:49
  5    164  Tanner       Brown           11   21:52
  6   (168) Arneaud      Becquart        11   21:57
  7   (174) Rogue        Sample          11   22:44

 28.   735  Mira Mesa                (  21:37  1:48:03   4:57)
=======================================
  1     99  Marcus       Barker          11   19:12
  2    134  Dylan        Schreck         11   20:24
  3    145  Daniel       Mariano         11   20:57
  4    178  Christian    Hight           11   23:21
  5    179  Aaron        Ferrer          11   24:09
  6   (182) Michael      Obeso           11   25:22

 29.   803  Mountain Pointe          (-192:44:56  -963:44:365964:53:55)
=======================================
  1    119  Sam          Jewell          11   20:02
  2    142  Spenser      Sowards         11   20:47
  3    175  Seth         Mejia           11   22:56
  4    183  Andrew       Nicla           11   25:35
  5    184  Kevin        Lo              11