Back to Index
2013 Mt.Carmel XC Invite 21 Sept 2013
Scroll down for team times and scores.

                         2013 Mt. Carmel CC Invite
                Race-14 Large School Junior Boys 2.95 Miles
 Place TmPl First Name   Last Name       Gr School               Time  Pace     
 ===== ==== ============ =============== == ==================== ===== ===== 
     1    1 Robert       Brandt          11 Loyola               15:30  5:16 
     2    2 Trevor       Siniscalchi     11 Westview             15:40  5:19 
     3    3 Sander       Kushen          11 Tesoro               16:00  5:26 
     4    4 Evan         Misuraca        11 Westview             16:03  5:27 
     5    5 Shane        Thompson        11 Burroughs (Burbank)  16:07  5:28 
     6    6 Steven       Terris          11 La Costa Canyon      16:10  5:29 
     7    7 Garrett      Boulais         11 Burroughs (Burbank)  16:11  5:30 
     8    8 Nicolaus     Jakowec         11 Loyola               16:11  5:30 
     9    9 Elias        Hoxsie          11 Burroughs (Burbank)  16:15  5:31 
    10   10 Alex         Tucker          11 Westview             16:16  5:31 
    11   11 Carlos       Ramirez         11 Martin Luther King   16:17  5:32 
    12   12 Tanner       Torrez          11 Hemet                16:19  5:32 
    13   13 Darrian      Dunning         11 Grossmont            16:25  5:34 
    14   14 Ryan         Alexander       11 Birmingham           16:28  5:35 
    15   15 Dalton       Seckinger       11 Martin Luther King   16:30  5:36 
    16   16 Rolando      Phalen          11 Martin Luther King   16:31  5:36 
    17      Connor       Cavassa         11 San Pasqual          16:32  5:37 
    18   17 Irvin        Rojas           11 San Marcos           16:33  5:37 
    19   18 Eric         Constante       11 Vista Murrieta       16:34  5:37 
    20   19 Kyle         Johnson         11 Martin Luther King   16:34  5:37 
    21      Jeremy       Beck            11 E. Roosevelt         16:36  5:38 
    22      Joey         Rodgers         11 Arroyo Grande        16:41  5:40 
    23   20 Jack         Conklin         11 Carlsbad             16:41  5:40 
    24   21 Garrett      Mitchell        11 Tesoro               16:44  5:41 
    25   22 Thomas       Payne           11 Vista Murrieta       16:46  5:42 
    26   23 Alex         Merder          11 La Costa Canyon      16:48  5:42 
    27   24 Colton       Reddish         11 Vista Murrieta       16:49  5:43 
    28   25 Jonathan     Drinkward       11 Tesoro               16:50  5:43 
    29   26 Chris        Malloy          11 Vista Murrieta       16:51  5:43 
    30   27 Trevor       Knaus           11 Vista Murrieta       16:51  5:43 
    31   28 Jordy        Ceja            11 Birmingham           16:53  5:44 
    32   29 Kevin        McKay           11 Scripps Ranch        16:55  5:45 
    33   30 Jayden       Emerson         11 Hemet                16:58  5:46 
    34   31 Sam          Lopez           11 Chaparral            17:00  5:46 
    35   32 Eric         Lawver          11 La Costa Canyon      17:01  5:47 
    36      Frank        DeJong          11 Escondido            17:03  5:47 
    37   33 Brenner      Ryan            11 Westview             17:00  5:46 
    38      Anthony      Pierce          11 Rancho Cucamonga     17:10  5:50 
    39   34 Marcus       Owens           11 Vista                17:16  5:52 
    40   35 Isaiah       Thomas          11 Otay Ranch           17:19  5:53 
    41   36 Ian          McCusker        11 Tesoro               17:20  5:53 
    42   37 Jeff         Vasquez         11 Vista                17:20  5:53 
    43   38 Alex         Smith           11 Dana Hills           17:20  5:53 
    44   39 Noah         Diamant         11 Torrey Pines         17:21  5:53 
    45   40 Sergio       Flores          11 Vista Murrieta       17:23  5:54 
    46   41 Luke         Mailliard       11 Brophy College Prep  17:24  5:54 
    47   42 James        De La O         11 Modesto              17:24  5:54 
    48   43 Matthew      Cleland         11 Martin Luther King   17:25  5:55 
    49      Patrick      Godines         11 Escondido            17:26  5:55 
    50   44 Nathan       Williams        11 Carlsbad             17:28  5:56 
    51   45 Raphael      Grajeda         11 Sweetwater           17:29  5:56 
    52      Ryan         Davis           11 Desert Mountain      17:30  5:56 
    53   46 Martin       Martinez        11 Otay Ranch           17:30  5:56 
    54   47 Jack         Howe            11 Burroughs (Burbank)  17:33  5:57 
    55      Nathaniel    Schenck         11 Arroyo Grande        17:36  5:58 
    56   48 Jerry        Rodriguez       11 Hemet                17:38  5:59 
    57   49 Austin       Cerna           11 San Marcos           17:39  5:59 
    58   50 Vince        Carpino         11 San Marcos           17:40  6:00 
    59   51 Nicholas     Noel            11 Westview             17:40  6:00 
    60   52 Brandon      Estrada         11 Chaparral            17:42  6:00 
    61   53 Ryan         Little          11 Carlsbad             17:43  6:01 
    62   54 Will         Antonoplis      11 Loyola               17:44  6:01 
    63   55 Kobi         Greenberg       11 Dana Hills           17:45  6:02 
    64   56 Andrew       Williams        11 Modesto              17:48  6:03 
    65   57 Connor       Andreen         11 Brophy College Prep  17:50  6:03 
    66   58 Joseph       Coulter         11 Scripps Ranch        17:52  6:04 
    67   59 Zachary      Preslar         11 Mira Mesa            17:57  6:06 
    68   60 Louis        Campbell        11 Brophy College Prep  18:00  6:07 
    69   61 Andrew       Webb            11 Brophy College Prep  18:02  6:07 
    70   62 Chris        Perdio          11 Otay Ranch           18:02  6:07 
    71   63 Ricardo      Banuelos        11 Loyola               18:02  6:07 
    72   64 Stephen      Casillas        11 Brophy College Prep  18:03  6:08 
    73   65 Ethan        Chong           11 Mira Mesa            18:04  6:08 
    74   66 Andrew       Hill            11 San Marcos           18:06  6:09 
    75   67 Brandon      Guzman          11 Vista                18:07  6:09 
    76   68 Robert       Drake           11 Sweetwater           18:07  6:09 
    77   69 Jon          Wulfert         11 La Costa Canyon      18:09  6:10 
    78   70 Sean         Cutler          11 Loyola               18:10  6:10 
    79   71 Chad         Schelly         11 Hemet                18:10  6:10 
    80   72 Harper       Moore           11 Carlsbad             18:11  6:10 
    81   73 Rio          Vazquez         11 Loyola               18:11  6:10 
    82      Brent        Parkes          11 Poway                18:12  6:11 
    83   74 Joshua       Humpherys       11 La Costa Canyon      18:12  6:11 
    84   75 Daniel       Bills           11 Perry                18:13  6:11 
    85      Owen         Casady          11 Bonita Vista         18:14  6:11 
    86   76 Basilio      Smith           11 Grossmont            18:15  6:12 
    87   77 Tristan      Perez           11 Loyola               18:15  6:12 
    88   78 Jonathan     Chavez          11 Birmingham           18:17  6:12 
    89   79 James        Diaz            11 Vista Murrieta       18:19  6:13 
    90   80 Daniel       Camacho         11 Hemet                18:20  6:13 
    91   81 Luis         Morquecho       11 Sweetwater           18:21  6:14 
    92      Westin       Misner          11 Granite Hills        18:24  6:15 
    93   82 James        Poirier         11 Scripps Ranch        18:25  6:15 
    94   83 Justin       Gullaba         11 Otay Ranch           18:26  6:15 
    95   84 Isaiah       Avila-Delacruz  11 Modesto              18:27  6:16 
    96   85 Shawn        Trejo           11 Tesoro               18:28  6:16 
    97      Michael      Adia            11 Loyola               18:30  6:17 
    98      Henry        Acosta          11 Rancho Cucamonga     18:31  6:17 
    99   86 Nick         Browen          11 Hemet                18:31  6:17 
   100      Jeremy       Spiker          11 Vista Murrieta       18:35  6:18 
   101   87 Andy         Mattson         11 Dana Hills           18:36  6:19 
   102   88 Tauya        Nenguke         11 Torrey Pines         18:39  6:20 
   103   89 Felix        Drake           11 Perry                18:39  6:20 
   104   90 Nate         Magee           11 Dana Hills           18:40  6:20 
   105   91 AJ           Estupinan       11 Tesoro               18:40  6:20 
   106   92 Sam          Johnson         11 San Marcos           18:41  6:20 
   107      Dalton       Blair           11 E. Roosevelt         18:41  6:20 
   108   93 Jesus        Osuna           11 Sweetwater           18:42  6:21 
   109   94 Isaiah       Quiambao        11 Martin Luther King   18:42  6:21 
   110   95 Lee          Lowell          11 San Marcos           18:43  6:21 
   111   96 Jacob        Barr            11 Eastlake             18:44  6:22 
   112      Yeims        Tapia           11 Escondido            18:44  6:22 
   113   97 Dion         Mokhtari        11 Burroughs (Burbank)  18:46  6:22 
   114   98 Jacob        Levine          11 Torrey Pines         18:46  6:22 
   115   99 Benjamin     Guo             11 Grossmont            18:47  6:23 
   116  100 Theodore     Duldulao        11 Mira Mesa            18:48  6:23 
   117  101 Jared        Valadez         11 Martin Luther King   18:49  6:23 
   118  102 Andrew       Garton          11 Torrey Pines         18:50  6:24 
   119  103 Jace         Hansen          11 Carlsbad             18:52  6:24 
   120  104 Paul         Kang            11 Westview             18:53  6:25 
   121  105 Brandon      Beach           11 Grossmont            18:53  6:25 
   122  106 Aaron        Delucchi        11 Modesto              18:53  6:25 
   123  107 Ronen        Skarsten        11 Tesoro               18:53  6:25 
   124  108 Jeff         Makings         11 La Costa Canyon      18:54  6:25 
   125  109 Abraham      Giron           11 Modesto              18:56  6:26 
   126  110 Andre        Lobato          11 Eastlake             18:56  6:26 
   127  111 Kevin        Tran            11 Mira Mesa            18:57  6:26 
   128  112 Jaace        Koreerat        11 Chaparral            18:58  6:26 
   129  113 Alex         Tung            11 Mira Mesa            18:59  6:27 
   130      Garrett      Pickron         11 Vista Murrieta       19:00  6:27 
   131  114 Brady        Warren          11 Scripps Ranch        19:02  6:28 
   132  115 Stephen      Rosenfeld       11 Westview             19:04  6:28 
   133      Aldair       Barranco        11 Poway                19:05  6:29 
   134  116 Rodrigo      Murillo         11 Modesto              19:08  6:30 
   135      Kyle         McCabe          11 Vista Murrieta       19:09  6:30 
   136      Eddie        Perdomo         11 Granite Hills        19:10  6:30 
   137  117 Madison      Adams           11 La Costa Canyon      19:12  6:31 
   138  118 Cole         Crippen         11 Perry                19:12  6:31 
   139  119 Nicholas     Tu              11 Mira Mesa            19:13  6:31 
   140  120 Nicholas     Reyes           11 Mira Mesa            19:14  6:32 
   141  121 Ben          Borovinsky      11 Dana Hills           19:15  6:32 
   142  122 Gabe         Retzer          11 Carlsbad             19:17  6:33 
   143      Ross         Hamilton        11 La Costa Canyon      19:18  6:33 
   144      Roberto      Valencia        11 Fallbrook            19:18  6:33 
   145      Bryan        Anno            11 Tesoro               19:22  6:34 
   146  123 Alex         Hayslip         11 Eastlake             19:23  6:35 
   147  124 Kevin        Yeh             11 Torrey Pines         19:24  6:35 
   148      Daniel       Sanchez         11 E. Roosevelt         19:29  6:37 
   149  125 Andrew       Balentine       11 Perry                19:32  6:38 
   150  126 Kevin        Cervantes       11 Sweetwater           19:38  6:40 
   151      Viktor       Smith           11 San Pasqual          19:39  6:40 
   152      Tristan      Ocampo          11 Mira Mesa            19:41  6:41 
   153  127 Jacob        Chapin          11 San Marcos           19:42  6:41 
   154      Craig        Hildebrand      11 Granite Hills        19:44  6:42 
   155  128 Jonathan     Allen           11 Torrey Pines         19:47  6:43 
   156      R            Skarsten        11 Tesoro               19:48  6:43 
   157      Niko         Anderson        11 Mira Mesa            19:51  6:44 
   158      Eric         Workman         11 Westview             19:51  6:44 
   159  129 Tyler        Poates          11 Perry                19:53  6:45 
   160  130 Theodore     Gekakis         11 Torrey Pines         19:55  6:46 
   161      Nathan       Florida         11 Mira Mesa            19:58  6:47 
   162  131 Austin       Murrell         11 Vista                19:59  6:47 
   163  132 Jose         De La Rosa      11 Eastlake             19:59  6:47 
   164  133 Clay         Bradley         11 Chaparral            20:01  6:48 
   165  134 Johnathan    Esquibel        11 Chaparral            20:03  6:48 
   166      Brian        Thoi            11 Mira Mesa            20:04  6:49 
   167      Carpenter    Austin          11 Tesoro               20:05  6:49 
   168      Ian          Rasmuson        11 Mira Mesa            20:09  6:50 
   169  135 Justin       Cruz            11 Otay Ranch           20:11  6:51 
   170      Kyle         Selstad         11 San Marcos           20:12  6:51 
   171      Chris        Vin Kaenel      11 Tesoro               20:13  6:52 
   172      Erik         Peterson        11 San Marcos           20:13  6:52 
   173      Austin       Biarbe          11 Tesoro               20:14  6:52 
   174  136 Brendan      Tanaka          11 Eastlake             20:14  6:52 
   175      Jack         Creed           11 Westview             20:15  6:52 
   176      Misha        Scott           11 La Costa Canyon      20:15  6:52 
   177      Omar         Ebrahim         11 Westview             20:16  6:53 
   178      Eugine       Dimalanta       11 Mira Mesa            20:18  6:53 
   179  137 Saul         Munoz           11 Birmingham           20:19  6:54 
   180      Allen        Blecke          11 La Costa Canyon      20:23  6:55 
   181  138 Manuel       Casas           11 Sweetwater           20:25  6:56 
   182  139 Ben          Kessner         11 Grossmont            20:26  6:56 
   183      Alexander    Leiva           11 Tesoro               20:26  6:56 
   184  140 Bryce        Green           11 Otay Ranch           20:28  6:57 
   185      Mason        Zhu             11 Martin Luther King   20:29  6:57 
   186  141 Efrain       Tovar           11 Vista                20:31  6:58 
   187      John         Miller          11 Torrey Pines         20:35  6:59 
   188  142 Alfredo      Hernandez       11 Sweetwater           20:39  7:00 
   189  143 Austin       Castro          11 Modesto              20:41  7:01 
   190      Henry        Mull            11 Poway                20:45  7:03 
   191      Noah         Szajowitz       11 Torrey Pines         20:48  7:04 
   192      Tin          Nguyen          11 Mira Mesa            20:59  7:07 
   193      Patrick      Kabiling        11 Mira Mesa            21:02  7:08 
   194  144 Horace       Tsai            11 Chaparral            21:03  7:09 
   195  145 Jose         Briseno         11 Birmingham           21:04  7:09 
   196  146 Josh         Duhaylungsod    11 Otay Ranch           21:06  7:10 
   197  147 Jonathon     Knight          11 Grossmont            21:08  7:10 
   198      Peter        Robinson        11 Tesoro               21:10  7:11 
   199      Julio        Payro           11 Desert Pines         21:10  7:11 
   200  148 Aurven       Murrell         11 Vista                21:11  7:11 
   201      Taylor       Gratrix         11 Vista Murrieta       21:13  7:12 
   202  149 Brian        Hoeger          11 Scripps Ranch        21:15  7:13 
   203      Tommy        Lunceford       11 Bonanza              21:32  7:18 
   204      Jordan       Ramirez         11 Vista Murrieta       21:35  7:19 
   205      Matt         Rudy            11 Tesoro               21:37  7:20 
   206      Matthew      Pham            11 Mira Mesa            21:41  7:22 
   207      David        Huff            10 Martin Luther King   21:50  7:25 
   208      Diego        Mendoza         11 Desert Pines         21:51  7:25 
   209      Jonathon     Bravo           11 Mission Hills        21:55  7:26 
   210      Ryan         Roecker         11 Tesoro               22:10  7:31 
   211  150 Athen        Park            11 Scripps Ranch        22:12  7:32 
   212  151 Jordan       Ricciardi       11 Hemet                22:15  7:33 
   213      Shelldon     Boyd            11 Poway                22:17  7:34 
   214      Brian        Khuu            11 Mira Mesa            22:18  7:34 
   215      Chandler     Otis            10 Tesoro               22:19  7:34 
   216      Michael      Miller          11 Mission Hills        22:31  7:38 
   217      Ryan         Cooney          11 Hemet                22:42  7:42 
   218      Micah        Bringham        11 La Costa Canyon      22:42  7:42 
   219      Yannick      Matia           11 Otay Ranch           22:44  7:43 
   220      Marco        Bercerra        11 Otay Ranch           22:50  7:45 
   221      Matthew      Nguyen          11 Mira Mesa            22:50  7:45 
   222      Peter        Tea             11 Mira Mesa            23:10  7:52 
   223      Chris        Campbell        11 Desert Mountain      23:14  7:53 
   224      Bryan        Yang            11 Mira Mesa            23:24  7:56 
   225      Miguel       Kaiser          11 Tesoro               23:43  8:03 
   226      Hans         Oropallo        11 Mira Mesa            23:45  8:04 
   227      Samuel       Kaplan          11 Otay Ranch           23:47  8:04 
   228      Mark         Esteban         11 Otay Ranch           23:54  8:07 
   229      Eric         Gutierrez       11 Otay Ranch           23:57  8:08 
   230      Armando      Romero          11 Modesto              24:08  8:11 
   231  152 Jeff         Villejo         9  Vista                24:08  8:11 
   232      Nick         Stutzman        11 Granite Hills        24:13  8:13 
   233      Rhys         Almario         11 Mira Mesa            24:16  8:14 
   234      Cole         Trussell        11 Tesoro               25:54  8:47 

  
                        Team Results
              Race-14 Large School Junior Boys




  1.    99  Westview                 (  16:32  1:22:39   2:00)
=======================================
  1      2  Trevor       Siniscalchi     11   15:40
  2      4  Evan         Misuraca        11   16:03
  3     10  Alex         Tucker          11   16:16
  4     32  Brenner      Ryan            11   17:00
  5     51  Nicholas     Noel            11   17:40
  6   (104) Paul         Kang            11   18:53
  7   (115) Stephen      Rosenfeld       11   19:04

  2.   104  Martin Luther King       (  16:40  1:23:17   1:08)
=======================================
  1     11  Carlos       Ramirez         11   16:17
  2     15  Dalton       Seckinger       11   16:30
  3     16  Rolando      Phalen          11   16:31
  4     19  Kyle         Johnson         11   16:34
  5     43  Matthew      Cleland         11   17:25
  6   ( 94) Isaiah       Quiambao        11   18:42
  7   (101) Jared        Valadez         11   18:49

  3.   117  Vista Murrieta           (  16:47  1:23:51   0:17)
=======================================
  1     18  Eric         Constante       11   16:34
  2     22  Thomas       Payne           11   16:46
  3     24  Colton       Reddish         11   16:49
  4     26  Chris        Malloy          11   16:51
  5     27  Trevor       Knaus           11   16:51
  6   ( 40) Sergio       Flores          11   17:23
  7   ( 79) James        Diaz            11   18:19

  4.   165  Burroughs (Burbank)      (  16:59  1:24:52   2:39)
=======================================
  1      5  Shane        Thompson        11   16:07
  2      7  Garrett      Boulais         11   16:11
  3      9  Elias        Hoxsie          11   16:15
  4     47  Jack         Howe            11   17:33
  5     97  Dion         Mokhtari        11   18:46

  5.   170  Tesoro                   (  17:05  1:25:22   2:28)
=======================================
  1      3  Sander       Kushen          11   16:00
  2     21  Garrett      Mitchell        11   16:44
  3     25  Jonathan     Drinkward       11   16:50
  4     36  Ian          McCusker        11   17:20
  5     85  Shawn        Trejo           11   18:28
  6   ( 91) AJ           Estupinan       11   18:40
  7   (107) Ronen        Skarsten        11   18:53

  6.   196  Loyola                   (  17:08  1:25:37   2:40)
=======================================
  1      1  Robert       Brandt          11   15:30
  2      8  Nicolaus     Jakowec         11   16:11
  3     54  Will         Antonoplis      11   17:44
  4     63  Ricardo      Banuelos        11   18:02
  5     70  Sean         Cutler          11   18:10
  6   ( 73) Rio          Vazquez         11   18:11
  7   ( 77) Tristan      Perez           11   18:15

  7.   205  La Costa Canyon          (  17:16  1:26:20   2:02)
=======================================
  1      6  Steven       Terris          11   16:10
  2     23  Alex         Merder          11   16:48
  3     33  Eric         Lawver          11   17:01
  4     69  Jon          Wulfert         11   18:09
  5     74  Joshua       Humpherys       11   18:12
  6   (108) Jeff         Makings         11   18:54
  7   (117) Madison      Adams           11   19:12

  8.   241  Hemet                    (  17:29  1:27:25   2:01)
=======================================
  1     12  Tanner       Torrez          11   16:19
  2     30  Jayden       Emerson         11   16:58
  3     48  Jerry        Rodriguez       11   17:38
  4     71  Chad         Schelly         11   18:10
  5     80  Daniel       Camacho         11   18:20
  6   ( 86) Nick         Browen          11   18:31
  7   (151) Jordan       Ricciardi       11   22:15

  9.   274  San Marcos               (  17:44  1:28:39   2:08)
=======================================
  1     17  Irvin        Rojas           11   16:33
  2     49  Austin       Cerna           11   17:39
  3     50  Vince        Carpino         11   17:40
  4     66  Andrew       Hill            11   18:06
  5     92  Sam          Johnson         11   18:41
  6   ( 95) Lee          Lowell          11   18:43
  7   (127) Jacob        Chapin          11   19:42

 10.   283  Brophy College Prep      (  17:52  1:29:19   0:39)
=======================================
  1     41  Luke         Mailliard       11   17:24
  2     57  Connor       Andreen         11   17:50
  3     60  Louis        Campbell        11   18:00
  4     61  Andrew       Webb            11   18:02
  5     64  Stephen      Casillas        11   18:03

 11.   292  Carlsbad                 (  17:47  1:28:55   2:11)
=======================================
  1     20  Jack         Conklin         11   16:41
  2     44  Nathan       Williams        11   17:28
  3     53  Ryan         Little          11   17:43
  4     72  Harper       Moore           11   18:11
  5    103  Jace         Hansen          11   18:52
  6   (122) Gabe         Retzer          11   19:17

 12.   361  Otay Ranch               (  18:18  1:31:28   2:52)
=======================================
  1     35  Isaiah       Thomas          11   17:19
  2     46  Martin       Martinez        11   17:30
  3     62  Chris        Perdio          11   18:02
  4     83  Justin       Gullaba         11   18:26
  5    135  Justin       Cruz            11   20:11
  6   (140) Bryce        Green           11   20:28
  7   (146) Josh         Duhaylungsod    11   21:06

 13.   391  Dana Hills               (  18:20  1:31:36   1:55)
=======================================
  1     38  Alex         Smith           11   17:20
  2     55  Kobi         Greenberg       11   17:45
  3     87  Andy         Mattson         11   18:36
  4     90  Nate         Magee           11   18:40
  5    121  Ben          Borovinsky      11   19:15

 14.   397  Modesto                  (  18:18  1:31:28   1:32)
=======================================
  1     42  James        De La O         11   17:24
  2     56  Andrew       Williams        11   17:48
  3     84  Isaiah       Avila-Delacruz  11   18:27
  4    106  Aaron        Delucchi        11   18:53
  5    109  Abraham      Giron           11   18:56
  6   (116) Rodrigo      Murillo         11   19:08
  7   (143) Austin       Castro          11   20:41

 15.   402  Birmingham               (  18:37  1:33:01   4:36)
=======================================
  1     14  Ryan         Alexander       11   16:28
  2     28  Jordy        Ceja            11   16:53
  3     78  Jonathan     Chavez          11   18:17
  4    137  Saul         Munoz           11   20:19
  5    145  Jose         Briseno         11   21:04

 16.   410  Vista                    (  18:39  1:33:13   3:15)
=======================================
  1     34  Marcus       Owens           11   17:16
  2     37  Jeff         Vasquez         11   17:20
  3     67  Brandon      Guzman          11   18:07
  4    131  Austin       Murrell         11   19:59
  5    141  Efrain       Tovar           11   20:31
  6   (148) Aurven       Murrell         11   21:11
  7   (152) Jeff         Villejo         9    24:08

 17.   413  Sweetwater               (  18:28  1:32:17   2:09)
=======================================
  1     45  Raphael      Grajeda         11   17:29
  2     68  Robert       Drake           11   18:07
  3     81  Luis         Morquecho       11   18:21
  4     93  Jesus        Osuna           11   18:42
  5    126  Kevin        Cervantes       11   19:38
  6   (138) Manuel       Casas           11   20:25
  7   (142) Alfredo      Hernandez       11   20:39

 18.   432  Grossmont                (  18:34  1:32:46   4:01)
=======================================
  1     13  Darrian      Dunning         11   16:25
  2     76  Basilio      Smith           11   18:15
  3     99  Benjamin     Guo             11   18:47
  4    105  Brandon      Beach           11   18:53
  5    139  Ben          Kessner         11   20:26
  6   (147) Jonathon     Knight          11   21:08

 19.   432  Scripps Ranch            (  18:42  1:33:29   4:20)
=======================================
  1     29  Kevin        McKay           11   16:55
  2     58  Joseph       Coulter         11   17:52
  3     82  James        Poirier         11   18:25
  4    114  Brady        Warren          11   19:02
  5    149  Brian        Hoeger          11   21:15
  6   (150) Athen        Park            11   22:12

 20.   448  Mira Mesa                (  18:33  1:32:45   1:02)
=======================================
  1     59  Zachary      Preslar         11   17:57
  2     65  Ethan        Chong           11   18:04
  3    100  Theodore     Duldulao        11   18:48
  4    111  Kevin        Tran            11   18:57
  5    113  Alex         Tung            11   18:59
  6   (119) Nicholas     Tu              11   19:13
  7   (120) Nicholas     Reyes           11   19:14

 21.   451  Torrey Pines             (  18:36  1:33:00   2:03)
=======================================
  1     39  Noah         Diamant         11   17:21
  2     88  Tauya        Nenguke         11   18:39
  3     98  Jacob        Levine          11   18:46
  4    102  Andrew       Garton          11   18:50
  5    124  Kevin        Yeh             11   19:24
  6   (128) Jonathan     Allen           11   19:47
  7   (130) Theodore     Gekakis         11   19:55

 22.   462  Chaparral                (  18:45  1:33:44   3:03)
=======================================
  1     31  Sam          Lopez           11   17:00
  2     52  Brandon      Estrada         11   17:42
  3    112  Jaace        Koreerat        11   18:58
  4    133  Clay         Bradley         11   20:01
  5    134  Johnathan    Esquibel        11   20:03
  6   (144) Horace       Tsai            11   21:03

 23.   536  Perry                    (  19:06  1:35:29   1:40)
=======================================
  1     75  Daniel       Bills           11   18:13
  2     89  Felix        Drake           11   18:39
  3    118  Cole         Crippen         11   19:12
  4    125  Andrew       Balentine       11   19:32
  5    129  Tyler        Poates          11   19:53

 24.   597  Eastlake                 (  19:28  1:37:16   1:30)
=======================================
  1     96  Jacob        Barr            11   18:44
  2    110  Andre        Lobato          11   18:56
  3    123  Alex         Hayslip         11   19:23
  4    132  Jose         De La Rosa      11   19:59
  5    136  Brendan      Tanaka          11   20:14