2013 South Bay Invite
Index of Races

JV Boys --- 5k

       
                   2013 South Bay Invite JV Boys --- 5k
Place TmPl First Name   Last Name       Gr School               Time  Pace     
===== ==== ============ =============== == ==================== ===== ===== 
    1    1 Albert       Hernandez       12 Otay Ranch           17:44  5:43 
    2    2 Taku         Takanami        12 Point Loma           17:46  5:44 
    3    3 Joshua       Hallmark        12 San Diego            17:52  5:46 
    4    4 Alex         Hernandez       12 Otay Ranch           18:08  5:51 
    5    5 Jesus        Garcia          10 San Diego            18:13  5:52 
    6    6 Angelo       Guarino         10 San Diego            18:18  5:54 
    7    7 Uriel        Ramirez         11 Point Loma           18:24  5:56 
    8    8 John         Ah-Sing         11 Point Loma           18:25  5:56 
    9    9 Jesus        Osuna           11 Sweetwater           18:27  5:57 
   10   10 Alex         Luz-Olson       12 San Pasqual          18:38  6:00 
   11   11 Luis         Morquecho       11 Sweetwater           18:39  6:01 
   12   12 Cristian     DeGuire         10 Olympian             18:41  6:01 
   13   13 Tyler        Appolito        12 Valley Center        18:42  6:02 
   14   14 Phillip      Paul            12 San Pasqual          18:48  6:04 
   15   15 Charles      Morningstar     11 Valley Center        18:52  6:05 
   16   16 Victor       Ceniceros       10 San Diego            18:57  6:06 
   17   17 Daniel       Ruiz            11 Mar Vista            18:58  6:07 
   18   18 Colt         Myers           11 El Capitan           18:58  6:07 
   19   19 Austin       Teng            12 Otay Ranch           19:00  6:07 
   20   20 Matthew      Mahoney         12 Valley Center        19:01  6:08 
   21   21 Eduardo      Magana          12 Point Loma           19:02  6:08 
   22   22 Guillermo    Quesada         9  Granite Hills        19:02  6:08 
   23   23 Gabriel      Cutri           11 Point Loma           19:02  6:08 
   24   24 Bryan        Hunter          10 El Capitan           19:03  6:08 
   25   25 Dilshan      Diunugala       11 Otay Ranch           19:03  6:08 
   26   26 David        Borja           10 Bonita Vista         19:05  6:09 
   27   27 Randy        Rios            11 Otay Ranch           19:08  6:10 
   28   28 Chris        Carlton         11 West Hills           19:09  6:10 
   29   29 Luke         Draney          11 West Hills           19:13  6:12 
   30   30 Isaak        Flores          10 Bonita Vista         19:15  6:12 
   31   31 Chul Min     Park            12 Otay Ranch           19:18  6:13 
   32   32 Alan         Llamas          12 San Diego            19:25  6:15 
   33   33 Graham       McKnight        10 San Diego            19:32  6:18 
   34   34 Jose         Martinez        12 Sweetwater           19:37  6:19 
   35   35 Kevin        Cervantes       11 Sweetwater           19:38  6:20 
   36   36 Omar         Carrera         12 Montgomery           19:39  6:20 
   37   37 Joshua       Mendoza         12 Bonita Vista         19:41  6:21 
   38   38 Ernesto      Arias           11 Mar Vista            19:44  6:22 
   39   39 Michael      Gillette        11 El Capitan           19:45  6:22 
   40   40 Diego        Mares           9  El Capitan           19:48  6:23 
   41   41 Charles      Lyons           11 San Pasqual          19:50  6:24 
   42   42 Danny        Jimenez         11 West Hills           19:51  6:24 
   43   43 Philip       Pensakov        11 West Hills           19:52  6:24 
   44   44 Renato       Rodarte         11 San Pasqual          20:02  6:27 
   45   45 Javier       Morales         11 Montgomery           20:03  6:28 
   46   46 Parker       Serrano         11 West Hills           20:04  6:28 
   47   47 Brendan      Tanaka          11 Eastlake             20:05  6:28 
   48   48 Luis         Chavez          11 San Pasqual          20:09  6:30 
   49   49 James        Stevens         11 El Capitan           20:10  6:30 
   50   50 Kitt         Supplee         12 El Capitan           20:12  6:31 
   51   51 Alberto      Pulido          11 West Hills           20:16  6:32 
   52   52 Ben          Kessner         11 Grossmont            20:16  6:32 
   53   53 Isaiah       Hairston        11 Otay Ranch           20:16  6:32 
   54   54 Christian    Lopez           12 Point Loma           20:18  6:33 
   55   55 Jesus        Sanchez         11 Montgomery           20:23  6:34 
   56   56 Ismael       Delgado         12 Eastlake             20:24  6:34 
   57   57 Michael      Riegler         11 Calvin Christian     20:26  6:35 
   58   58 Marcus       Rice            9  San Diego            20:27  6:35 
   59   59 Alex         Brouwer         10 Calvin Christian     20:32  6:37 
   60   60 Ruben        Lam             11 Bonita Vista         20:35  6:38 
   61      Bryce        Green           11 Otay Ranch           20:36  6:38 
   62   61 Abel         Jimenez         11 West Hills           20:44  6:41 
   63                   ***Unknown***      Unknown              20:47  6:42 
   64   62 Dalton       Hayes           10 Granite Hills        20:48  6:42 
   65      Justin       Cruz            11 Otay Ranch           20:49  6:42 
   66   63 Jr.          Cruz            To Mar Vista            20:50  6:43 
   67   64 Brandon      Garcia          11 Southwest (SD)       20:52  6:43 
   68   65 Manuel       Casas           11 Sweetwater           20:53  6:44 
   69      Patrick      Nielsen         10 West Hills           20:55  6:44 
   70   66 Layfayette   Ragsdale        12 Grossmont            20:59  6:46 
   71   67 Alex         Garcia          9  Olympian             21:00  6:46 
   72   68 Nick         Stutzman        11 Granite Hills        21:00  6:46 
   73   69 Miguel       Perez           12 Montgomery           21:02  6:47 
   74   70 Jonathon     Knight          11 Grossmont            21:03  6:47 
   75   71 Eleazar      Paniagua        12 Montgomery           21:10  6:49 
   76   72 Frank        Nguyen          12 Southwest (SD)       21:10  6:49 
   77      Daniel       Maldonado       12 Otay Ranch           21:11  6:50 
   78   73 Carlos       Macias          11 Mar Vista            21:12  6:50 
   79   74 Ethan        Loftus          11 Calvin Christian     21:13  6:50 
   80   75 Emiliano     Arevalo         9  Southwest (SD)       21:13  6:50 
   81      Christian    Salaiz          12 Otay Ranch           21:15  6:51 
   82   76 Alfredo      Hernandez       11 Sweetwater           21:16  6:51 
   83      Michael      Penn            12 West Hills           21:18  6:52 
   84   77 Estevan      Fernandez       12 Southwest (SD)       21:25  6:54 
   85   78 Luis         Navarrete       10 Olympian             21:26  6:54 
   86   79 Alejandro    Enriquez        11 Eastlake             21:28  6:55 
   87   80 Adam         Berg            11 Calvin Christian     21:32  6:56 
   88   81 Brando       Pazos           11 Olympian             21:34  6:57 
   89   82 Lake         Van Meter       9  Southwest (SD)       21:35  6:57 
   90      Josh         Duhaylungsod    11 Otay Ranch           21:37  6:58 
   91      Crisneil     Edusada         12 Otay Ranch           21:42  7:00 
   92   83 Ryan         Bast            11 El Capitan           21:42  7:00 
   93      Yannick      Matia           11 Otay Ranch           21:43  7:00 
   94   84 Josh         Meave           12 Southwest (SD)       21:45  7:01 
   95   85 David        Arguelles       9  Bonita Vista         21:46  7:01 
   96   86 David        Mendoza         11 Montgomery           21:53  7:03 
   97   87 Omar         Del Castillo    9  Southwest (SD)       21:56  7:04 
   98   88 Mario        Gaspar          12 San Pasqual          21:57  7:04 
   99   89 Austin       Halligan        12 Valley Center        22:02  7:06 
  100      Landen       Smith           11 West Hills           22:03  7:06 
  101   90 Dante        Webster         10 Granite Hills        22:04  7:07 
  102   91 Quentin      Ferrez          12 Valley Center        22:05  7:07 
  103      Jeff         Clem            12 Santana              22:11  7:09 
  104   92 Isaac        Rivera          12 Olympian             22:14  7:10 
  105      Dylan        Whiteman        12 West Hills           22:15  7:10 
  106   93 Brandon      Wolzen          12 Granite Hills        22:17  7:11 
  107   94 Leonardo     Alvarez         10 Olympian             22:18  7:11 
  108   95 Daniel       Wheeler         12 Point Loma           22:21  7:12 
  109      Matthew      De Leon         11 Otay Ranch           22:23  7:13 
  110   96 Josiah       Tamayo          10 Olympian             22:30  7:15 
  111   97 Joseph       Miller          10 Granite Hills        22:31  7:15 
  112   98 Timothy      McGill          11 Calvin Christian     22:37  7:17 
  113      Julio        Aguilar         12 Mater Dei Catholic   22:38  7:18 
  114      Samuel       Kaplan          11 Otay Ranch           22:39  7:18 
  115      Alberto      Ascensio        11 Southwest (SD)       22:41  7:19 
  116      Pablo        Mendoza         11 Southwest (SD)       22:43  7:19 
  117      Austin       Disney-Santos   12 El Capitan           22:45  7:20 
  118   99 Christian    Woll            11 Calvin Christian     22:46  7:20 
  119      Eric         Bregg           10 Olympian             22:47  7:20 
  120      Kristian     Perez Tejada    9  Olympian             22:47  7:20 
  121      Damian       Ariza           11 Olympian             22:48  7:21 
  122      Brian        Gale            11 Francis Parker       22:48  7:21 
  123  100 Thomas       Solis           11 Bonita Vista         22:50  7:21 
  124  101 Herman       Tapia           12 Montgomery           22:52  7:22 
  125      David        Anderson        12 Point Loma           22:54  7:23 
  126  102 Rhonald      Cruz            11 Mar Vista            22:57  7:24 
  127      Kian         Maranon         11 Otay Ranch           22:57  7:24 
  128      Ian          Hernandez       9  Southwest (SD)       23:03  7:26 
  129  103 Argel        Velez           11 Eastlake             23:05  7:26 
  130  104 Josh         Ortiz           11 Mar Vista            23:06  7:27 
  131  105 Brandon      Gonzales        12 Grossmont            23:08  7:27 
  132      Leonardo     Garcia          12 Olympian             23:12  7:29 
  133      Anthony      Lewis           12 Santana              23:18  7:30 
  134  106 Luis         Arpalan         12 San Ysidro           23:22  7:32 
  135  107 Bihzhan      Estrada         12 San Ysidro           23:30  7:34 
  136  108 Alonzo       Escalante       11 Mar Vista            23:35  7:36 
  137      Ruben        Velarde         9  Olympian             23:43  7:39 
  138      Oscar        Lizarraga       11 Olympian             23:44  7:39 
  139      Josef        Urrete          9  Olympian             23:45  7:39 
  140      Adrian       Ruano           12 Olympian             23:47  7:40 
  141      Abdul        Al-Zubaidy      -  Mar Vista            23:50  7:41 
  142      Collin       Looney          12 West Hills           23:54  7:42 
  143      Sabino       Balius          11 Mater Dei Catholic   23:55  7:42 
  144      Ian          Lococo          12 West Hills           24:01  7:44 
  145      Marcel       Hines           10 Olympian             24:02  7:45 
  146  109 Louis        Sanchez         10 San Ysidro           24:03  7:45 
  147      Justin       Hipolito        10 Olympian             24:06  7:46 
  148      Ben          Bush            11 Santana              24:07  7:46 
  149      Raymund      Quicho          11 Olympian             24:12  7:48 
  150      Daniel       Manibusan       9  Olympian             24:13  7:48 
  151      Matthew      Bennett         11 Point Loma           24:17  7:49 
  152      Kyle         del Valle       12 Point Loma           24:36  7:56 
  153  110 Miguel       Ojeda           10 San Ysidro           24:42  7:57 
  154      Richard      Araos           10 Olympian             24:47  7:59 
  155      Mark         Esteban         11 Otay Ranch           24:59  8:03 
  156      Zachary      Farina          12 Olympian             25:02  8:04 
  157      Alberto      Ayala           11 Montgomery           25:07  8:06 
  158      Kyle         Maravillas      9  Olympian             25:18  8:09 
  159      Nils         Van Oeveren     9  Olympian             25:32  8:14 
  160  111 Anastasios   Moros           12 Grossmont            25:38  8:16 
  161      Jackson      Barrackman      11 Otay Ranch           25:47  8:18 
  162      Andrew       Chavira         10 Olympian             25:56  8:21 
  163  112 Ricardo      Arenas          9  Bonita Vista         25:59  8:22 
  164      Cameron      Myers           9  El Capitan           26:17  8:28 
  165  113 Noe          Varela          11 Eastlake             26:52  8:39 
  166      Raymond      Bonilla         12 Olympian             27:06  8:44 
  167      Gustavo      Gallardo        12 Southwest (SD)       27:10  8:45 
  168      Hunter       Partain         11 Santana              27:26  8:50 
  169  114 Jose         Torres          10 San Ysidro           27:33  8:53 
  170  115 Joshua       Aurelio         12 Eastlake             27:52  8:59 
  171  116 Tristin      Karalash        11 Granite Hills        28:04  9:03 
  172      Carlos       Gonzalez        12 Montgomery           29:17  9:26 
  173      Garrett      Hauber          9  El Capitan           29:24  9:28 
  174      Andres       Ortiz           10 Olympian             29:55  9:38 
  175  117 Jorge        Melero          11 Sweetwater           30:09  9:43 
  176      Alberto      Garcia          11 Montgomery           32:19 10:25 
  177  118 Luis         Zapien          9  San Ysidro           34:16 11:02 
  178      Aman         Paul            12 High Tech (CV)       34:23 11:04 

                           JV Boys

  1.    61  Point Loma            (  18:32  1:32:39   1:16)
====================================
  1      2  Taku         Takanami        12   17:46
  2      7  Uriel        Ramirez         11   18:24
  3      8  John         Ah-Sing         11   18:25
  4     21  Eduardo      Magana          12   19:02
  5     23  Gabriel      Cutri           11   19:02
  6   ( 54) Christian    Lopez           12   20:18
  7   ( 95) Daniel       Wheeler         12   22:21

  2.    62  San Diego             (  18:33  1:32:45   1:33)
====================================
  1      3  Joshua       Hallmark        12   17:52
  2      5  Jesus        Garcia          10   18:13
  3      6  Angelo       Guarino         10   18:18
  4     16  Victor       Ceniceros       10   18:57
  5     32  Alan         Llamas          12   19:25
  6   ( 33) Graham       McKnight        10   19:32
  7   ( 58) Marcus       Rice            9    20:27

  3.    76  Otay Ranch            (  18:37  1:33:03   1:24)
====================================
  1      1  Albert       Hernandez       12   17:44
  2      4  Alex         Hernandez       12   18:08
  3     19  Austin       Teng            12   19:00
  4     25  Dilshan      Diunugala       11   19:03
  5     27  Randy        Rios            11   19:08
  6   ( 31) Chul Min     Park            12   19:18
  7   ( 53) Isaiah       Hairston        11   20:16

  4.   154  Sweetwater            (  19:27  1:37:14   2:26)
====================================
  1      9  Jesus        Osuna           11   18:27
  2     11  Luis         Morquecho       11   18:39
  3     34  Jose         Martinez        12   19:37
  4     35  Kevin        Cervantes       11   19:38
  5     65  Manuel       Casas           11   20:53
  6   ( 76) Alfredo      Hernandez       11   21:16
  7   (117) Jorge        Melero          11   30:09

  5.   157  San Pasqual           (  19:30  1:37:27   1:31)
====================================
  1     10  Alex         Luz-Olson       12   18:38
  2     14  Phillip      Paul            12   18:48
  3     41  Charles      Lyons           11   19:50
  4     44  Renato       Rodarte         11   20:02
  5     48  Luis         Chavez          11   20:09
  6   ( 88) Mario        Gaspar          12   21:57

  6.   170  El Capitan            (  19:33  1:37:44   1:12)
====================================
  1     18  Colt         Myers           11   18:58
  2     24  Bryan        Hunter          10   19:03
  3     39  Michael      Gillette        11   19:45
  4     40  Diego        Mares           9    19:48
  5     49  James        Stevens         11   20:10
  6   ( 50) Kitt         Supplee         12   20:12
  7   ( 83) Ryan         Bast            11   21:42

  7.   188  West Hills            (  19:38  1:38:09   0:55)
====================================
  1     28  Chris        Carlton         11   19:09
  2     29  Luke         Draney          11   19:13
  3     42  Danny        Jimenez         11   19:51
  4     43  Philip       Pensakov        11   19:52
  5     46  Parker       Serrano         11   20:04
  6   ( 51) Alberto      Pulido          11   20:16
  7   ( 61) Abel         Jimenez         11   20:44

  8.   228  Valley Center         (  20:09  1:40:42   3:23)
====================================
  1     13  Tyler        Appolito        12   18:42
  2     15  Charles      Morningstar     11   18:52
  3     20  Matthew      Mahoney         12   19:01
  4     89  Austin       Halligan        12   22:02
  5     91  Quentin      Ferrez          12   22:05

  9.   238  Bonita Vista          (  20:05  1:40:22   2:41)
====================================
  1     26  David        Borja           10   19:05
  2     30  Isaak        Flores          10   19:15
  3     37  Joshua       Mendoza         12   19:41
  4     60  Ruben        Lam             11   20:35
  5     85  David        Arguelles       9    21:46
  6   (100) Thomas       Solis           11   22:50
  7   (112) Ricardo      Arenas          9    25:59

 10.   276  Montgomery            (  20:28  1:42:17   1:31)
====================================
  1     36  Omar         Carrera         12   19:39
  2     45  Javier       Morales         11   20:03
  3     55  Jesus        Sanchez         11   20:23
  4     69  Miguel       Perez           12   21:02
  5     71  Eleazar      Paniagua        12   21:10
  6   ( 86) David        Mendoza         11   21:53
  7   (101) Herman       Tapia           12   22:52

 11.   293  Mar Vista             (  20:45  1:43:41   3:59)
====================================
  1     17  Daniel       Ruiz            11   18:58
  2     38  Ernesto      Arias           11   19:44
  3     63  Jr.          Cruz            To   20:50
  4     73  Carlos       Macias          11   21:12
  5    102  Rhonald      Cruz            11   22:57
  6   (104) Josh         Ortiz           11   23:06
  7   (108) Alonzo       Escalante       11   23:35

 12.   330  Olympian              (  20:59  1:44:55   3:33)
====================================
  1     12  Cristian     DeGuire         10   18:41
  2     67  Alex         Garcia          9    21:00
  3     78  Luis         Navarrete       10   21:26
  4     81  Brando       Pazos           11   21:34
  5     92  Isaac        Rivera          12   22:14
  6   ( 94) Leonardo     Alvarez         10   22:18
  7   ( 96) Josiah       Tamayo          10   22:30

 13.   335  Granite Hills         (  21:03  1:45:11   3:15)
====================================
  1     22  Guillermo    Quesada         9    19:02
  2     62  Dalton       Hayes           10   20:48
  3     68  Nick         Stutzman        11   21:00
  4     90  Dante        Webster         10   22:04
  5     93  Brandon      Wolzen          12   22:17
  6   ( 97) Joseph       Miller          10   22:31
  7   (116) Tristin      Karalash        11   28:04

 14.   368  Calvin Christian      (  21:16  1:46:20   2:11)
====================================
  1     57  Michael      Riegler         11   20:26
  2     59  Alex         Brouwer         10   20:32
  3     74  Ethan        Loftus          11   21:13
  4     80  Adam         Berg            11   21:32
  5     98  Timothy      McGill          11   22:37
  6   ( 99) Christian    Woll            11   22:46

 15.   370  Southwest (SD)        (  21:15  1:46:15   0:43)
====================================
  1     64  Brandon      Garcia          11   20:52
  2     72  Frank        Nguyen          12   21:10
  3     75  Emiliano     Arevalo         9    21:13
  4     77  Estevan      Fernandez       12   21:25
  5     82  Lake         Van Meter       9    21:35
  6   ( 84) Josh         Meave           12   21:45
  7   ( 87) Omar         Del Castillo    9    21:56

 16.   398  Eastlake              (  22:23  1:51:54   6:47)
====================================
  1     47  Brendan      Tanaka          11   20:05
  2     56  Ismael       Delgado         12   20:24
  3     79  Alejandro    Enriquez        11   21:28
  4    103  Argel        Velez           11   23:05
  5    113  Noe          Varela          11   26:52
  6   (115) Joshua       Aurelio         12   27:52

 17.   404  Grossmont             (  22:13  1:51:04   5:22)
====================================
  1     52  Ben          Kessner         11   20:16
  2     66  Layfayette   Ragsdale        12   20:59
  3     70  Jonathon     Knight          11   21:03
  4    105  Brandon      Gonzales        12   23:08
  5    111  Anastasios   Moros           12   25:38

 18.   546  San Ysidro            (  24:38  2:03:10   4:11)
====================================
  1    106  Luis         Arpalan         12   23:22
  2    107  Bihzhan      Estrada         12   23:30
  3    109  Louis        Sanchez         10   24:03
  4    110  Miguel       Ojeda           10   24:42
  5    114  Jose         Torres          10   27:33
  6   (118) Luis         Zapien          9    34:16