| Track & Field | ||||
| Qualifying Standards 2013 | ||||
| Boys | Girls | |||
| State | CIFSDS | Track Events | CIFSDS | State |
| 10.65 | 11.26 | 100 meters | 12.92 | 11.89 |
| 21.63 | 22.71 | 200 meters | 26.49 | 24.50 |
| 48.59 | 51.15 | 400 meters | 1:00.42 | 55.93 |
| 1:52.92 | 1:59.84 | 800 meters | 2:22.81 | 2:12.10 |
| 4:16.38 | 4:28.36 | 1600 meters | 5:17.84 | 4:59.51 |
| 9:09.03 | 9:48.18 | 3200 meters | 11:44.52 | 10:39.88 |
| 14.40 | 15.81 | 110/100 Hurdles | 16.63 | 14.26 |
| 38.10 | 41.32 | 300 Hurdles | 48.37 | 43.55 |
| 41.87 | 44.17 | 400 Relay | 50.66 | 47.64 |
| 3:18.09 | 3:30.26 | 1600 Relay | 4:11.75 | 3:52.04 |
| State | CIFSDS | Field Events | CIFSDS | State |
| 22' 8" | 20'9" | Long Jump | 16'2" | 18' 2" |
| 46' 10" | 41'11" | Triple Jump | 33'8" | 38' 6" |
| 6' 5" | 5' 11" | High Jump | 4' 11" | 5' 5" |
| 15' 4" | 12' 10" | Pole Vault | 9' 3" | 11' 9" |
| 57' 0" | 46'0" | Shot Put | 33'6" | 41' 5" |
| 171' 3" | 136'6" | Discus | 102'6" | 135' 0" |
| TrackMag Message Board CIF Info | ||||
| CIFSD marks are those required to advance to the San Diego Section Prelims if you didn't advance by some other means. The mark must be set during your league finals. Marks set at league prelims or at any other time will not count. State marks are those required to advance to the state meet. They must be set from heat or flight "A" at the CIF finals. Marks set while competing in the "B" heat or flight will not count, nor will any other marks set at any other time. |
||||