2014 South Bay Cross Country Invite

Event-2 F/S Boys 5k

Back to 2014 South Bay Index

Place First Name   Last Name       School               Time  Pace     
===== ============ =============== ==================== ===== ===== 
    1 Diego        Arriola         Olympian             17:11  5:32 
    2 Jorge        Tejada          Olympian             17:51  5:45 
    3 Cody         Jose            Poway                17:57  5:47 
    4 Finn         Waters          St Augustine         17:57  5:47 
    5 Marlon       Cortez          Olympian             17:59  5:48 
    6 Jack         Caffo           Point Loma           18:00  5:48 
    7 Nicholas     Albro           Olympian             18:03  5:49 
    8 Kyle         Kesler          Poway                18:06  5:50 
    9 Lavalley     England         Monte Vista          18:11  5:52 
   10 Michael      Downs           Poway                18:14  5:53 
   11 Luke         Shuler          Poway                18:20  5:54 
   12 Hayden       Salverda        Poway                18:20  5:54 
   13 John         Defreize        San Pasqual          18:21  5:55 
   14 William      Stonehouse      St Augustine         18:24  5:56 
   15 Agustin      Richardson      Olympian             18:25  5:56 
   16 Ryan         Moats           Point Loma           18:25  5:56 
   17 Tyler        Neal            Poway                18:28  5:57 
   18 Cameron      Hirsh           Poway                18:30  5:58 
   19 Christopher  Allen           Valley Center        18:30  5:58 
   20 Carson       Cook            Francis Parker       18:37  6:00 
   21 Kou          Okura           Grossmont            18:42  6:02 
   22 Cory         Willweber       West Hills           18:44  6:02 
   23 Ben          Baranski        Francis Parker       18:49  6:04 
   24 Elijah       Huang           Whitney              18:52  6:05 
   25 Bryce        Leonard         Point Loma           18:54  6:05 
   26 Jose         Serrano         Oceanside            18:56  6:06 
   27 Evan         LeDesma         Otay Ranch           18:58  6:07 
   28 Jeremiah     Suzara          Otay Ranch           19:06  6:09 
   29 James        Greer-Gentis    Francis Parker       19:11  6:11 
   30 Ian          Hurlburt        Coronado             19:15  6:12 
   31 Trevor       Riley           Poway                19:17  6:13 
   32 Thomas       Roth            St Augustine         19:18  6:13 
   33 Alan         Rojas           Mater Dei Catholic   19:19  6:13 
   34 Timothy      Mooring         Point Loma           19:21  6:14 
   35 Val          Gillcrist       Point Loma           19:22  6:14 
   36 Christopher  Garcia          Grossmont            19:23  6:15 
   37 Noah         Eichler         Granite Hills        19:31  6:17 
   38 Gio          Guanuna         Poway                19:32  6:17 
   39 Charles      Lyons           San Pasqual          19:33  6:18 
   40 Micah        Hirashiki       Poway                19:35  6:18 
   41 Moises       Maombi          Sweetwater           19:35  6:19 
   42 Sergio       Renteria        Olympian             19:36  6:19 
   43 Eric         Ingrande        Grossmont            19:42  6:21 
   44 Keidy        Wuang           Whitney              19:42  6:21 
   45 Cedrick      Chiu            Poway                19:45  6:22 
   46 Michael      Ibana           Grossmont            19:46  6:22 
   47 Fady         Lawrence        Monte Vista          19:47  6:22 
   48 Patrick      Harris          Coronado             19:50  6:23 
   49 Julian       Roel            Point Loma           19:52  6:24 
   50 Ryan         Modica          West Hills           19:54  6:25 
   51 Hyrum        Hagues          West Hills           19:57  6:26 
   52 Jose         Resendiz        Point Loma           19:59  6:26 
   53 Brandon      Mitchell        Poway                20:00  6:26 
   54 Seth         James           Mar Vista            20:01  6:27 
   55 Beau         Henry           Grossmont            20:01  6:27 
   56 Kyle         Maravillas      Olympian             20:02  6:27 
   57 Tanner       Penrose         Francis Parker       20:03  6:27 
   58 Jeremy       McCulloch       Francis Parker       20:03  6:28 
   59 Xue          Jonathan        Whitney              20:04  6:28 
   60 Brad         Iglesia         Monte Vista          20:05  6:28 
   61 Cameron      Cummins         Otay Ranch           20:07  6:29 
   62 Joshua       Taylor          West Hills           20:10  6:30 
   63 Spencer      Johnson         West Hills           20:10  6:30 
   64 Xavier       vanGorp         Santana              20:13  6:31 
   65 Max          Hammerstrom     Point Loma           20:15  6:31 
   66 Collin       Nilsen          Point Loma           20:15  6:32 
   67 Andrew       Cheng           Whitney              20:20  6:33 
   68 Cole         Gorton          Grossmont            20:21  6:33 
   69 Hunter       White           Point Loma           20:24  6:34 
   70 Dutch        Schaefer        West Hills           20:25  6:35 
   71 Colton       O'Connell       Point Loma           20:25  6:35 
   72 Cameron      Shults          Point Loma           20:28  6:35 
   73 Luke         Beckwith        Poway                20:31  6:36 
   74 Nick         Hyatt           Grossmont            20:32  6:37 
   75 Chris        Andersen        Bonita Vista         20:36  6:38 
   76 Jeff         Bauer           Poway                20:37  6:39 
   77 Gavin        Blain           Poway                20:41  6:40 
   78 Lee          Nguyen          San Pasqual          20:41  6:40 
   79 Anthony      Hatashita       Point Loma           20:44  6:41 
   80 Juan         Camacho         Otay Ranch           20:45  6:41 
   81 Michael      Ortega          Mountain Empire      20:46  6:41 
   82 Ricardo      Estrada         Oceanside            20:46  6:41 
   83 Julio        Navarro         Olympian             20:47  6:42 
   84 Colton       Gerry           Santana              20:47  6:42 
   85 Nick         Scudder         Francis Parker       20:48  6:42 
   86 Alex         Lou             Poway                20:48  6:42 
   87 Victor       Adamos          Santana              20:49  6:42 
   88 Cameron      Myers           El Capitan           20:49  6:42 
   89 Carlos       Marin           Olympian             20:50  6:43 
   90 Diego        Olivares        Mater Dei Catholic   20:50  6:43 
   91 Eric         Siefert         Coronado             20:50  6:43 
   92 Nicholas     Lux             San Pasqual          20:51  6:43 
   93 Caleb        Cheek           Grossmont            20:52  6:43 
   94 Brenden      Legaspi         St Augustine         20:53  6:44 
   95 Yuan         Lin             Whitney              20:54  6:44 
   96 Roman        Flores          Mater Dei Catholic   20:54  6:44 
   97 Jason        Smith           Grossmont            21:00  6:46 
   98 Adam         Hunter          Poway                21:04  6:47 
   99 Eric         Scheurer        Coronado             21:05  6:47 
  100 Austin       Arnold          El Capitan           21:07  6:48 
  101 Zachary      Sevilla         Otay Ranch           21:08  6:48 
  102 Corey        Boyce           Poway                21:09  6:49 
  103 Quinton      Dai             Poway                21:10  6:49 
  104 Juan         Herrera         Mar Vista            21:12  6:50 
  105 Matt         Pearson         Grossmont            21:14  6:50 
  106 Sam          Sneed           Grossmont            21:14  6:50 
  107 David        Maldonado       Hilltop              21:15  6:51 
  108 Austin       Clokey          Santana              21:15  6:51 
  109 Jorge        Arellano        Sweetwater           21:18  6:52 
  110 Kevin        Jones           Valley Center        21:19  6:52 
  111 Matthew      Borja           Bonita Vista         21:20  6:52 
  112 Shane        Cole            El Capitan           21:23  6:53 
  113 Ruixi        Chen            Mater Dei Catholic   21:24  6:54 
  114 Eli          Murdack         Granite Hills        21:25  6:54 
  115 Dante        Diaz            Otay Ranch           21:27  6:54 
  116 Andrew       Tuttle          Valley Center        21:28  6:55 
  117 Rein         Kingsbury       Point Loma           21:33  6:56 
  118 Alvin        Finney          Otay Ranch           21:36  6:57 
  119 Carter       Ristine         San Pasqual          21:36  6:58 
  120 Matthew      Beauchamp       Coronado             21:37  6:58 
  121 Jakob        Lepur           Santana              21:40  6:59 
  122 Juan         Guerrero        Hilltop              21:41  6:59 
  123 Atticus      Jordan          Granite Hills        21:42  6:59 
  124 Adam         Voggenthaler    Poway                21:44  7:00 
  125 Jose         Moreno          West Hills           21:45  7:00 
  126 Van          Duong           Whitney              21:46  7:01 
  127 Andre        Franco          Olympian             21:46  7:01 
  128 Cole         Dixon           Poway                21:49  7:02 
  129 Dylon        Holub           Grossmont            21:50  7:02 
  130 Eric         Schnell         Coronado             21:53  7:03 
  131 Leopoldo     Marquez         Olympian             21:55  7:03 
  132 Isaias       Partida         Otay Ranch           21:55  7:04 
  133 Fidel        Salgado         El Capitan           21:56  7:04 
  134 Liam         Crowley         Francis Parker       21:57  7:04 
  135 Barrett      Wolf            Point Loma           21:58  7:05 
  136 Eduardo      Navarro         Mater Dei Catholic   22:01  7:06 
  137 Jack         Weers           Coronado             22:05  7:07 
  138 Luis         Godinez         Mar Vista            22:10  7:08 
  139 Josef        Urrete          Olympian             22:10  7:09 
  140 Kristian     Perez Tejada    Olympian             22:11  7:09 
  141 Joaquin      Fuenzalida      Poway                22:12  7:09 
  142 Wyatt        Colson          Point Loma           22:13  7:09 
  143 Kevin        Cuentas         San Ysidro           22:16  7:10 
  144 Nicholas     Valencia        Bonita Vista         22:18  7:11 
  145 Kevin        Lazo            Monte Vista          22:18  7:11 
  146 Ricado       Cardoza         Mater Dei Catholic   22:19  7:11 
  147 Cameron      Bleyle          Santana              22:30  7:15 
  148 Mason        Brown           Point Loma           22:37  7:17 
  149 Jacob        Hedderson       Grossmont            22:38  7:17 
  150 Joshua       Kim             Point Loma           22:41  7:18 
  151 Francisco    Morales         High Tech (CV)       22:42  7:19 
  152 Nils         Van Oeveren     Olympian             22:44  7:19 
  153 Christian    Loera           Sweetwater           22:45  7:20 
  154 Hayden       White           Grossmont            22:45  7:20 
  155 Zach         Hall            Francis Parker       22:46  7:20 
  156 Samuel       Angullo         Mar Vista            22:47  7:20 
  157 Nathan       Yoder           Point Loma           22:54  7:22 
  158 Gabriel      Villar          Poway                22:56  7:23 
  159 Brian        Hu              Whitney              22:56  7:23 
  160 Robert       Pinski          High Tech (CV)       22:57  7:23 
  161 Trajan       Anzalone-Gumee  Point Loma           22:57  7:24 
  162 Gideon       Salbato         West Hills           22:58  7:24 
  163 Matthew      Blodgett        St Augustine         22:58  7:24 
  164 Gavin        Metz            Poway                23:08  7:27 
  165 Jesus        Cervantes       Oceanside            23:14  7:29 
  166 Alexander    Schuster        Point Loma           23:23  7:32 
  167 Giovanni     Stone           Otay Ranch           23:23  7:32 
  168 Matthew      Delgado         Mountain Empire      23:25  7:33 
  169 Ryan         Holcomb         Point Loma           23:25  7:33 
  170 Matthew      Hopkins         Otay Ranch           23:31  7:34 
  171 Spencer      Vierra          Poway                23:31  7:35 
  172 Chistopher   Stanek          Otay Ranch           23:32  7:35 
  173 Andrew       Nguyen          Grossmont            23:32  7:35 
  174 Enrique      Marcilla        Mater Dei Catholic   23:33  7:35 
  175 Anton        Baddour         Francis Parker       23:33  7:35 
  176 Louis        Rosenblum       Point Loma           23:33  7:35 
  177 Matthew      Maglalong       Otay Ranch           23:38  7:37 
  178 George       Oraha           Poway                23:41  7:38 
  179 Jared        Alvarez         West Hills           23:51  7:41 
  180 Jason        Freund          Santana              23:56  7:43 
  181 Sebastian    Luna            Otay Ranch           23:57  7:43 
  182 Oscar        Verdugo         San Ysidro           23:59  7:43 
  183 Tyler        Pasela          Point Loma           24:01  7:44 
  184 Arturo       Cervantes       Otay Ranch           24:04  7:45 
  185 Alexis       Zorrilla        Valley Center        24:07  7:46 
  186 Shane        Brockman        Santana              24:09  7:47 
  187 David        Lockmann        Santana              24:19  7:50 
  188 Noel         Perdio          Otay Ranch           24:19  7:50 
  189 William      Willard         Mar Vista            24:24  7:52 
  190 Adam         Yoshinaga       Mar Vista            24:26  7:52 
  191 Vincent      Hauser          Grossmont            24:28  7:53 
  192 Max          Higgins         Rock Academy         24:32  7:54 
  193 Vikhyat      Modgil          Otay Ranch           24:33  7:54 
  194 Marnon       Navarro         Otay Ranch           24:33  7:55 
  195 Chandler     Graham          San Pasqual          24:34  7:55 
  196 Ryan         Svalstad        Grossmont            24:35  7:55 
  197 Alden        Porcadas        Monte Vista          24:46  7:59 
  198 Raymond      Hernandez       Bonita Vista         24:53  8:01 
  199 Sergio       Fernandez       Poway                24:58  8:02 
  200 Kevin        Nguyen          San Pasqual          24:59  8:03 
  201 Raenan       Balagtas        Otay Ranch           25:05  8:05 
  202 Christian    Meza            San Ysidro           25:12  8:07 
  203 Charles      Pana            Otay Ranch           25:13  8:07 
  204 Tucker       Komasa          Point Loma           25:27  8:12 
  205 Nathaniel    Song            High Tech (CV)       25:34  8:14 
  206 Anwar        Hsu             Otay Ranch           25:34  8:14 
  207 Matthew      Pineda          West Hills           25:42  8:17 
  208 Carlos       Gomez           Mater Dei Catholic   25:46  8:18 
  209 Seth         Angeles         Otay Ranch           25:48  8:18 
  210 Bretan       Reynolds        Point Loma           26:13  8:27 
  211 James        Annunziata      Grossmont            26:14  8:27 
  212 Cameron      Brown           San Pasqual          26:22  8:29 
  213 Anthony      Luu             Otay Ranch           26:26  8:31 
  214 Ulises       Gonzalez        San Ysidro           27:07  8:44 
  215 Abduljabbar  Abduljabbar     West Hills           27:07  8:44 
  216 Diego        Flynn           Hilltop              27:11  8:45 
  217 Louis        Zapien          San Ysidro           27:12  8:46 
  218 Aaron        Marientes       Otay Ranch           27:27  8:50 
  219 Ben          Grossman-Thomps Francis Parker       27:47  8:57 
  220 Israel       Gold            West Hills           28:15  9:06 
  221 Rodrigo      Villarreal      High Tech (CV)       28:38  9:13 
  222 Tyge         Ortega          Poway                28:46  9:16 
  223 Dylan        Zamani          High Tech (CV)       31:02  9:59 

                     Event-2 F/S Boys 5k

  1.    30  Olympian                 (  17:54  1:29:29   1:14)
=======================================
  1      1  Diego Arriola 10   17:11
  2      2  Jorge Tejada 10   17:51
  3      5  Marlon Cortez 10   17:59
  4      7  Nicholas Albro 9   18:03
  5     15  Agustin Richardson 10   18:25
  6   ( 35) Sergio Renteria 10   19:36
  7   ( 47) Kyle Maravillas 10   20:02

  2.    44  Poway                    (  18:12  1:30:57   0:23)
=======================================
  1      3  Cody Jose 10   17:57
  2      8  Kyle Kesler 10   18:06
  3     10  Michael Downs 10   18:14
  4     11  Luke Shuler 9   18:20
  5     12  Hayden Salverda 10   18:20
  6   ( 17) Tyler Neal 10   18:28
  7   ( 18) Cameron Hirsh 10   18:30

  3.   109  Point Loma               (  18:49  1:34:02   1:22)
=======================================
  1      6  Jack Caffo 9   18:00
  2     16  Ryan Moats 10   18:25
  3     24  Bryce Leonard 10   18:54
  4     31  Timothy Mooring 9   19:21
  5     32  Val Gillcrist 9   19:22
  6   ( 41) Julian Roel 9   19:52
  7   ( 44) Jose Resendiz 9   19:59

  4.   165  Francis Parker           (  19:21  1:36:43   1:26)
=======================================
  1     19  Carson Cook 9   18:37
  2     22  Ben Baranski 10   18:49
  3     27  James Greer-Gentis 10   19:11
  4     48  Tanner Penrose 9   20:03
  5     49  Jeremy McCulloch 9   20:03
  6   ( 63) Nick Scudder 9   20:48
  7   ( 84) Liam Crowley 10   21:57

  5.   173  Grossmont                (  19:31  1:37:34   1:19)
=======================================
  1     20  Kou Okura 10   18:42
  2     33  Christopher Garcia 10   19:23
  3     36  Eric Ingrande 9   19:42
  4     38  Michael Ibana 10   19:46
  5     46  Beau Henry 10   20:01
  6   ( 57) Cole Gorton 9   20:21
  7   ( 59) Nick Hyatt 10   20:32

  6.   211  St Augustine             (  19:54  1:39:30   5:01)
=======================================
  1      4  Finn Waters 9   17:57
  2     14  William Stonehouse 10   18:24
  3     29  Thomas Roth 9   19:18
  4     68  Brenden Legaspi 9   20:53
  5     96  Matthew Blodgett 9   22:58

  7.   213  West Hills               (  19:47  1:38:55   1:26)
=======================================
  1     21  Cory Willweber 10   18:44
  2     42  Ryan Modica 10   19:54
  3     43  Hyrum Hagues 9   19:57
  4     53  Joshua Taylor 10   20:10
  5     54  Spencer Johnson 10   20:10
  6   ( 58) Dutch Schaefer 9   20:25
  7   ( 81) Jose Moreno 9   21:45

  8.   235  Whitney                  (  19:59  1:39:52   2:02)
=======================================
  1     23  Elijah Huang 9   18:52
  2     37  Keidy Wuang 10   19:42
  3     50  Xue Jonathan 10   20:04
  4     56  Andrew Cheng 9   20:20
  5     69  Yuan Lin 10   20:54
  6   ( 82) Van Duong 10   21:46
  7   ( 94) Brian Hu 10   22:56

  9.   236  Otay Ranch               (  20:01  1:40:04   2:10)
=======================================
  1     25  Evan LeDesma 10   18:58
  2     26  Jeremiah Suzara 10   19:06
  3     52  Cameron Cummins 10   20:07
  4     61  Juan Camacho 9   20:45
  5     72  Zachary Sevilla 9   21:08
  6   ( 76) Dante Diaz 9   21:27
  7   ( 77) Alvin Finney 10   21:36

 10.   252  San Pasqual              (  20:13  1:41:02   3:15)
=======================================
  1     13  John Defreize 10   18:21
  2     34  Charles Lyons 12   19:33
  3     60  Lee Nguyen 9   20:41
  4     67  Nicholas Lux 9   20:51
  5     78  Carter Ristine 9   21:36
  6   (102) Chandler Graham 9   24:34
  7   (104) Kevin Nguyen 9   24:59

 11.   284  Coronado                 (  20:32  1:42:37   2:22)
=======================================
  1     28  Ian Hurlburt 9   19:15
  2     40  Patrick Harris 9   19:50
  3     66  Eric Siefert 10   20:50
  4     71  Eric Scheurer 9   21:05
  5     79  Matthew Beauchamp 10   21:37
  6   ( 83) Eric Schnell 9   21:53
  7   ( 86) Jack Weers 10   22:05

 12.   291  Monte Vista              (  21:02  1:45:07   6:35)
=======================================
  1      9  Lavalley England 10   18:11
  2     39  Fady Lawrence 10   19:47
  3     51  Brad Iglesia 10   20:05
  4     89  Kevin Lazo 10   22:18
  5    103  Alden Porcadas 9   24:46

 13.   325  Mater Dei Catholic       (  20:54  1:44:28   2:42)
=======================================
  1     30  Alan Rojas 9   19:19
  2     65  Diego Olivares 9   20:50
  3     70  Roman Flores 9   20:54
  4     75  Ruixi Chen 9   21:24
  5     85  Eduardo Navarro 9   22:01
  6   ( 90) Ricado Cardoza 9   22:19
  7   ( 97) Enrique Marcilla 9   23:33

 14.   335  Santana                  (  20:57  1:44:44   1:27)
=======================================
  1     55  Xavier vanGorp 10   20:13
  2     62  Colton Gerry 10   20:47
  3     64  Victor Adamos 9   20:49
  4     74  Austin Clokey 9   21:15
  5     80  Jakob Lepur 10   21:40
  6   ( 91) Cameron Bleyle 10   22:30
  7   ( 98) Jason Freund 10   23:56

 15.   398  Mar Vista                (  22:07  1:50:34   4:23)
=======================================
  1     45  Seth James 10   20:01
  2     73  Juan Herrera 10   21:12
  3     87  Luis Godinez 9   22:10
  4     93  Samuel Angullo 10   22:47
  5    100  William Willard 10   24:24
  6   (101) Adam Yoshinaga 9   24:26

 16.   507  San Ysidro               (  25:10  2:05:46   4:56)
=======================================
  1     88  Kevin Cuentas 10   22:16
  2     99  Oscar Verdugo 10   23:59
  3    105  Christian Meza 9   25:12
  4    107  Ulises Gonzalez 10   27:07
  5    108  Louis Zapien 10   27:12

 17.   512  High Tech (CV)           (  26:11  2:10:53   8:20)
=======================================
  1     92  Francisco Morales 9   22:42
  2     95  Robert Pinski 9   22:57
  3    106  Nathaniel Song 9   25:34
  4    109  Rodrigo Villarreal 9   28:38
  5    110  Dylan Zamani 9   31:02