index
San Diego City Finals - 5/12/2015 to 5/15/2015
Results for Eastern League
Girls 100 Meter Dash Eastern
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Ki'arah Johnson 12 Point Loma/sd 12.20q NWI 4
2 Callista Fletcher 10 Scripps R/Sd 12.36q NWI 2
3 Aiyana Freeman 12 Ptrck Hnr/sd 12.63q NWI 3
4 Leia Salongo 9 Mira Mesa/sd 12.78q NWI 1
5 Shanique Simpson 10 Morse/sd 12.68q NWI 2
6 Chauni Green 12 Mira Mesa/sd 12.84q NWI 4
7 Clarissa Taite 10 Mira Mesa/sd 13.12q NWI 2
8 Daiijah Best 11 Morse/sd 13.25q NWI 2
8 Ally Bailey 9 Scripps R/Sd 13.25q NWI 3
10 Raylyn Veerkamp 10 Mira Mesa/sd 13.29 NWI 1
11 Catherine Rouch 9 Scripps R/Sd 13.33 NWI 4
12 Jonah Morales 12 Mira Mesa/sd 13.42 NWI 3
13 Kate Mallari 11 Morse/sd 13.50 NWI 2
14 Kayleigh Brower 12 Ptrck Hnr/sd 13.61 NWI 2
15 Tayla Webb 12 Morse/sd 13.62 NWI 3
16 Dejanae Thompson 9 Morse/sd 13.63 NWI 3
17 Pamela O'Brien 9 Scripps R/Sd 13.67 NWI 4
18 Dezmaree Patmon 9 Ptrck Hnr/sd 13.78 NWI 4
19 Isabella Dicker 10 Scripps R/Sd 13.85 NWI 3
20 Brittney Le 11 Scripps R/Sd 13.92 NWI 1
21 Katya Perez 9 Scripps R/Sd 13.96 NWI 1
22 Alexandra Nguyen 11 Ptrck Hnr/sd 13.98 NWI 1
23 Lexi Mercer 9 Point Loma/sd 14.61 NWI 3
24 Keiana Henry 10 Scripps R/Sd 14.75 NWI 4
25 Cameron Fletcher 10 Scripps R/Sd 14.80 NWI 2
Girls 100 Meter Dash Eastern
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Ki'arah Johnson 12 Point Loma/sd 12.69 NWI
2 Callista Fletcher 10 Scripps R/Sd 12.76 NWI
3 Aiyana Freeman 12 Ptrck Hnr/sd 13.00 NWI
4 Shanique Simpson 10 Morse/sd 13.01 NWI
5 Leia Salongo 9 Mira Mesa/sd 13.41 NWI
6 Chauni Green 12 Mira Mesa/sd 13.50 NWI
7 Daiijah Best 11 Morse/sd 13.51 NWI
8 Clarissa Taite 10 Mira Mesa/sd 13.64 NWI
9 Ally Bailey 9 Scripps R/Sd 13.77 NWI
Girls 200 Meter Dash Eastern
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Ki'arah Johnson 12 Point Loma/sd 25.65q NWI 4
2 Callista Fletcher 10 Scripps R/Sd 25.71q NWI 1
3 Shanique Simpson 10 Morse/sd 25.77q NWI 3
4 Jolize Frank 10 Morse/sd 25.82q NWI 2
5 Leia Salongo 9 Mira Mesa/sd 25.88q NWI 1
6 Aiyana Freeman 12 Ptrck Hnr/sd 26.47q NWI 2
7 Chauni Green 12 Mira Mesa/sd 26.66q NWI 4
8 Ally Bailey 9 Scripps R/Sd 27.76q NWI 1
9 Clarissa Taite 10 Mira Mesa/sd 27.82q NWI 4
10 Sharifa Quinland 10 Point Loma/sd 27.95 NWI 2
11 SarahRose Gomez 11 Mira Mesa/sd 28.03 NWI 2
12 Christine Chau 9 Mira Mesa/sd 28.04 NWI 3
13 Jocelyn Dao 11 Mira Mesa/sd 28.11 NWI 1
14 Pamela O'Brien 9 Scripps R/Sd 28.42 NWI 3
15 Isabella Dicker 10 Scripps R/Sd 28.54 NWI 4
16 Analicia Uribe 9 Scripps R/Sd 28.59 NWI 3
17 Dominique Hendon 11 Point Loma/sd 28.73 NWI 3
18 Cindy Duong 10 Mira Mesa/sd 29.33 NWI 4
19 Dezmaree Patmon 9 Ptrck Hnr/sd 29.37 NWI 1
20 Jacqueline Manivone 9 Scripps R/Sd 29.69 NWI 2
20 Jadah Briscoe 12 Morse/sd 29.69 NWI 2
22 Arielis Solano 11 Point Loma/sd 29.92 NWI 1
23 Keiana Henry 10 Scripps R/Sd 30.41 NWI 2
24 Jasmine Aquino 11 Ptrck Hnr/sd 30.57 NWI 3
25 Lauryn Lang 9 Morse/sd 30.71 NWI 4
26 Cameron Fletcher 10 Scripps R/Sd 31.41 NWI 2
Girls 200 Meter Dash Eastern
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Ki'arah Johnson 12 Point Loma/sd 25.92 NWI
2 Shanique Simpson 10 Morse/sd 25.97 NWI
3 Callista Fletcher 10 Scripps R/Sd 26.38 NWI
4 Jolize Frank 10 Morse/sd 26.46 NWI
5 Aiyana Freeman 12 Ptrck Hnr/sd 26.74 NWI
6 Leia Salongo 9 Mira Mesa/sd 27.00 NWI
7 Ally Bailey 9 Scripps R/Sd 28.15 NWI
8 Sharifa Quinland 10 Point Loma/sd 28.53 NWI
Girls 400 Meter Run Eastern
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Jolize Frank 10 Morse/sd 59.01q 3
2 Shanique Simpson 10 Morse/sd 1:00.14q 2
3 Analicia Uribe 9 Scripps R/Sd 1:02.77q 1
4 SarahRose Gomez 11 Mira Mesa/sd 1:03.50q 1
5 Candace Armstrong 10 Morse/sd 1:04.61q 2
6 Christine Chau 9 Mira Mesa/sd 1:04.95q 3
7 Allyson Evans 12 Ptrck Hnr/sd 1:05.26q 1
8 Jocelyn Dao 11 Mira Mesa/sd 1:05.46q 3
9 Cindy Duong 10 Mira Mesa/sd 1:06.66q 1
10 Sharifa Quinland 10 Point Loma/sd 1:06.88 2
11 Karen Olinga 12 Ptrck Hnr/sd 1:07.86 3
12 Emma Backman-Smith 10 Point Loma/sd 1:07.96 3
13 Jadah Briscoe 12 Morse/sd 1:08.10 1
14 Jacqueline Manivone 9 Scripps R/Sd 1:08.82 1
15 Dominique Hendon 11 Point Loma/sd 1:09.06 2
16 Sidonie Gruenberg 9 Point Loma/sd 1:09.57 3
17 Jhalisa Bell 10 Scripps R/Sd 1:11.53 3
Girls 400 Meter Run Eastern
================================================================
Name Year School Finals
================================================================
Finals
1 Jolize Frank 10 Morse/sd 58.10
2 Shanique Simpson 10 Morse/sd 1:00.11
3 Analicia Uribe 9 Scripps R/Sd 1:03.38
4 SarahRose Gomez 11 Mira Mesa/sd 1:04.28
5 Allyson Evans 12 Ptrck Hnr/sd 1:04.51
6 Candace Armstrong 10 Morse/sd 1:05.52
7 Christine Chau 9 Mira Mesa/sd 1:06.05
8 Jocelyn Dao 11 Mira Mesa/sd 1:06.28
9 Cindy Duong 10 Mira Mesa/sd 1:07.52
Girls 800 Meter Run Eastern
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Hallie Pullum 12 Point Loma/sd 2:19.92q 2
2 Keely Roche 11 Scripps R/Sd 2:28.24q 1
3 Alexandra Respes 10 Mira Mesa/sd 2:25.99q 2
4 Scout Bidleman 9 Point Loma/sd 2:34.43q 1
5 Teagan Ampe 10 Scripps R/Sd 2:28.33q 2
6 Jolize Frank 10 Morse/sd 2:35.47q 1
7 Hannah Johnston 11 Mira Mesa/sd 2:31.09q 2
8 Grace Kulischak 11 Scripps R/Sd 2:38.44q 2
9 Meredith Drake 9 Ptrck Hnr/sd 2:40.02q 1
10 Carly Josephson 11 Ptrck Hnr/sd 2:41.24q 1
11 Makenna Billingsley 9 Ptrck Hnr/sd 2:43.55q 2
12 Lexie Thiros 11 Ptrck Hnr/sd 2:46.26q 1
13 Lauren Wade 10 Point Loma/sd 2:46.50 1
14 Tiernan DeMore 10 Point Loma/sd 2:48.80 1
15 Alaina Bierman 9 Point Loma/sd 2:58.09 1
-- Sierra Cone-Afsahi 10 Point Loma/sd DNF 2
Girls 800 Meter Run Eastern
================================================================
Name Year School Finals
================================================================
Finals
1 Hallie Pullum 12 Point Loma/sd 2:17.41
2 Keely Roche 11 Scripps R/Sd 2:28.36
3 Alexandra Respes 10 Mira Mesa/sd 2:31.87
4 Teagan Ampe 10 Scripps R/Sd 2:32.39
5 Hannah Johnston 11 Mira Mesa/sd 2:34.64
6 Grace Kulischak 11 Scripps R/Sd 2:36.57
7 Jolize Frank 10 Morse/sd 2:39.53
8 Meredith Drake 9 Ptrck Hnr/sd 2:40.16
9 Scout Bidleman 9 Point Loma/sd 2:42.38
10 Lexie Thiros 11 Ptrck Hnr/sd 2:47.05
11 Makenna Billingsley 9 Ptrck Hnr/sd 2:47.86
12 Carly Josephson 11 Ptrck Hnr/sd 2:50.23
Girls 1600 Meter Run Eastern
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Hallie Pullum 12 Point Loma/sd 5:22.55q 1
2 Molly Delzio 10 Scripps R/Sd 5:27.33q 2
3 Toni Bronars 12 Scripps R/Sd 5:27.34q 2
4 Alexandra Respes 10 Mira Mesa/sd 5:29.97q 1
5 Sofia Castillo 10 Mira Mesa/sd 5:34.13q 1
6 Lilah Blalock 10 Scripps R/Sd 5:41.22q 2
7 McKenna Gray 10 Scripps R/Sd 5:37.66q 1
8 Hannah Johnston 11 Mira Mesa/sd 5:45.62q 2
9 Annie Semb 12 Mira Mesa/sd 5:46.27q 1
10 Taylor Doonan 10 Point Loma/sd 5:51.92q 2
11 Carly Josephson 11 Ptrck Hnr/sd 5:58.60q 2
12 Lexie Thiros 11 Ptrck Hnr/sd 5:58.67q 2
13 Paris Hoffman 10 Scripps R/Sd 6:00.20q 1
14 Scout Bidleman 9 Point Loma/sd 6:01.14q 1
15 Savannah McCarthy 11 Mira Mesa/sd 6:10.49q 1
16 Tiernan DeMore 10 Point Loma/sd 6:14.24q 2
17 Samantha Manis 9 Ptrck Hnr/sd 6:14.35q 1
18 Katherine Alves 9 Point Loma/sd 6:20.65q 2
19 Emma Smith 11 Point Loma/sd 6:31.40q 2
20 Ava Stevenson 9 Point Loma/sd 6:32.16q 1
21 Alaina Bierman 9 Point Loma/sd 6:46.29q 2
Girls 1600 Meter Run Eastern
================================================================
Name Year School Finals
================================================================
Finals
1 Toni Bronars 12 Scripps R/Sd 5:24.37
2 Alexandra Respes 10 Mira Mesa/sd 5:32.49
3 McKenna Gray 10 Scripps R/Sd 5:36.69
4 Lilah Blalock 10 Scripps R/Sd 5:40.00
5 Sofia Castillo 10 Mira Mesa/sd 5:43.23
6 Annie Semb 12 Mira Mesa/sd 5:44.46
7 Hannah Johnston 11 Mira Mesa/sd 5:52.96
8 Taylor Doonan 10 Point Loma/sd 5:54.64
9 Paris Hoffman 10 Scripps R/Sd 6:02.12
10 Carly Josephson 11 Ptrck Hnr/sd 6:04.02
11 Lexie Thiros 11 Ptrck Hnr/sd 6:05.86
12 Savannah McCarthy 11 Mira Mesa/sd 6:16.36
Girls 3200 Meter Run Eastern
================================================================
Name Year School Finals
================================================================
1 Molly Delzio 10 Scripps R/Sd 11:40.10
2 Toni Bronars 12 Scripps R/Sd 11:41.56
3 Sofia Castillo 10 Mira Mesa/sd 12:03.93
4 Annie Semb 12 Mira Mesa/sd 12:09.03
5 Taylor Doonan 10 Point Loma/sd 12:18.78
6 McKenna Gray 10 Scripps R/Sd 12:33.27
7 Joelle Weddle 10 Ptrck Hnr/sd 12:56.10
8 Thien Kim Cao 11 Scripps R/Sd 12:58.78
9 Lexie Thiros 11 Ptrck Hnr/sd 13:03.18
10 Samantha Manis 9 Ptrck Hnr/sd 13:18.14
11 Sierra Norris 9 Mira Mesa/sd 14:02.39
Girls 100 Meter Hurdles Eastern
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Aiyana Freeman 12 Ptrck Hnr/sd 15.64q NWI 3
2 Jordan Mageo 12 Scripps R/Sd 15.83q NWI 1
3 Courtney Justus 12 Point Loma/sd 16.21q NWI 2
4 Allison Detrick 12 Point Loma/sd 16.41q NWI 2
5 Khala Clarke 11 Mira Mesa/sd 16.50q NWI 3
6 Veera Panova 11 Scripps R/Sd 16.82q NWI 1
7 Jedzida Herron 12 Mira Mesa/sd 17.07q NWI 2
8 Amber Chau 11 Scripps R/Sd 17.33q NWI 3
9 Serena Vesprini-Heidrich 11 Ptrck Hnr/sd 17.86q NWI 1
10 Brigette Webb 11 Ptrck Hnr/sd 17.98 NWI 2
11 Kiana Doan 10 Ptrck Hnr/sd 18.24 NWI 3
12 Lisa Ngo 11 Mira Mesa/sd 18.26 NWI 3
13 Diana Kiersnowski 9 Scripps R/Sd 18.42 NWI 1
14 Madeline Johnson 12 Scripps R/Sd 18.43 NWI 2
15 Kimberly Nava 10 Morse/sd 18.61 NWI 1
16 Laurel Sherman 11 Point Loma/sd 18.78 NWI 3
17 Jodi Sanders 10 Scripps R/Sd 18.82 NWI 3
18 Lindsey Nguyen 12 Scripps R/Sd 19.31 NWI 2
-- Hana Cagle 12 Scripps R/Sd FS NWI 1
-- Shayla Oliver 10 Mira Mesa/sd FS NWI 1
Girls 100 Meter Hurdles Eastern
=====================================================================
Name Year School Finals Wind
=====================================================================
Finals
1 Shayla Oliver 10 Mira Mesa/sd 15.94 NWI
2 Jordan Mageo 12 Scripps R/Sd 16.39 NWI
3 Allison Detrick 12 Point Loma/sd 16.46 NWI
4 Courtney Justus 12 Point Loma/sd 16.60 NWI
5 Aiyana Freeman 12 Ptrck Hnr/sd 16.81 NWI
6 Jedzida Herron 12 Mira Mesa/sd 17.15 NWI
6 Khala Clarke 11 Mira Mesa/sd 17.15 NWI
8 Amber Chau 11 Scripps R/Sd 17.16 NWI
9 Veera Panova 11 Scripps R/Sd 17.33 NWI
Girls 300 Meter Hurdles Eastern
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Jordan Mageo 12 Scripps R/Sd 47.01q 2
2 Khala Clarke 11 Mira Mesa/sd 48.56q 1
3 Shayla Oliver 10 Mira Mesa/sd 49.00q 3
4 Veera Panova 11 Scripps R/Sd 50.21q 2
5 Laurel Sherman 11 Point Loma/sd 51.03q 3
6 Serena Vesprini-Heidrich 11 Ptrck Hnr/sd 52.00q 1
7 Catherine Rouch 9 Scripps R/Sd 51.16q 3
8 Diana Kiersnowski 9 Scripps R/Sd 51.31q 2
9 Lisa Ngo 11 Mira Mesa/sd 53.16q 1
10 Kimberly Nava 10 Morse/sd 53.72 2
11 Alexandra Nguyen 11 Ptrck Hnr/sd 54.21 2
12 Jedzida Herron 12 Mira Mesa/sd 54.31 3
13 Jodi Sanders 10 Scripps R/Sd 54.38 1
14 Kiana Doan 10 Ptrck Hnr/sd 55.05 2
15 Brigette Webb 11 Ptrck Hnr/sd 55.75 3
16 Hana Cagle 12 Scripps R/Sd 55.97 3
17 Madeline Johnson 12 Scripps R/Sd 57.55 3
18 Lindsey Nguyen 12 Scripps R/Sd 57.93 2
Girls 300 Meter Hurdles Eastern
================================================================
Name Year School Finals
================================================================
Finals
1 Jordan Mageo 12 Scripps R/Sd 47.53
2 Khala Clarke 11 Mira Mesa/sd 47.90
3 Shayla Oliver 10 Mira Mesa/sd 47.92
4 Veera Panova 11 Scripps R/Sd 50.42
5 Catherine Rouch 9 Scripps R/Sd 51.09
6 Serena Vesprini-Heidrich 11 Ptrck Hnr/sd 51.62
7 Diana Kiersnowski 9 Scripps R/Sd 52.09
8 Laurel Sherman 11 Point Loma/sd 52.15
9 Lisa Ngo 11 Mira Mesa/sd 52.56
Girls 4x100 Meter Relay Eastern
================================================================
School Finals
================================================================
1 Mira Mesa /sd SD 50.87
1) Jonah Morales 12 2) SarahRose Gomez 11
3) Leia Salongo 9 4) Chauni Green 12
2 Scripps Ranch /sd SD 50.88
1) Ally Bailey 9 2) Isabella Dicker 10
3) Catherine Rouch 9 4) Callista Fletcher 10
3 Morse /sd SD 51.22
1) Tayla Webb 12 2) Jolize Frank 10
3) Daiijah Best 11 4) Shanique Simpson 10
4 Patrick Henry /sd SD 53.39
1) Chante' Butler 12 2) Kayleigh Brower 12
3) Alexandra Nguyen 11 4) Aiyana Freeman 12
Girls 4x400 Meter Relay Eastern
================================================================
School Finals
================================================================
1 Scripps Ranch /sd SD 4:07.38
1) Teagan Ampe 10 2) Keely Roche 11
3) Analicia Uribe 9 4) Jordan Mageo 12
2 Point Loma/sd SD 4:12.05
1) Sharifa Quinland 10 2) Allison Detrick 12
3) Courtney Justus 12 4) Hallie Pullum 12
3 Mira Mesa /sd SD 4:13.51
1) Alexandra Respes 10 2) Jocelyn Dao 11
3) Brietta Klein 11 4) Christine Chau 9
4 Patrick Henry /sd SD 4:27.96
1) Chante' Butler 12 2) Allyson Evans 12
3) Serena Vesprini-Heidrich 11 4) Karen Olinga 12
Girls High Jump Eastern
==========================================================================
Name Year School Prelims
==========================================================================
Preliminaries
1 Drew Mendoza 10 Mira Mesa/sd 4-01.00q 1.24m
1 Emma Smith 11 Point Loma/sd 4-01.00q 1.24m
1 Daiijah Best 11 Morse/sd 4-01.00q 1.24m
1 Hayley Roth 10 Point Loma/sd 4-01.00q 1.24m
1 Ginger Jacobs 12 Point Loma/sd 4-01.00q 1.24m
1 Denicia Dixon 10 Morse/sd 4-01.00q 1.24m
1 Tayla Webb 12 Morse/sd 4-01.00q 1.24m
1 Caroline Lawler 9 Scripps R/Sd 4-01.00q 1.24m
1 Eva Scavello 9 Point Loma/sd 4-01.00q 1.24m
1 Nicole Bialick 10 Scripps R/Sd 4-01.00q 1.24m
-- Valeria Gutierrez 10 Ptrck Hnr/sd NH
-- Jenna Mannerino 9 Point Loma/sd NH
-- Alexandra Camerino 10 Mira Mesa/sd NH
-- Shurui Li 10 Ptrck Hnr/sd NH
-- Indya Wong 10 Mira Mesa/sd NH
-- Sierra Cone-Afsahi 10 Point Loma/sd NH
-- Isabelle Pinto 10 Ptrck Hnr/sd NH
-- Leanna Vicente 10 Mira Mesa/sd NH
-- Opal Rhea 10 Point Loma/sd NH
-- Karrengton Fountain 10 Ptrck Hnr/sd NH
Girls High Jump Eastern
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Denicia Dixon 10 Morse/sd 5-00.00 1.52m
2 Nicole Bialick 10 Scripps R/Sd 4-10.00 1.47m
3 Tayla Webb 12 Morse/sd 4-08.00 1.42m
4 Daiijah Best 11 Morse/sd 4-06.00 1.37m
4 Hayley Roth 10 Point Loma/sd 4-06.00 1.37m
4 Caroline Lawler 9 Scripps R/Sd 4-06.00 1.37m
7 Ginger Jacobs 12 Point Loma/sd 4-04.00 1.32m
7 Eva Scavello 9 Point Loma/sd 4-04.00 1.32m
7 Emma Smith 11 Point Loma/sd 4-04.00 1.32m
-- Drew Mendoza 10 Mira Mesa/sd NH
Girls Pole Vault Eastern
==========================================================================
Name Year School Finals
==========================================================================
1 Samantha Coon 11 Point Loma/sd 10-00.00 3.04m
2 Rowan Griffiths 11 Point Loma/sd 9-06.00 2.89m
3 Haley Fletcher 12 Ptrck Hnr/sd 9-00.00 2.74m
4 Megan Devenport 12 Ptrck Hnr/sd 8-00.00 2.43m
4 Chloe Ding 11 Scripps R/Sd 8-00.00 2.43m
4 Clara Lane 9 Ptrck Hnr/sd 8-00.00 2.43m
4 Nicole Bialick 10 Scripps R/Sd 8-00.00 2.43m
8 Jennifer Nguyen 10 Mira Mesa/sd 7-06.00 2.28m
8 Opal Rhea 10 Point Loma/sd 7-06.00 2.28m
10 Katya Perez 9 Scripps R/Sd 7-00.00 2.13m
10 Ali Bass 11 Point Loma/sd 7-00.00 2.13m
10 Tayla Webb 12 Morse/sd 7-00.00 2.13m
10 Isabelle Pinto 10 Ptrck Hnr/sd 7-00.00 2.13m
14 Jordyn Preslar 9 Mira Mesa/sd 6-06.00 1.98m
14 Kate Mallari 11 Morse/sd 6-06.00 1.98m
14 Dulce Gonzalez 11 Ptrck Hnr/sd 6-06.00 1.98m
14 Avin Niknafs 9 Point Loma/sd 6-06.00 1.98m
-- Michelle Arneson 10 Mira Mesa/sd NH
-- Nova Romero 9 Point Loma/sd NH
-- Paige Sanchez 10 Point Loma/sd NH
-- Kailie Giebink 10 Point Loma/sd NH
-- Bridgette Bergman 10 Point Loma/sd NH
Girls Long Jump Eastern
===============================================================================
Name Year School Prelims Wind
===============================================================================
Preliminaries
1 Courtney Justus 12 Point Loma/sd 16-01.00q NWI 4.90m
2 Dejanae Thompson 9 Morse/sd 15-08.00q NWI 4.77m
3 Ginger Jacobs 12 Point Loma/sd 15-06.50q NWI 4.73m
4 Makaylen Farinas 10 Morse/sd 15-06.00q NWI 4.72m
5 Jonah Morales 12 Mira Mesa/sd 15-05.00q NWI 4.69m
5 Allison Detrick 12 Point Loma/sd 15-05.00q NWI 4.69m
7 Amber Chau 11 Scripps R/Sd 15-03.00q NWI 4.64m
8 Nicole Rogge 11 Scripps R/Sd 15-02.50q NWI 4.63m
9 Kayleigh Brower 12 Ptrck Hnr/sd 15-01.25q NWI 4.60m
10 Isabella Polese 12 Point Loma/sd 15-01.00 NWI 4.59m
11 Alexa Podraza 9 Scripps R/Sd 14-09.50 NWI 4.50m
12 Annelle McNair 9 Point Loma/sd 14-09.00 NWI 4.49m
13 Totyana Simien 10 Scripps R/Sd 14-07.00 NWI 4.44m
14 Jessica Lim 12 Scripps R/Sd 14-06.00 NWI 4.41m
14 Morgan Wehsener 12 Point Loma/sd 14-06.00 NWI 4.41m
16 Chanel Kim 11 Mira Mesa/sd 14-05.00 NWI 4.39m
17 Jasmine Omusi 12 Morse/sd 14-04.50 NWI 4.38m
18 Denicia Dixon 10 Morse/sd 14-02.00 NWI 4.31m
19 Daiijah Best 11 Morse/sd 14-01.50 NWI 4.30m
20 Makenna Peter 10 Point Loma/sd 13-09.50 NWI 4.20m
20 Keiana Henry 10 Scripps R/Sd 13-09.50 NWI 4.20m
22 Jaiaudra Williams 9 Morse/sd 13-08.00 NWI 4.16m
23 Jodi Sanders 10 Scripps R/Sd 13-06.50 NWI 4.12m
24 Theresa Nguyen 11 Mira Mesa/sd 13-06.00 NWI 4.11m
25 Lauren Reed 10 Mira Mesa/sd 13-04.50 NWI 4.07m
26 Karrengton Fountain 10 Ptrck Hnr/sd 13-01.00 NWI 3.98m
27 Dezmaree Patmon 9 Ptrck Hnr/sd 12-10.00 NWI 3.91m
28 Brittney Le 11 Scripps R/Sd 12-08.50 NWI 3.87m
29 Laurel Sherman 11 Point Loma/sd 12-06.00 NWI 3.81m
30 Sarah Loddy 9 Point Loma/sd 12-05.00 NWI 3.78m
31 Jackie Tran 10 Mira Mesa/sd 12-03.00 NWI 3.73m
32 Vivian Loewer 10 Point Loma/sd 12-02.50 NWI 3.72m
33 Kalyn Scannell 10 Ptrck Hnr/sd 12-01.50 NWI 3.69m
Girls Long Jump Eastern
===============================================================================
Name Year School Finals Wind
===============================================================================
Finals
1 Courtney Justus 12 Point Loma/sd 16-05.50 NWI 5.01m
2 Ginger Jacobs 12 Point Loma/sd 16-03.50 NWI 4.96m
2 Dejanae Thompson 9 Morse/sd 16-03.50 NWI 4.96m
4 Amber Chau 11 Scripps R/Sd 15-10.00 NWI 4.82m
5 Nicole Rogge 11 Scripps R/Sd 15-07.25 NWI 4.75m
6 Allison Detrick 12 Point Loma/sd 15-06.50 NWI 4.73m
7 Jonah Morales 12 Mira Mesa/sd 15-01.25 NWI 4.60m
8 Kayleigh Brower 12 Ptrck Hnr/sd 15-01.00 NWI 4.59m
9 Denicia Dixon 10 Morse/sd 14-11.50 NWI 4.55m
Girls Triple Jump Eastern
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Courtney Justus 12 Point Loma/sd 35-00.00 NWI 10.66m
2 Allison Detrick 12 Point Loma/sd 34-09.00 NWI 10.59m
3 Amber Chau 11 Scripps R/Sd 34-04.50 NWI 10.47m
4 Totyana Simien 10 Scripps R/Sd 34-03.00 NWI 10.43m
5 Ginger Jacobs 12 Point Loma/sd 34-02.00 NWI 10.41m
6 Isabella Polese 12 Point Loma/sd 33-09.00 NWI 10.28m
7 Dejanae Thompson 9 Morse/sd 33-05.00 NWI 10.18m
8 Makaylen Farinas 10 Morse/sd 32-07.00 NWI 9.93m
9 Jessica Lim 12 Scripps R/Sd 32-06.00 NWI 9.90m
10 Morgan Wehsener 12 Point Loma/sd 31-08.75 NWI 9.67m
11 Nicole Rogge 11 Scripps R/Sd 31-08.50 NWI 9.66m
12 Annelle McNair 9 Point Loma/sd 31-05.00 NWI 9.57m
13 Theresa Nguyen 11 Mira Mesa/sd 30-10.00 NWI 9.39m
14 Makenna Peter 10 Point Loma/sd 30-05.75 NWI 9.29m
15 Denicia Dixon 10 Morse/sd 30-04.50 NWI 9.25m
15 Kalyn Scannell 10 Ptrck Hnr/sd 30-04.50 NWI 9.25m
17 Laurel Sherman 11 Point Loma/sd 30-04.00 NWI 9.24m
18 Brittney Le 11 Scripps R/Sd 30-01.00 NWI 9.16m
19 Jackie Tran 10 Mira Mesa/sd 29-09.00 NWI 9.06m
20 Kayleigh Brower 12 Ptrck Hnr/sd 29-08.00 NWI 9.04m
21 Sarah Loddy 9 Point Loma/sd 29-06.00 NWI 8.99m
22 Chanel Kim 11 Mira Mesa/sd 29-04.00 NWI 8.94m
23 Indya Wong 10 Mira Mesa/sd 28-07.25 NWI 8.72m
24 Vivian Loewer 10 Point Loma/sd 28-04.50 NWI 8.64m
25 Lauren Reed 10 Mira Mesa/sd 27-03.00 NWI 8.30m
26 Angela Nguyen 12 Mira Mesa/sd 27-02.00 NWI 8.28m
27 Shurui Li 10 Ptrck Hnr/sd 26-10.00 NWI 8.17m
28 Lauren Justus 10 Point Loma/sd 26-07.00 NWI 8.10m
-- Esmeralda Campos-benitez 10 Morse/sd ND NWI
-- Isabelle Pinto 10 Ptrck Hnr/sd ND NWI
Girls Shot Put Eastern
==========================================================================
Name Year School Finals
==========================================================================
1 Bertha Sola 11 Morse/sd 34-08.00 10.56m
2 Hiwalani Sierra 11 Point Loma/sd 33-00.00 10.05m
3 Alexis Williams 11 Morse/sd 32-02.00 9.80m
4 Ysabela Barin 11 Mira Mesa/sd 31-11.00 9.72m
5 Alli Thiss 12 Scripps R/Sd 29-07.50 9.02m
6 Jhalisa Bell 10 Scripps R/Sd 27-00.50 8.24m
6 Dami Osinfolarin 9 Ptrck Hnr/sd 27-00.50 8.24m
8 Jenae Briscoe 9 Morse/sd 26-06.50 8.08m
9 Ivana De-Anda 9 Ptrck Hnr/sd 26-00.00 7.92m
10 Emaun Evans 12 Morse/sd 24-06.00 7.46m
11 Brianna Leyva 12 Point Loma/sd 23-10.50 7.27m
12 Lauren McPhillips 11 Point Loma/sd 23-03.00 7.08m
13 Cairo Williams 11 Point Loma/sd 22-09.00 6.93m
14 Aisha Nuhaily 10 Scripps R/Sd 22-00.00 6.70m
15 Brittney Grant 10 Morse/sd 19-10.50 6.05m
16 Maddie Kilpatrick 9 Scripps R/Sd 18-10.00 5.74m
-- Zoe Zugovitz 9 Point Loma/sd ND
Girls Discus Throw Eastern
==========================================================================
Name Year School Finals
==========================================================================
1 Bertha Sola 11 Morse/sd 118-00 35.96m
2 Hiwalani Sierra 11 Point Loma/sd 114-00 34.74m
3 Alexis Williams 11 Morse/sd 95-09 29.18m
4 Alli Thiss 12 Scripps R/Sd 87-01.50 26.55m
5 Lauren McPhillips 11 Point Loma/sd 82-08 25.19m
6 Ivana De-Anda 9 Ptrck Hnr/sd 81-02 24.73m
