CIF San Diego Section Boys Division 2
  LastName FirstName Yr School Div Mark Q
  2. Boys 4x100 Meter Relay     44.21   min sec  
1       CACA 2 0 42.49 A
2       SERA 2 0 43.20 A
3       ECAP 2 0 43.32 A
4       STAU 2 0 43.37 A
5       OLYM 2 0 43.46 A
6       UNCI 2 0 43.51 A
7       PAVE 2 0 43.60 A
8       MTMI 2 0 44.04 A
9       VACE 2 0 44.10 A
10       KEAR 2 0 44.55 Q
11       IMPE 2 0 44.75 A
12       BRAW 2 0 44.78 L
13       TBIS 2 0 44.81 Q
14       MADI 2 0 44.85 Q
15       CAPA 2 0 44.94 L
16       MONV 2 0 45.02 L
17       SANF 2 0 45.24 Q
18       CHRS 2 0 45.32 Q
19       TRIC 2 0 45.52 L
20       LJCD 2 0 45.68 L
21       ARNA 2 0 46.09 L
22       DNHS 2 0 46.40 L
23       CLAI 2 0 46.69 L
24       JULI 2 0 46.84 Q
25       MARV 2 0 46.89 L
26       MACH 2 0 47.07 Q
27       KEAR 2   44.55 Q
X                
  4. Boys 1600 Meter Run   4:28.64   min sec  
1 Williams Jake 12 CACA 2 4 15.04 A
2 Haslam Reiss 12 UNCI 2 4 18.37 A
3 Bourke Patrick 11 CACA 2 4 19.04 A
4 Masayesya Anthony 10 SERA 2 4 27.25 A
5 Hoagland Patrick 12 TBIS 2 4 27.80 A
6 Quiroz Mark 10 DNHS 2 4 28.20 A
7 Carroll Ryan 11 SADA 2 4 28.30 A
8 Vazquez Daniel 11 CAPA 2 4 30.20 L
9 Lopez Miguel 11 CAPA 2 4 30.34 L
10 Wolfenzon Noah 12 LJCD 2 4 31.10 L
11 Ortiz Jesus 11 CAPA 2 4 31.66 L
12 Lepe Steven 11 MONV 2 4 32.30 L
13 Grubiss Nick 12 CACA 2 4 32.87 L
14 Masayesya Brian 10 SERA 2 4 33.14 L
15 Skomal Bernard 12 STAU 2 4 33.90 L
16 Helbock Jarron 12 CACA 2 4 33.92 L
17 Castellano Oscar 12 CEUN 2 4 34.58 Q
18 Kaderabek Max 11 STAU 2 4 35.93 L
19 Bernd Josh 10 CACR 2 4 36.10 L
20 Famolaro Nick 10 WEHI 2 4 36.40 L
21 Holthaus Hunter 12 HITE 2 4 38.40 Q
22 Schutz James   KEAR 2 4 44.30 Q
23 Gonzalez Paul 11 MTMI 2 4 45.60 Q
24 Torre Connor 12 MADI 2 4 49.50 Q
25 Leary Chris 10 CORO 2 4 53.30 Q
26 Espinoza Jacob 11 IMPE 2 5 3.80 Q
27 Smith Mason 10 MOEM 2 5 6.94 Q
X                
  6. Boys 110 Meter Hurdles 15.80   min sec  
1 Zebold Grant 11 CACA 2 0 14.69 A
2 Peterson Austin 12 WEHI 2 0 15.39 A
3 Fukushima Andrew 11 OLYM 2 0 15.50 A
4 Smith Marcelluz 12 IMPE 2 0 15.55 A
5 Cervantes Carlos   BRAW 2 0 15.60 A
6 Maize Ryan 12 ECAP 2 0 15.75 A
7 Mills Eddie 12 MADI 2 0 15.81 Q
8 Hernandez Daniel 11 CAPA 2 0 15.83 L
9 Fortune Will    BRAW 2 0 15.97 L
10 Woodhall Troy 11 CACR 2 0 16.14 Q
11 Vejar Dan 12 MONV 2 0 16.14 L
12 Johnson  Lorenzo 10 SERA 2 0 16.18 Q
13 Gurrola Abran 12 MARV 2 0 16.19 L
14 Martin Davon 11 MIBA 2 0 16.33 Q
15 Harper Jerry 10 SANF 2 0 16.46 Q
16 Cobbler Aaron 11 MIBA 2 0 16.73 L
17 Rustin Kurt 10 LAJO 2 0 16.77 L
18 Magill Derek 12 DNHS 2 0 16.77 Q
19 Jara Ramiro   BRAW 2 0 16.85 L
20 Salgado Jakob 10 CEUN 2 0 16.91 L
21 Manusky Colton 11 DNHS 2 0 16.97 L
22 White Dylan 10 CACR 2 0 17.04 L
23 Hoordowich Dylan 12 MARV 2 0 17.05 L
24 Bradshaw Brian 12 MADI 2 0 17.14 Q
25 Brathwaite Donovan 11 KCCH 2 0 17.37 Q
26 Delano Kevin 11 TBIS 2 0 17.81 Q
27 Anderson Colt 11 JULI 2 0 18.64 Q
X                
  8. Boys 400 Meter Dash   51.17   min sec  
1 Prieto Jose 12 PAVE 2 0 48.19 A
2 Myers Bobby 12 ECAP 2 0 49.20 A
3 Harrell Marcel 12 MTMI 2 0 49.29 A
4 Peterson Chase 11 CACR 2 0 50.01 A
5 Tucker  Charles 12 KEAR 2 0 50.08 A
6 Zackiewicz Suavea 11 SERA 2 0 50.18 A
7 Greer Bannon 10 VACE 2 0 50.75 A
8 Lucido Jerome 11 DNHS 2 0 50.97 A
9 Ramirez Nestor 12 ECAP 2 0 51.01 A
10 Lawson Lucas 11 CACA 2 0 51.08 A
11 Duperron Kris 12 ECAP 2 0 51.43 L
12 Green Jordan 12 UNCI 2 0 51.67 L
13 Diatta Akhadj 11 ARNA 2 0 51.83 L
14 Parrish Vincent 10 MADI 2 0 51.84 Q
15 Felix Andres 11 MNTG 2 0 51.88 Q
16 Jones Alex 10 PARK 2 0 52.13 Q
17 Page Deante 12 MONV 2 0 52.15 L
18 Ochoa Jose 12 MIBA 2 0 52.51 L
19 Garcia Art 9 CEUN 2 0 52.59 Q
20 Rodriguez Julio 9 CEUN 2 0 52.70 L
21 Collins Seth 9 CHRS 2 0 52.70 Q
22 Boyd Trevor 10 HORI 2 0 52.82 L
23 Woods James 11 OLYM 2 0 52.86 L
24 Davis Husani 11 KEAR 2 0 53.22 L
25 Zackiewicz Stephon 11 SERA 2 0 53.36 L
26 Iniguez Roberto 10 HTC 2 0 53.86 Q
27 Prisztacs Thomas 11 MOEM 2 0 55.84 Q
X                
  10. Boys 100 Meter Dash 11.24   min sec  
1 Bourguignon Ronnie 12 VACE 2 0 10.80 A
2 Smith Chad 12 ECAP 2 0 10.83 A
3 Watson-Lewis Jarrod 12 SANF 2 0 11.03 A
4 Gibson Asante 12 OLYM 2 0 11.05 A
5 Gonsalves Nick 12 STAU 2 0 11.09 A
6 Medrano Nathan 11 TRIC 2 0 11.19 A
7 McFadden Josh 12 CEUN 2 0 11.19 A
8 Stovall Davion 11 IMPE 2 0 11.20 A
9 Wang Jeffrey 12 TBIS 2 0 11.25 L
10 Ferreira Devin 11 MIV 2 0 11.30 Q
11 Mayberry Ayman 10 PARK 2 0 11.30 L
12 Johnson Chris 12 PAVE 2 0 11.42 L
13 Key Adrieon 12 MONV 2 0 11.42 Q
14 Walker Lee 11 MADI 2 0 11.47 Q
15 Lewison Luke 11 MACH 2 0 11.51 Q
16 Carter Tanner 10 CACA 2 0 11.53 Q
17 Sykes James 12 MONV 2 0 11.56 L
18 Leslie Trey 12 CHRS 2 0 11.57 Q
19 Doan Paul 10 STAU 2 0 11.57 L
20 Morgan Dominic 11 STAU 2 0 11.60 L
21 Lemon Anthony 12 MTMI 2 0 11.60 L
22 Miller Jaison 11 MDSD 2 0 11.66 L
23 Garner Michael 10 MADI 2 0 11.68 L
24 Pham Khan 10 DNHS 2 0 11.69 L
25 Brown Darien 9 LJCD 2 0 11.69 L
26 Harris Darnell 12 KEAR 2 0 11.77 Q
27 Aguayo Darice 11 MOEM 2 0 12.24 Q
X                
  12. Boys 800 Meter Run    2:00.16   min sec  
1 Monsivaiz Alexander 12 ARNA 2 1 56.30 A
2 Armstrong Evan 12 SADA 2 1 57.10 A
3 Williams Jake 12 CACA 2 1 57.39 A
4 Hoffman Spencer 11 DNHS 2 1 58.00 A
5 Fitzgerald Patrick  12 CACA 2 1 59.61 A
6 Ortiz Jesus 11 CAPA 2 1 59.99 A
7 Lubenow Robby 12 CACR 2 2 0.10 A
8 Maldonado Pedro 12 VACE 2 2 0.20 L
9 Stidum O'Neal 11 MTMI 2 2 0.70 Q
10 Grant Garrett 10 DNHS 2 2 1.00 L
11 Barr Chris 10 STAU 2 2 2.27 L
12 Wilson Daniel 11 HITE 2 2 2.50 Q
13 Gomez Leo 12 MTMI 2 2 2.60 L
14 Macias Eduardo 12 MNTG 2 2 2.75 L
15 Willette Matt 12 CLAI 2 2 2.80 Q
16 Phillips Ben 11 UNCI 2 2 2.83 L
17 Hoagland Patrick 12 TBIS 2 2 3.00 Q
18 Brungard Jared 11 DNHS 2 2 3.40 L
19 Cable Nathan 11 ECAP 2 2 3.40 L
20 Boffman Anthony 12 CACA 2 2 3.41 L
21 Castillo Isaiah 10 CEUN 2 2 3.70 Q
22 Tu Jonathan 11 CACR 2 2 4.80 L
23 Gonzales Evan 10 CLAI 2 2 4.90 Q
24 Scheidt Steven 10 UNCI 2 2 5.23 L
25 Wong Darin 10 LJCD 2 2 5.30 L
26 Jefferson Andrew 11 DNHS 2 2 5.70 L
27 Campos Irvin 11 IMPE 2 2 5.84 L
X                
  14. Boys 300 Meter Hurdles 41.34   min sec  
1 Zebold Grant 11 CACA 2 0 38.59 A
2 Peterson Chase 11 CACR 2 0 39.84 A
3 Maize Ryan 12 ECAP 2 0 39.90 A
4 Nwando Reuben 12 MONV 2 0 40.00 A
5 Fukushima Andrew 11 OLYM 2 0 40.77 A
6 Peterson Austin 12 WEHI 2 0 41.10 A
7 Cervantes Carlos   BRAW 2 0 41.12 A
8 Johnson Lorenzo 10 SERA 2 0 41.21 A
9 Magill Derek 12 DNHS 2 0 41.57 L
10 Ramirez Ismael 11 CEUN 2 0 42.00 L
11 Gurrola Abran 12 MARV 2 0 42.16 Q
12 Gonzalez Josh 12 UNCI 2 0 42.17 L
13 Vejar Dan 12 MONV 2 0 42.27 L
14 Mills Eddie 12 MADI 2 0 42.80 Q
15 Bradshaw Brian 12 MADI 2 0 42.91 Q
16 Ruiz Omar 11 OLYM 2 0 43.23 L
17 Delano Kevin 11 TBIS 2 0 43.60 Q
18 Flores Mario 12 CEUN 2 0 43.99 L
19 Espinoza Nick 11 CLAI 2 0 44.24 L
20 Rustin Kurt 10 LAJO 2 0 44.25 L
21 Harper Jerry 10 SANF 2 0 44.30 Q
22 Pham Khan 10 DNHS 2 0 44.30 L
23 Villarreal Jesse 10 CAPA 2 0 44.64 L
24 Glover Gavin 11 WEHI 2 0 44.65 L
25 Liborio Felipe 10 CAPA 2 0 44.70 L
26 Breton-Blake Rolando 12 HTC 2 0 44.89 Q
27 Jenson Dustin 12 JULI 2 0 45.04 Q
X                
  16. Boys 200 Meter Dash 22.74   min sec  
1 Smith Chad 12 ECAP 2 0 21.61 A
2 Bourguignon Ronnie 12 VACE 2 0 21.64 A
3 Prieto Jose 12 PAVE 2 0 21.91 A
4 Myers Bobby 12 ECAP 2 0 22.20 A
5 Gonsalves Nick 12 STAU 2 0 22.32 A
6 Tucker  Charles 12 KEAR 2 0 22.59 A
7 McFadden Josh 12 CEUN 2 0 22.61 A
8 Nelson Tyler 10 DNHS 2 0 22.61 A
9 Zackiewicz Suavea 11 SERA 2 0 22.67 A
10 Stovall Davion 11 IMPE 2 0 22.67 A
11 Watson-Lewis Jarrod 12 SANF 2 0 22.67 A
12 Gibson Asante 12 OLYM 2 0 22.70 A
13 Medrano Nathan 11 TRIC 2 0 22.74 A
14 Johnson Steven 12 CEUN 2 0 22.77 L
15 Ferreira Devin 11 MIV 2 0 22.78 L
16 Zackiewicz Stephon 11 SERA 2 0 22.90 L
17 Carter Tanner 10 CACA 2 0 22.92 L
18 Whitmarsh Luke 12 CACA 2 0 22.96 L
19 Walker Lee 11 MADI 2 0 23.05 L
20 Wang Jeffrey 12 TBIS 2 0 23.09 L
21 Miller Jaison 11 MDSD 2 0 23.19 L
22 Morgan Dominic 11 STAU 2 0 23.26 L
23 Lemon Anthony 12 MTMI 2 0 23.34 L
24 Mayberry Ayman 10 PARK 2 0 23.35 L
25 Parrish Vincent 10 MADI 2 0 23.43 Q
26 Lewison Luke 11 MACH 2 0 23.50 Q
27 Williams Brandon 12 JULI 2 0 24.64 Q
X                
  18. Boys 3200 Meter Run  9:49.04   min sec  
1 Lepe Steven 11 MONV 2 9 45.40 A
2 Haslam Reiss 12 UNCI 2 9 47.37 A
3 Carroll Ryan 11 SADA 2 9 48.10 A
4 Tomlin Duncan 12 PARK 2 9 50.60 Q
5 Lopez Miguel 11 CAPA 2 9 51.27 L
6 Masayesya Anthony 10 SERA 2 9 51.59 Q
7 Robey Travis 11 VACE 2 9 52.70 L
8 Vazquez Daniel 11 CAPA 2 9 53.94 L
9 Case Dalton 12 CACA 2 9 54.87 L
10 Gomez Jorge 10 ECAP 2 9 58.40 L
11 Helbock Jarron 12 CACA 2 9 59.18 L
12 Gomez Daniel 11 ECAP 2 10 1.20 L
13 Bernd Josh 10 CACR 2 10 2.70 L
14 Kosmatka Joel 11 CACA 2 10 3.39 L
15 Castillejos David 10 LJCD 2 10 3.50 L
16 Masayesya Brian 10 SERA 2 10 5.66 L
17 Larson Jon 12 VACE 2 10 7.70 L
18 Darwell Reoh 10 ECAP 2 10 11.80 L
19 Castellenos Oscar 12 CEUN 2 10 12.50 Q
20 Fidler Logan 12 VACE 2 10 12.90 L
21 Torre Connor 12 MADI 2 10 13.19 Q
22 Cunningham Daniel 11 UNCI 2 10 15.08 L
23 Holthaus Hunter 12 HITE 2 10 19.60 Q
24 Mock Andrew 11 CACA 2 10 20.39 L
25 Quiroz Mark 10 DNHS 2 10 21.80 L
26 Sprague Alec 10 STAU 2 10 26.57 L
27 Gasparro Michael 11 CLAI 2 10 34.73 Q
X                
  20. Boys 4x400 Meter Relay  3:30.75   min sec  
1       ECAP 2 3 20.60 A
2       MTMI 2 3 25.80 A
3       VACE 2 3 26.40 A
4       OLYM 2 3 26.40 A
5       UNCI 2 3 26.50 A
6       CACA 2 3 26.68 A
7       SERA 2 3 28.13 A
8       DNHS 2 3 28.30 A
9       KEAR 2 3 31.55 Q
10       MONV 2 3 31.90 L
11       BRAW 2 3 32.10 Q
12       ARNA 2 3 32.80 Q
13       MADI 2 3 33.60 Q
14       CEUN 2 3 34.30 L
15       CACR 2 3 34.50 L
16       CHRS 2 3 35.80 Q
17       MNTG 2 3 35.91 L
18       PARK 2 3 37.10 Q
19       CAPA 2 3 38.36 L
20       PAVE 2 3 38.80 L
21       SADA 2 3 39.30 L
22       CALV 2 3 40.70 L
23       TRIC 2 3 42.60 L
24       MARV 2 3 42.83 L
25       HITE 2 3 49.00 Q
26       MOEM 2 3 50.04 Q
27       TBIS 2 3 44.20 L
X                
  27. Boys High Jump   5' 11"   ft in  
1 Gonzalez Josh 12 UNCI 2 6 1.00 A
2 Foreman Taylor 10 MOEM 2 6 0.00 A
3 Bryant KJ 11 PAVE 2 6 0.00 A
4 Frapwell Kolten 11 CACR 2 5 11.00 A
5 Maize Ryan 12 ECAP 2 5 11.00 A
6 Pritchett Devonte 11 UNCI 2 5 11.00 A
7 Probe John 10 SERA 2 5 11.00 A
8 Johnson Lloyd   BRAW 2 5 10.00 Q
9 Rendo Devin 12 MONV 2 5 9.00 L
10 Bradley Brandon 12 MADI 2 5 9.00 L
11 Dantzler Rodney 11 MIBA 2 5 9.00 L
12 Grey Colin 11 PARK 2 5 9.00 L
13 Sims Antonio 12 CLAI 2 5 7.00 Q
14 Guillory Wilton 10 KEAR 2 5 7.00 Q
15 Foxworth Austin 12 DNHS 2 5 7.00 L
16 Bouhaddou Ramsey 12 CACR 2 5 7.00 L
17 Cable Nathan 11 ECAP 2 5 7.00 L
18 Gauthier Javon 12 MTMI 2 5 7.00 L
19 Jackson Devon 11 MTMI 2 5 7.00 L
20 Coleman Deandrae 12 MONV 2 5 7.00 L
21 Murphy Dustin 11 SANT 2 5 7.00 L
22 Spiering Robert 11 CHRS 2 5 7.00 L
23 Abrahms Daniel 9 CACA 2 5 7.00 L
24 Jonsson Jared 11 MACH 2 5 6.00 Q
25 Stout Jeremiah 10 CALV 2 5 5.00 Q
X                
  28. Boys Pole Vault   12' 9"   ft in  
1 Bowles Miles 11 LAJO 2 14 0.00 A
2 Finlay Matthew 11 VACE 2 13 3.00 A
3 Draimmissi Nick 11 ECAP 2 13 3.00 A
4 Schmelter William 12 DNHS 2 12 9.00 A
5 Villemez Nick 12 VACE 2 12 9.00 A
6 Miller Tim 10 LAJO 2 12 3.00 Q
7 Hernandez Irving 12 MONV 2 12 3.00 L
8 DeJong Robert 11 CALV 2 11 9.00 Q
9 Manusky Colton 11 DNHS 2 11 9.00 L
10 Dehnel Matthew 11 ECAP 2 11 9.00 L
11 Morineau Andres 12 MNTG 2 11 6.00 Q
12 Braunesreither   11 OLYM 2 11 6.00 L
13 Wagenveld Michael 10 CALV 2 11 3.00 Q
14 Neuharth Forrest 10 LAJO 2 11 3.00 L
15 Gold Jack 11 CORO 2 11 0.00 Q
16 Stout Jacob 10 CALV 2 10 9.00 L
17 Knowles Ryan 11 WEHI 2 10 9.00 L
18 Ramsey Elias 11 ECAP 2 10 9.00 L
19 Bingham Kevin 10 UNCI 2 10 9.00 L
20 Rombach Bobby 11 CACR 2 10 3.00 L
21 Davis Brendan 11 DNHS 2 10 3.00 L
22 Dalton Matt 11 DNHS 2 10 3.00 L
23 Jefferson Andrew 11 DNHS 2 10 3.00 L
24 Hadziki Tyler 10 STAU 2 10 3.00 L
25 Varela Sam 10 STAU 2 10 3.00 L
26 Montes Carlos 11 CORO 2 9 6.00 Q
X                
  29. Boys Long Jump   20' 10"   ft in  
1 King Chevy 12 CAPA 2 22 6.25 A
2 Walker Jalen 11 MTMI 2 21 10.00 A
3 LeBlanc Kyle 10 UNCI 2 21 6.25 A
4 Wang Jeffrey 12 TBIS 2 21 2.50 A
5 Johnson Chris 12 PAVE 2 21 1.50 A
6 Gregg Lane 12 CALV 2 21 1.00 A
7 Nwando Reuben 12 MONV 2 21 1.00 A
8 Simpson Alexander 11 UNCI 2 20 10.00 A
9 McCullum Brandyn 12 PAVE 2 20 5.50 L
10 Bryant KJ 11 PAVE 2 20 4.00 L
11 Smith Marcelluz 12 IMPE 2 20 3.75 L
12 Harris Darnell 12 KEAR 2 20 3.00 Q
13 Cobbler Aaron 11 MIBA 2 20 2.75 L
14 Mcintire Josh 12 WEHI 2 20 2.50 L
15 Stovall Davion 11 IMPE 2 20 2.50 L
16 Brown Jerome 12 MADI 2 20 2.00 Q
17 Lucero Jesus 11 CEUN 2 20 1.50 L
18 Comma Lenny 11 TRIC 2 20 0.75 L
19 Lemon Anthony 12 MTMI 2 20 0.00 L
20 Hubbard Cole 12 LAJO 2 20 0.00 L
21 Robell Brice 12 CACA 2 19 11.00 L
22 Montano Manny 10 OLYM 2 19 10.00 L
23 Pham Jared 12 VACE 2 19 9.50 Q
24 Aviu Kava 10 ARNA 2 19 8.00 L
25 Kim Minsung 11 OLYM 2 19 6.75 L
26 Rozar John 11 HITE 2 19 4.25 Q
27 Allenstein Jason 12 GUPA 2 19 2.50 Q
X                
  30. Boys Triple Jump   42' 2"   ft in  
1 Simpson Alexander 11 UNCI 2 44 5.00 A
2 King Chevy 12 CAPA 2 44 3.75 A
3 Cobbler Amie 12 MIBA 2 43 10.00 A
4 Bradley Brandon 12 MADI 2 43 4.00 A
5 Carter Rashawn 11 SERA 2 43 1.00 A
6 Jackson Devon 11 MTMI 2 43 0.50 A
7 Caballero Gustavo 12 VIME 2 42 11.50 A
8 Whitmarsh Luke 12 CACA 2 41 9.00 L
9 LeBlanc Kyle 10 UNCI 2 41 8.00 L
10 Johnson Chris 12 PAVE 2 41 6.00 L
11 Brown Jerome 12 MADI 2 41 3.00 Q
12 Nelson Tyler 10 DNHS 2 41 0.00 Q
13 Carter Chris 10 IMPE 2 40 9.50 L
14 Yu Davy 12 LJCD 2 40 8.00 Q
15 Timms Eric 10 LAJO 2 40 7.00 L
16 Sexton Kenny 12 CLAI 2 40 5.00 L
17 Woods James 11 OLYM 2 40 4.50 L
18 Akerlundh Alejandro 10 MARV 2 40 0.50 L
19 Stamp Jessie 9 ROAC 2 39 10.00 Q
20 Soto Misael   BRAW 2 39 9.00 L
21 Cromer Christen 10 UNCI 2 39 8.50 L
22 Woodhall Troy 11 CACR 2 39 5.50 L
23 Simington Carter 9 LAJO 2 39 4.50 L
24 Santos Kameron 9 CACA 2 39 4.50 L
25 Ackerman Kevin 11 TBIS 2 39 1.00 Q
26 Smith Marcelluz 12 IMPE 2 39 1.00 L
27 Junge Sam 10 SADA 2 38 9.00 L
X                
  31. Boys Shot Put   46'  0"   ft in  
1 Quigley Gavin 11 STAU 2 50 4.50 A
2 Torres Manuel 12 LAJO 2 50 1.25 A
3 Hamilton Billy 12 ECAP 2 49 8.00 A
4 Williams D'Marcus 12 SERA 2 49 3.25 A
5 Ogundeji Dotun 10 MADI 2 48 9.00 A
6 Vanderbilt Jack 11 CHRS 2 47 8.00 A
7 Silver Gordon 12 PARK 2 47 7.50 A
8 Santos Sebastian 11 IMPE 2 47 2.00 A
9 Martin Carl 12 ECAP 2 46 8.50 A
10 Terrance Deshawn 12 SERA 2 46 1.50 A
11 Tsai Daniel 11 UNCI 2 45 0.50 L
12 Maldonado Jorge 11 VACE 2 44 5.00 L
13 Purifoy Edward 9 CACA 2 44 4.50 L
14 Medrano Eddie 12 MDSD 2 43 1.50 L
15 Ajlouny Anthony 12 CACA 2 42 8.50 L
16 Piorkowski Ben  11 STAU 2 42 4.25 L
17 Joyce Adam 11 DNHS 2 42 3.50 Q
18 Jaynes Kevin 11 WEHI 2 42 3.00 L
19 Wheeler Tommy 12 VACE 2 41 11.00 L
20 Murray Nick 12 DNHS 2 41 10.00 L
21 Tominson Devin 11 MADI 2 41 6.00 L
22 Muller Max 12 TBIS 2 41 0.50 Q
23 Tarbert Terrance 11 SPAC 2 40 3.00 Q
24 Sierra Paul 12 CAPA 2 40 2.00 L
25 Martin Mathew 12 IMPE 2 40 0.50 L
26 Larros Leonardo 11 PAVE 2 40 0.00 L
27 Black Norman 10 HITE 2 35 3.00 Q
X                
  32. Boys Discus Throw   135' 9"   ft in  
1 Song Brenden 11 WEHI 2 184 3.00 A
2 Jaynes Kevin 11 WEHI 2 151 6.00 A
3 Medrano Eddie 12 MDSD 2 146 7.00 A
4 Ajlouny Anthony 12 CACA 2 146 1.00 A
5 Hamilton Billy 12 ECAP 2 145 10.00 A
6 Feliciano Francisco 12 STAU 2 144 8.00 A
7 Ogundeji Dotun 10 MADI 2 142 6.00 A
8 Navarette Oscar 11 UNCI 2 141 4.00 A
9 Salcedo Manny 12 CAPA 2 141 2.00 A
10 Martin Mathew 12 IMPE 2 137 4.00 A
11 Williams D'Marcus 12 SERA 2 137 1.00 A
12 Kanoa-Reyes Keoni 11 MADI 2 135 0.00 Q
13 Torres Manuel 12 LAJO 2 134 7.00 L
14 Martin Carl 12 ECAP 2 134 0.00 L
15 Soto Edgar 11 CAPA 2 133 11.00 L
16 Larros Leonardo 11 PAVE 2 133 0.00 Q
17 Polimadei Dominic 11 UNCI 2 131 10.00 L
18 Silver Gordon 12 PARK 2 131 3.00 Q
19 Padilla Paul 11 OLYM 2 129 11.00 L
20 Murray Nick 12 DNHS 2 127 3.00 Q
21 Terrance Deshawn 12 SERA 2 127 2.00 L
22 Quigley Gavin 11 STAU 2 126 1.00 L
23 Wheeler Tommy 12 VACE 2 124 4.00 Q
24 Britonberg-Scaruzzo Marco 11 LJCD 2 123 4.00 Q
25 Hayden Connor 10 LAJO 2 122 11.00 L
26 Williams Brandon 12 JULI 2 119 3.00 Q
27 Black Norman 10 HITE 2 103 10.00 Q