CIF San Diego Section Girls Division 2
  LastName FirstName Yr School Div Mark Q
  1. Girls 4x100 Meter Relay   51.22   min sec  
1       CACA 2 0 49.38 A
2       MTMI 2 0 49.53 A
3       VACE 2 0 49.56 A
4       OLYM 2 0 49.60 A
5       LAJO 2 0 49.63 A
6       UNCI 2 0 49.79 A
7       MIBA 2 0 49.88 A
8       CLAI 2 0 50.34 A
9       CACR 2 0 50.56 A
10       MONV 2 0 50.73 A
11       DNHS 2 0 50.77 A
12       SADA 2 0 50.88 A
13       MDSD 2 0 50.95 A
14       CORO 2 0 51.10 A
15       WEHI 2 0 51.24 L
16       KEAR 2 0 51.52 L
17       MADI 2 0 52.17 L
18       AOLP 2 0 52.26 L
19       SANF 2 0 52.96 Q
20       PAVE 2 0 53.02 Q
21       LJCD 2 0 53.14 Q
22       CAPA 2 0 53.17 Q
23       ECAP 2 0 53.28 L
24       CEUN 2 0 54.05 L
25       ROAC 2 0 54.38 L
26       BRAW 2 0 54.61 L
27       JULI 2 0 55.14 Q
X                
  3. Girls 1600 Meter Run   5:18.8   min sec  
1 Hansen Jessy 12 UNCI 2 4 59.62 A
2 Krol Caitlin 12 CACA 2 5 5.86 A
3 Fisher Miranda 11 ECAP 2 5 8.20 A
4 Lopez Emily 11 MONV 2 5 10.30 A
5 Davies Nicole 12 CORO 2 5 11.10 A
6 Charles Anne 10 CACR 2 5 13.00 A
7 Flores Cindy   KEAR 2 5 16.92 A
8 Roberts Savannah 12 CLAI 2 5 19.40 Q
9 Jackson Keeshawna 11 CAPA 2 5 19.67 Q
10 Lepe Celina 10 MONV 2 5 21.90 L
11 Sengstacke Laura 11 VACE 2 5 23.60 L
12 Billmeyer Brooke 11 CACR 2 5 24.00 L
13 Moody Kirsten 9 DNHS 2 5 24.40 L
14 Carroll Megan 11 LAJO 2 5 25.49 L
15 Roberts Lauren 9 LAJO 2 5 29.55 L
16 Mitchell Ashley 11 DNHS 2 5 30.30 L
17 Volk Sophia 11 UNCI 2 5 31.35 L
18 Berretta Kristyn 12 CACA 2 5 32.21 L
19 Duong Rachel 12 CACR 2 5 33.60 L
20 Federici Simone 11 HITE 2 5 34.00 Q
21 Tena Karley 12 MARV 2 5 40.61 L
22 Bockman Brianna 12 CACR 2 5 41.20 L
23 Engelman Ashley 11 CORO 2 5 41.40 L
24 Rowan Leyna 12 TBIS 2 5 44.80 Q
25 Allen Maya 11 TBIS 2 5 46.00 Q
26 Madeyski Jasmine 11 JULI 2 5 58.24 Q
27 Guitierrez Kalynn 10 BRAW 2 5 59.10 Q
X                
  5. Girls 100 Meter Hurdles   16.73   min sec  
1 Magdelena Sydney 10 OLYM 2 0 14.77 A
2 Hancock Kelli 11 LAJO 2 0 15.47 A
3 Reilly Sidney 12 VACE 2 0 15.76 A
4 Guerard Vanora 12 LAJO 2 0 15.83 A
5 Perryman Vinessa 11 VACE 2 0 15.89 A
6 Johnson McKenzie 12 CLAI 2 0 16.01 A
7 Mercer Dionna 12 MONV 2 0 16.02 A
8 Mikanik Paniz 12 CACR 2 0 16.08 A
9 Naylor Jennifer 12 UNCI 2 0 16.27 A
10 Young Jasmine 10 SERA 2 0 16.61 A
11 DeLaRosa Mercedes 11 MTMI 2 0 16.64 A
12 Wilson Camille 11 CORO 2 0 16.93 Q
13 Corbin Monica 11 CLAI 2 0 17.17 L
14 Hernandez Sophia 9 SADA 2 0 17.21 L
15 Kassegne Seble 10 CACA 2 0 17.25 L
16 Velarde Ana 11 DNHS 2 0 17.32 L
17 Cummings Delaney 10 VACE 2 0 17.32 L
18 Marshall Madison 10 CACA 2 0 17.32 L
19 Clough Cassidy 10 MIBA 2 0 17.40 L
20 Fordyce Justine 11 WEHI 2 0 17.47 L
21 Wargo Alice 9 SADA 2 0 17.50 L
22 Abagat Janica 10 CAPA 2 0 17.52 Q
23 Harper Hailey 12 MACH 2 0 18.25 Q
24 Pedroza Elizabeth 12 PAVE 2 0 18.31 Q
25 Kidd Dazanique 11 PAVE 2 0 18.50 Q
26 Smith Cecilia 10 PARK 2 0 18.70 Q
27 Benitez Clara 11 GUPA 2 0 19.54 Q
X                
  7. Girls 400 Meter Dash   1:00.66   min sec  
1 Mongiovi Melissa 9 WEHI 2 0 55.74 A
2 Zlatic Karly 12 LAJO 2 0 57.90 A
3 Heredia Vanessa 11 VACE 2 0 58.49 A
4 Curry Breanna 10 UNCI 2 0 58.73 A
5 Cole Caitlin 10 DNHS 2 0 59.29 A
6 Armitage Betsy 11 CLAI 2 0 59.86 A
7 Fleming Gabbie 10 MONV 2 0 59.94 A
8 Velez Peatrice 9 MONV 2 1 0.10 A
9 LiDrazzah Ralaina 9 OLYM 2 1 0.70 L
10 Huracha Katia 10 DNHS 2 1 1.00 L
11 Howard Peyton 10 DNHS 2 1 1.20 L
12 Brown Kristina 12 OLYM 2 1 1.24 L
13 Smith Priscilla 10 CEUN 2 1 1.50 Q
14 Claustro Mariana   BRAW 2 1 1.90 Q
15 Jarvis Kate 10 CLAI 2 1 2.20 Q
16 Cromer Christina 10 UNCI 2 1 2.24 L
17 Ledbetter Sophia 9 SANF 2 1 2.30 Q
18 Towne Taylor 9 ECAP 2 1 2.30 L
19 Omahen Alyssa 11 UNCI 2 1 2.66 L
20 Lancaster Mia 9 KEAR 2 1 3.35 Q
21 Perkins Charrion 10 MNTG 2 1 3.47 Q
22 Beckom Ameerah 10 WEHI 2 1 3.90 L
23 Main Allison 12 IMPE 2 1 3.99 L
24 Fregoso Grace 9 HTCV 2 1 4.40 Q
25 Clark Christina 10 PARK 2 1 4.48 Q
26 Canter Breanna 11 FTCH 2 1 5.64 Q
X                
  9. Girls 100 Meter Dash   12.90   min sec  
1 Ferebee Alexis 12 MIBA 2 0 12.29 A
2 Heredia Melina 11 VACE 2 0 12.53 A
3 Johnson Nicole 10 OLYM 2 0 12.69 A
4 Dozier Talisha 10 MTMI 2 0 12.79 A
5 Asperslag Jenna 12 SADA 2 0 12.79 A
6 Conlin Dana 11 CACA 2 0 12.91 Q
7 Jones Deozjane 11 UNCI 2 0 12.92 Q
8 Evans Cardera 12 MDSD 2 0 12.93 L
9 Bawlson Kaniya 10 PAVE 2 0 12.95 Q
10 Piland Jaia 9 MIBA 2 0 13.00 Q
11 Adams Lauren 11 CACR 2 0 13.01 L
12 Mercer Dionna 12 MONV 2 0 13.06 L
13 Gonzalez Viviana 11 MDSD 2 0 13.07 L
14 Kuway Darlin 10 SERA 2 0 13.07 L
15 Adams Martesia   BRAW 2 0 13.09 Q
16 Sutherland Carmen 10 DNHS 2 0 13.11 L
17 Muhammad Hadiyah 10 LJCD 2 0 13.16 Q
18 Harris Brooklyn 9 DNHS 2 0 13.21 L
19 Bruyere Alejandra 10 CORO 2 0 13.27 Q
20 Pittmon Lorraine 12 AOLP 2 0 13.31 L
21 Rowlings Australia 12 OLYM 2 0 13.36 L
22 Cannon Keyahndra 12 MIBA 2 0 13.41 L
23 Smith Brianna 9 KEAR 2 0 13.46 L
24 Burboa Cynthia 11 TBIS 2 0 13.47 Q
25 Meakim Lillie 10 CLAI 2 0 13.48 Q
26 Steers Marian 9 MOEM 2 0 14.04 Q
X                
  11. Girls 800 Meter Run    2:23.45   min sec  
1 Krol Caitlin 12 CACA 2 2 15.61 A
2 Kuzminsky Charlotte 12 CACR 2 2 17.60 A
3 Miller Delaney 10 PCRD 2 2 17.70 A
4 Flores Cindy 11 KEAR 2 2 20.15 A
5 Fierro Samantha 10 SADA 2 2 20.70 A
6 Fisher Miranda 11 ECAP 2 2 21.50 A
7 Krol Bridget 10 CACA 2 2 21.52 A
8 Roberts Savannah 12 CLAI 2 2 21.60 A
9 Lopez Emily 11 MONV 2 2 23.30 A
10 Fitzgerald Kaylee 10 CACA 2 2 24.16 L
11 Smith Kiona 11 OLYM 2 2 24.24 Q
12 Kelly Ann 9 UNCI 2 2 25.04 L
13 Johnson Chandler 10 CLAI 2 2 25.10 Q
14 Sanders Hannah 12 VACE 2 2 25.40 L
15 Billmeyer Brooke 11 CACR 2 2 26.00 L
16 Duong Rachel 12 CACR 2 2 26.40 L
17 Crane Courtney 11 AOLP 2 2 28.11 L
18 Kalley Katelyn 10 DNHS 2 2 29.10 L
19 Spencer Olivia 9 VACE 2 2 29.10 L
20 Von Borstel Gabby 10 SERA 2 2 29.60 L
21 Saltzen Deborah 10 MONV 2 2 30.80 L
22 Umansky Elise 11 CORO 2 2 32.60 L
23 Tyler Nishon 10 PARK 2 2 33.05 Q
24 Federici Simone 11 HITE 2 2 33.70 Q
25 Chase Sarah 9 TBIS 2 2 34.30 Q
26 Alvarez Jacklyn 11 CEUN 2 2 38.40 Q
27 Craighead Mollie 10 MOEM 2 2 42.04 Q
X                
  13. Girls 300 Meter Hurdles 48.66   min sec  
1 Magdelena Sydney 10 OLYM 2 0 44.81 A
2 Reilly Sidney 12 VACE 2 0 46.04 A
3 Hancock Kelli 11 LAJO 2 0 46.79 A
4 Mikanik Paniz 12 CACR 2 0 46.87 A
5 Perryman Vinessa 11 VACE 2 0 47.37 A
6 Hernandez Sophia 9 SADA 2 0 47.53 A
7 DeLaRosa Mercedes 11 MTMI 2 0 47.78 A
8 Young Jasmine 10 SERA 2 0 47.79 A
9 Velarde Ana 11 DNHS 2 0 47.97 A
10 Corbin Monica 11 CLAI 2 0 48.86 Q
11 Redoglia Katharine 12 CACA 2 0 49.35 L
12 Harell Kayla 10 MONV 2 0 49.91 Q
13 Kidd Dazanique 11 PAVE 2 0 50.49 Q
14 Cummings Delaney 10 VACE 2 0 50.54 L
15 Estrada Kenya 11 CEUN 2 0 50.66 Q
16 Meakim Cheyenne 11 CLAI 2 0 50.76 Q
17 Clough Cassidy 10 MIBA 2 0 50.76 L
18 Wilson Camille 11 CORO 2 0 50.82 L
19 Buckley Emily 12 CACA 2 0 51.23 L
20 Anae Wendy 11 CACA 2 0 51.62 L
21 Naylor Jennifer 12 UNCI 2 0 52.10 L
22 Abagat Janica 10 CAPA 2 0 52.23 Q
23 Sheffler Ashlen 11 DNHS 2 0 52.39 L
24 Montoya Becky 11 CEUN 2 0 52.96 L
25 Harper Nyesha 10 MADI 2 0 53.27 L
26 Keck Raquel 10 SANF 2 0 53.45 Q
27 Cucjen Emily 11 MOEM 2 0 59.94 Q
X                
  15. Girls 200 Meter Dash   26.50   min sec  
1 Ferebee Alexis 12 MIBA 2 0 24.87 A
2 Zlatic Karly 12 LAJO 2 0 25.11 A
3 Mongiovi Melissa 9 WEHI 2 0 25.53 A
4 LiDrazzah Ralaina 9 OLYM 2 0 25.74 A
5 Heredia Melina 11 VACE 2 0 26.02 A
6 Johnson Nicole 10 OLYM 2 0 26.09 A
7 Armitage Betsy 11 CLAI 2 0 26.20 A
8 Curry Breanna 10 UNCI 2 0 26.42 A
9 Piland Jaia 9 MIBA 2 0 26.48 A
10 Collins Grace 12 SADA 2 0 26.49 A
11 Bruyere Alejandra 10 CORO 2 0 26.54 Q
12 Adams Lauren 11 CACR 2 0 26.66 L
13 Gonzalez Viviana 11 MDSD 2 0 26.70 L
14 Bawlson Kaniya 10 PAVE 2 0 26.72 Q
15 Conlin Dana 11 CACA 2 0 26.75 L
16 Velez Peatrice 9 MONV 2 0 26.86 Q
17 Fleming Gabbie 10 MONV 2 0 27.02 L
18 Jarvis Kate 10 CLAI 2 0 27.04 L
19 Adams Martesia   BRAW 2 0 27.16 Q
20 Thomas Kazejah 12 MTMI 2 0 27.22 L
21 Olsen Samantha 10 ECAP 2 0 27.37 L
22 Kuway Darlin 10 SERA 2 0 27.38 L
23 Hall Desiray 12 MTMI 2 0 27.40 L
24 Asperslag Jenna 12 SADA 2 0 27.40 L
25 Burboa Cynthia 11 TBIS 2 0 27.96 Q
26 Jones Rajonae 10 HSHS 2 0 28.11 Q
27 Kelly Lonna 12 JULI 2 0 28.94 Q
X                
  17. Girls 3200 Meter Run    11:46.37   min sec  
1 Tinsley Gabrielle 9 CLAI 2 11 33.84 A
2 Hudson Kaylee 11 VACE 2 11 37.80 A
3 Schultz Elizabeth 12 AOLP 2 11 39.14 A
4 Kent Christine 12 CACA 2 11 45.29 A
5 Sanborn  Jessica 11 CACA 2 11 45.77 A
6 Gramlich Megan 12 UNCI 2 11 47.49 L
7 Lepe Celina 10 MONV 2 11 52.40 Q
8 Roberts Lauren 9 LAJO 2 11 52.87 L
9 Simeroth Jodi 10 DNHS 2 11 53.40 L
10 Carpenter Kayden 9 ECAP 2 11 55.16 Q
11 Johnston Rachel 11 WEHI 2 11 56.90 L
12 Armstrong Emily 9 CACA 2 12 2.21 L
13 Jess Kelsey 12 CACA 2 12 4.45 L
14 Doyle Monica 11 DNHS 2 12 9.00 L
15 Stonehouse Paula 10 CACA 2 12 10.56 L
16 Engelman Ashley 11 CORO 2 12 15.57 Q
17 Mitchell Ashley 11 DNHS 2 12 20.60 L
18 Rock Chloe 10 SADA 2 12 27.00 L
19 Guirant Iliana 11 HITE 2 12 27.80 Q
20 Duong Rachel 12 CACR 2 12 27.80 L
21 Moore Addie 10 ECAP 2 12 33.60 L
22 Yim Aeron 9 CORO 2 12 34.18 L
23 Robinson Kelsey 12 CACA 2 12 34.31 L
24 Gomez Gabrielle 12 MONV 2 12 37.60 L
25 Kutzner Tori 11 CLAI 2 12 40.21 L
26 Rowan Leyna 12 TBIS 2 12 45.50 Q
27 Delfino Ann Marie 10 TBIS 2 12 45.60 Q
X                
  19. Girls 4x400 Meter Relay  4:11.33   min sec  
1       VACE 2 4 0.03 A
2       CACR 2 4 0.80 A
3       LAJO 2 4 2.91 A
4       OLYM 2 4 5.03 A
5       MONV 2 4 5.60 A
6       CACA 2 4 6.65 A
7       DNHS 2 4 6.80 A
8       UNCI 2 4 7.33 A
9       MTMI 2 4 8.00 A
10       WEHI 2 4 12.60 L
11       ECAP 2 4 15.90 L
12       CLAI 2 4 20.00 Q
13       SERA 2 4 20.55 L
14       CAPA 2 4 22.82 Q
15       CALV 2 4 26.10 Q
16       AOLP 2 4 26.13 L
17       HITE 2 4 26.20 Q
18       TBIS 2 4 31.20 Q
19       MDSD 2 4 33.15 L
20       SANF 2 4 36.80 L
21       IMPE 2 4 40.20 L
22       MARV 2 4 40.60 L
23       ROAC 2 4 46.10 L
24       HTCV 2 4 47.30 L
25       MOEM 2 5 2.34 Q
26       CRAW 2 5 2.80 L
27       HTNC 2 5 18.00 L
X                
  21. Girls High Jump   4' 11"   ft in  
1 Brown Kristina 12 OLYM 2 5 4.00 A
2 Lee Kiana 12 KEAR 2 5 1.00 A
3 Heredia Vanessa 11 VACE 2 5 1.00 A
4 Lewis Jailynn 11 WEHI 2 5 1.00 A
5 Anae Wendy 11 CACA 2 5 1.00 A
6 Kennedy Alijah 9 SERA 2 5 1.00 A
7 Jackson Keeshawna 11 CAPA 2 5 0.00 A
8 Colban Kaia 9 CACR 2 4 11.00 A
9 Alesi Rachel 12 CHRS 2 4 11.00 A
10 Smith Sierra 10 CORO 2 4 11.00 A
11 Goulding Irlanda 9 CORO 2 4 11.00 A
12 Kulhanek Kayla 11 MONV 2 4 11.00 A
13 Larsen Catherine 12 AOLP 2 4 11.00 A
14 Knudsen Natalie 9 CACA 2 4 11.00 A
15 Porter Morgan 12 MOEM 2 4 10.00 Q
16 Ledbetter Sophia 9 SANF 2 4 9.00 Q
17 Lane Elizabeth 9 TBIS 2 4 9.00 Q
18 Malone Shamonique 12 MONV 2 4 9.00 Q
19 Steenstra Kara 12 CALV 2 4 9.00 L
20 Henige Aryn 11 CHRS 2 4 9.00 L
21 Piland Jaia 9 MIBA 2 4 9.00 L
22 Sherwood Julia 12 AOLP 2 4 9.00 L
23 Bequer Christina 11 PAVE 2 4 8.25 Q
24 Wittmann Rusdee 12 MNTG 2 4 8.00 L
X                
  22. Girls Pole Vault   8' 11"   ft in  
1 Johnson McKenzie 12 CLAI 2 12 9.00 A
2 McCallum Kaitlin 12 LJCD 2 11 5.00 A
3 Bartsch Lauren 10 CORO 2 10 6.00 A
4 Tolda Jady 11 CACA 2 10 5.00 A
5 Forgey MacKenzie 12 UNCI 2 9 11.00 A
6 McGuigan Olivia 12 CACR 2 9 5.00 A
7 Terry Catherine 12 MONV 2 9 5.00 A
8 Lopez Lori 11 OLYM 2 9 0.00 A
9 Geckeler Kelsey 11 DNHS 2 8 11.00 A
10 Kulhanek Kayla 11 MONV 2 8 11.00 A
11 Agnew Madison 10 UNCI 2 8 11.00 A
12 Cooper Elspeth 11 CORO 2 8 6.00 L
13 Gessl Nicole 10 ECAP 2 8 5.00 L
14 Naylor Jennifer 12 UNCI 2 8 5.00 L
15 Hempsey Megan 10 UNCI 2 8 5.00 L
16 Chandler Claire 9 CACA 2 8 5.00 L
17 Krol Bridget 10 CACA 2 8 5.00 L
18 Chute Rosmary 11 LAJO 2 7 11.00 L
19 Levy Danielle 11 CACA 2 7 11.00 L
20 Galloway Megan 11 CORO 2 7 6.00 L
21 Kimmel Katharine 11 TBIS 2 7 5.00 Q
22 Wells Rachel 9 CACR 2 7 5.00 L
23 Redman Erin 12 DNHS 2 7 5.00 L
24 Grace Hannah 12 ECAP 2 7 5.00 L
25 Grady Taylor 11 WEHI 2 7 5.00 L
26 Wadsworth Erika 10 LAJO 2 7 5.00 L
27 Lee Jisoo 10 CACA 2 7 5.00 L
X                
  23. Girls Long Jump   16' 01"   ft in  
1 Lyons Charity 12 MTMI 2 17 7.00 A
2 Muhammad Hadiyah 10 LJCD 2 17 6.50 A
3 Reilly Sidney 12 VACE 2 17 5.50 A
4 Hopson Madeline 10 CORO 2 17 3.00 A
5 Guerard Vanora 12 LAJO 2 17 3.00 A
6 Johnson McKenzie 12 CLAI 2 17 2.25 A
7 Steenstra Kara 12 CALV 2 16 8.75 A
8 Jones Breanna 11 MTMI 2 16 6.50 A
9 Momberg Sierra 10 MOEM 2 16 6.00 A
10 Kennedy Alijah 9 SERA 2 16 6.00 A
11 Dozier Talisha 10 MTMI 2 16 5.50 A
12 Hickman Miracl 10 DNHS 2 16 2.00 A
13 McGuinness Kayla 11 SANF 2 16 1.50 A
14 Edwords Miranda 11 RVVL 2 16 0.00 Q
15 Gonzalez Viviana 11 MDSD 2 15 11.00 Q
16 Pettaway Sydney 12 TRIC 2 15 9.25 L
17 Paul Tanaya 12 KEAR 2 15 9.00 Q
18 Abagat Janica 10 CAPA 2 15 8.50 Q
19 Lusky Katrina 9 CALV 2 15 8.00 L
20 Phillips Sarah 9 CACA 2 15 7.00 L
21 Bawlson Kaniya 10 PAVE 2 15 5.25 Q
22 Harmeyer Jenna 9 LAJO 2 15 5.00 L
23 Biery Kaylyn 10 ECAP 2 15 4.00 L
24 Cromer Christina 10 UNCI 2 15 3.00 L
25 Diaz-Brady Isabel 12 CORO 2 15 2.50 L
26 Claustro Mariana   BRAW 2 13 10.00 Q
X Farley Clare 10 LAJO   15 0.00  
  24. Girls Triple Jump   33'  8"   ft in  
1 Guerard Vanora 12 LAJO 2 36 8.00 A
2 Hopson Madeline 10 CORO 2 36 5.50 A
3 Steenstra Kara 12 CALV 2 36 3.50 A
4 Lyons Charity 12 MTMI 2 36 2.00 A
5 Muhammad Hadiyah 10 LJCD 2 36 0.50 A
6 Cole Caitlin 10 DNHS 2 34 11.00 A
7 Edwords Miranda 11 RVVL 2 34 8.50 A
8 Kennedy Alijah 9 SERA 2 34 3.00 A
9 Paul Tanaya 12 KEAR 2 34 2.00 A
10 Jones Breanna 11 MTMI 2 33 11.00 A
11 Chen Ashley 10 CACR 2 33 6.50 Q
12 Hickman Miracl 10 DNHS 2 33 3.00 L
13 Davis  Celestial 12 UNCI 2 32 11.50 L
14 Lusky Katrina 9 CALV 2 32 11.00 L
15 Diaz-Brady Isabel 12 CORO 2 32 3.75 Q
16 Phillips Sarah 9 CACA 2 32 3.50 L
17 Barry Sophie 9 CLA 2 32 2.50 L
18 Farley Clare 10 LAJO 2 32 2.25 L
19 Alexander Kaylah 11 OLYM 2 32 0.50 Q
20 Sanders Marin 12 UNCI 2 31 11.00 L
21 Malone Shamonique 12 MONV 2 31 9.50 L
22 Clough Cassidy 10 MIBA 2 31 6.00 L
23 Moses Sidney 10 LAJO 2 31 5.25 L
24 Cook Sara 9 MOEM 2 31 4.00 Q
25 Canez Tiffani 9 CEUN 2 30 9.00 Q
26 Adams Martesia   BRAW 2 30 8.50 Q
X                
  25. Girls Shot Put   33'  9"   ft in  
1 Alesi Rachel 12 CHRS 2 40 9.00 A
2 Sierra Vanessa 11 ECAP 2 39 1.50 A
3 Gilster Lauren 12 VACE 2 38 3.50 A
4 Olguin Jalen 12 IMPE 2 37 11.00 A
5 Lee Kiana 12 KEAR 2 36 6.50 A
6 Lopez Preslie 12 IMPE 2 34 2.50 A
7 Jackson Maya 11 PARK 2 34 1.00 A
8 Reilly Savanna 10 VACE 2 33 7.00 L
9 Jackson Teairah 9 CAPA 2 33 4.75 Q
10 Driver Billie 11 MDSD 2 33 2.50 Q
11 Siatuu Sina 12 MNTG 2 33 0.00 Q
12 Parnell Carribean 12 DNHS 2 32 10.50 L
13 Gilmore Darin 11 VACE 2 32 6.50 L
14 Porter Felicia 11 MONV 2 32 6.00 Q
15 Moore Olivia 11 IMPE 2 31 8.00 L
16 Romero Kayla 11 IMPE 2 31 6.00 L
17 Bell Brooke 9 CALV 2 31 0.00 Q
18 Doriana Abyeta 11 MADI 2 30 11.00 Q
19 Anae Wendy 11 CACA 2 30 10.75 Q
20 Adams Martesia   BRAW 2 30 8.50 Q
21 Morgan Raeline 11 MOEM 2 30 1.00 Q
22 Evans Maddie 11 WEHI 2 29 11.00 L
23 Hansen-Estrada Leslie 11 CLAI 2 29 7.25 L
24 Garcia Marisol 10 HOLT 2 29 5.00 L
25 Hunt Imani 12 HSHS 2 28 4.25 Q
26 Higgins Michelle 12 CACA 2 27 1.00 Q
X                
  26. Girls Discus Throw   102'  9"   ft in  
1 Alesi Rachel 12 CHRS 2 130 8.00 A
2 Gilster Lauren 12 VACE 2 129 3.00 A
3 Sierra Vanessa 11 ECAP 2 124 0.00 A
4 Gilmore Darin 11 VACE 2 106 4.00 A
5 Reilly Savanna 10 VACE 2 103 1.00 A
6 Lee Kiana 12 KEAR 2 101 9.00 Q
7 Gerace Madison 11 PARK 2 99 4.00 Q
8 Dial Lauren 12 IMPE 2 99 4.00 L
9 Anae Wendy 11 CACA 2 98 2.00 Q
10 Jackson Maya 11 PARK 2 97 11.00 Q
11 Tuttle Lauren 12 VACE 2 97 10.00 L
12 Bell Brooke 9 CALV 2 97 3.00 L
13 Porter Felicia 11 MONV 2 96 11.00 Q
14 Mendez Breanna 12 KEAR 2 96 5.00 L
15 Lopez Preslie 12 IMPE 2 96 1.00 L
16 Olguin Jalen 12 IMPE 2 94 10.00 L
17 Garcia Marisol   HOLT 2 91 6.00 L
18 Devitt Allison 10 LAJO 2 91 1.00 Q
19 Covarrubias Beatriz 12 WEHI 2 90 10.00 L
20 Garcia Vanessa 12 MDSD 2 90 4.00 L
21 Kelly Lonna 12 JULI 2 88 8.00 Q
22 Abyeta Doriana 11 MADI 2 86 5.00 L
23 Driver Billie 11 MDSD 2 86 2.00 L
24 Pugal Maegan 10 DNHS 2 85 10.00 L
25 Hatfield Megan 12 SADA 2 84 1.00 L
26 Jackson Teairah 9 CAPA 2 82 1.00 L
27 Hamilton Martina 12 UNCI 2 80 1.00 L