Usage Statistics for sdtrackmag.com

Summary Period: August 2022
Generated 01-Sep-2022 04:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 44433
Total Files 43
Total Pages 39717
Total Visits 12002
Total KBytes 24327
Total Unique Sites 2928
Total Unique URLs 20
Total Unique Referrers 2570
Total Unique User Agents 834
. Avg Max
Hits per Hour 59 257
Hits per Day 1433 2918
Files per Day 1 19
Pages per Day 1281 2731
Sites per Day 94 345
Visits per Day 387 540
KBytes per Day 785 1623
Hits by Response Code
Code 200 - OK 0.10% 43
Code 301 - Moved Permanently 98.88% 43936
Code 302 - Found 0.07% 31
Code 403 - Forbidden 0.05% 24
Code 404 - Not Found 0.89% 395
Code 405 - Method Not Allowed 0.01% 4

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 1180 2.66% 19 44.19% 1057 2.66% 323 2.69% 215 7.34% 1220 5.02%
2 1197 2.69% 0 0.00% 1076 2.71% 302 2.52% 215 7.34% 633 2.60%
3 1896 4.27% 0 0.00% 1780 4.48% 468 3.90% 253 8.64% 1020 4.19%
4 2340 5.27% 0 0.00% 2152 5.42% 525 4.37% 344 11.75% 1261 5.19%
5 2095 4.71% 0 0.00% 1978 4.98% 391 3.26% 251 8.57% 1134 4.66%
6 2918 6.57% 0 0.00% 2731 6.88% 502 4.18% 208 7.10% 1623 6.67%
7 2025 4.56% 0 0.00% 1883 4.74% 480 4.00% 199 6.80% 1098 4.51%
8 2326 5.23% 0 0.00% 2124 5.35% 529 4.41% 249 8.50% 1254 5.15%
9 2102 4.73% 0 0.00% 1959 4.93% 540 4.50% 302 10.31% 1142 4.69%
10 1891 4.26% 0 0.00% 1730 4.36% 521 4.34% 331 11.30% 1028 4.23%
11 1399 3.15% 0 0.00% 1235 3.11% 449 3.74% 300 10.25% 754 3.10%
12 864 1.94% 1 2.33% 752 1.89% 448 3.73% 301 10.28% 457 1.88%
13 918 2.07% 0 0.00% 726 1.83% 368 3.07% 276 9.43% 485 1.99%
14 1083 2.44% 0 0.00% 953 2.40% 163 1.36% 132 4.51% 572 2.35%
15 1023 2.30% 0 0.00% 913 2.30% 162 1.35% 151 5.16% 540 2.22%
16 1786 4.02% 0 0.00% 1610 4.05% 398 3.32% 322 11.00% 944 3.88%
17 1837 4.13% 0 0.00% 1704 4.29% 503 4.19% 345 11.78% 972 3.99%
18 1387 3.12% 0 0.00% 1283 3.23% 491 4.09% 343 11.71% 728 2.99%
19 1136 2.56% 1 2.33% 1053 2.65% 449 3.74% 316 10.79% 601 2.47%
20 1300 2.93% 13 30.23% 1184 2.98% 419 3.49% 309 10.55% 681 2.80%
21 1414 3.18% 3 6.98% 1211 3.05% 236 1.97% 157 5.36% 743 3.06%
22 1286 2.89% 0 0.00% 1149 2.89% 226 1.88% 187 6.39% 669 2.75%
23 938 2.11% 1 2.33% 765 1.93% 466 3.88% 279 9.53% 499 2.05%
24 1055 2.37% 0 0.00% 931 2.34% 466 3.88% 307 10.48% 555 2.28%
25 910 2.05% 0 0.00% 760 1.91% 450 3.75% 298 10.18% 481 1.98%
26 1083 2.44% 0 0.00% 899 2.26% 425 3.54% 299 10.21% 569 2.34%
27 978 2.20% 3 6.98% 813 2.05% 196 1.63% 157 5.36% 508 2.09%
28 969 2.18% 2 4.65% 804 2.02% 255 2.12% 196 6.69% 514 2.11%
29 1105 2.49% 0 0.00% 839 2.11% 241 2.01% 200 6.83% 586 2.41%
30 981 2.21% 0 0.00% 862 2.17% 335 2.79% 218 7.45% 517 2.13%
31 1011 2.28% 0 0.00% 801 2.02% 380 3.17% 223 7.62% 538 2.21%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1911 4.30% 0 0 0.00% 54 1695 4.27% 33 1021 4.20%
1 59 1830 4.12% 0 0 0.00% 53 1665 4.19% 31 976 4.01%
2 62 1926 4.33% 0 0 0.00% 56 1741 4.38% 34 1054 4.33%
3 63 1966 4.42% 0 0 0.00% 55 1726 4.35% 34 1051 4.32%
4 64 1989 4.48% 0 0 0.00% 58 1802 4.54% 34 1056 4.34%
5 66 2056 4.63% 0 19 44.19% 57 1769 4.45% 55 1709 7.02%
6 62 1945 4.38% 0 0 0.00% 57 1770 4.46% 34 1040 4.27%
7 59 1851 4.17% 0 0 0.00% 55 1716 4.32% 32 988 4.06%
8 63 1960 4.41% 0 0 0.00% 58 1803 4.54% 34 1044 4.29%
9 64 1996 4.49% 0 0 0.00% 58 1810 4.56% 34 1066 4.38%
10 54 1694 3.81% 0 0 0.00% 49 1536 3.87% 29 904 3.72%
11 53 1645 3.70% 0 2 4.65% 47 1469 3.70% 28 865 3.55%
12 53 1664 3.74% 0 1 2.33% 47 1483 3.73% 29 890 3.66%
13 57 1771 3.99% 0 0 0.00% 50 1559 3.93% 31 947 3.89%
14 59 1843 4.15% 0 2 4.65% 51 1584 3.99% 32 986 4.05%
15 61 1901 4.28% 0 1 2.33% 54 1688 4.25% 33 1017 4.18%
16 51 1608 3.62% 0 0 0.00% 45 1419 3.57% 28 864 3.55%
17 62 1935 4.35% 0 15 34.88% 55 1721 4.33% 33 1015 4.17%
18 60 1864 4.20% 0 3 6.98% 53 1646 4.14% 32 994 4.09%
19 51 1596 3.59% 0 0 0.00% 46 1427 3.59% 28 858 3.53%
20 59 1832 4.12% 0 0 0.00% 52 1614 4.06% 31 973 4.00%
21 59 1834 4.13% 0 0 0.00% 53 1648 4.15% 32 980 4.03%
22 61 1901 4.28% 0 0 0.00% 54 1679 4.23% 33 1012 4.16%
23 61 1915 4.31% 0 0 0.00% 56 1747 4.40% 33 1021 4.20%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 17 0.04% 44 0.18% /login.php
2 4 0.01% 1 0.01% /.well-known/acme-challenge/S5BCS-r_trte59NyI9ORb8WvdttypZf-1nX6sSOGPro
3 4 0.01% 1 0.00% /admin/
4 2 0.00% 2 0.01% /themes/default/graphics/favicon.ico
5 1 0.00% 1 0.00% /imp/js/login.js
6 1 0.00% 3 0.01% /js/accesskeys.js
7 1 0.00% 3 0.01% /js/growler-jquery.js
8 1 0.00% 1 0.00% /js/horde-jquery-init.js
9 1 0.00% 3 0.01% /js/horde-jquery.js
10 1 0.00% 7 0.03% /js/horde.js
11 1 0.00% 94 0.39% /js/jquery.mobile/jquery.min.js
12 1 0.00% 93 0.38% /js/jquery.mobile/jquery.mobile.min.css
13 1 0.00% 142 0.58% /js/jquery.mobile/jquery.mobile.min.js
14 1 0.00% 15 0.06% /js/login.js
15 1 0.00% 195 0.80% /js/prototype.js
16 1 0.00% 1 0.01% /js/smartmobile-login.js
17 1 0.00% 10 0.04% /js/smartmobile.js
18 1 0.00% 0 0.00% /themes/default/mozilla.css
19 1 0.00% 47 0.19% /themes/default/screen.css
20 1 0.00% 2 0.01% /themes/default/smartmobile/screen.css

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 195 0.80% /js/prototype.js
2 1 0.00% 142 0.58% /js/jquery.mobile/jquery.mobile.min.js
3 1 0.00% 94 0.39% /js/jquery.mobile/jquery.min.js
4 1 0.00% 93 0.38% /js/jquery.mobile/jquery.mobile.min.css
5 1 0.00% 47 0.19% /themes/default/screen.css
6 17 0.04% 44 0.18% /login.php
7 1 0.00% 15 0.06% /js/login.js
8 1 0.00% 10 0.04% /js/smartmobile.js
9 1 0.00% 7 0.03% /js/horde.js
10 1 0.00% 3 0.01% /js/horde-jquery.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 17 0.04% 35 89.74% /login.php
2 4 0.01% 4 10.26% /admin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 17 0.04% 45 91.84% /login.php
2 4 0.01% 4 8.16% /admin/

Top 30 of 2928 Total Sites
# Hits Files KBytes Visits Hostname
1 7162 16.12% 0 0.00% 4015 16.50% 1 0.01% vm1985900.51ssd.had.wf
2 3636 8.18% 0 0.00% 1917 7.88% 16 0.13% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
3 967 2.18% 0 0.00% 539 2.22% 2 0.02% crawl-prodd4-12.babbar.eu
4 529 1.19% 0 0.00% 272 1.12% 0 0.00% 216.244.66.195
5 518 1.17% 0 0.00% 273 1.12% 30 0.25% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
6 417 0.94% 0 0.00% 220 0.90% 37 0.31% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
7 324 0.73% 0 0.00% 171 0.70% 31 0.26% no-mans-land.m247.com
8 309 0.70% 0 0.00% 163 0.67% 21 0.17% unknown.puregig.net
9 245 0.55% 0 0.00% 129 0.53% 26 0.22% 138.199.58.244
10 240 0.54% 6 13.95% 113 0.46% 2 0.02% 130.245.169.212
11 229 0.52% 0 0.00% 117 0.48% 149 1.24% crawl-66-249-66-209.googlebot.com
12 218 0.49% 0 0.00% 113 0.47% 31 0.26% ninja-crawler114.webmeup.com
13 203 0.46% 0 0.00% 107 0.44% 153 1.27% pppeoldf2.practicetechnologies.cw.zerolag.com
14 201 0.45% 0 0.00% 103 0.42% 125 1.04% crawl-66-249-66-213.googlebot.com
15 198 0.45% 0 0.00% 101 0.42% 3 0.02% 20.100.172.220
16 198 0.45% 0 0.00% 102 0.42% 120 1.00% crawl-66-249-66-211.googlebot.com
17 192 0.43% 0 0.00% 101 0.42% 149 1.24% 192.252.220.92
18 185 0.42% 0 0.00% 94 0.39% 1 0.01% 51.103.29.48
19 172 0.39% 0 0.00% 91 0.37% 13 0.11% 185.174.159.20
20 153 0.34% 0 0.00% 85 0.35% 75 0.62% static.187.11.119.168.clients.your-server.de
21 150 0.34% 0 0.00% 83 0.34% 79 0.66% static.237.11.201.138.clients.your-server.de
22 150 0.34% 0 0.00% 79 0.33% 1 0.01% uk4.freeconnect.link
23 149 0.34% 0 0.00% 79 0.32% 16 0.13% 143.112.131.216.client.dyn.strong-sf63.reliablehosting.com
24 149 0.34% 0 0.00% 79 0.32% 5 0.04% 185.108.106.238
25 149 0.34% 0 0.00% 79 0.32% 16 0.13% 80.246.31.87
26 147 0.33% 0 0.00% 82 0.34% 5 0.04% static.42.26.109.65.clients.your-server.de
27 143 0.32% 0 0.00% 75 0.31% 4 0.03% 199.33.69.12
28 143 0.32% 0 0.00% 79 0.32% 63 0.52% static.91.69.119.168.clients.your-server.de
29 142 0.32% 0 0.00% 75 0.31% 9 0.07% 176.67.87.52
30 141 0.32% 0 0.00% 74 0.31% 18 0.15% 37.120.218.90

Top 10 of 2928 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7162 16.12% 0 0.00% 4015 16.50% 1 0.01% vm1985900.51ssd.had.wf
2 3636 8.18% 0 0.00% 1917 7.88% 16 0.13% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
3 967 2.18% 0 0.00% 539 2.22% 2 0.02% crawl-prodd4-12.babbar.eu
4 6 0.01% 5 11.63% 344 1.41% 0 0.00% crawl-66-249-64-24.googlebot.com
5 518 1.17% 0 0.00% 273 1.12% 30 0.25% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
6 529 1.19% 0 0.00% 272 1.12% 0 0.00% 216.244.66.195
7 417 0.94% 0 0.00% 220 0.90% 37 0.31% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
8 13 0.03% 12 27.91% 186 0.77% 1 0.01% crawl-66-249-64-23.googlebot.com
9 324 0.73% 0 0.00% 171 0.70% 31 0.26% no-mans-land.m247.com
10 309 0.70% 0 0.00% 163 0.67% 21 0.17% unknown.puregig.net

Top 30 of 2570 Total Referrers
# Hits Referrer
1 11760 26.47% - (Direct Request)
2 4837 10.89% https://evakuator-kronshtadt.ru
3 4186 9.42% https://datingwish.me
4 2558 5.76% https://simbirsk-holod.ru/
5 1536 3.46% https://remont-holodilnikov38.ru/
6 1534 3.45% https://irbitrembitteh.ru/
7 1534 3.45% https://remholodkostroma.ru/
8 1335 3.00% https://kudrovo.evaspas.ru/
9 711 1.60% https://vipcallsgirls.com/
10 616 1.39% https://auto.evakuator.expert
11 502 1.13% https://coinzh.com/
12 451 1.02% https://coinzh.com
13 264 0.59% www.bing.com
14 242 0.54% https://www.google.com/
15 223 0.50% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com
16 212 0.48% https://mixer-bitcoin.org/
17 203 0.46% https://omgomgomg5j4yrr4mjdv3h5c5xfv.com/
18 201 0.45% https://mixer-bitcoin.org
19 151 0.34% https://lang-spb.ru/kursy-english.html
20 138 0.31% https://eng.18ps.ru/
21 134 0.30% https://stresser.app/
22 126 0.28% https://stresser.app
23 118 0.27% http://mega2web.de
24 117 0.26% https://www.google.com
25 111 0.25% https://mlne-exchange.net/
26 109 0.25% https://fsin-pokupka.com/
27 108 0.24% https://antminer-stores.com/
28 107 0.24% https://antminer-stores.com
29 103 0.23% http://mega2web.de/
30 103 0.23% https://omgdarknet.com

Top 15 of 834 Total User Agents
# Hits User Agent
1 1477 3.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1460 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1452 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1234 2.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 967 2.18% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 842 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 828 1.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 803 1.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 798 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 790 1.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 767 1.73% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 767 1.73% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 766 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 765 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 765 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for August 2022

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 12836 28.89% 12 27.91% 6742 27.71% Unresolved/Unknown
2 8606 19.37% 28 65.12% 5136 21.11% Commercial (com)
3 7162 16.12% 0 0.00% 4015 16.50% Wallis and Futuna Islands
4 5497 12.37% 0 0.00% 2893 11.89% Network (net)
5 4905 11.04% 0 0.00% 2586 10.63% Russian Federation
6 2112 4.75% 0 0.00% 1165 4.79% Germany
7 1301 2.93% 0 0.00% 718 2.95% European Union
8 230 0.52% 0 0.00% 123 0.50% Japan
9 182 0.41% 0 0.00% 96 0.40% Colombia
10 143 0.32% 0 0.00% 75 0.31% Brazil
11 117 0.26% 0 0.00% 62 0.25% China
12 113 0.25% 0 0.00% 60 0.24% Bangladesh
13 111 0.25% 0 0.00% 58 0.24% Czech Republic
14 105 0.24% 0 0.00% 55 0.23% Address Routing (arpa)
15 100 0.23% 0 0.00% 53 0.22% Greece
16 87 0.20% 0 0.00% 46 0.19% Indonesia
17 85 0.19% 0 0.00% 48 0.20% Hungary
18 79 0.18% 0 0.00% 42 0.17% India
19 74 0.17% 0 0.00% 39 0.16% Poland
20 67 0.15% 1 2.33% 35 0.14% Non-Profit (org)
21 50 0.11% 0 0.00% 26 0.11% Turkey
22 43 0.10% 1 2.33% 22 0.09% Ukraine
23 37 0.08% 0 0.00% 19 0.08% Serbia
24 37 0.08% 0 0.00% 19 0.08% Viet Nam
25 34 0.08% 0 0.00% 18 0.07% Bulgaria
26 34 0.08% 0 0.00% 18 0.07% Cyprus
27 26 0.06% 0 0.00% 14 0.06% United Kingdom
28 20 0.05% 0 0.00% 11 0.04% British Indian Ocean Territory
29 18 0.04% 0 0.00% 9 0.04% Moldova
30 17 0.04% 0 0.00% 9 0.04% Austria


Generated by Webalizer Version 2.21