Usage Statistics for sdtrackmag.com

Summary Period: March 2024
Generated 01-Apr-2024 05:51 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 164339
Total Files 56
Total Pages 161086
Total Visits 3323
Total KBytes 48987
Total Unique Sites 2378
Total Unique URLs 21
Total Unique Referrers 1844
Total Unique User Agents 507
. Avg Max
Hits per Hour 220 1784
Hits per Day 5301 7652
Files per Day 1 19
Pages per Day 5196 7504
Sites per Day 76 277
Visits per Day 107 265
KBytes per Day 1580 2595
Hits by Response Code
Code 200 - OK 0.03% 56
Code 301 - Moved Permanently 99.93% 164227
Code 302 - Found 0.01% 24
Code 404 - Not Found 0.02% 32

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 3050 1.86% 0 0.00% 2965 1.84% 96 2.89% 112 4.71% 909 1.86%
2 5162 3.14% 1 1.79% 5090 3.16% 140 4.21% 157 6.60% 1610 3.29%
3 6058 3.69% 0 0.00% 5973 3.71% 90 2.71% 119 5.00% 1804 3.68%
4 5328 3.24% 1 1.79% 5231 3.25% 106 3.19% 127 5.34% 1436 2.93%
5 7133 4.34% 10 17.86% 7014 4.35% 93 2.80% 118 4.96% 2595 5.30%
6 3261 1.98% 0 0.00% 3148 1.95% 100 3.01% 126 5.30% 924 1.89%
7 6144 3.74% 0 0.00% 6063 3.76% 89 2.68% 105 4.42% 2108 4.30%
8 5763 3.51% 2 3.57% 5657 3.51% 94 2.83% 114 4.79% 1671 3.41%
9 6002 3.65% 0 0.00% 5934 3.68% 95 2.86% 114 4.79% 1624 3.32%
10 6168 3.75% 1 1.79% 6030 3.74% 91 2.74% 108 4.54% 1775 3.62%
11 5853 3.56% 0 0.00% 5779 3.59% 96 2.89% 106 4.46% 2054 4.19%
12 4405 2.68% 0 0.00% 4343 2.70% 92 2.77% 92 3.87% 1313 2.68%
13 6151 3.74% 19 33.93% 6074 3.77% 96 2.89% 106 4.46% 2396 4.89%
14 6550 3.99% 2 3.57% 6469 4.02% 106 3.19% 117 4.92% 1889 3.86%
15 5908 3.60% 0 0.00% 5833 3.62% 112 3.37% 115 4.84% 1777 3.63%
16 3939 2.40% 1 1.79% 3854 2.39% 99 2.98% 111 4.67% 1076 2.20%
17 4455 2.71% 1 1.79% 4363 2.71% 94 2.83% 102 4.29% 1176 2.40%
18 5543 3.37% 0 0.00% 5451 3.38% 97 2.92% 119 5.00% 1407 2.87%
19 7482 4.55% 0 0.00% 7370 4.58% 146 4.39% 129 5.42% 2327 4.75%
20 5364 3.26% 10 17.86% 5123 3.18% 116 3.49% 157 6.60% 1814 3.70%
21 4024 2.45% 0 0.00% 3935 2.44% 100 3.01% 116 4.88% 1022 2.09%
22 5391 3.28% 0 0.00% 5334 3.31% 90 2.71% 94 3.95% 1383 2.82%
23 3932 2.39% 0 0.00% 3860 2.40% 90 2.71% 105 4.42% 1067 2.18%
24 7652 4.66% 2 3.57% 7504 4.66% 101 3.04% 121 5.09% 2062 4.21%
25 2468 1.50% 0 0.00% 2406 1.49% 102 3.07% 102 4.29% 727 1.48%
26 6745 4.10% 0 0.00% 6664 4.14% 103 3.10% 108 4.54% 2081 4.25%
27 5940 3.61% 3 5.36% 5842 3.63% 84 2.53% 101 4.25% 1506 3.07%
28 4093 2.49% 0 0.00% 3831 2.38% 151 4.54% 201 8.45% 1145 2.34%
29 5814 3.54% 3 5.36% 5538 3.44% 265 7.97% 277 11.65% 1656 3.38%
30 5581 3.40% 0 0.00% 5505 3.42% 156 4.69% 142 5.97% 1541 3.15%
31 2980 1.81% 0 0.00% 2903 1.80% 122 3.67% 134 5.63% 1113 2.27%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 170 5277 3.21% 0 18 32.14% 165 5136 3.19% 68 2098 4.28%
1 184 5705 3.47% 0 1 1.79% 179 5565 3.45% 52 1597 3.26%
2 236 7339 4.47% 0 1 1.79% 232 7196 4.47% 64 1991 4.06%
3 242 7520 4.58% 0 2 3.57% 237 7371 4.58% 67 2066 4.22%
4 278 8623 5.25% 0 11 19.64% 273 8491 5.27% 88 2728 5.57%
5 209 6497 3.95% 0 0 0.00% 203 6319 3.92% 66 2039 4.16%
6 184 5722 3.48% 0 0 0.00% 179 5577 3.46% 53 1658 3.38%
7 195 6065 3.69% 0 0 0.00% 190 5920 3.68% 55 1693 3.46%
8 182 5668 3.45% 0 0 0.00% 178 5535 3.44% 53 1655 3.38%
9 200 6209 3.78% 0 10 17.86% 195 6048 3.75% 72 2234 4.56%
10 208 6469 3.94% 0 4 7.14% 203 6318 3.92% 60 1848 3.77%
11 191 5945 3.62% 0 1 1.79% 187 5816 3.61% 55 1716 3.50%
12 247 7682 4.67% 0 0 0.00% 242 7520 4.67% 84 2614 5.34%
13 204 6341 3.86% 0 2 3.57% 200 6230 3.87% 59 1814 3.70%
14 194 6041 3.68% 0 0 0.00% 191 5932 3.68% 59 1829 3.73%
15 232 7216 4.39% 0 0 0.00% 228 7094 4.40% 74 2300 4.69%
16 243 7542 4.59% 0 2 3.57% 239 7409 4.60% 65 2004 4.09%
17 264 8204 4.99% 0 1 1.79% 260 8075 5.01% 72 2232 4.56%
18 231 7173 4.36% 0 2 3.57% 228 7075 4.39% 60 1869 3.82%
19 200 6227 3.79% 0 0 0.00% 197 6130 3.81% 55 1696 3.46%
20 208 6462 3.93% 0 1 1.79% 205 6357 3.95% 56 1721 3.51%
21 234 7259 4.42% 0 0 0.00% 230 7138 4.43% 64 1982 4.05%
22 299 9279 5.65% 0 0 0.00% 292 9075 5.63% 102 3163 6.46%
23 254 7874 4.79% 0 0 0.00% 250 7759 4.82% 79 2439 4.98%

Top 19 of 21 Total URLs
# Hits KBytes URL
1 17 0.01% 56 0.11% /login.php
2 6 0.00% 7 0.01% /themes/default/graphics/favicon.ico
3 2 0.00% 1 0.00% /imp/js/login.js
4 2 0.00% 6 0.01% /js/accesskeys.js
5 2 0.00% 5 0.01% /js/growler-jquery.js
6 2 0.00% 1 0.00% /js/horde-jquery-init.js
7 2 0.00% 13 0.03% /js/horde.js
8 2 0.00% 188 0.38% /js/jquery.mobile/jquery.min.js
9 2 0.00% 185 0.38% /js/jquery.mobile/jquery.mobile.min.css
10 2 0.00% 285 0.58% /js/jquery.mobile/jquery.mobile.min.js
11 2 0.00% 31 0.06% /js/login.js
12 2 0.00% 391 0.80% /js/prototype.js
13 2 0.00% 3 0.01% /js/smartmobile-login.js
14 2 0.00% 19 0.04% /js/smartmobile.js
15 2 0.00% 95 0.19% /themes/default/screen.css
16 2 0.00% 5 0.01% /themes/default/smartmobile/screen.css
17 1 0.00% 3 0.01% /js/horde-jquery.js
18 1 0.00% 0 0.00% /themes/default/mozilla.css
19 1 0.00% 0 0.00% /themes/default/webkit.css

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 391 0.80% /js/prototype.js
2 2 0.00% 285 0.58% /js/jquery.mobile/jquery.mobile.min.js
3 2 0.00% 188 0.38% /js/jquery.mobile/jquery.min.js
4 2 0.00% 185 0.38% /js/jquery.mobile/jquery.mobile.min.css
5 2 0.00% 95 0.19% /themes/default/screen.css
6 17 0.01% 56 0.11% /login.php
7 2 0.00% 31 0.06% /js/login.js
8 2 0.00% 19 0.04% /js/smartmobile.js
9 2 0.00% 13 0.03% /js/horde.js
10 6 0.00% 7 0.01% /themes/default/graphics/favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 17 0.01% 5 100.00% /login.php

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 17 0.01% 17 100.00% /login.php

Top 30 of 2378 Total Sites
# Hits Files KBytes Visits Hostname
1 125445 76.33% 0 0.00% 27196 55.52% 346 10.41% static.183.13.243.136.clients.your-server.de
2 1406 0.86% 0 0.00% 752 1.53% 1 0.03% 45.144.115.49
3 1341 0.82% 0 0.00% 716 1.46% 1 0.03% 4.242.220.90
4 1272 0.77% 0 0.00% 672 1.37% 2 0.06% unn-37-19-195-75.datapacket.com
5 1219 0.74% 0 0.00% 650 1.33% 1 0.03% unn-143-244-57-92.datapacket.com
6 1218 0.74% 0 0.00% 649 1.33% 1 0.03% 146.70.178.126
7 1218 0.74% 0 0.00% 649 1.33% 1 0.03% 146.70.178.166
8 940 0.57% 0 0.00% 496 1.01% 10 0.30% unn-149-40-52-213.datapacket.com
9 746 0.45% 0 0.00% 393 0.80% 11 0.33% 120.105.131.216.unassigned.reliablehosting.com
10 686 0.42% 0 0.00% 362 0.74% 2 0.06% 185.174.159.245
11 681 0.41% 0 0.00% 359 0.73% 3 0.09% unn-149-102-244-89.datapacket.com
12 561 0.34% 0 0.00% 296 0.60% 16 0.48% 216-131-110-210.vie.as62651.net
13 546 0.33% 0 0.00% 288 0.59% 10 0.30% 198.181.163.249
14 496 0.30% 0 0.00% 262 0.53% 17 0.51% unn-149-88-102-78.datapacket.com
15 380 0.23% 0 0.00% 200 0.41% 19 0.57% 216-131-109-245.prg.as62651.net
16 348 0.21% 0 0.00% 184 0.37% 4 0.12% 185.108.105.180
17 335 0.20% 0 0.00% 177 0.36% 6 0.18% 185.108.106.251
18 327 0.20% 0 0.00% 172 0.35% 12 0.36% 185.174.159.151
19 311 0.19% 0 0.00% 164 0.33% 12 0.36% 84.247.50.195
20 310 0.19% 0 0.00% 163 0.33% 15 0.45% 176.67.83.246
21 299 0.18% 0 0.00% 158 0.32% 3 0.09% 138.199.58.114
22 299 0.18% 0 0.00% 154 0.31% 0 0.00% 216.244.66.195
23 299 0.18% 0 0.00% 159 0.32% 1 0.03% 4.227.91.197
24 296 0.18% 0 0.00% 156 0.32% 3 0.09% 176-67-86-204.waw.as54203.net
25 282 0.17% 0 0.00% 149 0.30% 2 0.06% 185-147-214-5.mad.as54203.net
26 279 0.17% 0 0.00% 147 0.30% 5 0.15% unn-37-19-217-101.datapacket.com
27 276 0.17% 0 0.00% 146 0.30% 4 0.12% 185-147-213-9.arn.as54203.net
28 259 0.16% 0 0.00% 137 0.28% 6 0.18% 194.150.167.186
29 255 0.16% 0 0.00% 134 0.27% 12 0.36% 176-67-82-120.mrs.as62651.net
30 253 0.15% 0 0.00% 133 0.27% 6 0.18% no.rdns.ukservers.com

Top 10 of 2378 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 125445 76.33% 0 0.00% 27196 55.52% 346 10.41% static.183.13.243.136.clients.your-server.de
2 1406 0.86% 0 0.00% 752 1.53% 1 0.03% 45.144.115.49
3 1341 0.82% 0 0.00% 716 1.46% 1 0.03% 4.242.220.90
4 15 0.01% 12 21.43% 692 1.41% 1 0.03% crawl-66-249-70-161.googlebot.com
5 1272 0.77% 0 0.00% 672 1.37% 2 0.06% unn-37-19-195-75.datapacket.com
6 1219 0.74% 0 0.00% 650 1.33% 1 0.03% unn-143-244-57-92.datapacket.com
7 1218 0.74% 0 0.00% 649 1.33% 1 0.03% 146.70.178.166
8 1218 0.74% 0 0.00% 649 1.33% 1 0.03% 146.70.178.126
9 940 0.57% 0 0.00% 496 1.01% 10 0.30% unn-149-40-52-213.datapacket.com
10 20 0.01% 17 30.36% 395 0.81% 2 0.06% crawl-66-249-70-160.googlebot.com

Top 30 of 1844 Total Referrers
# Hits Referrer
1 15359 9.35% - (Direct Request)
2 11160 6.79% https://fitness-crimea.ru/
3 10860 6.61% https://www.mobilecards.com.ua/
4 10650 6.48% https://apkzavr.com/
5 10590 6.44% https://prezentacii.info/
6 10560 6.43% https://blackdroid.mobi/
7 10545 6.42% https://apkstorage.net/
8 10365 6.31% https://coloriage-carnaval.com/
9 9900 6.02% https://ausmalbilderdisney.com/
10 9360 5.70% https://driverss.net/
11 8835 5.38% https://pdatop.net/
12 8175 4.97% https://prodroiders.net/
13 7335 4.46% https://vzlomannye-igry-dlya-android.net/
14 7110 4.33% https://vzlomannye-igry-na-android.net/
15 1318 0.80% https://sites.google.com/view/metamask-io-extension-login/home
16 1009 0.61% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
17 944 0.57% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
18 383 0.23% https://t.me/s/tellstroy_melstroy
19 356 0.22% https://t.me/s/tellstroy_melstroy/
20 282 0.17% https://darkpad.org
21 271 0.16% https://ez-ddos.com/services.pl
22 255 0.16% https://kraken8.onlon.at/
23 238 0.14% https://kraken11tor.com/
24 235 0.14% https://mega555net01.com/
25 231 0.14% https://kraken11tor.com
26 224 0.14% https://mega555net01.com
27 222 0.14% https://galaxyswapperv2.org
28 222 0.14% https://galaxyswapperv2.org/
29 218 0.13% https://xnova.fun/
30 217 0.13% https://darkmark.xyz/topic/10-kupit-retcept-na-lekarstva/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.sdtrackmag.com/sprinttimer/index.htm

Top 15 of 507 Total User Agents
# Hits User Agent
1 125750 76.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1231 0.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1202 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1153 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1152 0.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 692 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 633 0.39% claudebot
8 628 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 624 0.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 619 0.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 614 0.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 614 0.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 611 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 609 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
15 608 0.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2024

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 125531 76.39% 0 0.00% 27242 55.61% Germany
2 17778 10.82% 7 12.50% 9406 19.20% Unresolved/Unknown
3 13448 8.18% 48 85.71% 8335 17.01% Commercial (com)
4 7112 4.33% 0 0.00% 3753 7.66% Network (net)
5 267 0.16% 0 0.00% 150 0.31% European Union
6 40 0.02% 0 0.00% 21 0.04% Czech Republic
7 21 0.01% 0 0.00% 10 0.02% Colombia
8 16 0.01% 0 0.00% 8 0.02% Non-Profit (org)
9 16 0.01% 1 1.79% 10 0.02% British Indian Ocean Territory
10 13 0.01% 0 0.00% 3 0.01% St. Helena
11 11 0.01% 0 0.00% 5 0.01% China
12 11 0.01% 0 0.00% 6 0.01% Russian Federation
13 8 0.00% 0 0.00% 4 0.01% Montenegro
14 6 0.00% 0 0.00% 3 0.01% Brazil
15 6 0.00% 0 0.00% 3 0.01% Netherlands
16 5 0.00% 0 0.00% 3 0.01% Mexico
17 4 0.00% 0 0.00% 2 0.00% Canada
18 3 0.00% 0 0.00% 2 0.00% Indonesia
19 3 0.00% 0 0.00% 1 0.00% India
20 3 0.00% 0 0.00% 2 0.00% Japan
21 3 0.00% 0 0.00% 2 0.00% New Zealand
22 2 0.00% 0 0.00% 1 0.00% Argentina
23 2 0.00% 0 0.00% 1 0.00% Georgia
24 2 0.00% 0 0.00% 1 0.00% Hungary
25 2 0.00% 0 0.00% 1 0.00% Italy
26 2 0.00% 0 0.00% 1 0.00% Macedonia
27 2 0.00% 0 0.00% 1 0.00% Reunion
28 2 0.00% 0 0.00% 1 0.00% Serbia
29 2 0.00% 0 0.00% 1 0.00% Ukraine
30 2 0.00% 0 0.00% 1 0.00% Uganda


Generated by Webalizer Version 2.21