Back to Index Track Magazine
Otay Ranch High School HY-TEK's Meet Manager
2011 METROPOLITAN CONFERENCE X-COUNTRY FINALS - 11/11/2011
2011 MESA & SOBAY XC CHAMPIONSHIPS
ROHR PARK
Last Completed Event
Event 1 Boys 5k Run CC VARSITY BOYS
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
MESA LEAGUE Results
1 #745 Martinez, Steven 12 Otay Ranch 5:32 15:41 1
2 #478 Castillo, Caesar 12 Bonita Vista 5:39 16:02 2
3 #773 Velasquez, Zachary 12 Otay Ranch 5:45 16:19 3
4 #507 Suarez, Jose 12 Bonita Vista 5:51 16:37 4
5 #481 Dominguez, Alejandr 12 Bonita Vista 5:58 16:56 5
6 #706 Baza, Rodrigo 11 Otay Ranch 6:01 17:03 6
7 #516 Yen, Kevin 12 Bonita Vista 6:01 17:06 7
8 #563 Zasueta, Zac 11 Eastlake 6:02 17:07 8
9 #746 McGough, Anthony 12 Otay Ranch 6:02 17:09 9
10 #723 Fernandez, Andres 12 Otay Ranch 6:07 17:22 10
11 #486 Johnson, Austin 10 Bonita Vista 6:08 17:26 11
12 #505 Sherman, Jacob 11 Bonita Vista 6:10 17:29 12
13 #749 Moreno, Aldo 12 Otay Ranch 6:11 17:33 13
14 #521 Abundez, Oliver 10 Eastlake 6:16 17:46 14
15 #741 Liu, Steven 10 Otay Ranch 6:17 17:50 15
16 #483 Gutierrez, Christia 10 Bonita Vista 6:21 18:03 16
17 #634 Coyote, Dusstin 11 Olympian 6:25 18:13 17
18 #572 Anthony, Jason 12 Hilltop 6:26 18:16 18
19 #638 Hernandez, Jairo 11 Olympian 6:27 18:20 19
20 #579 Griffin, Jordan 11 Hilltop 6:29 18:24 20
21 #545 Lobato, Andre 9 Eastlake 6:32 18:32 21
22 #582 Lara, Jeremy 12 Hilltop 6:42 19:02 22
23 #583 Lathan, Ryan 10 Hilltop 6:43 19:04 23
24 #538 Garcia, Aaron 11 Eastlake 6:45 19:08 24
25 #541 Harris, A 11 Eastlake 6:46 19:13 25
26 #592 Villasenor, Andre 11 Hilltop 6:47 19:15 26
27 #576 Chavira, Ethan 12 Hilltop 6:49 19:20 27
28 #639 Howard, Jordan 10 Olympian 7:04 20:03 28
29 #616 Ryan, Justin 10 Mater Dei Catholic 7:04 20:04 29
30 #611 Gomez, Andres 11 Mater Dei Catholic 7:04 20:04 30
31 #632 Bregg, Michael 11 Olympian 7:08 20:15 31
32 #648 Valentin, Joseph 10 Olympian 7:12 20:27 32
33 #555 Stanko, Casey 11 Eastlake 7:13 20:29 33
34 #532 Ebreo, Matthew 12 Eastlake 7:29 21:13 34
35 #633 Contreras, Hector 11 Olympian 7:45 22:00 35
36 #647 Sanchez, Bryan 9 Olympian 7:45 22:01 36
37 #609 Echeagaray, Jose 9 Mater Dei Catholic 7:49 22:10 37
38 #618 Sanchez, Ricardo 9 Mater Dei Catholic 7:51 22:17 38
39 #613 Lopez, Braulio 9 Mater Dei Catholic 7:51 22:17 39
40 #606 Cain, Michael 9 Mater Dei Catholic 7:59 22:41 40
41 #605 Cain, Alex 12 Mater Dei Catholic 7:59 22:41 41
SOUTH BAY LEAGUE Results
1 #982 Martinez, George 11 Sweetwater 5:39 16:01 1
2 #816 Lopez, Miguel 11 Castle Park 5:45 16:18 2
3 #981 Marquillo, Gerrardo 10 Sweetwater 5:55 16:48 3
4 #966 Castellanos, Abinad 12 Sweetwater 6:02 17:07 4
5 #989 Ponce, Carlos 12 Sweetwater 6:03 17:10 5
6 #860 Romero, Fernando 11 Chula Vista 6:05 17:17 6
7 #824 Paredes, Rodrigo 11 Castle Park 6:08 17:23 7
8 #832 Vazquez, Daniel 11 Castle Park 6:09 17:26 8
9 #823 Ortiz, Jesus 11 Castle Park 6:10 17:30 9
10 #961 Alvarado, Bryan 10 Sweetwater 6:10 17:31 10
11 #856 Manske, Marvin 12 Chula Vista 6:14 17:41 11
12 #964 Bernal, Carlos 10 Sweetwater 6:17 17:51 12
13 #857 Perez, Juan 12 Chula Vista 6:18 17:53 13
14 #855 Lopez, Brandon 12 Chula Vista 6:19 17:56 14
15 #825 Patron, Jonathan 11 Castle Park 6:20 18:00 15
16 #848 Baez, Christian 9 Chula Vista 6:24 18:09 16
17 #802 Adan, Alexis 10 Castle Park 6:26 18:17 17
18 #916 Rosario, Alejandro 11 Montgomery 6:27 18:19 18
19 #903 Felix, Andres 11 Montgomery 6:28 18:21 19
20 #983 Martinez, Jose 10 Sweetwater 6:29 18:23 20
21 #818 Magana, Gabriel 11 Castle Park 6:31 18:31 21
22 #863 Wolfblack, Duane 11 Chula Vista 6:32 18:33 22
23 #849 Cruz, Jorge 10 Chula Vista 6:32 18:33 23
24 #923 Perez, Martin 12 San Ysidro 6:37 18:46 24
25 #871 Alhambra, Abel 11 Mar Vista 6:37 18:48 25
26 #889 Urzua, Kevin 12 Mar Vista 6:42 19:00 26
27 #907 Macias, Eduardo 12 Montgomery 6:49 19:20 27
28 #900 Ceja, Juan 12 Montgomery 6:49 19:22 28
29 #921 Estrada, Oscar 11 San Ysidro 6:50 19:25 29
30 #933 Barreto, Agustin 11 Southwest (S.D.) 6:51 19:28 30
31 #877 Fuentes, Anselmo 12 Mar Vista 6:59 19:49 31
32 #945 Mendoza, Jose 10 Southwest (S.D.) 6:59 19:50 32
33 #926 Vasquez, Angel 12 San Ysidro 7:00 19:51 33
34 #936 Cervantes, Kevin 11 Southwest (S.D.) 7:02 19:59 34
35 #888 Torres, Luis 11 Mar Vista 7:04 20:03 35
36 #927 Viberos, Victor 12 San Ysidro 7:06 20:10 36
37 #886 Pozo, Felix 10 Mar Vista 7:06 20:11 37
38 #882 Martinez, Leo 9 Mar Vista 7:08 20:16 38
39 #884 Padilla, Erick 11 Mar Vista 7:12 20:27 39
40 #898 Barrera, Alberto 11 Montgomery 7:14 20:31 40
41 #934 Cardoso, Jose 10 Southwest (S.D.) 7:15 20:34 41
42 #922 Macias, Leonardo 12 San Ysidro 7:19 20:45 42
43 #915 Pena, Eduardo 12 Montgomery 7:20 20:49 43
44 #942 Gurrola, Leonel 9 Southwest (S.D.) 7:23 20:59 44
45 #935 Castro, Sergio 9 Southwest (S.D.) 7:24 21:02 45
46 #919 Yniguez, Jonathan 11 Montgomery 7:27 21:09 46
47 #925 Ruiz, Raymundo 10 San Ysidro 7:29 21:16 47
48 #924 Reyes, Elijah 12 San Ysidro 7:42 21:52 48
49 #956 Velazquez, Marcos 11 Southwest (S.D.) 7:59 22:39 49
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
MESA LEAGUE Results
1 Bonita Vista 29 2 4 5 7 11 12 16
Total Time: 1:24:07.00
Average: 16:49.40
2 Otay Ranch 29 1 3 6 9 10 13 15
Total Time: 1:23:34.00
Average: 16:42.80
3 Eastlake 92 8 14 21 24 25 33 34
Total Time: 1:31:46.00
Average: 18:21.20
4 Hilltop 109 18 20 22 23 26 27
Total Time: 1:34:01.00
Average: 18:48.20
5 Olympian 127 17 19 28 31 32 35 36
Total Time: 1:37:18.00
Average: 19:27.60
6 Mater Dei Catholic 173 29 30 37 38 39 40 41
Total Time: 1:46:52.00
Average: 21:22.40
SOUTH BAY LEAGUE Results
1 Sweetwater 23 1 3 4 5 10 12 20
Total Time: 1:24:37.00
Average: 16:55.40
2 Castle Park 41 2 7 8 9 15 17 21
Total Time: 1:26:37.00
Average: 17:19.40
3 Chula Vista 60 6 11 13 14 16 22 23
Total Time: 1:28:56.00
Average: 17:47.20
4 Montgomery 132 18 19 27 28 40 43 46
Total Time: 1:35:53.00
Average: 19:10.60
5 Mar Vista 154 25 26 31 35 37 38 39
Total Time: 1:37:51.00
Average: 19:34.20
6 San Ysidro 164 24 29 33 36 42 47 48
Total Time: 1:38:57.00
Average: 19:47.40
7 Southwest (S.D.) 181 30 32 34 41 44 45 49
Total Time: 1:40:50.00
Average: 20:10.00