2011 MUSTANG--EAST HILLS REALTY XC INVITE - 10/29/2010
OTAY RANCH
Back to Index of Races
Event 2 Boys 2.3 Mile BLUE Junior Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Barker, Michael 12 Otay Ranch 12:16 1
2 Rivera, Abraham 10 Indio 12:21 2
3 Rodriguez, Garrett 11 Saint John Bosco HS 12:38 3
4 Rearic, Joseph 10 Valhalla 12:39 4
5 Alvarado, Bryan 10 Sweetwater 12:40 5
6 Beltran, Gilberto 11 Otay Ranch 12:41 6
7 Vetrenski, Milen 12 Otay Ranch 12:44 7
8 Hernandez, Alexis 10 Otay Ranch 12:52 8
9 Mouradian, Austin 10 Scripps Ranch 12:52 9
10 MacDonald, Scott 11 Valhalla 12:53 10
11 Jimenez, Aaron 9 Indio 13:00 11
12 Hernandez, Albert 10 Otay Ranch 13:01 12
13 Giroux, Mark 12 Otay Ranch 13:01 13
14 Baxter, Trace 11 Valley Center 13:02 14
15 Vargas, Eddie 12 Otay Ranch 13:03 15
16 Cruz, Gabriel 09 Saint John Bosco HS 13:07 16
17 Suarez, Diego 10 Bonita Vista 13:07 17
18 Moreno, Aldo 12 Otay Ranch 13:09
19 Montanez, Frank 10 Bonita Vista 13:13 18
20 Lolli, Austin 11 Valhalla 13:14 19
21 Guzman, Ramon 11 Indio 13:17 20
22 Cobian, Peter 10 Otay Ranch 13:19
23 Lopez, David 12 Otay Ranch 13:20
24 Weizman, Ziv 11 University City 13:21 21
25 Cisneros, Juan 11 Valley Center 13:22 22
26 Deguirre, Anthony 10 Otay Ranch 13:25
27 Paradise, Vincint 9 Steele Canyon 13:26 23
28 Johnson, Jordan 10 Valhalla 13:27 24
29 Hernandez, Luis 10 Sweetwater 13:27 25
30 Mendoza, Jonathan 10 Saint John Bosco HS 13:32 26
31 Stone, Hayden 9 University City 13:34 27
32 Garcia, Mario 11 Saint John Bosco HS 13:34 28
33 Yousif, Chris 12 Steele Canyon 13:35 29
34 Rabago, Joseph 10 Bonita Vista 13:36 30
35 Ramos, Cesar 10 Otay Ranch 13:36
36 Hernandez, Carlos 11 Otay Ranch 13:37
37 Blasius, Jason 10 Valley Center 13:37 31
38 Ramos, Carlos 11 Indio 13:40 32
39 Willas, Lucas 11 Valhalla 13:42 33
40 Roach, Jasin 11 Otay Ranch 13:43
41 Martinez, Martin 9 Otay Ranch 13:43
42 Allbritton, Jack 10 University City 13:44 34
43 Flores, Juan 09 Saint John Bosco HS 13:45 35
44 Nagano, Christian 11 Scripps Ranch 13:45 36
45 Kruse, Konner 9 Steele Canyon 13:46 37
46 Jakob, Edmon 12 Steele Canyon 13:48 38
47 Miller, Shawn 12 Valhalla 13:49 39
48 Garrova, Stephan 10 Scripps Ranch 13:49 40
49 Douglas, Kian 12 Bonita Vista 13:50 41
50 Stehly, Thomas 10 Valley Center 13:51 42
51 Cajka, Brett 10 Valhalla 13:52 43
52 Walters, Dylan 10 Otay Ranch 13:54
53 Sharkey, Efrain 9 Otay Ranch 13:56
54 Chavez, Joseph 9 Valhalla 13:57
55 Ryback, Trevor 11 Valley Center 13:57 44
56 Ozuna, Robert 11 Indio 13:58 45
57 Vaziri, Armin 11 Scripps Ranch 13:59 46
58 Svacina, Jimmy 11 University City 14:00 47
59 Watts, Brandon 12 Steele Canyon 14:00 48
60 Barnes, Zach 10 Scripps Ranch 14:01 49
61 Hohimer, Cole 10 Steele Canyon 14:02 50
62 Bourguignon, Ronnie 12 Valley Center 14:03 51
63 Gutierrez, Jhonathan 12 Steele Canyon 14:04 52
64 Yidelwo, Kibreab 11 Bonita Vista 14:05 53
65 Park, Chul Min 10 Otay Ranch 14:06
66 Diaz de Leon, Alexis 10 Sweetwater 14:09 54
67 Servey, Alfonso 11 Valhalla 14:10
68 Pinko, Jonathan 11 Scripps Ranch 14:11 55
69 Valdes, Javier 12 Bonita Vista 14:11 56
70 Rangel, Izaak 12 Valley Center 14:12 57
71 Jefredo, Derek 12 Indio 14:13 58
72 Gammiere, Ty 12 Scripps Ranch 14:13 59
73 Ammerman, Jonathan 10 Bonita Vista 14:14 60
74 McMillan, Mitchell 10 Steele Canyon 14:14
75 Hernandez, Alex 10 Otay Ranch 14:14
76 Norling, Trevor 9 Valhalla 14:15
77 Bjornsson, Mark 11 Otay Ranch 14:16
78 Estes, Bradley 10 Scripps Ranch 14:17
79 Grajeda, Raphael 9 Sweetwater 14:18 61
80 Hostetler, Chris 12 Steele Canyon 14:20
81 Melo, Luis 12 Valhalla 14:21
82 Courtney, JD 11 Valley Center 14:22
83 Corpus-Cipes, Esteban 11 Bonita Vista 14:26
84 Matsuzawa, Kyutaro 11 University City 14:32 62
85 Abeyta, Alex 11 Scripps Ranch 14:34
86 Barnes, Robert 9 Valhalla 14:37
87 Silvera, Jake 11 Valley Center 14:40
88 Bernal, Gus 11 Indio 14:41 63
89 Popal, Zabiullah 11 Scripps Ranch 14:41
90 Brunetto, Spencer 12 Scripps Ranch 14:42
91 Taylor, Jeremiah 10 Valhalla 14:42
92 Christe, Kyle 9 University City 14:45 64
93 Smith, Jeremy 9 Valhalla 14:46
94 Savage, Nicholas 10 Steele Canyon 14:48
95 Runner, Extra 10 Saint John Bosco HS 14:52 65
96 Zorrilla, Gerardo 11 Valley Center 14:56
97 Murray, Matthew 10 Valhalla 14:58
98 Powers, Blake 10 Steele Canyon 15:00
99 Mondragon, Brandon 9 Indio 15:06
100 Sioson, Nino 12 Indio 15:10
101 Diaz, Jose 11 Sweetwater 15:11 66
102 Becerra, Guillermo 11 Indio 15:13
103 Covel, Andrew 11 Scripps Ranch 15:14
104 Wolfe, Noah 9 University City 15:15 67
105 Zachow, Carter 10 Valhalla 15:16
106 Lopez, Emmanuel 11 Sweetwater 15:17 68
107 Martinez, Jordan 11 Steele Canyon 15:20
108 Balicoco, John 10 University City 15:21
109 Hernandez, John 11 Indio 15:22
110 Larsen, Matthew 9 University City 15:23
111 Meza, Isauro 12 Indio 15:26
112 Boschen, Ryan San Ysidro 15:32
113 Salazar, Krist 9 University City 15:32
114 Morgan, JP 10 Valley Center 15:33
115 Claborn, Chase 9 University City 15:34
116 Flores, Jose 10 Sweetwater 15:38 69
117 Barrera, Gabriel 9 Steele Canyon 15:38
118 McCleod, Jake 9 University City 15:39
119 Hermiz, Lance 10 Steele Canyon 15:41
120 Hernandez, Martin 10 Sweetwater 15:43
121 Stock, Kevin 12 Scripps Ranch 15:46
122 Morningstar, Charles 9 Valley Center 15:47
123 Salomon, Oscar 10 Sweetwater 15:47
124 Nichols, Jonathan 10 Steele Canyon 15:47
125 Vargas, Steve 10 Sweetwater 15:56
126 Simpson, Gabe 9 University City 15:56
127 Murillo, Osvaldo 9 Sweetwater 15:57
128 Drake, Roberto 9 Sweetwater 16:04
129 Heald, James 9 Steele Canyon 16:05
130 Manson, Ian 12 Steele Canyon 16:14
131 Lerma, Jacob 9 Indio 16:18
132 Flores, Jose 9 Indio 16:23
133 Carrillo, Steven 11 Indio 16:26
134 Guerrero, Noe 12 Sweetwater 16:32
135 Cataquiz, Felipe 11 Scripps Ranch 16:35
136 Munoz, Julio 11 Sweetwater 16:43
137 Martinez, Luis 11 Indio 16:50
138 Hermiz, Lawrence 10 Steele Canyon 16:51
139 Calimag, Ruben 9 Sweetwater 17:00
140 Le Bras, Sebastian 11 University City 17:13
141 Falbo, Blake 10 Steele Canyon 17:26
142 Alcoser, Daniel 9 Steele Canyon 17:27
143 Zacarias, Eduardo 9 Indio 17:36
144 Villagracia, Earl 9 Sweetwater 18:00
145 Llamas, Joshua 9 Sweetwater 18:00
146 Sandoval, Joseph 12 Sweetwater 18:03
147 Rodriguez, Paul 9 Sweetwater 19:33
148 Tiscareno, Jesus 10 Sweetwater 19:48
149 Ruiz, Christopher 9 Sweetwater 19:56
150 Alvarez, Alberto 11 Indio 21:01
151 Chavez, Gerardo 10 Indio 21:10
152 Navarette, Gonzalo 10 Indio 21:26
153 Lam, Brent 9 University City 21:35
154 Lezama, Rubi 9 Indio 24:03
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Otay Ranch 34 1 6 7 8 12 13 15
Total Time: 1:03:34.00
Average: 12:42.80
2 Valhalla 90 4 10 19 24 33 39 43
Total Time: 1:05:55.00
Average: 13:11.00
3 Saint John Bosco HS 108 3 16 26 28 35 65
Total Time: 1:06:36.00
Average: 13:19.20
4 Indio 110 2 11 20 32 45 58 63
Total Time: 1:06:16.00
Average: 13:15.20
5 Valley Center 153 14 22 31 42 44 51 57
Total Time: 1:07:49.00
Average: 13:33.80
6 Bonita Vista 159 17 18 30 41 53 56 60
Total Time: 1:07:51.00
Average: 13:34.20
7 Steele Canyon 175 23 29 37 38 48 50 52
Total Time: 1:08:35.00
Average: 13:43.00
8 Scripps Ranch 180 9 36 40 46 49 55 59
Total Time: 1:08:26.00
Average: 13:41.20
9 University City 191 21 27 34 47 62 64 67
Total Time: 1:09:11.00
Average: 13:50.20
10 Sweetwater 211 5 25 54 61 66 68 69
Total Time: 1:09:45.00
Average: 13:57.00