2011 MUSTANG--EAST HILLS REALTY XC INVITE - 10/29/2010              
                                   OTAY RANCH                                    
                              Back to Index of Races                               
 
Event 8  Girls 1.67 Mile CC GIRLS BLUE Junior Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Cahill, Giselle            9 Steele Canyon            10:44    1             
  2 Ricketts, Shea            10 Valhalla                 10:51    2             
  3 Komar, Zisi                9 University City          11:00    3             
  4 Westerlund, Danielle      10 University City          11:09    4             
  5 Sorilla, Taylor           10 Valhalla                 11:10    5             
  6 Brown, Vanessa             9 Steele Canyon            11:18    6             
  7 Dierdorff, Claire         10 Valhalla                 11:19    7             
  8 Nerat, Emily              10 Steele Canyon            11:20    8             
  9 Robinson, Lauren          12 Steele Canyon            11:23    9             
 10 Kelly, Ann                 9 University City          11:24   10             
 11 Ahrens, Cambria           10 Valhalla                 11:27   11             
 12 Levy, Sarah               10 University City          11:29   12             
 13 Montesanto, Kaylee         9 Valhalla                 11:31   13             
 14 LeDesma, Bailie           11 Otay Ranch               11:33   14             
 15 Harlan-Tomlin, Hannah     10 University City          11:37   15             
 16 Tran, Tiffany              9 University City          11:45   16             
 17 Holland, Emily            12 Steele Canyon            11:46   17             
 18 Laframboise, Rachel       11 Valhalla                 11:47   18             
 19 Gould, Carolina           11 Steele Canyon            11:51   19             
 20 Gonzalez, Erika           10 Sweetwater               11:51   20             
 21 Shaffer, Sarah            11 Scripps Ranch            11:52   21             
 22 Olson, Alana               9 Scripps Ranch            11:55   22             
 23 Covarubbias, Kassandra    11 Otay Ranch               11:57   23             
 24 Caeg, Calin                9 Scripps Ranch            11:58   24             
 25 Ayala, Marissa            10 Bonita Vista             11:58   25             
 26 Rudy, McKenna             11 Scripps Ranch            11:59   26             
 27 Yost, Brittney             9 Steele Canyon            12:03   27             
 28 Urich, Courtney            9 Valhalla                 12:04   28             
 29 Kueker, Karina             9 University City          12:06   29             
 30 Rodriguez, Angelina        9 Scripps Ranch            12:06   30             
 31 Ruiz, Yesenia             11 Indio                    12:09   31             
 32 Coronado, Brianna          9 Sweetwater               12:12   32             
 33 Page, Katie               12 University City          12:13                  
 34 Bernarte, Charlene        11 Otay Ranch               12:13   33             
 35 Leno, Sofia               10 Indio                    12:14   34             
 36 Lincoln, Molly            10 Steele Canyon            12:14                  
 37 Loya, Prisma              10 Indio                    12:15   35             
 38 Ciriaco, Viridiana        12 Indio                    12:15   36             
 39 Starr, Natascha           12 Steele Canyon            12:16                  
 40 Carroll, Katie             9 University City          12:16                  
 41 Fernandez, Natalie         9 Bonita Vista             12:16   37             
 42 Nolan, Chandler           10 University City          12:17                  
 43 Adams, Kayleigh            9 University City          12:21                  
 44 Hirata, Julia              9 Scripps Ranch            12:22   38             
 45 Kinports, Julia           10 Valhalla                 12:23                  
 46 Rackers, Maddie            9 Scripps Ranch            12:26   39             
 47 Del Real, Nayeli          11 Indio                    12:28   40             
 48 Freyre, Cece              12 Scripps Ranch            12:31                  
 49 Littooy, Melinda           9 Scripps Ranch            12:33                  
 50 Corrao, Alessandra        11 Otay Ranch               12:34   41             
 51 Nelipovich, Shelby        10 Valhalla                 12:38                  
 52 Rivera, Mikayla           11 Scripps Ranch            12:39                  
 53 Vallon, Jackie            10 University City          12:39                  
 54 Pina, Apolonia            11 Steele Canyon            12:40                  
 55 Hadley, Megan             11 Steele Canyon            12:42                  
 56 Pena, Mellisa              9 Bonita Vista             12:44   42             
 57 Stadtmueller, Maddi       11 Scripps Ranch            12:46                  
 58 McKee, Kate               11 Valhalla                 12:50                  
 59 Capo, Jessica             11 University City          12:51                  
 60 Meyer, Christina           9 Valhalla                 12:53                  
 61 Santos, Nicole            11 Otay Ranch               12:54   43             
 62 Pinckard, Sabrina         11 Scripps Ranch            12:54                  
 63 Mortensen, Gina           12 Scripps Ranch            12:55                  
 64 Turken, Michelle           9 University City          12:57                  
 65 Snider, Emily             11 Scripps Ranch            12:59                  
 66 Castellanos, Jennifer     10 Sweetwater               12:59   44             
 67 Maschan, Emily            11 University City          13:02                  
 68 Simmons, Marki            11 Steele Canyon            13:04                  
 69 Miller, Naomi             10 Steele Canyon            13:06                  
 70 Ruiz, Karen               10 Sweetwater               13:07   45             
 71 Ward, Kaleigh              9 Valhalla                 13:09                  
 72 Richardson, Julie         11 Scripps Ranch            13:10                  
 73 Huerta, Alicia             9 Otay Ranch               13:11   46             
 74 Fitch, Brittany           10 Steele Canyon            13:12                  
 75 Diaz, Camila               9 Valley Center            13:14   47             
 76 Wilson, Kaylan             9 Scripps Ranch            13:15                  
 77 Moreno, Krystina          10 Otay Ranch               13:17   48             
 78 Hernandez, Mariana        11 Otay Ranch               13:18                  
 79 Armstrong, Sam            10 Scripps Ranch            13:18                  
 80 Evora, Erin               12 Scripps Ranch            13:19                  
 81 Edmonds, Allison          11 Valhalla                 13:19                  
 82 Strunz, Erin              11 Valhalla                 13:20                  
 83 Holman, Courtney          11 Otay Ranch               13:20                  
 84 Tapia, Lizbeth            12 Otay Ranch               13:20                  
 85 Krause, Kalani             9 Otay Ranch               13:21                  
 86 Kuhn, Emily               10 Valhalla                 13:22                  
 87 Barrera, Sofia            11 Sweetwater               13:23   49             
 88 Buxbaum, Sydney           10 Valhalla                 13:24                  
 89 Gallarzo, Amy             10 Sweetwater               13:26   50             
 90 Wager, Natalie            10 Steele Canyon            13:29                  
 91 Coronel, Nydia            12 Otay Ranch               13:31                  
 92 Daniels, Kayla            10 Otay Ranch               13:32                  
 93 Ray, Taylor                9 Scripps Ranch            13:33                  
 94 Perez, Eva                10 Otay Ranch               13:34                  
 95 Mitchell, Lizzy            9 University City          13:35                  
 96 Surrat, Autumn             9 Valhalla                 13:36                  
 97 Hayes, Megan              11 Scripps Ranch            13:36                  
 98 Moses, Cristina           10 Bonita Vista             13:44   51             
 99 Perea, Crystal            11 Indio                    13:48   52             
100 Moran, Maia               10 Scripps Ranch            13:49                  
101 Chamberlain, Courtney     10 Valhalla                 13:49                  
102 Hamilton, Madison          9 Valhalla                 13:51                  
103 Santana, Hailie            9 Valley Center            13:51   53             
104 Bettner, Cassandra        12 Steele Canyon            13:51                  
105 Dunckel, Brienna           9 Valley Center            13:52   54             
106 Miller, Sierra            10 Valhalla                 13:52                  
107 Parmintuan, Urrisa         9 Otay Ranch               13:55                  
108 Cobian, Elissa             9 Otay Ranch               13:57                  
109 Suarez, Xenya             12 Sweetwater               13:58   55             
110 DeLa Torre, Sandra        11 Sweetwater               13:58                  
111 Stoke, Alexis              9 Otay Ranch               14:01                  
112 Rekalske, Megan           11 Valhalla                 14:02                  
113 Lee, Wismmy                9 Scripps Ranch            14:02                  
114 Lynch, Katy                9 Steele Canyon            14:03                  
115 Garcia, Chelsea           10 Otay Ranch               14:06                  
116 Orsinelli-Rivers, Mirand  12 Steele Canyon            14:10                  
117 Rodriguez, Paula          12 Sweetwater               14:10                  
118 Kearley, Jenny            10 Steele Canyon            14:11                  
119 Jimenez, Fernanda         10 Otay Ranch               14:13                  
120 Brown, Aleisha            10 Steele Canyon            14:15                  
121 Raya, Katie                9 Steele Canyon            14:16                  
122 Pelgen, Taylor             9 Otay Ranch               14:20                  
123 Magoffin, Kaylee          11 Valhalla                 14:21                  
124 Hillman, Anna             11 Steele Canyon            14:22                  
125 Rajah, Rosie              10 Indio                    14:28   56             
126 Marlow, Brianna           11 Steele Canyon            14:31                  
127 Campise, Sydney           11 Valhalla                 14:32                  
128 Zahn-Schmitz, Emily        9 Otay Ranch               14:33                  
129 Mondragon, Josseline      10 Otay Ranch               14:34                  
130 Gaytan, Zaira             12 Otay Ranch               14:36                  
131 Stein, Caitlin            10 Steele Canyon            14:36                  
132 Camara, Cate               9 Valhalla                 14:37                  
133 Mason, Mackenzie           9 University City          14:38                  
134 Foote, Madeline           10 Valhalla                 14:39                  
135 Fritz, Emily               9 Steele Canyon            14:41                  
136 Gabrielle, Angel          10 Valley Center            14:41   57             
137 Fierro, Ilse              10 Indio                    14:41                  
138 Salomon, Jessica          12 Indio                    14:41                  
139 Ieler, Tanya               9 Steele Canyon            14:41                  
140 Devera, Rachel            10 Sweetwater               14:41                  
141 Lee, Grace                11 Scripps Ranch            14:41                  
142 Morales, Elizabeth        11 Sweetwater               14:41                  
143 Leal, Jazmin              11 Sweetwater               14:41                  
144 Olivera, Kennia           12 University City          14:41                  
145 Jacob, Cathrin            10 Steele Canyon            14:41                  
146 Mendoza, Monique           9 Valley Center            14:41   58             
147 Nauta, Christina          10 Otay Ranch               14:41                  
148 Bohler, Blair             11 Steele Canyon            14:41                  
149 Chee, Daniella             9 Otay Ranch               14:41                  
150 Longstreet, Lindsay        9 University City          14:41                  
151 Llamas, Edith             12 Otay Ranch               14:41                  
152 Segura, Maricela          10 Indio                    14:41                  
153 Neri, Carole              12 Steele Canyon            14:41                  
154 Moreno, Isabella          12 Steele Canyon            14:41                  
155 Flemate, Annabel          12 Indio                    14:41                  
156 Segura, Jessica           12 Indio                    14:41                  
157 Taylor, Samantha          10 Steele Canyon            14:41                  
158 Murphy, Katie             12 Steele Canyon            14:41                  
159 Avgil, Dana                9 University City          14:41                  
160 Stammerjohn, Allison      10 Steele Canyon            14:41                  
161 Potter, Haley              9 Valley Center            14:41   59             
162 Flores, Yolanda            9 Indio                    14:41                  
163 Krug, Kelly               10 Steele Canyon            14:41                  
164 Chavez, Giovanna          11 Sweetwater               14:41                  
165 Guerrero, Lisa             9 Steele Canyon            14:41                  
166 Ramirez, Marilyn          11 Sweetwater               14:41                  
167 Berta, Cassie             12 University City          14:41                  
168 Castorena, Stefani        11 Steele Canyon            14:41                  
169 Hayes, Brooke             10 Valhalla                 14:41                  
170 Bone, Holly               10 Steele Canyon            14:41                  
171 Ramos, Mellisa             9 Bonita Vista             14:41   60             
172 Salomon, Yolanda          11 Sweetwater               14:41                  
173 Oliver, Elizabeth         10 Steele Canyon            14:41                  
174 Lopez, Daisy              10 Valley Center            14:41   61             
175 Lemus, Cecelia            10 Indio                    14:41                  
176 Sanders, Marin            12 University City          14:41                  
177 Lawson, Melora            11 Steele Canyon            14:41                  
178 Grzeskowiak, Annabell     11 Steele Canyon            14:41                  
179 Olguin, Cierra             9 Steele Canyon            14:41                  
180 Delatorre, Marianne       10 Sweetwater               14:41                  
181 Kruse, Jordan             12 Steele Canyon            14:41                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Valhalla                     38    2    5    7   11   13   18   28          
      Total Time:    56:18.00                                                    
         Average:    11:15.60                                                    
   2 Steele Canyon                41    1    6    8    9   17   19   27          
      Total Time:    56:31.00                                                    
         Average:    11:18.20                                                    
   3 University City              44    3    4   10   12   15   16   29          
      Total Time:    56:39.00                                                    
         Average:    11:19.80                                                    
   4 Scripps Ranch               123   21   22   24   26   30   38   39          
      Total Time:    59:50.00                                                    
         Average:    11:58.00                                                    
   5 Otay Ranch                  154   14   23   33   41   43   46   48          
      Total Time:  1:01:11.00                                                    
         Average:    12:14.20                                                    
   6 Indio                       176   31   34   35   36   40   52   56          
      Total Time:  1:01:21.00                                                    
         Average:    12:16.20                                                    
   7 Sweetwater                  190   20   32   44   45   49   50   55          
      Total Time:  1:03:32.00                                                    
         Average:    12:42.40                                                    
   8 Bonita Vista                215   25   37   42   51   60                    
      Total Time:  1:05:23.00                                                    
         Average:    13:04.60                                                    
   9 Valley Center               269   47   53   54   57   58   59   61          
      Total Time:  1:10:19.00                                                    
         Average:    14:03.80