2012 South Bay Invite Combined Boys
Index of Races

All Boys Races Combined ---- 5k

Place TmPl First Name   Last Name       Gr School               Time  Pace  
===== ==== ============ =============== == ==================== ===== ===== 
    1    1 Ricky        Sweet           12 Point Loma           15:52  5:07 
    2    2 Steven       Lepe            12 Monte Vista          15:55  5:08 
    3    3 George       Martinez        12 Sweetwater           15:57  5:08 
    4    4 Daniel       Gomez           12 El Capitan           15:59  5:09 
    5    5 Connor       Cavassa         10 San Pasqual          16:32  5:20 
    6    6 Max          Kaderabek       12 St Augustine         16:33  5:20 
    7    7 Gerrardo     Marquillo       11 Sweetwater           16:35  5:21 
    8    8 Sergio       Vazquez         12 San Pasqual          16:37  5:21 
    9    9 Wyatt        Tyler           12 San Pasqual          16:37  5:21 
   10   10 Rod          Rodriguez       9  Valley Center        16:39  5:22 
   11   11 Travis       Robey           12 Valley Center        16:39  5:22 
   12   12 Reoh         Darwell         11 El Capitan           16:42  5:23 
   13   13 Chris        Corley          12 Granite Hills        16:44  5:23 
   14      Oscar        Soto            11 El Cajon Valley      16:46  5:24 
   15   14 Bryan        Alvarado        11 Sweetwater           16:46  5:24 
   16   15 Jacob        Sherman         12 Bonita Vista         16:50  5:25 
   17   16 Joseph       Saad            12 St Augustine         16:52  5:26 
   18   17 Nick         Famolaro        11 West Hills           17:00  5:29 
   19   18 Steven       Liu             11 Otay Ranch           17:01  5:29 
   20   19 Matthew      Duke            11 Point Loma           17:02  5:29 
   21   20 Rodrigo      Baza            12 Otay Ranch           17:02  5:29 
   22   21 Alexis       Hernandez       11 Otay Ranch           17:03  5:30 
   23   22 Evan         Phibbs          11 San Pasqual          17:03  5:30 
   24   23 Martin       Martinez        10 Otay Ranch           17:04  5:30 
   25   24 Liam         Armour          11 San Pasqual          17:08  5:31 
   26   25 Jorge        Gomez           11 El Capitan           17:08  5:31 
   27   26 Eddie        Medina          12 West Hills           17:10  5:32 
   28   27 Fernando     Ramirez         11 Valley Center        17:12  5:33 
   29   28 Alex         Sanchez         12 Valley Center        17:14  5:33 
   30   29 Genaro       Rodriguez       12 Valley Center        17:15  5:34 
   31   30 David        Flores          10 San Diego            17:16  5:34 
   32   31 Matt         Gluck           12 Francis Parker       17:18  5:34 
   33   32 Tyler        Lopez           9  Monte Vista          17:18  5:35 
   34   33 Trenton      Saunders        12 Point Loma           17:20  5:35 
   35   34 Phillip      Paul            11 San Pasqual          17:24  5:36 
   36   35 Dane         Randolph        12 Monte Vista          17:27  5:37 
   37   36 Scout        Ferguson        12 San Pasqual          17:28  5:38 
   38   37 Collin       Pullum          11 Point Loma           17:32  5:39 
   39   38 Chris        Leary           11 Coronado             17:32  5:39 
   40   39 Robert-Josep Sanchez         10 Point Loma           17:35  5:40 
   41   40 Braden       Salvati         9  Francis Parker       17:35  5:40 
   42      Kyle         Becker          11 San Pasqual          17:35  5:40 
   43   41 Carlos       Bernal          11 Sweetwater           17:36  5:40 
   44   42 Andrew       Turpin          11 Bonita Vista         17:36  5:40 
   45   43 John         Lopp            12 Point Loma           17:38  5:41 
   46   44 Zack         Zickert         12 St Augustine         17:39  5:41 
   47   45 Andrew       Smith           12 El Capitan           17:40  5:42 
   48   46 Gilberto     Beltran         12 Otay Ranch           17:42  5:42 
   49   47 Christian    Gutierrez       11 Bonita Vista         17:43  5:42 
   50   48 Tyler        Ruff            9  El Capitan           17:44  5:43 
   51   49 Gavin        Goff            12 Point Loma           17:44  5:43 
   52   50 John         Ospina          12 San Diego            17:44  5:43 
   53   51 Andrew       Cooper          12 Santana              17:46  5:44 
   54   52 Nick         Mendoza         11 Valley Center        17:48  5:44 
   55   53 Alejandro    Hueso           11 San Diego            17:48  5:44 
   56      Jeremiah     Scott           11 San Pasqual          17:48  5:44 
   57   54 Ben          Sellers         10 El Capitan           17:49  5:44 
   58   55 Christian    Penaloza        12 San Diego            17:49  5:44 
   59   56 Alex         Bellavance      10 El Capitan           17:50  5:45 
   60   57 Thomas       Stehly          11 Valley Center        17:51  5:45 
   61   58 Jose         Melgar          12 San Diego            17:52  5:45 
   62   59 Agustin      Barreto         12 Southwest (SD)       17:52  5:45 
   63   60 Darrian      Dunning         10 Grossmont            17:53  5:46 
   64   61 Javier       Reyes           12 Bonita Vista         17:53  5:46 
   65   62 Austin       Teng            11 Otay Ranch           17:54  5:46 
   66      Sam          McCuskey        11 Valley Center        17:58  5:47 
   67      Andrew       Sedensky        11 Point Loma           17:58  5:47 
   68   63 Daniel       Beach           12 Grossmont            17:59  5:47 
   69   64 Devin        Helle           11 Bonita Vista         18:01  5:48 
   70      Taku         Takanami        11 Point Loma           18:02  5:49 
   71   65 Jose         Martinez        11 Sweetwater           18:02  5:49 
   72   66 Bol          Chol            11 Horizon              18:02  5:49 
   73   67 Alexis       Diaz de Leon    11 Sweetwater           18:04  5:49 
   74      James        Jacoby          10 Point Loma           18:04  5:49 
   75   68 Peter        Cobian          11 Otay Ranch           18:08  5:50 
   76   69 Trent        Rule            10 Valhalla             18:08  5:51 
   77   70 Zach         Sawaya          12 Granite Hills        18:09  5:51 
   78   71 Dalton       Husted          11 West Hills           18:09  5:51 
   79   72 Matt         Kubasak         11 St Augustine         18:10  5:51 
   80   73 Daniel       Ramirez         10 San Diego            18:11  5:51 
   81   74 AJ           Freund          12 West Hills           18:12  5:52 
   82   75 Raphael      Grajeda         10 Sweetwater           18:12  5:52 
   83   76 Parker       Stow            12 Francis Parker       18:13  5:52 
   84      Noah         Newton          11 San Pasqual          18:13  5:52 
   85   77 Dusstin      Coyote          12 Olympian             18:13  5:52 
   86      Angel        Sanchez         9  San Pasqual          18:14  5:53 
   87      Victor       Villa           12 San Pasqual          18:15  5:53 
   88   78 Saul         Sandoval        10 Oceanside            18:16  5:53 
   89   79 Jonathan     Ammerman        11 Bonita Vista         18:16  5:53 
   90   80 Thomas       Reaney          10 West Hills           18:16  5:53 
   91   81 Oscar        Quintero        10 Bonita Vista         18:17  5:53 
   92   82 Shiloh       Laureanti       11 Horizon              18:17  5:53 
   93   83 Ethan        Heffernan       10 West Hills           18:17  5:53 
   94      Sebastian    Negrete         10 Bonita Vista         18:18  5:54 
   95      Luis         Morquecho       10 Sweetwater           18:18  5:54 
   96      Christian    Kelley          12 Bonita Vista         18:19  5:54 
   97   84 Saul         Melesio         11 Horizon              18:19  5:54 
   98   85 Gabriel      Cauchon De Jesu 10 San Diego            18:22  5:55 
   99   86 Scott        Szafranski      12 St Augustine         18:26  5:56 
  100      Albert       Hernandez       11 Otay Ranch           18:26  5:56 
  101      Cecil        Horton          12 Point Loma           18:27  5:57 
  102   87 Ryan         Lathan          11 Hilltop              18:28  5:57 
  103      Adam         Wright          11 San Diego            18:28  5:57 
  104   88 Kingston     De Laurentis    11 Coronado             18:29  5:57 
  105   89 Andres       Felix           12 Montgomery           18:30  5:57 
  106   90 Kalen        Meza            11 Granite Hills        18:31  5:58 
  107      Nathan       Cable           12 El Capitan           18:31  5:58 
  108      Gethin       Wade            12 San Diego            18:32  5:58 
  109      Alex         Luz-Olson       11 San Pasqual          18:34  5:59 
  110   91 Isaiah       Duenas          9  Olympian             18:36  5:59 
  111   92 Edwardo      Pallares        11 Montgomery           18:37  6:00 
  112      Diego        Guarino         10 San Diego            18:37  6:00 
  113   93 Everett      Waterman        12 Francis Parker       18:37  6:00 
  114   94 Antonia      Cota            11 Mar Vista            18:38  6:00 
  115   95 Luis         Martinez        11 Monte Vista          18:38  6:00 
  116      Michael      Enright         9  Point Loma           18:39  6:00 
  117      Joshua       Hallmark        11 San Diego            18:39  6:01 
  118   96 Chris        Halsey          12 West Hills           18:40  6:01 
  119      David        Delone          12 Bonita Vista         18:41  6:01 
  120   97 Matt         Ferland         12 Santana              18:43  6:02 
  121      Jon          Schoonover      11 West Hills           18:43  6:02 
  122   98 Andre        Villasenor      12 Hilltop              18:44  6:02 
  123      Chul Min     Park            11 Otay Ranch           18:44  6:02 
  124   99 John         Sjoquist        11 Granite Hills        18:44  6:02 
  125  100 Max          Baez            9  Francis Parker       18:45  6:02 
  126      Miguel       Hagues          11 West Hills           18:45  6:02 
  127      Cesar        Ramos           11 Otay Ranch           18:46  6:03 
  128  101 Spencer      Collins         10 Francis Parker       18:47  6:03 
  129  102 Austin       Lolli           12 Valhalla             18:47  6:03 
  130      Uriel        Ramirez         10 Point Loma           18:50  6:04 
  131      Eduardo      Magana          11 Point Loma           18:51  6:04 
  132  103 Jairo        Hernandez       12 Olympian             18:55  6:06 
  133  104 Jordan       Griffin         12 Hilltop              18:55  6:06 
  134      Steven       Hanna           12 El Cajon Valley      18:58  6:07 
  135  105 Salvador     Rodriguez       9  Mater Dei Catholic   18:58  6:07 
  136  106 Jeremy       Kahan           11 Francis Parker       18:59  6:07 
  137      Chase        Robinson        12 San Pasqual          18:59  6:07 
  138      Ruben        Lam             10 Bonita Vista         18:59  6:07 
  139      Owen         Casady          10 Bonita Vista         19:01  6:08 
  140      Chris        Elam            12 West Hills           19:02  6:08 
  141  107 Daimen       Sagastume       12 Monte Vista          19:03  6:08 
  142      Estefan      Garcia          11 West Hills           19:03  6:08 
  143      Nicholas     Leon            11 Bonita Vista         19:03  6:08 
  144      Mark         Jones           10 West Hills           19:03  6:08 
  145      Ryan         Wheeler         12 West Hills           19:04  6:09 
  146      Rick         Roelofsz        11 El Capitan           19:05  6:09 
  147  108 Andres       Vilchis         12 Oceanside            19:06  6:09 
  148      Jasin        Roach           12 Otay Ranch           19:06  6:09 
  149      Zach         Pierce          12 West Hills           19:06  6:09 
  150  109 Westin       Misner          10 Granite Hills        19:06  6:09 
  151      Gabriel      Cutri           10 Point Loma           19:07  6:09 
  152      Luis         Hernandez       11 Sweetwater           19:07  6:09 
  153  110 Matt         Ireland         10 Santana              19:08  6:10 
  154  111 Jorge        Mejia           11 High Tech (CV)       19:09  6:10 
  155      Binh-An      Nguyen          12 El Capitan           19:09  6:10 
  156      Colt         Myers           10 El Capitan           19:09  6:10 
  157  112 Sergio       Castro          10 Southwest (SD)       19:10  6:10 
  158      Robert       Drake           10 Sweetwater           19:10  6:11 
  159  113 Jesse        Terminel        12 Mar Vista            19:10  6:11 
  160  114 Jose         Burciaga        11 Mar Vista            19:11  6:11 
  161  115 Luke         Anderson        9  Grossmont            19:12  6:11 
  162      Viktor       Smith           10 San Pasqual          19:13  6:12 
  163      Alex         Hernandez       11 Otay Ranch           19:16  6:12 
  164      Alex         Mason           12 El Capitan           19:16  6:13 
  165  116 Ben          White           10 Coronado             19:17  6:13 
  166  117 David        Salazar         10 Mar Vista            19:18  6:13 
  167      Joel         Greenfield      9  San Pasqual          19:19  6:13 
  168      Isaiah       Thomas          10 Otay Ranch           19:19  6:13 
  169      Alec         Walsh           11 Francis Parker       19:19  6:13 
  170      Kei          Takanami        9  Point Loma           19:19  6:13 
  171  118 Jason        Vance           12 Coronado             19:19  6:14 
  172  119 Diego        Zamora          12 Oceanside            19:19  6:14 
  173      Runn         Unkown             Valley Center        19:21  6:14 
  174      Hugo         Nunez           9  San Pasqual          19:21  6:14 
  175  120 Weston       Breay           12 Coronado             19:22  6:14 
  176      Mark         Bjornsson       12 Otay Ranch           19:22  6:14 
  177  121 Antonio      Robles          12 Grossmont            19:22  6:15 
  178      Eric         Sarnoff         9  San Pasqual          19:23  6:15 
  179  122 Victor       Ortega          12 Monte Vista          19:23  6:15 
  180  123 Jesse        Sandoval        12 Oceanside            19:23  6:15 
  181  124 Fleming      Eric            11 Valhalla             19:24  6:15 
  182      Grayson      Lang            10 Francis Parker       19:25  6:15 
  183      Jesus        Osuna           10 Sweetwater           19:25  6:15 
  184  125 Dillon       Travis          10 Santana              19:26  6:15 
  185  126 Eric         Davis           12 Santa Fe Christian   19:26  6:16 
  186  127 Joseph       Chiappe         9  Mater Dei Catholic   19:26  6:16 
  187      Jordan       Boss            12 San Pasqual          19:26  6:16 
  188      John         Ah-Sing         10 Point Loma           19:27  6:16 
  189  128 Jacob        Blauser         9  Coronado             19:27  6:16 
  190  129 Rogelio      Garcia          12 Southwest (SD)       19:28  6:16 
  191  130 Cristian     DeGuire         9  Olympian             19:28  6:16 
  192  131 Eddie        Perdomo         10 Granite Hills        19:28  6:16 
  193      Philip       Pensakov        10 West Hills           19:29  6:17 
  194  132 Felix        Pozo            11 Mar Vista            19:29  6:17 
  195  133 Carter       Zachow          11 Valhalla             19:30  6:17 
  196  134 Benjamin     Guo             10 Grossmont            19:31  6:17 
  197  135 Abel         Alhambra        12 Mar Vista            19:31  6:17 
  198      Charles      Morningstar     10 Valley Center        19:32  6:18 
  199      Jake         Thompson        9  San Pasqual          19:33  6:18 
  200      Esteban      Dallet          9  Otay Ranch           19:35  6:19 
  201  136 Ricardo      Gomez           11 Monte Vista          19:35  6:19 
  202  137 James        Lock            12 Santa Fe Christian   19:36  6:19 
  203  138 Matt         Roy             9  Santana              19:37  6:19 
  204      Joey         Mello           12 Bonita Vista         19:37  6:19 
  205  139 Michael      Bregg           12 Olympian             19:37  6:19 
  206  140 Aron         Rasmussen       11 Hilltop              19:38  6:19 
  207  141 Logan        Wilson          12 Santa Fe Christian   19:38  6:20 
  208  142 Erick        Padilla         12 Mar Vista            19:38  6:20 
  209  143 Ivan         Lorona          10 Hilltop              19:40  6:20 
  210  144 Kenny        Miller          11 Santana              19:41  6:20 
  211      Emmanuel     Lopez-Ramos     12 Sweetwater           19:42  6:21 
  212  145 Kevin        Garcia          11 Olympian             19:42  6:21 
  213  146 Ivan         Marta           12 Olympian             19:42  6:21 
  214  147 Trevor       Boyd            11 Coronado             19:42  6:21 
  215  148 Randy        Santos          11 Granite Hills        19:43  6:21 
  216      Daniel       Zorrilla        9  Valley Center        19:44  6:21 
  217      Dilshan      Diunugala       10 Otay Ranch           19:45  6:22 
  218      Carlos       Callado         10 Otay Ranch           19:45  6:22 
  219  149 Cody         Coughenour      12 Valhalla             19:46  6:22 
  220  150 Vladimir     Valle           9  Montgomery           19:47  6:22 
  221      Christopher  Converse        10 Mar Vista            19:48  6:23 
  222      Jared        Lindstrom       9  Otay Ranch           19:49  6:23 
  223  151 Nathan       Hagen           11 Valhalla             19:50  6:23 
  224      Danny        Jimenez         10 West Hills           19:50  6:23 
  225      Nathan       Sanchez         9  Olympian             19:52  6:24 
  226      Simon        Mizrahi         9  Bonita Vista         19:52  6:24 
  227      Luke         Draney          10 West Hills           19:55  6:25 
  228      Brandon      Isaaks          12 Bonita Vista         19:56  6:25 
  229  152 Alexis       Millan          12 Montgomery           19:57  6:26 
  230  153 De Alba      Mauricio        12 San Ysidro           19:57  6:26 
  231  154 Matt         Davis           10 Santa Fe Christian   19:57  6:26 
  232  155 Sergio       Gomez           11 Oceanside            19:58  6:26 
  233      Nick         Valverde        10 Francis Parker       19:59  6:26 
  234      Oscar        Estrada         11 Sweetwater           19:59  6:26 
  235  156 Andres       Gomez           12 Mater Dei Catholic   20:00  6:27 
  236  157 Victor       Berlkland       10 Oceanside            20:01  6:27 
  237      Craig        Hildebrand      10 Granite Hills        20:01  6:27 
  238      Renato       Rodarte         10 San Pasqual          20:02  6:27 
  239      Joseph       Marquez         9  Bonita Vista         20:02  6:27 
  240  158 Basilio      Smith           10 Grossmont            20:02  6:27 
  241      Hayden       Howell          11 San Pasqual          20:03  6:28 
  242      Theodore     Mumford         12 Granite Hills        20:08  6:29 
  243  159 Nicholas     Codallos        10 Montgomery           20:09  6:29 
  244      Carlos       Martinez        12 Granite Hills        20:09  6:29 
  245      Kitt         Supplee         11 El Capitan           20:10  6:30 
  246      Nick         Delgado         12 Monte Vista          20:10  6:30 
  247      Chris        Miyahira        11 Francis Parker       20:13  6:31 
  248      Ben          Scott           9  San Pasqual          20:13  6:31 
  249      Jorge        Lopez           9  Sweetwater           20:14  6:31 
  250      Marco        Becerra         10 Otay Ranch           20:14  6:31 
  251      Tyrel        Reed            12 Olympian             20:15  6:31 
  252      Jason        Leary           9  Coronado             20:18  6:32 
  253      Bradley      Lingnau         12 San Pasqual          20:18  6:32 
  254  160 Ben          Stafslien       10 Santa Fe Christian   20:20  6:33 
  255      Nathan       Ontiveros       11 Mt Miguel            20:21  6:33 
  256  161 Brandon      Beach           10 Grossmont            20:21  6:33 
  257      Hammy        Southworth      11 Francis Parker       20:22  6:34 
  258      Leo          Martinez        10 Mar Vista            20:24  6:34 
  259  162 Todd         Piedad          9  High Tech (CV)       20:24  6:34 
  260      Christian    Miller          9  El Capitan           20:26  6:35 
  261      Pedro        Andres          10 Valley Center        20:27  6:35 
  262      Reed         Lievers         9  San Pasqual          20:28  6:35 
  263  163 Jose         Cardoso         11 Southwest (SD)       20:28  6:36 
  264      Oscar        Montero-Vega    9  Olympian             20:31  6:36 
  265      Dylan        Easter          10 San Pasqual          20:31  6:36 
  266      Adriel       Ventura         10 Olympian             20:33  6:37 
  267      Luis         Torres          12 Mar Vista            20:33  6:37 
  268      Chris        Perdio          10 Otay Ranch           20:33  6:37 
  269      Luis         Urzua           10 Mar Vista            20:34  6:37 
  270      Kevin        Tidmore         12 Grossmont            20:34  6:38 
  271      Ryan         Andrews         9  Otay Ranch           20:35  6:38 
  272  164 Austin       Freeman         11 Horizon              20:35  6:38 
  273      Walker       Newton          12 Francis Parker       20:35  6:38 
  274  165 Yvan         Zepeda          12 Hilltop              20:35  6:38 
  275      Tony         Armas           12 Francis Parker       20:36  6:38 
  276      Justin       Stolle          12 Grossmont            20:37  6:38 
  277      Randy        Rios            10 Otay Ranch           20:37  6:39 
  278      Isaak        Flores          9  Bonita Vista         20:38  6:39 
  279  166 Lenin        Gutierrez       11 Hilltop              20:38  6:39 
  280      Claudio      Coleman         10 Point Loma           20:39  6:39 
  281  167 Isaac        Trotta          11 Santa Fe Christian   20:40  6:40 
  282      Alexander    Mouritzen       12 Point Loma           20:40  6:40 
  283      Arturo       McMahon         9  Grossmont            20:41  6:40 
  284      Michael      Gillette        10 El Capitan           20:41  6:40 
  285      Kevin        Cervantes       10 Sweetwater           20:45  6:41 
  286  168 Paul         Voge            12 Santa Fe Christian   20:46  6:41 
  287  169 Giovanni     Garcia          10 Montgomery           20:46  6:41 
  288      Chase        Atherton        10 Grossmont            20:47  6:42 
  289  170 Ramon        Mercado         11 High Tech (CV)       20:47  6:42 
  290  171 Kevin        Cervantes       12 Southwest (SD)       20:48  6:42 
  291      Richard      Hubbard         10 Monte Vista          20:48  6:42 
  292      Christian    De La Torre     12 Hilltop              20:50  6:43 
  293      Seth         Constasti       9  Grossmont            20:50  6:43 
  294      Runner 1     Unknown            Sweetwater           20:50  6:43 
  295      Kristion     Belcher         9  Olympian             20:51  6:43 
  296  172 David        Chavarin        9  Southwest (SD)       20:51  6:43 
  297  173 Gabriel      Pardo           11 High Tech (CV)       20:52  6:43 
  298      Isaiah       Hairston        10 Otay Ranch           20:52  6:43 
  299      Morgan       Laughlin        11 Coronado             20:52  6:43 
  300  174 Brandon      Gomez           12 Montgomery           20:52  6:43 
  301      Steven       Ramirez         11 San Pasqual          20:53  6:44 
  302      Zach         Jones           12 West Hills           20:53  6:44 
  303      Aaron        Loeffler        10 Coronado             20:53  6:44 
  304  175 Steven       Strauss         10 Mater Dei Catholic   20:53  6:44 
  305  176 Israel       Huizar          12 Southwest (SD)       20:54  6:44 
  306      Alex         Huerta          9  Bonita Vista         20:54  6:44 
  307      Sergio       Alvarado        12 Olympian             20:54  6:44 
  308      Armando      Tellez          9  Otay Ranch           20:54  6:44 
  309  177 Robert       Garcia          12 Mater Dei Catholic   20:54  6:44 
  310  178 Sean         Cheng           10 Oceanside            20:55  6:44 
  311      Christopher  Gomez           9  Granite Hills        20:55  6:44 
  312      Ruben        Hernandez       12 Sweetwater           20:55  6:44 
  313      Garrett      Ringlever       10 Oceanside            20:56  6:45 
  314  179 Chase        Padilla         11 Valhalla             20:56  6:45 
  315      Armando      Castaneda       12 Otay Ranch           20:57  6:45 
  316      Jadon        Bernier         9  West Hills           20:58  6:45 
  317      Damian       Orozco          9  Bonita Vista         21:00  6:46 
  318      Jack         Cipolla         9  Santa Fe Christian   21:01  6:46 
  319      Daniel       Wheeler         11 Point Loma           21:01  6:46 
  320      Caleb        Woodson         9  Coronado             21:01  6:46 
  321      Cole         Rice            10 El Capitan           21:01  6:46 
  322      Linus        Arensman        9  Point Loma           21:02  6:46 
  323      Robert       Peterson        12 West Hills           21:02  6:46 
  324  180 Martin       DQ  Mercado     9  High Tech (CV)       21:02  6:46 
  325      Aleksandar   Komatina        9  Bonita Vista         21:02  6:47 
  326      Tanar        Hernandez       9  West Hills           21:03  6:47 
  327      Cole         Van den helder  9  Point Loma           21:03  6:47 
  328      Nathan       Bruderer        9  West Hills           21:03  6:47 
  329      Jacob        Mabaquiao       9  Point Loma           21:04  6:47 
  330      Kyle         Carter          11 San Pasqual          21:04  6:47 
  331      Ryan         Benirschke      9  Santa Fe Christian   21:06  6:48 
  332      Derek        Birchard        9  El Capitan           21:07  6:48 
  333      David        Mendoza         10 Montgomery           21:08  6:48 
  334      Conrad       Molloy          9  Point Loma           21:08  6:49 
  335      David        Pohl            9  San Pasqual          21:09  6:49 
  336      Cole         MacCulloch      10 Point Loma           21:10  6:49 
  337      Armando      Escoto          12 Grossmont            21:11  6:49 
  338      Armando      Rojas           9  Granite Hills        21:12  6:50 
  339      Nick         Neese           12 West Hills           21:12  6:50 
  340      Larsen       Hayes           10 Francis Parker       21:12  6:50 
  341      Christian    Salaiz          11 Otay Ranch           21:12  6:50 
  342  181 Josh         Strauss         10 Mater Dei Catholic   21:13  6:50 
  343      Roman        Vazquez         9  Hilltop              21:13  6:50 
  344      Joseph       Limon           9  Hilltop              21:13  6:50 
  345      Parker       Serrano         10 West Hills           21:14  6:50 
  346  182 Jordi        Brown           9  Mater Dei Catholic   21:14  6:50 
  347      Nathan       Berge           12 Coronado             21:15  6:51 
  348      David        Paez            9  Southwest (SD)       21:16  6:51 
  349      Christopher  Santiago        11 Mater Dei Catholic   21:17  6:51 
  350      Ted          Sullivan        9  Francis Parker       21:17  6:51 
  351  183 Morgen       Monroe          9  Santana              21:17  6:52 
  352      Josh         Dryden          10 Santana              21:18  6:52 
  353      Sydney       Leverett        10 Olympian             21:19  6:52 
  354      Antonio      Caballero       10 Otay Ranch           21:20  6:52 
  355      David        Lopez           11 Point Loma           21:21  6:53 
  356      Jacob        Mestre          9  Otay Ranch           21:21  6:53 
  357      Kemuel       Kat             11 El Cajon Valley      21:22  6:53 
  358      Andy         Bickel          11 Francis Parker       21:23  6:53 
  359  184 Nick         Romero          11 Horizon              21:23  6:53 
  360      Alex         Barnes          11 Francis Parker       21:25  6:54 
  361      Matthew      Phillips        10 Otay Ranch           21:26  6:54 
  362  185 Valdivia     Kevin           10 San Ysidro           21:26  6:54 
  363      Justin       Cruz            10 Otay Ranch           21:27  6:54 
  364      Ben          Kessner         10 Grossmont            21:27  6:55 
  365      Jacob        Belcher         11 El Capitan           21:27  6:55 
  366      Adrian       Tafoya          12 Monte Vista          21:28  6:55 
  367      Matt         Nelson          10 Santa Fe Christian   21:31  6:56 
  368      Ryan         Willweber       9  West Hills           21:31  6:56 
  369      Jose         Mendoza         11 Southwest (SD)       21:32  6:56 
  370      Tony         Rubio           9  Mater Dei Catholic   21:32  6:56 
  371      Patrick      Horton          11 Valhalla             21:33  6:56 
  372      Javier       Valencia        11 Southwest (SD)       21:33  6:57 
  373      Chad         Hanlon          10 Santa Fe Christian   21:34  6:57 
  374      Alan         Llamas          11 San Diego            21:34  6:57 
  375      Ernesto      Arias           10 Mar Vista            21:35  6:57 
  376      Chris        Carlton         10 West Hills           21:35  6:57 
  377      Gabe         Otero           11 Bonita Vista         21:38  6:58 
  378      Isaac        Jimenez         10 Montgomery           21:38  6:58 
  379      Ryan         St. John        10 Santana              21:39  6:58 
  380      Jared        Smith           12 Monte Vista          21:39  6:58 
  381      Bryce        Green           10 Otay Ranch           21:40  6:59 
  382      Aiden        Ogot            9  Point Loma           21:40  6:59 
  383      Bryan        Hunter          9  El Capitan           21:43  7:00 
  384      Justin       Gullaba         10 Otay Ranch           21:45  7:01 
  385      Daniel       Guzman          9  Monte Vista          21:48  7:01 
  386      Andrew       Crandall        9  Olympian             21:50  7:02 
  387      Omar         Arriola         10 Valley Center        21:50  7:02 
  388      Charles      Lyons           10 San Pasqual          21:50  7:02 
  389      Landon       Smith           10 West Hills           21:51  7:02 
  390      Gabriel      Guerrero        9  Monte Vista          21:53  7:03 
  391      Braulio      Lopez           10 Mater Dei Catholic   21:53  7:03 
  392      Brian        Dizon           11 Olympian             21:55  7:04 
  393      Liam         Breslin         9  West Hills           21:56  7:04 
  394      Joshua       Mendoza         11 Bonita Vista         21:57  7:04 
  395      Ryan         Speake          10 El Capitan           21:58  7:04 
  396      Kiernan      Elam            10 West Hills           21:58  7:05 
  397      Paul         Wilson          11 Oceanside            21:58  7:05 
  398      Carlos       Serna           10 Otay Ranch           21:59  7:05 
  399      Yehuda       Sinaga          9  Bonita Vista         21:59  7:05 
  400      Jay          Tibbits         10 Francis Parker       22:00  7:05 
  401      Diego        Gomez           9  Santana              22:01  7:05 
  402      Jil Patrick  Celestino       9  Otay Ranch           22:02  7:06 
  403      Sean         Franks          12 Coronado             22:02  7:06 
  404      Javier       Morales         10 Montgomery           22:06  7:07 
  405      Jonny        Santana         9  Otay Ranch           22:06  7:07 
  406      Jared        Endaya          9  Otay Ranch           22:07  7:07 
  407      Vito         Ingrande        10 Grossmont            22:08  7:08 
  408      Jeremiah     Wilson          10 Otay Ranch           22:09  7:08 
  409      David        Del Real        9  Montgomery           22:09  7:08 
  410      Rene         Meraz           11 Southwest (SD)       22:10  7:08 
  411      Noah         Forougi         9  Santa Fe Christian   22:12  7:09 
  412      Brando       Pazos           10 Olympian             22:12  7:09 
  413      Christian    Brown           9  Granite Hills        22:13  7:09 
  414      James        Dickie          10 Hilltop              22:14  7:10 
  415      Cole         Scadden         10 Point Loma           22:14  7:10 
  416      Mason        Verhees         10 Point Loma           22:15  7:10 
  417      Kevin        Deguzman        10 Mar Vista            22:15  7:10 
  418      Austin       Arthur          9  Francis Parker       22:16  7:10 
  419      Rigoberto    Baza            9  Otay Ranch           22:16  7:10 
  420      Marc         Tardieux        9  Francis Parker       22:17  7:11 
  421      Joshua       Rios            12 Olympian             22:17  7:11 
  422      Christopher  Galicia         12 Montgomery           22:18  7:11 
  423      Kevin        Martinez        10 Hilltop              22:19  7:11 
  424      Brandon      Whitehead       11 West Hills           22:20  7:12 
  425      Zach         Savage          12 Santana              22:21  7:12 
  426      Brett        McKim           10 Coronado             22:23  7:13 
  427      Cameron      Smith           9  Bonita Vista         22:23  7:13 
  428      Isaac        Rivera          11 Olympian             22:24  7:13 
  429      Martin       Hernandez       11 Sweetwater           22:25  7:13 
  430  186 Richard      Sinex           10 Horizon              22:25  7:13 
  431      Carter       Jewel           9  Grossmont            22:28  7:14 
  432      Hector       Contreras       12 Olympian             22:31  7:15 
  433      Joshua       Miller          9  Bonita Vista         22:33  7:16 
  434      David        Bonja           9  Bonita Vista         22:33  7:16 
  435      Evan         Saldivar        10 West Hills           22:33  7:16 
  436      Collin       Looney          11 West Hills           22:34  7:16 
  437      Jaime        Garcia          11 Sweetwater           22:35  7:16 
  438      Ben          Sachrison       9  Francis Parker       22:36  7:17 
  439      Manuel       Casas           10 Sweetwater           22:36  7:17 
