2012 South Bay Invite
Index of Races

JV Boys --- 5k

Place TmPl First Name   Last Name       Gr School               Time  Pace  
===== ==== ============ =============== == ==================== ===== ===== 
    1    1 Phillip      Paul            11 San Pasqual          17:24  5:36 
    2      Nick         Mendoza         11 Valley Center        17:48  5:44 
    3    2 Jeremiah     Scott           11 San Pasqual          17:48  5:44 
    4    3 Alex         Bellavance      10 El Capitan           17:50  5:45 
    5      Thomas       Stehly          11 Valley Center        17:51  5:45 
    6    4 Andrew       Sedensky        11 Point Loma           17:58  5:47 
    7    5 Devin        Helle           11 Bonita Vista         18:01  5:48 
    8    6 Taku         Takanami        11 Point Loma           18:02  5:49 
    9    7 Peter        Cobian          11 Otay Ranch           18:08  5:50 
   10    8 Trent        Rule            10 Valhalla             18:08  5:51 
   11    9 Daniel       Ramirez         10 San Diego            18:11  5:51 
   12   10 Noah         Newton          11 San Pasqual          18:13  5:52 
   13   11 Victor       Villa           12 San Pasqual          18:15  5:53 
   14   12 Christian    Kelley          12 Bonita Vista         18:19  5:54 
   15   13 Gabriel      Cauchon De Jesu 10 San Diego            18:22  5:55 
   16   14 Albert       Hernandez       11 Otay Ranch           18:26  5:56 
   17   15 Nathan       Cable           12 El Capitan           18:31  5:58 
   18   16 Alex         Luz-Olson       11 San Pasqual          18:34  5:59 
   19   17 Diego        Guarino         10 San Diego            18:37  6:00 
   20   18 Luis         Martinez        11 Monte Vista          18:38  6:00 
   21   19 Joshua       Hallmark        11 San Diego            18:39  6:01 
   22   20 Jon          Schoonover      11 West Hills           18:43  6:02 
   23   21 Chul Min     Park            11 Otay Ranch           18:44  6:02 
   24   22 Cesar        Ramos           11 Otay Ranch           18:46  6:03 
   25   23 Austin       Lolli           12 Valhalla             18:47  6:03 
   26   24 Eduardo      Magana          11 Point Loma           18:51  6:04 
   27   25 Jairo        Hernandez       12 Olympian             18:55  6:06 
   28   26 Chase        Robinson        12 San Pasqual          18:59  6:07 
   29   27 Chris        Elam            12 West Hills           19:02  6:08 
   30   28 Estefan      Garcia          11 West Hills           19:03  6:08 
   31   29 Nicholas     Leon            11 Bonita Vista         19:03  6:08 
   32   30 Rick         Roelofsz        11 El Capitan           19:05  6:09 
   33   31 Jasin        Roach           12 Otay Ranch           19:06  6:09 
   34   32 Zach         Pierce          12 West Hills           19:06  6:09 
   35   33 Luis         Hernandez       11 Sweetwater           19:07  6:09 
   36   34 Binh-An      Nguyen          12 El Capitan           19:09  6:10 
   37   35 Colt         Myers           10 El Capitan           19:09  6:10 
   38   36 Alex         Hernandez       11 Otay Ranch           19:16  6:12 
   39      Runn         Unkown             Valley Center        19:21  6:14 
   40   37 Mark         Bjornsson       12 Otay Ranch           19:22  6:14 
   41   38 Fleming      Eric            11 Valhalla             19:24  6:15 
   42   39 Jordan       Boss            12 San Pasqual          19:26  6:16 
   43   40 Carter       Zachow          11 Valhalla             19:30  6:17 
   44   41 Joey         Mello           12 Bonita Vista         19:37  6:19 
   45   42 Emmanuel     Lopez-Ramos     12 Sweetwater           19:42  6:21 
   46   43 Kevin        Garcia          11 Olympian             19:42  6:21 
   47   44 Cody         Coughenour      12 Valhalla             19:46  6:22 
   48   45 Nathan       Hagen           11 Valhalla             19:50  6:23 
   49   46 Brandon      Isaaks          12 Bonita Vista         19:56  6:25 
   50   47 Basilio      Smith           10 Grossmont            20:02  6:27 
   51      Hayden       Howell          11 San Pasqual          20:03  6:28 
   52   48 Kitt         Supplee         11 El Capitan           20:10  6:30 
   53   49 Nick         Delgado         12 Monte Vista          20:10  6:30 
   54      Bradley      Lingnau         12 San Pasqual          20:18  6:32 
   55   50 Brandon      Beach           10 Grossmont            20:21  6:33 
   56   51 Christian    Miller          9  El Capitan           20:26  6:35 
   57   52 Oscar        Montero-Vega    9  Olympian             20:31  6:36 
   58   53 Adriel       Ventura         10 Olympian             20:33  6:37 
   59   54 Kevin        Tidmore         12 Grossmont            20:34  6:38 
   60   55 Walker       Newton          12 Francis Parker       20:35  6:38 
   61   56 Yvan         Zepeda          12 Hilltop              20:35  6:38 
   62   57 Tony         Armas           12 Francis Parker       20:36  6:38 
   63   58 Alexander    Mouritzen       12 Point Loma           20:40  6:40 
   64      Michael      Gillette        10 El Capitan           20:41  6:40 
   65   59 Giovanni     Garcia          10 Montgomery           20:46  6:41 
   66   60 Chase        Atherton        10 Grossmont            20:47  6:42 
   67   61 Richard      Hubbard         10 Monte Vista          20:48  6:42 
   68   62 Kristion     Belcher         9  Olympian             20:51  6:43 
   69      Morgan       Laughlin        11 Coronado             20:52  6:43 
   70      Steven       Ramirez         11 San Pasqual          20:53  6:44 
   71      Aaron        Loeffler        10 Coronado             20:53  6:44 
   72   63 Sergio       Alvarado        12 Olympian             20:54  6:44 
   73   64 Ruben        Hernandez       12 Sweetwater           20:55  6:44 
   74   65 Chase        Padilla         11 Valhalla             20:56  6:45 
   75      Armando      Castaneda       12 Otay Ranch           20:57  6:45 
   76   66 Daniel       Wheeler         11 Point Loma           21:01  6:46 
   77      Cole         Rice            10 El Capitan           21:01  6:46 
   78   67 Robert       Peterson        12 West Hills           21:02  6:46 
   79      Kyle         Carter          11 San Pasqual          21:04  6:47 
   80      Derek        Birchard        9  El Capitan           21:07  6:48 
   81   68 David        Mendoza         10 Montgomery           21:08  6:48 
   82   69 Armando      Escoto          12 Grossmont            21:11  6:49 
   83   70 Nick         Neese           12 West Hills           21:12  6:50 
   84      Christian    Salaiz          11 Otay Ranch           21:12  6:50 
   85      Nathan       Berge           12 Coronado             21:15  6:51 
   86   71 David        Paez            9  Southwest (SD)       21:16  6:51 
   87      Morgen       Monroe          9  Santana              21:17  6:52 
   88      Josh         Dryden          10 Santana              21:18  6:52 
   89   72 Sydney       Leverett        10 Olympian             21:19  6:52 
   90   73 David        Lopez           11 Point Loma           21:21  6:53 
   91   74 Andy         Bickel          11 Francis Parker       21:23  6:53 
   92   75 Alex         Barnes          11 Francis Parker       21:25  6:54 
   93      Jacob        Belcher         11 El Capitan           21:27  6:55 
   94   76 Adrian       Tafoya          12 Monte Vista          21:28  6:55 
   95   77 Jose         Mendoza         11 Southwest (SD)       21:32  6:56 
   96      Patrick      Horton          11 Valhalla             21:33  6:56 
   97   78 Javier       Valencia        11 Southwest (SD)       21:33  6:57 
   98      Chad         Hanlon          10 Santa Fe Christian   21:34  6:57 
   99   79 Alan         Llamas          11 San Diego            21:34  6:57 
  100   80 Gabe         Otero           11 Bonita Vista         21:38  6:58 
  101   81 Isaac        Jimenez         10 Montgomery           21:38  6:58 
  102   82 Jared        Smith           12 Monte Vista          21:39  6:58 
  103      Bryan        Hunter          9  El Capitan           21:43  7:00 
  104      Andrew       Crandall        9  Olympian             21:50  7:02 
  105      Brian        Dizon           11 Olympian             21:55  7:04 
  106   83 Joshua       Mendoza         11 Bonita Vista         21:57  7:04 
  107      Ryan         Speake          10 El Capitan           21:58  7:04 
  108      Paul         Wilson          11 Oceanside            21:58  7:05 
  109      Sean         Franks          12 Coronado             22:02  7:06 
  110   84 Javier       Morales         10 Montgomery           22:06  7:07 
  111   85 Vito         Ingrande        10 Grossmont            22:08  7:08 
  112   86 David        Del Real        9  Montgomery           22:09  7:08 
  113   87 Rene         Meraz           11 Southwest (SD)       22:10  7:08 
  114      Brando       Pazos           10 Olympian             22:12  7:09 
  115   88 James        Dickie          10 Hilltop              22:14  7:10 
  116      Joshua       Rios            12 Olympian             22:17  7:11 
  117   89 Christopher  Galicia         12 Montgomery           22:18  7:11 
  118   90 Kevin        Martinez        10 Hilltop              22:19  7:11 
  119   91 Brandon      Whitehead       11 West Hills           22:20  7:12 
  120      Zach         Savage          12 Santana              22:21  7:12 
  121      Isaac        Rivera          11 Olympian             22:24  7:13 
  122   92 Martin       Hernandez       11 Sweetwater           22:25  7:13 
  123      Hector       Contreras       12 Olympian             22:31  7:15 
  124      Collin       Looney          11 West Hills           22:34  7:16 
  125   93 Jaime        Garcia          11 Sweetwater           22:35  7:16 
  126      Brett        Moseley         10 Santa Fe Christian   22:42  7:19 
  127   94 Chase        Horne           11 Francis Parker       22:43  7:19 
  128      Tyrone       Scott           12 Oceanside            22:44  7:19 
  129   95 Carlos       Machado         12 Montgomery           22:45  7:20 
  130   96 Joshua       Perez           11 Sweetwater           22:45  7:20 
  131   97 Ryan         Mann            12 Grossmont            22:46  7:20 
  132      Ben          Hartinger       12 San Pasqual          22:48  7:21 
  133      David        Nguyen          11 Olympian             22:55  7:23 
  134      Matt         Arrollado       11 West Hills           22:56  7:23 
  135   98 Cruz         Hector          9  San Ysidro           22:59  7:24 
  136      Isaac        Randel          11 Santa Fe Christian   23:01  7:25 
  137   99 Luis         Cardenas        12 Sweetwater           23:02  7:25 
  138      Emilio       Torres          12 Montgomery           23:07  7:27 
  139      Julio        Munoz           12 Sweetwater           23:14  7:29 
  140      Crisneil     Edusada         11 Otay Ranch           23:15  7:29 
  141  100 Cortez       Rodolfo         10 San Ysidro           23:19  7:31 
  142  101 Kyle         del Valle       11 Point Loma           23:26  7:33 
  143      Jose         Corona          12 Otay Ranch           23:27  7:33 
  144      Toby         Shirts          12 Point Loma           23:28  7:33 
  145  102 Bryan        Ramirez         11 Hilltop              23:29  7:34 
  146      Miguel       Lizardo         9  Olympian             23:31  7:34 
  147      Aquilino     Sanchez         11 Olympian             23:36  7:36 
  148      Andrew       Estrella        12 Sweetwater           23:37  7:36 
  149      James        Stevens         10 El Capitan           23:38  7:37 
  150      Taylor       Hoots           9  Santana              23:44  7:39 
  151  103 Ricardo      Zazueta         9  Southwest (SD)       23:46  7:39 
  152      Tyson        Stewart         12 Point Loma           23:47  7:40 
  153      Kasey        Badonie         11 Oceanside            23:51  7:41 
  154      Eric         Bregg           9  Olympian             24:00  7:44 
  155      Dustin       Newton          11 Otay Ranch           24:02  7:44 
  156      David        Aponte          11 Olympian             24:02  7:45 
  157  104 Cian         Lavin           11 Francis Parker       24:05  7:45 
  158      David        Rivera          12 Olympian             24:06  7:46 
  159      Leonardo     Garcia          10 Olympian             24:09  7:47 
  160      Omar         Rodriguez       12 Montgomery           24:29  7:53 
  161  105 Sebastian    Lavenant        10 Hilltop              24:36  7:55 
  162  106 Pablo        Mendoza         11 Southwest (SD)       24:36  7:56 
  163  107 Estevan      Fernandez       11 Southwest (SD)       24:47  7:59 
  164      Gabriel      Marta           12 Olympian             24:57  8:02 
  165      Emeka        Nwando          11 Mt Miguel            24:59  8:03 
  166      Julio        Aguilar         11 Mater Dei Catholic   24:59  8:03 
  167      David        Anderson        11 Point Loma           25:08  8:06 
  168      Alex         Cain            12 Mater Dei Catholic   25:10  8:06 
  169      Andrew       Chavira         9  Olympian             25:13  8:07 
  170      Zachary      Farina          11 Olympian             25:18  8:09 
  171      Sean         Solitare        11 Olympian             25:18  8:09 
  172  108 Ramirez      Saul            9  San Ysidro           25:37  8:15 
  173  109 Carlos       Alfaro          11 Hilltop              25:37  8:15 
  174      Michael      Lozada          12 Olympian             25:42  8:17 
  175      Marcos       Torres          9  Olympian             26:06  8:24 
  176  110 Cortez       Moises          12 San Ysidro           26:15  8:27 
  177      Calderon     Yobany          11 Sweetwater           26:17  8:28 
  178      Michael      Hicks           11 Mar Vista            26:18  8:28 
  179      Andrew       Estaris         9  Olympian             26:24  8:30 
  180      Joey         Pickering       10 Mt Miguel            26:44  8:37 
  181  111 Penate       Brian           11 San Ysidro           27:15  8:46 
  182      Juan         Villareal       12 Olympian             27:20  8:48 
  183      Anthony      Guzman          12 Olympian             27:24  8:50 
  184  112 Garcia       Vincent         9  San Ysidro           27:29  8:51 
  185      Jermaine     Cannady         10 Olympian             27:34  8:53 
  186  113 Daniel       Valenzuela      12 Hilltop              27:51  8:58 
  187      Gustavo      Gallardo        11 Southwest (SD)       28:52  9:18 
  188  114 Zach         Stone           11 Francis Parker       29:09  9:23 

                         JV Boys Team Results

  1.    40  San Pasqual           (  18:03  1:30:14   1:10)
====================================
  1      1  Phillip      Paul            11   17:24
  2      2  Jeremiah     Scott           11   17:48
  3     10  Noah         Newton          11   18:13
  4     11  Victor       Villa           12   18:15
  5     16  Alex         Luz-Olson       11   18:34
  6   ( 26) Chase        Robinson        12   18:59
  7   ( 39) Jordan       Boss            12   19:26

  2.    95  Otay Ranch            (  18:38  1:33:10   0:58)
====================================
  1      7  Peter        Cobian          11   18:08
  2     14  Albert       Hernandez       11   18:26
  3     21  Chul Min     Park            11   18:44
  4     22  Cesar        Ramos           11   18:46
  5     31  Jasin        Roach           12   19:06
  6   ( 36) Alex         Hernandez       11   19:16
  7   ( 37) Mark         Bjornsson       12   19:22

  3.   117  El Capitan            (  18:45  1:33:44   1:19)
====================================
  1      3  Alex         Bellavance      10   17:50
  2     15  Nathan       Cable           12   18:31
  3     30  Rick         Roelofsz        11   19:05
  4     34  Binh-An      Nguyen          12   19:09
  5     35  Colt         Myers           10   19:09
  6   ( 48) Kitt         Supplee         11   20:10
  7   ( 51) Christian    Miller          9    20:26

  4.   133  Bonita Vista          (  19:00  1:34:56   1:55)
====================================
  1      5  Devin        Helle           11   18:01
  2     12  Christian    Kelley          12   18:19
  3     29  Nicholas     Leon            11   19:03
  4     41  Joey         Mello           12   19:37
  5     46  Brandon      Isaaks          12   19:56
  6   ( 80) Gabe         Otero           11   21:38
  7   ( 83) Joshua       Mendoza         11   21:57

  5.   137  San Diego             (  19:05  1:35:23   3:23)
====================================
  1      9  Daniel       Ramirez         10   18:11
  2     13  Gabriel      Cauchon De Jesu 10   18:22
  3     17  Diego        Guarino         10   18:37
  4     19  Joshua       Hallmark        11   18:39
  5     79  Alan         Llamas          11   21:34

  6.   153  Valhalla              (  19:07  1:35:35   1:38)
====================================
  1      8  Trent        Rule            10   18:08
  2     23  Austin       Lolli           12   18:47
  3     38  Fleming      Eric            11   19:24
  4     40  Carter       Zachow          11   19:30
  5     44  Cody         Coughenour      12   19:46
  6   ( 45) Nathan       Hagen           11   19:50
  7   ( 65) Chase        Padilla         11   20:56

  7.   158  Point Loma            (  19:19  1:36:32   3:03)
====================================
  1      4  Andrew       Sedensky        11   17:58
  2      6  Taku         Takanami        11   18:02
  3     24  Eduardo      Magana          11   18:51
  4     58  Alexander    Mouritzen       12   20:40
  5     66  Daniel       Wheeler         11   21:01
  6   ( 73) David        Lopez           11   21:21
  7   (101) Kyle         del Valle       11   23:26

  8.   174  West Hills            (  19:24  1:36:56   2:19)
====================================
  1     20  Jon          Schoonover      11   18:43
  2     27  Chris        Elam            12   19:02
  3     28  Estefan      Garcia          11   19:03
  4     32  Zach         Pierce          12   19:06
  5     67  Robert       Peterson        12   21:02
  6   ( 70) Nick         Neese           12   21:12
  7   ( 91) Brandon      Whitehead       11   22:20

  9.   235  Olympian              (  20:07  1:40:32   1:56)
====================================
  1     25  Jairo        Hernandez       12   18:55
  2     43  Kevin        Garcia          11   19:42
  3     52  Oscar        Montero-Vega    9    20:31
  4     53  Adriel       Ventura         10   20:33
  5     62  Kristion     Belcher         9    20:51
  6   ( 63) Sergio       Alvarado        12   20:54
  7   ( 72) Sydney       Leverett        10   21:19

 10.   280  Grossmont             (  20:35  1:42:55   1:09)
====================================
  1     47  Basilio      Smith           10   20:02
  2     50  Brandon      Beach           10   20:21
  3     54  Kevin        Tidmore         12   20:34
  4     60  Chase        Atherton        10   20:47
  5     69  Armando      Escoto          12   21:11
  6   ( 85) Vito         Ingrande        10   22:08
  7   ( 97) Ryan         Mann            12   22:46

 11.   286  Monte Vista           (  20:33  1:42:43   3:01)
====================================
  1     18  Luis         Martinez        11   18:38
  2     49  Nick         Delgado         12   20:10
  3     61  Richard      Hubbard         10   20:48
  4     76  Adrian       Tafoya          12   21:28
  5     82  Jared        Smith           12   21:39

 12.   324  Sweetwater            (  20:57  1:44:44   3:28)
====================================
  1     33  Luis         Hernandez       11   19:07
  2     42  Emmanuel     Lopez-Ramos     12   19:42
  3     64  Ruben        Hernandez       12   20:55
  4     92  Martin       Hernandez       11   22:25
  5     93  Jaime        Garcia          11   22:35
  6   ( 96) Joshua       Perez           11   22:45
  7   ( 99) Luis         Cardenas        12   23:02

 13.   355  Francis Parker        (  21:21  1:46:42   2:08)
====================================
  1     55  Walker       Newton          12   20:35
  2     57  Tony         Armas           12   20:36
  3     74  Andy         Bickel          11   21:23
  4     75  Alex         Barnes          11   21:25
  5     94  Chase        Horne           11   22:43
  6   (104) Cian         Lavin           11   24:05
  7   (114) Zach         Stone           11   29:09

 14.   378  Montgomery            (  21:34  1:47:47   1:23)
====================================
  1     59  Giovanni     Garcia          10   20:46
  2     68  David        Mendoza         10   21:08
  3     81  Isaac        Jimenez         10   21:38
  4     84  Javier       Morales         10   22:06
  5     86  David        Del Real        9    22:09
  6   ( 89) Christopher  Galicia         12   22:18
  7   ( 95) Carlos       Machado         12   22:45

 15.   416  Southwest (SD)        (  22:04  1:50:17   2:30)
====================================
  1     71  David        Paez            9    21:16
  2     77  Jose         Mendoza         11   21:32
  3     78  Javier       Valencia        11   21:33
  4     87  Rene         Meraz           11   22:10
  5    103  Ricardo      Zazueta         9    23:46
  6   (106) Pablo        Mendoza         11   24:36
  7   (107) Estevan      Fernandez       11   24:47

 16.   441  Hilltop               (  22:39  1:53:13   4:01)
====================================
  1     56  Yvan         Zepeda          12   20:35
  2     88  James        Dickie          10   22:14
  3     90  Kevin        Martinez        10   22:19
  4    102  Bryan        Ramirez         11   23:29
  5    105  Sebastian    Lavenant        10   24:36
  6   (109) Carlos       Alfaro          11   25:37
  7   (113) Daniel       Valenzuela      12   27:51

 17.   527  San Ysidro            (  25:05  2:05:25   4:16)
====================================
  1     98  Cruz         Hector          9    22:59
  2    100  Cortez       Rodolfo         10   23:19
  3    108  Ramirez      Saul            9    25:37
  4    110  Cortez       Moises          12   26:15
  5    111  Penate       Brian           11   27:15
  6   (112) Garcia       Vincent         9    27:29