Back to Track Magazine
2012 Eastern League Prelims
Event 204 Boys 1600 Meter Run Eastern Varsity
================================================================
CIF 4:30.98
Name Year School Prelims
================================================================
Preliminaries
1 Gamez, Albert 12 Mira Mesa 4:37.58Q
2 Littooy, Brad 12 Scripps Ranc 4:39.90Q
3 Sweet, Ricky 11 Point Loma 4:40.19Q
4 O'Regan, Adam 12 Patrick Henr 4:41.35Q
5 Boswell, Taylor 12 Point Loma 4:43.08Q
6 Matt-Navarro, Jorge 11 Patrick Henr 4:43.37Q
7 Cota, Eric 11 Patrick Henr 4:43.70q
8 Rivera, Salvador 10 Patrick Henr 4:43.72q
9 Goff, Gavin 11 Point Loma 4:43.92q
10 Gonzalez, Jonathan 11 Patrick Henr 4:45.08q
11 Duke, Matthew 10 Point Loma 4:45.19q
12 Saddler, Neil 10 Scripps Ranc 4:46.82q
13 Graham, Tate 10 Patrick Henr 4:48.58
14 Cruz, Jesus 10 Patrick Henr 4:49.20
15 Dumesnil, Matthew 12 Point Loma 4:50.39
16 Sedensky, Andrew 10 Point Loma 4:52.05
17 Sauceda, Angel 12 Point Loma 4:52.05
18 Dixon, Jeff 12 Patrick Henr 4:54.34
19 Echegaray, Nick 11 Mira Mesa 4:55.04
20 Takanami, Taku 10 Point Loma 4:59.27
21 Zounes, Brenden 11 Point Loma 4:59.64
22 Boemer, Fabian 11 Scripps Ranc 5:04.78
23 Bates, Cooper 9 Point Loma 5:05.31
24 Meza, Jesus 12 Morse 5:06.12
25 Thoi, Alix 11 Mira Mesa 5:13.35
26 Lemus, Manuel 11 Morse 5:21.60
Event 205 Girls 100 Meter Hurdles Eastern Varsity
===================================================================
CIF 16.87
Name Year School Prelims H#
===================================================================
1 Lyons-Walker, Janaysha 11 Morse 15.74Q 3
2 Hill, Krista 12 Mira Mesa 16.60Q 1
3 Ling, Erica 12 Scripps Ranc 17.57Q 2
4 Mageo, Jordan 9 Scripps Ranc 16.71Q 1
5 Boek, Sierra 11 Patrick Henr 17.27Q 3
6 Goode, Korrin 9 Patrick Henr 17.67Q 2
7 Freeman, Aiyana 9 Patrick Henr 17.27q 1
8 Kries, Amanda 11 Mira Mesa 17.99q 1
9 Benzie, Emily 10 Scripps Ranc 18.45q 2
10 Cashen, Jessie 12 Scripps Ranc 18.61 2
11 Maske, Samantha 12 Scripps Ranc 19.10 3
12 Ly, Vi 9 Mira Mesa 19.11 2
13 Smith, Alison 11 Scripps Ranc 19.14 2
14 Snider, Emily 11 Scripps Ranc 20.11 3
15 Barreyro, Leianna 10 Mira Mesa 21.04 3
16 Greenfield, Jessie 9 Scripps Ranc 23.50 1
Event 206 Boys 110 Meter Hurdles Eastern Varsity
===================================================================
CIF 15.87
Name Year School Prelims H#
===================================================================
1 Proctor, Kyle 12 Patrick Henr 15.25Q 3
2 Tesfamichael, Robeal 12 Patrick Henr 15.77Q 1
3 Trieu, Brandon 11 Mira Mesa 16.09Q 2
4 Zuniga, Bryce 12 Scripps Ranc 16.20Q 1
5 Podraza, Danny 11 Scripps Ranc 16.29Q 2
6 Jones, Tyrell 10 Mira Mesa 16.86Q 3
7 Popal, Zabiullah 11 Scripps Ranc 16.33q 1
8 Hailey, Khafre 11 Morse 16.79q 2
9 Green, Austin 12 Point Loma 16.82q 1
10 Martin, Branden 11 Point Loma 16.85 2
11 Breillatt, Jacob 12 Mira Mesa 17.41 1
12 Pullum, Collin 10 Point Loma 17.45 2
13 Magno, Jonathan 12 Mira Mesa 17.57 3
14 Bagnell, Aaron 12 Point Loma 17.60 2
15 Glass, Scott 12 Scripps Ranc 17.68 2
16 Chase, Sam 10 Scripps Ranc 17.69 3
17 Hong, Peter 12 Patrick Henr 17.76 1
18 Doan, Kenneth 9 Patrick Henr 18.73 3
19 Saddler, Mark 11 Scripps Ranc 19.31 3
Event 207 Girls 400 Meter Dash Eastern Varsity
===================================================================
CIF 1:01.01
Name Year School Prelims H#
===================================================================
1 Staabb, Samantha 9 Scripps Ranc 59.12Q 1
2 Evans, Allyson 9 Patrick Henr 59.82Q 2
3 Evangelista, Danielle 12 Mira Mesa 1:01.46Q 1
4 Samson, Sherri 11 Morse 1:01.68Q 2
5 Butler, Chante 9 Patrick Henr 1:01.85q 1
6 Eastman, Amanda 12 Scripps Ranc 1:04.18q 1
7 Stearns, Cambrie 9 Mira Mesa 1:04.30q 1
8 Nelson, Mariel 10 Patrick Henr 1:04.99q 2
9 Chukwueke, Bianca 10 Scripps Ranc 1:07.63q 2
10 Jordan, Rachel 12 Patrick Henr 1:09.62 2
11 Davey, Megan 9 Point Loma 1:10.14 2
12 Olson, Hannah 9 Point Loma 1:10.67 1
13 Moats, Jessica 9 Point Loma 1:11.06 1
14 Tran, Niki 9 Point Loma 1:13.47 1
15 Abdi, Yasmin 9 Mira Mesa 1:15.68 2
Event 208 Boys 400 Meter Dash Eastern Varsity
===================================================================
CIF 51.49
Name Year School Prelims H#
===================================================================
1 Cookson, Rhett 12 Scripps Ranc 50.84Q 2
2 Thomas, Brian 10 Scripps Ranc 51.23Q 3
3 Gamez, Albert 12 Mira Mesa 51.42Q 1
4 Jin, Jihui 12 Mira Mesa 52.62Q 3
5 ouk, jeff 9 Mira Mesa 52.65Q 2
6 Green, Johnathan 12 Mira Mesa 53.07Q 1
7 Henger, Thomas 10 Scripps Ranc 52.97q 2
8 Gilbertson, Ryan 12 Patrick Henr 53.04q 3
9 Battig, Tairi 10 Mira Mesa 53.63q 3
10 Michel, Ismael 12 Mira Mesa 54.94 3
11 Hutsona, Justin 10 Morse 55.85 1
12 Rodeheaver, John-Mark 10 Point Loma 56.09 1
13 Tran, Andrew 12 Patrick Henr 56.66 1
14 Ohmstede, Wesley 11 Patrick Henr 56.86 3
15 Badol, Chancy 9 Morse 58.08 2
16 Thomas, Kevon 9 Point Loma 58.44 2
17 Payne, Hymie 12 Patrick Henr 58.60 1
Event 209 Girls 100 Meter Dash Eastern Varsity
===================================================================
CIF 12.80
Name Year School Prelims H#
===================================================================
1 Harper, Kassidy 10 Morse 12.67Q 1
2 Fowler, Shareka 12 Mira Mesa 12.83Q 2
3 Oliver, Jasmine 11 Morse 13.12Q 2
4 Young, Alix 11 Scripps Ranc 13.21Q 1
5 Misiaita, Charissa 9 Mira Mesa 13.21q 1
6 Clark, Shanise 11 Scripps Ranc 13.40q 2
7 Reimus, Kelly 10 Scripps Ranc 13.42q 2
8 Freeman, Aiyana 9 Patrick Henr 13.42q 2
9 Brower, Kayleigh 9 Patrick Henr 13.51q 1
10 Thompson, Chelsea 12 Patrick Henr 13.67 1
11 Green, Chauni 9 Mira Mesa 13.77 2
12 Sweeting, Savannah 11 Patrick Henr 13.85 1
13 Cesar, Lauren 9 Mira Mesa 14.10 2
14 Atkins, Leezhane 9 Point Loma 14.47 1
15 Liburd, Makalia 9 Point Loma 14.69 2
16 Quezada, Tyanah 9 Point Loma 14.98 1
Event 210 Boys 100 Meter Dash Eastern Varsity
===================================================================
CIF 11.22
Name Year School Prelims H#
===================================================================
1 Le, Michael 11 Scripps Ranc 11.37Q 3
1 Agnew, Jamal 11 Point Loma 11.37Q 2
3 Range, Tyree 9 Patrick Henr 11.53Q 1
4 Grice, Steven 12 Mira Mesa 11.40Q 3
5 Bonner Jr., Bernard 12 Scripps Ranc 11.59Q 2
6 Deleon, Omar 9 Morse 11.94Q 1
7 Riddle, Malik 9 Point Loma 11.92q 3
8 Noel, Laderrick 11 Morse 11.97q 2
9 Palomaria, Michael 12 Patrick Henr 11.97q 1
10 Nguyen, Mark 12 Mira Mesa 12.04 3
11 Watkins, Jamarkus 10 Point Loma 12.07 2
12 Farhat, Mikhael 11 Patrick Henr 12.20 1
13 Stewart, David 9 Scripps Ranc 12.30 1
14 Cuellar, Joseph 12 Patrick Henr 12.40 1
14 Johnson, Mykal 11 Mira Mesa 12.40 2
16 Shrestha, Alex 10 Patrick Henr 12.45 3
17 Iannone, James 11 Scripps Ranc 12.47 3
18 Snyder, Brandon 11 Point Loma 12.71 2
Event 211 Girls 800 Meter Run Eastern Varsity
===================================================================
CIF 2:24.45
Name Year School Prelims H#
===================================================================
1 Neshat, Natalie 10 Scripps Ranc 2:19.27Q 2
2 Neshat, Holly 10 Scripps Ranc 2:23.23Q 1
3 Shade, Alex 11 Patrick Henr 2:22.96Q 2
4 Verhees, Ella 11 Point Loma 2:27.32Q 1
5 Erlenbach, Emily 11 Scripps Ranc 2:23.95Q 2
6 Pullum, Hallie 9 Point Loma 2:28.47Q 1
7 Bagnell, Sara 10 Point Loma 2:30.23q 2
8 Mortensen, Georgina 12 Scripps Ranc 2:30.89q 1
9 Longworth, Sylvia 11 Patrick Henr 2:37.59q 1
10 Ramsom, Kaamilah 10 Morse 2:38.70 2
11 Little, Alyssa 11 Mira Mesa 2:41.24 1
12 Olivarez, Mizuki 9 Patrick Henr 2:43.31 2
13 Yang, Allison 12 Mira Mesa 2:44.80 2
14 Perez, Alisia 12 Mira Mesa 2:46.32 1
15 Sullivan, Schyler 9 Mira Mesa 2:48.72 2
Event 212 Boys 800 Meter Run Eastern Varsity
===================================================================
CIF 2:00.96
Name Year School Prelims H#
===================================================================
1 Littooy, Brad 12 Scripps Ranc 1:57.77Q 3
2 Gonzalez, Jonathan 11 Patrick Henr 2:03.40Q 1
3 O'Regan, Adam 12 Patrick Henr 2:06.15Q 2
4 Boswell, Taylor 12 Point Loma 1:59.49q 3
5 Cruz, Jesus 10 Patrick Henr 2:02.77q 3
6 Flores, David 12 Point Loma 2:05.03q 1
7 Lopp, John 11 Point Loma 2:05.08q 1
8 Coulter, Joseph 9 Scripps Ranc 2:06.59q 1
9 Sauceda, Angel 12 Point Loma 2:08.10q 2
10 Tran, Randy 12 Mira Mesa 2:08.11 1
11 Barker, Marcus 10 Mira Mesa 2:09.73 2
12 Severn, Eric 11 Scripps Ranc 2:10.77 3
13 Huott, Aaron 12 Scripps Ranc 2:10.99 2
14 To, Jimmy 12 Scripps Ranc 2:11.16 2
15 Takanami, Taku 10 Point Loma 2:11.24 1
16 Basa, Nhixxel 11 Mira Mesa 2:12.08 3
17 Meza, Jesus 12 Morse 2:14.60 1
18 Schreck, Dylan 10 Mira Mesa 2:18.65 3
Event 213 Girls 300 Meter Hurdles Eastern Varsity
===================================================================
CIF 48.99
Name Year School Prelims H#
===================================================================
1 Lyons-Walker, Janaysha 11 Morse 46.77Q 1
2 Mageo, Jordan 9 Scripps Ranc 47.95Q 2
3 Burke, Christine 10 Scripps Ranc 48.22Q 3
4 Hill, Krista 12 Mira Mesa 48.75Q 2
5 Goode, Korrin 9 Patrick Henr 49.42Q 3
6 Krawl, Kendal 10 Scripps Ranc 49.43Q 1
7 Detrick, Allison 9 Point Loma 51.03q 1
8 Boek, Sierra 11 Patrick Henr 52.27q 2
9 Ling, Erica 12 Scripps Ranc 52.40q 3
10 Boldt, Virginia 9 Scripps Ranc 52.47 2
11 Kries, Amanda 11 Mira Mesa 52.68 3
12 Glenn, Abby 9 Scripps Ranc 52.84 3
13 Shirts, Tatum 9 Point Loma 54.20 1
14 Lemersal, Ryan 9 Patrick Henr 54.64 1
15 Maske, Samantha 12 Scripps Ranc 54.76 2
16 Smith, Alison 11 Scripps Ranc 55.33 1
17 Ly, Vi 9 Mira Mesa 56.99 3
18 Greenfield, Jessie 9 Scripps Ranc 57.71 3
19 Barreyro, Leianna 10 Mira Mesa 1:01.06 2
Event 214 Boys 300 Meter Hurdles Eastern Varsity
===================================================================
CIF 41.46
Name Year School Prelims H#
===================================================================
1 Proctor, Kyle 12 Patrick Henr 41.15Q 3
2 Magno, Jonathan 12 Mira Mesa 41.39Q 1
3 Jones, Tyrell 10 Mira Mesa 42.55Q 2
4 Podraza, Danny 11 Scripps Ranc 42.00Q 3
5 Popal, Zabiullah 11 Scripps Ranc 42.85Q 1
6 Trieu, Brandon 11 Mira Mesa 43.66Q 2
7 Green, Austin 12 Point Loma 42.45q 3
8 Hong, Peter 12 Patrick Henr 43.37q 3
9 Breillatt, Jacob 12 Mira Mesa 44.78q 3
10 Hailey, Khafre 11 Morse 45.02 1
11 Pullum, Collin 10 Point Loma 45.66 2
12 Glass, Scott 12 Scripps Ranc 46.58 1
13 Hilario, Denzel 10 Morse 46.71 1
14 Nguyen, Vincent 11 Mira Mesa 46.84 1
15 Jacoby, James 9 Point Loma 47.39 2
16 Saddler, Mark 11 Scripps Ranc 47.83 2
17 Ephriam, Solomon 11 Scripps Ranc 48.05 1
18 Bagnell, Aaron 12 Point Loma 48.33 3
19 Chase, Sam 10 Scripps Ranc 48.63 2
20 Pearigren, Aidan 11 Scripps Ranc 49.99 3
21 Osinfolarin, Tomisin 9 Patrick Henr 50.24 3
22 Machado, Dylan 11 Scripps Ranc 50.93 3
-- Tesfamichael, Robeal 12 Patrick Henr DQ 1
Event 215 Girls 200 Meter Dash Eastern Varsity
===================================================================
CIF 26.32
Name Year School Prelims H#
===================================================================
1 Fowler, Shareka 12 Mira Mesa 25.67Q 2
2 Harper, Kassidy 10 Morse 26.41Q 1
3 Butler, Chante 9 Patrick Henr 26.61Q 1
4 Clark, Shanise 11 Scripps Ranc 26.78Q 2
5 Freeman, Aiyana 9 Patrick Henr 26.88q 2
6 Evans, Allyson 9 Patrick Henr 26.92q 1
7 Oliver, Jasmine 11 Morse 27.20q 1
8 Evangelista, Danielle 12 Mira Mesa 27.60q 1
9 Reimus, Kelly 10 Scripps Ranc 27.63q 2
10 Stearns, Cambrie 9 Mira Mesa 27.79 2
11 Green, Chauni 9 Mira Mesa 27.89 2
12 Sweeting, Savannah 11 Patrick Henr 28.69 2
13 Eastman, Amanda 12 Scripps Ranc 28.90 1
14 Atkins, Leezhane 9 Point Loma 29.26 1
15 Johnson, Bre'Ahna 9 Point Loma 30.01 1
16 Olson, Hannah 9 Point Loma 30.69 2
17 Liburd, Makalia 9 Point Loma 31.22 2
Event 216 Boys 200 Meter Dash Eastern Varsity
===================================================================
CIF 22.86
Name Year School Prelims H#
===================================================================
1 Grice, Steven 12 Mira Mesa 22.72Q 1
2 Thomas, Brian 10 Scripps Ranc 22.88Q 3
3 Bonner Jr., Bernard 12 Scripps Ranc 23.07Q 2
4 Jin, Jihui 12 Mira Mesa 23.72Q 2
5 Range, Tyree 9 Patrick Henr 23.82Q 1
6 Zuniga, Bryce 12 Scripps Ranc 23.84Q 3
7 Noel, Laderrick 11 Morse 23.94q 2
8 Green, Johnathan 12 Mira Mesa 24.03q 2
9 ouk, jeff 9 Mira Mesa 24.05q 3
10 Nguyen, Mark 12 Mira Mesa 24.25 3
11 Stewart, David 9 Scripps Ranc 24.31 3
12 Deleon, Omar 9 Morse 24.55 3
13 Battig, Tairi 10 Mira Mesa 24.60 1
14 Riddle, Malik 9 Point Loma 24.70 1
15 Palomaria, Michael 12 Patrick Henr 24.72 3
16 Johnson, Mykal 11 Mira Mesa 24.82 2
17 Cuellar, Joseph 12 Patrick Henr 24.94 1
18 Ohmstede, Wesley 11 Patrick Henr 25.27 1
19 Filardi, Chris 10 Patrick Henr 25.32 2
Event 217 Girls 3200 Meter Run Eastern Varsity
=======================================================================
CIF- 11:53.44
Name Year School Finals Points
=======================================================================
Finals
1 Kay, Hannah 11 Patrick Henr 11:28.10
2 Bronars, Toni 9 Scripps Ranc 11:47.71
3 Melechinsky, Kim 12 Mira Mesa 12:00.06
4 Stewart, Kerrianne 11 Scripps Ranc 12:18.31
5 Breadmore, Kiara 10 Point Loma 12:29.62
6 Thornton, Casey 12 Scripps Ranc 12:33.80
7 Longworth, Sylvia 11 Patrick Henr 12:42.20
8 Coates, Erin 11 Scripps Ranc 12:48.75
9 Jorgensen, Camille 11 Patrick Henr 12:53.20
10 O'Sullivan, Emily 11 Patrick Henr 12:59.10
11 Edra, Danise 11 Mira Mesa 13:07.93
12 Semb, Annie 9 Mira Mesa 13:09.76
13 Lund, Kaitlyn 9 Point Loma 13:13.75
14 Tran, Jenny 10 Mira Mesa 13:22.71
-- Blalock, Allysa 10 Scripps Ranc DNF
Event 218 Boys 3200 Meter Run Eastern Varsity
=======================================================================
CIF 9:54.97
Name Year School Finals Points
=======================================================================
1 Sweet, Ricky 11 Point Loma 9:59.12
2 Cota, Eric 11 Patrick Henr 10:00.92
3 Matt-Navarro, Jorge 11 Patrick Henr 10:03.05
4 Tammadge, Chris 11 Patrick Henr 10:07.59
5 Saddler, Neil 10 Scripps Ranc 10:08.57
6 Goff, Gavin 11 Point Loma 10:17.16
7 Sedensky, Andrew 10 Point Loma 10:31.94
8 Bates, Cooper 9 Point Loma 10:34.17
9 Studley, Jack 11 Patrick Henr 11:00.54
10 Thoi, Alix 11 Mira Mesa 11:00.85
11 Boemer, Fabian 11 Scripps Ranc 11:01.05
12 Rastegarpour, Shayan 12 Patrick Henr 11:01.25
13 Echegaray, Nick 11 Mira Mesa 11:20.02
14 Magana, Eduardo 10 Point Loma 11:27.25
15 Smith, Colin 10 Scripps Ranc 11:28.43
16 Vaziri, Armin 11 Scripps Ranc 11:30.78
17 Bibbs, Richard 12 Mira Mesa 11:42.71
18 Chit, Daniel 12 Mira Mesa 11:57.63
19 Mariano, Bernard 12 Mira Mesa 12:40.08
Event 221 Girls Long Jump Eastern Varsity
================================================================
CIF 16'0"
Name Year School Prelims
================================================================
Preliminaries
1 Staabb, Samantha 9 Scripps Ranc 16-00.00q
2 Gellada, Pamela 12 Mira Mesa 15-03.50q
3 Reimus, Kelly 10 Scripps Ranc 15-02.00q
4 Whitlock, Jordan 10 Point Loma 14-09.00q
5 Benzie, Emily 10 Scripps Ranc 14-06.50q
6 Sok, Monica 12 Mira Mesa 14-04.50q
7 Gray, Alexis 10 Patrick Henr 14-02.00q
8 Hankins, Kiana 11 Morse 13-10.50q
9 Oberle, Linda 12 Mira Mesa 13-09.00q
10 Breillatt, Monique 12 Mira Mesa 13-08.50
11 Fulcher, Madyson 9 Point Loma 13-08.00
12 Wright, Kim 9 Patrick Henr 13-07.00
12 Wehsener, Morgan 9 Point Loma 13-07.00
14 Lim, Jessica 9 Scripps Ranc 13-06.50
15 Tran, Diane 11 Mira Mesa 13-00.00
16 Wilson, Alana 10 Morse 12-11.50
16 Justus, Courtney 9 Point Loma 12-11.50
18 Redquest, Kelbi 10 Patrick Henr 11-05.00
-- Brower, Kayleigh 9 Patrick Henr DQ
Event 222 Boys Long Jump Eastern Varsity
================================================================
20'10"
Name Year School Prelims
================================================================
1 Rush-Dunigan, Sydney 11 Point Loma 21-08.00q
2 Bryant, Cameron 12 Mira Mesa 20-07.00q
3 Webster, Harrison 11 Mira Mesa 19-11.50q
4 Range, Tyree 9 Patrick Henr 18-04.00q
5 Brooks, Brandon 9 Patrick Henr 18-02.50q
6 Stevens, Shea 11 Scripps Ranc 18-01.00q
6 Lima, Justin 11 Scripps Ranc 18-01.00q
8 Iwuaba, Joseph 12 Scripps Ranc 17-11.50q
9 Deleon, Omar 9 Morse 16-07.00q
10 Sarao, Nevin 9 Mira Mesa 16-02.00
Event 223 Girls Triple Jump Eastern Varsity
=======================================================================
CIF 33'6"
Name Year School Finals Points
=======================================================================
Finals
1 Mathis, Avyon 11 Scripps Ranc 34-00.00
2 Whitlock, Jordan 10 Point Loma 33-06.50
3 Gellada, Pamela 12 Mira Mesa 32-10.00
4 Wright, Kim 9 Patrick Henr 32-06.00
5 Wehsener, Morgan 9 Point Loma 31-02.50
6 Fulcher, Madyson 9 Point Loma 31-01.00
7 Justus, Courtney 9 Point Loma 30-08.50
8 Sok, Monica 12 Mira Mesa 30-02.50
9 Harris, Kaylyn 11 Scripps Ranc 30-00.50
10 Hie, Shanna 10 Scripps Ranc 29-09.00
11 Oberle, Linda 12 Mira Mesa 29-08.50
12 Dehamer, Kalee 10 Patrick Henr 29-04.00
13 Gray, Alexis 10 Patrick Henr 29-01.00
14 Redquest, Kelbi 10 Patrick Henr 28-11.00
15 Breillatt, Monique 12 Mira Mesa 28-01.50
16 Detrick, Allison 9 Point Loma 28-00.00
17 Wilson, Alana 10 Morse 27-08.00
18 Tran, Diane 11 Mira Mesa 26-11.50
-- Hankins, Kiana 11 Morse FOUL
Event 224 Boys Triple Jump Eastern Varsity
=======================================================================
CIF 42'1"
Name Year School Finals Points
=======================================================================
1 Bryant, Cameron 12 Mira Mesa 41-08.00
2 Gammiere, Ty 12 Scripps Ranc 40-06.50
3 Webster, Harrison 11 Mira Mesa 40-05.00
4 Brooks, Brandon 9 Patrick Henr 40-02.00
5 Kandu, Jason 10 Scripps Ranc 37-03.50
5 Sarao, Nevin 9 Mira Mesa 37-03.50
7 Reduque, RJ 10 Patrick Henr 36-01.50
8 Lee, Rheed 11 Morse 34-08.00
9 Van Wart, Reed 9 Scripps Ranc 34-00.00
Event 225 Girls High Jump Eastern Varsity
================================================================
CIF 4'11"
4'5" opening Height
Name Year School Prelims
================================================================
Preliminaries
1 Dehamer, Kalee 10 Patrick Henr 4-05.00q
2 Justus, Courtney 9 Point Loma 4-03.00q
2 Butler, Cherese 12 Patrick Henr 4-03.00q
2 Wright, Kim 9 Patrick Henr 4-03.00q
2 Mageo, Jordan 9 Scripps Ranc 4-03.00q
2 Oberle, Linda 12 Mira Mesa 4-03.00q
2 Chukwueke, Bianca 10 Scripps Ranc 4-03.00q
2 Walker, Emily 10 Scripps Ranc 4-03.00q
2 Moser, Nicole 12 Scripps Ranc 4-03.00q
2 Fulcher, Madyson 9 Point Loma 4-03.00q
11 Barnhart, Holly 10 Patrick Henr 4-01.00
11 Drake, Emily 12 Mira Mesa 4-01.00
Event 226 Boys High Jump Eastern Varsity
================================================================
CIF 5'11"
5'7" opening Height
Name Year School Prelims
================================================================
1 Wixted, Kris 9 Scripps Ranc 5-01.00q
1 Basa, Nhixxel 11 Mira Mesa 5-01.00q
1 White, Daythun 11 Scripps Ranc 5-01.00q
1 Sarao, Nevin 9 Mira Mesa 5-01.00q
1 Davis, Colin 9 Scripps Ranc 5-01.00q
1 Podraza, Danny 11 Scripps Ranc 5-01.00q
1 Brooks, Brandon 9 Patrick Henr 5-01.00q
1 Webster, Harrison 11 Mira Mesa 5-01.00q
1 Benson, DeAndre 10 Point Loma 5-01.00q
1 Hus, Alex 11 Patrick Henr 5-01.00q
Event 229 Girls Shot Put Eastern Varsity
================================================================
CIF 33'4"
Name Year School Prelims
================================================================
1 Carson, Lakisha 11 Morse 35-02.00q
2 Williams, Dalynn 12 Mira Mesa 34-06.50q
3 Haury, Zaybree 11 Scripps Ranc 32-01.00q
4 Turner, Connie - Morse 31-11.00q
5 Misiaita, Alexandra 11 Mira Mesa 31-08.00q
6 Pejovich, Alyssa 10 Point Loma 29-00.00q
7 Agoh, Alexandra 10 Mira Mesa 28-07.50q
8 Castro, Viviene - Morse 28-07.00q
9 Porotesano, Grace 12 Mira Mesa 28-04.00q
10 Brown, Luaren 10 Scripps Ranc 27-06.00
11 Plein, Jessica 10 Patrick Henr 26-02.50
12 Roberts, Stephanie 12 Patrick Henr 25-09.00
13 Brown, Lexi 11 Scripps Ranc 24-00.00
14 Jaros, Shannon 9 Point Loma 21-09.00
15 Zaragoza, Daisy 11 Point Loma 19-07.00
Event 230 Boys Shot Put Eastern Varsity
================================================================
CIF 45'11"
Name Year School Prelims
================================================================
1 Shipley, Jordan 12 Morse 44-09.00q
2 Jones, Edward 9 Mira Mesa 44-06.00q
3 Savage, Darrion 10 Morse 44-03.50q
4 Childs, Donovan 9 Mira Mesa 40-05.00q
5 Noureddine, Nour 12 Patrick Henr 38-11.50q
6 De Silva, Pedro 10 Point Loma 38-04.00q
7 Shaffer, Athur 11 Scripps Ranc 36-09.00q
8 Fields, Darryl 12 Mira Mesa 35-09.00q
9 Sanders, Erwin 9 Point Loma 35-08.50q
10 Thompson, Isaiah 12 Scripps Ranc 35-05.50
11 Dunn, Justin 12 Patrick Henr 35-04.50
12 Serrano, Michael 10 Point Loma 34-06.50
13 Conrad, Roy 12 Point Loma 34-02.00
14 Wells, Zedrick 12 Morse 32-09.50
15 Cathey, Niklas 9 Scripps Ranc 31-09.50
16 Waddle, Robert 12 Mira Mesa 31-04.00
17 Ashley, Addison 10 Scripps Ranc 30-04.00
Event 231 Girls Discus Throw Eastern Varsity
=======================================================================
CIF 100'8"
Name Year School Finals Points
=======================================================================
Finals
1 Haury, Zaybree 11 Scripps Ranc 115-05
2 Carson, Lakisha 11 Morse 111-08
3 Turner, Connie - Morse 110-06
4 Williams, Dalynn 12 Mira Mesa 101-03
5 Jones, Branisha 11 Morse 100-00
6 Castro, Viviene - Morse 95-06.50
7 Misiaita, Alexandra 11 Mira Mesa 93-00
8 Brown, Luaren 10 Scripps Ranc 90-06
9 Porotesano, Grace 12 Mira Mesa 90-05
10 Plein, Jessica 10 Patrick Henr 87-03
11 Brown, Lexi 11 Scripps Ranc 85-00
12 Agoh, Alexandra 10 Mira Mesa 76-04
13 Roberts, Stephanie 12 Patrick Henr 73-00
14 Zaragoza, Daisy 11 Point Loma 64-09.50
15 Sartori, Kaitlyn 11 Patrick Henr 62-10
16 Jaros, Shannon 9 Point Loma 62-03
Event 232 Boys Discus Throw Eastern Varsity
=======================================================================
CIF 136'4"
Name Year School Finals Points
=======================================================================
1 Savage, Darrion 10 Morse 140-08.50
2 Noureddine, Nour 12 Patrick Henr 132-03.50
3 Conrad, Roy 12 Point Loma 121-00
4 Dunn, Justin 12 Patrick Henr 113-07
5 Ballkanag, Bradley - Morse 110-05
6 Wells, Zedrick 12 Morse 105-04
7 Jones, Edward 9 Mira Mesa 105-00
8 Serrano, Michael 10 Point Loma 102-07.50
9 Childs, Donovan 9 Mira Mesa 99-07.50
10 Fields, Darryl 12 Mira Mesa 97-04
11 Sanders, Erwin 9 Point Loma 97-00
12 Covel, Andrew 11 Scripps Ranc 94-05
13 De Silva, Pedro 10 Point Loma 92-08
14 Holsapple, Troy 10 Scripps Ranc 84-06.50
15 Ashley, Addison 10 Scripps Ranc 79-03.50
16 Holsapple, Connor 9 Scripps Ranc 70-10