Summer Nights Track All-Comers II at Meet two of the Summer Night Series at Mesa College started off with some blazing times in the 800M. Canadian Diane Cummins was going for an Olympic qualifying time and came through in 2:03, the men's race that followed had a group of 7 speedsters coming in under the 2 minute mark with two time Olympian Prince Mumba in 1st with a time of 1:49.21. |
Photos by Bob Betancourt | |||
San Diego Track Magazine | |||
Female - 400 m Hurdles | |||
Name | Sex | Age | Time |
Jayla Spencer | F | 17 | 1:08.60a |
Katie Whitclock | F | 18 | 1:11.00a |
Male - 400 m Hurdles | |||
Alonzo Nelson | M | 27 | 52.47a |
Kevin Ottwright | M | 25 | 53.84a |
Brandon Washington | M | 16 | 56.51a |
W- 800 m | |||
Name | Sex | Age | Time |
Diane "D" Cummins | F | 38 | 2:03.72a |
Gina Merchant | F | 29 | 2:19.38a |
Charlotte Johanson | F | 29 | 2:19.44a |
Anne Charles | F | 15 | 2:22.01a |
Kori Gilley | F | 17 | 2:24.95a |
Nancy diBenedetto | F | 28 | 2:29.25a |
Emma Veidt | F | 13 | 2:37.38a |
Karen Fawcett | F | 39 | 2:56.33a |
Sonata Simonaitis-Boyd | F | 10 | 3:02.57a |
M - 800 m | Sex | Age | Time |
Prince Mumba | M | 27 | 1:49.21a |
Felix Kitur | M | 25 | 1:49.99a |
Luis Guitierrez | M | 18 | 1:49.99a |
David Edwards | M | 25 | 1:50.27a |
Jorge Jabaz | M | 25 | 1:51.42a |
Pete Hess | M | 27 | 1:54.27a |
Sergio Olivarrias | M | 22 | 1:54.97a |
Derek Manton M | M | 16 | 2:04.04a |
Robby Lubenow | M | 18 | 2:04.93a |
Bannon Greer | M | 16 | 2:04.95a |
Michael Ortega | M | 17 | 2:06.89a |
Alex Samarin | M | 25 | 2:07.18a |
John Tu | M | 18 | 2:07.72a |
John Hayes | M | 43 | 2:08.34a |
Jared Senese | M | 17 | 2:09.95a |
Dennis Ly | M | 22 | 2:10.81a |
Nick Taylor | M | 22 | 2:11.00a |
Dominich Littuton | M | 15 | 2:11.80a |
Michael Rentz | M | 27 | 2:12.39a |
Charlie Frishberg | M | 18 | 2:17.14a |
Brian Nelson | M | 54 | 2:19.44a |
Saulo Rivera | M | 34 | 2:22.09a |
Roger Drews | M | 50 | 2:27.00a |
Mark Sarno | M | 50 | 2:27.99a |
Dana Honeycutt | M | 2:29.63a | |
Julius Diehr | M | 15 | 2:32.79a |
Michael Bracken | M | 42 | 2:37.96a |
Javier Rios | M | 51 | 2:47.89a |
Sean Hennessy | M | 53 | 2:50.37a |
Nolan Huckabone | M | 11 | 2:51.72a |
Eric Jones | M | 69 | 2:55.68a |
Ali Aboushaaban | M | 10 | 2:55.85a |
Jack Hamling | M | 9 | 3:04.02a |
Mike Madigay | M | 9 | 3:05.71a |
Isaiah Brown | M | 9 | 3:07.91a |
Chris Schultz | M | 10 | 3:13.52a |
Harrison Hess | M | 10 | 3:21.60a |
W - 100 m | |||
Name | Sex | Age | Time |
Muna Lee | F | 30 | 11.56a |
Brianna Ellis | F | 19 | 12.68a |
Tiffany Tarver | F | 18 | 12.73a |
Stephanie Brown | F | 17 | 12.82a |
Monique Van | F | 17 | 13.41a |
Mariah Slack | F | 17 | 13.62a |
Jai Black | F | 50 | 13.86a |
Jazmine Scott | F | 12 | 14.51a |
Brittany Gonzalez | F | 16 | 14.54a |
Katie Whitelock | F | 18 | 14.59a |
Ruth Grant-Williams | F | 10 | 15.23a |
Rita Hanscom | F | 58 | 15.44a |
Emma Veidt | F | 13 | 15.47a |
Luxanna schultz | F | 10 | 15.54a |
Ciara Brown | F | 11 | 17.52a |
Laverne Duhen | F | 48 | 18.02a |
Nyssa Santos | F | 5 | 18.02a |
Nya Santos | F | 8 | 19.32a |
Veyla Spencer | F | 17 | 12.90a |
Maresa Lee | F | 11 | 17.30a |
Scout Bassett | F | 23 | 21.50a |
M-100 m | |||
Name | Sex | Age | Time |
Rodney Martin | M | 29 | 10.64a |
Rolland J. Slade | M | 27 | 11.04a |
Zach Korach | M | 19 | 11.10a |
Seth Drake | M | 20 | 11.11a |
J.P. Stanemore | M | 21 | 11.15a |
Blake Leeper | M | 22 | 11.16a |
Michael Wallace | M | 33 | 11.29a |
Lewis Wilks | M | 23 | 11.32a |
Aaron Brunwell | M | 22 | 11.42a |
Lenouris Jones | M | 32 | 11.46a |
Dan Herman | M | 33 | 11.52a |
Michael Gorniak | M | 28 | 11.57a |
Denzel Brown | M | 18 | 11.58a |
Devin Ferreira | M | 16 | 11.60a |
Kuba Wasowski | M | 11.61a | |
Darnell Crawford | M | 24 | 11.62a |
David Brown | M | 19 | 11.63a |
Anthony Wall | M | 42 | 11.67a |
Patricia Makwi | M | 17 | 11.71a |
Rufino Contreas | M | 32 | 11.81a |
Billy Carter | M | 21 | 11.84a |
A.J. Mangoba | M | 23 | 11.89a |
Kyle Pater | M | 17 | 12.03a |
Rob Brown | M | 29 | 12.14a |
James Lofton | M | 55 | 12.47a |
J.B. Deperin | M | 15 | 12.53a |
Jorge Mejia | M | 17 | 12.62a |
Hymie Payne | M | 18 | 12.73a |
Bill Primbs | M | 41 | 12.77a |
Reiley Joseph | M | 13 | 12.82a |
Gabriel Parde | M | 16 | 12.94a |
Kevin Cournoyer | M | 16 | 13.07a |
Matri Hamilton | M | 14 | 13.52a |
Zach Goodson | M | 17 | 13.59a |
Doug Seaton | M | 48 | 13.66a |
Max Collier | M | 12 | 14.12a |
David Woods | M | 42 | 14.26a |
Robeal Tesfamichael | M | 18 | 14.81a |
Ranjit Steiner | M | 21 | 16.63a |
Charles Primb | M | 11 | 16.87a |
Miles Blue | M | 10 | 17.20a |
Anthony McDaniel | M | 23 | 17.78a |
Zoren Olaes | M | 10 | 21.06a |
M - 3000 m (see end of page for heat 2) | |||
Name | Sex | Age | Time |
Charlie Gamble | M | 24 | 8:24.86a |
Tim Gore | M | 42 | 8:41.06a |
Andrew Beckner | M | 25 | 9:23.80a |
Hunter Holthaus | M | 19 | 9:40.62a |
Clay Biddle | M | 41 | 9:43.89a |
Dick Robinson | M | 50 | 9:45.50a |
Jim Walsh | M | 51 | 9:54.27a |
Alex Samarin | M | 25 | 9:59.87a |
Brysen Blume | M | 15 | 10:02.27a |
Brian Nelson | M | 54 | 10:02.76a |
Nick Taylor | M | 22 | 10:06.45a |
Jon Schoonover | M | 16 | 10:13.54a |
W - 400 m | |||
Name | Sex | Age | Time |
Carol Rodriguez | F | 10 | 53.87a |
Jai Black | F | 50 | 1:03.19a |
Jazmine Scott | F | 10 | 1:10.00a |
M - 400 m | |||
Name | Sex | Age | Time |
Felix kitur | M | 25 | 50.07 |
Dustin Pina | M | 17 | 51.79a |
Brandon Pelletier | M | 26 | 53.72a |
Rob Brown | M | 29 | 54.30a |
Anthony McDaniels | M | 23 | 1:06.09a |
Javier Rios | M | 51 | 1:12.05a |
Eric Jones | M | 69 | 1:16.50a |
Isaiah Brown | M | 9 | 1:23.11a |
Invite. M- 200 m | |||
Name | Sex | Age | Time |
Rodney Martin | M | 29 | 21.23a |
J.P. Standmore | M | 21 | 22.18a |
Kenyon Morris | M | 25 | 22.25a |
Zach Korach | M | 19 | 22.26a |
Brianna Ellis | F | 19 | 22.69a |
Invite. W- 1500 m | |||
Name | Time | ||
Nicole Sirventes | Canada | 4:04.76a | |
Anna Pierce | USA | 4:05.42a | |
Lucy Van Dalen | New Zealand | 4:05.76a | |
Sheila Reid | Canada | 4:07.77a | |
Malinda Elmore | Canada | 4:11.62a | |
Morgan Uceny | USA | dnf (rabbit) | |
M/W- M.K. 10,000 m | |||
Name | Sex | Age | Time |
Ryan Suarez | M | 20 | 12:33:37a |
Suzanne Cornwell | F | 27 | 12:34:17a |
Samuel Blackmar | M | 22 | 12:34:52a |
Deng Akuien | M | 20 | 12:34:00a |
Gina SlabyF | F | 31 | 12:36:06a |
Steve Slaby | M | 31 | 12:36:05a |
Antonio Hernandez | M | 23 | 12:37:23a |
Patrick Hoagland | M | 18 | 12:34:08a |
Chris Halter | M | 15 | 12:36:59a |
Nick Tammadge | M | 19 | 12:38:54a |
Thomas King | M | 17 | 12:36:50a |
Alex Tamayo | M | 46 | 12:44:54a |
Chris Tammadge | M | 16 | 12:38:10a |
Rodolph Zuniga | M | 32 | 12:35:07a |
W - 10,000 m | |||
Name | Sex | Age | Time |
Suzanne Cornwell | F | 27 | 34:17.38a |
Gina Slaby | F | 31 | 36:05.64a |
M - 10,000 m | |||
Name | Sex | Age | Time |
Ryan Suarez | M | 20 | 33:36.73a |
Deng Akuien | M | 20 | 34:00.27a |
Patrick Hoagland | M | 18 | 34:08.30a |
Samuel Blackmar | M | 22 | 34:51.75a |
Rodolfo Zuniga | M | 32 | 35:06.87a |
Steve Slaby | M | 31 | 36:04.75a |
Thomas King | M | 17 | 36:49.53a |
Chris Halter | M | 15 | 36:58.97a |
Antonio Hernandez | M | 23 | 37:23.24a |
Chris Tammadge | M | 16 | 38:09.78a |
Nick Tammadge | M | 19 | 38.53.92a |
Alex Tamayo | M | 46 | 44:53.72a |
Mens Discus | |||
1st Place: Jarred Rome: 64.76 | |||
2nd Place: Mike Torie: 58.90 | |||
3rd Place: Greg Garza: 58.25 | |||
4th Place: Julian Alotta: 43.59 | |||
5th Place: Steven Sousa: 32.75 | |||
6th Place: Zach Ball: 31.93 | |||
Female Pole Vault | |||
1st Place: Mimi Lian: 120 | |||
2nd Place: McKenzie Johnson: 120 | |||
3rd Place: Jessica Custznie: 116 | |||
4th Place: Jenin Mehl: 106 | |||
5th Place: Lauren Bartsch: 100 | |||
6th Place: Jordyn Fox: 96 | |||
7th Place: Satori Roberson: 76 | |||
Olivia Nash: No Heighted | |||
Mens Pole Vault | |||
1st Place: Kyle Peter: 146 | |||
2nd Place: Maurice Strickland: 140 | |||
3rd Place: Conner Rouse: 140 | |||
4th Place: Charlie Bush: 136 | |||
5th Place: Nathan Will: 136 | |||
6th Place: John Durnisch III: 120 | |||
7th Place: Alex Morrison: 120 | |||
8th Place: Charles Brown: 120 | |||
9th Place: Matt Sweet: 116 | |||
10th Place: Mike Wagenveld: 116 | |||
11th Place: Danny Podraza: 106 | |||
12th Place: Tristan Zawackzk: 106 | |||
13th Place: Dedrick Girley: 106 | |||
14th Place: Kyle Brown: 90 | |||
15th Place: Zach Podraza: 70 | |||
Arnie Robinson Mens 39 and Under Long Jump | |||
1st Place: Kunhee Bang: 230 | |||
2nd Place: Jeff Head: 228 | |||
3rd Place: Lyndon Scott: 223 | |||
4th Place: Dan Herman: 218 | |||
5th Place: Malik Ranslim: 212 | |||
6th Place: Trevor Dotson: 208 ½ | |||
7th Place: Jeffrey Wang: 204 | |||
8th Place: Billy Carter: 203 | |||
9th Place: Stephen Sousa: 199 | |||
10th Place: Danny Rodraza: 197 ½ | |||
11th Place: Ashton Gerret: 1961/2 | |||
12th Place: Jermaine Jackson: 184 | |||
13th Place: Trenton Merrill: 167 | |||
14th Place: Larry Spears: 161 ½ | |||
15th Place: Matri Hamilton: 156 ½ | |||
16th Place: Zach Podreza: 153 | |||
17th Place: Joseph Reilly: 144 | |||
18th Place: Ranjits Steiner: 131 ½ | |||
19th Place: Charlie Primbs: 123 | |||
20th Place: Miles Blue: 111 | |||
21st Place: Zoren Oldes: 1010 | |||
22nd Place: Harrison Hess: 1010 | |||
23rd Place: Chris Schultz: 107 | |||
Arnie Robinson Womens 39 and Under Long Jump | |||
1st Place: Monique Van: 1611 | |||
2nd Place: Marian Slack: 167 | |||
3rd Place: Kiana Henry: 1511 | |||
4th Place: Valerie Bednarski: 149 | |||
5th Place: Christina Ellis: 149 | |||
6th Place: Olivia Nash: 1405 | |||
7th Place: Ruth Grant: 122 | |||
8th Place: Lexanna Schultz: 115 | |||
9th Place: Nya Santos: 87 | |||
Willie Banks Mens 39 and Under High Jump | |||
1st Place: Lyndon Scott: 64 | |||
2nd Place: Charlie Bush: 58 | |||
3rd Place: Jake Pavlovics: 58 | |||
4th Place: Ashton Gamat: 56 | |||
5th Place: Colin Grey: 54 | |||
6th Place: Dave Schultz: 54 (44 years old) | |||
7th Place: Stephen Sonsa: 50 | |||
8th Place: Carlos Bernal: 46 | |||
9th Place: Gerardo Marquillo: 44 | |||
10th place: Chris Schulte: 34 | |||
11th Place: Miles Blue: 34 | |||
Willie Banks Womens 39 and Under High Jump | |||
1st Place: Danielle Bryan: 58 | |||
2nd Place: Linda Rainwater: 58 | |||
3rd Place: Mariah Slack: 50 | |||
4th Place: Caitlin Nardi: 410 | |||
5th Place: Monique Van: 48 | |||
6th Place: Sarah Vanderhoft: 46 | |||
7th Place: Moriana Frangos: 40 | |||
8th Place: Lexanna Schultz: 310 | |||
Mens 39 and Under Shot Put | |||
1st Place: LaRunn Hill: 447 | |||
2nd Place: Todd Curl: 382 | |||
3rd Place: Din Villa: 376 | |||
4th Place: Dan Herman: 373 ½ | |||
5th Place: Zack Ball: 359 | |||
6th Place: Michael Estrada: 348 | |||
7th Place: Stephen Sousa: 341 ½ | |||
8th Place: David Woods: 2811 ½ | |||
Womens 39 and Under Shot Put | |||
1st Place: Monique Van: 282 | |||
2nd Place: Mariah Slack: 263 | |||
3rd Place: Leslie Estrada: 261 |
Paul |