Back to Index
1st Annual Willie Banks Invitational - 4/7/2012
Oceanside High School
Results
Event 1 Women 4x800 Meter Relay Invitational
================================================================
School Finals
================================================================
Finals
1 Orange Glen 10:29.43
2 Oceanside 10:33.50
3 Castle Park 'B' 11:54.35
Event 2 Men 4x800 Meter Relay Invitational
================================================================
School Finals
================================================================
1 Castle Park 8:39.77
2 University Cty 9:15.88
3 Castle Park 'B' 9:27.35
4 Orange Glen 10:13.11
Event 3 Women 4x100 Meter Relay Invitational
================================================================
School Finals
================================================================
1 Oceanside 49.78
2 Kearny 53.53
3 Orange Glen 53.70
4 Castle Park 56.10
5 The Bishop's 56.65
-- Calvary Ch (Sa) DNF
Event 4 Men 4x100 Meter Relay Invitational
================================================================
School Finals
================================================================
1 Oceanside 43.73
2 The Bishop's 44.90
3 Castle Park 44.99
4 Kearny 45.09
5 Orange Glen 45.62
6 Calvary Ch (Sa) 46.01
7 La Jolla 48.98
8 Castle Park 'B' 49.27
-- Oceanside 'B' DNF
Event 5 Women 1500 Meter Run Invitational
================================================================
Name Year School Finals
================================================================
1 Miller, Delaney 10 Pacific Ridg 4:53.56
2 Flores, Cindy 11 Kearny 5:00.92
3 Jackson, Keeshawna 11 Castle Park 5:04.33
4 Camacho, Vanessa 9 Orange Glen 5:12.99
5 Rowan, Leyna 12 The Bishop's 5:22.26
6 riley, bethany 10 Calvary Ch ( 5:25.67
7 Allen, Maya 11 The Bishop's 5:30.15
8 Echols, Sierra 12 Kearny 5:30.92
9 Tan, Nicole 11 University C 5:31.72
10 Garcia, Andrea 12 Orange Glen 5:40.63
11 Martin, Tessa 10 The Bishop's 5:43.44
12 Clarke, Gabrielle 10 Pacific Ridg 5:57.67
13 Andrade, April 12 Oceanside 5:57.74
14 Mangabay, Angelica 12 Oceanside 6:18.32
15 Gonzalez, Sandra 10 Kearny 6:33.34
16 Hakim, Hayat 9 Castle Park 7:27.00
Event 6 Women 800 Sprint Medley 1-1-2-4 Invitational
================================================================
School Finals
================================================================
1 Kearny 2:06.82
2 Castle Park 2:15.44
Event 7 Men 800 Sprint Medley 1-1-2-4 Invitational
================================================================
School Finals
================================================================
1 University Cty 1:38.51
2 Oceanside 'B' 1:39.32
3 Castle Park 1:42.82
4 Kearny 1:43.86
-- Castle Park 'B' DNF
Event 8 Men 1500 Meter Run Invitational
================================================================
Name Year School Finals
================================================================
1 Hoagland, Hoagie 12 The Bishop's 4:09.53
2 King, Thomas 11 The Bishop's 4:23.14
3 Vasquez, Danny 10 Castle Park 4:25.21
4 Paredes, Rodrigo 11 Castle Park 4:28.36
5 Vilchis, Andres 11 Oceanside 4:29.45
6 Torres, gabriel 12 Oceanside 4:35.56
7 Culp, Tyler 10 University C 4:38.24
8 Halter, Chris 9 The Bishop's 4:41.80
9 De Jesus, Edgar 10 Orange Glen 4:45.39
10 Uribe, Olaf 10 Castle Park 4:46.73
11 Lopez, Miguel 11 Castle Park 4:49.86
12 Lizarraga, David 10 Kearny 4:50.47
13 Santiago, Nicolas 9 Orange Glen 4:50.73
14 Tinoco, Pablo 11 Orange Glen 4:51.05
15 Lopez, Christian 10 University C 4:56.58
16 Pommerenke, Chris 11 La Jolla 4:57.64
17 Hernandez, Carlos 9 Castle Park 4:58.53
18 Straw, Sean 11 Pacific Ridg 5:00.81
19 Adan, Alexis 10 Castle Park 5:00.99
20 scherer, ryan 11 Calvary Ch ( 5:03.02
21 Straw, Eric 10 Pacific Ridg 5:12.04
22 chapman, caleb 12 Calvary Ch ( 5:27.40
23 Panella, Joseph 9 Calvary Ch ( 5:42.98
Event 9 Women 100 Meter Hurdles Invitational
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Ervin, Joniece 12 Oceanside 15.05 1.8 2
2 Naylor, Jennifer 12 University C 17.53 1.8 2
3 Abagat, Janica 10 Castle Park 17.59 1.8 2
4 Steel, Angela 10 Kearny 18.93 1.8 2
5 Payne, Maggie 9 Orange Glen 19.62 2.0 1
6 Green, Kiel 10 Kearny 20.25 2.0 1
7 Diaz, Brianna 9 Castle Park 21.08 2.0 1
8 Patterson, Sealea 9 Calvary Ch ( 21.31 2.0 1
9 Frances, Whitney 9 La Jolla 21.92 1.8 2
10 Krause, Melody 12 Castle Park 22.61 1.8 2
Event 10 Men 110 Meter Hurdles Invitational
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Hernandez, Fernando 12 Castle Park 17.16 0.6 2
2 Rustin, Kurt 10 La Jolla 17.27 1.0 3
3 Harper, Jerry 10 Santa Fe Chr 17.28 1.0 3
4 Delano, Kevin 11 The Bishop's 18.05 1.0 3
5 Navarro, Andrew 12 University C 18.24 1.0 3
6 Mangabay, Remy 11 Oceanside 18.80 0.6 2
7 Daugherty, Sean 10 Kearny 19.16 1.0 3
8 Villarreal, Jesse 10 Castle Park 19.52 1.0 3
9 Shannon, Shaun 10 Kearny 20.24 0.6 2
10 Geckeler, Ian 10 Pacific Ridg 20.26 1.0 1
11 Puerto, Arvin 10 University C 20.31 0.6 2
12 Soriano, Elmer 10 Castle Park 21.44 0.6 2
13 Barry, Christopher 9 Orange Glen 21.92 1.0 1
Event 11 Women 100 Meter Dash Invitational
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Lankford, Maddison 11 Calvary Ch ( 12.89 0.3 4
2 Stewart, Victoria 11 Oceanside 12.94 0.3 4
3 Ayala, Chelsea 10 Oceanside 13.40 0.3 4
4 McGuinness, Kayla 11 Santa Fe Chr 13.54 0.9 3
5 O'Laughlin, Katie 10 Pacific Ridg 13.55 0.9 3
6 Dangelo-Jefferies, Sophi 9 Calvary Ch ( 13.57 2.3 2
7 Burboa, Cynthia 11 The Bishop's 13.67 0.3 4
8 Smith, Brianna 9 Kearny 13.86 0.3 4
9 Lamug, Roshell 9 Orange Glen 13.87 0.9 3
10 Scott, Emily 10 Calvary Ch ( 13.89 -0.9 1
11 Sernbrandt, Lisa 12 Orange Glen 13.91 2.3 2
12 McQuarley-Jones, Alyisha 11 Oceanside 14.09 2.3 2
13 Saenz, Ilse 9 Castle Park 14.23 -0.9 1
14 Legault, Stephanie 11 Castle Park 14.41 -0.9 1
15 Lindsay, Olivia 9 The Bishop's 14.54 -0.9 1
16 Sandoval, Kim 12 Orange Glen 14.68 2.3 2
17 Hamm, Melissa 12 Kearny 14.78 0.9 3
18 Zheng, Rebecca 10 Pacific Ridg 15.15 -0.9 1
19 Antunez, Adriana 10 Kearny 15.86 2.3 2
20 Quintanar, Jett 10 Pacific Ridg 16.40 -0.9 1
Event 12 Men 100 Meter Dash Invitational
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Cottrell, Micahel Thai 10 Oceanside 11.15 1.5 4
2 Green, Michael 11 Kearny 11.30 1.5 4
2 Watson-Lewis, Jarrod 12 Santa Fe Chr 11.30 1.5 4
4 Plyler, Devan 11 Oceanside 11.31 1.5 4
5 Johnson-Harper, Sidney 12 Orange Glen 11.50 0.2 3
6 Plyler, Haden 12 Oceanside 11.53 0.2 3
7 killough, daniel 11 Calvary Ch ( 11.56 1.5 4
7 Cheng, Wei-Wei 12 The Bishop's 11.56 0.2 3
9 Wang, Jeffrey 12 The Bishop's 11.65 1.5 4
10 Dodds, TK 10 Oceanside 11.83 0.5 2
11 Wilson, Bevon 11 Orange Glen 11.91 0.5 2
12 Soto, Luis 12 Orange Glen 11.93 0.5 2
13 Miller, Jordon 9 Oceanside 12.07 0.5 2
14 Rascon, Nick 11 Castle Park 12.08 2.0 1
15 Reece, Ben 9 Kearny 12.10 0.2 3
15 Todd, Steven 11 Kearny 12.10 0.2 3
17 Geary, William 11 La Jolla 12.11 0.5 2
18 Cromer, Christen 10 University C 12.17 0.2 3
19 Frimpong, Justice 11 University C 12.19 0.5 2
20 Botros, Eli 11 Calvary Ch ( 12.41 2.0 1
21 Ellick, Najee 12 Castle Park 12.51 0.5 2
22 Palanca, James Castle Park 12.63 2.0 1
23 Perez, Mario 11 Castle Park 12.64 0.5 2
24 Cherwin, Eric 10 Pacific Ridg 12.94 2.0 1
25 Hicks, Noff 10 The Bishop's 13.05 2.0 1
26 Bayindirli, Noah 9 Pacific Ridg 13.26 2.0 1
26 Godinez, Franky 9 Castle Park 13.26 2.0 1
Event 13 Women 800 Meter Run Invitational
================================================================
Name Year School Finals
================================================================
1 Flores, Cindy 11 Kearny 2:26.77
2 Kelly, Ann 9 University C 2:27.73
3 Prince, Raniqua 12 Orange Glen 2:29.63
4 Wyatt, Hannah 9 Oceanside 2:30.56
5 Scott, Emily 10 Calvary Ch ( 2:36.52
6 Perelman, Abby 12 Pacific Ridg 2:38.01
7 Carroll, Katie 9 University C 2:40.51
8 Martin, Tessa 10 The Bishop's 2:41.00
9 Galvan, Izabella 9 Orange Glen 2:44.05
10 Obeso, Aurea 12 Castle Park 2:50.59
11 Andrade, April 12 Oceanside 2:51.26
12 Echols, Sierra 12 Kearny 2:51.58
13 Mangabay, Angelica 12 Oceanside 2:51.87
14 Captain, Paige 9 Calvary Ch ( 2:53.87
15 Clarke, Gabrielle 10 Pacific Ridg 2:56.31
16 dervartanian, rebekah 10 Calvary Ch ( 3:04.96
17 Tran, Tiffany 9 University C 3:07.87
18 Gonzalez, Sandra 10 Kearny 3:08.24
19 Stainback, Lauren 10 Pacific Ridg 3:17.22
20 Sanchez, Brenda 11 Castle Park 3:20.49
21 Villa, Angelica 10 Castle Park 3:39.35
Event 14 Men 800 Meter Run Invitational
================================================================
Name Year School Finals
================================================================
1 Hoagland, Hoagie 12 The Bishop's 2:05.88
2 King, Thomas 11 The Bishop's 2:08.66
3 Pettit, Michael 11 The Bishop's 2:09.54
4 Phillips, Ben 11 University C 2:10.06
5 Gutierrez, Milton 12 Castle Park 2:17.40
6 De Jesus, Edgar 10 Orange Glen 2:19.82
7 Scheidt, Steven 10 University C 2:20.89
8 Lizarraga, David 10 Kearny 2:21.02
9 Le Bras, Sebastian 11 University C 2:21.12
10 Silva, Isai 9 Orange Glen 2:24.37
11 Uribe, Olaf 10 Castle Park 2:25.37
12 Guiterrez, John Oceanside 2:26.67
13 scherer, ryan 11 Calvary Ch ( 2:27.52
14 Satterfield-Godwin, Rash 10 Kearny 2:28.99
15 chapman, caleb 12 Calvary Ch ( 2:36.79
16 Ni, Wynn Oceanside 2:40.56
17 Panella, Joseph 9 Calvary Ch ( 2:43.35
18 Thompson, Daniel 11 Pacific Ridg 2:43.99
19 Vaughn, Matthew 9 Pacific Ridg 2:45.38
20 Lopez, Cesar 11 Castle Park 2:59.67
Event 15 Women 400 Meter Dash Invitational
===================================================================
Name Year School Finals H#
===================================================================
1 Cury, Breanne 10 University C 59.51 2
2 Miller, Delaney 10 Pacific Ridg 61.54 2
3 Cromer, Christina 10 University C 63.32 2
4 Beckham-Ford, Alexis 12 Oceanside 64.96 2
5 McQuarley-Jones, Alyisha 11 Oceanside 66.45 1
6 Perry, Katie 10 Pacific Ridg 66.52 1
7 Chong, Emily 10 Pacific Ridg 69.21 2
8 Jackson, Kalicia 12 Castle Park 69.27 1
9 Allen, Maya 11 The Bishop's 69.39 1
10 montecino, samantha 10 Calvary Ch ( 69.54 1
11 Stopel, Samantha 10 Calvary Ch ( 73.12 1
Event 16 Men 400 Meter Dash Invitational
===================================================================
Name Year School Finals H#
===================================================================
1 Green, Jordan 12 University C 51.40 3
2 Tucker, Charles 12 Kearny 51.42 3
3 Kaeser, Luke 10 Calvary Ch ( 53.56 3
4 Tran, Richard 12 Oceanside 54.12 3
5 Holder, Mikah 10 Oceanside 54.59 2
6 Omara, Kellen 12 La Jolla 54.90 3
7 Bockman, Luke 11 Oceanside 54.91 2
8 Elbakkali, Abdesalam 11 Orange Glen 55.16 1
9 Ortiz, Jesus 11 Castle Park 56.35 1
10 Rivera, Alex 12 The Bishop's 56.89 1
11 Cromer, Christen 10 University C 57.22 3
12 Cox, Chris 12 Orange Glen 57.92 2
13 Pousti, Bobby 12 The Bishop's 58.31 3
14 Ramos, Angel 10 Kearny 59.23 2
14 pollack, trent 12 Calvary Ch ( 59.23 1
16 Hong, Kevin 10 Calvary Ch ( 60.33 1
17 Beressa, Kidus 9 Kearny 61.92 1
18 Anderson, David 11 Castle Park 69.23 2
Event 17 Women 300 Meter Hurdles Invitational
===================================================================
Name Year School Finals H#
===================================================================
1 Ervin, Joniece 12 Oceanside 44.70 3
2 Thomas, Tamiyah 10 Oceanside 48.70 3
3 Patterson, Sealea 9 Calvary Ch ( 52.67 2
4 Steel, Angela 10 Kearny 55.77 2
5 Diaz, Brianna 9 Castle Park 56.14 2
6 Green, Kiel 10 Kearny 56.63 1
7 Lewis, Sarah 10 La Jolla 56.94 2
8 Hamm, Melissa 12 Kearny 58.66 1
9 Singler, Sarah 9 Orange Glen 58.92 1
10 Liversage, Casey 9 Calvary Ch ( 59.20 1
11 Payne, Maggie 9 Orange Glen 59.34 3
12 Frances, Whitney 9 La Jolla 59.92 1
Event 18 Men 300 Meter Hurdles Invitational
===================================================================
Name Year School Finals H#
===================================================================
1 Williams, Andrew 12 Oceanside 41.13 3
2 Navarro, Andrew 12 University C 44.33 3
3 Delano, Kevin 11 The Bishop's 44.91 2
4 Wilson, Bevon 11 Orange Glen 45.78 3
5 carr, jamen 12 Calvary Ch ( 45.84 1
6 Villarreal, Jesse 10 Castle Park 46.13 2
7 Mangabay, Remy 11 Oceanside 46.59 2
8 Daugherty, Sean 10 Kearny 46.61 3
9 Rustin, Kurt 10 La Jolla 46.68 3
10 Fanning, Steven 10 Kearny 47.36 2
11 Harper, Jerry 10 Santa Fe Chr 48.25 3
12 Puerto, Arvin 10 University C 48.42 1
13 Martinez, Christian Calvary Ch ( 48.43 2
14 Mendoza, Amonte 10 Kearny 48.84 2
15 Geckeler, Ian 10 Pacific Ridg 48.95 1
16 Hernandez, Fernando 12 Castle Park 51.13 2
17 Farris, Nick 12 Orange Glen 51.52 1
18 Soriano, Elmer 10 Castle Park 53.31 2
19 Barry, Christopher 9 Orange Glen 55.47 1
20 Snyder, Josh 9 Calvary Ch ( 61.67 1
Event 19 Women 200 Meter Dash Invitational
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Lankford, Maddison 11 Calvary Ch ( 26.95 2.0 3
2 Cromer, Christina 10 University C 27.53 2.0 3
3 O'Laughlin, Katie 10 Pacific Ridg 27.82 -0.3 2
4 Ayala, Chelsea 10 Oceanside 27.89 2.0 3
5 Beckham-Ford, Alexis 12 Oceanside 28.50 2.0 3
6 Lamug, Roshell 9 Orange Glen 28.57 -0.3 2
7 Lancaster, Mia 9 Kearny 28.70 2.0 3
8 Smith, Brianna 9 Kearny 28.93 -0.3 2
9 Dangelo-Jefferies, Sophi 9 Calvary Ch ( 29.02 -0.3 2
10 Legault, Stephanie 11 Castle Park 30.09 1.6 1
11 McQuarley-Jones, Alyisha 11 Oceanside 30.22 -0.3 2
12 Saenz, Ilse 9 Castle Park 30.47 1.6 1
13 Lindsay, Olivia 9 The Bishop's 30.68 1.6 1
14 Sandoval, Kim 12 Orange Glen 30.76 1.6 1
15 Lewis, Sarah 10 La Jolla 31.32 1.6 1
16 Zheng, Rebecca 10 Pacific Ridg 31.46 1.6 1
17 Antunez, Adriana 10 Kearny 33.81 -0.3 2
18 Quintanar, Jett 10 Pacific Ridg 35.30 1.6 1
Event 20 Men 200 Meter Dash Invitational
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Plyler, Devan 11 Oceanside 23.50 1.7 4
2 Plyler, Haden 12 Oceanside 23.75 1.7 4
3 Haynes, Sam 12 University C 23.76 1.7 4
4 killough, daniel 11 Calvary Ch ( 23.81 1.7 4
5 Cheng, Wei-Wei 12 The Bishop's 24.00 0.3 3
6 Dodds, TK 10 Oceanside 24.25 0.3 3
7 McGlory, Rodney 12 Kearny 24.54 0.3 3
8 Miller, Jordon 9 Oceanside 24.56 0.5 2
9 Frimpong, Justice 11 University C 24.69 0.3 3
10 Green, Jordan 12 University C 24.77 0.3 3
11 Reece, Ben 9 Kearny 24.86 0.5 2
12 Todd, Steven 11 Kearny 25.02 0.4 1
13 Gonzalez, Jeronimo 11 Calvary Ch ( 25.06 0.4 1
14 Omara, Kellen 12 La Jolla 25.13 0.5 2
15 Cirerol, Raul 11 Castle Park 25.48 0.5 2
16 Liborio, Felipe 9 Castle Park 25.83 0.5 2
17 Lamas, William 10 Orange Glen 25.99 0.5 2
18 Geary, William 11 La Jolla 26.39 0.5 2
19 Palanca, James Castle Park 26.40 0.4 1
20 Cherwin, Eric 10 Pacific Ridg 26.63 0.4 1
21 Dishner, Taylor 10 Calvary Ch ( 26.90 0.4 1
22 Bayindirli, Noah 9 Pacific Ridg 28.42 0.4 1
23 Lopez, Alex 9 Castle Park 28.99 0.5 2
-- Watson-Lewis, Jarrod 12 Santa Fe Chr FS 1.7 4
Event 21 Women 3000 Meter Run Invitational
================================================================
Name Year School Finals
================================================================
1 Huffaker, Shelby 11 University C 11:27.91
2 Atnip, Piper 10 La Jolla 11:28.94
3 Vasquez, Sonia 12 Oceanside 11:39.34
4 Camacho, Vanessa 9 Orange Glen 11:46.47
5 Esquivel, Roxanne 12 University C 11:53.49
6 riley, bethany 10 Calvary Ch ( 11:55.94
7 Jackson, Keeshawna 11 Castle Park 12:09.75
8 Garcia, Andrea 12 Orange Glen 12:22.88
9 Echols, Sierra 12 Kearny 12:40.09
10 Obeso, Aurea 12 Castle Park 12:50.89
11 Captain, Paige 9 Calvary Ch ( 13:14.92
12 Roybal, Katrina 10 Castle Park 14:01.03
13 Pedersen, Sequoia 10 Kearny 15:20.78
Event 22 Men 3000 Meter Run Invitational
================================================================
Name Year School Finals
================================================================
1 Lopez, Miguel 11 Castle Park 9:18.55
2 Vilchis, Andres 11 Oceanside 9:57.34
3 Halter, Chris 9 The Bishop's 10:09.20
4 McCluskey, Andrew 9 Orange Glen 10:11.19
5 Patron, Jonathan 11 Castle Park 10:25.60
6 Weizman, Ziv 11 University C 10:30.50
7 Vazquez, Daniel 11 Castle Park 10:39.60
8 Matsuzawa, Kyu 11 University C 10:40.64
9 Hernandez, Eduardo 10 Orange Glen 11:25.77
10 Hernandez, Alejandro 10 Orange Glen 11:26.93
11 Paredes, Rodrigo 11 Castle Park 11:28.93
12 Ortiz, Jesus 11 Castle Park 11:33.53
13 Banta, Ian 9 The Bishop's 11:44.63
14 Pettit, Michael 11 The Bishop's 12:11.11
15 Lynch, Shane 9 La Jolla 12:14.93
16 chapman, caleb 12 Calvary Ch ( 13:47.45
17 Panella, Joseph 9 Calvary Ch ( 13:47.61
18 Snyder, Josh 9 Calvary Ch ( 13:47.80
-- Torres, gabriel 12 Oceanside DNF
Event 23 Women 4x400 Meter Relay Invitational
================================================================
School Finals
================================================================
1 Oceanside 4:13.01
2 Calvary Ch (Sa) 4:24.21
3 Kearny 4:25.83
4 Castle Park 4:40.97
Event 24 Men 4x400 Meter Relay Invitational
================================================================
School Finals
================================================================
1 Oceanside 3:37.73
2 University Cty 3:40.70
3 Kearny 3:44.65
4 The Bishop's 3:46.56
5 Castle Park 3:55.52
6 Castle Park 'B' 4:00.81
7 Orange Glen 4:12.19
Event 25 Mixed 4x100 Meter Relay Invitational
================================================================
Big Man/Woman Relay
School Finals
================================================================
1 Oceanside 56.36
2 Castle Park 59.34
Event 101 Women Long Jump Invitational
===============================================================================
Name Year School Finals Wind
===============================================================================
1 McGuinness, Kayla 11 Santa Fe Chr 15-10.50 NWI 4.83m
2 Sernbrandt, Lisa 12 Orange Glen 15-09.00 NWI 4.80m
3 Abagat, Janica 10 Castle Park 15-07.00 NWI 4.74m
4 McQuarley-Jones, Alyisha 11 Oceanside 15-02.50 NWI 4.63m
5 Cromer, Christina 10 University C 15-02.00 NWI 4.62m
6 Paul, Tanaya 12 Kearny 15-00.00 NWI 4.57m
7 Abshire, Candice 10 Orange Glen 14-11.00 NWI 4.54m
8 Legault, Stephanie 11 Castle Park 14-05.00 NWI 4.39m
9 Sandoval, Kim 12 Orange Glen 14-03.00 NWI 4.34m
10 Looney, Shari 11 Kearny 13-10.00 NWI 4.21m
11 Zheng, Rebecca 10 Pacific Ridg 13-06.50 NWI 4.12m
12 Lindsay, Olivia 9 The Bishop's 13-04.00 NWI 4.06m
13 Green, Brittney 12 Kearny 13-01.50 NWI 4.00m
14 Alvarado, Rosa 10 Orange Glen 12-11.00 NWI 3.93m
15 Hinton, Jahquiara 9 Oceanside 12-10.00 NWI 3.91m
-- Ayala, Chelsea 10 Oceanside FOUL
-- Green, Brittney 11 Oceanside FOUL
Event 102 Men Long Jump Invitational
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Cottrell, Micahel Thai 10 Oceanside 22-01.50 NWI 6.74m
2 King, Chevy 12 Castle Park 21-07.00 NWI 6.57m
3 Brewer, Jamal 12 Oceanside 21-05.50 NWI 6.54m
4 Whittaker, Jace 10 Oceanside 21-02.00 NWI 6.45m
5 Green, Michael 11 Kearny 20-06.00 NWI 6.24m
5 Dariso, Chase 12 Oceanside 20-06.00 NWI 6.24m
7 Soto, Luis 12 Orange Glen 19-04.00 NWI 5.89m
8 Elbakkali, Abdesalam 11 Orange Glen 19-01.00 NWI 5.81m
9 carr, jamen 12 Calvary Ch ( 19-00.00 NWI 5.79m
10 Botros, Eli 11 Calvary Ch ( 18-07.00 NWI 5.66m
11 LeBlanc, Kyle 10 University C 18-00.25 NWI 5.49m
12 Liborio, Felipe 9 Castle Park 17-06.50 NWI 5.34m
13 Lamas, William 10 Orange Glen 16-04.00 NWI 4.97m
14 Palanca, James Castle Park 16-03.25 NWI 4.95m
15 McGlory, Rodney 12 Kearny 15-05.00 NWI 4.69m
16 Bayindirli, Noah 9 Pacific Ridg 14-06.00 NWI 4.41m
-- Wang, Jeffrey 12 The Bishop's FOUL
Event 103 Men High Jump Invitational
==========================================================================
Opening Ht. 5'6"
Name Year School Finals
==========================================================================
1 Gonzalez, Josh 12 University C 6-04.00 1.93m
2 Whittaker, Jace 10 Oceanside 6-02.00 1.87m
3 Pritchett, Devontee 11 University C 6-00.00 1.82m
4 Green, Michael 11 Kearny 5-08.00 1.72m
5 Harper, Jerry 10 Santa Fe Chr 5-06.00 1.67m
5 Trammell, Will 10 University C 5-06.00 1.67m
7 Holder, Mikah 10 Oceanside 5-06.00 1.67m
8 Gilbert, Justin 12 Oceanside 5-04.00 1.62m
9 Ackerman, Kevin 11 The Bishop's 5-02.00 1.57m
10 Barry, Christopher 9 Orange Glen 5-02.00 1.57m
11 Ellick, Najee 12 Castle Park 5-00.00 1.52m
-- Banta, Ian 9 The Bishop's NH
-- Mendoza, Amonte 10 Kearny NH
-- Shannon, Shaun 10 Kearny NH
Event 104 Women Pole Vault Invitational
==========================================================================
Opening Ht. 6'6"
Name Year School Finals
==========================================================================
1 Girley, Destiny Carlsbad 10-00.00 3.04m
2 Naylor, Jennifer 12 University C 9-01.00 2.76m
3 Gired, Helen Carlsbad 8-01.00 2.46m
4 Agnew, Madison 10 University C 8-01.00 2.46m
5 Kimmel, Katherine 11 The Bishop's 7-07.00 2.31m
6 Hempsey, Megan 10 University C 7-01.00 2.15m
-- Szafranski, Hannah 12 Oceanside NH
Event 105 Men Shot Put Invitational
==========================================================================
Name Year School Finals
==========================================================================
1 Middleton, Eduardo 12 Oceanside 46-11.00 14.30m
2 Bays, Grant 12 Oceanside 42-10.00 13.05m
3 Navarrete, Oscar 11 University C 39-07.00 12.06m
4 Tsai, Daniel 11 University C 38-07.00 11.76m
5 Sierra, Paul 12 Castle Park 38-03.00 11.65m
6 Unknown, Dominic Unattached 38-01.00 11.60m
7 Cazares, Luis 11 Kearny 37-09.00 11.50m
8 Bender, Josh 10 University C 35-04.00 10.76m
9 Luna, Audelio 12 Orange Glen 34-04.00 10.46m
10 Hebel, Adam 11 Orange Glen 34-01.00 10.38m
11 Muñoz, Gerardo 12 Orange Glen 33-08.00 10.26m
12 Unknown, Manny Unattached 33-01.00 10.08m
13 Knight, Nicholas 11 Oceanside 32-09.00 9.98m
14 Serrato, Chris 11 Calvary Ch ( 32-08.00 9.95m
15 Soto, Edgar 12 Castle Park 31-09.00 9.67m
16 Shears, Christian 10 Calvary Ch ( 30-02.00 9.19m
17 Ford, Josh Calvary Ch ( 29-11.00 9.11m
18 Garcia, Christian 11 Kearny 28-08.00 8.73m
Event 106 Women Discus Throw Invitational
==========================================================================
Name Year School Finals
==========================================================================
1 Lee, Kiana 12 Kearny 96-07 29.43m
2 Aquino, Maricela 12 Oceanside 93-03 28.42m
3 Devitt, Allison 10 La Jolla 83-03 25.37m
4 Quick, Kylee 11 Orange Glen 83-01 25.32m
5 Jackson, Teairah 9 Castle Park 80-02 24.43m
6 Torralba, Maritza 11 Orange Glen 78-06 23.92m
7 Mendez, Breanna 12 Kearny 77-06 23.62m
8 Motion, Sarah 9 Castle Park 77-03 23.54m
9 Tuck, Rachel 12 Oceanside 77-02 23.52m
10 Lopez, Annabelle 11 Oceanside 74-02 22.60m
11 Jackson, Nakenya 11 Castle Park 73-02 22.30m
12 Iglesias, Ana 10 Kearny 58-09 17.90m
13 Stopel, Samantha 10 Calvary Ch ( 49-08 15.13m
14 Snyder, Ally 12 Calvary Ch ( 33-10 10.31m
Event 107 Men Triple Jump Invitational
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Brewer, Jamal 12 Oceanside 43-02.25 NWI 13.16m
2 Dariso, Chase 12 Oceanside 42-07.00 NWI 12.97m
3 Keegan, Ryshaud 11 Oceanside 41-04.00 NWI 12.59m
4 Ackerman, Kevin 11 The Bishop's 40-08.00 NWI 12.39m
5 McGlory, Rodney 12 Kearny 39-11.00 NWI 12.16m
6 Elbakkali, Abdesalam 11 Orange Glen 39-07.00 NWI 12.06m
7 carr, jamen 12 Calvary Ch ( 39-04.00 NWI 11.98m
8 Ellick, Najee 12 Castle Park 38-08.00 NWI 11.78m
9 Soto, Luis 12 Orange Glen 37-09.75 NWI 11.52m
10 Cromer, Christen 10 University C 37-06.00 NWI 11.43m
11 Botros, Eli 11 Calvary Ch ( 37-02.00 NWI 11.32m
12 Gonzalez, Jeronimo 11 Calvary Ch ( 36-11.00 NWI 11.25m
13 Mendoza, Amonte 10 Kearny 35-02.00 NWI 10.71m
-- Lamas, William 10 Orange Glen FOUL
Event 108 Women Triple Jump Invitational
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Stewart, Victoria 11 Oceanside 34-01.00 NWI 10.38m
2 Jackson, Keeshawna 11 Castle Park 31-05.00 NWI 9.57m
3 Paul, Tanaya 12 Kearny 31-04.00 NWI 9.55m
4 Abshire, Candice 10 Orange Glen 31-03.00 NWI 9.52m
5 Legault, Stephanie 11 Castle Park 30-06.00 NWI 9.29m
6 Green, Brittney 11 Oceanside 30-05.00 NWI 9.27m
7 Looney, Shari 11 Kearny 29-03.00 NWI 8.91m
8 Hinton, Jahquiara 9 Oceanside 28-10.00 NWI 8.78m
-- Alvarado, Rosa 10 Orange Glen FOUL
-- dervartanian, rebekah 10 Calvary Ch ( FOUL
Event 109 Women High Jump Invitational
==========================================================================
Opening Ht. 4'4"
Name Year School Finals
==========================================================================
1 De Dmon, Michelle 10 El Toro 4-11.00 1.49m
2 Lee, Kiana 12 Kearny 4-10.00 1.47m
3 Naylor, Jennifer 12 University C 4-10.00 1.47m
4 Cury, Breanne 10 University C 4-06.00 1.37m
4 Jackson, Keeshawna 11 Castle Park 4-06.00 1.37m
6 Steel, Angela 10 Kearny 4-04.00 1.32m
6 Abshire, Candice 10 Orange Glen 4-04.00 1.32m
-- Lindsay, Olivia 9 The Bishop's NH
-- Payne, Maggie 9 Orange Glen NH
-- Singler, Sarah 9 Orange Glen NH
Event 110 Men Pole Vault Invitational
==========================================================================
Opening Ht. 9'6"
Name Year School Finals
