2013 Elmer Runge Results at Patrick Henry
16 March 2012
Back to Track Magazine
2013 Movin' Shoes Elmer Runge Classic - 3/16/2013
Patrick Henry High School
Results
Event 1 Girls 4x100 Meter Relay Varsity
================================================================
School Finals
================================================================
Section 1
1 Poway 'A' 50.44
1) Nunez, Anna 11 2) Clark, Marcella 12
3) Widmer, Jolene 11 4) Gilbert, Callie 12
2 Central Union 'A' 53.88
1) Smith, Priscilla 11 2) Canez, Tiffany 10
3) Valdez, Alyssa 9 4) Davis, Cheyenne 11
3 Bonita Vista 'A' 54.28
1) Smith, Tiana 11 2) Castro, Andrea 12
3) Wolover, Hayley 11 4) De Jerez, Alyssabeth 12
4 Julian High 'A' 56.26
1) Tyndall, Michelle 12 2) Linthicum, Sarah 11
3) Nichols, Jessica 10 4) Limon, Livia 9
-- Maranatha Christian 'A' DQ Dropped baton
1) Sanchez, Jessica 12 2) Wurtzler, Morgan 9
3) Blankenship, Sam 12 4) Harper, April 11
Section 2
1 Grossmont 'A' 53.63
1) Scott, Sonia 10 2) Daniels, Amari 10
3) Chandler, Clarlye 11 4) Ransaw, Rae'chelle 12
2 Mt Miguel 'A' 53.84
1) DeLaRosa, Mercedes 12 2) Dozier, Talisha 11
3) Taylor, Brittany 10 4) Finney, Katlyn 10
3 Madison 'A' 55.08
1) Davis, Jayda 11 2) Woodus, Gabriella 9
3) Crisostomo, Janai 9 4) Evans, Da'na 9
4 Santana 'A' 57.07
1) Oxford, Bridget 10 2) Benoit, Mikayla 12
3) Bratcher, Alexis 9 4) Newkirk, Gkhara 9
5 Mar Vista 'A' 58.56
1) Amanonce, Adriana 11 2) Bell, Malesha 11
3) Guern, Phoebe 10 4) Rosas, Laisha 10
Section 3
1 Chula Vista 'A' 52.35
1) Burrell, Daniesha 11 2) Brackeen, Dayza A. 10
3) Connelly, Cynthia 11 4) Godoe, Cierra 12
2 Mira Mesa 'A' 53.08
1) Birks, Lateefah 11 2) Doan, Vivian 12
3) Cesar, Lauren 10 4) Stearns, Cambrie 10
3 Granite Hills 'A' 53.64
1) DeHaven, Bailey 9 2) Nosworthy, Lauren 10
3) Huff, Lauryn 10 4) Barnhill, Caitlin 11
4 Valhalla 'A' 54.00
1) Ortiz, Mikaela 11 2)
5 Kearny 'A' 54.18
1) Dinogan, Sofia 10 2) Smith, Brianna 10
3) Upell, Kaela 10 4) Green, Kiel 11
-- Patrick Henry 'A' DNF
1) Brower, Kayleigh 10 2)
-- Mira Mesa 'B' x55.21
1) Gomez, SarahRose 9 2) Morales, Jonah 10
3) Taite, Kianna 10 4) Deogaygay, Kim 9
Event 2 Boys 4x100 Meter Relay Varsity
================================================================
School Finals
================================================================
Section 1
1 Madison 'A' 43.67
1) Cormier, Pierre 12 2) Garner, Michael 11
3) Coles, Kareem 10 4) Walker, Lee 12
2 Poway 'A' 43.88
1) French, Chris 12 2) Ozenbaugh, Sam 12
3) Mudd, Lance 11 4) Gross, Nehemiah 12
3 Bonita Vista 'A' 45.14
1) Su, Caleb 12 2) Ammerman, Jonathon 11
3) Jackson, Bryce 10 4) Smith, Staphon 11
5 Mountain Empire 'A' 49.49
1) Wilson, William 12 2) Wells, Ray 12
3) Inman, Dylan 11 4) Ogle, Robert 12
-- Patrick Henry 'B' x45.97
1) Harris, Daybreon 11 2)
Section 2
1 Maranatha Christian 'A' 46.58
1) Spinato, Chris 10 2) Senn, Grant 9
3) Larson, Adam 9 4) Lewison, Luke 12
2 Chula Vista 'A' 46.61
1) Gardner, Gerardo 11 2) Aguilar, Jesus 11
3) Hoffman, Irad 11 4) Monteiro, Tahir 9
3 Mar Vista 'A' 46.67
1) Cuniff, Shane 12 2) Hill, Jimmie 11
3) Smith, Bennie 12 4) Nieves, Kenneth 12
4 Central Union 'A' 46.68
1) Cervantes, Samuel 12 2) Rodriguez, Julio 10
3) Ramirez, Carlos 10 4) Petter, Austin 11
5 Kearny 'A' 46.71
1) Reece, Ben 10 2) Davis, Husani 12
3) Duong, Tony 10 4) Todd, Steven 12
6 Santana 'A' 48.87
1) Moreland, Bryce 10 2) Branson, James 9
3) Lewis, Zach 9 4) Homan, Matthew 9
-- St Augustine 'A' DNF Athlete fell(?)
1) Morgan, Dominic 12 2) Cohen, Mitch 11
3) Doan, Paul 11 4) Preston, Elija 9
Section 3
1 Grossmont 'A' 44.21
1) Brooks, Christian 11 2) Makdesi, Patrick 12
3) Mackey, Marcus 11 4) Webb, Simba 12
2 Valhalla 'A' 45.39
1) Rogers, Keith 12 2) Brown, Nehemiah 12
3) Elder, Jihad 12 4) Macias, Bryan 12
3 Lincoln 'A' 45.50
1) Harrison, Jasiri 12 2) Pleasant, Donell 10
3) Smith, Nicoy 12 4) Whiting, Ty'Shaun 10
4 Christian 'A' 46.23
1) George, Phillip 12 2) Spiering, Robert 12
3) Miller, Paris 11 4) Sexton, Nick 9
5 Montgomery 'A' 46.61
1) Ibarra, Julian 12 2) Marrs, Chad 11
3) Thomas, Malik 10 4) Thomas, Preston 12
-- Granite Hills 'A' DNF 2-3 runner fell
1) Dehaven, Blake 11 2) Norris, Kyle 12
3) James, Jake 12 4) Menegos, Jacob 10
-- Mira Mesa 'A' DNF 3-4 missed handoff
1) Bell, Jason 10 2) Bell, Joshuah 10
3) Battig, Tairi 11 4) ouk, jeff 10
-- Patrick Henry 'A' DNF
1) Harrison, Joseph 12 2)
-- Point Loma 'A' DQ out of zone
1) Cook, Jonathan 10 2) Watkins, Jamarkus 11
3) Smith, Armando 11 4) Griffin, Jaylen 9
Event 3 Girls 1600 Meter Run Frosh/Soph
================================================================
Name Year School Finals
================================================================
Section 1
1 Hernandez, Alexandra 10 Granite Hill 5:44.20
2 Gonzalez, Ana 10 Chula Vista 5:44.29
3 Salzano, Makiah 9 Mountain Emp 5:46.75
4 Motta, Haley 9 Grossmont 5:49.39
5 Cortez, Korilynn 9 Poway 5:49.55
6 McCarthy, Savannah 9 Mira Mesa 5:52.95
7 Inman, Kyley 9 Mountain Emp 5:53.23
8 Yim, Aeron 10 Coronado 5:53.87
9 De La Torre, Sam 9 Granite Hill 5:59.84
10 Bauer, Amanda 10 Poway 6:00.98
11 O'Nell, Katie 10 Patrick Henr 6:02.04
12 Magana, Julia 9 Valhalla 6:19.05
13 Breay, Emily 10 Coronado 6:20.82
14 Fox, Stephanie 9 Valhalla 6:22.75
15 Running, Hannah 9 Patrick Henr 6:26.32
16 Marin-Arellano, Becky 9 Chula Vista 6:32.66
17 Rodriguez, Daniela 9 Central Unio 6:34.25
18 Thiros, Lexie 9 Patrick Henr 6:35.23
19 Gendreau, Melissa 9 Mar Vista 6:55.84
20 Brown, Kathryn 9 Maranatha Ch 7:03.57
21 Guerrero, Diana 10 Lincoln 7:40.21
Event 4 Boys 1600 Meter Run Frosh/Soph
================================================================
Name Year School Finals
================================================================
1 Sanchez, Robert-Joseph 10 Point Loma 4:45.02
2 Achison, Nick 10 Patrick Henr 4:45.29
3 Jensen, Colin 9 Poway 4:49.38
4 Rule, Trent 10 Valhalla 4:52.47
5 Running, Michael 10 Patrick Henr 4:53.11
6 Wilson, Josh 10 High Tech Hi 4:53.19
7 Talcott, Alemu 9 Granite Hill 4:54.45
8 Dent, Ryan 9 St Augustine 4:56.98
9 Crouder, Spencer 10 Christian 4:57.15
10 Bates, Cooper 10 Point Loma 4:57.48
11 Lopez, Tyler 9 Monte Vista 4:57.57
12 Sausser, Brian 10 Maranatha Ch 5:00.04
13 Blume, Bryson 10 High Tech Hi 5:03.17
14 Whitney, Erik 10 Poway 5:06.62
15 Zimmerman, Nick 9 Valhalla 5:08.71
16 Murillo, Jose 9 High Tech Hi 5:09.07
17 Dorado, Phillip 9 Mira Mesa 5:09.23
18 Ah Sing, John 10 Point Loma 5:11.07
19 Anderson, Luke 9 Grossmont 5:12.34
20 Reynaga, Isai 10 Montgomery 5:12.68
21 Kent, Axel 10 Patrick Henr 5:13.09
22 Guo, Benjamin 10 Grossmont 5:14.04
23 Ayon, William 9 Central Unio 5:16.48
24 Montanez, Angel 10 Madison 5:17.74
25 Codallos, Nicholas 10 Montgomery 5:18.55
26 Marin, Carmelo 11 Central Unio 5:19.75
27 Gonzalas, Cristian 9 Mt Miguel 5:25.16
28 Porter, Sam 9 Mira Mesa 5:27.92
29 Wirshem, Joseph 9 Mountain Emp 5:28.26
30 Garcia, Andre 10 Madison 5:30.47
31 Camacho, Brandol 9 Mt Miguel 5:31.66
32 Cruz, Tomas 10 Mar Vista 6:04.36
Event 5 Girls 1600 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Longworth, Sylvia 12 Patrick Henr 5:50.29
2 Tran, Jenny 11 Mira Mesa 6:11.43
3 Welsch, Danika 10 Grossmont 6:17.16
4 Negrete, Ninfa 11 Health Scien 6:18.28
5 Zertuche, Katie 11 Mountain Emp 6:21.17
6 Sanchez, Brenda 12 Montgomery 6:21.22
7 Paredes, Nikkie 12 Montgomery 6:21.65
8 Clay, Lelia 9 Valhalla 6:26.07
9 Hernandez, Gabby 11 Madison 6:37.81
10 Rocha, Adriana 10 Mission Bay 6:43.28
11 Jackson, Christine 10 Point Loma 6:44.29
12 Adams, Ella 12 Point Loma 6:48.97
13 Dãaz, Lani 12 Kearny 6:52.64
14 Boggio, Crystal 10 Kearny 6:52.67
15 Haarer, Amelia 10 St Joseph Ac 7:02.43
Section 2
1 Steffen, Rachel 11 Coronado 5:39.63
2 Welsch, Britta 12 Grossmont 5:42.87
3 Schwartz, Hannah 11 Poway 5:43.16
4 Kull, Mackenna 11 Patrick Henr 5:46.11
5 Keating, Sally 11 High Tech Hi 5:48.15
6 Rendon, Kenia 12 Hoover (Sd) 5:48.17
7 Alvarez, Jacklyn 12 Central Unio 5:49.12
8 VanTyne, Georgia 11 Poway 5:59.49
9 Semb, Annie 10 Mira Mesa 5:59.59
10 Dowell, Giovanna 12 Patrick Henr 6:01.41
11 Sanchez, Brandi 12 Montgomery 6:01.86
12 Jimenez, Jackie 12 Chula Vista 6:04.30
13 Teaze, Natalie 11 Patrick Henr 6:11.02
14 Goodwin, Monica 12 Mar Vista 6:14.21
15 Hernandez, Diana 11 Granite Hill 6:15.22
16 Madeyski, Jasmine 12 Julian High 6:33.57
17 Lind, Casey 10 Granite Hill 6:42.63
18 Temblador, Karolina 11 Chula Vista 7:12.56
Event 6 Boys 1600 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
Section 1
1 Mercado, Juan 11 Central Unio 4:58.20
2 Pallares, Edwardo 11 Montgomery 4:59.53
3 Ocampo, Angel 12 Mt Miguel 5:01.35
4 Preslar, Zach 10 Mira Mesa 5:02.32
5 Tung, Alex 10 Mira Mesa 5:05.94
6 Navarette, Cristobol 9 Hoover (Sd) 5:08.85
7 Trujillo, Ruben 11 Lincoln 5:11.12
8 Lizarraga, David 11 Kearny 5:12.44
9 Sjoquist, John 11 Granite Hill 5:14.89
10 Burow, Gregory 11 Health Scien 5:16.78
11 Nunez, Christian 9 Hoover (Sd) 5:22.11
12 Padilla, Erick 12 Mar Vista 5:37.72
13 Mendoza, David 10 Montgomery 5:39.80
14 Fredenburg, Dietrich 12 Christian 5:41.38
15 Salazar, Alberto 12 Mission Bay 5:57.94
16 Reyes, Michael 11 Health Scien 6:15.49
17 De La Torre, John 9 St Joseph Ac 6:36.64
18 Whitney, John 10 St Joseph Ac 6:36.67
Section 2
1 Hernandez, Alex 9 Valhalla 4:39.83
2 Salas, Nathan 11 Patrick Henr 4:39.85
3 Kaderabek, Max 12 St Augustine 4:42.66
4 Chintala, Jack 11 Poway 4:43.09
5 Cruz, Jorge 11 Chula Vista 4:44.04
6 Baez, Cristian 10 Chula Vista 4:45.43
7 Smith, Mason 11 Mountain Emp 4:45.70
8 Hernandez, Jose 12 Madison 4:46.94
9 Sosa, Luis 10 Chula Vista 4:47.32
10 Ortega, Michael 12 High Tech Hi 4:50.07
11 Gearhart, Matthew 12 Santana 4:51.04
12 Gilbertson, Reid 11 Patrick Henr 4:51.07
13 Studley, Jack 12 Patrick Henr 4:51.99
14 Fallon, Regis 12 Poway 4:53.51
15 Morales, Cody 11 Poway 4:55.33
16 Robles, Antonio 12 Grossmont 4:56.99
17 Cota, Antonio 11 Mar Vista 5:00.54
18 Irrison, Hector 11 Chula Vista 5:01.29
19 Chavez, Josheph 10 Valhalla 5:01.80
20 Long, Matt 12 Poway 5:12.59
21 Beher, Chaskiel 11 Granite Hill 5:12.67
22 Vazquez, Emmanuel 12 Kearny 5:22.84
23 Gonzales, Adam 12 Central Unio 5:27.00
24 Pecjak, Regan 11 Madison 5:34.47
Event 7 Girls 1 Mile Run T. Hunt Mile Varsity
================================================================
Thom Hunt Mile
Name Year School Finals
================================================================
Section 1
1 Kay, Hannah 12 Patrick Henr 5:13.26
2 Hughes, Andrea 12 Valhalla 5:15.61
3 Josephson, Carly 9 Patrick Henr 5:21.38
4 Lopez, Emily 12 Monte Vista 5:23.62
5 Ramirez, Yoceline 11 Chula Vista 5:26.62
6 Lepe, Celina 11 Monte Vista 5:27.39
7 Smith, Sophie 11 Poway 5:29.61
8 Ricketts, Shea 11 Valhalla 5:35.33
9 Bagnell, Sara 11 Point Loma 5:37.78
10 Godfrey, Jill 10 Poway 5:42.33
11 Federici, Simone 12 High Tech Hi 5:44.77
12 Martinez, Brooke 11 Chula Vista 5:46.51
Event 8 Boys 1 Mile Run T. Hunt Mile Varsity
================================================================
Thom Hunt Mile
Name Year School Finals
================================================================
1 Lepe, Steven 12 Monte Vista 4:25.54
2 Sweet, Ricky 12 Point Loma 4:27.11
3 Matt-Navarro, Jorge 12 Patrick Henr 4:28.39
4 Cota, Eric 12 Patrick Henr 4:29.05
5 Jones, Ryan 9 Patrick Henr 4:32.43
6 Rule, Clayton 12 Valhalla 4:32.97
7 Gonzalez, Jonathan 12 Patrick Henr 4:34.26
8 Felix, Andres 12 Montgomery 4:41.31
9 Graham, Tate 11 Patrick Henr 4:41.88
10 Sedensky, Andrew 11 Point Loma 4:42.46
11 Zounes, Brenden 12 Point Loma 4:44.25
12 Goff, Gavin 12 Point Loma 4:46.73
13 Wilson, Daniel 12 High Tech Hi 4:53.07
14 Duke, Matthew 11 Point Loma 4:57.80
15 Gonzalez, Paul 12 Mt Miguel 5:07.38
Event 9 Girls 100 Meter Hurdles Varsity
================================================================
Name Year School Finals
================================================================
1 Little, Maia 9 Bonita Vista 20.00
2 Oxford, Bridget 10 Santana 20.63
3 Forsyth, Kyra 9 Mission Bay 21.34
4 Ascencio, Abril 11 Chula Vista 22.49
5 Maola, Daniella 9 St Joseph Ac 23.22
6 Alvarez, Jackie 12 Mar Vista 26.79
Section 2
1 Justus, Courtney 10 Point Loma 17.87
2 Khatib, Iman 12 Mira Mesa 19.22
3 Cook, Sara 10 Mountain Emp 19.69
4 Detrick, Allison 10 Point Loma 19.78
5 Samaniego, Cindy 12 Chula Vista 21.74
6 Laureno, Michelle 11 Mar Vista 22.98
Section 3
1 Scott, Victoria 12 Granite Hill 19.28
2 Simmons, Danielle 11 Coronado 19.49
3 Oedewaldt, Jordan 11 Santana 19.85
4 Miller, McKenzie 11 Poway 20.07
5 Cucjen, Emily 12 Mountain Emp 20.67
6 Bragg, Graciela 11 High Tech Hi 21.40
Section 4
1 Molter, Leah 10 Valhalla 17.39
2 Goode, Korrin 10 Patrick Henr 17.57
3 Boek, Sierra 12 Patrick Henr 17.77
4 Steel, Angela 11 Kearny 17.77
5 DeLaRosa, Mercedes 12 Mt Miguel 18.45
6 Kries, Amanda 12 Mira Mesa 18.54
7 Goldman, Hannah 11 Granite Hill 18.77
8 Taylor, Brittany 10 Mt Miguel 20.18
-- Johnson, Larissa 11 Poway DQ False Start
Event 10 Boys 110 Meter Hurdles Varsity
================================================================
Name Year School Finals
================================================================
Section 1
1 Jacoby, James 10 Point Loma 17.93
2 Koons, Chris 11 Granite Hill 18.00
3 Valenzuela, Ricky 11 Central Unio 19.38
4 Ryland, John 9 St Joseph Ac 24.33
Section 2
1 Cuniff, Shane 12 Mar Vista 17.49
2 Rarang, Terrence 11 Madison 17.89
3 Ramirez, Leo 10 Central Unio 18.13
4 Su, Yohan 10 Bonita Vista 18.47
5 Ngo, Kevin 10 Mira Mesa 21.25
Section 3
1 Lester, Jordan 12 Poway 17.34
2 Jonsson, Jared 12 Maranatha Ch 17.81
3 Patmon, Dezmon 9 Patrick Henr 17.89
4 Garcia, Sergio 10 Montgomery 18.16
5 Casco, David 11 Madison 20.38
Section 4
1 James, Jacob 12 Granite Hill 14.73
2 Cobbler, Aaron 12 Mission Bay 16.66
3 Trieu, Brandon 12 Mira Mesa 16.78
4 Martin, Davon 12 Mission Bay 16.81
5 Cavaco, Pono 11 Mar Vista 17.08
6 Ramos, Ryan 11 Granite Hill 17.32
7 Pullum, Collin 11 Point Loma 17.87
Event 11 Boys 400 Meter Dash Frosh/Soph
================================================================
Name Year School Finals
================================================================
Section 1
1 Cuen, Justyn 10 Central Unio 56.17
2 Jordan, Conner 10 Patrick Henr 59.23
3 Gankiewicz, Hans 10 Patrick Henr 1:03.70
Section 2
1 Williams, Nick 11 Chula Vista 58.04
2 Jones, Michael 9 Mt Miguel 59.64
3 Martinez, Leo 10 Mar Vista 1:00.41
4 Welch, T.J. 10 Granite Hill 1:00.44
5 Taylor, Grant 9 Christian 1:03.73
Section 3
1 Alvarez, Artemio 9 Mt Miguel 54.90
2 Tu, Nicholas 10 Mira Mesa 55.17
3 McCulloch, Chris 10 Poway 56.83
4 Gallaway, Frank 9 Kearny 57.13
5 Cevallos, Nicolas 10 Bonita Vista 57.32
6 Converse, Christopher 10 Mar Vista 59.44
7 Gallegos, Sergio 10 Point Loma 1:01.55
Section 4
1 ouk, jeff 10 Mira Mesa 51.47
2 Collins, Seth 10 Granite Hill 51.90
3 Sexton, Nick 9 Christian 53.24
4 Bordelon, Nick 9 St Augustine 54.40
5 Edgington, Cody 10 Poway 54.63
6 Reece, Ben 10 Kearny 55.24
Event 12 Girls 400 Meter Dash Varsity
================================================================
Name Year School Finals
================================================================
Section 1
1 Ayala, Ashley Patrick Henr 1:03.56
2 Kwai, Yaar 11 Patrick Henr 1:06.15
3 Limon, Livia 9 Julian High 1:07.07
Section 2
1 Leonard, Jasmine 9 Mission Bay 1:08.92
2 Kadillak, Lea 12 Maranatha Ch 1:10.53
3 Buncom, Jazzay 9 High Tech Hi 1:10.87
4 Hatch, Eva 9 Julian High 1:11.47
5 Tran, Niki 10 Point Loma 1:11.49
6 Irrvary, Erika 9 Madison 1:11.59
7 Nickerson, Marlena 10 Health Scien 1:15.13
Section 3
1 Cardenas, Valerie 9 Central Unio 1:07.32
2 Escamilla, Sasha 9 Health Scien 1:08.42
3 Harris, Tajana 12 Mt Miguel 1:10.48
4 Vazquez, Lisette 9 Montgomery 1:11.04
5 Schwartz, Katriana 9 Point Loma 1:11.39
6 Valladolid, Tiara 9 Chula Vista 1:14.69
7 Oudorn, Ashley 11 Kearny 1:17.07
Section 4
1 Kemp, Sayeh 10 Bonita Vista 1:01.06
2 Geisinger, Namrata 12 Grossmont 1:06.83
3 Murillo, Karen 9 Montgomery 1:07.42
4 Aguilar, Selena 12 Kearny 1:07.91
5 Estes, Taylor 10 Santana 1:09.52
6 Rubidoux, Lauren 9 Christian 1:10.46
7 Amanonce, Adriana 11 Mar Vista 1:12.79
Section 5
1 Valdez, Alyssa 9 Central Unio 1:03.04
2 Spragg, Shannon 9 Poway 1:04.60
3 Kerns, Oran 11 Granite Hill 1:04.95
4 Gomez, SarahRose 9 Mira Mesa 1:04.96
5 Welch, LaTanya 11 Lincoln 1:05.71
6 Benoit, Mikayla 12 Santana 1:09.39
7 Bell, Malesha 11 Mar Vista 1:14.07
Section 6
1 De Jerez, Alyssabeth 12 Bonita Vista 59.88
2 Burrell, Daniesha 11 Chula Vista 1:00.98
3 Birks, Lateefah 11 Mira Mesa 1:01.36
4 Pekar, Joanna 12 Poway 1:02.79
5 Taylor, Audrey 12 Christian 1:03.61
6 DeHaven, Bailey 9 Granite Hill 1:03.75
7 Gomez, Abigail 10 Lincoln 1:05.11
8 Butler, Chanté 10 Patrick Henr 1:06.00
Event 13 Boys 400 Meter Dash Varsity
================================================================
Name Year School Finals
================================================================
Section 1
1 Boyd, Trevor 11 Coronado 52.72
2 Hoffman, Irad 11 Chula Vista 55.76
3 Terronez, Josiah 10 High Tech Hi 56.47
Section 2
1 Thomas, Preston 12 Montgomery 52.85
2 Liddell-Patacsil, Deshau 12 Mira Mesa 54.24
3 Montanez, Frank 11 Bonita Vista 55.72
4 Jackson, Kealin 11 Health Scien 56.32
5 Salazar, David 10 Mar Vista 59.97
6 Aguayo, Isaah 11 Mountain Emp 1:01.82
7 Homan, Matthew 9 Santana 1:02.07
8 Phillips, Justin 12 Mountain Emp 1:02.24
Section 3
1 Johnson, Amaurie 10 Madison 53.63
2 Badillo, Omar 11 Chula Vista 54.28
3 Akerlundh, Alejandro 11 Mar Vista 57.18
4 Philips, Justin 11 Patrick Henr 57.49
5 Brown, Trevor 9 High Tech Hi 57.91
6 Childress, Adam 9 Santana 59.14
Section 4
1 McCullough, Delcarlo 12 Madison 52.60
2 Gardner, Gerardo 11 Chula Vista 53.35
3 George, Phillip 12 Christian 53.86
4 Lawrance, Anthony 11 Grossmont 54.16
5 Chase, Christian 11 Bonita Vista 54.77
6 Aranda, Michael 12 Mission Bay 54.79
7 Fellers, Chance 11 Patrick Henr 55.23
Section 5
1 Marin, Nicholas 11 Granite Hill 52.34
2 Rodriguez, Julio 10 Central Unio 53.25
3 Davis, Husani 12 Kearny 53.63
4 Garcia, Art 11 Central Unio 53.69
5 Spiering, Robert 12 Christian 53.90
6 Rodeheaver, John-Mark 11 Point Loma 53.92
7 Abdi, Liban 11 Mira Mesa 54.31
Section 6
1 Ozenbaugh, Sam 12 Poway 51.22
2 Dehaven, Blake 11 Granite Hill 51.28
3 Babiash, Derek 12 Poway 51.70
4 Bell, Joshuah 10 Mira Mesa 52.68
5 Brown, Nehemiah 12 Valhalla 53.08
6 Grate, Curtis 11 Mt Miguel 53.28
7 Felix, Andres 12 Montgomery 53.66
8 Walker, Deshawn 11 Hoover (Sd) 54.59
Event 14 Boys 100 Meter Dash Frosh/Soph
================================================================
Name Year School Finals
================================================================
Section 1
1 Gilmore, Anthony 9 Mt Miguel 12.08
2 Powell, Christian 10 Bonita Vista 12.41
3 Armenta, Nico 9 Patrick Henr 12.74
4 Larson, Adam 9 Maranatha Ch 12.76
5 Ryland, John 9 St Joseph Ac 13.20
6 Duong, Tony 10 Kearny 14.67
Section 2
1 Landavaso, Angel 10 Bonita Vista 12.34
2 Quach, Michael 9 Mira Mesa 12.67
3 Ichull, Caleb 9 Health Scien 12.98
4 Rocha, Andres 10 Mar Vista 13.04
5 Sosa, Alejandro 9 Mar Vista 13.56
6 Taylor, Grant 9 Christian 14.12
Section 3
1 Griffin, Jaylen 9 Point Loma 11.53
2 Tulenko, Kyle 10 Poway 12.09
3 Branch, Cedric 9 Madison 12.14
4 Tabiason, Michael 9 Christian 12.23
5 Spinato, Chris 10 Maranatha Ch 12.34
6 Cook, Zaryian 9 Patrick Henr 12.45
7 Williams, Izay 9 Patrick Henr 12.51
Section 4
1 Coles, Kareem 10 Madison 11.23
2 Menegos, Jacob 10 Granite Hill 11.55
3 Whiting, Ty'Shaun 10 Lincoln 11.58
4 Preston, Elija 9 St Augustine 11.69
5 Shaw, Ajamu 10 Grossmont 11.75
6 Cook, Jonathan 10 Point Loma 12.04
7 Williams, Ethan 9 Chula Vista 12.11
Event 15 Girls 100 Meter Dash Varsity
================================================================
Name Year School Finals
================================================================
Section 1
1 Petersen, Hannah 9 Patrick Henr 12.81
2 Martinez, Evelyn 12 Bonita Vista 13.94
3 Escamilla, Sasha 9 Health Scien 14.13
4 Quick, Katie 9 Patrick Henr 14.31
5 Maola, Daniella 9 St Joseph Ac 16.17
Section 2
1 Hoffman, Elena 9 High Tech Hi 13.45
2 Crisostomo, Janai 9 Madison 13.74
3 Alvarez, Jackie 12 Mar Vista 13.77
4 Barrett, Taylor 9 Christian 14.43
5 Rosas, Laisha 10 Mar Vista 16.91
6 Ismail, Amy 9 St Joseph Ac 17.64
Section 3
1 Flora, Kailey 10 Point Loma 14.29
2 Mitchel, Kaitlyn 10 Health Scien 14.40
3 Dinogan, Sofia 10 Kearny 14.43
4 Suarez, Crystal 12 Mountain Emp 14.54
5 Sandez, Britni 11 Montgomery 14.87
6 Nichols, Jessica 10 Julian High 15.01
Section 4
1 Smith, Brianna 10 Kearny 13.34
2 Newkirk, Gkhara 9 Santana 13.60
3 Morales, Jonah 10 Mira Mesa 13.72
4 Sweeting, Savannah 12 Patrick Henr 13.73
5 Brackeen, Dayza A. 10 Chula Vista 13.86
6 McKinney, Claudine 11 Lincoln 14.09
7 Smith, Samantha 9 Santana 14.19
-- Perkins, Charrion 11 Montgomery DQ False Start
Section 5
1 Gilbert, Callie 12 Poway 13.17
2 Godoe, Cierra 12 Chula Vista 13.24
3 Ransaw, Rae'chelle 12 Grossmont 13.26
4 Cesar, Lauren 10 Mira Mesa 13.30
5 Barnhill, Caitlin 11 Granite Hill 13.44
6 Davis, Jayda 11 Madison 13.54
7 Cabiness, Chloe 12 Point Loma 13.63
Section 6
1 Piland, Jaia 10 Mission Bay 12.82
2 Harmel, Bree 10 Valhalla 13.04
3 Dozier, Talisha 11 Mt Miguel 13.14
4 Finney, Katlyn 10 Mt Miguel 13.15
5 Freeman, Aiyana 10 Patrick Henr 13.53
6 Huff, Lauryn 10 Granite Hill 13.70
7 Scott, Sonia 10 Grossmont 13.73
Event 16 Boys 100 Meter Dash Varsity
================================================================
Name Year School Finals
================================================================
Section 1
1 Jackson, Brice 10 Bonita Vista 11.47
2 Emerson, Chauncey 11 Montgomery 11.72
3 Velasquez, Steven 12 Maranatha Ch 12.04
4 Proctor, Brandon 11 Mira Mesa 12.25
5 Crawford, Charles 10 Montgomery 12.41
Section 2
1 Lewis, Zach 9 Santana 11.90
2 Filardi, Chris 11 Patrick Henr 12.11
3 Pierre, Wilgens 12 Kearny 12.35
4 Coffman, Zane 11 Christian 12.40
5 Branson, James 9 Santana 12.81
Section 3
1 Harrison, Joseph 12 Patrick Henr 11.68
2 Smith, Armando 11 Point Loma 12.06
3 Hill, Jimmie 11 Mar Vista 12.36
4 Gill, Brandon 11 Chula Vista 12.51
5 Jones, Ronnie 12 Julian High 12.68
6 Hoang, Thong 10 Hoover (Sd) 13.88
Section 4
1 Ross, Josh 12 Kearny 11.61
2 Nieves, Kenneth 12 Mar Vista 11.69
3 Elder, Jihad 12 Valhalla 11.74
4 Ramirez, Carlos 10 Central Unio 11.95
5 Mondy, Ta'Jon 12 Lincoln 12.06
6 Gonzalez, Andres 11 Central Unio 12.49
7 Ferebee, Kuziah 12 Kearny 12.69
Section 5
1 Lewison, Luke 12 Maranatha Ch 11.41
2 Garner, Michael 11 Madison 11.45
3 Makdesi, Patrick 12 Grossmont 11.50
4 Doan, Paul 11 St Augustine 11.55
5 Cook, Jonathan 10 Point Loma 11.55
6 Rozar, John 12 High Tech Hi 11.67
7 Bisbal, Jesse 11 Granite Hill 11.69
8 Bell, Jason 10 Mira Mesa 11.89
9 Aguilar, Jesus 11 Chula Vista 12.11
Section 6
1 Gross, Nehemiah 12 Poway 11.27
2 Morgan, Dominic 12 St Augustine 11.33
3 Mudd, Lance 11 Poway 11.35
4 Su, Caleb 12 Bonita Vista 11.42
5 Cormier, Pierre 12 Madison 11.54
6 Mackey, Marcus 11 Grossmont 11.74
7 Marrs, Chad 11 Montgomery 11.81
Event 17 Girls 800 Meter Run Varsity
================================================================
