2014 Mt. Carmel Cross Country Invite

Race-1 Large School Senior Girls 2.75 Miles

Back to 2014 Mt. Carmel Index

Place TmPl First Name   Last Name       School               Time  Pace     
===== ==== ============ =============== ==================== ===== ===== 
    1      Adelaide     Duckett         The Bishop's School  15:46  5:44 
    2      Brittany     Black           Torrey Pines         16:06  5:52 
    3      Jadon        Bernier         West Hills           16:25  5:59 
    4      Florian      Haendler        Santana              16:28  6:00 
    5      Alexa        Saldana         Olympian             16:30  6:00 
    6      Christian    Medina          West Hills           16:36  6:03 
    7    1 Jacob        Morales         Burroughs (Burbank)  16:42  6:05 
    8      Samantha     Miller          Torrey Pines         16:48  6:07 
    9      Joe          Delamater       Perry                16:50  6:08 
   10      Hannah       Tran            Olympian             16:56  6:10 
   11    2 AJ           Estupinan       Tesoro               16:59  6:11 
   12      Hannah       Habibi          El Modena            17:02  6:12 
   13    3 Jack         Howe            Burroughs (Burbank)  17:08  6:14 
   14    4 Jackline     Martinez        Birmingham           17:14  6:16 
   15      Isabelle     Davis           Del Norte            17:16  6:17 
   16    5 David        Carrillo        Burroughs (Burbank)  17:19  6:18 
   17      Emily        Mosqueda        Modesto              17:19  6:18 
   18      Avi          Waldman         Francis Parker       17:30  6:22 
   19    6 Celeste      Plascencia      Birmingham           17:31  6:23 
   20    7 Dorlyn       Lopez           Birmingham           17:38  6:25 
   21      Ashwath      Radhachandran   Scripps Ranch        17:41  6:26 
   22      Jared        Mathis          Monte Vista          17:42  6:27 
   23    8 Karla        Rivera          Birmingham           17:50  6:30 
   24      Erin         Bache           Otay Ranch           17:50  6:30 
   25    9 Matthew      Zidbeck         Aliso Niguel         17:59  6:33 
   26   10 Evan         Thomas          Burroughs (Burbank)  18:02  6:34 
   27   11 Breeze       Bjerkoe         Aliso Niguel         18:04  6:35 
   28   12 Zoe          Jacobin         Aliso Niguel         18:05  6:35 
   29   13 Jack         Hartstein       Tesoro               18:08  6:36 
   30      Mackenzie    Moreno          Modesto              18:11  6:37 
   31   14 Jae Yoon     Kim             La Jolla             18:13  6:38 
   32      Daeryen      Mason           San Marcos           18:14  6:38 
   33      Cassidy      Von Musser      San Marcos           18:14  6:38 
   34      McKenzie     Shulman         Santa Margarita      18:15  6:39 
   35      Alexandra    Hernandez       Granite Hills        18:16  6:39 
   36      Caleb        Miklich         American Leadership  18:16  6:39 
   37   15 Chris        Hoxsie          Burroughs (Burbank)  18:17  6:39 
   38      Jennifer     Nguyen          Mt Carmel            18:19  6:40 
   39   16 Kayla        Maher           Aliso Niguel         18:21  6:41 
   40      Mary         Warmbier        Bonita Vista         18:22  6:41 
   41   17 Manne        Green           Burroughs (Burbank)  18:24  6:42 
   42      Nathan       Yoder           Point Loma           18:25  6:42 
   43      Emma         Callant         Santa Fe Christian   18:27  6:43 
   44      Micah        Hitchcock       Hemet                18:31  6:44 
   45      Daniel       Martinez-Cohn   Hemet                18:33  6:45 
   46   18 Kelly        Thompson        Aliso Niguel         18:36  6:46 
   47      Marissa      Charoensri      Paloma Valley        18:39  6:47 
   48      Megan        Urias           Bonita Vista         18:46  6:50 
   49   19 Justin       Villagran       Burroughs (Burbank)  18:47  6:50 
   50      Kaeli        Otto            Ironwood Ridge       18:52  6:52 
   51      Holly        Taylor          American Leadership  18:56  6:54 
   52      Carrina      Galang          Mira Mesa            18:57  6:54 
   53      Botts        Nick            Dana Hills           19:02  6:56 
   54      April        Gray            Paloma Valley        19:03  6:56 
   55   20 Tiffany      Phan            Carlsbad             19:08  6:58 
   56      Carlos       Colbert         St Augustine         19:14  7:00 
   57   21 Brandon      Dulacka         Tesoro               19:15  7:00 
   58      Erin         Billings        San Pasqual          19:17  7:01 
   59      Bernice      Udarbe          Otay Ranch           19:18  7:02 
   60      Savanah      Fernandez       Bonita Vista         19:19  7:02 
   61   22 Hanna        Labrenz         Birmingham           19:19  7:02 
   62      Keely        Boyd            La Costa Canyon      19:21  7:03 
   63      Karrine      Cuatok          Del Norte            19:22  7:03 
   64      Victoria     Aragon          Cathedral Catholic   19:22  7:03 
   65      Angelica     Diaz            Sweetwater           19:22  7:03 
   66      Matthew      Ordonez         Burroughs (Burbank)  19:23  7:03 
   67      James        Poirier         Scripps Ranch        19:31  7:06 
   68      Joon         Lee             Scripps Ranch        19:33  7:07 
   69      Desiree      Hernandez       Imperial             19:35  7:08 
   70      Emily        Nimmo           Empire               19:36  7:08 
   71      Mark         Werley          Martin Luther King   19:37  7:08 
   72      Sarah        Schoenfeld      Mission Vista        19:42  7:10 
   73   23 Skyler       Nicoli          Aliso Niguel         19:44  7:11 
   74   24 Alan         Huynh           La Jolla             19:45  7:11 
   75      Micah        Hirashiki       Poway                19:46  7:12 
   76      Karla        Delacruz        Mt Carmel            19:48  7:12 
   77   25 Aaron        White           Aliso Niguel         19:48  7:12 
   78      Jacqueline   Tran            Mira Mesa            19:50  7:13 
   79      Bryson       Salerno         Santa Margarita      19:54  7:15 
   80      Caitlin      Brown           Imperial             19:55  7:15 
   81   26 Sofia        Jimenez         Birmingham           19:57  7:16 
   82      John         Lockmann        Santana              20:01  7:17 
   83      Lauren       Kalley          Del Norte            20:04  7:18 
   84      Mercedes     Green           Aliso Niguel         20:12  7:21 
   85      Danielle     Segovia         Santa Margarita      20:13  7:22 
   86      Molly        Stapelfeldt     Burroughs (Burbank)  20:15  7:22 
   87      Nicole       Cerenzie        Del Norte            20:17  7:23 
   88      Vanessa      Beeler          Torrey Pines         20:18  7:23 
   89   27 Ashley       Hernandez       Birmingham           20:19  7:24 
   90   28 Alex         Chang           La Jolla             20:25  7:26 
   91      Andrew       Korty           Santana              20:33  7:29 
   92      Wehan        Matthew         Dana Hills           20:35  7:30 
   93      Maya         Bakir           Mira Mesa            20:37  7:30 
   94      Miguel       Garcia-Bonilla  El Capitan           20:38  7:31 
   95      Diego        Olivares        Mater Dei Catholic   20:40  7:31 
   96      Nicholas     Hennemann       Serra                20:44  7:33 
   97      Indya        Wong            Mira Mesa            20:50  7:35 
   98      Jacob        Chavez          Campo Verde          20:52  7:36 
   99   29 Kate         Carter          Carlsbad             20:53  7:36 
  100      Elizabeth    Kim             Aliso Niguel         20:56  7:37 
  101      Jamie        Valerio         Olympian             20:57  7:38 
  102      Sarah        Chidgey         Mt Carmel            20:58  7:38 
  103      Heidi        Eligio          Burroughs (Burbank)  20:59  7:38 
  104      Marnon       Navarro         Otay Ranch           21:03  7:40 
  105      Sebastian    Morales         Otay Ranch           21:07  7:41 
  106      Divinee      Chidume         Modesto              21:08  7:42 
  107      Shane        Brockman        Santana              21:09  7:42 
  108      Keegan       Bentz           Campo Verde          21:09  7:42 
  109   30 Nathan       Hungate         Tesoro               21:11  7:43 
  110      Alyssa       Wiesen          Aliso Niguel         21:17  7:45 
  111   31 Brent        Eaton           La Jolla             21:18  7:45 
  112   32 Chloe        Armour          Tesoro               21:19  7:46 
  113   33 Alex         Wood            Carlsbad             21:22  7:47 
  114      Miranda      Acosta          Burroughs (Burbank)  21:23  7:47 
  115   34 Jonathan     Mandel          La Jolla             21:23  7:47 
  116   35 Brooke       Beckett         Carlsbad             21:35  7:51 
  117      Mara         Acord           Mission Vista        21:37  7:52 
  118      Morgan       Ibarra          Aliso Niguel         21:45  7:55 
  119   36 Carter       Christman       Tesoro               21:55  7:59 
  120      Taylor       Garvey          Aliso Niguel         21:56  7:59 
  121      Brittany     Kaufman         Aliso Niguel         22:00  8:00 
  122   37 Max          Ippolito        La Jolla             22:06  8:03 
  123      Sam          Longo           Dana Hills           22:09  8:04 
  124      Audrey       Landes          Santa Fe Christian   22:10  8:04 
  125      Chandlor     Huss            El Capitan           22:11  8:04 
  126      Joaquin      Martinez        Cathedral Catholic   22:20  8:08 
  127      Emily        Pai             Dana Hills           22:22  8:08 
  128      Nick         Valone          Santa Margarita      22:27  8:10 
  129      Calvin       Zeljak          La Costa Canyon      22:50  8:19 
  130      Miyu         Sumimoto        Aliso Niguel         22:57  8:21 
  131      Cherish      Solomon         American Leadership  23:00  8:22 
  132      Haley        Gertner         Mission Vista        23:00  8:22 
  133      Chloe        Sullivan        Aliso Niguel         23:04  8:24 
  134      McKenna      Reeves          Aliso Niguel         23:16  8:28 
  135      Jasmeen      Arechiga        Mission Vista        23:17  8:28 
  136   38 Natalie      Borla           Carlsbad             23:27  8:32 
  137      Melanie      Kascoutas       San Marcos           23:34  8:35 
  138      Ellen        Prickett        San Marcos           23:31  8:34 
  139      Malia        Simon           Arroyo Grande        23:46  8:39 
  140      Adrena       Sinclair        American Leadership  23:47  8:39 
  141      James        Ferraro         West Hills           25:56  9:26 
  142      Toju         Etchie          Cathedral Catholic   28:24 10:20 

              Race-1 Large School Senior Girls

  1.    34  Burroughs (Burbank)      (  17:30  1:27:28   1:35)
=======================================
  1      1  Jacob Morales 10   16:42
  2      3  Jack Howe 12   17:08
  3      5  David Carrillo 12   17:19
  4     10  Evan Thomas 11   18:02
  5     15  Chris Hoxsie 9   18:17
  6   ( 17) Manne Green 11   18:24
  7   ( 19) Justin Villagran 11   18:47

  2.    47  Birmingham               (  17:55  1:29:32   2:05)
=======================================
  1      4  Jackline Martinez 11   17:14
  2      6  Celeste Plascencia 10   17:31
  3      7  Dorlyn Lopez 12   17:38
  4      8  Karla Rivera 9   17:50
  5     22  Hanna Labrenz 10   19:19
  6   ( 26) Sofia Jimenez 10   19:57
  7   ( 27) Ashley Hernandez 10   20:19

  3.    66  Aliso Niguel             (  18:13  1:31:05   0:37)
=======================================
  1      9  Matthew Zidbeck 9   17:59
  2     11  Breeze Bjerkoe 9   18:04
  3     12  Zoe Jacobin 10   18:05
  4     16  Kayla Maher 11   18:21
  5     18  Kelly Thompson 12   18:36
  6   ( 23) Skyler Nicoli 11   19:44
  7   ( 25) Aaron White 10   19:48

  4.    98  Tesoro                   (  19:23  1:36:52   4:20)
=======================================
  1      2  AJ Estupinan 12   16:59
  2     13  Jack Hartstein 9   18:08
  3     21  Brandon Dulacka 10   19:15
  4     30  Nathan Hungate 9   21:11
  5     32  Chloe Armour 9   21:19
  6   ( 36) Carter Christman 11   21:55

  5.   131  La Jolla                 (  20:13  1:41:04   3:10)
=======================================
  1     14  Jae Yoon Kim 10   18:13
  2     24  Alan Huynh 10   19:45
  3     28  Alex Chang 11   20:25
  4     31  Brent Eaton 11   21:18
  5     34  Jonathan Mandel 11   21:23
  6   ( 37) Max Ippolito 9   22:06

  6.   155  Carlsbad                 (  21:17  1:46:25   4:19)
=======================================
  1     20  Tiffany Phan 11   19:08
  2     29  Kate Carter 11   20:53
  3     33  Alex Wood 11   21:22
  4     35  Brooke Beckett 10   21:35
  5     38  Natalie Borla 9   23:27