Track Magazine    Message Board     Meet Website

Licensed to Mount Carmel High School    HY-TEK's Meet Manager 3/8/2014 09:40 PM
                         Mt. Carmel Field and Distance                         
                            Mt. Carmel High School                             
                                    Results                                    
 
Girls 800 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Vergara, Karina            9 La Quinta (W           2:46.68  
  1 Diaz, Lesly                9 La Quinta (W           2:46.68  
  3 Loh, Rachel                9 Mt Carmel              2:55.48  
  4 Agojo, Kamila             10 Serra                  2:57.69  
  5 Balogn, Sydney             9 Rock Academy           3:02.00  
  6 Hambleton, Tierney        11 Del Norte              3:02.89  
  7 Rizzuti, Rachel           12 Rancho Berna           3:10.07  
  8 Juarez, Dominique          9 La Quinta (W           3:11.76  
  9 Zuniga, Daisy             10 Serra                  3:13.18  
 10 Salvador, Virginia        11 Serra                  3:16.85  
Section  2  
  1 Nguyen, Laura             11 Westview               2:49.33  
  2 Nguyen, Jennifer           9 Mt Carmel              2:49.44  
  3 Thompson, Maya            10 Rock Academy           2:50.93  
  4 Cerveny, Alex              9 Cathedral Ca           2:51.19  
  5 Estrada, Maria            11 Escondido              2:51.91  
  6 Ortega, Madison           11 Poway                  2:54.01  
  7 Martin, Chelsea           10 Point Loma             2:55.19  
  8 Shelgosh, Taylor           9 El Camino              2:56.75  
  9 Ireta, Erika              10 El Camino              2:57.62  
 10 Byrne, Erica              11 Torrey Pines           2:59.74  
 11 Carrico, Kaitlyn          12 Mt Carmel              3:03.51  
 12 Sugiura, Hanae             9 Rancho Berna           3:03.74  
 13 Hernandez, Alex            9 El Camino              3:04.20  
 14 Martinez, Janet           11 Escondido              3:08.63  
 15 Briggs, Sarah             12 Mt Carmel              3:12.32  
Section  3  
  1 Deguerio, Janice           9 Santana                2:36.46  
  2 Huber, Faye               10 Point Loma             2:39.76  
  3 Beachboard, Nicole        10 Torrey Pines           2:40.83  
  4 Schoenfeld, Daniella       9 Serra                  2:43.56  
  5 Suarez, Jasmin            10 El Camino              2:45.81  
  6 Lopato, Natalie           11 Westview               2:49.41  
  7 Moore, Addie              12 El Capitan             2:50.82  
  8 Sanseverino, Torrey       11 Westview               2:54.76  
  9 Senese, Monica            11 Mt Carmel              2:59.68  
Section  4  
  1 Simmons, Rieko            10 Rancho Berna           2:38.78  
  2 Schugar, Sofia            11 Torrey Pines           2:41.59  
  3 Powers, Emma               9 Poway                  2:43.14  
  4 Lee, Ariella               9 Poway                  2:43.69  
  5 Towne, Taylor             11 El Capitan             2:45.80  
  6 Casey, Emma                9 Poway                  2:46.28  
  7 Toth, Delaney             10 Poway                  2:47.21  
  8 Schwartz, Katriana        10 Point Loma             2:47.83  
  9 Ronningen, Hannah         10 Mt Carmel              2:51.43  
 10 Smith, Cynthia             9 University C           2:52.64  
 11 Moss, Quiana              10 Patrick Henr           2:53.88  
 12 Rietman, Julia            10 El Camino              2:54.03  
 13 Gross, Jamie              12 Del Norte              2:55.44  
 14 MacNeil, Erin             10 Cathedral Ca           2:59.55  
Section  5  
  1 Labrie-Smith, Hannah      11 Cathedral Ca           2:27.17  
  2 Molstre, Tabitha           9 Great Oak              2:27.49  
  3 Harvey, Syrsha             9 Poway                  2:32.67  
  4 Rietman, Makaela          11 El Camino              2:34.43  
  5 Lopez, Helen              10 Valley Cente           2:37.25  
  6 Guanuna, Elena            10 Poway                  2:38.97  
  7 Martinez, Sarah           12 Escondido              2:39.55  
  8 Krol, Bridget             12 Cathedral Ca           2:40.24  
  9 Schnieder, Samantha        9 Carlsbad               2:40.74  
 10 Tran, Tiffany             11 University C           2:44.18  
 11 Thiros, Lexie             10 Patrick Henr           2:50.04  
Section  6  
  1 Wallis, Audrey            11 Great Oak              2:23.73  
  2 Seamans, Taylor           11 Torrey Pines           2:23.85  
  3 Arvizu, Victoria           9 Great Oak              2:23.87  
  4 Lawson, Taylor            10 Great Oak              2:25.02  
  5 Talpash, Ally              9 Great Oak              2:25.70  
  6 DeBrosse, Sylvie          12 El Camino              2:25.71  
  7 Fierro, Samantha          12 San Dieguito           2:28.03  
  8 Helbig, Michelle          12 Great Oak              2:28.88  
  9 Wu, Jessica               12 Westview               2:28.99  
 10 Talpash, Hannah           12 Great Oak              2:29.19  
 11 Pullum, Hallie            11 Point Loma             2:32.75  
 12 Von Borstel, Gaby         12 Serra                  2:33.00  
 13 Nelson, Mariel            12 Patrick Henr           2:36.20  
 14 Calegari, Alex             9 Poway                  2:38.80  
 
Girls 1600 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Vergara, Karina            9 La Quinta (W           5:51.33  
  2 Gray, McKenna              9 Scripps Ranc           6:09.28  
  3 Cruz, Jennifer            11 Santana                6:10.66  
  4 Kulischak, Grace           9 Scripps Ranc           6:18.81  
  5 Harrison, Aliyah          10 Point Loma             6:26.26  
  6 Hoffman, Paris             9 Scripps Ranc           6:34.13  
  7 Arias, Jilda              11 Escondido              6:38.79  
  8 Murphy, Isabel            12 Rancho Berna           6:57.31  
Section  2  
  1 Swick, Rachel             12 Carlsbad               5:53.97  
  2 Tolbert, Jordan           10 Mt Carmel              6:01.19  
  3 Sorensen, Megan           11 Westview               6:04.45  
  4 Bjelland, Jayce           10 University C           6:09.70  
  5 Thiros, Lexie             10 Patrick Henr           6:12.94  
  6 Bataz, Diana              10 Hoover (Sd)            6:15.50  
  7 Foyle, Gabi               11 Cathedral Ca           6:20.25  
  8 MacNeil, Erin             10 Cathedral Ca           6:25.76  
  9 Cerveny, Alex              9 Cathedral Ca           6:32.06  
 10 Liou, Kelly                9 Westview               6:34.65  
 11 Hobbs, Madison             9 Mt Carmel              6:35.58  
 12 Stahl, Stephanie          11 Rancho Berna           6:35.64  
 13 Running, Hannah           10 Patrick Henr           7:02.89  
Section  3  
  1 Rock, Chloe               12 San Dieguito           5:43.68  
  2 Feldmann, Heather          9 Sage Creek             5:44.51  
  3 Lyle, Danielle            12 Torrey Pines           5:47.93  
  4 Hitchcock, Angela         11 Cathedral Ca           5:52.88  
  5 Blalock, Allyssa          12 Scripps Ranc           5:54.66  
  6 Bauer, Amanda             11 Poway                  5:55.63  
  7 Stone, Bailey             10 University C           6:05.99  
  8 Rietman, Julia            10 El Camino              6:08.24  
  9 Suarez, Jasmin            10 El Camino              6:10.86  
 10 Kuck, Alyssa              11 Rancho Berna           6:12.45  
 11 Stotelmyre, Sera          10 The Bishop's           6:12.84  
 12 Cortez, Kori              10 Poway                  6:16.37  
Section  4  
  1 McIntosh, Michelle         9 Great Oak              5:31.89  
  2 Thomas, Kelly             11 Great Oak              5:33.49  
  3 Cortes, Kate              12 Great Oak              5:35.45  
  4 Stanford, Shilah          12 University C           5:35.70  
  5 Hylton, Cassidy            9 Great Oak              5:35.90  
  6 Von Borstel, Gaby         12 Serra                  5:41.61  
  7 Swafford, Claire          10 Rancho Buena           5:48.38  
  8 Armstrong, Emily          11 Cathedral Ca           5:51.20  
  9 Menchaca, Irian           11 Rancho Buena           5:55.09  
 10 Chidgey, Sarah            11 Mt Carmel              5:55.69  
 11 Brown, Sienna             10 El Camino              5:56.17  
 12 Verfurth, Porter          10 Westview               5:56.62  
 13 Simeroth, Jodi            12 Del Norte              5:58.59  
 14 Verfurth, Dyess           11 Westview               6:06.59  
 15 Grazda, Nicole            10 Mt Carmel              6:09.92  
Section  5  
  1 Dorris, Haley             12 Great Oak              5:03.34  
  2 Stinger, Desiree          10 Great Oak              5:15.22  
  3 T'Kint, Lauren            12 Carlsbad               5:15.61  
  4 Larsen, Maiya             11 Great Oak              5:23.12  
  5 Wilson, Jourdan           10 El Camino              5:24.42  
  6 Kloha, Christa            11 Westview               5:28.20  
  7 Von Musser, Montana       11 Cathedral Ca           5:35.10  
  8 Josephson, Carly          10 Patrick Henr           5:41.12  
  9 Mostert, Itza             12 Westview               5:41.62  
 10 Robinson, Kerenza         10 Mt Carmel              5:42.05  
 11 Carpenter, Kayden         11 El Capitan             5:42.43  
 12 Bierschbach, Kayla         9 Coronado               5:43.02  
 13 Moody, Kirsten            11 Del Norte              5:44.46  
 
Girls 3200 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Cady, Vanessa             11 El Camino             12:39.36  
  2 Omahen, Aubrey            12 University C          12:47.80  
  3 Doonan, Taylor             9 Point Loma            12:54.07  
  4 Martin, Tessa             12 The Bishop's          13:11.19  
  5 DeKalb, Carisa            11 Del Norte             13:17.41  
  6 Shamblin, Tara            11 Westview              13:26.94  
  7 Lopez, Dani                9 Cathedral Ca          13:31.18  
  8 Parsley, Sara             12 Escondido             13:32.63  
  9 Vergara, Diana            12 Hoover (Sd)           13:34.19  
 10 O'Nell, Katie             11 Patrick Henr          13:44.27  
 11 Canfield, Keegan           9 Sage Creek            13:49.34  
 12 Moseley, Taylor            9 Sage Creek            13:49.71  
 13 Tran, Mykim                9 La Quinta (W          13:49.90  
 14 Juarez, Michelle           9 La Quinta (W          13:54.89  
 15 Dangelewicz, Jenna        11 Westview              14:12.42  
 16 Cruz, Mirella             10 Hoover (Sd)           14:18.23  
Section  2  
  1 Helbig, Ashley            12 Great Oak             10:55.50  
  2 LaSpada, Natalia          11 La Jolla Cou          11:13.44  
  3 Pflughoft, Macey          11 Great Oak             12:07.90  
  4 Stonehouse, Paula         12 Cathedral Ca          12:08.30  
  5 Perry, Annelise           10 Del Norte             12:19.32  
  6 Breadmore, Kiara          12 Point Loma            12:21.10  
  7 Huerta, Araceli           12 Escondido             12:21.85  
  8 Carpenter, Kayden         11 El Capitan            12:24.21  
  9 Kelly, Ann                11 University C          12:28.55  
 10 Roberts, Lauren           11 La Jolla              12:34.39  
 11 Josephson, Carly          10 Patrick Henr          12:45.46  
 12 Verfurth, Porter          10 Westview              12:46.27  
 13 Saake, Serena             12 San Dieguito          12:47.27  
 14 Navarette, Anadela        10 Hoover (Sd)           12:59.55  
 15 Bagnell, Sara             12 Point Loma            13:22.41  
 16 Joel, Anna                11 Mt Carmel             13:39.53  
 17 Nelson, Mariel            12 Patrick Henr          13:44.55  
 18 Miyoshi, Rina             10 Mt Carmel             13:47.78  
 
Girls 4x800 Meter Relay Varsity
================================================================
    School                                               Finals 
================================================================
Section  1  
  1 Great Oak  'A'                                      9:34.23  
  2 Rancho Bernardo  'A'                                9:52.54  
  3 El Camino  'A'                                      9:52.83  
  4 Poway  'A'                                         10:23.64  
  5 Escondido  'A'                                     10:33.11  
  6 Rancho Buena Vista  'A'                            10:38.60  
  7 Great Oak  'B'                                     10:43.80  
  8 Torrey Pines  'A'                                  11:21.28  
  9 Canyon Crest Academy  'A'                          11:39.69  
 
Girls Distance Medley Varsity
================================================================
    School                                               Finals 
================================================================
  1 Great Oak  'A'                                     12:40.78  
  2 Torrey Pines  'A'                                  13:07.18  
  3 Rancho Bernardo  'A'                               13:11.30  
  4 Coronado  'A'                                      13:13.93  
  5 Great Oak  'B'                                     13:17.04  
  6 Poway  'A'                                         13:17.92  
  7 Canyon Crest Academy  'A'                          13:31.93  
  8 Westview  'A'                                      13:36.16  
  9 Serra  'A'                                         13:53.97  
 10 Mt Carmel  'A'                                     14:00.14  
 11 Point Loma  'A'                                    14:12.99  
 12 Cathedral Catholic  'A'                            14:54.51  
 13 El Capitan  'A'                                    15:04.59  
 14 Rock Academy  'A'                                  15:16.64  
 
Girls High Jump Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Flight  1  
  1 Hill, Asha                 9 Serra                  4-08.00  
  2 Westerlund, Danielle      12 University C           4-08.00  
  3 Cromer, Christina         12 University C           4-04.00  
  4 Jones, Korina              9 Scripps Ranc           4-02.00  
  4 Loh, Rachel                9 Mt Carmel              4-02.00  
  6 Van Den Burgh, Sara        9 Mt Carmel              4-02.00  
  7 Hartin, Hannah            11 University C           4-02.00  
  8 Pater, Erica               9 Mt Carmel              4-02.00  
  9 Gragg, Megan               9 Mt Carmel              4-00.00  
Flight  2  
  1 Horton, Marissa            9 El Camino              4-08.00  
  2 Mullens, Morgan           11 Santana                4-08.00  
  3 Padinske, Clara           10 Valley Cente           4-08.00  
  4 Kruis, Brianna             9 Santana                4-06.00  
  5 Zhang, Caroline            9 Torrey Pines           4-04.00  
  5 Morr, Dante                9 El Camino              4-04.00  
  7 Frisbie, Rebecca          11 El Capitan             4-02.00  
  8 Riley, Madison             9 Santana                4-00.00  
Flight  3  
  1 Rankin, Giuliana          10 Westview               5-00.00  
  2 Fields, Emily             11 Cathedral Ca           4-10.00  
  3 Crawford, Tyra            10 Westview               4-08.00  
  4 Malisovska, Ilona          9 El Camino              4-08.00  
  6 den Boer, Julia           10 Calvin Chris           4-06.00  
  6 Wisdom, Natalie           12 Poway                  4-06.00  
 -- Krzewski, Kimberly         9 Calvin Chris                NH  
 -- Christensen, Maren        10 Poway                       NH  
Flight  4  
  1 Rowlett, Ravyn            12 Carlsbad               5-04.00  
  2 Knudsen, Natalie          11 Cathedral Ca           5-02.00  
  3 Martin, Desi              11 Westview               5-02.00  
  4 Lusky, Katrina            11 Calvin Chris           5-00.00  
  5 Wagenveld, Sara           10 Calvin Chris           4-10.00  
  6 Vaupel, Erin              10 Carlsbad               4-08.00  
  7 Podgorski, Jennifer       12 San Dieguito           4-08.00  
  8 Howe, Elaina              12 Torrey Pines           4-08.00  
  9 Walker, Emily             12 Scripps Ranc           4-06.00  
 10 Chukwueke, Bianca         12 Scripps Ranc           4-06.00  
 
Girls Pole Vault Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Flight  1  
  1 Tran, Jessica             12 Scripps Ranc           7-06.00  
  2 Law, Kelli                 9 Coronado               7-06.00  
  2 Tan, Alicia               10 University C           7-06.00  
  4 Bowman, Leilani           12 Carlsbad               7-00.00  
  5 Dayzie, Alaris            10 University C           6-06.00  
  6 Kim, Megan                12 Mt Carmel              6-06.00  
  7 Stegman, Samantha         12 Poway                  6-00.00  
  8 Nunez, Emily              10 Poway                  6-00.00  
  9 Campbell, Claire           9 Poway                  6-00.00  
 10 Meyers, Kayla              9 Poway                  6-00.00  
 -- Christensen, Ashley        9 Poway                       NH  
Flight  2  
  1 Pennock, Aubrey           11 Great Oak              9-00.00  
  2 Tenney, Tauna             11 Great Oak              8-06.00  
  3 Athay, Mei                12 Rancho Berna           8-06.00  
  3 Agnew, Madison            12 University C           8-06.00  
  5 Griffin, Angela           11 Great Oak              8-06.00  
  6 Szepkouski, Daria         12 Great Oak              8-06.00  
  7 Standifer, Megan          10 Rancho Berna           8-00.00  
  8 Movellan, Marina          10 La Jolla               7-06.00  
  9 Tuey, Amy                 10 Del Norte              7-06.00  
 10 Pierzina, Carly           12 Mt Carmel              7-06.00  
 11 Hempsey, Megan            12 University C           7-06.00  
 12 Bumbaugh, Jennifer        10 Cathedral Ca           7-06.00  
 13 Gessl, Nicole             12 El Capitan             7-00.00  
Flight  3  
  1 Thomason, Augusta         12 Rancho Berna          11-06.00  
  2 Farr, Hayley              12 Patrick Henr          11-00.00  
  3 Bartsch, Lauren           12 Coronado              11-00.00  
  4 Wagenveld, Sara           10 Calvin Chris          10-06.00  
  5 Chandler, Clair           11 Cathedral Ca          10-00.00  
  6 Ungrady, Alex             10 Great Oak              9-06.00  
  7 Coon, Samantha            10 Point Loma             9-00.00  
  7 Rodriguez, Melisa         11 Rancho Berna           9-00.00  
  7 Madigan, Morgan           12 Scripps Ranc           9-00.00  
 10 Griffiths, Rowan          10 Point Loma             8-06.00  
 11 Jung, Hyewon              11 Rancho Berna           8-06.00  
 12 Girod, Helen              12 Carlsbad               8-06.00  
 
Girls Long Jump Varsity
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Flight  1  
  1 Van Mouwerik, Jenna       10 Rock Academy          13-08.50  -2.4 
  2 Flake, Danielle           10 Rock Academy          13-06.00  -2.3 
  3 Veloria, Daniella         12 University C          12-09.50  -4.0 
  4 Yue, Ariel                10 Mt Carmel             12-09.00  -2.2 
  5 Deguerio, Janice           9 Santana               12-06.00  -2.0 
  6 Broek, Shannon             9 Calvin Chris          12-03.50  -1.9 
  7 McGill, Lilly              9 Calvin Chris          12-03.00  -3.9 
  8 Smith, Monique             9 Serra                 12-02.50  -2.1 
  9 Mcnutt, Jordyn            12 University C          12-01.00  -3.9 
 10 Frisbie, Rebecca          11 El Capitan            11-06.50  -2.5 
 11 Henderson, Suzannah       11 Valley Cente          10-11.00  -3.2 
 12 Randall, Brooke           11 Santana               10-10.50  -1.4 
Flight  2  
  1 Iwanowicz, Kaitlyn        10 Torrey Pines          14-04.00  -1.9 
  2 Nordling, Anya            10 Rock Academy          14-02.75  -0.9 
  3 Mahan, Jade               12 Westview              14-00.25  -1.0 
  4 Montgomery, Mackenzie     12 Rancho Buena          13-11.50  -0.4 
  5 Kerrigan, Samantha         9 Poway                 13-06.50  -1.8 
  6 Lyons, Dymond             10 Serra                 13-00.00  -2.5 
  7 Moreda, Jordan            10 Valley Cente          12-11.75  -2.0 
  8 Malisovska, Ilona          9 El Camino             12-11.50  -2.4 
  9 Snowden, Juliane          10 El Camino             12-10.75  -1.4 
 10 Glatthorn, Jillian        11 Torrey Pines          12-08.75  -2.5 
 11 Kelly, Paige              11 Cathedral Ca          12-08.00  -1.3 
 12 Crofts, Marian            12 Poway                 12-06.75  -3.3 
 13 Karaffa, Claire            9 Sage Creek            12-02.75  -2.6 
 14 Moseley, Taylor            9 Sage Creek            11-09.75  -3.3 
 15 Madruaga, Vanessa         11 Westview              11-04.00  -2.1 
Flight  3  
  1 Shuler, Kylene            10 Julian High           18-01.00   1.5 
  2 Haselhuhn, Julia          12 Carlsbad              17-05.00   1.4 
  3 Cromer, Christina         12 University C          17-02.00   0.9 
  4 Muhammad, Hadiyah         12 La Jolla Cou          16-09.00   1.6 
  5 Wicka, Kaylee             12 Escondido             16-07.00   1.1 
  6 McClintick, Alyssa        12 Mt Carmel             15-08.50   0.6 
  7 Krumweide, Micaela        11 Escondido             15-08.00   0.4 
  8 Bond, Alesha              10 El Camino             15-05.00   2.5 
  9 Domann, Julia             10 Canyon Crest          15-04.00   1.6 
  9 Nunez, Anna               12 Poway                 15-04.00   1.3 
 11 Limon, Livia              10 Julian High           15-02.00   1.2 
 12 Lusky, Katrina            11 Calvin Chris          15-00.00   0.8 
 13 Williams, Imani           10 Escondido             14-09.00   1.4 
 14 Begin, Taylor             11 El Capitan            14-08.50   0.2 
 15 Bednarski, Valerie        12 Mt Carmel             14-07.00   2.0 
 16 Bloodworth, Ashley        12 El Camino             14-05.00   0.6 
 17 den Boer, Julia           10 Calvin Chris          14-03.00   1.6 
 18 McCabe, Juliana           11 Cathedral Ca          13-02.00   2.2 
 19 Biery, Kaylyn             12 El Capitan            12-08.00   1.4 
 
Girls Triple Jump Varsity
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Flight  1  
  1 George, Anna              11 Westview              32-07.00   2.5 
  2 Simien, Tatyana            9 Scripps Ranc          31-11.00   1.9 
  3 Hilke, Victoria            9 Santana               30-04.00   2.6 
  4 Moreda, Jordan            10 Valley Cente          30-01.00   2.6 
  5 Kelly, Paige              11 Cathedral Ca          29-07.00  +0.0 
  6 Podgorski, Jennifer       12 San Dieguito          29-01.00   1.1 
  7 Flake, Danielle           10 Rock Academy          28-09.00   1.0 
  8 Madruaga, Vanessa         11 Westview              27-11.00   0.4 
  9 Inglese, Juliane          12 Mt Carmel             26-09.00   1.7 
 -- Meija, Daniela            10 Calvin Chris                ND   NWI 
 -- Frisbie, Rebecca          11 El Capitan                  ND   NWI 
 -- Krzewski, Kimberly         9 Calvin Chris                ND   NWI 
 -- Randall, Brooke           11 Santana                     ND   NWI 
Flight  2  
  1 Muhammad, Hadiyah         12 La Jolla Cou          36-04.50   1.0 
  2 Haselhuhn, Julia          12 Carlsbad              35-08.00   1.8 
  3 Bond, Alesha              10 El Camino             33-08.75   0.4 
  4 Chau, Amber               10 Scripps Ranc          32-03.50   1.1 
  5 McClintick, Alyssa        12 Mt Carmel             32-03.25   0.5 
  6 Lusky, Katrina            11 Calvin Chris          32-02.00   0.9 
  7 Chen, Ashley              12 Canyon Crest          32-01.75   1.5 
  8 Phillips, Sarah           11 Cathedral Ca          31-06.00   1.2 
  9 Benrey, Rachel            11 Torrey Pines          31-02.75   0.8 
 10 Padinske, Clara           10 Valley Cente          30-09.75   2.3 
 11 Mullens, Morgan           11 Santana               29-03.50   0.8 
 12 McCabe, Juliana           11 Cathedral Ca          29-00.25   1.4 
 13 Hie, Shanna               12 Scripps Ranc          27-09.25   1.0 
 14 McGill, Lilly              9 Calvin Chris          27-05.75   2.1 
 -- Nordling, Anya            10 Rock Academy                ND   NWI 
 
Girls Shot Put Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Flight  1  
  1 Smith, Monique             9 Serra                 25-06.75  
  2 Cromer, Christina         12 University C          22-10.00  
  3 McEldowney, Megan         11 San Dieguito          21-05.00  
  4 Trifunovic, Katarina      10 La Jolla Cou          20-06.50  
  5 Soliz, Emma                9 Serra                 19-09.50  
  6 Jones, Korina              9 Scripps Ranc          19-00.00  
  7 Alvarado, Natalie          9 Santana               18-04.00  
  8 Bilse, Kate               10 San Dieguito          17-04.00  
  9 Greene, Jenna             11 San Dieguito          16-06.00  
Flight  2  
  1 Davilla, Gabby            11 Westview              24-02.00  
  2 Gonzales, Astrid          10 San Dieguito          23-06.00  
  3 Ferstle, Madeline         10 Great Oak             23-05.50  
  4 Hickethier, Denice        11 Cathedral Ca          22-07.50  
  5 Oraha, Deanna             10 El Camino             21-10.00  
  6 Grossman, Emma            11 Mt Carmel             21-09.00  
  7 Malmquist, Jenna          10 Mt Carmel             20-11.50  
  8 Pelowski, Michelle        12 Canyon Crest          20-09.00  
  9 Knott, Brooke             12 Canyon Crest          20-05.00  
 10 Jeffors, Taylor            9 Great Oak             20-03.50  
 11 Cooper, Ashtyn             9 Santana               19-09.50  
 12 Angelicola, Caitlin        9 Great Oak             18-03.75  
Flight  3  
  1 Ecija, Micaela            10 Carlsbad              29-04.50  
  2 Davidson, Katie           12 El Capitan            27-07.50  
  3 Benrey, Patricia          11 Torrey Pines          27-06.00  
  4 Wilkie, Katie             11 Carlsbad              27-02.75  
  5 Casey, Alison             11 Carlsbad              27-01.00  
  6 Pope, Mackenzie           12 Torrey Pines          27-00.50  
  7 Sears, Jackie             11 Santana               25-02.50  
  8 O'Connor, Delaney          9 Westview              24-07.50  
  9 Wolford, Keeley           10 El Camino             24-03.50  
 10 Ahles, Amelia             11 Torrey Pines          22-03.50  
Flight  4  
  1 Osby, Kiely               12 Escondido             40-11.75  
  2 Helgesen, Kayleigh        12 El Camino             34-11.00  
  3 Reilly, Savanna           12 Valley Cente          34-02.50  
  4 Reich, Sarah              11 Westview              34-00.75  
  5 Gerard, Hayley            12 Mt Carmel             33-05.50  
  6 Sanders, Bailey           10 Valley Cente          31-10.00  
  7 Huggins, Chelsea          10 Julian High           31-03.25  
  8 Cabarle, Lorisha          11 Escondido             31-02.00  
  9 Gee, Becca                12 Rancho Berna          30-04.50  
 10 Collins, Cydney           11 La Jolla Cou          28-01.25  
 11 Guerrero, Evangeline      12 Rancho Berna          27-09.00  
 12 Aguilar, Kaela            11 Serra                 27-04.75  
 
Girls Discus Throw Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
Flight  1  
  1 Aguilar, Kaela            11 Serra                    82-07  
  2 Gerard, Hayley            12 Mt Carmel             72-08.50  
  3 Angelicola, Caitlin        9 Great Oak                53-01  
  4 Malmquist, Jenna          10 Mt Carmel             51-05.50  
  5 Soliz, Emma                9 Serra                    45-08  
  6 Greene, Jenna             11 San Dieguito          45-00.50  
  7 Gonzales, Astrid          10 San Dieguito             43-03  
  8 Bilse, Kate               10 San Dieguito             33-10  
Flight  2  
  1 Wolford, Keeley           10 El Camino                67-01  
  2 O'Connor, Delaney          9 Westview                 62-02  
  3 Hickethier, Denice        11 Cathedral Ca          61-03.25  
  4 Jeffors, Taylor            9 Great Oak                60-09  
  5 Cooper, Ashtyn             9 Santana                  59-09  
  6 McEldowney, Megan         11 San Dieguito             56-03  
  7 Oraha, Deanna             10 El Camino             56-00.25  
  8 Knott, Brooke             12 Canyon Crest          55-02.50  
  9 Pelowski, Michelle        12 Canyon Crest             55-00  
 10 Alvarado, Natalie          9 Santana                  49-04  
Flight  3  
  1 Collins, Cydney           11 La Jolla Cou             82-02  
  2 Casey, Alison             11 Carlsbad                 81-11  
  3 Lum, Dakota               12 Poway                    81-08  
  4 Reich, Sarah              11 Westview              81-03.50  
  5 Guerrero, Evangeline      12 Rancho Berna             81-03  
  6 Wilkie, Katie             11 Carlsbad              77-05.50  
  7 Acosta, Marisa            12 Canyon Crest             63-07  
  8 Ferstle, Madeline         10 Great Oak             57-09.50  
  9 Davidson, Katie           12 El Capitan            48-07.50  
 10 Davilla, Gabby            11 Westview                 47-07  
Flight  4  
  1 Osby, Kiely               12 Escondido            119-07.50  
  2 Reilly, Savanna           12 Valley Cente            111-02  
  3 Helgesen, Kayleigh        12 El Camino            107-06.50  
  4 Cabarle, Lorisha          11 Escondido                98-05  
  5 Sanders, Bailey           10 Valley Cente             97-11  
  6 Gee, Becca                12 Rancho Berna             88-10  
  7 Devitt, Allison           12 La Jolla                 85-04  
  8 Buono, Alexa              12 Poway                    84-01  
  9 Turner, Sabrina           12 Torrey Pines             77-10  
 10 Sears, Jackie             11 Santana               77-00.25  
 
Girls 1600 Meter Run Frosh
================================================================
    Name                    Year School                  Finals 
================================================================
Section  1  
  1 Beatty, Kiyena             9 Great Oak              5:18.20  
  2 Mandel, Evelyn             9 Great Oak              5:19.54  
  3 Barrett, Erica             9 Westview               5:32.08  
  4 Calegari, Alex             9 Poway                  5:41.35  
  5 Diaz, Lesly                9 La Quinta (W           5:44.32  
  6 Patel, Ameya               9 Cathedral Ca           5:48.55  
  7 Blalock, Lilah             9 Scripps Ranc           5:49.11  
  8 Lee, Ariella               9 Poway                  5:51.40  
  9 Moran, Laura               9 Mt Carmel              5:51.90  
 10 Learn, Kassady             9 Rancho Berna           5:52.23  
 11 Rippey, Jasmine            9 Coronado               5:52.71  
 12 Doonan, Taylor             9 Point Loma             5:53.26  
 13 Shreedar, Priyanka         9 Mt Carmel              5:58.29  
 14 Mammini, Lauren            9 Cathedral Ca           6:00.92  
 15 Sebahar, Mackinley         9 Carlsbad               6:01.13  
 16 Matyas, Brooke             9 Carlsbad               6:01.24  
 17 Schoenfeld, Daniella       9 Serra                  6:02.16  
 18 Delzio, Molly              9 Scripps Ranc           6:02.59  
 19 Martinez, Zayda            9 Escondido              6:06.94  
 20 Phillips, Renee            9 Coronado               6:07.34  
 21 Sovinsky, Amy              9 University C           6:13.25  
 22 Shelgosh, Taylor           9 El Camino              6:20.41  
 23 Ninkovic, Natasha          9 La Jolla               6:30.87  
 24 Hernandez, Alex            9 El Camino              6:32.95  
 25 Hayes, Anjali              9 Westview               6:40.63  
 26 Juarez, Dominique          9 La Quinta (W           7:41.71  
 27 Lemly, Marina              9 Rancho Berna           7:50.94  
 
Boys 800 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Armenta, Nico             10 Patrick Henr           2:17.31  
  2 Jose, Cody                 9 Poway                  2:17.71  
  3 Evans, Bryce               9 Scripps Ranc           2:18.13  
