Home

                         Mt. Carmel Field and Distance                         
                            Mt. Carmel High School                             
                                    2015 Results 
7 March 2015                                   
 
Girls 800 Meter Run Varsity
===================================================================
      Record: R 2:17.36  2011        Charlotte Kuzminsky, Canyon Crest         
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Roberson, Sakura          10 La Jolla               2:19.93   6 
  2 Ungrady, Alyssa           11 Great Oak              2:20.48   6 
  3 Wallis, Audrey            12 Great Oak              2:20.66   6 
  4 Labrie-Smith, Hannah      12 Cathedral Ca           2:20.97   6 
  5 Lawson, Taylor            11 Great Oak              2:21.54   6 
  6 Hobrock, Claire           11 Cathedral Ca           2:22.11   6 
  7 McIntosh, Michelle        10 Great Oak              2:22.22   6 
  8 Workman, Sarah            10 Great Oak              2:23.05   6 
  9 Lonsdale, Courtney        11 Great Oak              2:24.82   5 
 10 Talpash, Ally             10 Great Oak              2:27.66   6 
 11 Patel, Ameya              10 Cathedral Ca           2:27.73   6 
 12 Garcia, Elena             12 Mt Carmel              2:28.67   6 
 13 Phillips, Renee           10 Coronado               2:30.97   4 
 14 Towne, Taylor             12 El Capitan             2:32.14   5 
 15 Ampe, Teagan              10 Scripps Ranc           2:32.51   5 
 16 Armstrong, Emily          12 Cathedral Ca           2:33.64   5 
 17 Deguerio, Janice          10 Santana                2:33.74   6 
 18 Foyle, Gabi               12 Cathedral Ca           2:34.02   5 
 19 Aguiar, Isabella           9 Torrey Pines           2:36.53   4 
 20 McKenna, Samantha         10 El Capitan             2:36.91   5 
 21 Scott, Allyson            11 El Capitan             2:37.08   5 
 22 Carpenter, Kayden         12 El Capitan             2:37.21   5 
 23 Simmons, Rieko            11 Rancho Berna           2:37.47   4 
 24 Dinkin, Gabi              10 Torrey Pines           2:37.56   4 
 25 Nguyen, Jennifer          10 Mt Carmel              2:37.63   3 
 26 Roberts, Lauren           12 La Jolla               2:38.06   5 
 27 Kulischak, Grace          11 Scripps Ranc           2:38.70   5 
 28 Upshur, Briana             9 Great Oak              2:39.48   5 
 29 Nielsen, Frederikke       11 Mt Carmel              2:40.62   4 
 30 Bleakley, Imogen           9 Rancho Berna           2:40.75   3 
 31 Walton, Julia             10 La Jolla               2:40.99   5 
 32 King, Kailyn              12 Oceanside              2:41.07   3 
 33 Neary, Rae'Bel             9 El Capitan             2:42.04   3 
 34 Lopez, Dani               10 Cathedral Ca           2:42.35   5 
 35 Espinoza, Alexis          12 Pacific                2:43.15   6 
 36 Sanchez, Astrid           10 Oceanside              2:44.00   3 
 37 Canfield, Keegan          10 Sage Creek             2:45.73   4 
 38 Vinzinski, Katie          10 Sage Creek             2:46.15   4 
 39 Pereira, Acacia            9 El Capitan             2:47.60   3 
 40 Ramos, Marlene            10 California (           2:48.59   4 
 41 DeMore, Tiernan           10 Point Loma             2:49.04   3 
 42 Hernandez, Michelle       10 Great Oak              2:50.17   3 
 43 Cone-Afsahi, Sierra       10 Point Loma             2:50.44   2 
 44 Vajda, Karina             10 Torrey Pines           2:50.46   4 
 45 Moseley, Taylor           10 Sage Creek             2:51.72   5 
 46 Fredericks, Chloe          9 Great Oak              2:52.14   2 
 47 Fucella, Joy              11 Rock Academy           2:52.19   3 
 48 Kirkbride, Elise          10 Mt Carmel              2:53.75   2 
 49 Tayun, Desiree            10 California (           2:54.70   2 
 50 Hernandez, Desiree        10 Bonita Vista           2:55.08   3 
 51 Roberts, Elise            10 La Jolla               2:58.43   4 
 52 Smith, Emma               11 Point Loma             2:58.67   2 
 53 Jaurique, Alyssa          10 California (           2:58.75   1 
 54 Lopato, Natalie           12 Westview               3:00.15   4 
 55 Lomax, Katie              11 West Hills             3:01.24   4 
 56 Aremnta, Carolina         11 Pacific                3:03.43   2 
 57 Vanegas, Jazmin           11 California (           3:04.26   1 
 58 Jacobson, Katy            10 Mt Carmel              3:04.42   3 
 59 Bierman, Alaina            9 Point Loma             3:06.52   1 
 60 Gaucin, Vanessa            9 Pacific                3:07.02   1 
 61 Palencia, Desirae         11 California (           3:07.61   2 
 62 Towne, Katlin             12 El Capitan             3:08.52   2 
 63 Caskey, Meaghan           10 Mt Carmel              3:12.34   2 
 64 Martinez, Taylor          10 Point Loma             3:14.30   1 
 65 Katikawatta, Mihiri       10 Hilltop                3:17.58   1 
 66 Hinh, Iris                11 West Hills             3:18.80   1 
 67 Whitaker, Kayla           10 Rock Academy           3:22.38   1 
 68 Lopez, Cindy               9 Pacific                3:30.37   1 
 69 Jiron, Angela              9 Pacific                3:30.86   1 
 70 Aguilar, Serena           10 Pacific                3:31.01   1 
 71 Barragan, Denise          11 Pacific                4:01.27   1 
 72 Martinez, Vanessa          9 Pacific                4:33.82   1 
 
Girls 1600 Meter Run Varsity
===================================================================
      Record: R 5:03.34  3/8/2014    Haley Dorris, Great Oak                   
    Name                    Year School                  Finals  H#
===================================================================
  1 Beatty, Kiyena            10 Great Oak              5:10.48   7 
  2 Clause, Emily             11 Great Oak              5:11.31   7 
  3 Stinger, Desiree          11 Great Oak              5:17.75   7 
  4 Stetson, Kelli            12 San Pasqual            5:18.73   7 
  5 Thomas, Kelly             12 Great Oak              5:19.53   7 
  6 Barrett, Erica            10 Westview               5:21.06   7 
  7 Larsen, Maiya             12 Great Oak              5:22.57   7 
  8 Pflughoft, Macey          12 Great Oak              5:23.37   7 
  9 North-Cole, Natalie       12 Carlsbad               5:25.45   7 
 10 Phillips, Renee           10 Coronado               5:31.00   6 
 11 Carpenter, Kayden         12 El Capitan             5:32.79   7 
 12 Moran, Laura              10 Mt Carmel              5:34.89   7 
 13 Largerie, Emma             9 Torrey Pines           5:35.00   6 
 14 Mendoza, Lorena           12 Hilltop                5:36.02   7 
 15 Roberson, Sakura          10 La Jolla               5:40.48   7 
 16 Edsall, Isabelle           9 Great Oak              5:42.00   6 
 17 Schnieder, Samantha       10 Carlsbad               5:43.00   6 
 18 Yim, Aeron                12 Coronado               5:43.70   5 
 19 Hill, Sierra              12 Rancho Berna           5:44.07   6 
 20 Nickerson, Louisa         11 Torrey Pines           5:46.99   5 
 21 Blalock, Lilah            10 Scripps Ranc           5:47.00   6 
 22 Lee, Clara                11 Rancho Berna           5:47.29   5 
 23 Mammini, Lauren           10 Cathedral Ca           5:47.93   5 
 24 Buckley, Carrie           11 Great Oak              5:48.00   6 
 25 Pullum, Hallie            12 Point Loma             5:48.89   7 
 26 Leduc, Cierra             11 West Hills             5:49.45   7 
 27 Arellano, Jaclyn          10 Great Oak              5:50.00   6 
 28 Jawor, Audrey             12 Cathedral Ca           5:50.25   5 
 29 Padilla, Milla             9 Bonita Vista           5:51.03   4 
 30 Crabtree, Keira           11 Westview               5:51.10   5 
 31 Roberts, Lauren           12 La Jolla               5:53.01   6 
 32 Cristobal, Caroline       11 El Capitan             5:54.66   4 
 33 Winter, Alyssa            10 Westview               5:54.85   5 
 34 DeLaTorre, Gabriella       9 Great Oak              5:55.03   5 
 35 Hoffman, Paris            10 Scripps Ranc           5:55.82   4 
 36 Moseley, Taylor           10 Sage Creek             5:57.68   5 
 37 Schoenfeld, Daniella      10 Serra                  5:58.00   6 
 38 Delzio, Molly             10 Scripps Ranc           5:58.02   6 
 39 Walton, Julia             10 La Jolla               5:58.30   5 
 40 Ramirez, Nicolette        10 California (           5:58.34   4 
 41 Gray, McKenna             10 Scripps Ranc           5:58.42   5 
 42 Darwell, Jade             10 El Capitan             6:00.57   5 
 43 Gamble, Dominique          9 San Pasqual            6:00.80   4 
 44 Schneider, Meghan         10 Serra                  6:01.29   5 
 45 Smith, Brianna            10 Hilltop                6:01.30   5 
 46 Sundance, Megan            9 West Hills             6:02.05   4 
 47 Carter, Kathleen          11 Carlsbad               6:03.64   3 
 48 Espinoza, Alexis          12 Pacific                6:03.70   6 
 49 Fucella, Joy              11 Rock Academy           6:04.35   6 
 50 Bratt, Hayley             10 Westview               6:04.79   4 
 51 Henderson, Mary            9 Cathedral Ca           6:05.00   3 
 52 Vinzinski, Katie          10 Sage Creek             6:05.23   4 
 53 Ryan, Kendall              9 Westview               6:09.28   4 
 54 Reyes, Sofia               9 Bonita Vista           6:09.45   3 
 55 Metz, Jordan              12 Rancho Berna           6:12.23   4 
 56 Tolbert, Jordan           11 Mt Carmel              6:12.96   5 
 57 Matyas, Brooke            10 Carlsbad               6:12.97   3 
 58 MacNeil, Erin             11 Cathedral Ca           6:14.45   4 
 59 Cruz, Jennifer            12 Santana                6:15.21   4 
 60 Zhao, Michelle            11 Canyon Crest           6:15.97   4 
 61 Hayes, Alisha             10 El Capitan             6:16.12   3 
 62 Duck-Reynolds, Lynnlee    10 Pacific Ridg           6:16.83   3 
 63 Loh, Rachel               10 Mt Carmel              6:17.48   3 
 64 Padilla, Brianna           9 California (           6:19.22   2 
 65 Moya, Daniella             9 California (           6:20.25   2 
 66 Leon, Samantha            10 California (           6:20.49   3 
 67 Medina, Madison           10 Carlsbad               6:21.67   3 
 68 Cruz, Karen               10 Santana                6:21.97   4 
 69 Movaghar, Veeda           10 Scripps Ranc           6:22.35   3 
 70 Hobbs, Madison            10 Mt Carmel              6:23.07   3 
 71 Agnas, Maria              10 Serra                  6:23.97   3 
 72 Doonan, Taylor            10 Point Loma             6:25.00   6 
 73 Groff, Hazel               9 Cathedral Ca           6:25.80   4 
 74 Vaingankar, Uma           12 Mt Carmel              6:27.86   2 
 75 Strazzabosco, Lia          9 Scripps Ranc           6:30.55   1 
 76 Roberts, Elise            10 La Jolla               6:32.52   2 
 77 Bautista, Jacqueline       9 California (           6:35.11   2 
 78 Gonzales, Bella           10 Monte Vista            6:35.53   4 
 79 Lopez, Serena              9 California (           6:35.66   2 
 80 Calderon, Diana           11 California (           6:35.92   1 
 81 Amado, Jocelin            10 California (           6:38.33   2 
 82 Tomcho, Maggie             9 Cathedral Ca           6:40.84   2 
 83 Martinez, Selena           9 Scripps Ranc           6:42.20   2 
 84 Flores, Vivian             9 California (           6:47.80   2 
 85 Lambert, Hannah            9 Westview               6:47.99   1 
 86 Mendoza, Verenice         11 West Hills             6:50.66   2 
 87 Aremnta, Carolina         11 Pacific                6:59.78   4 
 88 Gaucin, Vanessa            9 Pacific                7:08.28   2 
 89 Burns, Gabby              11 Cathedral Ca           7:08.69   2 
 90 Armenta, Precious          - Pacific                7:25.96   2 
 91 Zois, Anna                 9 Mt Carmel              7:29.50   1 
 92 Martinez, Taylor          10 Point Loma             7:57.06   1 
 93 Barragan, Denise          11 Pacific                7:59.60   1 
 94 Martinez, Serena          11 Pacific                8:00.17   1 
 95 Jiron, Angela              9 Pacific                8:05.71   1 
 96 Martinez, Vanessa          9 Pacific               10:19.69   1 
 -- McKenna, Samantha         10 El Capitan                  NT   6 
 -- Scott, Allyson            11 El Capitan                  NT   6 
 
Girls 3200 Meter Run Varsity
================================================================
      Record: R 10:55.50  3/8/2014    Ashley Helbig, Great Oak                 
    Name                    Year School                  Finals 
================================================================
  1 Mandel, Evelyn            10 Great Oak             10:58.88  
  2 Belus, Sydney             10 Great Oak             11:04.29  
  3 Walker, Taylor            11 Great Oak             11:42.78  
  4 LaSpada, Natalia          12 La Jolla Cou          11:47.81  
  5 Kloha, Christa            12 Westview              11:50.04  
  6 Cacho, Ilse               12 California (          12:08.01  
  7 Macy, Kyleigh              9 Great Oak             12:11.06  
  8 Hylton, Cassidy           10 Great Oak             12:20.00  
  9 Rippey, Jasmine           10 Coronado              12:21.56  
 10 Aranda, Marleen           11 Bonita Vista          12:25.19  
 11 Cabrera, Rosalba          11 California (          12:55.70  
 12 Drisko, Courtney          10 Carlsbad              12:55.74  
 13 Bourke, Anna               9 Cathedral Ca          13:16.15  
 14 Fucella, Joy              11 Rock Academy          13:30.15  
 15 Olson, Rylee              10 La Jolla              13:31.87  
 16 Magana, Alize             10 California (          13:33.09  
 17 Elmer, Michaela           12 Cathedral Ca          13:35.20  
 18 Sasaki, Hailey             9 Rancho Berna          13:40.80  
 19 McCraner, Bailey           9 Cathedral Ca          13:47.59  
 20 Uriostegui, Ashley         9 California (          14:06.89  
 21 Gonzalez, Natalia         10 California (          14:19.42  
 22 Parry, Nicole             10 La Jolla Cou          14:27.01  
 23 Lockmann, Hannah          10 Santana               15:31.12  
 
Girls 4x800 Meter Relay Varsity
================================================================
      Record: R 9:29.75  3/7/2015    Great Oak, Great Oak                      
                         A Talpash, S Workman, A Wallis, A Ungrady         
    School                                               Finals 
================================================================
  1 Great Oak  'A'                                      9:29.75R 
     1) Talpash, Ally 10                2) Workman, Sarah 10              
     3) Wallis, Audrey 12               4) Ungrady, Alyssa 11             
  2 Rancho Bernardo  'A'                                9:39.86  
     1) Fuller, Bryanna 12              2) Tivadar, Alyssa 9              
     3) Learn, Kassady 10               4) Akins, Nia 11                  
  3 Torrey Pines  'A'                                   9:48.44  
     1) Dinkin, Gabi 10                 2)                                
  4 La Jolla  'A'                                      10:17.43  
     1) Fike, Madeline 9                2) Roberson, Sakura 10            
     3) Roberts, Lauren 12              4) Walton, Julia 10               
  5 West Hills  'A'                                    10:32.30  
     1) Mongiovi, Melissa 12            2) Brueger, Kerra 10              
     3) Killian, Jenna 10               4) Rodrigues, Allie 10            
  6 Mt Carmel  'A'                                     10:43.20  
     1) Cokas, Nika 12                  2) Lee, Michelle (Mae) 12         
     3) Nguyen, Jennifer 10             4) Tolbert, Jordan 11             
  7 El Capitan  'A'                                    10:55.04  
     1) Towne, Taylor 12                2) Begin, Taylor 12               
     3) Pereira, Acacia 9               4) Torres, Karissa 9              
  8 Bonita Vista  'A'                                  10:55.56  
     1) Medina, Natalie 10              2) Garcia-Arce, Izabela 11        
     3) Holden, Justine 11              4) Markey, Jaylynn 10             
  9 Serra  'A'                                         10:57.68  
     1) Agnas, Maria 10                 2) Gurfield, Konane 10            
     3) Schneider, Meghan 10            4) Schoenfeld, Daniella 10        
 10 Point Loma  'A'                                    11:01.67  
     1) Pullum, Hallie 12               2) Doonan, Taylor 10              
     3) DeMore, Tiernan 10              4) Bidleman, Scout 9              
 11 Great Oak  'B'                                     11:01.98  
     1) Collette, Niki 9                2) Remmers, Lauryn 9              
     3) Greenaway, Kaitlin 9            4) Bowen, Madeline 9              
 12 Hilltop  'A'                                       12:17.68  
     1) Katikawatta, Mihiri 10          2) Lathan, Katie 9                
     3) Mendoza, Lorena 12              4) Smith, Brianna 10              
 
Girls Distance Medley Varsity
================================================================
      Record: R 12:30.10  3/2/2013    Torrey Pines, Torrey Pines               
                          K O'Connell, T Casella, N Sorensen, T Seamans     
    School                                               Finals 
================================================================
  1 Great Oak  'A'                                     12:38.49  
     1) Stinger, Desiree 11             2) Lawson, Taylor 11              
     3) Saville, Kaylee 11              4) Beatty, Kiyena 10              
  2 Torrey Pines  'A'                                  12:45.78  
     1) Nickerson, Louisa 11            2)                                
  3 Canyon Crest Academy  'A'                          12:50.44  
     1) Bernd, Kelly 11                 2) Bernd, Claire 9                
     3) Zhao, Michelle 11               4) Chapkis, Corinne 9             
  4 Westview  'A'                                      13:07.80  
     1) Kloha, Christa 12               2) Verfurth, Porter 11            
     3) Crabtree, Keira 11              4) Barrett, Erica 10              
  5 Mt Carmel  'A'                                     13:25.87  
     1) Shreedar, Priyanka 11           2) Lee, Michelle (Mae) 12         
     3) Chidgey, Sarah 12               4) Cokas, Nika 12                 
  6 Cathedral Catholic  'A'                            13:36.29  
     1) Patel, Ameya 10                 2) Labrie-Smith, Hannah 12        
     3) Hobrock, Claire 11              4) Bohan, Rachel 11               
  7 Carlsbad  'A'                                      13:56.55  
     1) Drisko, Kendall 9               2) Borla, Natalie 9               
     3) Schnieder, Samantha 10          4) North-Cole, Natalie 12         
  8 Hilltop  'A'                                       14:30.22  
     1) Borraz, Valeria 10              2) Katikawatta, Mihiri 10         
     3) Mendoza, Lorena 12              4) Smith, Brianna 10              
  9 California (Whittier)  'A'                         14:45.57  
     1) Mata, Kate 9                    2) Perez-Morales, Devon 12        
     3) Ramirez, Nicolette 10           4) Cortez, Stephanie 12           
 10 Great Oak  'B'                                     14:51.37  
     1) Donovan, Bailey 9               2) Noble, Sophia 9                
     3) Bilby, Kayla 9                  4) Veve, Abby 9                   
 11 Sage Creek  'A'                                    14:59.58  
     1) Vinzinski, Katie 10             2) Mattson, Megan 9               
     3) Canfield, Keegan 10             4) Moseley, Taylor 10             
 12 Point Loma  'A'                                    15:07.95  
     1) Bierman, Alaina 9               2) Doonan, Taylor 10              
     3) Smith, Emma 11                  4) Pullum, Hallie 12              
 13 El Capitan  'A'                                    15:10.35  
     1) Darwell, Jade 10                2) Hayes, Alisha 10               
     3) Cristobal, Caroline 11          4) Neary, Rae'Bel 9               
 
Girls High Jump Varsity
================================================================
      Record: R  5-06  3/3/2012    Danielle Bryan, El Camino                   
    Name                    Year School                  Finals 
================================================================
  1 Fields, Emily             12 Cathedral Ca           5-02.00  
  2 Malinovska, Ilona         10 El Camino              5-00.00  
  2 Kruis, Brianna            10 Santana                5-00.00  
  2 Knudsen, Natalie          12 Cathedral Ca           5-00.00  
  5 Lawler, Caroline           9 Scripps Ranc           4-10.00  
  6 Hill, Wisdom               9 Oceanside              4-08.00  
  7 Brueger, Kerra            10 West Hills             4-06.00  
  7 Van Mouwerik, Jenna       11 Rock Academy           4-06.00  
  7 Lanyon, Hannah            10 Mt Carmel              4-06.00  
 10 Hemming, Hannah           10 La Jolla               4-04.00  
 10 Devore, Julia             11 Westview               4-04.00  
 10 Liebentritt, Jules        10 Carlsbad               4-04.00  
 10 Frisbie, Rebecca          12 El Capitan             4-04.00  
 14 Bobba, Veena              10 Mt Carmel              4-02.00  
 14 Smith, Carley              9 Westview               4-02.00  
 14 Salgado, Itzel            10 Westview               4-02.00  
 14 De La Cruz, Dalia         10 Mt Carmel              4-02.00  
 14 McFarland, Bailey         10 El Capitan             4-02.00  
 14 Vandenburgh, Sara         10 Mt Carmel              4-02.00  
 20 Richter, Maxine           11 San Dieguito           4-00.00  
 
Girls Pole Vault Varsity
================================================================
      Record: R 12-01  3/3/2012    Kaitlin McCallum, La Jolla Cou              
    Name                    Year School                  Finals 
================================================================
  1 Chandler, Clair           12 Cathedral Ca          11-00.00  
  1 Ungrady, Alex             11 Great Oak             11-00.00  
  1 Becker, Bianca            11 Canyon Crest          11-00.00  
  4 Brown, McKenna             9 La Costa Can          10-06.00  
  5 Griffin, Angela           12 Great Oak              9-06.00  
  5 Portis, Jenna              9 Great Oak              9-06.00  
  5 Jung, Hyewon              12 Rancho Berna           9-06.00  
  8 Standifer, Megan          11 Rancho Berna           9-00.00  
  8 Fowlie, Taryn             10 Great Oak              9-00.00  
  8 Coon, Samantha            11 Point Loma             9-00.00  
  8 Mestman, Gabriella        11 Great Oak              9-00.00  
  8 Griffiths, Rowan          11 Point Loma             9-00.00  
 13 Ransom, Courtney          11 Rancho Berna           8-06.00  
 13 Roberson, Satori          11 La Jolla               8-06.00  
 15 Hilke, Victoria           10 Santana                8-00.00  
 15 Bartelt, Devin            10 Westview               8-00.00  
 15 Groenke, Catherine        10 Cathedral Ca           8-00.00  
 15 Law, Kelli                10 Coronado               8-00.00  
 15 Cunning, Morgan           12 Cathedral Ca           8-00.00  
 20 Shah, Gabrielle           10 Canyon Crest           7-00.00  
 20 Sands, Maddy              12 Canyon Crest           7-00.00  
 20 Bialick, Nicole           10 Scripps Ranc           7-00.00  
 20 Arthur, Sydney            12 La Jolla               7-00.00  
 20 Kang, Tiffany             11 Torrey Pines           7-00.00  
 20 McGowen, Arianna          11 Escondido              7-00.00  
 20 Carlson, Emily            11 La Jolla               7-00.00  
 20 Vasquez, Paulina          12 Carlsbad               7-00.00  
 20 Movellan, Marina          11 La Jolla               7-00.00  
 20 Latham, Nicole            12 West Hills             7-00.00  
 20 Bouzida, Anya             10 Torrey Pines           7-00.00  
 31 Bomberger, Emily          11 La Jolla               6-06.00  
 -- Mayer, Cassidy            12 Carlsbad                    NH  
 -- Dennis, Ariana            10 La Jolla                    NH  
 -- Nguyen, Hannah            10 Scripps Ranc                NH  
 
Girls Long Jump Varsity
=====================================================================
      Record: R 19-01  3/3/2012    Mishe Scott, El Camino                      
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Shuler, Kylene            11 Julian High           16-03.75  +0.0 
  2 Iwanowicz, Kaitlyn        11 Torrey Pines          15-11.25  -1.2 
  3 Miller, Emily             10 El Capitan            15-09.25  +0.0 
  4 Hall, Alyssa              11 Mt Carmel             15-09.00  -0.1 
  4 Bond, Alesha              11 El Camino             15-09.00   2.0 
  6 Gilbert, Sydney           10 West Hills            15-07.75   0.4 
  7 Headley, Salma            11 Oceanside             15-06.50   1.3 
  7 Nguyen, Amy               12 West Hills            15-06.50   0.9 
  9 Krumweide, Micaela        12 Escondido             15-00.50  +0.0 
 10 Sakai, Maxine             11 Cathedral Ca          14-11.25   0.6 
 11 Nordling, Anya            11 Rock Academy          14-10.50  -0.5 
 12 Hill, Wisdom               9 Oceanside             14-09.25   1.6 
 13 Vandenburgh, Sara         10 Mt Carmel             14-08.50   1.9 
 14 Hilke, Victoria           10 Santana               14-05.50  +0.0 
 15 Butler, Katelyn           10 Cathedral Ca          14-05.00   1.0 
 16 Wason, Kelsey             10 Santana               14-04.75  -0.2 
 17 Smith, Monique            10 Serra                 14-04.00   0.7 
 18 McFarland, Bailey         10 El Capitan            14-03.00   0.6 
 19 Limon, Livia              11 Julian High           13-11.00  +0.0 
 19 Van Mouwerik, Jenna       11 Rock Academy          13-11.00  +0.0 
 21 Killian, Jenna            10 West Hills            13-10.50  +0.0 
 22 Beeler, Vanessa            9 Torrey Pines          13-10.00  +0.0 
 23 Flint, Ellie               9 Torrey Pines          13-09.50  +0.0 
 24 Frisbie, Rebecca          12 El Capitan            13-04.50   0.9 
 25 McClure, Kieran            9 West Hills            13-04.00   0.8 
 26 Hemming, Hannah           10 La Jolla              13-03.75  -0.3 
 27 Malinovska, Ilona         10 El Camino             13-02.50   1.5 
 28 Mortyn, Claudia           11 La Jolla Cou          13-02.00   1.3 
 29 Haughan, Kelsey           12 Carlsbad              13-01.00  +0.0 
 30 Stroh, Danielle            9 La Jolla Cou          13-00.75   1.3 
 31 Hermanson, Allie           - La Jolla Cou          13-00.50  +0.0 
 31 Johnson, Camryn           10 La Jolla              13-00.50  -0.9 
 33 Maerowitz, Hannah         10 Pacific Ridg          12-11.00  -0.1 
 34 Browne, Elizabeth          9 Oceanside             12-08.00  +0.0 
 35 Wills, Katherine          10 Mt Carmel             12-07.25   0.9 
 36 Martin, Jada               9 Oceanside             12-02.00  +0.0 
 37 Lutz, Erin                12 La Jolla Cou          12-01.00   1.2 
 38 Kim, Hannah               11 Mt Carmel             11-06.00   1.1 
 38 Randall, Brooke           12 Santana               11-06.00  +0.0 
 
Girls Triple Jump Varsity
=====================================================================
      Record: R 38-10.75  3/3/2012    Tamika Smith, El Camino                  
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Bond, Alesha              11 El Camino             34-06.00   0.6 
  2 Killian, Jenna            10 West Hills            33-10.50   0.8 
  3 Hilke, Victoria           10 Santana               33-01.50   1.8 
  4 Limon, Livia              11 Julian High           32-07.25   1.7 
  5 Gilbert, Sydney           10 West Hills            32-05.00   0.5 
  6 Vandenburgh, Sara         10 Mt Carmel             31-11.50   0.8 
  6 Brueger, Kerra            10 West Hills            31-11.50   1.3 
  8 Nordling, Anya            11 Rock Academy          31-03.50   1.4 
  9 Wason, Kelsey             10 Santana               31-00.50   2.4 
 10 Hill, Wisdom               9 Oceanside             30-10.00   1.3 
 11 Morey, Ashlin             10 Mt Carmel             30-09.00   2.7 
 12 Benrey, Rachel            12 Torrey Pines          30-05.00   0.9 
 13 Shumway, Hayley           11 Torrey Pines          30-03.00   1.7 
 14 Luo, Kerry                12 Torrey Pines          30-01.75   1.7 
 15 Wills, Katherine          10 Mt Carmel             29-05.75  +0.0 
 16 Martin, Jada               9 Oceanside             28-10.00   1.3 
 17 Frisbie, Rebecca          12 El Capitan            28-03.75  +0.0 
 18 Haughan, Kelsey           12 Carlsbad              28-02.00   1.8 
 19 Estes, Taylor             12 Santana               27-10.50   1.4 
 20 Mortyn, Claudia           11 La Jolla Cou          27-05.00   1.8 
 21 Schwabach, Jessica        10 Torrey Pines          27-03.50   0.8 
 22 Randall, Brooke           12 Santana               26-05.00   2.8 
 -- Kim, Hannah               11 Mt Carmel                   ND   NWI 
 
Girls Shot Put Varsity
================================================================
      Record: R 40-11.75  3/8/2014    Kiely Osby, Escondido                    
    Name                    Year School                  Finals 
================================================================
  1 Huggins, Chelsea          11 Julian High           35-02.00  
  2 Wilson, Bianca            10 Mt Carmel             31-06.50  
  3 Thiss, Alli               12 Scripps Ranc          30-10.00  
  4 Benrey, Patricia          12 Torrey Pines          30-02.50  
  5 Devore, Taylor            10 West Hills            29-08.00  
  6 Bowman, Shaylee           11 El Capitan            29-01.50  
  7 Rytz, Parker              12 San Dieguito          28-07.50  
  8 O'Connor, Delaney         10 Westview              28-01.00  
  9 Tangas, Michelle          11 Great Oak             28-00.50  
 10 Davilla, Gabby            12 Westview              27-08.00  
 11 Estes, Taylor             12 Santana               27-05.50  
 12 Aguilar, Kaela            12 Serra                 26-11.25  
 13 Smith, Monique            10 Serra                 26-09.00  
 14 Cooper, Ashtyn            10 Santana               26-04.75  
 15 Ulutu, Leiloa             11 Cathedral Ca          26-03.00  
 16 Dutton, Jessica            9 Great Oak             25-11.00  
 17 Plum, Lindsey             10 Mt Carmel             25-09.25  
 18 Fanua, Sirena             12 Cathedral Ca          25-08.50  
 19 Autman, Zakia             11 Great Oak             24-08.00  
 20 Benitez, Evelyn           11 Great Oak             24-04.00  
 21 Flagg, Elana              11 Mt Carmel             24-02.00  
 22 Hayden, Maia              11 La Jolla              24-01.75  
 23 Armendariz, Anastasia     12 Torrey Pines          23-05.50  
 24 Brizuela, Elsy            12 Pacific               23-02.00  
 25 Enriquez, Donovan         11 Cathedral Ca          23-00.75  
 26 Ahles, Amelia             12 Torrey Pines          23-00.00  
 27 Soliz, Emma               10 Serra                 22-11.00  
 28 Pajarillo, Sabrina        12 Cathedral Ca          22-06.25  
 29 Johnson, Jeannie          12 Mt Carmel             20-08.00  
 30 Andrada, Leilani          11 Cathedral Ca          20-06.00  
 31 Rowson, Marie             11 La Jolla              19-10.00  
 32 Alvarado, Natalie         10 Santana               19-09.25  
 33 Ramos, Soila              10 Pacific               19-07.00  
 34 Boyer, Lizy               10 Santana               19-06.25  
 35 Alcala, Darling            9 Pacific               19-05.25  
 36 Duarte, Blanca            11 Pacific               19-00.00  
 37 Chavez, Lizbeth            9 Pacific               16-08.25  
 
Girls Discus Throw Varsity
================================================================
      Record: R 120-06  2011        Mariah Counts, Poway                       
    Name                    Year School                  Finals 
================================================================
  1 O'Connor, Delaney         10 Westview                 97-04  
  2 Thiss, Alli               12 Scripps Ranc          93-09.50  
  3 Devore, Taylor            10 West Hills               91-10  
  4 Estes, Taylor             12 Santana               89-08.50  
  5 Bowman, Shaylee           11 El Capitan            88-09.50  
  6 Armendariz, Anastasia     12 Torrey Pines          83-06.50  
  7 Ahles, Amelia             12 Torrey Pines             83-03  
  8 Huggins, Chelsea          11 Julian High           83-02.50  
  9 Davilla, Gabby            12 Westview                 82-00  
 10 Wilson, Bianca            10 Mt Carmel             81-08.50  
 11 Smith, Monique            10 Serra                    80-01  
 12 Ulutu, Leiloa             11 Cathedral Ca             79-11  
 13 Aguilar, Kaela            12 Serra                 79-07.50  
 14 Fanua, Sirena             12 Cathedral Ca             77-02  
 15 Burroughs, Tawny          11 West Hills            74-01.50  
