2016 South Bay Cross Country Invite

Event-5 JV Boys 5k

Back to 2016 South Bay Index

 Place First Name   Last Name       Gr S School               Time  Pace     
 ===== ============ =============== == = ==================== ===== ===== 
     1 Giovanni     Stone           11 M Otay Ranch           17:58  5:47 
     2 Tanner       Claudio         12 M Olympian             18:05  5:49 
     3 Hayden       White           11 M Grossmont            18:06  5:50 
     4 Jeffrey      Kay             11 M Grossmont            18:21  5:54 
     5 Dale         Alfafara        12 M Otay Ranch           18:27  5:56 
     6 Agustin      Richardson      12 M Olympian             18:31  5:58 
     7 Rodrigo      Blanco          12 M Olympian             18:40  6:01 
     8 Matt         D'Angelo        12 M Santana              18:43  6:02 
     9 Kenneth      Perez           10 M Chula Vista          18:47  6:03 
    10 Frankie      Lemus           9  M Southwest (SD)       18:48  6:03 
    11 Cameron      Cummins         12 M Otay Ranch           18:53  6:05 
    12 Hunter       White           11 M Point Loma           18:53  6:05 
    13 Jakob        Lepur           12 M Santana              18:55  6:06 
    14 Victor       Adamos          11 M Santana              18:56  6:06 
    15 Jack         Sullivan        11 M Christian            18:57  6:06 
    16 Alvin        Finney          12 M Otay Ranch           18:58  6:07 
    17 Eybar        Ayala           11 M Olympian             19:00  6:07 
    18 Jonathan     Engle           11 M St Augustine         19:01  6:07 
    19 Moises       Medina          12 M Chula Vista          19:02  6:08 
    20 Kyle         Maravillas      12 M Olympian             19:04  6:08 
    21 David        Aceves          12 M Chula Vista          19:05  6:09 
    22 Soren        Pedersen        12 M San Diego            19:05  6:09 
    23 Noel         Perdio          11 M Otay Ranch           19:07  6:09 
    24 Cameron      Poche'          11 M Santana              19:08  6:10 
    25 Teak         Hodge           12 M San Diego            19:12  6:11 
    26 Charlie      D'Amico         11 M San Diego            19:12  6:11 
    27 Atticus      Jordan          11 M Granite Hills        19:13  6:11 
    28 Tyler        Pasela          11 M Point Loma           19:16  6:12 
    29 Sebastian    Luna            11 M Otay Ranch           19:18  6:13 
    30 Collin       Nilsen          12 M Point Loma           19:19  6:13 
    31 Eric         Ingrande        11 M Liberty Charter      19:20  6:14 
    32 Michael      Thale           10 M Point Loma           19:24  6:15 
    33 Kalani       Ibana           12 M Grossmont            19:24  6:15 
    34 John         Porterfield     10 M San Pasqual          19:25  6:15 
    35 Tristan      Villanueva      11 M Olympian             19:30  6:17 
    36 Ezra         Camarena        11 M Otay Ranch           19:32  6:17 
    37 Patrick      McKenzie        12 M Point Loma           19:33  6:18 
    38 Oswald       Seri            11 M Olympian             19:36  6:19 
    39 Oscar        Prado           11 M Mater Dei Catholic   19:37  6:19 
    40 Caleb        Cheek           12 M Grossmont            19:42  6:21 
    41 Lucas        Stonehouse      9  M St Augustine         19:42  6:21 
    42 Peter        Marrone         11 M Santana              19:43  6:21 
    43 Tylor        Lockhart        11 M Grossmont            19:45  6:22 
    44 Efren        Ramon           9  M Rancho Buena Vista   19:45  6:22 
    45 Ben          Wilhelm         11 M St Augustine         19:46  6:22 
    46 Liam         Crowley         12 M Francis Parker       19:51  6:24 
    47 Nick         Archer          10 M Mission Bay          19:53  6:24 
    48 Scott        Bettoney        11 M West Hills           19:57  6:25 
    49 Chris        Bernens         12 M St Augustine         20:00  6:26 
    50 Andrew       Sanchez         12 M Chula Vista          20:05  6:28 
    51 Matthew      Kinney             M Clairemont           20:06  6:28 
    52 Chris        Russell         11 M Coronado             20:06  6:28 
    53 Maxtierney   Arias           11 M San Diego            20:06  6:29 
    54 Devante      Spencer         11 M Liberty Charter      20:07  6:29 
    55 Ronald       Maxey           11 M Oceanside            20:07  6:29 
    56 Carlos       Lozoya          12 M San Ysidro           20:08  6:29 
    57 Desmond      Morketter       11 M San Diego            20:09  6:29 
    58 Carter       Bond            11 M Liberty Charter      20:13  6:31 
    59 Robert       Cuentas         12 M Southwest (SD)       20:14  6:31 
    60 Thomas       Ritz            12 M Lutheran High        20:14  6:31 
    61 Carter       Ristine         11 M San Pasqual          20:18  6:32 
    62 Christian    Ramirez         11 M Southwest (SD)       20:18  6:32 
    63 Colton       Gerry           12 M Santana              20:19  6:32 
    64 Miguel       Cortez          11 M Olympian             20:20  6:33 
    65 Agustin      Cedeno          12 M St Augustine         20:26  6:35 
    66 James        Cambell         10 M St Augustine         20:28  6:35 
    67 Robert       Ortiz           11 M San Diego            20:30  6:36 
    68 Nick         Vecchioni       11 M St Augustine         20:31  6:36 
    69 Alan         Rebollah        10 M San Ysidro           20:31  6:36 
    70 Justus       Cusack          10 M San Diego            20:31  6:37 
    71 Vincent      Hauser          11 M Grossmont            20:32  6:37 
    72 Val          Gillcrist       11 M Point Loma           20:32  6:37 
    73 Anthony      Estevane        11 M Olympian             20:32  6:37 
    74 Alejandro    Olazabal        11 M Olympian             20:33  6:37 
    75 Benjmain     Outlaw          12 M Coronado             20:34  6:37 
    76 David        Lockmann        11 M Santana              20:35  6:38 
    77 Chris        Williams        12 M Otay Ranch           20:39  6:39 
    78 Daniel       Labelle         11 M Chula Vista          20:40  6:39 
    79 Symeon       Elkins          11 M Liberty Charter      20:45  6:41 
    80 Eduardo      Navarro         11 M Mater Dei Catholic   20:48  6:42 
    81 Jose         Chavez          12 M Rancho Buena Vista   20:51  6:43 
    82 Isaias       Partida         12 M Otay Ranch           20:53  6:44 
    83 Michael      Heemeier        9  M Rancho Buena Vista   20:57  6:45 
    84 Jose         Cardiel         9  M San Diego            21:02  6:46 
    85 Rein         Kingsbury       12 M Point Loma           21:03  6:47 
    86 Cedric       Falefitu        12 M Rancho Buena Vista   21:07  6:48 
    87 Pablo        Roman Cruz      10 M Point Loma           21:07  6:48 
    88 Kai          Smith           11 M San Pasqual          21:07  6:48 
    89 Fausto       Lopez           12 M San Ysidro           21:08  6:48 
    90 Levin        Guerra          10 M Point Loma           21:08  6:48 
    91 Aiden        Pastor          11 M Oceanside            21:11  6:49 
    92 Geovanni     Saenz           11 M Southwest (SD)       21:11  6:49 
    93 Madison      Arias           10 M San Diego            21:12  6:50 
    94 Mario        Barragan        10 M Otay Ranch           21:13  6:50 
    95 Abraham      Velazquez       12 M Southwest (SD)       21:17  6:51 
    96 John         Fox             11 M Olympian             21:20  6:52 
    97 David        De La Cruz      10 M Point Loma           21:21  6:53 
    98 Junaid       Malik           11 F Lutheran High        21:22  6:53 
    99 Seth         Santa Maria     11 M Olympian             21:23  6:53 
   100 Andrew       Nguyen          12 M Grossmont            21:28  6:55 
   101 Wesley       Hovatter        11 M San Diego            21:29  6:55 
   102 Owen         Connaughton     11 M San Diego            21:32  6:56 
   103 Moises       Melchor         11 M Sweetwater           21:32  6:56 
   104 Nathan       Young           9  M Granite Hills        21:37  6:58 
   105 Ryan         Soler           9  M Clairemont           21:38  6:58 
   106 Dylan        Jouni           12 M Liberty Charter      21:39  6:58 
   107 Armando      Lemus           10 M San Ysidro           21:40  6:59 
   108 Andres       Aguirre         12 M Granite Hills        21:41  6:59 
   109 Morgan       Fox             12 M Rancho Buena Vista   21:45  7:00 
   110 Ryan         Holcomb         11 M Point Loma           21:47  7:01 
   111 Breckin      Uwins           9  M Santa Fe Christian   21:48  7:01 
   112 Kyle         Davis           12 M Rancho Buena Vista   21:48  7:01 
   113 Adam         Ramos           12 M Rancho Buena Vista   21:53  7:03 
   114 Hayden       Barker          10 M Point Loma           21:54  7:03 
   115 Azarel       Garcia          12 M Chula Vista          21:55  7:03 
   116 Jeremiah     Murphy          10 M San Ysidro           21:56  7:04 
   117 Alec         Martinez        12 M Otay Ranch           21:56  7:04 
   118 Ryan         Yoder           9  M Point Loma           21:56  7:04 
   119 Jack         Davey           11 M Francis Parker       21:57  7:04 
   120 Matthew      Hopkins         12 M Otay Ranch           21:57  7:04 
   121 Ernesto      Romero          12 M Chula Vista          21:58  7:04 
   122 Carlos       Avila           12 M San Diego            22:02  7:06 
   123 Gio          Burgess         11 M San Pasqual          22:03  7:06 
   124 Jason        Weidman         11 M Oceanside            22:04  7:06 
   125 John         Flaherty        11 M Grossmont            22:06  7:07 
   126 John         Wright          12 M Southwest (SD)       22:08  7:07 
   127 James        Cook            11 M Coronado             22:10  7:08 
   128 Robert       Belshaw         11 M Rancho Buena Vista   22:11  7:08 
   129 Roy          Yang            11 M Mater Dei Catholic   22:12  7:09 
   130 Vikhyat      Modgil          12 M Otay Ranch           22:13  7:09 
   131 Logan        Cavender        9  M San Diego            22:17  7:10 
   132 Christian    Carmona         9  M San Diego            22:18  7:11 
   133 Dylan        Boice-Hunt      9  M San Diego            22:20  7:11 
   134 Seth         Angeles         11 M Otay Ranch           22:21  7:12 
   135 Dawson       Peterson        11 M El Capitan           22:21  7:12 
   136 Steven       Felix           11 M San Ysidro           22:28  7:14 
   137 Fernando     Amezcua         12 M Chula Vista          22:29  7:14 
   138 Liam         Baker           9  M Clairemont           22:29  7:14 
   139 Danyael      Yamamoto        11 M Olympian             22:30  7:15 
   140 Joshua       Henderson       11 M Christian            22:32  7:15 
   141 Jacob        Hedderson       11 M Grossmont            22:33  7:16 
   142 Jose         Valenzula JR.   9  M Southwest (SD)       22:34  7:16 
   143 Adam         Bier            10 M Point Loma           22:36  7:16 
   144 Jiaan        Xu              11 M Otay Ranch           22:40  7:18 
   145 Kevin        Nguyen          11 M San Pasqual          22:41  7:18 
   146 Jason        Chen            11 M Rancho Buena Vista   22:42  7:19 
   147 Joseph       Calvillo        11 M Otay Ranch           22:46  7:20 
   148 Ciro         Pluma           12 M La Jolla             22:48  7:20 
   149 Jose         Raygoza         10 M San Ysidro           22:50  7:21 
   150 Connor       Bailey          12 M Mission Bay          22:54  7:22 
   151 Alejandro    Lopez           9  M Southwest (SD)       22:56  7:23 
   152 Andrew       Trent           10 M Point Loma           22:57  7:24 
   153 Roberto      Reza            11 M O'Farrell Charter    22:59  7:24 
   154 Luis         Martinez        12 M Rancho Buena Vista   23:00  7:24 
   155 David        Dickey          10 M Otay Ranch           23:05  7:26 
   156 Landon       Saunders        10 M Point Loma           23:12  7:28 
   157 Andrew       Hotchkiss       12 M West Hills           23:14  7:29 
   158 Jimmy        Torres          12 M Chula Vista          23:17  7:30 
   159 Juan         Barraza         11 M La Jolla             23:20  7:31 
   160 Skyler       Fickett         10 M Clairemont           23:23  7:32 
   161 Enrique      Saucedo         12 M Otay Ranch           23:25  7:32 
   162 Aaron        Hernandez       11 M West Hills           23:26  7:33 
   163 Noah         Rounds          12 M Liberty Charter      23:27  7:33 
   164 Leonardo     Becerra         11 M Otay Ranch           23:33  7:35 
   165 David        Martinez        9  M Southwest (SD)       23:42  7:38 
   166 Kyle         Phillips        9  M Granite Hills        23:45  7:39 
   167 Joshua       Taylor          12 M Olympian             23:49  7:40 
   168 Alexis       Cervantes       10 M San Ysidro           23:50  7:41 
   169 Hector       Castro          11 M San Ysidro           24:02  7:44 
   170 Joseph       Valquez         9  M O'Farrell Charter    24:11  7:47 
   171 Emiliano     Gomez           12 M Otay Ranch           24:12  7:47 
   172 Anwar        Hsu             11 M Otay Ranch           24:14  7:48 
   173 Alex         Carrasco        11 M Oceanside            24:15  7:48 
   174 Hans         Zhang           11 M Christian            24:16  7:49 
   175 Tyler        Brown           12 M Santana              24:18  7:49 
   176 Devon        Mitchell        12 M Rancho Buena Vista   24:20  7:50 
   177 Jordan       Grayson         11 M Mission Bay          24:23  7:51 
   178 Xaiver       Lopez           10 M San Diego            24:24  7:51 
   179 Louie        Flores          9  M O'Farrell Charter    24:26  7:52 
   180 Calvin       Besse           9  M Point Loma           24:31  7:54 
   181 Marc         Galindo         12 M San Ysidro           24:32  7:54 
   182 Roberto      Gallardo        11 M O'Farrell Charter    24:32  7:54 
   183 Aiden        McCormack       11 M West Hills           24:34  7:55 
   184 Jack         Henwood         12 M Santa Fe Christian   24:35  7:55 
   185 Ernesto      Cardenas        12 M Chula Vista          24:42  7:57 
   186 Aaron        Marientes       12 M Otay Ranch           24:53  8:01 
   187 Gavin        Collier         9  M Santa Fe Christian   25:01  8:03 
   188 Nicholas     Acosta          11 M Otay Ranch           25:05  8:05 
   189 Jose         Barrera         9  M Otay Ranch           25:14  8:07 
   190 Hayden       Hartshorn       12 M Point Loma           25:15  8:08 
   191 Anton        Baddour         11 M Francis Parker       25:16  8:08 
   192 Michael      Brown           11 M Clairemont           25:23  8:10 
   193 Ian          Graham          11 M Point Loma           25:31  8:13 
   194 Derek        McCauley        9  M Clairemont           25:32  8:13 
   195 Chester      Paul            12 M Rancho Buena Vista   25:38  8:15 
   196 Michael      Parsons         10 M Santa Fe Christian   25:40  8:16 
   197 Abraham      Dominguez       11 M O'Farrell Charter    25:43  8:17 
   198 Daniel       Valencia        12 M Chula Vista          25:46  8:18 
   199 Tyler        Vu              11 M Otay Ranch           25:50  8:19 
   200 John         Davidson        11 M Granite Hills        25:51  8:19 
   201 Armando      Gonzalez        12 M San Ysidro           25:54  8:20 
   202 Alberto      Gomez-Flores    12 M Mater Dei Catholic   25:55  8:21 
   203 Jonathan     Cornejo         11 M San Ysidro           26:00  8:22 
   204 Jonathan     Vasquez         9  M O'Farrell Charter    26:18  8:28 
   205 Evan         Burnham         11 M Otay Ranch           26:20  8:29 
   206 Cameron      Beach           11 M Otay Ranch           26:43  8:36 
   207 Tommy        Barron          11 M Otay Ranch           26:55  8:40 
   208 La fayette   Watkins         9  M O'Farrell Charter    27:10  8:45 
   209 Trajan       Dacanay         12 M Mater Dei Catholic   27:11  8:45 
   210 Gabriel      Franklin        11 M West Hills           27:19  8:48 
   211 Jesus        Cardoso         12 M Otay Ranch           27:19  8:48 
   212 Axel         Guerrero        9  M Southwest (SD)       27:31  8:51 
   213 Alexander    Garcia          11 M Oceanside            27:34  8:53 
   214 Seth         Murdock         9  M Granite Hills        27:35  8:53 
   215 Ezequiel     Salas-Diaz      11 M Liberty Charter      28:02  9:01 
   216 Luis         Ramirez         12 M Otay Ranch           29:33  9:31 
   217 Matthew      Nalus           12 M Otay Ranch           31:05 10:00 
   218 Fernando     Lopez-Arce      12 M Otay Ranch           32:15 10:23 
 
                      Race-5 JV Boys 5k Team Scores


  1.    50  Olympian                 (  18:40  1:33:20   0:59)
=======================================
  1      2  Tanner Claudio 12   18:05
  2      6  Agustin Richardson 12   18:31
  3      7  Rodrigo Blanco 12   18:40
  4     16  Eybar Ayala 11   19:00
  5     19  Kyle Maravillas 12   19:04
  6   ( 34) Tristan Villanueva 11   19:30
  7   ( 37) Oswald Seri 11   19:36

  2.    54  Otay Ranch               (  18:41  1:33:23   1:09)
=======================================
  1      1  Giovanni Stone 11   17:58
  2      5  Dale Alfafara 12   18:27
  3     11  Cameron Cummins 12   18:53
  4     15  Alvin Finney 12   18:58
  5     22  Noel Perdio 11   19:07
  6   ( 28) Sebastian Luna 11   19:18
  7   ( 35) Ezra Camarena 11   19:32

  3.    99  Santana                  (  19:05  1:35:25   1:00)
=======================================
  1      8  Matt D'Angelo 12   18:43
  2     13  Jakob Lepur 12   18:55
  3     14  Victor Adamos 11   18:56
  4     23  Cameron Poche' 11   19:08
  5     41  Peter Marrone 11   19:43
  6   ( 58) Colton Gerry 12   20:19
  7   ( 67) David Lockmann 11   20:35

  4.   120  Grossmont                (  19:04  1:35:18   1:39)
=======================================
  1      3  Hayden White 11   18:06
  2      4  Jeffrey Kay 11   18:21
  3     32  Kalani Ibana 12   19:24
  4     39  Caleb Cheek 12   19:42
  5     42  Tylor Lockhart 11   19:45
  6   ( 65) Vincent Hauser 11   20:32
  7   ( 80) Andrew Nguyen 12   21:28

  5.   135  Point Loma               (  19:17  1:36:25   0:40)
=======================================
  1     12  Hunter White 11   18:53
  2     27  Tyler Pasela 11   19:16
  3     29  Collin Nilsen 12   19:19
  4     31  Michael Thale 10   19:24
  5     36  Patrick McKenzie 12   19:33
  6   ( 66) Val Gillcrist 11   20:32
  7   ( 73) Rein Kingsbury 12   21:03

  6.   162  Chula Vista              (  19:32  1:37:39   1:53)
=======================================
  1      9  Kenneth Perez 10   18:47
  2     18  Moises Medina 12   19:02
  3     20  David Aceves 12   19:05
  4     47  Andrew Sanchez 12   20:05
  5     68  Daniel Labelle 11   20:40
  6   ( 89) Azarel Garcia 12   21:55
  7   ( 91) Ernesto Romero 12   21:58

  7.   172  San Diego                (  19:33  1:37:44   1:04)
=======================================
  1     21  Soren Pedersen 12   19:05
  2     24  Teak Hodge 12   19:12
  3     25  Charlie D'Amico 11   19:12
  4     49  Maxtierney Arias 11   20:06
  5     53  Desmond Morketter 11   20:09
  6   ( 61) Robert Ortiz 11   20:30
  7   ( 64) Justus Cusack 10   20:31

  8.   206  St Augustine             (  19:47  1:38:55   1:25)
=======================================
  1     17  Jonathan Engle 11   19:01
  2     40  Lucas Stonehouse 9   19:42
  3     44  Ben Wilhelm 11   19:46
  4     46  Chris Bernens 12   20:00
  5     59  Agustin Cedeno 12   20:26
  6   ( 60) James Cambell 10   20:28
  7   ( 62) Nick Vecchioni 11   20:31

  9.   279  Southwest (SD)           (  20:22  1:41:48   2:29)
=======================================
  1     10  Frankie Lemus 9   18:48
  2     55  Robert Cuentas 12   20:14
  3     57  Christian Ramirez 11   20:18
  4     78  Geovanni Saenz 11   21:11
  5     79  Abraham Velazquez 12   21:17
  6   ( 94) John Wright 12   22:08
  7   ( 98) Jose Valenzula JR. 9   22:34

 10.   286  Liberty Charter          (  20:25  1:42:04   2:19)
=======================================
  1     30  Eric Ingrande 11   19:20
  2     50  Devante Spencer 11   20:07
  3     54  Carter Bond 11   20:13
  4     69  Symeon Elkins 11   20:45
  5     83  Dylan Jouni 12   21:39
  6   (105) Noah Rounds 12   23:27
  7   (123) Ezequiel Salas-Diaz 11   28:02


 11.   346  Rancho Buena Vista       (  20:53  1:44:25   2:00)
=======================================
  1     43  Efren Ramon 9   19:45
  2     71  Jose Chavez 12   20:51
  3     72  Michael Heemeier 9   20:57
  4     74  Cedric Falefitu 12   21:07
  5     86  Morgan Fox 12   21:45
  6   ( 87) Kyle Davis 12   21:48
  7   ( 88) Adam Ramos 12   21:53

 12.   355  San Pasqual              (  21:07  1:45:34   3:16)
=======================================
  1     33  John Porterfield 10   19:25
  2     56  Carter Ristine 11   20:18
  3     75  Kai Smith 11   21:07
  4     92  Gio Burgess 11   22:03
  5     99  Kevin Nguyen 11   22:41

 13.   365  San Ysidro               (  21:05  1:45:23   1:48)
=======================================
  1     52  Carlos Lozoya 12   20:08
  2     63  Alan Rebollah 10   20:31
  3     76  Fausto Lopez 12   21:08
  4     84  Armando Lemus 10   21:40
  5     90  Jeremiah Murphy 10   21:56
  6   ( 96) Steven Felix 11   22:28
  7   (100) Jose Raygoza 10   22:50

 14.   413  Granite Hills            (  22:26  1:52:07   6:38)
=======================================
  1     26  Atticus Jordan 11   19:13
  2     81  Nathan Young 9   21:37
  3     85  Andres Aguirre 12   21:41
  4    106  Kyle Phillips 9   23:45
  5    115  John Davidson 11   25:51
  6   (122) Seth Murdock 9   27:35

 15.   438  Mater Dei Catholic       (  23:09  1:55:43   7:34)
=======================================
  1     38  Oscar Prado 11   19:37
  2     70  Eduardo Navarro 11   20:48
  3     95  Roy Yang 11   22:12
  4    116  Alberto Gomez-Flores 12   25:55
  5    119  Trajan Dacanay 12   27:11

 16.   442  Clairemont               (  22:36  1:52:59   5:17)
=======================================
  1     48  Matthew Kinney    20:06
  2     82  Ryan Soler 9   21:38
  3     97  Liam Baker 9   22:29
  4    103  Skyler Fickett 10   23:23
  5    112  Michael Brown 11   25:23
  6   (113) Derek McCauley 9   25:32

 17.   450  Oceanside                (  23:03  1:55:11   7:27)
=======================================
  1     51  Ronald Maxey 11   20:07
  2     77  Aiden Pastor 11   21:11
  3     93  Jason Weidman 11   22:04
  4    108  Alex Carrasco 11   24:15
  5    121  Alexander Garcia 11   27:34

 18.   482  West Hills               (  23:42  1:58:30   7:22)
=======================================
  1     45  Scott Bettoney 11   19:57
  2    102  Andrew Hotchkiss 12   23:14
  3    104  Aaron Hernandez 11   23:26
  4    111  Aiden McCormack 11   24:34
  5    120  Gabriel Franklin 11   27:19

 19.   541  O'Farrell Charter        (  24:23  2:01:51   2:44)
=======================================
  1    101  Roberto Reza 11   22:59
  2    107  Joseph Valquez 9   24:11
  3    109  Louie Flores 9   24:26
  4    110  Roberto Gallardo 11   24:32
  5    114  Abraham Dominguez 11   25:43
  6   (117) Jonathan Vasquez 9   26:18
  7   (118) La fayette Watkins 9   27:10