Home
Boys D-I results for San Diego Section 2015 CIF Track and Field Prelims
Men 100 Meter Dash Division 1
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Kendrick III, John 12 Morse/sd 10.78 2.5 2 A
2 Miller, Jordan 12 Oceanside/sd 10.85 1.6 1 A
3 Stinson, Nate 11 Helix/sd 10.92 1.6 1 A
4 Griffin, Jaylen 11 Pt. Loma/sd 10.97 NWI 3 10.962 A
5 Riddle, Malik 12 Pt. Loma/sd 11.07 NWI 3 11.062 A
6 McCloskey, Max 12 El Camino/sd 11.08 2.5 2 A
7 Vineyard, Mason 11 Helix/sd 11.13 1.6 1 B
8 Rabb, Nigel 12 Southwest (Iv)/S 11.14 NWI 3 B
9 Johnson, Ny 11 Steele Canyon/sd 11.18 1.6 1 B
10 Spiering, Chris 12 Carlsbad/sd 11.22 1.6 1
11 Canteen, Kameron 11 Mission Hills/sd 11.23 2.5 2
12 Rogozinski, nick 11 Rnch Buna/sd 11.23 NWI 3 11.224
13 Gallina, Zach 12 Rnch Buna/sd 11.25 NWI 3
14 Perez, Christopher 12 Hilltop /sd 11.26 2.5 2
15 Sample, Tyree 11 Rnch Buna/sd 11.27 2.5 2
15 Bibbs, Cooper 11 Oceanside/sd 11.27 NWI 3
17 Goodloe, Devin 12 Rncho Brn/sd 11.30 1.6 1
18 Jones, Jack 12 Fallbrook/sd 11.36 1.6 1
19 Taylor, Davione 12 Oceanside/sd 11.37 1.6 1
19 Rogers, Tyler 10 San Marcos/sd 11.37 2.5 2
21 Blue, Mugen 10 Helix/sd 11.46 2.5 2
21 Clements, Aren 12 La Costa/sd 11.46 1.6 1
23 Whipple, Andrew 12 Central Union/sd 11.48 2.5 2
23 Cordova, Justin 9 Southwest (Iv)/S 11.48 NWI 3
25 Nuesca, Blake 11 Vista/sd 11.53 NWI 3
26 Corniel, Sebastian 11 El Camino/sd 11.54 NWI 3
27 Stevenson, Mekhi 11 Helix/sd 12.01 2.5 2
Men 200 Meter Dash Division 1
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Galloway, Edward 12 Olympian /sd 21.79 1.9 2 A
2 Shaheed, Rashid 11 Mt Carmel/sd 21.94 1.3 1 A
3 Kendrick III, John 12 Morse/sd 22.03 2.3 3 A
4 Singleton, Tyreke 12 Morse/sd 22.24 2.3 3 A
5 Burgess, Terrell 11 San Marcos/sd 22.31 2.3 3 A
6 Antoine, Tyrele 12 Rnch Buna/sd 22.42 1.3 1 B
7 Spiering, Chris 12 Carlsbad/sd 22.51 1.9 2 B
8 Rintoul, Thomas 11 Ptrck Hnr/sd 22.62 2.3 3 B
9 McCloskey, Max 12 El Camino/sd 22.63 1.9 2 B
10 Rabb, Nigel 12 Southwest (Iv)/S 22.64 1.3 1
11 Goodloe, Devin 12 Rncho Brn/sd 22.65 1.3 1
12 Huerta, Marco 10 Rnch Buna/sd 22.75 1.9 2
13 Canteen, Kameron 11 Mission Hills/sd 22.77 1.9 2
14 Turnage, Jared 12 Poway/sd 22.78 1.3 1
15 Taylor, Davione 12 Oceanside/sd 22.94 2.3 3
15 Hale, Nathan 12 Vista/sd 22.94 2.3 3
17 Quintanilla, Antonio 10 Pt. Loma/sd 23.00 2.3 3
18 Stinson, Nate 11 Helix/sd 23.05 1.3 1
19 Riddle, Malik 12 Pt. Loma/sd 23.07 1.9 2
20 Perez, Christopher 12 Hilltop /sd 23.18 1.9 2
21 Whipple, Andrew 12 Central Union/sd 23.20 2.3 3
22 Rodriguez, Julio 12 Central Union/sd 23.28 1.3 1
23 Rogers, Tyler 10 San Marcos/sd 23.37 2.3 3
23 Castillo, Francisco 10 Calexico 23.37 1.9 2
25 Wilkins, Curtis 12 San Diego/sd 23.55 1.3 1
Men 400 Meter Run Division 1
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Rintoul, Thomas 11 Ptrck Hnr/sd 49.36 3 A
2 Shaheed, Rashid 11 Mt Carmel/sd 49.40 2 A
3 Singleton, Tyreke 12 Morse/sd 49.92 3 A
4 Johnson, Lucas 11 Mt Carmel/sd 50.47 1 A
5 Doyle, Matt 12 Rnch Buna/sd 50.66 2 A
6 Brandon, Dwight 12 Eastlake/sd 50.74 1 B
7 Price, John 11 Otay Ranch/sd 50.85 1 B
8 Ouk, Jeff 12 Mira Mesa/sd 51.17 3 B
9 Smith, Curtis 11 Valhalla/sd 51.38 1 B
10 Palomares, Cesar 12 Orng Gln/sd 51.48 1
11 Reaney, Thomas 12 West Hlls/sd 51.50 3
12 Tynes, Noah 10 Helix/sd 51.74 2
13 Stanton, Tim 12 Carlsbad/sd 51.90 3
14 Wilkins, Curtis 12 San Diego/sd 51.95 2
15 Rodriguez, Julio 12 Central Union/sd 52.13 3
16 Acosta, Esteban 10 Granite H/Sd 52.48 3
17 Moehlenpah, Jaron 11 Poway/sd 52.65 1
18 Edwards, Micky 10 San Psqul/sd 52.72 1
19 Raydan, Alex 11 Rnch Buna/sd 52.81 3
20 Thomas, Harrison 10 Mt Carmel/sd 52.87 2
21 McAfee, Josh 11 Westview/sd 53.12 2
22 Castillo, Francisco 10 Calexico 53.49 2
23 Espinosa, Angel 10 Central Union/sd 54.05 1
24 Mendoza, Rodrigo 10 Sweetwtr/sd 54.68 2
25 Retzer, Gabriel 12 Carlsbad/sd 55.55 1
-- Tu, Nicholas 12 Mira Mesa/sd DQ 3 Lane violation
Men 800 Meter Run Division 1
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Crowe, Connor 12 Carlsbad/sd 1:55.10 2 A
2 Chinn, Jarett 10 Poway/sd 1:55.70 2 A
3 Thomas, Isaiah 12 Otay Ranch/sd 1:56.36 1 A
4 Leverett, Sydney 12 Olympian /sd 1:56.66 1 A
5 De Long, Garrett 12 Mt Carmel/sd 1:56.80 1 A
6 Waters, Trelani 12 Mission Hills/sd 1:57.00 1 A
7 Jones, Robert 12 Helix/sd 1:57.31 2 A
8 Merder, Alex 12 La Costa/sd 1:57.46 2 A
9 Minnie, Josh 11 El Camino/sd 1:57.79 1 B
10 Milnes, Jacob 11 Rnch Buna/sd 1:57.92 2
11 Layton, Tanner 11 Carlsbad/sd 1:58.38 1
12 Barr, Jake 12 Eastlake/sd 1:58.54 2
13 DeJong, Frank 12 Escondido/sd 1:58.87 2
14 Monroy, Noah 9 Torrey Pn/sd 1:58.97 1
15 Versaci, Anthony 11 Rnch Buna/sd 1:59.00 1
16 Aviles-Sullivan, Carlos 11 Sweetwtr/sd 1:59.52 1
17 Edwards, Brennan 12 Granite H/Sd 1:59.71 1
18 Johnson, Bryan 11 La Costa/sd 2:00.10 1
19 Elam, Kiernan 12 West Hlls/sd 2:02.43 1
20 Jensen, Colin 11 Poway/sd 2:02.72 2
21 Page, Jeffrey 9 Eastlake/sd 2:02.93 1
22 Hoover, Mitchell 9 Westview/sd 2:03.64 2
23 Rintoul, Michael 9 Ptrck Hnr/sd 2:04.31 2
24 Alquijay, Brandon 12 Central Union/sd 2:05.55 2
25 Downs, Michael 10 Poway/sd 2:07.04 2
Men 1600 Meter Run Division 1
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Misuraca, Evan 12 Westview/sd 4:16.84 2 A
2 Merder, Alex 12 La Costa/sd 4:17.91 2 A
3 Vaughn, Cory 11 El Camino/sd 4:20.49 2 A
4 Barr, Alex 10 Scripps R/Sd 4:20.92 1 A
5 Hernandez, Alex 11 Valhalla/sd 4:21.06 1 A
6 Hussen, Awal 11 Hoover/sd 4:21.70 1 A
7 Thompson, Jake 11 San Psqul/sd 4:22.26 2 A
8 Johnson, Bryan 11 La Costa/sd 4:23.03 1 A
9 Boemer, Daniel 12 Scripps R/Sd 4:24.07 1 B
10 Roque, Elijah 12 Fallbrook/sd 4:24.26 1 B
11 Thomas, Isaiah 12 Otay Ranch/sd 4:25.44 2 B
12 Layton, Tanner 11 Carlsbad/sd 4:26.68 2 B
13 Johnson, Noah 11 El Camino/sd 4:26.97 1
14 Downs, Michael 10 Poway/sd 4:27.06 2
15 Benitez, Anthony 9 Serra/sd 4:27.56 1
16 Medina, Christian 10 West Hlls/sd 4:28.88 1
17 Ybarra, Mark 12 Mission Hills/sd 4:30.01 2
18 McKay, Kevin 12 Scripps R/Sd 4:30.41 1
19 Pliego, Joel 11 Calexico 4:31.73 1
20 Selstad, Jake 10 San Marcos/sd 4:36.00 2
21 Paul, Simeon 10 Mt Carmel/sd 4:38.53 2
22 Pavan, Adam 10 Mt Carmel/sd 4:40.33 2
23 Talamantes, Joel 12 San Ysidro 4:40.41 1
24 Nava, Jordan 12 El Camino/sd 4:46.73 2
Men 3200 Meter Run Division 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Siniscalchi, Trevor 12 Westview/sd 9:14.74 A
2 Williams, Nathan 12 Carlsbad/sd 9:16.39 A
3 Paradise, Josh 12 Steele Canyon/sd 9:22.79 A
4 Misuraca, Evan 12 Westview/sd 9:23.35 A
5 Rule, Trent 12 Valhalla/sd 9:25.89 A
6 Hill, Wyatt 12 Rncho Brn/sd 9:26.94 A
7 Ryan, Brenner 12 Westview/sd 9:28.32 A
8 Lawver, Eric 12 La Costa/sd 9:30.27 A
9 Tucker, Alex 12 Westview/sd 9:33.05 A
10 Egan, Alex 10 San Psqul/sd 9:35.02 B
11 Conklin, Jack 12 Carlsbad/sd 9:35.47 B
12 Stewart, Jeffrey 12 Rncho Brn/sd 9:38.27 B
13 Gonzalez, Joe 12 Mt Carmel/sd 9:38.69
14 Vaughn, Cory 11 El Camino/sd 9:39.64
15 Boone, Samuel 9 Mt Carmel/sd 9:42.01
16 Pina, Luis 10 Steele Canyon/sd 9:42.26
17 Pope, Charlie 11 Torrey Pn/sd 9:42.69
18 Hussen, Awal 11 Hoover/sd 9:45.70
19 Baza, Rigoberto 11 Otay Ranch/sd 9:51.70
20 Doyle, Xander 10 Rnch Buna/sd 9:51.95
21 Couvrette, Tyler 12 Poway/sd 9:57.15
22 Dunning, Darrian 12 Grossmont /sd 9:57.56
23 Evans, Bryce 10 Scripps R/Sd 10:00.67
24 Leon, Jonathan 12 Calexico 10:11.53
25 Nava, Jordan 12 El Camino/sd 10:33.48
26 Flores, David 12 San Diego/sd 10:40.55
27 Lyles, Jarod 10 La Costa/sd 10:41.59
-- Cavassa, Connor 12 San Psqul/sd DNF
Men 110 Meter Hurdles Division 1
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Alvarado, Devon 11 Rnch Buna/sd 14.43 1.4 3 A
2 Grumbling, John 12 Oceanside/sd 14.84 1.4 3 A
3 Corona, Romeo 11 Southwest (Iv)/S 14.96 0.8 2 A
4 Vineyard, Mason 11 Helix/sd 15.11 0.8 2 A
5 Johnson, Bryce 12 Steele Canyon/sd 15.14 1.4 3 A
6 Kleppe, Zachary 11 Rnch Buna/sd 15.22 0.8 2 A
7 Langston, Nick 12 Rncho Brn/sd 15.26 1.4 3 A
8 Walcott, D'Anthony 11 Morse/sd 15.27 1.1 1 A
9 Soriano, Nathan 11 Mt Carmel/sd 15.59 1.4 3 B
10 Parker, Bryson 12 Vista/sd 15.72 0.8 2
11 Saikhon, Tyler 9 Southwest (Iv)/S 15.73 1.4 3
12 Beckham, Justyn 12 West Hlls/sd 15.80 1.4 3
13 Mendes, Nelson 10 Vista/sd 15.87 1.1 1
14 Adams, Wyatt 11 Granite H/Sd 15.98 0.8 2
15 Oetting, Justin 11 Carlsbad/sd 16.12 1.1 1
16 Ukrainetz, Cole 11 Escondido/sd 16.34 1.1 1
17 Mestre, Jacob 11 Otay Ranch/sd 16.40 0.8 2
18 Slawson, Cody 10 Poway/sd 16.43 0.8 2
19 Jones, Shaun 12 Hoover/sd 16.82 1.4 3
20 Clark, Drew 10 El Camino/sd 17.04 1.1 1
21 Gonzalez, Steve 11 Central Union/sd 17.07 0.8 2
22 Sanders, Deon 12 Scripps R/Sd 17.27 1.4 3
23 Pease, John 12 Fallbrook/sd 17.32 1.1 1
24 Ojajuni, Julius 11 Sweetwtr/sd 18.40 1.1 1
25 Jewell, Matthew 10 Scripps R/Sd 20.11 1.1 1
26 Smith, Cameron 11 Olympian /sd 21.48 0.8 2
-- Alvarez, Joshua 12 Rnch Buna/sd DNF 1.1 1
Men 300 Meter Hurdles Division 1
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Grumbling, John 12 Oceanside/sd 38.89 4 A
2 Corona, Romeo 11 Southwest (Iv)/S 39.87 4 A
3 Carter, Ethan 11 Torrey Pn/sd 39.94 3 A
3 Walcott, D'Anthony 11 Morse/sd 39.94 4 A
5 Kleppe, Zachary 11 Rnch Buna/sd 40.01 2 A
6 Bibbs, Cooper 11 Oceanside/sd 40.15 3 A
7 Ukrainetz, Cole 11 Escondido/sd 40.61 1 A
8 Langston, Nick 12 Rncho Brn/sd 40.65 1 A
9 Parker, Bryson 12 Vista/sd 40.70 2 B
10 Saikhon, Tyler 9 Southwest (Iv)/S 40.87 3
11 Godfrey, Josh 10 Bnta Vsta/sd 41.02 4
12 Johnson, Bryce 12 Steele Canyon/sd 41.12 3
13 Mendes, Nelson 10 Vista/sd 41.22 1
14 Adams, Wyatt 11 Granite H/Sd 41.65 1
15 Slawson, Cody 10 Poway/sd 41.83 4
16 Young, Justin 12 Eastlake/sd 41.88 2
17 Mickelsen, Aaron - Morse/sd 42.12 4
18 Mestre, Jacob 11 Otay Ranch/sd 42.30 2
19 Jimmerson, Ashylnn 11 Grossmont /sd 42.37 3
20 Boek, Noah 11 Ptrck Hnr/sd 42.40 1
21 Oetting, Justin 11 Carlsbad/sd 42.56 3
22 DeHaven, Brady 9 Granite H/Sd 42.80 2
23 Leal, David 12 San Diego/sd 43.40 3
24 Clark, Drew 10 El Camino/sd 43.46 2
25 Clark, Hunter 12 Rnch Buna/sd 44.26 1
26 Martinez, Alan 11 San Ysidro 44.90 2
27 Ortiz, Austin 10 Central Union/sd 45.58 4
28 Gonzalez, Steve 11 Central Union/sd 46.09 1
Men 4x100 Meter Relay Division 1
==========================================================================
School Finals H# Points
==========================================================================
1 Oceanside /sd SD 'A' 42.13 1 A
2 Mt. Carmel /sd SD 'A' 42.59 2 A
3 Helix /sd SD 'A' 42.70 3 A
4 Rancho Bernrdo/sd SD 'A' 42.75 1 A
5 Point Loma /sd SD 'A' 43.09 3 A
6 Morse /sd SD 'A' 43.16 3 A
7 Rancho Buena V/Sd SD 'A' 43.22 2 A
8 Steele Canyon /sd SD 'A' 43.26 2 A
9 El Camino /sd SD 'A' 43.73 1 B
10 San Marcos /sd SD 'A' 43.88 2
11 Mission Hills /sd SD 'A' 43.92 1
12 Olympian /sd SD 'A' 43.97 3
13 Carlsbad /sd SD 'A' 44.03 2
14 Bonita Vista /sd SD 'A' 44.16 2
15 Vista /sd SD 'A' 44.23 2
15 La Costa Cnyn /sd SD 'A' 44.23 1
17 Otay Ranch /sd SD 'A' 44.26 1
18 Southwest (Iv) /sd SD 'A' 44.35 1
19 Westview /sd SD 'A' 44.53 3
20 Hoover /sd SD 'A' 44.61 3
21 Mira Mesa /sd SD 'A' 44.65 2
22 Fallbrook /sd SD 'A' 44.66 3
23 Poway /sd SD 'A' 44.80 1
24 Serra /sd SD 'A' 45.14 3
25 Hilltop /sd SD 'A' 45.16 3
26 Grossmont /sd SD 'A' 45.21 2
27 Granite Hills /sd SD 'A' 45.34 1
Men 4x400 Meter Relay Division 1
==========================================================================
School Finals H# Points
==========================================================================
1 Rancho Buena V/Sd SD 'A' 3:22.44 4
2 Mt. Carmel /sd SD 'A' 3:22.81 3
3 Olympian /sd SD 'A' 3:23.53 1
4 Poway /sd SD 'A' 3:24.97 3
5 Steele Canyon /sd SD 'A' 3:25.43 2
6 Mira Mesa /sd SD 'A' 3:25.98 3
7 Granite Hills /sd SD 'A' 3:26.26 4
8 Morse /sd SD 'A' 3:27.11 2
9 Eastlake /sd SD 'A' 3:27.25 1
10 Carlsbad /sd SD 'A' 3:27.42 2
11 Mission Hills /sd SD 'A' 3:28.53 3
12 Rancho Bernrdo/sd SD 'A' 3:29.67 1
13 Central Union /sd SD 'A' 3:29.85 4
14 Orange Glen /sd SD 'A' 3:31.29 1
15 Westview /sd SD 'A' 3:31.50 4
16 La Costa Cnyn /sd SD 'A' 3:32.25 1
17 Escondido /sd SD 'A' 3:32.26 2
18 Serra /sd SD 'A' 3:32.28 4
19 West Hills /sd SD 'A' 3:33.23 3
20 El Camino /sd SD 'A' 3:33.29 1
21 Scripps Ranch /sd SD 'A' 3:34.05 2
22 Patrick Henry /sd SD 'A' 3:35.34 2
23 San Diego /sd SD 'A' 3:36.58 2
24 Sweetwater /sd SD 'A' 3:38.34 3
25 Calexico SD 'A' 3:41.63 1
26 Southwest (Iv) /sd SD 'A' 3:43.82 3
27 Otay Ranch /sd SD 'A' 3:50.88 4
Men High Jump Division 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Morris, Cedell 12 Steele Canyon/sd 6-04.00 A
2 Bennett, Tom 12 La Costa/sd 6-04.00 A
3 Hain, Alex 11 Poway/sd 6-04.00 A
4 Rokach, Yaniv 11 Rncho Brn/sd 6-02.00 A
5 Chatman, Michael 11 El Camino/sd 6-02.00 A
6 Sykes, Mikey 11 Fallbrook/sd 6-02.00 A
7 Bornes, Josh 9 San Marcos/sd 6-00.00 B
8 Lemon-Rodriguez, Davin 12 Vista/sd 6-00.00 B
9 Awan, Saad 11 Central Union/sd 6-00.00 B
10 Kennedy, Ian 11 Poway/sd 6-00.00
11 Dean, Ryan 11 Escondido/sd 6-00.00
12 Wagner, Leo 10 Rncho Brn/sd 6-00.00
13 Walters, Garrison 12 Rncho Brn/sd 6-00.00
13 Podraza, Zach 11 Scripps R/Sd 6-00.00
15 Young, Justin 12 Eastlake/sd 5-10.00
16 McEwan, Carter 10 Rnch Buna/sd 5-10.00
16 Ross, Anthony 12 Mission Hills/sd 5-10.00
18 Gaede, Caleb 11 Central Union/sd 5-10.00
19 Curtis, Jake 9 San Ysidro 5-08.00
19 Retzer, Adrian 11 Carlsbad/sd 5-08.00
19 Culley, Daniel 11 Westview/sd 5-08.00
19 Pequeno, Antonio 11 Rncho Brn/sd 5-08.00
19 Hansen, Tanner 10 La Costa/sd 5-08.00
24 Jones, Will 11 Mt Carmel/sd 5-08.00
25 Douglas, Kyle 12 Scripps R/Sd 5-08.00
25 Mbamo, Glenn 9 Rncho Brn/sd 5-08.00
-- Farmer, Josh 9 Rncho Brn/sd NH
-- Condie, David 11 Rncho Brn/sd NH
-- Christmas, Will 12 Oceanside/sd NH
-- Anderson, Sumner 10 Torrey Pn/sd NH
Men Pole Vault Division 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Zawadzki, Tristan 12 Ptrck Hnr/sd 15-06.00 A
2 Brown, Kyle 11 La Costa/sd 15-00.00 A
3 Ng, Skyler 11 Rncho Brn/sd 15-00.00 A
4 Reynolds, Colin 12 Rncho Brn/sd 15-00.00 A
5 Martinez, Nathan 12 Steele Canyon/sd 14-06.00 A
6 Akagi, David 12 Rncho Brn/sd 14-00.00 A
7 Hamson, Eli 11 Poway/sd 14-00.00 A
8 Malone, Patrick 12 Poway/sd 13-06.00 B
8 Karahadian, Micah 12 Pt. Loma/sd 13-06.00 B
10 Rice, Joseph 12 Rncho Brn/sd 13-06.00
11 Kelley, Alex 12 El Camino/sd 13-06.00
12 Beutler, Landon 12 Poway/sd 13-06.00
13 La Scala, Anthony 11 Mt Carmel/sd 13-00.00
13 Cox, Brendan 12 Vista/sd 13-00.00
15 Ulloa, Alejandro 12 Bnta Vsta/sd 12-06.00
16 Podraza, Zach 11 Scripps R/Sd 12-06.00
17 Martin, Trevor 11 Carlsbad/sd 12-06.00
18 Hort, Anthony 11 Poway/sd 12-06.00
19 Burnett, Robert 12 Otay Ranch/sd 12-06.00
20 Jewel, Carter 11 Grossmont /sd 12-00.00
20 Gomez, Sergio 12 Mission Hills/sd 12-00.00
22 Tengan, Payton 12 San Psqul/sd 12-00.00
23 Bobadilla, Alex 11 Vista/sd 11-06.00
23 Anderson, Zachary 11 Vista/sd 11-06.00
23 Pleman, Chris 10 Eastlake/sd 11-06.00
26 Bell, Benton 12 Pt. Loma/sd 11-06.00
27 Klein, Brandon 10 Vista/sd 11-06.00
-- Zepeda, Elijah 12 Fallbrook/sd NH
Men Long Jump Division 1
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Miller, Jordan 12 Oceanside/sd 23-00.50 1.9 A
2 Estelle, Joshrey 12 Rnch Buna/sd 21-09.75 1.6 A
3 Sullivan, Tahjai 10 Mt Carmel/sd 21-09.50 1.9 A
4 Morris, Cedell 12 Steele Canyon/sd 21-09.00 1.8 A 21'9"
5 Chatman, Michael 11 El Camino/sd 21-06.50 2.5 A 20'10.25"
6 Perkins, Evan 10 Helix/sd 21-06.00 1.0 B 21'2"
6 Baker, Jason 11 Pt. Loma/sd 21-06.00 0.2 B
8 Guevara, Dominique 10 Grossmont /sd 21-00.00 2.1 B
9 Armentrout, John 11 El Camino/sd 20-10.75 1.8 B
10 Atkins, Derrick 11 Helix/sd 20-07.75 2.5
11 Morell, Zach 11 Vista/sd 20-05.25 0.4
11 Brunetto, Nick 12 Scripps R/Sd 20-05.25 2.4
13 Wyatt, Jonathan 11 Helix/sd 20-03.75 2.1
13 Perez, Christopher 12 Hilltop /sd 20-03.75 1.5
15 Silvels, Dominick 10 Ptrck Hnr/sd 20-02.00 1.1
15 Torrence, Brenden 11 Pt. Loma/sd 20-02.00 0.7
17 Roberson, Roman 12 Oceanside/sd 20-01.00 1.3
18 Wofford, Javante 12 Steele Canyon/sd 19-11.50 1.2
19 Andrews, Collin 11 Olympian /sd 19-09.50 0.3
20 Cordova, Justin 9 Southwest (Iv)/S 19-04.25 1.2
21 Grumbling, John 12 Oceanside/sd 19-03.50 +0.0
22 Sample, Tyree 11 Rnch Buna/sd 19-03.25 0.8
23 Gonzalez, Fernando 12 San Ysidro 19-02.50 1.3
24 Sarao, Nevin 12 Mira Mesa/sd 19-01.75 2.2
25 Davis, Jonathan 11 Helix/sd 18-10.50 1.0
Men Triple Jump Division 1
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Miller, Jordan 12 Oceanside/sd 45-04.50 1.4 A
2 Roberson, Roman 12 Oceanside/sd 44-09.75 2.0 A
3 Christmas, Will 12 Oceanside/sd 44-09.25 1.3 A
4 Johnson, Roosevelt 12 Steele Canyon/sd 44-05.75 2.1 A
5 Sarao, Nevin 12 Mira Mesa/sd 44-01.50 0.5 A
6 Bennett, Tom 12 La Costa/sd 43-11.75 1.6 A
7 Harris, Isaiah 11 Serra/sd 43-11.00 1.7 A
8 Nelson, Tyler 12 Westview/sd 43-10.25 0.2 B
9 Brunetto, Nick 12 Scripps R/Sd 43-02.50 0.7 B
10 Khounchanh, Lucky 12 Otay Ranch/sd 43-00.50 0.7
11 Burgess, Terrell 11 San Marcos/sd 42-10.75 0.8
12 Atkins, Sean 11 Helix/sd 42-02.75 2.3
13 Riggins, Antonio 11 Olympian /sd 42-00.25 1.2
14 Barnum, Anthony 11 Rncho Brn/sd 41-11.75 1.2
15 Morell, Zach 11 Vista/sd 41-06.75 1.6
16 Haselhuhn, Michael 12 Carlsbad/sd 41-05.75 1.9
17 Ulloa, Alejandro 12 Bnta Vsta/sd 41-05.00 1.6
18 Chatman, Michael 11 El Camino/sd 40-11.25 2.8
19 Bornes, Josh 9 San Marcos/sd 40-10.75 1.4
20 Guevara, Dominique 10 Grossmont /sd 40-04.00 +0.0
21 Wyatt, Jonathan 11 Helix/sd 40-03.00 1.4
22 Silvels, Dominick 10 Ptrck Hnr/sd 40-01.00 1.8
23 Torrence, Brenden 11 Pt. Loma/sd 39-01.75 1.4
24 White, Jaylin 10 Morse/sd 39-00.50 1.7
Men Shot Put Division 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lenford, Charles 11 Oceanside/sd 59-06.00 A
2 Lecakes-Jones, Devin 11 Rncho Brn/sd 53-02.25 A
3 DeMarco, Joey 12 Torrey Pn/sd 52-10.25 A
4 Clark, Colton 11 Poway/sd 52-09.75 A
5 Peacock, Ryan 11 El Camino/sd 52-07.50 A
6 Ena, Mau 12 Vista/sd 50-00.25 A
7 O'Beirne, Daniel 12 Pt. Loma/sd 49-11.25 A
8 Jones, Edward 12 Mira Mesa/sd 49-07.25 A
9 Miller, Tanner 11 El Camino/sd 49-04.75 A
10 Rosales, Jose 12 Rnch Buna/sd 47-02.25
11 Kish, Connor 12 El Camino/sd 46-00.50
12 Kinsey, Kirkland 10 El Camino/sd 45-08.50
13 Hose, Dom 12 Poway/sd 44-09.00
14 Wahl, Brian 12 Torrey Pn/sd 44-06.50
15 Thomas, Theodore 12 Rnch Buna/sd 44-04.75
16 Mann, Chris 11 Mission Hills/sd 44-01.25
17 Kish, Kevin 12 El Camino/sd 44-01.00
18 Sweat, Nate 11 Eastlake/sd 44-00.50
19 Hardan, Cole 10 San Psqul/sd 43-07.50
20 Marron, Estevan 11 Eastlake/sd 43-07.25
21 Smith, Duncan 11 Rncho Brn/sd 43-04.00
22 Rowe, Trey 11 Westview/sd 42-11.00
23 Landavazo, Angel 12 Bnta Vsta/sd 42-08.75
24 Kaletta, Joseph 12 Mission Hills/sd 42-07.00
25 Goodman, Raylon 12 San Diego/sd 41-05.50
26 Haumschilt, Trevor 10 Poway/sd 36-09.25
Men Discus Throw Division 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lenford, Charles 11 Oceanside/sd 179-07 A
2 Lopez, Jacob 11 Otay Ranch/sd 157-10 A
3 Hundley, Myles 12 Torrey Pn/sd 157-09 A
4 Ena, Mau 12 Vista/sd 155-00 A
5 Miller, Tanner 11 El Camino/sd 154-02 A
6 Peacock, Ryan 11 El Camino/sd 150-11 A
7 Lecakes-Jones, Devin 11 Rncho Brn/sd 146-08 A
8 Clark, Colton 11 Poway/sd 143-07 A
9 Michaels, Jake 12 Poway/sd 143-02 B
10 Holsapple, Connor 12 Scripps R/Sd 141-11
11 Jones, Edward 12 Mira Mesa/sd 141-06
12 Culliton, David 11 Poway/sd 140-09
13 Haumschilt, Trevor 10 Poway/sd 140-03
14 Smith, Elijah 10 Mission Hills/sd 136-10
15 Kaletta, Joseph 12 Mission Hills/sd 136-08
16 Faatuiese, David 12 Vista/sd 136-00
17 Maza, Juan 10 La Costa/sd 134-04
18 Varner, Eric 12 Rnch Buna/sd 132-05
19 Reyes, Alejandro 10 Escondido/sd 129-05
20 Smith, Nolan 10 Ptrck Hnr/sd 129-00
21 Stewart, DeAndre 11 Helix/sd 125-00
22 Mercado, Fernando 12 Southwest (Iv)/S 121-11
23 Lopez, Angel 12 Oceanside/sd 115-03
24 Gopez, Allen 12 Mira Mesa/sd 113-03
25 Zamudio, Jonathan 9 Chula Vst/sd 111-10