Home
CIF San Diego Section Prelims-2018 - 5/19/2018
Mt Carmel High School
Results
Boys 100 Meter Dash Division 1
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 James, Marvin 12 Steele Canyon/sd 10.73 1.9 1 Q
2 Smith, Izel 11 Westview 10.74 1.9 1 Q
3 Curtis, Jake 12 San Ysidro 10.82 2.0 3 Q
4 Woodbridge, Javon 12 Steele Canyon/sd 10.95 2.0 3 Q
5 Paisley, Cullin 12 Steele Canyon/sd 11.05 2.0 3 Q 11.041
6 Sanford, Collin 12 Rancho Berna 11.05 1.9 1 Q
7 Cordova, Justin 12 Sthwst (Ec)/Sd 11.07 NWI 2 Q
8 Stewart, Kamon 11 Canyon Crest 11.14 NWI 2 Q 11.131
9 Derby, David 12 Olympian 11.14 2.0 3 Q 11.136
10 Schrimpf, Caleb 11 Carlsbad 11.18 2.0 3
11 Hmitti, Alexander 11 Rancho Berna 11.25 1.9 1
12 Mulligin, Denzel 10 Helix/ sd 11.27 1.9 1
13 Rodriguez, Isiah 12 Rancho Berna 11.30 NWI 2
14 Zolezzi, Dylan 11 Otay Ranch/ sd 11.32 NWI 2 11.314
15 Morales, Mauricio 11 Torrey Pines 11.32 NWI 2 11.315
16 Prewett, Joel 11 Escondido/ sd 11.34 1.9 1
17 Blanco, Willie 10 Poway 11.36 NWI 2
18 Runnells, Marcellous 11 San Diego 11.38 NWI 2
19 Maraiyesa, Afolabi 9 Hoover (Sd) 11.40 NWI 2
20 Picatoste, Edric 10 Otay Ranch/ sd 11.43 2.0 3 11.425
21 Warner, Duval 11 Mira Mesa 11.43 2.0 3 11.427
22 Jones, Karon 11 Valhalla/ sd 11.44 2.0 3
23 Sosing, Denzel 10 Grossmont/ sd 11.47 2.0 3
24 Christobal, Levy 11 Hilltop/ sd 11.48 1.9 1
25 Anderson, Jordan 12 Steele Canyon/sd 11.50 1.9 1
26 Iyare, Dennis 9 Rancho Berna 11.57 1.9 1
Boys 200 Meter Dash Division 1
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Smith, Izel 11 Westview 21.75 1.5 3 Q
2 Curtis, Jake 12 San Ysidro 22.02 1.5 3 Q
3 Dean, Marcus 11 Mira Mesa 22.35 NWI 1 Q
4 Paisley, Cullin 12 Steele Canyon/sd 22.39 1.5 3 Q
5 Cordova, Justin 12 Sthwst (Ec)/Sd 22.43 1.9 2 Q
6 Makanda, Itenda 11 Hoover (Sd) 22.51 NWI 1 Q
7 Parker, Eric 10 Helix/ sd 22.58 1.9 2 22.580 Q
7 Tyler, Mikael 12 Olympian 22.58 1.9 2 22.580 Q
9 Hmitti, Alexander 11 Rancho Berna 22.59 NWI 1 Q
10 Sanford, Collin 12 Rancho Berna 22.64 1.9 2
11 Garner, Ranse 11 El Camino/sd 22.75 NWI 1
12 Anderson, Jordan 12 Steele Canyon/sd 22.81 1.5 3
13 Kopacz, Colby 10 Poway 22.92 NWI 1
14 Smith, Caden 9 Carlsbad 23.00 1.5 3 22.995
15 Channell, Devon 11 Rancho Berna 23.00 1.5 3 22.998
16 Morales, Mauricio 11 Torrey Pines 23.08 1.9 2
17 Keel, Bradley 11 Canyon Crest 23.13 1.9 2
18 Mulligin, Denzel 10 Helix/ sd 23.22 1.5 3
19 Woodbridge, Javon 12 Steele Canyon/sd 23.24 NWI 1
20 Henke, Cody 12 Canyon Crest 23.28 1.5 3 23.271
21 Sosing, Denzel 10 Grossmont/ sd 23.28 1.5 3 23.276
22 Avila, Sebastian 11 Otay Ranch/ sd 23.29 1.9 2
23 Worthy, Kiare 11 Valhalla/ sd 23.31 NWI 1
24 Christobal, Levy 11 Hilltop/ sd 23.48 NWI 1
25 Townsend, Jaren 11 Scripps Ranc 23.57 1.9 2
Boys 400 Meter Dash Division 1
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Dean, Marcus 11 Mira Mesa 49.30 3 Q
2 Parker, Eric 10 Helix/ sd 49.99 2 Q
3 Ketcham, Kodiak 10 San Psqul/ sd 50.14 2 Q
4 Garner, Ranse 11 El Camino/sd 50.24 2 Q
5 Sheridan, Ty 11 Helix/ sd 50.33 3 Q
6 Tyler, Mikael 12 Olympian 50.43 1 Q
7 Makanda, Itenda 11 Hoover (Sd) 50.76 1 Q
8 Kopacz, Colby 10 Poway 50.87 2 Q
9 Smith, Caden 9 Carlsbad 50.92 2 Q
10 Hoover, Mitchell 12 Westview 51.05 1
11 Buckley, Connor 12 Valhalla/ sd 51.52 1
12 Smith, Dylan 12 Grossmont/ sd 51.58 2
13 Channell, Devon 11 Rancho Berna 51.59 1
14 Hunt, Conner 12 Canyon Crest 51.76 3
15 White, Nick 10 Helix/ sd 52.11 1
16 Guajardo, Quentin 11 Poway 52.27 2
17 Gonzales, Roman 12 Rnch Buna/ sd 52.40 2
18 Flaharty, Conor 9 Torrey Pines 52.43 2
19 Smith, Burke 12 San Marc/ sd 52.44 3
20 Christenson, Daniel 12 Westview 52.71 3
21 Beeson, Bryce 10 Poway 52.82 3
22 Lawrence, Richard 11 Grossmont/ sd 52.88 3
23 Melanese, Nicholas 10 Scripps Ranc 53.78 1
24 Moore, Isaiah 12 Rnch Buna/ sd 54.03 3
-- Sermons, Adrine 12 Olympian DNF 3
Boys 800 Meter Run Division 1
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Brooker, Marshall 12 Westview 1:56.83 2 Q
2 Page, Jeffrey 12 Eastlake/ sd 1:57.42 1 Q
3 Santos, Bobby 12 Rancho Berna 1:57.47 1 Q
4 Dolores, Francisco 11 Vista/ sd 1:57.73 1 Q
5 Raygoza, Victor 12 San Ysidro 1:57.99 1 Q
6 Tellez-Velazquez, Noah 11 San Psqul/ sd 1:58.36 2 Q
7 Koyamatsu, Tyler 12 Rancho Berna 1:59.38 2 Q
8 Klein, Alexander 9 Carlsbad 1:59.69 2 Q
9 Conklin, Sean 11 Carlsbad 1:59.75 1 Q
10 Gonzalez, Alecsander 11 Del Norte 2:00.39 1
11 Castellanos, AJ 10 Torrey Pines 2:00.81 1
12 O'Brien, Cormac 9 Torrey Pines 2:01.02 1
13 Humphrey, Kyle 12 Rancho Berna 2:01.03 2
14 MacLeod, Garrett 11 Rancho Berna 2:01.13 1
15 Espinoza, Marco 12 Rnch Buna/ sd 2:01.19 1
16 Agbede, Toshin 12 Bnta Vsta/ sd 2:01.39 2
17 Leon, Julio 10 Olympian 2:01.43 2
18 Gonzales, Gio 12 Helix/ sd 2:02.63 1
19 Barclay, Sebastian 9 Torrey Pines 2:02.69 2
20 Millan, David 9 Mira Mesa 2:02.70 2
21 Brion, Zachary 11 Rnch Buna/ sd 2:03.19 2
22 Kiyota, Christopher 10 Canyon Crest 2:03.50 2
23 McMahon, Kane 12 Westview 2:03.53 1
24 Osuna, Alberto 11 El Camino/sd 2:03.86 1
25 Bice, Grant 9 Otay Ranch/ sd 2:04.86 2
26 Gallardo, Daniel 11 Scripps Ranc 2:05.18 1
27 Desantiago, Cesar 12 Mira Mesa 2:05.40 2
Boys 1600 Meter Run Division 1
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Brooker, Marshall 12 Westview 4:22.79 1 Q
2 Scarlett, Matt 12 Steele Canyon/sd 4:26.12 1 Q
3 Albro, Nicholas 12 Olympian 4:26.54 1 Q
4 Golpariani, Zane 11 Del Norte 4:27.01 2 Q
5 Agbede, Toshin 12 Bnta Vsta/ sd 4:27.72 2 Q
6 Hatala, Paul 12 San Marc/ sd 4:27.97 2 Q
7 Sneed, Sam 12 Grossmont/ sd 4:28.24 2 Q
8 Ibarra, Ian 12 San Diego 4:28.25 2 Q
9 Millan, David 9 Mira Mesa 4:29.26 1 Q
10 Liberty, Xavier 11 Mira Mesa 4:29.78 1 Q
11 Chen, Austin 11 San Marc/ sd 4:30.24 2 Q
12 Pickard, Bradley 12 Rancho Berna 4:30.54 1 Q
13 Garcia, Nathan 12 Sthwst (Ec)/Sd 4:30.92 2
14 Scaglione, Mitchell 12 Carlsbad 4:31.59 1
15 Beck, Ian 10 Mira Mesa 4:31.98 1
16 Brown, Nick 9 Westview 4:33.18 2
17 Hayes, Blake 12 Torrey Pines 4:33.60 1
18 Maombi, Moise 12 Hoover (Sd) 4:35.58 2
19 Gomez, Joel 9 Canyon Crest 4:36.87 1
20 Galvan, Jose 10 Sweetwtr/sd 4:37.83 1
21 Caster, Sean 11 Mission Hill 4:37.94 2
22 Acosta, Joe 10 Vista/ sd 4:39.86 1
23 Henry, Matthew 10 Granite H/ sd 4:40.53 1
24 Owens, Ramon 11 Valhalla/ sd 4:40.92 1
25 Burns, Andrew 11 Scripps Ranc 4:55.04 2
Boys 3200 Meter Run Division 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Velasco, Jonathan 11 Mission Hill 9:20.54 Q
2 Labra, Isaiah 12 Bnta Vsta/ sd 9:22.00 Q
3 Rasmuson, Stefen 12 Mira Mesa 9:25.04 Q
4 Farnham, Jaron 12 Del Norte 9:25.09 Q
5 Barranco, Alejandro 10 Poway 9:30.01 Q
6 Varela, Franky 11 San Psqul/ sd 9:30.08 Q
7 Connors, Ryan 11 Scripps Ranc 9:31.11 Q
8 Brantley, Ashtin 12 Rancho Berna 9:33.58 Q
9 Bartsch, Robert 12 Torrey Pines 9:34.28 Q
10 Scarlett, Matt 12 Steele Canyon/sd 9:34.45 Q
11 Wouters, Mathis 11 San Psqul/ sd 9:34.69 Q
12 Cederquist, Jonathan 12 Scripps Ranc 9:35.83 Q
13 Schulz, Andrew 10 Canyon Crest 9:41.42
14 Lee-Bellows, Ethan 11 Canyon Crest 9:41.65
15 Albro, Nicholas 12 Olympian 9:41.67
16 Kelly, Jonathan 11 Bnta Vsta/ sd 9:42.55
17 Salz, Nick 10 Torrey Pines 9:43.69
18 Wahab, Alex 11 Del Norte 9:44.79
19 Stadler, Dario 9 Poway 9:48.18
20 Brana, Bobby 12 Scripps Ranc 9:49.54
21 Factor, Aiden 10 Westview 9:49.69
22 Garcia, Nathan 12 Sthwst (Ec)/Sd 9:50.04
23 Olivier, Michael 12 Westview 9:54.93
24 Peterson, Trevor 12 Canyon Crest 9:57.82
25 Haney, Jordan 10 San Marc/ sd 9:59.35
26 Dinis, Antonio 10 El Camino/sd 10:03.51
27 Rodriguez-Gomez, Jonatha 11 Grossmont/ sd 10:10.80
Boys 110 Meter Hurdles Division 1
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Saikhon, Tyler 12 Sthwst (Ec)/Sd 14.85 2.1 3 Q
2 Coleman, Dylan 12 Granite H/ sd 14.87 3.0 1 Q
3 Lieu, Alex 12 Valhalla/ sd 15.12 0.7 2 Q
4 Sayles, Jarel 10 Steele Canyon/sd 15.17 3.0 1 Q
5 Jackson, Zion 10 El Camino/sd 15.28 2.1 3 Q
6 Orozco, Andy 12 Vista/ sd 15.30 3.0 1 Q
7 Solomon, Leyikun 11 Grossmont/ sd 15.40 3.0 1 Q
8 Farmer, Joshua 12 Rancho Berna 15.43 0.7 2 Q
9 Fateropa, Temidayo Dayo 11 San Diego 15.46 0.7 2 Q
10 Schell, Nathan 12 Steele Canyon/sd 15.63 2.1 3
11 Jones, Austin 11 Poway 15.65 2.1 3
12 Redic, Darren 11 Mira Mesa 15.91 0.7 2 15.907
13 Rodrin, Eldrinn 12 San Marc/ sd 15.91 3.0 1 15.910
14 Vega, Luis 11 Rancho Berna 15.95 3.0 1 15.942
15 Johnson, Chance 10 Steele Canyon/sd 15.95 0.7 2 15.949
16 Gonzalez, Christopher 11 Granite H/ sd 15.99 0.7 2
17 Russell, Joseph 11 Granite H/ sd 16.16 0.7 2
18 Ellis, Riley 12 Valhalla/ sd 16.19 2.1 3 16.182
19 Mellor, Titan 11 Helix/ sd 16.19 2.1 3 16.183
20 Pascua, Jeric 12 Del Norte 16.28 2.1 3
21 Hendricks, Myles 11 Eastlake/ sd 16.29 0.7 2
22 Alvarado, Jonathan 12 Sweetwtr/sd 16.33 3.0 1
23 Lawrence, Richard 11 Grossmont/ sd 16.34 2.1 3
24 Gilpin, Anthony 10 Olympian 16.49 3.0 1
25 Ross, Aiden 11 Rnch Buna/ sd 16.52 2.1 3
26 Smith, Justin 10 Otay Ranch/ sd 16.67 3.0 1
-- Wright, Alexander 12 Granite H/ sd DQ 0.7 2 hand on hurdle
Boys 300 Meter Hurdles Division 1
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Saikhon, Tyler 12 Sthwst (Ec)/Sd 38.36 3 Q
2 Farmer, Joshua 12 Rancho Berna 38.65 1 Q
3 Coleman, Dylan 12 Granite H/ sd 38.88 1 Q
4 Solomon, Leyikun 11 Grossmont/ sd 39.57 1 Q
5 Lieu, Alex 12 Valhalla/ sd 39.79 2 Q
6 Orozco, Andy 12 Vista/ sd 39.89 1 Q
7 Fateropa, Temidayo Dayo 11 San Diego 40.12 2 Q
8 Rintoul, Michael 12 Patrick Henr 40.14 3 Q
9 Vega, Luis 11 Rancho Berna 40.24 3 Q
10 Jackson, Zion 10 El Camino/sd 40.29 2
11 Stewart, Kamon 11 Canyon Crest 40.59 3
12 Temby, Chris 12 Torrey Pines 40.86 3
13 Cardall, Aidan 12 Del Norte 40.92 2
14 Sayles, Jarel 10 Steele Canyon/sd 41.39 1
15 Willis, Davyn 12 Eastlake/ sd 41.75 2
16 Rodrin, Eldrinn 12 San Marc/ sd 41.76 2
17 Mestre, Nathaniel 10 Otay Ranch/ sd 42.07 1
18 Wright, Alexander 12 Granite H/ sd 42.21 3
19 Ulupinar, Kaan 11 Torrey Pines 42.31 3
20 Gilpin, Anthony 10 Olympian 42.53 1
21 Nguyen, Albert 11 Otay Ranch/ sd 42.68 2
22 Mellor, Titan 11 Helix/ sd 42.79 1
23 Ross, Aiden 11 Rnch Buna/ sd 42.94 1
24 Kneeshaw, Micah 11 Valhalla/ sd 43.03 2
25 Austin, Liam 12 Canyon Crest 43.19 3
26 Redic, Darren 11 Mira Mesa 43.44 2
27 Smith, Justin 10 Otay Ranch/ sd 45.53 3
Boys 4x100 Meter Relay Division 1
==========================================================================
School Finals H# Points
==========================================================================
1 Steele Canyon SD 'A' 42.08 3 Q
2 Rancho Bernardo 'A' 42.82 1 Q
3 Olympian SD 'A' 43.18 2 Q
4 Mira Mesa 'A' 43.28 2 Q A 43.271
5 Eastlake SD 'A' 43.29 1 Q
6 El Camino SD 'A' 43.31 3 Q
7 Westview 'A' 43.57 2 Q
8 Helix SD 'A' 43.65 3 Q
9 Otay Ranch SD 'A' 43.68 2 Q
10 Canyon Crest Academy 'A' 43.73 1
11 Rancho Buena Vista SD 'A' 43.80 3
12 Escondido SD 'A' 43.88 3
13 Torrey Pines 'A' 44.10 3
14 Hoover (Sd) 'A' 44.28 1
15 Valhalla SD 'A' 44.31 1
16 Carlsbad 'A' 44.35 2
17 Scripps Ranch 'A' 44.44 2
18 Patrick Henry 'A' 44.48 1
19 San Pasqual SD 'A' 44.62 3
20 Poway 'A' 44.78 1
21 Del Norte 'A' 44.84 2
22 San Marcos SD 'A' 44.88 1
23 Grossmont SD 'A' 44.92 2
24 Southwest (Ec) SD 'A' 45.31 3
25 Calexico SD 'A' 45.82 2
26 Hilltop SD 'A' 48.74 3
Boys 4x400 Meter Relay Division 1
==========================================================================
School Finals H# Points
==========================================================================
1 Helix SD 'A' 3:24.57 2 Q
2 Olympian SD 'A' 3:24.77 3 Q
3 Westview 'A' 3:25.32 1 Q
4 Valhalla SD 'A' 3:25.69 3 Q
5 Grossmont SD 'A' 3:26.16 1 Q
6 San Pasqual SD 'A' 3:26.88 2 Q
7 Mira Mesa 'A' 3:27.24 2 Q
8 Canyon Crest Academy 'A' 3:27.64 1 Q
9 Scripps Ranch 'A' 3:28.56 3 Q
10 Otay Ranch SD 'A' 3:28.78 1
11 San Marcos SD 'A' 3:29.36 3
12 Torrey Pines 'A' 3:29.63 1
13 Eastlake SD 'A' 3:31.03 2
14 Poway 'A' 3:31.32 3
15 El Camino SD 'A' 3:31.38 1
16 Granite Hills SD 'A' 3:31.58 2
17 Rancho Buena Vista SD 'A' 3:32.21 2
18 Patrick Henry 'A' 3:33.61 1
19 Escondido SD 'A' 3:34.41 1
20 Calexico SD 'A' 3:34.48 2
21 Del Norte 'A' 3:36.61 2
22 Mission Hills SD 'A' 3:38.89 3
23 Steele Canyon SD 'A' 3:41.86 3
24 Chula Vista SD 'A' 3:49.36 3
Boys High Jump Division 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Mbamo, Glenn 12 Rancho Berna 6-02.00 Q A
1 Coleman, Dylan 12 Granite H/ sd 6-02.00 Q A
1 Carpenter, Jackson 11 Rancho Berna 6-02.00 Q A
1 Castin, Max 12 Rancho Berna 6-02.00 Q A
5 Hill, Jahari 10 Helix/ sd 6-00.00 Q
6 Aviles, Steven 9 Sweetwtr/sd J6-00.00 Q
6 Wickett, Bryce 12 San Psqul/ sd J6-00.00 Q
8 Gaines, Cassimir 10 El Camino/sd J6-00.00 Q
9 Rodriguez, Adriane 12 Olympian 5-10.00 Q
9 Bateman, Kevin 11 Eastlake/ sd 5-10.00 Q
9 Lugo, Andrew 11 Canyon Crest 5-10.00 Q
12 Osgood, Chayin 12 Olympian J5-10.00
12 Cristobal, Troy 12 Patrick Henr J5-10.00
14 Moore, Alexander 11 Del Norte J5-10.00
15 Bridgham, Thomas 12 Poway 5-08.00
15 Cynkin, David 11 Torrey Pines 5-08.00
17 Qiu, Lance 11 Carlsbad J5-08.00
18 Russell, Joseph 11 Granite H/ sd J5-08.00
19 Sarabi, Rej 10 Sweetwtr/sd 5-06.00
Boys Pole Vault Division 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Rice, Jacob 11 Rancho Berna 16-03.00 Q A
2 Williams, Bryce 12 Westview 14-09.00 Q A
3 Fitzgerald, Nicolas 12 Westview J14-09.00 Q A
4 Sperry, Bryan 11 Rancho Berna 14-03.00 Q A
5 Turner, Jake 12 Rancho Berna J14-03.00 Q A
6 Clarke, Jachin 11 El Camino/sd J14-03.00 Q A
7 Elamparo, Vince 11 Rancho Berna 13-09.00 Q A
8 Coleman, Wesley 12 Granite H/ sd J13-09.00 Q
9 Volpe, Zachary 10 San Marc/ sd J13-09.00 Q
10 Ebuna, Eon 11 Canyon Crest 13-03.00
10 Sison, Nathan 12 Otay Ranch/ sd 13-03.00
11 Hornilla, Josh 12 Torrey Pines J13-03.00
12 Patel, Jay 12 Westview J13-03.00
14 Dudley, Evan 10 Poway 12-09.00
14 Manikan, Jaron 10 Rancho Berna 12-09.00
14 Sacker, Michael 11 Canyon Crest 12-09.00
17 Long, Mitchell 12 Poway 12-03.00
17 Barboza, Leon 11 Vista/ sd 12-03.00
17 Gonzalez, Amadeo 11 San Psqul/ sd 12-03.00
17 Lee, Christopher 10 Del Norte 12-03.00
17 Kim, Maxim 12 Canyon Crest 12-03.00
22 Rodley, Luke 11 Scripps Ranc 11-09.00
-- Johnson, Blake 10 Rancho Berna NH
-- Sheldon, Trevor 12 Mission Hill NH
Boys Long Jump Division 1
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Jackson, Jalyn 12 Eastlake/ sd 23-09.50 0.9 Q
2 Gross, Ben 12 Torrey Pines 21-05.75 1.9 Q
3 Cruz, Ezekiel 12 Otay Ranch/ sd 21-05.50 1.4 Q
4 Bryant, Bradley 12 Rancho Berna 21-03.25 1.1 Q
5 Slaton, Tyler 12 Westview 21-02.50 0.7 Q
6 Metts, Caiden 11 Fallbrook/ sd 21-02.00 1.3 Q
7 Buki, Gino 11 Steele Canyon/sd 21-00.00 2.2 Q
8 Brown, Christopher 12 El Camino/sd 20-11.75 0.8 Q
9 Cook, Caleb 11 Steele Canyon/sd 20-10.75 1.4 Q
10 Jennings, Donovan 11 Patrick Henr 20-06.50 1.5
11 Hill, Jahari 10 Helix/ sd 20-05.75 1.7
12 Breland, Israel 11 Steele Canyon/sd 20-05.00 0.9
13 Ducksworth, Angelo 11 Rancho Berna 20-04.75 1.4
14 Willis, Camren 9 Poway 20-01.50 +0.0
15 Song, Yang 11 Westview 20-00.50 1.5
16 Edgington, Tyson 11 Poway 19-10.00 2.0
17 Fideler, Oliver 12 Poway 19-09.75 1.4
18 Trader, Ricky 12 Mira Mesa 19-09.25 1.0
19 Martin, Shamar 10 Rancho Berna 19-09.25 1.1
20 Kneeshaw, Micah 11 Valhalla/ sd 19-08.50 0.3
21 Gibson, Marques 11 Mission Hill 19-05.25 NWI
22 Austin, Marcus 9 Grossmont/ sd 19-01.25 0.7
23 Shah, Sunny 12 San Psqul/ sd 18-10.50 1.3
24 Gonzales, Roman 12 Rnch Buna/ sd 18-10.50 2.7
25 Soto-Rios, Trevor 11 San Marc/ sd 15-00.00 2.4
-- Cristobal, Troy 12 Patrick Henr FOUL
Boys Triple Jump Division 1
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Jackson, Jalyn 12 Eastlake/ sd 47-07.50 1.4 Q
2 Cynkin, David 11 Torrey Pines 45-06.75 +0.0 Q
3 Slaton, Tyler 12 Westview 44-07.50 +0.0 Q
4 Mbamo, Glenn 12 Rancho Berna 44-04.75 0.7 Q
5 Bryant, Bradley 12 Rancho Berna 44-03.25 1.4 Q
6 Bateman, Kevin 11 Eastlake/ sd 42-10.50 +0.0 Q
7 Breland, Israel 11 Steele Canyon/sd 42-07.50 1.2 Q
8 Shah, Sunny 12 San Psqul/ sd 42-07.00 1.3 Q
9 Edgington, Tyson 11 Poway 41-11.50 1.5 Q
10 Austin, Marcus 9 Grossmont/ sd 41-11.25 +0.0
11 Ducksworth, Angelo 11 Rancho Berna 41-07.50 0.7
12 McFadden, Nathan 12 Sthwst (Ec)/Sd 41-04.50 1.0
13 Fideler, Oliver 12 Poway 41-03.50 +0.0
14 Orozco, Andy 12 Vista/ sd 41-01.50 1.2
15 Jennings, Donovan 11 Patrick Henr 41-00.00 2.3
16 Phillips, Keiki 11 Olympian 40-11.25 0.6
17 Whitney, Justin 9 Canyon Crest 40-07.50 0.9
18 Martinez, Valon 11 Steele Canyon/sd 40-00.00 2.3
19 Gaines, Cassimir 10 El Camino/sd 39-11.75 1.5
20 Bainer, Jalen 10 San Marc/ sd 39-09.50 1.6
21 Egorov, Eugene 12 Torrey Pines 39-00.25 0.3
22 Kneeshaw, Micah 11 Valhalla/ sd 38-09.75 2.4
23 Wijesooriya, Santhindu 10 Rancho Berna 37-04.00 0.3
24 Munane, Michael 11 Steele Canyon/sd 36-11.00 +0.0
25 Romero, Sean 12 Patrick Henr 36-05.00 1.3
-- Buki, Gino 11 Steele Canyon/sd FOUL
Boys Shot Put Division 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Gonzalez, David 12 Granite H/ sd 53-01.00 Q
2 Paco de la Cruz, Alexis 12 Sthwst (Ec)/Sd 51-10.00 Q
3 West, Gabe 11 Torrey Pines 48-00.00 Q
4 Newman, Jaylen 12 El Camino/sd 46-11.00 Q
5 Cabarle, Joshua 11 Escondido/ sd 46-08.00 Q
6 Knight, Jacob 12 El Camino/sd 46-08.00 Q
7 Sunseri, Austin 12 Rnch Buna/ sd 46-07.00 Q
8 Connors, Grant 12 Del Norte 46-06.50 Q
9 Hidalgo, Damian 11 Granite H/ sd 46-01.50 Q
10 D'Andrea, Dominic 12 Otay Ranch/ sd 45-04.50
11 Ta'a, Leusumanu 12 Otay Ranch/ sd 45-02.00
12 Watson, Darius 11 Fallbrook/ sd 44-04.00
13 Amankonah, Matthew 11 Canyon Crest 44-03.00
14 Wood, Aydin 11 El Camino/sd 43-09.00
15 Autele, Faufano 12 Otay Ranch/ sd 43-08.00
16 Leber, David 12 Granite H/ sd 43-05.00
17 Tuitasi, Jonathan 10 El Camino/sd 43-03.50
18 Campisano, Payson 11 Torrey Pines 42-09.00
19 Kenion, Justin 12 Granite H/ sd 42-08.00
20 Miller, Ian 11 Steele Canyon/sd 41-11.00
21 Mctar, Zackary 10 Otay Ranch/ sd 41-05.00
22 Boamah, Joshua 10 Scripps Ranc 41-04.00
23 Anderson, Isaac 11 Mission Hill 41-02.50
24 Vicario, Jonne 12 Chula Vsta/ sd 40-03.00
25 Wahdan, Mohab 11 Torrey Pines 39-05.00
26 Austin, Jacob 12 Patrick Henr 36-06.50
Boys Discus Throw Division 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Leber, David 12 Granite H/ sd 161-10 Q
2 Leapart, Jared 12 Mission Hill 158-01 Q
3 Austin, Jacob 12 Patrick Henr 146-00 Q
4 Autele, Faufano 12 Otay Ranch/ sd 141-04 Q
5 Boamah, Joshua 10 Scripps Ranc 137-03 Q
6 Linnell, Matthew 12 Westview 136-11 Q
7 Swimmer, Matt 12 Mission Hill 136-07 Q
8 Galloway, Cameron 11 Otay Ranch/ sd 136-01 Q
9 Connors, Grant 12 Del Norte 136-00 Q
10 West, Gabe 11 Torrey Pines 135-04
11 Kenion, Justin 12 Granite H/ sd 134-06
12 Thomas, Cooper 11 Poway 134-01
13 Lively, Carson 10 Eastlake/ sd 132-02
14 Paco de la Cruz, Alexis 12 Sthwst (Ec)/Sd 131-10
15 Ross, Aiden 11 Rnch Buna/ sd 129-05
16 Ordiz, Anselmo 12 Otay Ranch/ sd 127-04
17 Ochoa de la Rosa, Isaac 11 Calexico/sd 127-01
18 Wahdan, Mohab 11 Torrey Pines 126-06
19 Amankonah, Matthew 11 Canyon Crest 125-08
20 Yaldo, Antonio 12 Valhalla/ sd 116-02
21 Conklin, Terry 12 Olympian 115-07
22 Peterson, Austin 11 Rancho Berna 114-02
23 Wolfe, Aaron 12 Patrick Henr 112-04
24 Martinez, Jose 12 Escondido/ sd 111-04
25 Christian, Fletcher 12 Helix/ sd J111-04
26 Lazio, Talon 11 Eastlake/ sd 107-10
-- Tuitasi, Jonathan 10 El Camino/sd FOUL
Boys 100 Meter Dash Division 2
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Christon, Kenan 11 Madison 10.61 1.0 1 Q
2 Ellis, Quoi 12 Mt Carmel 10.64 2.8 3 Q
3 Stewart, Moray 11 Orng Gln/ sd 10.73 2.1 2 Q
4 Lloyd, Elisha 9 Cathedral Ca 10.80 1.0 1 Q
5 Moore, Malik 12 Point Loma 10.84 1.0 1 Q
6 Mallucci, Michael 12 St Augustine 10.94 2.1 2 Q
7 Garcia, Isaac 12 Brawley /sd 11.03 2.1 2 Q
8 Ramadhan, Januar 12 Ramona/ sd 11.07 2.8 3 Q
9 Arana, Chris 12 Castle Pk/ sd 11.09 2.1 2 Q
10 Moreno, Aaron 12 Imperial /sd 11.26 1.0 1
11 Benson, Rayvon 11 Morse 11.33 2.1 2
12 Chavez, Adrian 10 Brawley /sd 11.35 2.1 2
13 Lara-Flores, Josue 11 El Cjn Vl/ sd 11.37 2.8 3 11.367
14 Hammond, Nicholas 11 West Hlls/ sd 11.37 2.8 3 11.369
15 McMann, Travis 11 University C 11.39 1.0 1 11.385
15 Boyd, Taro 11 La Costa Can 11.39 1.0 1 11.385
17 Camacho, David 11 Imperial /sd 11.39 2.1 2 11.386
18 Burich, Joe 12 Santa Fe Chr 11.45 2.8 3 11.447
19 Gabriel, Christian 12 Ramona/ sd 11.45 1.0 1 11.450
20 Moses-Hillman, Hasant 12 Bishop's/sd 11.47 1.0 1
21 Cook, Jacari 12 Gompers Prep 11.53 2.1 2
22 Dunn, Trent 11 La Costa Can 11.54 2.8 3
