HOME
- CA HY-TEK's Meet Manager 5/22/2016 09:44 AM
Results
Event 101 Women 4x100 Meter Relay Division 1
===================================================================
School Finals H#
===================================================================
Finals
1 Torrey Pines /sd SD 'A' 48.41 2 Q
2 Rancho Bernrdo/sd SD 'A' 48.64 1 Q
3 La Costa Cnyn /sd SD 'A' 48.99 1 Q
4 San Diego /sd SD 'A' 49.51 2 Q
5 Mt. Carmel /sd SD 'A' 49.68 3 Q
6 Del Norte /sd SD 'A' 49.77 3 Q
7 Vista /sd SD 'A' 50.29 1 Q
8 Bonita Vista /sd SD 'A' 50.35 3 Q
9 Eastlake /sd SD 'A' 50.38 2 Q
10 Granite Hills /sd SD 'A' 50.53 2
11 El Camino /sd SD 'A' 50.68 2
12 West Hills /sd SD 'A' 50.83 2
13 Fallbrook /sd SD 'A' 50.87 3
14 Valhalla /sd SD 'A' 50.88 3
15 Rancho Buena V/Sd SD 'A' 51.00 2
16 Olympian /sd SD 'A' 51.03 2
17 San Pasqual /sd SD 'A' 51.10 3
18 Carlsbad /sd SD 'A' 51.47 2
19 Serra /sd SD 'A' 51.71 1
20 Scripps Ranch /sd SD 'A' 51.79 1
21 Sweetwater /sd SD 'A' 51.90 1
22 Mission Hills /sd SD 'A' 52.20 3
23 Westview /sd SD 'A' 53.20 3
24 Otay Ranch /sd SD 'A' 53.26 1
25 Steele Canyon /sd SD 'A' 58.75 3
-- San Marcos /sd SD 'A' DNF 1
-- Helix /sd SD 'A' DNF 1
Event 201 Women 4x100 Meter Relay Division 2
===================================================================
School Finals H#
===================================================================
1 Coronado /sd SD 'A' 49.55 3 Q
2 Valley Center /sd SD 'A' 49.65 1 Q
3 Morse /sd SD 'A' 49.90 2 Q
4 Ramona /sd SD 'A' 50.00 2 Q
5 Cathedral Catholic /sd SD 'A' 50.25 3 Q
6 University Cty/sd SD 'A' 50.81 1 Q
7 Madison /sd SD 'A' 51.19 3 Q
8 La Jolla /sd SD 'A' 51.23 2 Q
9 High Tech High (Cv) 'A' 51.42 1 Q
10 Brawley /sd SD 'A' 51.65 2
11 Kearny /sd SD 'A' 51.83 3
12 The Bishop's School /sd SD 'A' 52.39 1
13 Santa Fe Christian /sd SD 'A' 52.59 3
14 San Dieguito Acad /sd SD 'A' 52.74 2
15 Clairemont /sd SD 'A' 52.75 1
16 Sage Creek /sd SD 'A' 52.94 1
17 Academy of Olp /sd SD 'A' 53.14 2
18 Lincoln /sd SD 'A' 53.20 1
19 Southwest SD 'A' 53.35 2
20 Central Union /sd SD 'A' 53.43 3
21 Gompers Prep 'A' 53.79 3
22 Calvary Christian CV /sd SD 'A' 53.84 1
23 Imperial /sd SD 'A' 53.95 3
24 El Cajon Valley /sd SD 'A' 54.21 2
25 Mission Bay /sd SD 'A' 54.76 2
26 Mater Dei /sd SD 'A' 56.65 3
Event 103 Women 1600 Meter Run Division 1
===================================================================
Name Year School Finals H#
===================================================================
1 Bernd, Claire 10 Canyon Crest/sd 5:03.86 2 Q
2 Donnelly, Meaghan 12 Torrey Pn/sd 5:04.13 1 Q
3 Riedman, Jessica 9 La Costa/sd 5:07.71 2 Q
4 Brown, McKenna 10 La Costa/sd 5:08.40 1 Q
5 Carter, Paige 11 San Marcos/sd 5:08.59 1 Q
6 Moran, Laura 11 Mt Carmel/sd 5:08.67 1 Q
7 Bernd, Kelly 12 Canyon Crest/sd 5:13.06 2 Q
8 McFarland, Leyla 10 Eastlake/sd 5:14.10 2 Q
9 Robinson, Kerenza 12 Mt Carmel/sd 5:15.09 2 Q
10 Dinkin, Gabi 11 Torrey Pn/sd 5:15.58 2 Q
11 Winter, Alyssa 11 Westview/sd 5:16.27 2 Q
12 Roche, Keely 12 Scripps R/Sd 5:18.11 1 Q
13 Fromme, Michaela 11 La Costa/sd 5:20.31 1
14 Largerie, Emma 10 Torrey Pn/sd 5:20.56 2
15 Respes, Alexandra 11 Mira Mesa/sd 5:20.87 2
16 Beltran Picos, Mariana 9 Olympian /sd 5:21.27 1
17 Valencia, Zoie 10 San Marcos/sd 5:22.44 2
18 Misuraca, Ellie 10 Westview/sd 5:22.80 1
19 Masar, Carlene 10 Steele Canyon/sd 5:23.88 1
20 Clifford, Courtney 12 Grossmont /sd 5:28.35 1
21 Lincoln, Sarah 10 Mission Hills/sd 5:32.85 2
22 Diaz, Kaelani 9 Mira Mesa/sd 5:34.28 2
23 Boyd, Keely 12 La Costa/sd 5:34.66 1
24 Laurenzana, Renee 10 San Psqul/sd 5:37.18 1
25 Hawley, Katherine 10 Mt Carmel/sd 5:38.55 2
26 Peterson, Audrey 9 Fallbrook/sd 5:42.10 1
27 Benavides, Sabrina 11 Southwest (Iv)/S 5:44.34 1
Event 203 Women 1600 Meter Run Division 2
===================================================================
Name Year School Finals H#
===================================================================
1 Phillips, Renee 11 Coronado/sd 5:13.02 1 Q
2 Santiago, Sienna 11 High Tech High 5:14.37 1 Q
3 Watkins, Lexi 10 La Jolla Cd/Sd 5:15.11 2 Q
4 Waters, Elle 10 Cathedral/sd 5:15.94 2 Q
5 Doheny, Cami 10 Cathedral/sd 5:16.22 2 Q
6 Zoehrer, Sydney 9 Coronado/sd 5:19.89 2 Q
7 Shepherd, Isabelle 9 Univers C/Sd 5:23.90 1 Q
8 MacNeil, Erin 12 Cathedral/sd 5:26.38 2 Q
9 Deguerio, Janice 11 Santana /sd 5:27.84 1 Q
10 Hakim, Liliana 11 Castle Pk/sd 5:29.69 1 Q
11 Scott, Allyson 12 El Capitan/sd 5:30.13 1 Q
12 Hundley, Madden 9 Coronado/sd 5:31.60 1 Q
13 Lopez, Joanna 11 Lincoln /sd 5:32.92 1
14 Gutierrez, Janet 12 Vally Cnt/sd 5:36.88 1
15 Divis, Veronika 9 Pt. Loma/sd 5:38.89 1
16 Munro, Lauren 9 Cathedral/sd 5:39.34 2
17 Moseley, Taylor 11 Sage Creek /sd 5:40.78 2
18 Palmerton, Megan 9 Pt. Loma/sd 5:41.45 2
19 Fucella, Joy 12 Rock Academy 5:41.57 2
20 Rodi, Megan 9 Pt. Loma/sd 5:42.02 2
21 Vavasseur, Rebecca 9 Pt. Loma/sd 5:43.85 2
22 Craighead, Delanie 9 Mtn. Emp/sd 5:44.46 1
23 Reyes-Ingwersen, Suzanne 12 Tri-City Ch 5:44.47 1
24 Doonan, Taylor 11 Pt. Loma/sd 5:48.72 2
25 Simms, Sage 9 Pt. Loma/sd 5:52.15 2
26 Gonzalez, Fabiola 11 Southwest SD 5:59.44 1
Event 105 Women 100 Meter Hurdles Division 1
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Bell, Tajanique 12 Steele Canyon/sd 14.48 3.1 4 Q
2 Dean, Arryanna 12 San Diego/sd 15.07 1.1 2 Q
3 O'Donnell, Teigen 11 La Costa/sd 15.33 1.0 1 Q
3 Oliver, Shayla 11 Mira Mesa/sd 15.33 1.1 2 Q
5 Williams, Jayla 12 Torrey Pn/sd 15.39 1.8 3 Q
6 Moore, Raelleah 12 Granite H/Sd 15.47 1.0 1 Q
7 Mandell, Ruby 12 Del Norte /sd 15.50 3.1 4 Q
8 Johnson, Alani 10 Otay Ranch/sd 15.78 1.0 1 Q
9 Thomas, Kate 10 Torrey Pn/sd 15.93 3.1 4 Q
10 Clarke, Khala 12 Mira Mesa/sd 15.98 1.8 3
11 White, Kelsey 10 Del Norte /sd 15.99 3.1 4
12 Horton, Marissa 11 El Camino/sd 16.10 1.8 3
13 Mickelsen, Hunter 12 Eastlake/sd 16.12 1.8 3
14 Payne, Jaida 11 Olympian /sd 16.16 3.1 4
15 Panova, Veera 12 Scripps R/Sd 16.33 1.0 1
16 Dubois, Presley 12 Steele Canyon/sd 16.36 1.1 2
17 Larson, Emily 11 Fallbrook/sd 16.48 1.0 1
18 Freeman, Troianah 11 Helix/sd 16.73 1.0 1
18 Ehrig, Karina 12 Vista/sd 16.73 3.1 4
20 Lecakes-Jones, Alina 10 Rncho Brn/sd 16.74 3.1 4
21 Scott, Alia 10 Vista/sd 16.76 1.8 3
21 Sanford, Jamie 10 Westview/sd 16.76 1.1 2
23 Chau, Amber 12 Scripps R/Sd 16.81 1.1 2
23 Thomas, Akayla 11 Helix/sd 16.81 1.1 2
25 Brooks, Karlin 11 Granite H/Sd 16.96 1.0 1
26 Kilps, Kimberly 11 Calexico 16.99 1.0 1
27 Jaroszewska, Antonina 11 Westview/sd 17.15 1.8 3
28 Schweibold, Reece 12 Carlsbad/sd 17.34 1.1 2
Event 205 Women 100 Meter Hurdles Division 2
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Johnson, Dani 12 Cathedral/sd 14.13 1.9 3 Q
2 Nealis, Hannah 12 Vally Cnt/sd 14.63 1.6 2 Q
3 Galloway, Cambria 11 Cathedral/sd 15.68 0.9 1 Q
4 Golba, Nicole 11 Cathedral/sd 15.83 0.9 1 Q
5 Carter, Olivia 11 Racific Ridge 15.84 1.9 3 Q
6 Bishop, Cassandra 11 Vally Cnt/sd 15.96 1.6 2 Q
7 Bacher, Gianna 12 Racific Ridge 16.45 1.9 3 Q
8 Watkins, Ashlee 11 Univers C/Sd 16.48 0.9 1 Q
9 Sojourner, Emily 12 Ramona/sd 16.50 1.6 2 Q
10 Groenke, Catherine 11 Cathedral/sd 16.56 0.9 1
11 Grant-Williams, Ruthie 9 Coronado/sd 16.64 1.9 3
12 Pettit, Danielle 12 Vally Cnt/sd 16.81 1.6 2
13 Stehly, Madeline 12 Vally Cnt/sd 17.08 1.9 3
14 Haghani, Nadia 10 San Diegu Ac /sd 17.18 1.6 2
15 Lee, Jordan 10 Racific Ridge 17.38 1.6 2
16 Brennan, Molly 11 Cathedral/sd 17.41 0.9 1
17 Forsyth, Kyra 12 Mission B/Sd 17.53 1.9 3
18 McCaulley, Alexis 11 Vally Cnt/sd 17.63 1.9 3
19 Thomas, Rikki 11 Southwest SD 17.74 1.9 3
20 Sotelo, Analia 11 Imperial /sd 17.86 0.9 1
21 McConville, Erin 12 Cathedral/sd 18.03 1.6 2
22 Dick, Jessica 10 Imperial /sd 18.10 1.6 2
23 Merino, Valerie 11 Calv Chr CV /sd 18.16 0.9 1
24 Patel, Grace 11 Santa Fe Ch /sd 18.31 0.9 1
25 Perkins, Jaelynn 9 Mt Miguel/sd 18.37 1.9 3
26 Balagtas, Madison 11 Univers C/Sd 18.48 1.6 2
Event 107 Women 400 Meter Dash Division 1
===================================================================
Name Year School Finals H#
===================================================================
1 Kaseberg, Ann Caroline 12 Torrey Pn/sd 57.13 3 Q
2 Ornelas, Betsabe 11 Olympian /sd 57.20 2 Q
3 Gould, Michelle 12 La Costa/sd 57.38 2 Q
4 White, Zion 11 Valhalla/sd 57.70 1 Q
5 Richard, Paige 11 Poway/sd 58.00 1 Q
6 Noble, Adaeze 9 Olympian /sd 59.16 3 Q
7 Babcock-Chi, Jade 9 Torrey Pn/sd 59.25 1 Q
8 DeHaven, Bailey 12 Granite H/Sd 59.79 3 Q
9 Anders, Brianna 9 Steele Canyon/sd 1:00.04 3 Q
10 Page, Kolumbia 10 Olympian /sd 1:00.28 2
11 Garcia, Clarissa 11 West Hlls/sd 1:00.55 2
12 Kauffman, Chloe 9 Poway/sd 1:00.56 1
13 Rodriguez, Nayeli 12 Granite H/Sd 1:00.60 3
14 Paulson, April 11 Fallbrook/sd 1:00.83 2
15 Morales, Julia 9 Scripps R/Sd 1:00.88 3
15 Stanly, Dakota 10 Mission Hills/sd 1:00.88 1
17 Senteno, Christina 12 Oceanside/sd 1:01.13 2
18 Flint, Ellie 10 Torrey Pn/sd 1:01.30 1
19 Wafer, Temoura 9 El Camino/sd 1:01.56 2
20 Vera, Anissa 11 Eastlake/sd 1:02.49 2
21 Liesten, Laura 9 San Psqul/sd 1:02.63 1
22 Peterson, Brooke 10 San Psqul/sd 1:02.95 3
23 Montoya, Luisa 10 Southwest (Iv)/S 1:03.48 1
24 Edwards, Makell 9 San Psqul/sd 1:03.70 3
25 Chavez, Melissa 12 West Hlls/sd 1:03.80 2
26 Josephson, Carly 12 Ptrck Hnr/sd 1:04.35 3
27 Trieu, Sydney 9 Del Norte /sd 1:04.86 1
Event 207 Women 400 Meter Dash Division 2
===================================================================
Name Year School Finals H#
===================================================================
1 Firsching, Olivia 10 Cathedral/sd 57.54 2 Q
2 Ortiz, Lea 12 High Tech High 58.05 3 Q
3 Frank, Jolize 11 Morse/sd 58.62 1 Q
4 Barriga, Raquel 9 Santana /sd 1:00.35 2 Q
5 Shanks, Madison 9 Coronado/sd 1:00.45 3 Q
6 Ortiz, Karen 11 Central Union/sd 1:00.69 1 Q
7 Stanley, Samantha 10 La Jolla Cd/Sd 1:00.80 3 Q
8 Jones, Tionna 9 High Tech High 1:00.87 3 Q
9 Valade, Rayna 10 Ramona/sd 1:01.20 3 Q
10 Armstrong, Tiajahanae 12 Mt Miguel/sd 1:01.22 2
11 Carranza, Samantha 10 Academy Olp /sd 1:01.95 1
12 Evans, Da'na 12 Madison /sd 1:02.09 2
13 Maytorena, Paulina 11 High Tech Hi CV 1:02.23 2
14 Murray, Naomi 11 Univers C/Sd 1:02.62 3
15 Wnek, Katlyn 11 Christian/sd 1:02.71 3
16 Perez, Teresa 9 Coronado/sd 1:02.74 2
17 Basa, Erica 12 Southwest SD 1:02.88 1
18 Christopher, Tuesday 11 Ramona/sd 1:02.91 3
18 Martin, Quierra 9 Lincoln /sd 1:02.91 2
20 Rivera, Paola 12 Chula Vista LC 1:02.96 2
21 O'Neill, Molly 10 Cathedral/sd 1:03.02 3
22 Crenshaw, Sierra 11 Ramona/sd 1:03.06 1
23 Riley, Rhiana 12 Univers C/Sd 1:04.24 2
24 Nenninger, Paola 9 Mater Dei /sd 1:04.37 1
25 Omahen, Ashlyn 11 Univers C/Sd 1:04.80 1
26 Nenninger, Tamara 9 Calv Chr CV /sd 1:05.66 1
Event 109 Women 100 Meter Dash Division 1
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Patterson, Jackie 12 Rncho Brn/sd 11.91 1.6 4 Q
2 Fletcher, Callista 11 Scripps R/Sd 12.03 1.9 3 Q
3 Dougan, Giselle 11 Mt Carmel/sd 12.25 1.7 1 Q
3 Wilson, Jada 10 El Camino/sd 12.25 NWI 2 Q
5 Bell, Tajanique 12 Steele Canyon/sd 12.35 1.7 1 Q
6 Yarbrough, Darriale 9 Fallbrook/sd 12.44 1.9 3 Q
7 Salongo, Leia 10 Mira Mesa/sd 12.55 NWI 2 Q
8 Silsbee, Samantha 12 Bnta Vsta/sd 12.57 1.7 1 Q
9 Hoang, Isabella 12 Torrey Pn/sd 12.65 1.9 3 Q 12.641
10 Phillips, Jaiden 11 San Diego/sd 12.65 1.9 3 12.645
11 Voss, Carmen 11 Rnch Buna/sd 12.68 1.7 1
12 Miranda, Dominique 12 Bnta Vsta/sd 12.71 1.9 3
13 Wright, Jessica 10 Torrey Pn/sd 12.76 NWI 2
13 Preston, Katie 11 Vista/sd 12.76 1.6 4
15 Nosler, Carli 10 San Marcos/sd 12.80 NWI 2
16 Wharry, Jazzleen 12 Olympian /sd 12.82 1.6 4
17 Mixon, Alexandria 10 Granite H/Sd 12.84 1.9 3
18 Nicholas, Kendall 10 La Costa/sd 12.85 1.6 4
19 Ortega, Valeria 10 Eastlake/sd 12.90 1.7 1
20 Landrum, Monique 9 San Psqul/sd 12.94 1.7 1
21 Hohimer, Claire 11 Steele Canyon/sd 12.97 1.6 4
22 Bernat, Tatum 12 Carlsbad/sd 12.99 1.6 4
23 Samilo, Maddy 11 Rncho Brn/sd 13.10 1.9 3
24 Kalt, Gloria 9 Torrey Pn/sd 13.12 NWI 2
25 Pollard, Sydney 10 San Psqul/sd 13.14 NWI 2
26 Moravec, Madison 11 Westview/sd 13.17 NWI 2
Event 209 Women 100 Meter Dash Division 2
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Stallman, Holly 12 Ramona/sd 12.02 NWI 2 Q
2 Hickey, Alysah 9 Coronado/sd 12.03 NWI 2 Q
3 Butler, Katelyn 11 Cathedral/sd 12.38 1.8 1 Q
4 Simpson, Shanique 11 Morse/sd 12.49 1.7 3 Q
5 Fike, Madeline 10 La Jolla/sd 12.56 1.8 1 Q
6 Zappia, Alicia 11 Vally Cnt/sd 12.71 1.8 1 Q
7 Fernando, Ashley 12 High Tech Hi CV 12.77 1.7 3 Q
7 Rivera, Jennifer 12 Ramona/sd 12.77 1.7 3 Q
9 Scott, Jazmine 9 Gompers Prep 12.81 NWI 2 Q
10 Bayless, Trinity 10 Classical Acad 12.84 NWI 2
11 Paul, Ayana 11 Kearny/sd 12.86 NWI 2
12 Lund, Alexandra 10 Calvin C/ sd 12.87 1.8 1
12 Clemons, Titishia 12 El Cajon Vly /sd 12.87 1.8 1
14 Sotelo, Camille 12 Monte Vst/sd 13.02 1.7 3
15 Healy, Cailan 12 Cathedral/sd 13.04 NWI 2
16 Brooks, Nyah 9 Univers C/Sd 13.08 NWI 2
17 Green, Emily 9 Liberty Charter 13.15 1.7 3
18 Bailey, NaJa 12 High Tech Hi CV 13.23 1.7 3
19 Haseyama, Darian 10 San Diegu Ac /sd 13.26 1.7 3
20 Cowell, Julia 10 Univers C/Sd 13.29 1.7 3
21 Godsey, Emily 9 Brawley /sd 13.40 1.8 1
22 Farhat, Hannah 12 Ramona/sd 13.41 1.8 1
23 Tovar, Stephanie 11 Brawley /sd 13.42 1.8 1
24 Awad, Lana 9 Cathedral/sd 13.44 NWI 2
25 Soto, Karina 12 Central Union/sd 13.59 NWI 2
26 Gilmore, Georgia 11 Bishop's/sd 13.60 1.7 3
27 Brown, Alaysia 11 San Pasqual Acad 13.74 1.8 1
Event 111 Women 800 Meter Run Division 1
===================================================================
Name Year School Finals H#
===================================================================
1 Akins, Nia 12 Rncho Brn/sd 2:14.13 1 Q
2 McCarthy, Kiley 11 Carlsbad/sd 2:15.14 2 Q
3 Metz, Kragen 11 Canyon Crest/sd 2:17.03 1 Q
4 Abrahamson, Sarah 12 La Costa/sd 2:17.65 2 Q
5 Riedman, Jessica 9 La Costa/sd 2:17.69 2 Q
6 Carter, Paige 11 San Marcos/sd 2:18.04 1 Q
7 Wilson, Jourdan 12 El Camino/sd 2:18.06 2 Q
8 Aguiar, Isabella 10 Torrey Pn/sd 2:18.57 1 Q
9 Uribe, Analicia 10 Scripps R/Sd 2:20.61 2 Q
10 Roque, Angelina 9 Torrey Pn/sd 2:21.31 2
11 Hawley, Sarah 12 Mt Carmel/sd 2:21.84 2
11 Dudley, Natalie 12 Fallbrook/sd 2:21.84 1
13 Farris, Lauren 10 Steele Canyon/sd 2:22.52 1
14 Sparks, Laurel 12 Escondido/sd 2:23.09 1
15 Bonilla, Emily 11 Eastlake/sd 2:23.41 2
16 Jimenez, Annette 12 Helix/sd 2:23.55 1
17 Valencia, Zoie 10 San Marcos/sd 2:23.62 2
18 McFarland, Leyla 10 Eastlake/sd 2:23.72 1
19 Perry, Annelise 12 Del Norte /sd 2:23.77 1
20 Tivadar, Alyssa 10 Rncho Brn/sd 2:25.04 2
21 Cash, Makena 11 Eastlake/sd 2:25.85 1
22 Prouty, Ashley 10 Westview/sd 2:26.29 2
23 Schroeder, Natalie 9 La Costa/sd 2:27.83 2
24 Shreedar, Priyanka 11 Mt Carmel/sd 2:27.94 1
25 Nguyen, Jennifer 11 Mt Carmel/sd 2:31.08 2
26 Sauceda, Gabrielle 12 Southwest (Iv)/S 2:42.08 1
Event 211 Women 800 Meter Run Division 2
===================================================================
Name Year School Finals H#
===================================================================
1 Roberson, Sakura 11 La Jolla/sd 2:16.96 2 Q
2 Roberson, Sierra 9 La Jolla/sd 2:17.25 1 Q
3 Hobrock, Claire 12 Cathedral/sd 2:18.73 1 Q
4 Waters, Elle 10 Cathedral/sd 2:20.66 2 Q
5 Mammini, Lauren 11 Cathedral/sd 2:22.38 2 Q
6 Yahnke, Lacey 11 Academy Olp /sd 2:22.65 2 Q
7 Fine, Taylor 9 Santa Fe Ch /sd 2:23.10 1 Q
8 Lopez, Joanna 11 Lincoln /sd 2:23.55 2 Q
9 Groff, Hazel 10 Cathedral/sd 2:23.68 1 Q
10 Phillips, Renee 11 Coronado/sd 2:23.73 2
11 Watkins, Lexi 10 La Jolla Cd/Sd 2:24.60 1
12 Briski, Alex 11 Mission B/Sd 2:24.97 1
13 Gamboa, Sophia 11 Francis Parker 2:25.48 1
14 Luna, Alicia 10 Ramona/sd 2:26.41 1
15 Keller, Hannah 12 Vally Cnt/sd 2:26.86 1
16 Perez, Teresa 9 Coronado/sd 2:27.97 2
17 Zoehrer, Sydney 9 Coronado/sd 2:28.00 2
18 Butrovich, Kacey 11 Foothill Ch /sd 2:28.84 1
19 Gasperoni, Sierra 12 San Diegu Ac /sd 2:30.17 1
20 Licosati, Isabel 10 Cathedral/sd 2:31.75 1
21 Stone, Bailey 12 Univers C/Sd 2:32.09 2
22 Deguerio, Janice 11 Santana /sd 2:32.50 2
23 Sequeira, Yarisette 9 San Diegu Ac /sd 2:32.62 2
24 Gonzalez, Fabiola 11 Southwest SD 2:33.93 2
25 Silva, Lisette 9 Chula Vista LC 2:39.94 1
26 Laskey, Grace 10 Mtn. Emp/sd 2:40.17 1
Event 113 Women 300 Meter Hurdles Division 1
===================================================================
Name Year School Finals H#
===================================================================
1 Bell, Tajanique 12 Steele Canyon/sd 43.36 3 Q
2 Williams, Jayla 12 Torrey Pn/sd 45.11 2 Q
3 Mandell, Ruby 12 Del Norte /sd 45.22 1 Q
4 Thomas, Kate 10 Torrey Pn/sd 45.38 2 Q
5 Moore, Raelleah 12 Granite H/Sd 45.96 1 Q
6 Scott, Alia 10 Vista/sd 46.20 1 Q
7 Dean, Arryanna 12 San Diego/sd 46.28 3 Q
8 Sinclair, Alana 12 San Diego/sd 47.19 1 Q
9 Gilbert, Sheala 11 Steele Canyon/sd 47.37 2 Q
10 O'Donnell, Teigen 11 La Costa/sd 47.40 2
11 Panova, Veera 12 Scripps R/Sd 48.15 2
12 Redon, Sonia 9 San Diego/sd 48.22 1
13 Lecakes-Jones, Alina 10 Rncho Brn/sd 48.26 2
14 Clarke, Khala 12 Mira Mesa/sd 48.29 1
15 Hoffman, Devin 11 Poway/sd 48.40 3
16 Miranda, Alyssa 10 Southwest (Iv)/S 48.66 1
17 Mickelsen, Hunter 12 Eastlake/sd 48.67 3
18 Kiersnowski, Diana 10 Scripps R/Sd 48.76 2
19 Kalt, Gloria 9 Torrey Pn/sd 48.77 2
19 Mojica, Allison 12 Mt Carmel/sd 48.77 3
21 Rubio, Crystal 11 Del Norte /sd 49.46 3
22 White, Kelsey 10 Del Norte /sd 49.99 3
23 Oliver, Shayla 11 Mira Mesa/sd 50.00 3
24 Freeman, Troianah 11 Helix/sd 50.87 1
25 Fisher, Kayleigh 12 El Camino/sd 53.29 3
Event 213 Women 300 Meter Hurdles Division 2
===================================================================
Name Year School Finals H#
===================================================================
1 Johnson, Dani 12 Cathedral/sd 43.88 3 Q
2 Nealis, Hannah 12 Vally Cnt/sd 44.94 2 Q
3 Golba, Nicole 11 Cathedral/sd 45.32 1 Q
4 Nash, Olivia 12 Calvin C/ sd 45.51 2 Q
5 Bishop, Cassandra 11 Vally Cnt/sd 46.93 3 Q
6 Watkins, Ashlee 11 Univers C/Sd 47.01 3 Q
7 Galloway, Cambria 11 Cathedral/sd 47.12 1 Q
8 Fryer, Breanna 12 Madison /sd 47.57 2 Q
9 Roberson, Satori 12 La Jolla/sd 47.62 2 Q
10 Bacher, Gianna 12 Racific Ridge 47.90 2
11 Pettit, Danielle 12 Vally Cnt/sd 47.96 1
12 Mattson, Megan 10 Sage Creek /sd 48.24 3
13 Sojourner, Emily 12 Ramona/sd 48.62 1
14 McCaulley, Alexis 11 Vally Cnt/sd 49.00 2
15 Grant-Williams, Ruthie 9 Coronado/sd 49.36 3
16 Groenke, Catherine 11 Cathedral/sd 49.44 3
17 Kempton, Brittany 11 Monte Vst/sd 49.47 2
18 Cowell, Nicole 10 Univers C/Sd 49.96 1
19 Jansma, Ariana 9 Calvin C/ sd 50.13 3
20 Kinsey, Hannah 9 La Jolla/sd 50.36 2
21 Wastila, Christine 11 Coronado/sd 50.49 1
22 Cirillo, Madison 9 Ramona/sd 50.67 2
23 Hernandez, Alyssa 10 Mission B/Sd 50.88 3
24 Pacheco, Arley 10 Central Union/sd 51.15 1
25 McAndrews, Sophia 10 San Diegu Ac /sd 52.24 1
26 Thomas, Rikki 11 Southwest SD 52.45 3
27 Onggo, Sharon 11 High Tech High 54.74 1
Event 115 Women 200 Meter Dash Division 1
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Patterson, Jackie 12 Rncho Brn/sd 24.28 1.8 3 Q
2 Kaseberg, Ann Caroline 12 Torrey Pn/sd 24.99 2.4 1 Q
3 Fletcher, Callista 11 Scripps R/Sd 25.14 2.1 2 Q
4 Salongo, Leia 10 Mira Mesa/sd 25.48 2.1 2 Q
5 Gould, Michelle 12 La Costa/sd 25.51 2.4 1 Q
6 Campbell, Aliyah 11 Mt Carmel/sd 25.74 2.4 1 Q
7 McCarthy, Kiley 11 Carlsbad/sd 25.80 2.4 1 Q
8 Ornelas, Betsabe 11 Olympian /sd 25.92 1.8 3 Q
9 Goring, Gabrielle 9 Steele Canyon/sd 26.01 2.4 1 Q
10 Anders, Brianna 9 Steele Canyon/sd 26.08 2.1 2
11 Wharry, Jazzleen 12 Olympian /sd 26.20 1.8 3
11 Nosler, Carli 10 San Marcos/sd 26.20 2.1 2
13 Phillips, Jaiden 11 San Diego/sd 26.29 2.1 2
14 Rutledge, Kiley 12 Helix/sd 26.31 1.8 3
15 Nicholas, Kendall 10 La Costa/sd 26.32 2.1 2
16 Bernat, Tatum 12 Carlsbad/sd 26.33 2.4 1
17 Wright, Jessica 10 Torrey Pn/sd 26.53 1.8 3
18 Gillespie, Ariyonne 12 Del Norte /sd 26.58 1.8 3
19 Noble, Adaeze 9 Olympian /sd 26.60 1.8 3
20 Yarbrough, Darriale 9 Fallbrook/sd 26.84 2.1 2
21 Landrum, Monique 9 San Psqul/sd 26.85 2.1 2
22 Pollard, Sydney 10 San Psqul/sd 27.22 1.8 3
23 Sarabia, Aletse 10 Chula Vst/sd 27.47 2.4 1
24 White, Zion 11 Valhalla/sd 28.90 1.8 3
Event 215 Women 200 Meter Dash Division 2
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Simpson, Shanique 11 Morse/sd 24.77 1.7 3 Q
2 Stallman, Holly 12 Ramona/sd 25.17 2.9 2 Q
3 Ortiz, Lea 12 High Tech High 25.42 2.9 2 Q
4 Hickey, Alysah 9 Coronado/sd 25.77 1.8 1 Q
5 Frank, Jolize 11 Morse/sd 25.79 1.8 1 Q
6 Rivera, Jennifer 12 Ramona/sd 26.05 1.7 3 Q
7 Fernando, Ashley 12 High Tech Hi CV 26.23 1.7 3 Q
8 Fike, Madeline 10 La Jolla/sd 26.24 1.7 3 Q
9 Butler, Katelyn 11 Cathedral/sd 26.41 1.7 3 Q
10 Stanley, Samantha 10 La Jolla Cd/Sd 26.43 2.9 2
11 Crawford, Jasmyn 9 Christian/sd 26.44 2.9 2
12 Paul, Ayana 11 Kearny/sd 26.61 1.8 1
12 Brooks, Nyah 9 Univers C/Sd 26.61 2.9 2
