Back to Index
2012 Mt.Carmel XC Invite 15 Sept 2012 - Course shortened because of heat
10:35 Race 6... Div 1 Soph Boys 2.75 Miles

                 Event-6 Large School Soph Boys 2.75 Miles
                                       
 Place First Name   Last Name       Gr School               Time  Pace  
 ===== ============ =============== == ==================== ===== ===== 
     1 Robert       Brandt          10 Loyola               14:14  5:11 
     2 Steven       Terris          10 La Costa Canyon      14:26  5:15 
     3 Elias        Hoxsie          10 Burroughs (Burbank)  14:31  5:17 
     4 Shane        Thompson        10 Burroughs (Burbank)  14:36  5:19 
     5 Mitch        Manis           10 Del Norte            14:38  5:20 
     6 Seth         Villanueva      10 Martin Luther King   14:41  5:21 
     7 Ryan         Alexander       10 Birmingham           14:42  5:21 
     8 Jayden       Emerson         10 Hemet                14:45  5:22 
     9 Eric         Lawver          10 La Costa Canyon      14:46  5:22 
    10 Sam          Lopez           10 Chaparral            14:46  5:23 
    11 Garrett      DeLong          10 Mt Carmel            14:48  5:23 
    12 Alex         Tucker          10 Westview             14:49  5:24 
    13 Dalton       Seckinger       10 Martin Luther King   14:55  5:26 
    14 Tyler        Couvrette       10 Poway                14:55  5:26 
    15 Garrett      Boulais         10 Burroughs (Burbank)  14:56  5:26 
    16 Jerry        Rodriguez       10 Hemet                14:57  5:26 
    17 Alex         Smith           10 Dana Hills           14:58  5:27 
    18 Noah         Diamant         10 Torrey Pines         15:00  5:28 
    19 Kyle         Johnson         10 Martin Luther King   15:00  5:28 
    20 Sammy        Harned          10 Dana Hills           15:02  5:28 
    21 Nicolas      Hald            10 Mountain View Marana 15:06  5:30 
    22 Josh         Fleetwood       10 Mountain View Marana 15:07  5:30 
    23 Elijah       Roque           10 Fallbrook            15:11  5:32 
    24 Daniel       Lopez           11 Loyola               15:12  5:32 
    25 Jordy        Ceja            10 Birmingham           15:14  5:33 
    26 Trevor       Knaus           10 Vista Murrieta       15:16  5:33 
    27 Sean         Cutler          10 Loyola               15:16  5:34 
    28 Nick         Jakwec          10 Loyola               15:17  5:34 
    29 Will         Antonoplis      10 Loyola               15:18  5:34 
    30 Jordan       Houri           10 Westview             15:19  5:35 
    31 Michael      Simpson         10 Canyon Springs       15:21  5:35 
    32 Jacob        Norys           10 Martin Luther King   15:23  5:36 
    33 Raphael      Grajeda         10 Sweetwater           15:27  5:37 
    34 Connor       Cavassa         10 San Pasqual          15:28  5:38 
    35 Thomas       Payne           10 Vista Murrieta       15:29  5:38 
    36 Frank        DeJong          10 Escondido            15:30  5:39 
    37 Rolando      Phalen          10 Martin Luther King   15:31  5:39 
    38 Martin       Martinez        10 Otay Ranch           15:33  5:39 
    39 Andre        Lobato          10 Eastlake             15:34  5:40 
    40 Jacob        Gonzalez        10 Clovis West          15:34  5:40 
    41 Evan         Misuraca        10 Westview             15:35  5:40 
    42 Alex         Pelletier       10 Rancho Bernardo      15:35  5:40 
    43 Paul         Holbel          10 Del Norte            15:35  5:40 
    44 Darrian      Dunning         10 Grossmont            15:36  5:41 
    45 Brannon      Smudz           10 Poway                15:36  5:41 
    46 Tanner       Torrez          10 Hemet                15:37  5:41 
    47 Ryan         Powers          10 Westview             15:38  5:41 
    48 Sam          Robinson        10 Mt Carmel            15:39  5:42 
    49 Jack         Howe            10 Burroughs (Burbank)  15:40  5:42 
    50 Carlos       Ramirez         10 Martin Luther King   15:40  5:42 
    51 Brandon      Estrada         10 Chaparral            15:41  5:42 
    52 Michael      Hahn            10 Clovis West          15:41  5:43 
    53 Nathan       Williams        10 Carlsbad             15:41  5:43 
    54 Erik         Whitney         10 Poway                15:42  5:43 
    55 Joseph       Taylor          10 Mt Carmel            15:42  5:43 
    56 Chad         Schelly         10 Hemet                15:45  5:44 
    57 Andrew       Williams        10 Modesto              15:46  5:44 
    58 Kevin        McKay           10 Scripps Ranch        15:47  5:45 
    59 Marco        Tadeo           10 Buena                15:47  5:45 
    60 Michael      Adia            10 Loyola               15:47  5:45 
    61 Colton       Reddish         10 Vista Murrieta       15:48  5:45 
    62 Evan         Jamison         10 Del Norte            15:48  5:45 
    63 Patrick      Godines         10 Escondido            15:49  5:45 
    64 Eric         Penaloza        10 Martin Luther King   15:51  5:46 
    65 Marcus       Owens           10 Vista                15:52  5:47 
    66 Joey         Coulter         10 Scripps Ranch        15:53  5:47 
    67 Chris        Malloy          10 Vista Murrieta       15:56  5:48 
    68 Oscar        Quintero        10 Bonita Vista         15:57  5:48 
    69 Ryan         Little          10 Carlsbad             16:00  5:50 
    70 Sergio       Flores          10 Vista Murrieta       16:02  5:50 
    71 Wyatt        Hill            10 Rancho Bernardo      16:04  5:51 
    72 Sebastian    Negrete         10 Bonita Vista         16:04  5:51 
    73 Strader      Andrew          10 Buena                16:05  5:51 
    74 Jack         Conklin         10 Carlsbad             16:05  5:51 
    75 Mark         Ybarra          10 Mission Hills        16:06  5:52 
    76 Andrew       Gisler          10 Eastlake             16:06  5:52 
    77 Jeff         Makings         10 La Costa Canyon      16:12  5:54 
    78 Brandon      Guzman          10 Vista                16:12  5:54 
    79 Noah         Starkweather    10 Clovis West          16:12  5:54 
    80 Matthew      Cleland         10 Martin Luther King   16:19  5:56 
    81 Kyle         McCabe          10 Vista Murrieta       16:22  5:57 
    82 Ben          Newman          10 Buena                16:24  5:58 
    83 Chase        Hocken          10 Desert Mountain      16:24  5:58 
    84 Trevor       Siniscalchi     10 Westview             16:24  5:58 
    85 Kelly        Schmidt         10 Perry                16:25  5:59 
    86 Luis         Silva           10 Vista Murrieta       16:27  5:59 
    87 Luis         Morquecho       10 Sweetwater           16:27  5:59 
    88 Brenner      Ryan            10 Westview             16:28  6:00 
    89 Omar         Onofre          10 Vista                16:29  6:00 
    90 Owen         Casady          10 Bonita Vista         16:30  6:00 
    91 Jon          Wulfert         10 La Costa Canyon      16:30  6:00 
    92 Nick         Browen          10 Hemet                16:31  6:01 
    93 James        De La O         10 Modesto              16:35  6:02 
    94 Jace         Hansen          10 Carlsbad             16:36  6:02 
    95 Ryan         Boyd            10 Mt Carmel            16:37  6:03 
    96 Kobi         Greenberg       10 Dana Hills           16:38  6:03 
    97 Ruben        Lam             10 Bonita Vista         16:39  6:04 
    98 Isaiah       Thomas          10 Otay Ranch           16:40  6:04 
    99 James        Prefontaine     10 Dana Hills           16:41  6:04 
   100 Ian          Dryer           10 Scripps Ranch        16:42  6:05 
   101 Jeff         Vasquez         10 Vista                16:46  6:06 
   102 Westin       Misner          10 Granite Hills        16:47  6:06 
   103 Jacob        Pendleton       10 Martin Luther King   16:47  6:07 
   104 Patrick      Kong            10 Clovis West          16:49  6:07 
   105 Kai          Negaard         10 Mission Hills        16:50  6:08 
   106 Jonathan     Chavez          10 Birmingham           16:51  6:08 
   107 Nicholas     Noel            10 Westview             16:52  6:08 
   108 Ben          Borovinsky      10 Dana Hills           16:56  6:10 
   109 Niko         Anderson        10 Mira Mesa            16:57  6:10 
   110 Danny        Camacho         10 Hemet                17:00  6:11 
   111 Scott        Zilles          10 Mountain Pointe      17:01  6:12 
   112 Kyler        Okamara         10 Mission Hills        17:01  6:12 
   113 Eddie        Perdomo         10 Granite Hills        17:02  6:12 
   114 Benjamin     Guo             10 Grossmont            17:07  6:14 
   115 Brandon      Cornell         10 La Costa Canyon      17:07  6:14 
   116 Ethan        Chong           10 Mira Mesa            17:08  6:14 
   117 Basilio      Smith           10 Grossmont            17:08  6:14 
   118 Robert       Drake           10 Sweetwater           17:09  6:14 
   119 Theodore     Duldulao        10 Mira Mesa            17:10  6:15 
   120 RJ           Vanwart         10 Scripps Ranch        17:11  6:15 
   121 Jacob        Wahl            10 Rancho Bernardo      17:14  6:16 
   122 Brandon      Abutin          10 Mt Carmel            17:14  6:16 
   123 Chris        Slezak          10 La Costa Canyon      17:15  6:17 
   124 Josh         Gomez           10 Mission Hills        17:15  6:17 
   125 James        Poirier         10 Scripps Ranch        17:17  6:17 
   126 Jacob        Levine          10 Torrey Pines         17:17  6:18 
   127 Billy        Sloan           10 Dana Hills           17:18  6:18 
   128 Lindolfo     Crisan          10 Del Norte            17:21  6:19 
   129 Oscar        Estrada         11 Sweetwater           17:22  6:19 
   130 Brady        Warren          10 Scripps Ranch        17:24  6:20 
   131 Jose         Briseno         10 Birmingham           17:26  6:21 
   132 Michael      Addison         10 Rancho Bernardo      17:27  6:21 
   133 Brent        Parkes          10 Poway                17:27  6:21 
   134 Clay         Bradley         10 Chaparral            17:28  6:21 
   135 Rowen        Hodgson Cruz    10 Clovis West          17:29  6:22 
   136 Harper       Moore           10 Carlsbad             17:30  6:22 
   137 Bryan        Curtis          10 Martin Luther King   17:31  6:22 
   138 James        Diaz            10 Vista Murrieta       17:32  6:23 
   139 Spencer      Katz            10 Patrick Henry        17:35  6:24 
   140 Nicholas     Cahill          10 Del Norte            17:35  6:24 
   141 Dylan        Loquist         10 Rancho Bernardo      17:36  6:24 
   142 Abraham      Giron           10 Modesto              17:36  6:24 
   143 Tristan      Ocampo          10 Mira Mesa            17:37  6:25 
   144 Nate         Magee           10 Dana Hills           17:38  6:25 
   145 Matt         Lakey           10 Carlsbad             17:40  6:26 
   146 Tim          Holdsqorth      10 Torrey Pines         17:42  6:27 
   147 Marco        Becerra         10 Otay Ranch           17:43  6:27 
   148 Joshua       Trupp           10 Martin Luther King   17:45  6:28 
   149 Dilshan      Diunugala       10 Otay Ranch           17:46  6:28 
   150 Jan          Salido          10 Birmingham           17:46  6:28 
   151 Andrew       Garton          10 Torrey Pines         17:46  6:28 
   152 Cody         Edgington       10 Poway                17:48  6:29 
   153 Bradley      Cai             10 Del Norte            17:51  6:30 
   154 Alex         Tung            10 Mira Mesa            17:52  6:30 
   155 Erick        Velazquez       10 Escondido            17:53  6:30 
   156 Henry        Mull            10 Poway                17:54  6:31 
   157 Jacob        Belshin         10 Torrey Pines         17:54  6:31 
   158 Freddy       Montesinos      10 Vista                17:55  6:31 
   159 Jack         Creed           10 Westview             17:59  6:33 
   160 Jacksin      Watkins         10 Dana Hills           18:01  6:33 
   161 Alex         Hayslip         10 Eastlake             18:01  6:33 
   162 David        Akagi           10 Rancho Bernardo      18:01  6:33 
   163 Andy         Mattson         10 Dana Hills           18:02  6:34 
   164 Misha        Scott           10 La Costa Canyon      18:03  6:34 
   165 Alex         Layton          10 Rancho Bernardo      18:04  6:34 
   166 Randy        Rios            10 Otay Ranch           18:06  6:35 
   167 Horace       Tsai            10 Chaparral            18:07  6:36 
   168 Aaron        Delucchi        10 Modesto              18:10  6:37 
   169 Carlos       Callado         10 Otay Ranch           18:10  6:37 
   170 Brian        Hoeger          10 Scripps Ranch        18:11  6:37 
   171 Garrett      Hess            10 Rancho Bernardo      18:12  6:38 
   172 Brandon      Beach           10 Grossmont            18:16  6:39 
   173 Chase        Atherton        10 Grossmont            18:16  6:39 
   174 Miles        Smith           10 Martin Luther King   18:17  6:39 
   175 Chris        Burley          10 Scripps Ranch        18:20  6:40 
   176 Isaiah       Hairston        10 Otay Ranch           18:21  6:41 
   177 Eugine       Dimalanta       10 Mira Mesa            18:21  6:41 
   178 Nicholas     Tu              10 Mira Mesa            18:23  6:41 
   179 Craig        Hildebrand      10 Granite Hills        18:23  6:41 
   180 Michael      Lee             10 Torrey Pines         18:24  6:42 
   181 Omar         Piekarczyk      10 Mira Mesa            18:25  6:42 
   182 Colin        Davis           10 Scripps Ranch        18:27  6:43 
   183 Theodore     Gekakis         10 Torrey Pines         18:31  6:44 
   184 Chris        Tran            12 Mira Mesa            18:32  6:45 
   185 Hunter       DelaHoya        10 Martin Luther King   18:32  6:45 
   186 Austin       Garrett         10 Perry                18:33  6:45 
   187 Tyler        Poates          10 Perry                18:34  6:45 
   188 Austin       Murrell         10 Vista                18:53  6:52 
   189 Luis         Escalante       10 Eastlake             18:55  6:53 
   190 Kevin        Cervantes       10 Sweetwater           18:56  6:53 
   191 Jonathon     Bravo           10 Mission Hills        19:00  6:55 
   192 Grant        Hicock          10 La Costa Canyon      19:01  6:55 
   193 Logan        Alvarado        10 Mission Hills        19:02  6:55 
   194 Thomas       Solis           9  Bonita Vista         19:02  6:56 
   195 Kiyotaka     Hachisuka       10 Rancho Bernardo      19:03  6:56 
   196 Brian        Thoi            10 Mira Mesa            19:04  6:56 
   197 Benjamin     Shawver         10 Mira Mesa            19:07  6:57 
   198 Jared        Valadez         10 Martin Luther King   19:08  6:58 
   199 Liam         Bowers          10 Martin Luther King   19:09  6:58 
   200 Tom          Martinson       10 Scripps Ranch        19:15  7:00 
   201 Ross         Hamilton        10 La Costa Canyon      19:16  7:01 
   202 Chris        Perdio          10 Otay Ranch           19:20  7:02 
   203 Declan       Arsenault       10 Martin Luther King   19:22  7:03 
   204 Joshua       Gage            10 Mountain Pointe      19:24  7:03 
   205 Bryce        Green           10 Otay Ranch           19:27  7:05 
   206 Ryan         Sindal          10 Grossmont            19:32  7:06 
   207 Armaun       Saheli          10 Mira Mesa            19:34  7:07 
   208 Justin       Cruz            10 Otay Ranch           19:34  7:07 
   209 Justin       Gullaba         10 Otay Ranch           19:38  7:09 
   210 Jeremiah     Wilson          10 Otay Ranch           19:39  7:09 
   211 Garrett      Pickron         10 Vista Murrieta       19:40  7:09 
   212 Eduardo      Flores          10 Birmingham           19:40  7:09 
   213 Aurven       Murrell         10 Vista                19:40  7:10 
   214 Nathan       Sani            10 Mira Mesa            19:42  7:10 
   215 Anthony      Alonzo          10 Birmingham           19:45  7:11 
   216 Hans         Oropallo        10 Mira Mesa            19:46  7:12 
   217 Blake        Regottaz        10 Torrey Pines         19:47  7:12 
   218 Ian          Rasmuson        10 Mira Mesa            19:54  7:15 
   219 Hayden       Evans           10 Perry                19:55  7:15 
   220 Nicholas     Reyes           10 Mira Mesa            19:57  7:16 
   221 Matthew      Phillips        10 Otay Ranch           19:57  7:16 
   222 Kevin        Ngo             10 Mira Mesa            20:02  7:17 
   223 Vito         Ingrande        10 Grossmont            20:05  7:19 
   224 Omar         Ebrahim         10 Westview             20:09  7:20 
   225 Lee          Erron           10 Clovis West          20:12  7:21 
   226 Nicholas     Sweeney         10 Poway                20:19  7:24 
   227 Madison      Adams           10 La Costa Canyon      20:21  7:24 
   228 Jordan       Siccardi        10 La Costa Canyon      20:22  7:25 
   229 Lucas        Hobbs           10 Carlsbad             20:23  7:25 
   230 Branson      Michtell        10 Mountain Pointe      20:27  7:26 
   231 Carlos       Serna           10 Otay Ranch           20:28  7:27 
   232 Noah         Beery           10 La Costa Canyon      20:29  7:27 
   233 Viet         Nguyen          10 Mira Mesa            20:29  7:27 
   234 Tyler        Tipa            10 Otay Ranch           20:31  7:28 
   235 Zach         Besse           10 Mountain Pointe      20:32  7:28 
   236 Micah        Bringham        10 La Costa Canyon      20:34  7:29 
   237 Alfonso      Lopez           10 Vista                20:37  7:30 
   238 Michael      Cao             10 Mira Mesa            20:38  7:30 
   239 Nathan       Hight           10 Mira Mesa            20:46  7:33 
   240 Errin        Hassett         10 Mira Mesa            20:48  7:34 
   241 Chirag       Garg            10 Westview             20:54  7:36 
   242 Saman        Hashemipour     10 Del Norte            20:54  7:36 
   243 Shane        Bushouer        10 Mira Mesa            20:56  7:37 
   244 Cameron      McGrady         10 Otay Ranch           21:02  7:39 
   245 Jake         Nelson          10 Mountain Pointe      21:04  7:40 
   246 Elijah       Perrins         10 Scripps Ranch        21:08  7:41 
   247 Chris        Campbell        10 Desert Mountain      21:09  7:42 
   248 Sagar        Pahuja          10 Del Norte            21:13  7:43 
   249 Richard      Bialick         10 Scripps Ranch        21:18  7:45 
   250 Mark         Hildago         10 Vista                21:19  7:45 
   251 Patrick      Kabiling        10 Mira Mesa            21:26  7:48 
   252 Noah         Szajowitz       10 Torrey Pines         21:29  7:49 
   253 Kyle         Apfeld          10 Rancho Bernardo      21:33  7:51 
   254 Michael      Miller          10 Mission Hills        21:35  7:51 
   255 Alan         Ta              10 Mira Mesa            21:35  7:51 
   256 Brian        Khuu            10 Mira Mesa            21:47  7:55 
   257 Wesley       Yang            10 Mt Carmel            21:54  7:58 
   258 Josh         Duhaylungsod    10 Otay Ranch           21:56  7:59 
   259 Mark         Esteban         10 Otay Ranch           22:04  8:02 
   260 Alfredo      Trejo           10 Eastlake             22:05  8:02 
   261 Eric         Gutierrez       10 Otay Ranch           22:47  8:17 
   262 Santiago     Lopez           10 Mountain Pointe      22:48  8:18 
   263 Louis        Cramer          10 Fallbrook            22:49  8:18 
   264 Steven       Triantis        10 Carlsbad             22:54  8:20 
   265 Yannick      Matia           10 Otay Ranch           23:00  8:22 
   266 Taylor       Krask           10 Mt Carmel            23:13  8:27 
   267 Jack         Johnson         10 Mira Mesa            23:20  8:29 
   268 Kian         Maranon         10 Otay Ranch           23:34  8:35 
   269 Matthew      Mullen          9  Hemet                23:46  8:39 
   270 Bryan        Yang            10 Mira Mesa            24:07  8:46 
   271 Matthew      De Leon         10 Otay Ranch           24:19  8:51 
   272 Cameron      Royce           10 Mira Mesa            24:29  8:54 
   273 Peter        Tea             10 Mira Mesa            24:48  9:01 
   274 Jordan       Ricciardi       10 Hemet                24:56  9:04 
   275 Jose         Martinez        10 Otay Ranch           25:12  9:10 
   276 Cameron      Bronner         10 Otay Ranch           25:26  9:15 
   277 Julian       Bond            10 Otay Ranch           25:59  9:27 
   278 Sean         Capangpangan    10 Otay Ranch           26:29  9:38 
   279 Marcus       Caines          10 La Costa Canyon      27:11  9:53 
   280 Michael      Fecuter         10 Granite Hills                    

         Event-6 Team Results Large School Soph Boys
                              


  1.    80  Martin Luther King       (  15:06  1:15:30   0:50)
=======================================
  1      4  Seth         Villanueva      10   14:41
  2     10  Dalton       Seckinger       10   14:55
  3     15  Kyle         Johnson         10   15:00
  4     24  Jacob        Norys           10   15:23
  5     27  Rolando      Phalen          10   15:31
  6   ( 39) Carlos       Ramirez         10   15:40
  7   ( 49) Eric         Penaloza        10   15:51

  2.    81  Loyola                   (  15:04  1:15:17   1:04)
=======================================
  1      1  Robert       Brandt          10   14:14
  2     17  Daniel       Lopez           11   15:12
  3     20  Sean         Cutler          10   15:16
  4     21  Nick         Jakwec          10   15:17
  5     22  Will         Antonoplis      10   15:18
  6   ( 46) Michael      Adia            10   15:47

  3.   165  Westview                 (  15:33  1:17:45   1:35)
=======================================
  1      9  Alex         Tucker          10   14:49
  2     23  Jordan       Houri           10   15:19
  3     31  Evan         Misuraca        10   15:35
  4     37  Ryan         Powers          10   15:38
  5     65  Trevor       Siniscalchi     10   16:24
  6   ( 68) Brenner      Ryan            10   16:28
  7   ( 84) Nicholas     Noel            10   16:52

  4.   170  Hemet                    (  15:31  1:17:35   1:46)
=======================================
  1      6  Jayden       Emerson         10   14:45
  2     12  Jerry        Rodriguez       10   14:57
  3     36  Tanner       Torrez          10   15:37
  4     44  Chad         Schelly         10   15:45
  5     72  Nick         Browen          10   16:31
  6   ( 87) Danny        Camacho         10   17:00
  7   (166) Matthew      Mullen          9    23:46

  5.   199  Vista Murrieta           (  15:43  1:18:31   0:46)
=======================================
  1     19  Trevor       Knaus           10   15:16
  2     26  Thomas       Payne           10   15:29
  3     47  Colton       Reddish         10   15:48
  4     52  Chris        Malloy          10   15:56
  5     55  Sergio       Flores          10   16:02
  6   ( 64) Kyle         McCabe          10   16:22
  7   ( 66) Luis         Silva           10   16:27

  6.   232  La Costa Canyon          (  15:49  1:19:01   2:41)
=======================================
  1      2  Steven       Terris          10   14:26
  2      7  Eric         Lawver          10   14:46
  3     61  Jeff         Makings         10   16:12
  4     71  Jon          Wulfert         10   16:30
  5     91  Brandon      Cornell         10   17:07
  6   ( 99) Chris        Slezak          10   17:15
  7   (130) Misha        Scott           10   18:03

  7.   261  Mt Carmel                (  16:00  1:20:00   2:26)
=======================================
  1      8  Garrett      DeLong          10   14:48
  2     38  Sam          Robinson        10   15:39
  3     43  Joseph       Taylor          10   15:42
  4     74  Ryan         Boyd            10   16:37
  5     98  Brandon      Abutin          10   17:14
  6   (162) Wesley       Yang            10   21:54
  7   (165) Taylor       Krask           10   23:13

  8.   267  Dana Hills               (  16:03  1:20:15   1:58)
=======================================
  1     13  Alex         Smith           10   14:58
  2     16  Sammy        Harned          10   15:02
  3     75  Kobi         Greenberg       10   16:38
  4     78  James        Prefontaine     10   16:41
  5     85  Ben          Borovinsky      10   16:56
  6   (103) Billy        Sloan           10   17:18
  7   (115) Nate         Magee           10   17:38

  9.   300  Del Norte                (  16:12  1:20:57   2:57)
=======================================
  1      3  Mitch        Manis           10   14:38
  2     33  Paul         Holbel          10   15:35
  3     48  Evan         Jamison         10   15:48
  4    104  Lindolfo     Crisan          10   17:21
  5    112  Nicholas     Cahill          10   17:35
  6   (123) Bradley      Cai             10   17:51
  7   (159) Saman        Hashemipour     10   20:54

 10.   319  Poway                    (  16:18  1:21:28   2:53)
=======================================
  1     11  Tyler        Couvrette       10   14:55
  2     35  Brannon      Smudz           10   15:36
  3     42  Erik         Whitney         10   15:42
  4    109  Brent        Parkes          10   17:27
  5    122  Cody         Edgington       10   17:48
  6   (125) Henry        Mull            10   17:54
  7   (155) Nicholas     Sweeney         10   20:19

 11.   324  Clovis West              (  16:21  1:21:45   1:55)
=======================================
  1     30  Jacob        Gonzalez        10   15:34
  2     40  Michael      Hahn            10   15:41
  3     63  Noah         Starkweather    10   16:12
  4     81  Patrick      Kong            10   16:49
  5    110  Rowen        Hodgson Cruz    10   17:29
  6   (154) Lee          Erron           10   20:12

 12.   333  Birmingham               (  16:24  1:21:59   3:04)
=======================================
  1      5  Ryan         Alexander       10   14:42
  2     18  Jordy        Ceja            10   15:14
  3     83  Jonathan     Chavez          10   16:51
  4    107  Jose         Briseno         10   17:26
  5    120  Jan          Salido          10   17:46
  6   (150) Eduardo      Flores          10   19:40
  7   (152) Anthony      Alonzo          10   19:45

 13.   337  Carlsbad                 (  16:23  1:21:52   1:49)
=======================================
  1     41  Nathan       Williams        10   15:41
  2     54  Ryan         Little          10   16:00
  3     58  Jack         Conklin         10   16:05
  4     73  Jace         Hansen          10   16:36
  5    111  Harper       Moore           10   17:30
  6   (116) Matt         Lakey           10   17:40
  7   (156) Lucas        Hobbs           10   20:23

 14.   372  Scripps Ranch            (  16:34  1:22:50   1:30)
=======================================
  1     45  Kevin        McKay           10   15:47
  2     51  Joey         Coulter         10   15:53
  3     79  Ian          Dryer           10   16:42
  4     96  RJ           Vanwart         10   17:11
  5    101  James        Poirier         10   17:17
  6   (106) Brady        Warren          10   17:24
  7   (134) Brian        Hoeger          10   18:11

 15.   388  Vista                    (  16:39  1:23:14   2:03)
=======================================
  1     50  Marcus       Owens           10   15:52
  2     62  Brandon      Guzman          10   16:12
  3     69  Omar         Onofre          10   16:29
  4     80  Jeff         Vasquez         10   16:46
  5    127  Freddy       Montesinos      10   17:55
  6   (142) Austin       Murrell         10   18:53
  7   (151) Aurven       Murrell         10   19:40

 16.   403  Bonita Vista             (  16:51  1:24:12   3:05)
=======================================
  1     53  Oscar        Quintero        10   15:57
  2     57  Sebastian    Negrete         10   16:04
  3     70  Owen         Casady          10   16:30
  4     76  Ruben        Lam             10   16:39
  5    147  Thomas       Solis           9    19:02

 17.   406  Rancho Bernardo          (  16:48  1:23:56   2:01)
=======================================
  1     32  Alex         Pelletier       10   15:35
  2     56  Wyatt        Hill            10   16:04
  3     97  Jacob        Wahl            10   17:14
  4    108  Michael      Addison         10   17:27
  5    113  Dylan        Loquist         10   17:36
  6   (129) David        Akagi           10   18:01
  7   (131) Alex         Layton          10   18:04

 18.   435  Sweetwater               (  17:05  1:25:21   3:29)
=======================================
  1     25  Raphael      Grajeda         10   15:27
  2     67  Luis         Morquecho       10   16:27
  3     94  Robert       Drake           10   17:09
  4    105  Oscar        Estrada         11   17:22
  5    144  Kevin        Cervantes       10   18:56

 19.   474  Otay Ranch               (  17:10  1:25:48   2:33)
=======================================
  1     28  Martin       Martinez        10   15:33
  2     77  Isaiah       Thomas          10   16:40
  3    118  Marco        Becerra         10   17:43
  4    119  Dilshan      Diunugala       10   17:46
  5    132  Randy        Rios            10   18:06
  6   (133) Carlos       Callado         10   18:10
  7   (137) Isaiah       Hairston        10   18:21

 20.   475  Mission Hills            (  17:15  1:26:12   2:54)
=======================================
  1     59  Mark         Ybarra          10   16:06
  2     82  Kai          Negaard         10   16:50
  3     89  Kyler        Okamara         10   17:01
  4    100  Josh         Gomez           10   17:15
  5    145  Jonathon     Bravo           10   19:00
  6   (146) Logan        Alvarado        10   19:02
  7   (161) Michael      Miller          10   21:35

 21.   480  Torrey Pines             (  17:08  1:25:39   2:54)
=======================================
  1     14  Noah         Diamant         10   15:00
  2    102  Jacob        Levine          10   17:17
  3    117  Tim          Holdsqorth      10   17:42
  4    121  Andrew       Garton          10   17:46
  5    126  Jacob        Belshin         10   17:54
  6   (140) Michael      Lee             10   18:24
  7   (141) Theodore     Gekakis         10   18:31

 22.   488  Grossmont                (  17:17  1:26:23   2:40)
=======================================
  1     34  Darrian      Dunning         10   15:36
  2     90  Benjamin     Guo             10   17:07
  3     93  Basilio      Smith           10   17:08
  4    135  Brandon      Beach           10   18:16
  5    136  Chase        Atherton        10   18:16
  6   (149) Ryan         Sindal          10   19:32
  7   (153) Vito         Ingrande        10   20:05

 23.   511  Mira Mesa                (  17:21  1:26:44   0:55)
=======================================
  1     86  Niko         Anderson        10   16:57
  2     92  Ethan        Chong           10   17:08
  3     95  Theodore     Duldulao        10   17:10
  4    114  Tristan      Ocampo          10   17:37
  5    124  Alex         Tung            10   17:52
  6   (138) Eugine       Dimalanta       10   18:21
  7   (139) Nicholas     Tu              10   18:23

 24.   523  Eastlake                 (  18:09  1:30:41   6:31)
=======================================
  1     29  Andre        Lobato          10   15:34
  2     60  Andrew       Gisler          10   16:06
  3    128  Alex         Hayslip         10   18:01
  4    143  Luis         Escalante       10   18:55
  5    163  Alfredo      Trejo           10   22:05

 25.   711  Mountain Pointe          (  19:42  1:38:28   4:03)
=======================================
  1     88  Scott        Zilles          10   17:01
  2    148  Joshua       Gage            10   19:24
  3    157  Branson      Michtell        10   20:27
  4    158  Zach         Besse           10   20:32
  5    160  Jake         Nelson          10   21:04
  6   (164) Santiago     Lopez           10   22:48