Back to Index
2013 Mt.Carmel XC Invite 21 Sept 2013
Scroll down for team times and scores.

                         2013 Mt. Carmel CC Invite
                 Race-12 Large School Soph Boys 2.95 Miles
 Place TmPl First Name   Last Name       Gr School               Time  Pace     
 ===== ==== ============ =============== == ==================== ===== ===== 
     1    1 Jacob        Ogden           10 Dana Hills           15:55  5:24 
     2    2 Mason        Coppi           10 Dana Hills           16:08  5:29 
     3    3 Mark         Werley          10 Martin Luther King   16:09  5:29 
     4    4 Spencer      Dodds           10 Torrey Pines         16:19  5:32 
     5    5 Eric         Nunez           10 Vista Murrieta       16:20  5:33 
     6    6 Ian          Hutchinson      10 Torrey Pines         16:23  5:34 
     7    7 Jarod        Dias            10 Vista                16:24  5:34 
     8    8 Preston      Ortiz           10 Loyola               16:29  5:36 
     9    9 Cade         Burks           10 Perry                16:29  5:36 
    10   10 Charlie      Pope            10 Torrey Pines         16:31  5:36 
    11   11 Daniel G.    Gonzalez        10 Martin Luther King   16:35  5:38 
    12   12 Marc         Alania          10 Modesto              16:39  5:39 
    13   13 Carlos       Aviles-Sullivan 10 Sweetwater           16:40  5:39 
    14   14 Jonathan     Pinon           10 Loyola               16:45  5:41 
    15   15 Michael      Robinson        10 Martin Luther King   16:51  5:43 
    16      Emanuel      Cooper          10 Chaparral            16:51  5:43 
    17   16 Tyler        Janes           10 Martin Luther King   16:55  5:45 
    18   17 Jake         Thompson        10 San Pasqual          16:58  5:46 
    19   18 Blake        Simpson         10 Martin Luther King   16:59  5:46 
    20   19 Andrew       Suda            10 Tesoro               17:04  5:48 
    21   20 Jax          VanDijk         9  Dana Hills           17:05  5:48 
    22   21 Phillip      Dorado          10 Mira Mesa            17:06  5:48 
    23      Luis         Torres          10 Brophy College Prep  17:07  5:49 
    24      Jacob        Emeterio        10 Arroyo Grande        17:11  5:50 
    25   22 Bijon        Howell          10 Rancho Cucamonga     17:16  5:52 
    26   23 Daniel       Dolen           10 Rancho Cucamonga     17:17  5:52 
    27   24 Ilias        Arroyo          10 Vista                17:18  5:52 
    28   25 Adam         Villalpando     10 Burroughs (Burbank)  17:18  5:52 
    29   26 Kainan       Short           10 Dana Hills           17:20  5:53 
    30   27 Jacob        Burch           10 Rancho Cucamonga     17:24  5:54 
    31   28 Justin       Villagran       10 Burroughs (Burbank)  17:24  5:54 
    32   29 Joe          Garcia          10 Vista                17:25  5:55 
    33   30 Jonathan     Palmer          10 Desert Mountain      17:25  5:55 
    34   31 Michael      Johnson         10 Desert Mountain      17:25  5:55 
    35   32 Bryce        Hamerski        10 E. Roosevelt         17:26  5:55 
    36   33 Tristin      Maggio          10 Vista Murrieta       17:27  5:55 
    37   34 Wyatt        Smith           10 Martin Luther King   17:29  5:56 
    38   35 Justin       Harrison        10 E. Roosevelt         17:31  5:57 
    39   36 Andrew       Ross            10 Vista Murrieta       17:33  5:57 
    40   37 Nick         Lawford         10 Westview             17:34  5:58 
    41   38 Manne        Green           10 Burroughs (Burbank)  17:39  5:59 
    42   39 Tyler        White           10 Carlsbad             17:40  6:00 
    43   40 Jack         Frimodig        10 Torrey Pines         17:40  6:00 
    44   41 Cesar        Novoa           10 Rancho Cucamonga     17:42  6:00 
    45   42 Alex         Jackson         10 Westview             17:45  6:02 
    46   43 Bryan        Johnson         10 La Costa Canyon      17:45  6:02 
    47      Bryan        Trejo Antillon  10 Arroyo Grande        17:45  6:02 
    48   44 Darren       Edmunds         10 Torrey Pines         17:46  6:02 
    49   45 Tim          Hulse           10 Tesoro               17:49  6:03 
    50   46 Benjamin     Evans           10 Hemet                17:49  6:03 
    51   47 Lucas        Dos Santos      10 San Marcos           17:50  6:03 
    52   48 Aaren        Cortes          10 Rancho Cucamonga     17:58  6:06 
    53   49 Andrew       Boebinger       10 Martin Luther King   18:02  6:07 
    54   50 Leighten     Bayola          10 Perry                18:04  6:08 
    55   51 Tanner       Layton          10 Carlsbad             18:05  6:08 
    56   52 Christian    Fuentes         10 Burroughs (Burbank)  18:05  6:08 
    57   53 Trent        Harrison        10 Burroughs (Burbank)  18:05  6:08 
    58   54 Thomas       Atlee           10 Loyola               18:06  6:09 
    59   55 Jack         Bogart          10 Burroughs (Burbank)  18:08  6:09 
    60   56 Aidan        Bohley          10 San Pasqual          18:09  6:10 
    61   57 Nick         Brandao         10 Vista Murrieta       18:10  6:10 
    62      Colin        Hayashi         10 Arroyo Grande        18:14  6:11 
    63   58 Brandon      Maldonado       10 Mira Mesa            18:15  6:12 
    64      Brenton      Havsgaard       10 Martin Luther King   18:17  6:12 
    65   59 Max          Batterton       10 Dana Hills           18:17  6:12 
    66      Ryan         Orr             10 Martin Luther King   18:19  6:13 
    67   60 Owen         Schatzlein      10 Poway                18:20  6:13 
    68   61 Matthew      Cardenas        10 Burroughs (Burbank)  18:20  6:13 
    69      Daniel       Beimford        10 Burroughs (Burbank)  18:21  6:14 
    70   62 Eric         Sarnoff         10 San Pasqual          18:25  6:15 
    71   63 Elias        Santillan       10 Dana Hills           18:26  6:15 
    72   64 Anthony      Antonucci       10 Loyola               18:28  6:16 
    73   65 Wade         Leehey          10 Fallbrook            18:29  6:16 
    74      Luke         Anderson        10 Grossmont            18:30  6:17 
    75   66 Joel         Sandoval        10 La Costa Canyon      18:31  6:17 
    76   67 Michael      Abbott          10 Tesoro               18:34  6:18 
    77   68 Roberto      Medrano         10 Loyola               18:37  6:19 
    78      Andres T     Correa          10 Eastlake             18:38  6:19 
    79      Jesus        Lopez           10 Eastlake             18:39  6:20 
    80   69 Jake         Preciado        10 Dana Hills           18:40  6:20 
    81   70 Graham       McAllister      10 Modesto              18:40  6:20 
    82      Matt         Konopka         10 Dana Hills           18:42  6:21 
    83   71 Konner       Rose            10 Escondido            18:44  6:22 
    84   72 Jorge        Aguilar         10 Vista                18:44  6:22 
    85   73 Justin       Oetting         10 Carlsbad             18:45  6:22 
    86   74 Sanak        Miriyala        10 Scripps Ranch        18:46  6:22 
    87      Aleksander   Komatina        10 Bonita Vista         18:47  6:23 
    88      David        Borja           10 Bonita Vista         18:48  6:23 
    89   75 Ryan         Velasquez       10 Otay Ranch           18:49  6:23 
    90   76 Ian          Yoon            10 San Marcos           18:49  6:23 
    91   77 Danny        Vasquez         10 Birmingham           18:49  6:23 
    92      Miguel       Duran           10 Dana Hills           18:50  6:24 
    93   78 Cory         Large           10 Carlsbad             18:50  6:24 
    94   79 Sam          Van Nes         10 Modesto              18:51  6:24 
    95   80 Trevor       Johns           10 E. Roosevelt         18:53  6:25 
    96   81 Peter        Van Riper       10 Vista Murrieta       18:53  6:25 
    97   82 Jacob        Gomez           10 E. Roosevelt         18:54  6:25 
    98   83 Alfredo      Matias          10 Poway                18:54  6:25 
    99   84 Jayson       Dow             10 E. Roosevelt         18:55  6:25 
   100      Alan         Echazarreta     10 Eastlake             18:57  6:26 
   101   85 Sam          Kara            10 Modesto              18:59  6:27 
   102   86 Reed         Lievers         10 San Pasqual          18:59  6:27 
   103   87 Kevin        Zhao            10 San Marcos           19:00  6:27 
   104   88 Noah         Carter          10 Torrey Pines         19:00  6:27 
   105      Mateo        Sigala          10 Desert Pines         19:01  6:27 
   106   89 Ryan         Andrews         10 Otay Ranch           19:02  6:28 
   107   90 Jacob        Casey           10 Vista                19:03  6:28 
   108      Vincent      Bazurto         10 Martin Luther King   19:05  6:29 
   109   91 Quinn        Marsh           10 Hemet                19:06  6:29 
   110      Travis       Gregory         10 Martin Luther King   19:06  6:29 
   111   92 Theo         Douwes          10 Torrey Pines         19:07  6:29 
   112   93 Julian       Meneses         10 Vista Murrieta       19:08  6:30 
   113   94 Ryan         Archambault     10 Escondido            19:09  6:30 
   114   95 Sam          Porter          10 Mira Mesa            19:10  6:30 
   115      Joshua       House           10 Eastlake             19:12  6:31 
   116   96 Rigoberto    Baza            10 Otay Ranch           19:12  6:31 
   117   97 Jared        Endaya          10 Otay Ranch           19:13  6:31 
   118   98 Taisto       Groll           10 Desert Mountain      19:15  6:32 
   119      Eric         Soholt          10 Martin Luther King   19:16  6:32 
   120   99 Mathew       Mcpherson       10 San Pasqual          19:17  6:33 
   121  100 Shea         Vavra           10 Escondido            19:19  6:33 
   122  101 Rafael       Patricio        10 Otay Ranch           19:19  6:33 
   123  102 Alex         Katson          10 San Marcos           19:21  6:34 
   124  103 Daniel       Chavez          10 Rancho Cucamonga     19:21  6:34 
   125  104 Jason        Jackson         10 Westview             19:22  6:34 
   126  105 Ryan         Cendejas        10 Tesoro               19:23  6:35 
   127      Ethan        Carter          10 Torrey Pines         19:23  6:35 
   128      Parker       Epperson        10 Bonanza              19:24  6:35 
   129  106 Marco        Calderon        10 Sweetwater           19:25  6:35 
   130  107 Edwin        Peeples         10 Granite Hills        19:25  6:35 
   131      Carter       Jewel           10 Grossmont            19:25  6:35 
   132  108 Tanner       Sack            10 Tesoro               19:26  6:36 
   133      Isaak        Flores          10 Bonita Vista         19:27  6:36 
   134  109 Ivann        Agapito         10 Mira Mesa            19:27  6:36 
   135  110 Conner       Hansen          10 San Marcos           19:31  6:37 
   136  111 Seamus       Hunt            10 Perry                19:32  6:38 
   137      Matthew      Martinez        10 Martin Luther King   19:37  6:39 
   138  112 Luis         Andrade         10 Birmingham           19:43  6:42 
   139  113 Anthony      Drobnick        10 Modesto              19:44  6:42 
   140      Sam          Longo           10 Dana Hills           19:45  6:42 
   141  114 Jeffery      Hendrix         10 Tesoro               19:45  6:42 
   142  115 Abhinav      Kadiyala        10 Westview             19:46  6:43 
   143  116 Derrick      LeDesma         10 Otay Ranch           19:48  6:43 
   144  117 Cameron      Duquette        9  Modesto              19:49  6:44 
   145  118 Naseem       Baramki-Azar    10 Westview             19:50  6:44 
   146  119 Seth         Oveson          10 Tesoro               19:53  6:45 
   147  120 Jorge        Lopez           10 Sweetwater           19:55  6:46 
   148  121 Gaston       Banuelos        10 Poway                19:56  6:46 
   149  122 Ryan         Coates          10 Scripps Ranch        19:57  6:46 
   150  123 Joshua       Litwiller       10 La Costa Canyon      19:58  6:47 
   151  124 Joe          Delamater       10 Perry                20:01  6:48 
   152      Tyler        Woods           10 Martin Luther King   20:03  6:48 
   153      Cole         Smith           10 Dana Hills           20:03  6:48 
   154  125 Ruben        Martinez        10 Birmingham           20:03  6:48 
   155  126 Zack         Anderson        10 Vista                20:04  6:49 
   156  127 Allan        Telon           10 Birmingham           20:04  6:49 
   157  128 Hugo         Nunez           10 San Pasqual          20:12  6:51 
   158  129 Nathan       Mannion         10 Poway                20:13  6:52 
   159  130 Samuel       Aguirre         10 Escondido            20:15  6:52 
   160  131 Juan         Lopez           10 Fallbrook            20:16  6:53 
   161  132 Andrew       Vu              10 Mira Mesa            20:17  6:53 
   162      Sam          Turner          10 Tesoro               20:18  6:53 
   163  133 Joe          Ikedo           10 Carlsbad             20:20  6:54 
   164  134 Brenden      Thompson        10 Hemet                20:20  6:54 
   165  135 Wiliam       Chhit           10 Scripps Ranch        20:21  6:54 
   166  136 Brandon      Jedrysik        10 Scripps Ranch        20:22  6:55 
   167      Ryan         Cooper          10 Tesoro               20:23  6:55 
   168  137 Zac          Korecki         10 San Marcos           20:26  6:56 
   169  138 Jared        Burroughs       10 Otay Ranch           20:30  6:57 
   170  139 Marco        Hernandez       10 Vista                20:31  6:58 
   171  140 Tanner       Conklin         10 E. Roosevelt         20:34  6:59 
   172      Jacob        Jarry           10 Chaparral            20:36  6:59 
   173  141 Dylan        Horton          10 La Costa Canyon      20:36  6:59 
   174  142 Joshua       Ricciardi       10 Hemet                20:38  7:00 
   175  143 Jacob        Corona          10 Fallbrook            20:45  7:03 
   176  144 John         Welborn         10 La Costa Canyon      20:45  7:03 
   177  145 Thomas       Tran            10 Mira Mesa            20:47  7:03 
   178      Austin       Hoffman         10 Martin Luther King   20:47  7:03 
   179  146 Antonio      Lopez           10 Fallbrook            20:47  7:03 
   180      Isaiah       Curtner         10 Martin Luther King   20:52  7:05 
   181  147 Omid         Arooni          10 Desert Mountain      20:53  7:05 
   182  148 Evan         Faust           10 Poway                20:54  7:06 
   183  149 Rosstin      Entezari        10 Vista Murrieta       20:56  7:06 
   184  150 Tony         Romans          10 Escondido            20:58  7:07 
   185      Deion        Smith           10 Mission Hills        21:01  7:08 
   186  151 Vincent      Wu              10 Mira Mesa            21:04  7:09 
   187  152 Brandon      Lopez           10 Sweetwater           21:06  7:10 
   188  153 Jaxon        Guenther        10 La Costa Canyon      21:07  7:10 
   189  154 Alemu        Talcott         10 Granite Hills        21:08  7:10 
   190  155 Dylan        Graham          10 Scripps Ranch        21:09  7:11 
   191  156 Richard      Gill            10 Perry                21:10  7:11 
   192  157 Esteban      Pineros         10 Birmingham           21:14  7:12 
   193      Grant        Senn            10 Mira Mesa            21:16  7:13 
   194      Derric       Laub            10 Dana Hills           21:17  7:13 
   195      Arturo       McMahon         10 Grossmont            21:18  7:14 
   196  158 Euginio      Ulloa           10 Sweetwater           21:18  7:14 
   197      John         Cura            10 Mission Hills        21:19  7:14 
   198  159 Dante        Webster         10 Granite Hills        21:20  7:14 
   199  160 Connor       Van Siclen      10 Carlsbad             21:20  7:14 
   200  161 Sage         Miller          10 Scripps Ranch        21:22  7:15 
   201  162 Christian    Huff            10 Hemet                21:23  7:15 
   202  163 Joseph       Curran          10 Carlsbad             21:24  7:16 
   203      Eric         Chan            10 Mira Mesa            21:25  7:16 
   204      Erick        Flores          10 Otay Ranch           21:27  7:17 
   205  164 Dillon       Kayl            9  Fallbrook            21:30  7:18 
   206  165 Dalton       Hayes           10 Granite Hills        21:31  7:18 
   207  166 Thomas       Parker          9  La Costa Canyon      21:40  7:21 
   208      Jack         Edmunson        10 Carlsbad             21:41  7:22 
   209      Donovan      Vo              10 Martin Luther King   21:42  7:22 
   210  167 Nathan       Sheehan         10 Poway                21:56  7:27 
   211      Justin       Magno           10 Mira Mesa            21:58  7:27 
   212      Dante        Smith           10 Mission Hills        22:01  7:28 
   213  168 Joshua       Muya            10 Hemet                22:12  7:32 
   214  169 Jonathan     Vasquez         10 Westview             22:13  7:32 
   215      Derek        Clarke          10 Tesoro               22:14  7:33 
   216  170 Joseph       Miller          10 Granite Hills        22:15  7:33 
   217  171 Jimmy        Steinhoff       10 Fallbrook            22:16  7:33 
   218  172 Alejandro    Juanillo        10 Birmingham           22:18  7:34 
   219      Angel        Rocha           10 Desert Pines         22:18  7:34 
   220  173 Alden        Huxtable        10 Fallbrook            22:24  7:36 
   221  174 David        Ng              11 Scripps Ranch        22:26  7:37 
   222      Christian    Lay-Geng        10 Mira Mesa            22:32  7:39 
   223      Zackary      Ash-Reynolds    10 Scripps Ranch        22:34  7:39 
   224      Sherwayne    De vera         10 Mira Mesa            22:45  7:43 
   225      Esteban      Aguilar         10 Otay Ranch           22:49  7:45 
   226      Liam         O'Brien         10 Carlsbad             22:52  7:46 
   227      Stephan      Bravo           10 Otay Ranch           22:57  7:47 
   228      Brandon      Khuu            10 Scripps Ranch        22:59  7:48 
   229      Tristian     Drake           10 Mira Mesa            22:59  7:48 
   230      Brandon      Albea           10 Otay Ranch           23:01  7:49 
   231      Brett        Galkowski       10 Scripps Ranch        23:01  7:49 
   232      Dustin       Tran            10 Scripps Ranch        23:01  7:49 
   233      Anthony      Vercelli        10 Torrey Pines         23:10  7:52 
   234      Callum       Nelson          10 Otay Ranch           23:27  7:57 
   235  175 Nathan       Daughetee       10 Desert Mountain      23:39  8:02 
   236      Sherwin      Fazelpour       10 Scripps Ranch        23:39  8:02 
   237      Jacob        Martin          10 Scripps Ranch        23:51  8:06 
   238      Eullys       Salazar         10 Otay Ranch           23:53  8:06 
   239      Nate         Zeleny          10 Scripps Ranch        24:35  8:20 
   240      John Paul    Ablana          10 Mira Mesa            24:50  8:26 
   241      Adrian       Colazo          10 Otay Ranch           24:51  8:26 
   242      James        Nguyen          10 Mira Mesa            24:59  8:29 
   243      Shady        Faltaous        10 Mira Mesa            26:37  9:02 
   244      Thuyavan     Sathiamurthi    10 Scripps Ranch        27:16  9:15 
   245      Arzoo        Patel           10 Mira Mesa            28:11  9:34 

  
                        Team Results
               Race-12 Large School Soph Boys




  1.    63  Martin Luther King       (  16:42  1:23:29   0:50)
=======================================
  1      3  Mark         Werley          10   16:09
  2     11  Daniel G.    Gonzalez        10   16:35
  3     15  Michael      Robinson        10   16:51
  4     16  Tyler        Janes           10   16:55
  5     18  Blake        Simpson         10   16:59
  6   ( 34) Wyatt        Smith           10   17:29
  7   ( 49) Andrew       Boebinger       10   18:02

  2.   104  Torrey Pines             (  16:56  1:24:39   1:27)
=======================================
  1      4  Spencer      Dodds           10   16:19
  2      6  Ian          Hutchinson      10   16:23
  3     10  Charlie      Pope            10   16:31
  4     40  Jack         Frimodig        10   17:40
  5     44  Darren       Edmunds         10   17:46
  6   ( 88) Noah         Carter          10   19:00
  7   ( 92) Theo         Douwes          10   19:07

  3.   108  Dana Hills               (  16:57  1:24:45   2:22)
=======================================
  1      1  Jacob        Ogden           10   15:55
  2      2  Mason        Coppi           10   16:08
  3     20  Jax          VanDijk         9    17:05
  4     26  Kainan       Short           10   17:20
  5     59  Max          Batterton       10   18:17
  6   ( 63) Elias        Santillan       10   18:26
  7   ( 69) Jake         Preciado        10   18:40

  4.   161  Rancho Cucamonga         (  17:32  1:27:37   0:42)
=======================================
  1     22  Bijon        Howell          10   17:16
  2     23  Daniel       Dolen           10   17:17
  3     27  Jacob        Burch           10   17:24
  4     41  Cesar        Novoa           10   17:42
  5     48  Aaren        Cortes          10   17:58
  6   (103) Daniel       Chavez          10   19:21

  5.   196  Burroughs (Burbank)      (  17:43  1:28:31   0:47)
=======================================
  1     25  Adam         Villalpando     10   17:18
  2     28  Justin       Villagran       10   17:24
  3     38  Manne        Green           10   17:39
  4     52  Christian    Fuentes         10   18:05
  5     53  Trent        Harrison        10   18:05
  6   ( 55) Jack         Bogart          10   18:08
  7   ( 61) Matthew      Cardenas        10   18:20

  6.   208  Loyola                   (  17:41  1:28:25   2:08)
=======================================
  1      8  Preston      Ortiz           10   16:29
  2     14  Jonathan     Pinon           10   16:45
  3     54  Thomas       Atlee           10   18:06
  4     64  Anthony      Antonucci       10   18:28
  5     68  Roberto      Medrano         10   18:37

  7.   212  Vista Murrieta           (  17:41  1:28:23   2:33)
=======================================
  1      5  Eric         Nunez           10   16:20
  2     33  Tristin      Maggio          10   17:27
  3     36  Andrew       Ross            10   17:33
  4     57  Nick         Brandao         10   18:10
  5     81  Peter        Van Riper       10   18:53
  6   ( 93) Julian       Meneses         10   19:08
  7   (149) Rosstin      Entezari        10   20:56

  8.   222  Vista                    (  17:47  1:28:54   2:39)
=======================================
  1      7  Jarod        Dias            10   16:24
  2     24  Ilias        Arroyo          10   17:18
  3     29  Joe          Garcia          10   17:25
  4     72  Jorge        Aguilar         10   18:44
  5     90  Jacob        Casey           10   19:03
  6   (126) Zack         Anderson        10   20:04
  7   (139) Marco        Hernandez       10   20:31

  9.   313  E. Roosevelt             (  18:20  1:31:39   1:29)
=======================================
  1     32  Bryce        Hamerski        10   17:26
  2     35  Justin       Harrison        10   17:31
  3     80  Trevor       Johns           10   18:53
  4     82  Jacob        Gomez           10   18:54
  5     84  Jayson       Dow             10   18:55
  6   (140) Tanner       Conklin         10   20:34

 10.   320  San Pasqual              (  18:22  1:31:48   2:19)
=======================================
  1     17  Jake         Thompson        10   16:58
  2     56  Aidan        Bohley          10   18:09
  3     62  Eric         Sarnoff         10   18:25
  4     86  Reed         Lievers         10   18:59
  5     99  Mathew       Mcpherson       10   19:17
  6   (128) Hugo         Nunez           10   20:12

 11.   344  Tesoro                   (  18:28  1:32:16   2:22)
=======================================
  1     19  Andrew       Suda            10   17:04
  2     45  Tim          Hulse           10   17:49
  3     67  Michael      Abbott          10   18:34
  4    105  Ryan         Cendejas        10   19:23
  5    108  Tanner       Sack            10   19:26
  6   (114) Jeffery      Hendrix         10   19:45
  7   (119) Seth         Oveson          10   19:53

 12.   359  Modesto                  (  18:35  1:32:53   3:05)
=======================================
  1     12  Marc         Alania          10   16:39
  2     70  Graham       McAllister      10   18:40
  3     79  Sam          Van Nes         10   18:51
  4     85  Sam          Kara            10   18:59
  5    113  Anthony      Drobnick        10   19:44
  6   (117) Cameron      Duquette        9    19:49

 13.   374  Carlsbad                 (  18:44  1:33:40   2:40)
=======================================
  1     39  Tyler        White           10   17:40
  2     51  Tanner       Layton          10   18:05
  3     73  Justin       Oetting         10   18:45
  4     78  Cory         Large           10   18:50
  5    133  Joe          Ikedo           10   20:20
  6   (160) Connor       Van Siclen      10   21:20
  7   (163) Joseph       Curran          10   21:24

 14.   415  Mira Mesa                (  18:51  1:34:15   3:11)
=======================================
  1     21  Phillip      Dorado          10   17:06
  2     58  Brandon      Maldonado       10   18:15
  3     95  Sam          Porter          10   19:10
  4    109  Ivann        Agapito         10   19:27
  5    132  Andrew       Vu              10   20:17
  6   (145) Thomas       Tran            10   20:47
  7   (151) Vincent      Wu              10   21:04

 15.   416  Westview                 (  18:52  1:34:17   2:16)
=======================================
  1     37  Nick         Lawford         10   17:34
  2     42  Alex         Jackson         10   17:45
  3    104  Jason        Jackson         10   19:22
  4    115  Abhinav      Kadiyala        10   19:46
  5    118  Naseem       Baramki-Azar    10   19:50
  6   (169) Jonathan     Vasquez         10   22:13

 16.   422  San Marcos               (  18:55  1:34:31   1:41)
=======================================
  1     47  Lucas        Dos Santos      10   17:50
  2     76  Ian          Yoon            10   18:49
  3     87  Kevin        Zhao            10   19:00
  4    102  Alex         Katson          10   19:21
  5    110  Conner       Hansen          10   19:31
  6   (137) Zac          Korecki         10   20:26

 17.   450  Perry                    (  19:04  1:35:16   4:41)
=======================================
  1      9  Cade         Burks           10   16:29
  2     50  Leighten     Bayola          10   18:04
  3    111  Seamus       Hunt            10   19:32
  4    124  Joe          Delamater       10   20:01
  5    156  Richard      Gill            10   21:10

 18.   458  Otay Ranch               (  19:07  1:35:35   0:30)
=======================================
  1     75  Ryan         Velasquez       10   18:49
  2     89  Ryan         Andrews         10   19:02
  3     96  Rigoberto    Baza            10   19:12
  4     97  Jared        Endaya          10   19:13
  5    101  Rafael       Patricio        10   19:19
  6   (116) Derrick      LeDesma         10   19:48
  7   (138) Jared        Burroughs       10   20:30

 19.   481  Desert Mountain          (  19:44  1:38:37   6:14)
=======================================
  1     30  Jonathan     Palmer          10   17:25
  2     31  Michael      Johnson         10   17:25
  3     98  Taisto       Groll           10   19:15
  4    147  Omid         Arooni          10   20:53
  5    175  Nathan       Daughetee       10   23:39

 20.   517  La Costa Canyon          (  19:31  1:37:35   3:00)
=======================================
  1     43  Bryan        Johnson         10   17:45
  2     66  Joel         Sandoval        10   18:31
  3    123  Joshua       Litwiller       10   19:58
  4    141  Dylan        Horton          10   20:36
  5    144  John         Welborn         10   20:45
  6   (153) Jaxon        Guenther        10   21:07
  7   (166) Thomas       Parker          9    21:40

 21.   541  Poway                    (  19:40  1:38:17   2:34)
=======================================
  1     60  Owen         Schatzlein      10   18:20
  2     83  Alfredo      Matias          10   18:54
  3    121  Gaston       Banuelos        10   19:56
  4    129  Nathan       Mannion         10   20:13
  5    148  Evan         Faust           10   20:54
  6   (167) Nathan       Sheehan         10   21:56

 22.   545  Escondido                (  19:41  1:38:25   2:14)
=======================================
  1     71  Konner       Rose            10   18:44
  2     94  Ryan         Archambault     10   19:09
  3    100  Shea         Vavra           10   19:19
  4    130  Samuel       Aguirre         10   20:15
  5    150  Tony         Romans          10   20:58

 23.   549  Sweetwater               (  19:41  1:38:24   4:38)
=======================================
  1     13  Carlos       Aviles-Sullivan 10   16:40
  2    106  Marco        Calderon        10   19:25
  3    120  Jorge        Lopez           10   19:55
  4    152  Brandon      Lopez           10   21:06
  5    158  Euginio      Ulloa           10   21:18

 24.   575  Hemet                    (  19:52  1:39:16   3:34)
=======================================
  1     46  Benjamin     Evans           10   17:49
  2     91  Quinn        Marsh           10   19:06
  3    134  Brenden      Thompson        10   20:20
  4    142  Joshua       Ricciardi       10   20:38
  5    162  Christian    Huff            10   21:23
  6   (168) Joshua       Muya            10   22:12

 25.   598  Birmingham               (  19:59  1:39:53   2:25)
=======================================
  1     77  Danny        Vasquez         10   18:49
  2    112  Luis         Andrade         10   19:43
  3    125  Ruben        Martinez        10   20:03
  4    127  Allan        Telon           10   20:04
  5    157  Esteban      Pineros         10   21:14
  6   (172) Alejandro    Juanillo        10   22:18

 26.   622  Scripps Ranch            (  20:07  1:40:35   2:23)
=======================================
  1     74  Sanak        Miriyala        10   18:46
  2    122  Ryan         Coates          10   19:57
  3    135  Wiliam       Chhit           10   20:21
  4    136  Brandon      Jedrysik        10   20:22
  5    155  Dylan        Graham          10   21:09
  6   (161) Sage         Miller          10   21:22
  7   (174) David        Ng              11   22:26

 27.   649  Fallbrook                (  20:22  1:41:47   3:01)
=======================================
  1     65  Wade         Leehey          10   18:29
  2    131  Juan         Lopez           10   20:16
  3    143  Jacob        Corona          10   20:45
  4    146  Antonio      Lopez           10   20:47
  5    164  Dillon       Kayl            9    21:30
  6   (171) Jimmy        Steinhoff       10   22:16
  7   (173) Alden        Huxtable        10   22:24

 28.   755  Granite Hills            (  21:08  1:45:39   2:50)
=======================================
  1    107  Edwin        Peeples         10   19:25
  2    154  Alemu        Talcott         10   21:08
  3    159  Dante        Webster         10   21:20
  4    165  Dalton       Hayes           10   21:31
  5    170  Joseph       Miller          10   22:15