Back to Index
2013 Mt.Carmel XC Invite 21 Sept 2013

                         2013 Mt. Carmel CC Invite
                          Boys Combined results
 Place TmPl First Name   Last Name       Gr School               Time  Pace     
 ===== ==== ============ =============== == ==================== ===== ===== 
     1    1 Steven       Fahy            12 La Costa Canyon      15:07  5:08 
     2    2 Andrew       Tellames        12 Orange Glen          15:20  5:12 
     3    3 Bannon       Greer           12 Valley Center        15:22  5:13 
     4    4 Robert       Brandt          11 Loyola               15:30  5:16 
     5    5 Derek        Morton          12 Mt Carmel            15:31  5:16 
     6    6 Tal          Braude          12 Torrey Pines         15:37  5:18 
     7    7 Trevor       Siniscalchi     11 Westview             15:40  5:19 
     8    8 Emery        Caster          12 Xavier College Prep  15:41  5:19 
     9    9 Tyler        Hansen          12 San Marcos           15:43  5:20 
    10   10 Aaron        Zambrano        12 Loyola               15:47  5:22 
    11   11 Anthony      Ortega          12 Rancho Cucamonga     15:48  5:22 
    12   12 Marcus       Montalvo        12 Mt Carmel            15:49  5:22 
    13   13 Erik         Armes           11 Coronado             15:53  5:24 
    14   14 Garrett      Mullennix       12 Vista Murrieta       15:55  5:24 
    15   15 Jacob        Ogden           10 Dana Hills           15:55  5:24 
    16   16 Christian    Ricketts        9  Arroyo Grande        15:55  5:24 
    17   17 Gavin        Diem            12 Dana Hills           16:00  5:26 
    18   18 Sander       Kushen          11 Tesoro               16:00  5:26 
    19   19 Garrett      De Long         11 Mt Carmel            16:00  5:26 
    20   20 Isaiah       Spieker         11 Ramona               16:00  5:26 
    21   21 Mitch        Manis           11 Del Norte            16:02  5:27 
    22   22 Eric         Inumerable      12 Del Norte            16:02  5:27 
    23   23 Gabriel      Morin           12 Loyola               16:03  5:27 
    24   24 Evan         Misuraca        11 Westview             16:03  5:27 
    25   25 Jordan       Hellebuyck      12 Ironwood Ridge       16:04  5:27 
    26   26 Shane        Thompson        11 Burroughs (Burbank)  16:07  5:28 
    27   27 Josh         Fleetwood       11 Mountain View Marana 16:07  5:28 
    28   28 Mark         Quiroz          12 Del Norte            16:07  5:28 
    29   29 James        Smirniotis      12 Westview             16:08  5:29 
    30   30 Mason        Coppi           10 Dana Hills           16:08  5:29 
    31   31 Brennen      Barfuss         12 Higley               16:08  5:29 
    32   32 Mark         Werley          10 Martin Luther King   16:09  5:29 
    33   33 Josh         Paradise        11 Steele Canyon        16:09  5:29 
    34   34 Steven       Terris          11 La Costa Canyon      16:10  5:29 
    35      Sawyer       Sprung          11 Sabino               16:10  5:29 
    36   35 Gerardo      Marquillo       12 Sweetwater           16:11  5:30 
    37   36 Collin       Barraugh        12 Westview             16:11  5:30 
    38   37 Garrett      Boulais         11 Burroughs (Burbank)  16:11  5:30 
    39   38 Nicolaus     Jakowec         11 Loyola               16:11  5:30 
    40   39 David        Fernandez       11 Ironwood Ridge       16:11  5:30 
    41   40 Brandon      McKay           11 Ironwood Ridge       16:11  5:30 
    42   41 Raymond      Boffman         11 Cathedral Catholic   16:12  5:30 
    43   42 Cal          Skilsky         12 Ironwood Ridge       16:14  5:31 
    44   43 Elias        Hoxsie          11 Burroughs (Burbank)  16:15  5:31 
    45   44 Tyler        Beauchamp       10 Saguaro              16:16  5:31 
    46   45 Clinton      Tak             12 Vista Murrieta       16:16  5:31 
    47   46 Alex         Tucker          11 Westview             16:16  5:31 
    48   47 Fletcher     McConnell       12 La Costa Canyon      16:17  5:32 
    49   48 Carlos       Ramirez         11 Martin Luther King   16:17  5:32 
    50   49 Sean         Unger           12 Carlsbad             16:18  5:32 
    51   50 Alex         Stevens         11 Saguaro              16:18  5:32 
    52   51 John         McAndrews       12 Loyola               16:19  5:32 
    53   52 Tanner       Torrez          11 Hemet                16:19  5:32 
    54   53 Spencer      Dodds           10 Torrey Pines         16:19  5:32 
    55   54 Eric         Nunez           10 Vista Murrieta       16:20  5:33 
    56   55 Sam          Junge           12 San Dieguito Academy 16:21  5:33 
    57   56 Ian          Hutchinson      10 Torrey Pines         16:23  5:34 
    58      Nick         Famolaro        12 West Hills           16:23  5:34 
    59   57 Connor       Thurmond        12 Chaparral            16:24  5:34 
    60   58 Jarod        Dias            10 Vista                16:24  5:34 
    61   59 Austin       Lavin           12 Greenway             16:24  5:34 
    62   60 Darrian      Dunning         11 Grossmont            16:25  5:34 
    63   61 Alex         Kilman          12 The Bishop's School  16:25  5:34 
    64   62 Jack         Hovland         12 Notre Dame Prep      16:27  5:35 
    65   63 Wyler        Svoboda         12 Dana Hills           16:28  5:35 
    66   64 Ryan         Alexander       11 Birmingham           16:28  5:35 
    67   65 Christopher  Depetro         9  Canyon Crest Academy 16:28  5:35 
    68   66 Salvador     Rodriguez       10 Mater Dei Catholic   16:29  5:36 
    69   67 Preston      Ortiz           10 Loyola               16:29  5:36 
    70   68 Cade         Burks           10 Perry                16:29  5:36 
    71   69 Christian    Barnett         12 Dana Hills           16:30  5:36 
    72   70 Jonathan     Stern           12 Desert Mountain      16:30  5:36 
    73   71 Dalton       Seckinger       11 Martin Luther King   16:30  5:36 
    74   72 Neil         Saddler         12 Scripps Ranch        16:31  5:36 
    75   73 William      Agnew           12 Chaparral            16:31  5:36 
    76   74 Rolando      Phalen          11 Martin Luther King   16:31  5:36 
    77   75 Charlie      Pope            10 Torrey Pines         16:31  5:36 
    78   76 Tyler        Lopez           10 Monte Vista          16:32  5:37 
    79   77 Connor       Cavassa         11 San Pasqual          16:32  5:37 
    80   78 Irvin        Rojas           11 San Marcos           16:33  5:37 
    81   79 Chris        Halter          11 The Bishop's School  16:33  5:37 
    82   80 Jorge        Gomez           12 El Capitan           16:33  5:37 
    83   81 Eric         Constante       11 Vista Murrieta       16:34  5:37 
    84   82 Kyle         Johnson         11 Martin Luther King   16:34  5:37 
    85   83 Trent        Rule            11 Valhalla             16:34  5:37 
    86   84 Ricky        Mendez          12 Burroughs (Burbank)  16:35  5:38 
    87   85 Daniel G.    Gonzalez        10 Martin Luther King   16:35  5:38 
    88   86 David        Borja           11 Greenway             16:35  5:38 
    89   87 Gunther      Albrecht        12 Perry                16:36  5:38 
    90   88 Will         Burschinger     12 Loyola               16:36  5:38 
    91   89 Jeremy       Beck            11 E. Roosevelt         16:36  5:38 
    92   90 Jacob        Boubion         12 Mountain View Marana 16:36  5:38 
    93   91 Oliver       Abundez         12 Eastlake             16:37  5:38 
    94   92 Thomas       LaVake          12 San Dieguito Academy 16:37  5:38 
    95   93 Noah         Newton          12 San Pasqual          16:38  5:39 
    96   94 Luis         Pina            9  Steele Canyon        16:38  5:39 
    97   95 Jordan       Reyes           12 Chaparral            16:39  5:39 
    98   96 Marc         Alania          10 Modesto              16:39  5:39 
    99   97 Paul         Aste            11 Canyon Crest Academy 16:39  5:39 
   100   98 Joey         Rearic          12 Valhalla             16:39  5:39 
   101   99 Joey         Benrubi         12 Dana Hills           16:40  5:39 
   102  100 Maurillio    Sanchez         12 Vista Murrieta       16:40  5:39 
   103  101 Carlos       Aviles-Sullivan 10 Sweetwater           16:40  5:39 
   104  102 Isiah        DeLaCerda       9  Alamosa              16:40  5:39 
   105  103 Trent        Marlow          12 Valhalla             16:40  5:39 
   106  104 Carlos       Bernal          12 Sweetwater           16:41  5:40 
   107  105 Joey         Rodgers         11 Arroyo Grande        16:41  5:40 
   108  106 Jack         Conklin         11 Carlsbad             16:41  5:40 
   109  107 Cody         Drisko          12 Carlsbad             16:42  5:40 
   110  108 Liam         Armour          12 San Pasqual          16:43  5:40 
   111      Charlie      Sherman         9  Loyola               16:43  5:40 
   112  109 Bryson       Blume           11 High Tech High       16:43  5:40 
   113  110 Garrett      Mitchell        11 Tesoro               16:44  5:41 
   114  111 Aaron        Reichner        12 Del Norte            16:44  5:41 
   115      Jonathan     Pinon           10 Loyola               16:45  5:41 
   116  112 George       Mundo           11 San Marino           16:45  5:41 
   117  113 Alexis       Diaz de Leon    12 Sweetwater           16:46  5:42 
   118  114 Thomas       Payne           11 Vista Murrieta       16:46  5:42 
   119  115 Fernando     Lopez           12 Vista                16:47  5:42 
   120  116 Andrew       Jack            12 San Marino           16:47  5:42 
   121  117 John         Nichols         12 Arroyo Grande        16:48  5:42 
   122      John         Davies          12 Loyola               16:48  5:42 
   123  118 Kurtis       Shaffer         12 Torrey Pines         16:48  5:42 
   124  119 Alex         Merder          11 La Costa Canyon      16:48  5:42 
   125  120 Evan         Jameson         11 Del Norte            16:48  5:42 
   126  121 Colton       Reddish         11 Vista Murrieta       16:49  5:43 
   127  122 Aren         Johnson         11 Army-Navy Academy    16:49  5:43 
   128  123 Nick         Mendoza         12 Valley Center        16:49  5:43 
   129  124 Rene         Hernandez       12 Fallbrook            16:50  5:43 
   130  125 Jonathan     Drinkward       11 Tesoro               16:50  5:43 
   131  126 Cooper       Bates           11 Point Loma           16:50  5:43 
   132  127 Edgar        De Jesus        12 Orange Glen          16:50  5:43 
   133  128 Marco        Jewell          10 San Dieguito Academy 16:51  5:43 
   134  129 Parker       Gutzmann        12 Martin Luther King   16:51  5:43 
   135      Chris        Malloy          11 Vista Murrieta       16:51  5:43 
   136      Trevor       Knaus           11 Vista Murrieta       16:51  5:43 
   137      Michael      Robinson        10 Martin Luther King   16:51  5:43 
   138  130 Emanuel      Cooper          10 Chaparral            16:51  5:43 
   139  131 Jake         Sarver          12 Arroyo Grande        16:52  5:44 
   140  132 Brett        Willman         10 Ironwood Ridge       16:53  5:44 
   141  133 Jordy        Ceja            11 Birmingham           16:53  5:44 
   142  134 Arman        Irani           11 Canyon Crest Academy 16:53  5:44 
   143  135 Ben          Hoffman         12 San Dieguito Academy 16:53  5:44 
   144  136 Derl         Clausen         12 Rancho Bernardo      16:53  5:44 
   145      Jacob        Enriquez        12 Martin Luther King   16:54  5:44 
   146  137 Cesar        Palomares       11 Orange Glen          16:54  5:44 
   147  138 Robert       Stegman         11 San Dieguito Academy 16:54  5:44 
   148  139 Andrew       Sedensky        12 Point Loma           16:54  5:44 
   149  140 Alex         Hernandez       10 Valhalla             16:55  5:45 
   150  141 Alec         McBride         12 La Costa Canyon      16:55  5:45 
   151  142 Steven       Liu             12 Otay Ranch           16:55  5:45 
   152  143 Kevin        McKay           11 Scripps Ranch        16:55  5:45 
   153      Tyler        Janes           10 Martin Luther King   16:55  5:45 
   154  144 Steven       Navarro         11 Greenway             16:55  5:45 
   155  145 Joe          Janssen         11 Xavier College Prep  16:56  5:45 
   156  146 Carter       Zachow          12 Valhalla             16:56  5:45 
   157      Corbin       Cahalan         12 Loyola               16:57  5:45 
   158  147 Nicholas     Serrao          12 Dana Hills           16:57  5:45 
   159  148 Fernando     Ramirez         12 Valley Center        16:57  5:45 
   160  149 Everth       Vargas          12 Burroughs (Burbank)  16:58  5:46 
   161  150 Jayden       Emerson         11 Hemet                16:58  5:46 
   162  151 Jake         Thompson        10 San Pasqual          16:58  5:46 
   163  152 Sam          McCuskey        12 Valley Center        16:58  5:46 
   164  153 Michael      Ristagno        12 Desert Mountain      16:59  5:46 
   165      Blake        Simpson         10 Martin Luther King   16:59  5:46 
   166  154 Morgan       Risch           9  Flowing Wells        16:59  5:46 
   167  155 Austin       Mathis          12 Coronado             16:59  5:46 
   168  156 Jack         Johnson         12 La Costa Canyon      17:00  5:46 
   169  157 Sam          Lopez           11 Chaparral            17:00  5:46 
   170  158 Brenner      Ryan            11 Westview             17:00  5:46 
   171  159 Hogan        Lizza           11 Xavier College Prep  17:00  5:46 
   172      Brendon      Gutzmann        12 Martin Luther King   17:01  5:47 
   173  160 Eric         Lawver          11 La Costa Canyon      17:01  5:47 
   174  161 Rod          Rodriguez       10 Valley Center        17:02  5:47 
   175  162 Alexis       Hernandez       12 Otay Ranch           17:02  5:47 
   176  163 Christian    Venedicto       12 Birmingham           17:02  5:47 
   177  164 Joseph       Taylor          11 Mt Carmel            17:02  5:47 
   178  165 Jared        Leitner         12 Del Norte            17:02  5:47 
   179  166 Fox          Stone           12 Saguaro              17:02  5:47 
   180  167 Max          Baez            10 Francis Parker       17:03  5:47 
   181  168 Evan         Phibbs          12 San Pasqual          17:03  5:47 
   182  169 Frank        DeJong          11 Escondido            17:03  5:47 
   183  170 Luke         Mason           9  Brophy College Prep  17:03  5:47 
   184  171 Danny        Loonam          11 Chaparral (AZ)       17:03  5:47 
   185  172 Reoh         Darwell         12 El Capitan           17:03  5:47 
   186  173 Andrew       Suda            10 Tesoro               17:04  5:48 
   187  174 Jordan       Johnson         12 Valhalla             17:04  5:48 
   188  175 Jorge        Maldonado       12 Vista                17:05  5:48 
   189      Billy        Bower           12 Vista Murrieta       17:05  5:48 
   190      Jax          VanDijk         9  Dana Hills           17:05  5:48 
   191  176 Alec         Sprague         12 St Augustine         17:05  5:48 
   192  177 Phillip      Dorado          10 Mira Mesa            17:06  5:48 
   193  178 Ben          Sellers         11 El Capitan           17:06  5:48 
   194  179 Alex         Bellavance      11 El Capitan           17:06  5:48 
   195  180 Mulugeta     Engdaw          12 Hoover (SD)          17:06  5:48 
   196  181 David        Stabile         10 Xavier College Prep  17:07  5:48 
   197  182 Richard      DeLara          10 Greenway             17:07  5:48 
   198  183 John         Miles           12 Arroyo Grande        17:07  5:49 
   199  184 Luis         Torres          10 Brophy College Prep  17:07  5:49 
   200  185 Jericho      Ulibarri        11 Alamosa              17:08  5:49 
   201  186 John Henry   Hervol          12 Flowing Wells        17:08  5:49 
   202  187 Burak        Tufekci         10 Rancho Bernardo      17:09  5:49 
   203      Cody         Leventhal       12 Dana Hills           17:09  5:49 
   204  188 Michael      Mundo           10 San Marino           17:10  5:50 
   205      Timothy      Wilson          12 Dana Hills           17:10  5:50 
   206  189 Adrian       Mangoba         12 Vista                17:10  5:50 
   207  190 Anthony      Pierce          11 Rancho Cucamonga     17:10  5:50 
   208  191 Callum       Goulding        12 Canyon Crest Academy 17:10  5:50 
   209  192 Rhys         Couser          12 Tesoro               17:11  5:50 
   210  193 Jacob        Emeterio        10 Arroyo Grande        17:11  5:50 
   211  194 John         Judge           11 San Marino           17:11  5:50 
   212  195 Kevin        Freeman         12 Carlsbad             17:12  5:50 
   213  196 Alla         Ahmad           12 Torrey Pines         17:12  5:50 
   214  197 Nicolas      Hald            11 Mountain View Marana 17:12  5:50 
   215  198 Jonathan     Lenihan         12 Cathedral Catholic   17:12  5:50 
   216  199 Yuvan        Wickramasinghe  12 San Marino           17:13  5:51 
   217  200 Charles      Lu              12 Westview             17:14  5:51 
   218  201 Micah        Hitchcock       9  Hemet                17:14  5:51 
   219  202 Hunter       Lepla           11 Escondido Charter    17:14  5:51 
   220  203 David        Groth           12 Vista                17:15  5:51 
   221  204 Aidan        Muller-Cohn     12 Canyon Crest Academy 17:15  5:51 
   222  205 Joey         Jauregui        10 Ramona               17:16  5:51 
   223  206 Awal         Hussen          10 Hoover (SD)          17:16  5:52 
   224  207 Marcus       Owens           11 Vista                17:16  5:52 
   225  208 Bijon        Howell          10 Rancho Cucamonga     17:16  5:52 
   226  209 Matt         Beck            12 Rancho Bernardo      17:16  5:52 
   227  210 Brendan      Saville         12 Chaparral (AZ)       17:16  5:52 
   228  211 Daniel       Dolen           10 Rancho Cucamonga     17:17  5:52 
   229  212 Cory         Megna           9  Rancho Cucamonga     17:17  5:52 
   230  213 Cristobal    Navarrete       10 Hoover (SD)          17:18  5:52 
   231  214 Ilias        Arroyo          10 Vista                17:18  5:52 
   232  215 Adam         Villalpando     10 Burroughs (Burbank)  17:18  5:52 
   233  216 Andrew       McCluskey       11 Orange Glen          17:18  5:52 
   234      Bobby        Villagomez      12 Loyola               17:19  5:53 
   235  217 Isaiah       Thomas          11 Otay Ranch           17:19  5:53 
   236  218 Kevin        Choe            11 Canyon Crest Academy 17:19  5:53 
   237  219 Chris        Leary           12 Coronado             17:19  5:53 
   238  220 Ian          McCusker        11 Tesoro               17:20  5:53 
   239      Jeff         Vasquez         11 Vista                17:20  5:53 
   240      Alex         Smith           11 Dana Hills           17:20  5:53 
   241      Kainan       Short           10 Dana Hills           17:20  5:53 
   242  221 Saul         Melesio         12 Steele Canyon        17:20  5:53 
   243  222 Noah         Diamant         11 Torrey Pines         17:21  5:53 
   244  223 Wyatt        Hill            11 Rancho Bernardo      17:21  5:53 
   245  224 Calvin       Liew            10 Del Norte            17:22  5:54 
   246  225 Julio        Martinez        12 E. Roosevelt         17:22  5:54 
   247  226 Christian    Ruiz            12 Rancho Cucamonga     17:22  5:54 
   248  227 Steven       Pierce          12 Rancho Cucamonga     17:22  5:54 
   249  228 Andres       Worstell        9  The Bishop's School  17:22  5:54 
   250  229 Jeffrey      Stewart         11 Rancho Bernardo      17:22  5:54 
   251  230 Thomas       Stehly          12 Valley Center        17:22  5:54 
   252  231 Trey         Koble           12 Saguaro              17:22  5:54 
   253  232 Christian    Corrales        12 Hemet                17:23  5:54 
   254      Sergio       Flores          11 Vista Murrieta       17:23  5:54 
   255  233 Matt         Gamberale       11 Rancho Bernardo      17:23  5:54 
   256  234 Collin       Pullum          12 Point Loma           17:23  5:54 
   257  235 Tony         Whitaker        12 Higley               17:23  5:54 
   258  236 Matt         DeWeerdt        12 Mountain View Marana 17:23  5:54 
   259  237 Duke         Burr            12 Brophy College Prep  17:24  5:54 
   260  238 Luke         Mailliard       11 Brophy College Prep  17:24  5:54 
   261  239 James        De La O         11 Modesto              17:24  5:54 
   262      Jacob        Burch           10 Rancho Cucamonga     17:24  5:54 
   263  240 Justin       Villagran       10 Burroughs (Burbank)  17:24  5:54 
   264  241 Sam          Robinson        11 Mt Carmel            17:24  5:54 
   265  242 Isaiah       Duenas          10 Olympian             17:25  5:55 
   266      Matthew      Cleland         11 Martin Luther King   17:25  5:55 
   267      Joe          Garcia          10 Vista                17:25  5:55 
   268  243 Jonathan     Palmer          10 Desert Mountain      17:25  5:55 
   269  244 Michael      Johnson         10 Desert Mountain      17:25  5:55 
   270  245 Simeon       Paul            9  Mt Carmel            17:25  5:55 
   271      Paul         Holbel          11 Del Norte            17:25  5:55 
   272  246 Tyler        Phillips        12 Cathedral Catholic   17:25  5:55 
   273  247 Dallin       Thompson        12 Perry                17:26  5:55 
   274  248 Patrick      Godines         11 Escondido            17:26  5:55 
   275  249 Bryce        Hamerski        10 E. Roosevelt         17:26  5:55 
   276  250 Robert-Josep Sanchez         11 Point Loma           17:26  5:55 
   277  251 Gabriel      Ditto           12 Rancho Bernardo      17:26  5:55 
   278  252 Jesse        Villarruel      12 Castle Park          17:26  5:55 
   279      Tristin      Maggio          10 Vista Murrieta       17:27  5:55 
   280  253 Chandler     Huss            9  El Capitan           17:27  5:55 
   281      Vincent      Garcia          12 Vista                17:28  5:56 
   282  254 Daniel       Sanchez         12 Escondido            17:28  5:56 
   283  255 Nathan       Williams        11 Carlsbad             17:28  5:56 
   284  256 David        Roper           12 Greenway             17:28  5:56 
   285  257 Jeremiah     Scott           12 San Pasqual          17:29  5:56 
   286      Jack         Kuzminsky       12 Torrey Pines         17:29  5:56 
   287  258 Raphael      Grajeda         11 Sweetwater           17:29  5:56 
   288      Wyatt        Smith           10 Martin Luther King   17:29  5:56 
   289  259 Jake         Ippolito        11 La Jolla             17:29  5:56 
   290  260 Ryan         Davis           11 Desert Mountain      17:30  5:56 
   291  261 Martin       Martinez        11 Otay Ranch           17:30  5:56 
   292  262 Jesse        Phipps          12 E. Roosevelt         17:31  5:57 
   293  263 Justin       Harrison        10 E. Roosevelt         17:31  5:57 
   294      Jakob        Bible           9  Rancho Cucamonga     17:31  5:57 
   295  264 Louis        McComack        11 Steele Canyon        17:31  5:57 
   296  265 Kingston     De Laurentis    12 Coronado             17:32  5:57 
   297  266 Estevan      Camacho         10 Greenway             17:33  5:57 
   298      Thomas       Switzer         12 Burroughs (Burbank)  17:33  5:57 
   299      Jack         Howe            11 Burroughs (Burbank)  17:33  5:57 
   300      Andrew       Ross            10 Vista Murrieta       17:33  5:57 
   301      Dean         Diakov          9  Dana Hills           17:33  5:57 
   302  267 Chris        Barr            12 St Augustine         17:33  5:57 
   303  268 Mark         Lopez           12 Birmingham           17:34  5:58 
   304      Nick         Lawford         10 Westview             17:34  5:58 
   305  269 Tyler        Ruff            10 El Capitan           17:35  5:58 
   306  270 Ben          Van Hamersveld  12 San Marcos           17:35  5:58 
   307      Mason        Smith           12 Mountain Empire      17:35  5:58 
   308  271 Bhairav      Chidambaram     10 Canyon Crest Academy 17:36  5:58 
   309      Kyle         Brouwer         12 Dana Hills           17:36  5:58 
   310  272 Nathaniel    Schenck         11 Arroyo Grande        17:36  5:58 
   311  273 Alex         Ramirez         9  Mountain View Marana 17:36  5:58 
   312  274 Austin       Reser           10 Valley Center        17:37  5:59 
   313  275 Kaleb        Hallack         12 Modesto              17:37  5:59 
   314  276 Jerry        Rodriguez       11 Hemet                17:38  5:59 
   315  277 Sydney       Leverett        11 Olympian             17:38  5:59 
   316      William      Gravelle        10 Rancho Bernardo      17:39  5:59 
   317      Donald       Loveland        12 Vista                17:39  5:59 
   318  278 Austin       Cerna           11 San Marcos           17:39  5:59 
   319      Manne        Green           10 Burroughs (Burbank)  17:39  5:59 
   320  279 James        Meskell         11 Ramona               17:39  5:59 
   321      Garret       Koontz          12 Martin Luther King   17:40  6:00 
   322  280 Vince        Carpino         11 San Marcos           17:40  6:00 
   323      Nicholas     Noel            11 Westview             17:40  6:00 
   324  281 Tyler        White           10 Carlsbad             17:40  6:00 
   325      Jack         Frimodig        10 Torrey Pines         17:40  6:00 
   326      Tristan      Caparas         10 Rancho Bernardo      17:41  6:00 
   327      Jarod        Lyles           9  La Costa Canyon      17:41  6:00 
   328  282 Nathan       Sanchez         10 Olympian             17:42  6:00 
   329      Brian        Finnegan        12 Loyola               17:42  6:00 
   330  283 Erick        Villegas        12 Birmingham           17:42  6:00 
   331  284 Andrew       Turpin          12 Bonita Vista         17:42  6:00 
   332  285 Brandon      Estrada         11 Chaparral            17:42  6:00 
   333      Cesar        Novoa           10 Rancho Cucamonga     17:42  6:00 
   334      Chris        Weiland         9  Rancho Cucamonga     17:42  6:00 
   335  286 Davey        Widney          10 Greenway             17:43  6:01 
   336      Matt         Lyng            12 Loyola               17:43  6:01 
   337  287 Ryan         Little          11 Carlsbad             17:43  6:01 
   338  288 Sawiros      Haile           12 Hoover (SD)          17:43  6:01 
   339  289 Liam         Lau             10 Mt Carmel            17:44  6:01 
   340      Orlando      Corcuera        12 Vista                17:44  6:01 
   341      Will         Antonoplis      11 Loyola               17:44  6:01 
   342  290 Max          Del Rio         11 Xavier College Prep  17:44  6:01 
   343  291 Luke         Hanselman       12 San Marcos           17:45  6:02 
   344      Kobi         Greenberg       11 Dana Hills           17:45  6:02 
   345      Alex         Jackson         10 Westview             17:45  6:02 
   346      Bryan        Johnson         10 La Costa Canyon      17:45  6:02 
   347      Bryan        Trejo Antillon  10 Arroyo Grande        17:45  6:02 
   348      Ryan         Boyd            11 Mt Carmel            17:45  6:02 
   349      Jayce        Hardt           10 American Leadership  17:46  6:02 
   350  292 Austin       Mouradian       12 Scripps Ranch        17:46  6:02 
   351      Darren       Edmunds         10 Torrey Pines         17:46  6:02 
   352      Adam         Pavan           9  Mt Carmel            17:46  6:02 
   353  293 Shayn        Lozano          12 Serra                17:46  6:02 
   354  294 Jarrett      Chinn           9  Poway                17:47  6:02 
   355      Estefan      Garcia          12 West Hills           17:47  6:02 
   356  295 Andrew       Williams        11 Modesto              17:48  6:03 
   357  296 Miguel       Baltazar        9  Alamosa              17:48  6:03 
   358  297 Cody         Rhodes          12 Steele Canyon        17:48  6:03 
   359  298 William      O'Brien         10 San Dieguito Academy 17:49  6:03 
   360      Tyon         Westby          12 Loyola               17:49  6:03 
   361  299 Blake        Mouradian       12 Scripps Ranch        17:49  6:03 
   362  300 Tim          Hulse           10 Tesoro               17:49  6:03 
   363  301 Benjamin     Evans           10 Hemet                17:49  6:03 
   364  302 Isaiah       Madrigal        9  E. Roosevelt         17:49  6:03 
   365  303 Joseph       Chavez          11 Valhalla             17:49  6:03 
   366  304 Nate         Kling           12 High Tech High       17:49  6:03 
   367      Grant        Allington       12 Carlsbad             17:50  6:03 
   368  305 Connor       Andreen         11 Brophy College Prep  17:50  6:03 
   369  306 Lucas        Dos Santos      10 San Marcos           17:50  6:03 
   370  307 Jose         Murillo         10 High Tech High       17:51  6:03 
   371  308 Jackson      Whiteside       11 Ironwood Ridge       17:51  6:04 
   372  309 Joseph       Coulter         11 Scripps Ranch        17:52  6:04 
   373  310 Girish       Balaji          11 San Marino           17:52  6:04 
   374  311 Matthew      Gordon          11 Chaparral (AZ)       17:52  6:04 
   375  312 Ken          Lautner         10 Steele Canyon        17:53  6:04 
   376  313 Jose         Garcia          10 Tempe                17:53  6:04 
   377  314 Christian    McCaig          12 Modesto              17:53  6:04 
   378  315 Cesar        Ramos           12 Otay Ranch           17:53  6:04 
   379  316 Alex         Barr            9  Scripps Ranch        17:53  6:04 
   380  317 Christofer   Peterson        11 Point Loma           17:53  6:04 
   381  318 Owen         Rice            11 La Jolla             17:53  6:04 
   382  319 Kenneth      Lee             12 San Marino           17:53  6:04 
   383  320 Josh         Nunez           10 Liberty Charter      17:54  6:04 
   384  321 Tyler        Peterson        10 Ironwood Ridge       17:54  6:04 
   385  322 Tony         Tipton          10 Tempe                17:55  6:05 
   386      Riley        Evans           11 American Leadership  17:55  6:05 
   387  323 Ishmael      Romero          12 Flowing Wells        17:55  6:05 
   388      Alex         Modiano         10 Rancho Bernardo      17:56  6:05 
   389  324 Caleb        Dusek           10 Empire               17:56  6:05 
   390  325 Alex         Contreras       12 Fallbrook            17:56  6:05 
   391  326 Andrew       Delgado         12 Escondido Charter    17:56  6:05 
   392  327 Oscar        Montero-Vega    10 Olympian             17:57  6:05 
   393  328 Kento        Reynolds        12 Mira Mesa            17:57  6:06 
   394  329 Zachary      Preslar         11 Mira Mesa            17:57  6:06 
   395  330 Matt         Downey          12 Saguaro              17:57  6:06 
   396      Aaren        Cortes          10 Rancho Cucamonga     17:58  6:06 
   397  331 Wills        Booth           11 Julian High          17:58  6:06 
   398      Tristan      Burton          9  Valhalla             17:59  6:06 
   399  332 Till         Stoetzel        11 Chaparral (AZ)       17:59  6:06 
   400  333 Carlos       Weiler          11 Mountain View Marana 17:59  6:06 
   401  334 Anthony      Aldape          12 Saguaro              17:59  6:06 
   402  335 Chance       Canty           10 Alamosa              18:00  6:06 
   403  336 Louis        Campbell        11 Brophy College Prep  18:00  6:07 
   404  337 Declan       McCarthy        11 Higley               18:00  6:07 
   405  338 Mike         Anderson        11 St Augustine         18:00  6:07 
   406  339 James        Jacoby          11 Point Loma           18:01  6:07 
   407  340 Ben          Huff            12 Hemet                18:02  6:07 
   408  341 Andrew       Webb            11 Brophy College Prep  18:02  6:07 
   409  342 Chris        Perdio          11 Otay Ranch           18:02  6:07 
   410      Ricardo      Banuelos        11 Loyola               18:02  6:07 
   411      Andrew       Boebinger       10 Martin Luther King   18:02  6:07 
   412  343 Grayson      Lang            11 Francis Parker       18:02  6:07 
   413  344 Emilio       Sigala          12 Desert Pines         18:03  6:08 
   414      Stephen      Casillas        11 Brophy College Prep  18:03  6:08 
   415  345 Claudio      Coleman         11 Point Loma           18:03  6:08 
   416      Daniel       Hansen          10 Mt Carmel            18:04  6:08 
   417  346 Ethan        Chong           11 Mira Mesa            18:04  6:08 
   418  347 Leighten     Bayola          10 Perry                18:04  6:08 
   419  348 Spencer      Collins         11 Francis Parker       18:04  6:08 
   420      Tanner       Layton          10 Carlsbad             18:05  6:08 
   421      Christian    Fuentes         10 Burroughs (Burbank)  18:05  6:08 
   422      Trent        Harrison        10 Burroughs (Burbank)  18:05  6:08 
