Usage Statistics for sdtrackmag.com

Summary Period: December 2024
Generated 01-Jan-2025 07:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 231640
Total Files 209313
Total Pages 208164
Total Visits 17017
Total KBytes 38548016
Total Unique Sites 9447
Total Unique URLs 1452
Total Unique Referrers 1862
Total Unique User Agents 1859
. Avg Max
Hits per Hour 311 2027
Hits per Day 7472 20520
Files per Day 6752 19290
Pages per Day 6714 19792
Sites per Day 304 936
Visits per Day 548 996
KBytes per Day 1243484 3172278
Hits by Response Code
Code 200 - OK 90.36% 209313
Code 206 - Partial Content 0.33% 775
Code 301 - Moved Permanently 0.01% 31
Code 302 - Found 0.03% 61
Code 304 - Not Modified 0.88% 2037
Code 400 - Bad Request 0.00% 10
Code 403 - Forbidden 0.05% 108
Code 404 - Not Found 8.33% 19300
Code 416 - Requested Range Not Satisfiable 0.00% 5

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 9020 3.89% 8548 4.08% 8251 3.96% 567 3.33% 566 5.99% 1535605 3.98%
2 16638 7.18% 16123 7.70% 15796 7.59% 639 3.76% 529 5.60% 1895379 4.92%
3 20520 8.86% 19290 9.22% 19792 9.51% 627 3.68% 581 6.15% 2447358 6.35%
4 13158 5.68% 12265 5.86% 12486 6.00% 735 4.32% 673 7.12% 1744274 4.52%
5 10548 4.55% 9890 4.72% 9701 4.66% 614 3.61% 567 6.00% 2087715 5.42%
6 6811 2.94% 6401 3.06% 6021 2.89% 496 2.91% 498 5.27% 902267 2.34%
7 8612 3.72% 7940 3.79% 8020 3.85% 557 3.27% 465 4.92% 1251449 3.25%
8 7435 3.21% 6638 3.17% 6730 3.23% 592 3.48% 615 6.51% 970405 2.52%
9 5919 2.56% 5321 2.54% 5230 2.51% 557 3.27% 526 5.57% 1939806 5.03%
10 4779 2.06% 4280 2.04% 4083 1.96% 454 2.67% 460 4.87% 582755 1.51%
11 2635 1.14% 1816 0.87% 2090 1.00% 512 3.01% 438 4.64% 317741 0.82%
12 3873 1.67% 3130 1.50% 3242 1.56% 468 2.75% 472 5.00% 478101 1.24%
13 3620 1.56% 3158 1.51% 2971 1.43% 425 2.50% 445 4.71% 518486 1.35%
14 6146 2.65% 5795 2.77% 5638 2.71% 461 2.71% 437 4.63% 735670 1.91%
15 3742 1.62% 2791 1.33% 3150 1.51% 384 2.26% 441 4.67% 441249 1.14%
16 6809 2.94% 6291 3.01% 5927 2.85% 547 3.21% 556 5.89% 1248702 3.24%
17 10812 4.67% 10110 4.83% 10132 4.87% 543 3.19% 493 5.22% 1394362 3.62%
18 5134 2.22% 4550 2.17% 4293 2.06% 510 3.00% 519 5.49% 691141 1.79%
19 5216 2.25% 4394 2.10% 4462 2.14% 730 4.29% 613 6.49% 544465 1.41%
20 9301 4.02% 5783 2.76% 8646 4.15% 508 2.99% 477 5.05% 870065 2.26%
21 5066 2.19% 4628 2.21% 4102 1.97% 493 2.90% 543 5.75% 1856568 4.82%
22 6630 2.86% 5955 2.85% 6074 2.92% 530 3.11% 569 6.02% 895472 2.32%
23 6562 2.83% 6108 2.92% 5839 2.80% 451 2.65% 474 5.02% 1063186 2.76%
24 5263 2.27% 4408 2.11% 4364 2.10% 996 5.85% 936 9.91% 1279559 3.32%
25 9090 3.92% 8408 4.02% 7468 3.59% 896 5.27% 702 7.43% 1410498 3.66%
26 6856 2.96% 6404 3.06% 6218 2.99% 497 2.92% 536 5.67% 912587 2.37%
27 7089 3.06% 6447 3.08% 6377 3.06% 395 2.32% 455 4.82% 1068512 2.77%
28 7083 3.06% 6461 3.09% 6093 2.93% 589 3.46% 739 7.82% 2887702 7.49%
29 5344 2.31% 4942 2.36% 4734 2.27% 353 2.07% 436 4.62% 619940 1.61%
30 5945 2.57% 5490 2.62% 5289 2.54% 553 3.25% 457 4.84% 784721 2.04%
31 5984 2.58% 5548 2.65% 4945 2.38% 452 2.66% 515 5.45% 3172278 8.23%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 303 9420 4.07% 283 8790 4.20% 259 8050 3.87% 78843 2444136 6.34%
1 301 9350 4.04% 273 8464 4.04% 263 8180 3.93% 74840 2320029 6.02%
2 304 9445 4.08% 276 8577 4.10% 274 8517 4.09% 35102 1088174 2.82%
3 282 8754 3.78% 264 8196 3.92% 254 7893 3.79% 38693 1199482 3.11%
4 284 8812 3.80% 260 8071 3.86% 255 7929 3.81% 39819 1234382 3.20%
5 317 9833 4.24% 298 9250 4.42% 274 8524 4.09% 54609 1692884 4.39%
6 312 9683 4.18% 281 8736 4.17% 285 8840 4.25% 40145 1244486 3.23%
7 307 9527 4.11% 290 9017 4.31% 285 8851 4.25% 39608 1227846 3.19%
8 301 9331 4.03% 287 8911 4.26% 282 8766 4.21% 40628 1259454 3.27%
9 301 9354 4.04% 284 8818 4.21% 282 8771 4.21% 35198 1091140 2.83%
10 323 10017 4.32% 306 9490 4.53% 282 8744 4.20% 38317 1187842 3.08%
11 294 9140 3.95% 281 8732 4.17% 270 8378 4.02% 36533 1132524 2.94%
12 301 9334 4.03% 285 8847 4.23% 282 8744 4.20% 38350 1188849 3.08%
13 362 11224 4.85% 254 7877 3.76% 339 10509 5.05% 37430 1160329 3.01%
14 352 10924 4.72% 285 8855 4.23% 323 10034 4.82% 51032 1581987 4.10%
15 301 9355 4.04% 280 8709 4.16% 270 8381 4.03% 57903 1795007 4.66%
16 318 9881 4.27% 291 9032 4.32% 286 8882 4.27% 62783 1946286 5.05%
17 319 9897 4.27% 273 8485 4.05% 282 8762 4.21% 66286 2054868 5.33%
18 301 9345 4.03% 265 8233 3.93% 266 8269 3.97% 58997 1828909 4.74%
19 281 8714 3.76% 261 8091 3.87% 243 7550 3.63% 73244 2270574 5.89%
20 318 9863 4.26% 286 8871 4.24% 279 8663 4.16% 44491 1379207 3.58%
21 305 9461 4.08% 271 8402 4.01% 266 8266 3.97% 55690 1726389 4.48%
22 308 9568 4.13% 284 8824 4.22% 277 8597 4.13% 49062 1520915 3.95%
23 368 11408 4.92% 323 10035 4.79% 324 10064 4.83% 95881 2972316 7.71%

Top 30 of 1452 Total URLs
# Hits KBytes URL
1 38763 16.73% 4667752 12.11% /plesk-stat/webstat-ssl/usage_202412.html
2 24855 10.73% 331409 0.86% /plesk-stat/webstat/
3 20868 9.01% 2720692 7.06% /plesk-stat/webstat-ssl/usage_202411.html
4 15453 6.67% 1206339 3.13% /plesk-stat/webstat/usage_202412.html
5 15054 6.50% 1927801 5.00% /plesk-stat/webstat/usage_202008.html
6 13512 5.83% 182494 0.47% /plesk-stat/webstat-ssl/
7 6081 2.63% 349889 0.91% /
8 4285 1.85% 480622 1.25% /plesk-stat/webstat/usage_202411.html
9 3692 1.59% 405037 1.05% /plesk-stat/webstat/usage_202312.html
10 3686 1.59% 478420 1.24% /plesk-stat/webstat-ssl/usage_202303.html
11 3345 1.44% 424634 1.10% /plesk-stat/webstat-ssl/usage_202208.html
12 3280 1.42% 406735 1.06% /plesk-stat/webstat/usage_202211.html
13 3030 1.31% 390737 1.01% /plesk-stat/webstat/usage_201610.html
14 2576 1.11% 275295 0.71% /plesk-stat/webstat/usage_202407.html
15 2311 1.00% 299914 0.78% /plesk-stat/webstat-ssl/usage_202308.html
16 2310 1.00% 297549 0.77% /plesk-stat/webstat-ssl/usage_202403.html
17 2301 0.99% 261460 0.68% /plesk-stat/webstat/usage_202408.html
18 2298 0.99% 295641 0.77% /plesk-stat/webstat-ssl/usage_202406.html
19 1908 0.82% 244246 0.63% /plesk-stat/webstat-ssl/usage_202402.html
20 1651 0.71% 213028 0.55% /plesk-stat/webstat-ssl/usage_202404.html
21 1638 0.71% 210815 0.55% /plesk-stat/webstat-ssl/usage_202405.html
22 1631 0.70% 185904 0.48% /plesk-stat/webstat/usage_202403.html
23 1627 0.70% 178602 0.46% /plesk-stat/webstat/usage_202405.html
24 1623 0.70% 182644 0.47% /plesk-stat/webstat/usage_202409.html
25 1585 0.68% 178999 0.46% /plesk-stat/webstat/usage_202406.html
26 1087 0.47% 20819 0.05% /favicon.ico
27 758 0.33% 26494 0.07% /2015TrackInvites/bankseventschedule.pdf
28 682 0.29% 88826 0.23% /plesk-stat/webstat-ssl/usage_202312.html
29 590 0.25% 74600 0.19% /plesk-stat/webstat/usage_202201.html
30 308 0.13% 3465 0.01% /Calcs/

Top 10 of 1452 Total URLs By KBytes
# Hits KBytes URL
1 38763 16.73% 4667752 12.11% /plesk-stat/webstat-ssl/usage_202412.html
2 20868 9.01% 2720692 7.06% /plesk-stat/webstat-ssl/usage_202411.html
3 15054 6.50% 1927801 5.00% /plesk-stat/webstat/usage_202008.html
4 15453 6.67% 1206339 3.13% /plesk-stat/webstat/usage_202412.html
5 41 0.02% 612635 1.59% /TrackGuideBooks/2003GuidebookoOCR.pdf
6 89 0.04% 583958 1.51% /TrackGuideBooks/1965GuidebookOCR.pdf
7 28 0.01% 491324 1.27% /TrackGuideBooks/1996Guidebook.pdf
8 38 0.02% 482845 1.25% /PaperArchives/TM-0508.pdf
9 4285 1.85% 480622 1.25% /plesk-stat/webstat/usage_202411.html
10 3686 1.59% 478420 1.24% /plesk-stat/webstat-ssl/usage_202303.html

Top 10 of 720 Total Entry Pages
# Hits Visits URL
1 6081 2.63% 3178 19.43% /
2 24855 10.73% 2027 12.39% /plesk-stat/webstat/
3 2310 1.00% 584 3.57% /plesk-stat/webstat-ssl/usage_202403.html
4 15453 6.67% 459 2.81% /plesk-stat/webstat/usage_202412.html
5 13512 5.83% 374 2.29% /plesk-stat/webstat-ssl/
6 2311 1.00% 262 1.60% /plesk-stat/webstat-ssl/usage_202308.html
7 590 0.25% 248 1.52% /plesk-stat/webstat/usage_202201.html
8 308 0.13% 236 1.44% /Calcs/
9 3345 1.44% 222 1.36% /plesk-stat/webstat-ssl/usage_202208.html
10 4285 1.85% 198 1.21% /plesk-stat/webstat/usage_202411.html

Top 10 of 719 Total Exit Pages
# Hits Visits URL
1 6081 2.63% 3050 18.73% /
2 15453 6.67% 2502 15.36% /plesk-stat/webstat/usage_202412.html
3 24855 10.73% 442 2.71% /plesk-stat/webstat/
4 13512 5.83% 376 2.31% /plesk-stat/webstat-ssl/
5 38763 16.73% 278 1.71% /plesk-stat/webstat-ssl/usage_202412.html
6 1908 0.82% 255 1.57% /plesk-stat/webstat-ssl/usage_202402.html
7 308 0.13% 237 1.46% /Calcs/
8 2310 1.00% 230 1.41% /plesk-stat/webstat-ssl/usage_202403.html
9 284 0.12% 220 1.35% /TrackGuideBooks/
10 4285 1.85% 212 1.30% /plesk-stat/webstat/usage_202411.html

Top 30 of 9447 Total Sites
# Hits Files KBytes Visits Hostname
1 60246 26.01% 60246 28.78% 6380504 16.55% 261 1.53% nika.aeza.network
2 22830 9.86% 22830 10.91% 2894179 7.51% 2 0.01% 94-130-140-121.ptr
3 16134 6.97% 16134 7.71% 2103644 5.46% 5 0.03% ns3039173.ip-91-121-84.eu
4 10816 4.67% 10816 5.17% 1239243 3.21% 1 0.01% 95-216-17-210.ptr
5 8049 3.47% 8049 3.85% 1030926 2.67% 7 0.04% 82-147-84-231.vpsdedic.ru
6 5579 2.41% 5579 2.67% 75371 0.20% 2 0.01% 37.230.136.154
7 5028 2.17% 5028 2.40% 582118 1.51% 292 1.72% static.234.72.216.95.clients.your-server.de
8 4681 2.02% 4681 2.24% 554177 1.44% 3 0.02% static.129.238.107.91.clients.your-server.de
9 3364 1.45% 3364 1.61% 45447 0.12% 5 0.03% 37.18.38.111
10 3003 1.30% 5 0.00% 11481 0.03% 13 0.08% 172.172.130.74
11 2957 1.28% 0 0.00% 10414 0.03% 1 0.01% 206.189.83.236
12 2035 0.88% 2035 0.97% 27145 0.07% 2 0.01% pppoe139.net94-137-16.se2.omkc.ru
13 1828 0.79% 1828 0.87% 237485 0.62% 8 0.05% broadband-188-255-70-14.ip.moscow.rt.ru
14 1593 0.69% 1240 0.59% 300243 0.78% 211 1.24% 216.244.66.195
15 1588 0.69% 1588 0.76% 21181 0.05% 1 0.01% pppoe64.net46-233-208.se1.omkc.ru
16 1350 0.58% 1350 0.64% 18003 0.05% 2 0.01% pppoe118.net46-233-205.nas10k6.omkc.ru
17 1187 0.51% 1162 0.56% 52770 0.14% 2 0.01% bzq-82-80-249-194.dcenter.bezeqint.net
18 1124 0.49% 1124 0.54% 15181 0.04% 2 0.01% 37.18.41.210
19 1001 0.43% 1001 0.48% 13350 0.03% 1 0.01% pppoe103.net178-74-95.se2.omkc.ru
20 975 0.42% 975 0.47% 13005 0.03% 1 0.01% pppoe158.net46-233-207.nas10k6.omkc.ru
21 951 0.41% 951 0.45% 12685 0.03% 2 0.01% pppoe240.net137-11.se2.omkc.ru
22 936 0.40% 936 0.45% 12485 0.03% 1 0.01% pppoe172.net176-62-107.se2.omkc.ru
23 930 0.40% 930 0.44% 12405 0.03% 1 0.01% pppoe174.net46-233-221.se1.omkc.ru
24 922 0.40% 922 0.44% 12450 0.03% 1 0.01% 37.18.38.115
25 918 0.40% 918 0.44% 12241 0.03% 3 0.02% 46.233.244.217
26 877 0.38% 877 0.42% 11697 0.03% 1 0.01% pppoe198.net137-61.se2.omkc.ru
27 876 0.38% 876 0.42% 11678 0.03% 2 0.01% pppoe101.net94-137-45.se2.omkc.ru
28 849 0.37% 849 0.41% 11432 0.03% 1 0.01% host-109-174-0-196.bb-nsk.sib.mts.ru
29 837 0.36% 837 0.40% 11164 0.03% 1 0.01% pppoe28.net109-120-4.se1.omkc.ru
30 831 0.36% 831 0.40% 11084 0.03% 1 0.01% pppoe203.net46-233-197.nas10k6.omkc.ru

Top 10 of 9447 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60246 26.01% 60246 28.78% 6380504 16.55% 261 1.53% nika.aeza.network
2 22830 9.86% 22830 10.91% 2894179 7.51% 2 0.01% 94-130-140-121.ptr
3 16134 6.97% 16134 7.71% 2103644 5.46% 5 0.03% ns3039173.ip-91-121-84.eu
4 147 0.06% 142 0.07% 1294565 3.36% 1 0.01% 4.227.36.65
5 10816 4.67% 10816 5.17% 1239243 3.21% 1 0.01% 95-216-17-210.ptr
6 8049 3.47% 8049 3.85% 1030926 2.67% 7 0.04% 82-147-84-231.vpsdedic.ru
7 88 0.04% 85 0.04% 1026601 2.66% 1 0.01% 4.227.36.48
8 138 0.06% 138 0.07% 703945 1.83% 2 0.01% 4.227.36.84
9 5028 2.17% 5028 2.40% 582118 1.51% 292 1.72% static.234.72.216.95.clients.your-server.de
10 4681 2.02% 4681 2.24% 554177 1.44% 3 0.02% static.129.238.107.91.clients.your-server.de

Top 30 of 1862 Total Referrers
# Hits Referrer
1 49229 21.25% https://trendhub.tv/
2 48353 20.87% - (Direct Request)
3 12660 5.47% https://thebestoptions.net/
4 10816 4.67% https://jolion-ufa1.ru/
5 10159 4.39% https://kitehurghada.ru/
6 9059 3.91% https://croescort.net
7 8923 3.85% https://we-car.site
8 8755 3.78% https://sex-oglasi.com.hr
9 6580 2.84% https://80store.site/
10 6405 2.77% https://m-shop.site
11 6020 2.60% https://iptvzoneonline.com/
12 5541 2.39% https://promo-shop.site
13 4673 2.02% https://softexpo.com
14 3157 1.36% https://newcars.site
15 3009 1.30% www.google.com
16 2365 1.02% https://biofarma.top
17 2317 1.00% https://next-car.site
18 2048 0.88% https://easyprescriptionpills.shop
19 1826 0.79% https://olit.su/
20 1475 0.64% https://t.me/Znakomstva_Donetsk_Lugansk
21 1260 0.54% https://biopharmaonline.shop
22 1165 0.50% https://www.google.com/
23 996 0.43% https://www.google.com/search
24 593 0.26% https://t.me/detivetrachat
25 426 0.18% https://familyicon.ru
26 415 0.18% https://lady-vishenka.com/
27 368 0.16% https://newtravelguide.ru
28 363 0.16% https://kids48.ru
29 310 0.13% http://wivtech.com/__media__/js/netsoltrademark.php
30 307 0.13% https://detivetra.ru/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% https://sdtrackmag.com/2013track/runge/rungeresults2013.html
2 1 14.29% https://anotepad.com/notes/af8bw864
3 1 14.29% https://crm-pour-pme.fr/analyse-web/index.phpurl=http://760broadway.com/__media__/js/netsoltrademark.phpd=yikamafirmasi.com
4 1 14.29% https://sdtrackmag.com/2011cc/southbay/jvb.htm
5 1 14.29% https://www.sdtrackmag.com/calcs/pacepercents/pacepercents.htm
6 1 14.29% https://www.sdtrackmag.com/sprinttimer/index.htm

Top 15 of 1859 Total User Agents
# Hits User Agent
1 9539 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 9476 4.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 9467 4.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 9448 4.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5269 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
6 4862 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 4840 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 4839 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 4822 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4806 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 4805 2.07% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4804 2.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4749 2.05% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4739 2.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4735 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for December 2024

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 138417 59.76% 126870 60.61% 22033408 57.16% Unresolved/Unknown
2 29689 12.82% 29611 14.15% 1930454 5.01% Russian Federation
3 21766 9.40% 14810 7.08% 8774604 22.76% Commercial (com)
4 16611 7.17% 16542 7.90% 2142479 5.56% European Union
5 11009 4.75% 10921 5.22% 1822517 4.73% Germany
6 10052 4.34% 8004 3.82% 1507715 3.91% Network (net)
7 593 0.26% 593 0.28% 68956 0.18% Italy
8 490 0.21% 490 0.23% 63238 0.16% Address Routing (arpa)
9 488 0.21% 267 0.13% 22581 0.06% France
10 458 0.20% 452 0.22% 36638 0.10% Indonesia
11 455 0.20% 379 0.18% 22639 0.06% China
12 311 0.13% 33 0.02% 3666 0.01% Czech Republic
13 183 0.08% 108 0.05% 32215 0.08% Non-Profit (org)
14 179 0.08% 175 0.08% 11368 0.03% Kenya
15 146 0.06% 144 0.07% 9019 0.02% Cambodia
16 121 0.05% 117 0.06% 11799 0.03% Brazil
17 62 0.03% 59 0.03% 4092 0.01% Viet Nam
18 60 0.03% 9 0.00% 1443 0.00% St. Helena
19 49 0.02% 48 0.02% 6606 0.02% Poland
20 39 0.02% 34 0.02% 2975 0.01% Japan
21 36 0.02% 36 0.02% 2479 0.01% Thailand
22 33 0.01% 25 0.01% 1426 0.00% India
23 32 0.01% 26 0.01% 931 0.00% British Indian Ocean Territory
24 29 0.01% 27 0.01% 5147 0.01% Educational (edu)
25 26 0.01% 23 0.01% 1810 0.00% Cameroon
26 25 0.01% 25 0.01% 2193 0.01% Sweden
27 24 0.01% 24 0.01% 2076 0.01% United Kingdom
28 23 0.01% 21 0.01% 2212 0.01% Canada
29 20 0.01% 20 0.01% 1690 0.00% Netherlands
30 19 0.01% 17 0.01% 1165 0.00% Colombia


Generated by Webalizer Version 2.21