Usage Statistics for sdtrackmag.com

Summary Period: November 2024
Generated 01-Dec-2024 04:47 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 280409
Total Files 260514
Total Pages 253508
Total Visits 19665
Total KBytes 36738123
Total Unique Sites 10858
Total Unique URLs 1499
Total Unique Referrers 1797
Total Unique User Agents 1776
. Avg Max
Hits per Hour 389 1168
Hits per Day 9346 17111
Files per Day 8683 16478
Pages per Day 8450 16172
Sites per Day 361 1135
Visits per Day 655 1373
KBytes per Day 1224604 2035473
Hits by Response Code
Code 200 - OK 92.91% 260514
Code 206 - Partial Content 0.38% 1061
Code 301 - Moved Permanently 0.01% 35
Code 302 - Found 0.01% 39
Code 304 - Not Modified 1.04% 2913
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.05% 130
Code 404 - Not Found 5.60% 15709
Code 416 - Requested Range Not Satisfiable 0.00% 3

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 3775 1.35% 2790 1.07% 2870 1.13% 397 2.02% 499 4.60% 949320 2.58%
2 2328 0.83% 2046 0.79% 1752 0.69% 329 1.67% 353 3.25% 304447 0.83%
3 11031 3.93% 10229 3.93% 10153 4.01% 614 3.12% 492 4.53% 2035473 5.54%
4 16829 6.00% 16270 6.25% 15983 6.30% 539 2.74% 434 4.00% 1921341 5.23%
5 17111 6.10% 16478 6.33% 16172 6.38% 623 3.17% 522 4.81% 1957365 5.33%
6 9307 3.32% 8640 3.32% 8561 3.38% 546 2.78% 467 4.30% 1217082 3.31%
7 4389 1.57% 3617 1.39% 3543 1.40% 605 3.08% 582 5.36% 857128 2.33%
8 5797 2.07% 5197 1.99% 4919 1.94% 749 3.81% 756 6.96% 790931 2.15%
9 7129 2.54% 6636 2.55% 6370 2.51% 535 2.72% 573 5.28% 800033 2.18%
10 6301 2.25% 5779 2.22% 5400 2.13% 416 2.12% 381 3.51% 891516 2.43%
11 7024 2.50% 6442 2.47% 6118 2.41% 788 4.01% 600 5.53% 802659 2.18%
12 8662 3.09% 7902 3.03% 7609 3.00% 579 2.94% 591 5.44% 1274779 3.47%
13 9813 3.50% 8982 3.45% 8812 3.48% 512 2.60% 483 4.45% 984889 2.68%
14 7488 2.67% 6748 2.59% 6356 2.51% 623 3.17% 581 5.35% 1253236 3.41%
15 7646 2.73% 6359 2.44% 6767 2.67% 565 2.87% 489 4.50% 900046 2.45%
16 6737 2.40% 6238 2.39% 5948 2.35% 549 2.79% 436 4.02% 761307 2.07%
17 6536 2.33% 6062 2.33% 5377 2.12% 374 1.90% 484 4.46% 1043558 2.84%
18 8531 3.04% 7023 2.70% 7061 2.79% 598 3.04% 569 5.24% 1062497 2.89%
19 11398 4.06% 10522 4.04% 10298 4.06% 589 3.00% 528 4.86% 1439935 3.92%
20 11490 4.10% 10952 4.20% 10550 4.16% 587 2.98% 601 5.54% 1512992 4.12%
21 7889 2.81% 7455 2.86% 6989 2.76% 757 3.85% 756 6.96% 1123044 3.06%
22 10705 3.82% 10080 3.87% 9781 3.86% 711 3.62% 631 5.81% 1160311 3.16%
23 11315 4.04% 10685 4.10% 10571 4.17% 918 4.67% 848 7.81% 1487244 4.05%
24 10076 3.59% 9672 3.71% 8975 3.54% 1373 6.98% 1135 10.45% 1979918 5.39%
25 11635 4.15% 11101 4.26% 10998 4.34% 676 3.44% 644 5.93% 1150242 3.13%
26 13534 4.83% 12751 4.89% 12783 5.04% 755 3.84% 592 5.45% 1179293 3.21%
27 10673 3.81% 10372 3.98% 9972 3.93% 1067 5.43% 539 4.96% 1309517 3.56%
28 12324 4.40% 11721 4.50% 11283 4.45% 1032 5.25% 975 8.98% 1965382 5.35%
29 11575 4.13% 10969 4.21% 10959 4.32% 806 4.10% 549 5.06% 1531127 4.17%
30 11361 4.05% 10796 4.14% 10578 4.17% 586 2.98% 562 5.18% 1091513 2.97%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 385 11568 4.13% 360 10813 4.15% 339 10191 4.02% 50110 1503288 4.09%
1 364 10923 3.90% 337 10129 3.89% 328 9866 3.89% 44568 1337047 3.64%
2 388 11640 4.15% 348 10444 4.01% 348 10451 4.12% 50803 1524092 4.15%
3 383 11493 4.10% 345 10371 3.98% 343 10301 4.06% 46715 1401458 3.81%
4 405 12174 4.34% 378 11343 4.35% 350 10514 4.15% 102680 3080390 8.38%
5 378 11369 4.05% 359 10782 4.14% 345 10363 4.09% 57680 1730397 4.71%
6 406 12182 4.34% 363 10899 4.18% 368 11045 4.36% 53432 1602959 4.36%
7 400 12006 4.28% 370 11102 4.26% 371 11136 4.39% 44729 1341879 3.65%
8 398 11954 4.26% 364 10920 4.19% 375 11270 4.45% 42199 1265963 3.45%
9 354 10628 3.79% 339 10171 3.90% 334 10028 3.96% 41695 1250836 3.40%
10 369 11092 3.96% 343 10307 3.96% 343 10297 4.06% 36258 1087745 2.96%
11 362 10869 3.88% 338 10167 3.90% 340 10213 4.03% 36464 1093915 2.98%
12 364 10925 3.90% 347 10415 4.00% 340 10221 4.03% 40568 1217035 3.31%
13 362 10875 3.88% 335 10078 3.87% 336 10101 3.98% 37253 1117575 3.04%
14 380 11410 4.07% 349 10498 4.03% 347 10419 4.11% 38682 1160449 3.16%
15 380 11410 4.07% 354 10641 4.08% 345 10352 4.08% 40255 1207661 3.29%
16 407 12234 4.36% 384 11540 4.43% 355 10675 4.21% 79169 2375079 6.46%
17 426 12791 4.56% 392 11789 4.53% 374 11231 4.43% 50944 1528324 4.16%
18 408 12269 4.38% 380 11426 4.39% 355 10652 4.20% 47832 1434962 3.91%
19 410 12305 4.39% 380 11411 4.38% 362 10862 4.28% 71878 2156340 5.87%
20 418 12569 4.48% 388 11647 4.47% 373 11205 4.42% 59682 1790456 4.87%
21 389 11696 4.17% 367 11023 4.23% 348 10458 4.13% 54554 1636611 4.45%
22 405 12165 4.34% 378 11346 4.36% 362 10878 4.29% 50826 1524782 4.15%
23 395 11862 4.23% 375 11252 4.32% 359 10779 4.25% 45629 1368880 3.73%

Top 30 of 1499 Total URLs
# Hits KBytes URL
1 56847 20.27% 6968070 18.97% /plesk-stat/webstat-ssl/usage_202411.html
2 33801 12.05% 450775 1.23% /plesk-stat/webstat/
3 29809 10.63% 2996211 8.16% /plesk-stat/webstat/usage_202411.html
4 16581 5.91% 223965 0.61% /plesk-stat/webstat-ssl/
5 9008 3.21% 1169176 3.18% /plesk-stat/webstat-ssl/usage_202303.html
6 9006 3.21% 988066 2.69% /plesk-stat/webstat/usage_202312.html
7 8835 3.15% 944644 2.57% /plesk-stat/webstat/usage_202407.html
8 8440 3.01% 959902 2.61% /plesk-stat/webstat/usage_202408.html
9 8429 3.01% 1084403 2.95% /plesk-stat/webstat-ssl/usage_202406.html
10 8340 2.97% 1086126 2.96% /plesk-stat/webstat-ssl/usage_202312.html
11 6303 2.25% 348157 0.95% /
12 3474 1.24% 448829 1.22% /plesk-stat/webstat-ssl/usage_202403.html
13 3007 1.07% 387949 1.06% /plesk-stat/webstat-ssl/usage_202404.html
14 3006 1.07% 387780 1.06% /plesk-stat/webstat-ssl/usage_202405.html
15 2998 1.07% 342088 0.93% /plesk-stat/webstat/usage_202403.html
16 2986 1.06% 327257 0.89% /plesk-stat/webstat/usage_202405.html
17 2978 1.06% 335041 0.91% /plesk-stat/webstat/usage_202409.html
18 2890 1.03% 373631 1.02% /plesk-stat/webstat-ssl/usage_202401.html
19 2888 1.03% 324970 0.88% /plesk-stat/webstat/usage_202402.html
20 2880 1.03% 370994 1.01% /plesk-stat/webstat-ssl/usage_202409.html
21 1470 0.52% 28076 0.08% /favicon.ico
22 1386 0.49% 42598 0.12% /2015TrackInvites/bankseventschedule.pdf
23 1272 0.45% 162784 0.44% /plesk-stat/webstat-ssl/usage_202402.html
24 1114 0.40% 141504 0.39% /plesk-stat/webstat-ssl/usage_202208.html
25 1103 0.39% 142525 0.39% /plesk-stat/webstat-ssl/usage_202410.html
26 772 0.28% 95739 0.26% /plesk-stat/webstat/usage_202211.html
27 699 0.25% 89940 0.24% /plesk-stat/webstat/usage_201610.html
28 696 0.25% 89207 0.24% /plesk-stat/webstat/usage_202008.html
29 640 0.23% 81242 0.22% /plesk-stat/webstat/usage_202005.html
30 606 0.22% 77191 0.21% /plesk-stat/webstat/usage_202107.html

Top 10 of 1499 Total URLs By KBytes
# Hits KBytes URL
1 56847 20.27% 6968070 18.97% /plesk-stat/webstat-ssl/usage_202411.html
2 29809 10.63% 2996211 8.16% /plesk-stat/webstat/usage_202411.html
3 9008 3.21% 1169176 3.18% /plesk-stat/webstat-ssl/usage_202303.html
4 8340 2.97% 1086126 2.96% /plesk-stat/webstat-ssl/usage_202312.html
5 8429 3.01% 1084403 2.95% /plesk-stat/webstat-ssl/usage_202406.html
6 9006 3.21% 988066 2.69% /plesk-stat/webstat/usage_202312.html
7 8440 3.01% 959902 2.61% /plesk-stat/webstat/usage_202408.html
8 8835 3.15% 944644 2.57% /plesk-stat/webstat/usage_202407.html
9 24 0.01% 645150 1.76% /TrackGuideBooks/1965GuidebookOCR.pdf
10 33801 12.05% 450775 1.23% /plesk-stat/webstat/

Top 10 of 707 Total Entry Pages
# Hits Visits URL
1 6303 2.25% 3837 20.01% /
2 29809 10.63% 1994 10.40% /plesk-stat/webstat/usage_202411.html
3 33801 12.05% 1432 7.47% /plesk-stat/webstat/
4 16581 5.91% 963 5.02% /plesk-stat/webstat-ssl/
5 606 0.22% 293 1.53% /plesk-stat/webstat/usage_202107.html
6 3006 1.07% 254 1.32% /plesk-stat/webstat-ssl/usage_202405.html
7 331 0.12% 251 1.31% /Calcs/
8 441 0.16% 235 1.23% /plesk-stat/webstat-ssl/usage_202308.html
9 1114 0.40% 224 1.17% /plesk-stat/webstat-ssl/usage_202208.html
10 1272 0.45% 205 1.07% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 709 Total Exit Pages
# Hits Visits URL
1 6303 2.25% 3707 19.38% /
2 29809 10.63% 3217 16.82% /plesk-stat/webstat/usage_202411.html
3 16581 5.91% 961 5.02% /plesk-stat/webstat-ssl/
4 33801 12.05% 832 4.35% /plesk-stat/webstat/
5 331 0.12% 257 1.34% /Calcs/
6 1272 0.45% 209 1.09% /plesk-stat/webstat-ssl/usage_202402.html
7 56847 20.27% 205 1.07% /plesk-stat/webstat-ssl/usage_202411.html
8 606 0.22% 204 1.07% /plesk-stat/webstat/usage_202107.html
9 1114 0.40% 188 0.98% /plesk-stat/webstat-ssl/usage_202208.html
10 441 0.16% 185 0.97% /plesk-stat/webstat-ssl/usage_202308.html

Top 30 of 10858 Total Sites
# Hits Files KBytes Visits Hostname
1 87355 31.15% 87355 33.53% 9520294 25.91% 59 0.30% 95-216-17-210.ptr
2 45984 16.40% 45984 17.65% 5249847 14.29% 336 1.71% 62.140.225.130
3 17530 6.25% 17530 6.73% 2198844 5.99% 9 0.05% ns3039173.ip-91-121-84.eu
4 8453 3.01% 8446 3.24% 849605 2.31% 36 0.18% nika.aeza.network
5 6843 2.44% 6843 2.63% 92434 0.25% 5 0.03% 178.170.253.26
6 5810 2.07% 5810 2.23% 681288 1.85% 5 0.03% 65-108-6-132.serverhub.ru
7 3647 1.30% 3647 1.40% 363684 0.99% 230 1.17% static.234.72.216.95.clients.your-server.de
8 2958 1.05% 2958 1.14% 40064 0.11% 8 0.04% host-109-174-0-196.bb-nsk.sib.mts.ru
9 2229 0.79% 2139 0.82% 217046 0.59% 24 0.12% 82-147-88-251.vpsdedic.ru
10 1974 0.70% 1974 0.76% 26664 0.07% 2 0.01% 37.18.41.203
11 1823 0.65% 1823 0.70% 217867 0.59% 3 0.02% 79.137.184.152
12 1790 0.64% 1790 0.69% 23878 0.06% 1 0.01% pppoe32.net62-182-199.se1.omkc.ru
13 1701 0.61% 1428 0.55% 166768 0.45% 11 0.06% nat-100-72-46-192-27-sh3.natanet.ru
14 1402 0.50% 1402 0.54% 18938 0.05% 1 0.01% 178.170.253.55
15 1328 0.47% 960 0.37% 256841 0.70% 178 0.91% 216.244.66.195
16 1281 0.46% 1281 0.49% 17086 0.05% 2 0.01% pppoe122.net178-74-73.se2.omkc.ru
17 1217 0.43% 1217 0.47% 16218 0.04% 1 0.01% pppoe45.net109-120-57.se2.omkc.ru
18 1199 0.43% 1199 0.46% 15988 0.04% 2 0.01% pppoe15.net109-120-30.se1.omkc.ru
19 1187 0.42% 1187 0.46% 15832 0.04% 1 0.01% pppoe134.net109-120-44.se1.omkc.ru
20 1149 0.41% 1149 0.44% 141614 0.39% 1 0.01% sutuner.aeza.network
21 1141 0.41% 1141 0.44% 15214 0.04% 1 0.01% pppoe16.net176-62-111.se2.omkc.ru
22 1137 0.41% 1137 0.44% 15167 0.04% 1 0.01% pppoe127.net109-120-17.se1.omkc.ru
23 1125 0.40% 1125 0.43% 15007 0.04% 2 0.01% pppoe58.net109-120-50.se1.omkc.ru
24 1104 0.39% 1104 0.42% 14719 0.04% 1 0.01% pppoe242.net109-120-53.se1.omkc.ru
25 1068 0.38% 1068 0.41% 14247 0.04% 2 0.01% pppoe49.net109-120-48.se1.omkc.ru
26 1003 0.36% 570 0.22% 1221756 3.33% 196 1.00% crawl-66-249-64-102.googlebot.com
27 976 0.35% 593 0.23% 1119640 3.05% 200 1.02% crawl-66-249-64-103.googlebot.com
28 975 0.35% 975 0.37% 13171 0.04% 2 0.01% 37.18.41.144
29 962 0.34% 962 0.37% 12823 0.03% 1 0.01% pppoe44.net178-74-86.se2.omkc.ru
30 950 0.34% 950 0.36% 12673 0.03% 1 0.01% pppoe147.net178-74-80.se2.omkc.ru

Top 10 of 10858 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87355 31.15% 87355 33.53% 9520294 25.91% 59 0.30% 95-216-17-210.ptr
2 45984 16.40% 45984 17.65% 5249847 14.29% 336 1.71% 62.140.225.130
3 17530 6.25% 17530 6.73% 2198844 5.99% 9 0.05% ns3039173.ip-91-121-84.eu
4 1003 0.36% 570 0.22% 1221756 3.33% 196 1.00% crawl-66-249-64-102.googlebot.com
5 976 0.35% 593 0.23% 1119640 3.05% 200 1.02% crawl-66-249-64-103.googlebot.com
6 823 0.29% 464 0.18% 925102 2.52% 197 1.00% crawl-66-249-64-104.googlebot.com
7 8453 3.01% 8446 3.24% 849605 2.31% 36 0.18% nika.aeza.network
8 5810 2.07% 5810 2.23% 681288 1.85% 5 0.03% 65-108-6-132.serverhub.ru
9 431 0.15% 276 0.11% 664143 1.81% 99 0.50% crawl-66-249-66-202.googlebot.com
10 449 0.16% 274 0.11% 623565 1.70% 89 0.45% crawl-66-249-66-203.googlebot.com

Top 30 of 1797 Total Referrers
# Hits Referrer
1 54916 19.58% https://buauto1.ru/
2 45303 16.16% - (Direct Request)
3 32439 11.57% https://jolion-ufa1.ru/
4 10607 3.78% https://sex-oglasi.com.hr
5 10406 3.71% https://trendhub.tv/
6 8915 3.18% https://sabort.ru
7 5403 1.93% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
8 4806 1.71% https://dzdom.ru
9 4797 1.71% https://escort-cz.cz
10 4527 1.61% https://kitehurghada.ru/
11 4463 1.59% https://t.me/detivetrachat
12 3941 1.41% https://new-years-figures.ru/
13 3891 1.39% https://rentcaravan.ru/
14 3879 1.38% https://go-tango.ru/
15 3877 1.38% https://upackovochka.ru/
16 3845 1.37% https://coin-moscow.ru/
17 3822 1.36% https://podarok-centre.ru/
18 3807 1.36% https://moscowdiving.ru/
19 3806 1.36% https://flavors-msk.ru/
20 3803 1.36% https://hydrocompanion.ru/
21 3800 1.36% https://gran-turistic.ru/
22 3769 1.34% https://pack-inn.ru/
23 3744 1.34% https://dancevibe.ru/
24 3573 1.27% https://croescort.net
25 2970 1.06% https://familyicon.ru
26 2573 0.92% https://newtravelguide.ru
27 2096 0.75% https://detivetra.ru/
28 1535 0.55% https://www.google.com/
29 1402 0.50% https://zakazkupe.ru/
30 1393 0.50% https://escortskadin.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 33.33% https://sdtrackmag.com/
2 2 16.67% https://www.sdtrackmag.com/sprinttimer/index.htm
3 1 8.33% https://sdtrackmag.com/calcs/
4 1 8.33% https://sdtrackmag.com/calcs/pacetables/pacetables.htm
5 1 8.33% https://sdtrackmag.com/sprinttimer/
6 1 8.33% https://www.sdtrackmag.com/calcs/pacepercents/pacepercents.htm
7 1 8.33% https://www.sdtrackmag.com/calcs/pacetables/pacetables.htm
8 1 8.33% slot gacor bakulhoki4d

Top 15 of 1776 Total User Agents
# Hits User Agent
1 10171 3.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 10096 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 10030 3.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 9964 3.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5127 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 5103 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 5101 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 5099 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 5085 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 5065 1.81% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 5064 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 5063 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 5037 1.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 5034 1.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 5032 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for November 2024

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 183741 65.53% 176497 67.75% 22754280 61.94% Unresolved/Unknown
2 35053 12.50% 34671 13.31% 1601434 4.36% Russian Federation
3 23574 8.41% 17079 6.56% 8127138 22.12% Commercial (com)
4 18360 6.55% 17956 6.89% 2231520 6.07% European Union
5 12181 4.34% 8347 3.20% 1333751 3.63% Network (net)
6 4610 1.64% 4492 1.72% 435593 1.19% Germany
7 546 0.19% 546 0.21% 53032 0.14% Brazil
8 296 0.11% 55 0.02% 4545 0.01% Czech Republic
9 270 0.10% 262 0.10% 27539 0.07% Indonesia
10 204 0.07% 204 0.08% 14641 0.04% Cambodia
11 150 0.05% 150 0.06% 50594 0.14% Address Routing (arpa)
12 135 0.05% 107 0.04% 3702 0.01% China
13 128 0.05% 128 0.05% 10659 0.03% Thailand
14 88 0.03% 88 0.03% 5676 0.02% Austria
15 80 0.03% 75 0.03% 7108 0.02% Educational (edu)
16 68 0.02% 68 0.03% 6575 0.02% Argentina
17 64 0.02% 53 0.02% 3156 0.01% Non-Profit (org)
18 38 0.01% 36 0.01% 2179 0.01% Canada
19 38 0.01% 37 0.01% 1469 0.00% United States
20 37 0.01% 37 0.01% 4334 0.01% Cyprus
21 36 0.01% 33 0.01% 2210 0.01% Mexico
22 35 0.01% 35 0.01% 3451 0.01% Ecuador
23 31 0.01% 31 0.01% 1724 0.00% Australia
24 29 0.01% 28 0.01% 2011 0.01% Viet Nam
25 28 0.01% 26 0.01% 2329 0.01% Colombia
26 28 0.01% 27 0.01% 1798 0.00% India
27 27 0.01% 27 0.01% 3332 0.01% France
28 27 0.01% 24 0.01% 1494 0.00% Norway
29 25 0.01% 23 0.01% 2225 0.01% Poland
30 23 0.01% 16 0.01% 1028 0.00% Japan


Generated by Webalizer Version 2.21