Usage Statistics for sdtrackmag.com

Summary Period: May 2020
Generated 01-Jun-2020 03:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 59786
Total Files 49869
Total Pages 43333
Total Visits 11608
Total KBytes 13332228
Total Unique Sites 3874
Total Unique URLs 1167
Total Unique Referrers 1425
Total Unique User Agents 1052
. Avg Max
Hits per Hour 80 454
Hits per Day 1928 2721
Files per Day 1608 2265
Pages per Day 1397 2080
Sites per Day 124 476
Visits per Day 374 622
KBytes per Day 430072 959435
Hits by Response Code
Code 200 - OK 83.41% 49869
Code 206 - Partial Content 1.18% 708
Code 301 - Moved Permanently 0.08% 47
Code 302 - Found 0.01% 8
Code 304 - Not Modified 2.54% 1519
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 12.75% 7623

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 2089 3.49% 1688 3.38% 1496 3.45% 522 4.50% 424 10.94% 631879 4.74%
2 1745 2.92% 1496 3.00% 1377 3.18% 356 3.07% 283 7.31% 419660 3.15%
3 1672 2.80% 1441 2.89% 1223 2.82% 355 3.06% 302 7.80% 263565 1.98%
4 2336 3.91% 1971 3.95% 1621 3.74% 622 5.36% 476 12.29% 397763 2.98%
5 1824 3.05% 1546 3.10% 1357 3.13% 328 2.83% 266 6.87% 413763 3.10%
6 2059 3.44% 1562 3.13% 1425 3.29% 353 3.04% 280 7.23% 569915 4.27%
7 1445 2.42% 1224 2.45% 1011 2.33% 257 2.21% 241 6.22% 489108 3.67%
8 2174 3.64% 1898 3.81% 1543 3.56% 346 2.98% 265 6.84% 251601 1.89%
9 2018 3.38% 1773 3.56% 1533 3.54% 306 2.64% 238 6.14% 441827 3.31%
10 1818 3.04% 1505 3.02% 1286 2.97% 398 3.43% 258 6.66% 675137 5.06%
11 1834 3.07% 1462 2.93% 1240 2.86% 405 3.49% 280 7.23% 542504 4.07%
12 1931 3.23% 1570 3.15% 1358 3.13% 395 3.40% 298 7.69% 305577 2.29%
13 1839 3.08% 1483 2.97% 1177 2.72% 375 3.23% 313 8.08% 277418 2.08%
14 2207 3.69% 1919 3.85% 1536 3.54% 356 3.07% 308 7.95% 959435 7.20%
15 1892 3.16% 1443 2.89% 1245 2.87% 348 3.00% 288 7.43% 420070 3.15%
16 1581 2.64% 1366 2.74% 1225 2.83% 389 3.35% 248 6.40% 428076 3.21%
17 1680 2.81% 1442 2.89% 1253 2.89% 431 3.71% 298 7.69% 434827 3.26%
18 1822 3.05% 1468 2.94% 1196 2.76% 377 3.25% 310 8.00% 294902 2.21%
19 1579 2.64% 1259 2.52% 1122 2.59% 321 2.77% 253 6.53% 234666 1.76%
20 1903 3.18% 1623 3.25% 1504 3.47% 295 2.54% 238 6.14% 240353 1.80%
21 2692 4.50% 2265 4.54% 2080 4.80% 264 2.27% 231 5.96% 398755 2.99%
22 1690 2.83% 1387 2.78% 1211 2.79% 347 2.99% 296 7.64% 379587 2.85%
23 1776 2.97% 1499 3.01% 1290 2.98% 413 3.56% 306 7.90% 526202 3.95%
24 2061 3.45% 1645 3.30% 1536 3.54% 463 3.99% 299 7.72% 881103 6.61%
25 2086 3.49% 1731 3.47% 1560 3.60% 566 4.88% 369 9.53% 540513 4.05%
26 2721 4.55% 2204 4.42% 2060 4.75% 419 3.61% 301 7.77% 459563 3.45%
27 2060 3.45% 1765 3.54% 1450 3.35% 363 3.13% 290 7.49% 204030 1.53%
28 2127 3.56% 1895 3.80% 1716 3.96% 318 2.74% 259 6.69% 400331 3.00%
29 1637 2.74% 1336 2.68% 1143 2.64% 329 2.83% 258 6.66% 334890 2.51%
30 1677 2.81% 1484 2.98% 1189 2.74% 309 2.66% 202 5.21% 303391 2.28%
31 1811 3.03% 1519 3.05% 1370 3.16% 340 2.93% 221 5.70% 211819 1.59%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2897 4.85% 81 2534 5.08% 73 2263 5.22% 15440 478628 3.59%
1 71 2218 3.71% 62 1923 3.86% 52 1622 3.74% 11946 370324 2.78%
2 68 2115 3.54% 55 1732 3.47% 50 1555 3.59% 16427 509228 3.82%
3 60 1881 3.15% 50 1575 3.16% 46 1435 3.31% 6736 208801 1.57%
4 59 1848 3.09% 52 1631 3.27% 46 1454 3.36% 19123 592826 4.45%
5 71 2203 3.68% 63 1959 3.93% 59 1841 4.25% 19775 613035 4.60%
6 70 2199 3.68% 60 1878 3.77% 55 1718 3.96% 19920 617526 4.63%
7 64 1990 3.33% 53 1669 3.35% 51 1610 3.72% 16482 510929 3.83%
8 59 1849 3.09% 52 1613 3.23% 47 1480 3.42% 11665 361626 2.71%
9 69 2140 3.58% 58 1803 3.62% 51 1586 3.66% 18688 579322 4.35%
10 80 2487 4.16% 66 2070 4.15% 53 1644 3.79% 17676 547966 4.11%
11 88 2734 4.57% 75 2337 4.69% 60 1874 4.32% 41845 1297203 9.73%
12 87 2723 4.55% 76 2359 4.73% 65 2041 4.71% 18562 575418 4.32%
13 95 2949 4.93% 79 2465 4.94% 70 2179 5.03% 20209 626470 4.70%
14 86 2690 4.50% 72 2253 4.52% 58 1823 4.21% 17083 529559 3.97%
15 92 2874 4.81% 74 2307 4.63% 61 1894 4.37% 24415 756865 5.68%
16 98 3049 5.10% 78 2418 4.85% 66 2075 4.79% 21752 674326 5.06%
17 90 2814 4.71% 71 2217 4.45% 63 1983 4.58% 19934 617943 4.63%
18 103 3195 5.34% 81 2540 5.09% 75 2337 5.39% 12130 376042 2.82%
19 91 2839 4.75% 75 2344 4.70% 66 2066 4.77% 14147 438542 3.29%
20 79 2459 4.11% 64 1986 3.98% 56 1741 4.02% 19598 607529 4.56%
21 85 2650 4.43% 68 2133 4.28% 55 1732 4.00% 14964 463879 3.48%
22 80 2499 4.18% 66 2054 4.12% 53 1660 3.83% 12764 395678 2.97%
23 80 2484 4.15% 66 2069 4.15% 55 1720 3.97% 18792 582561 4.37%

Top 30 of 1167 Total URLs
# Hits KBytes URL
1 22273 37.25% 226390 1.70% /plesk-stat/webstat/
2 2920 4.88% 172296 1.29% /
3 889 1.49% 15177 0.11% /favicon.ico
4 796 1.33% 24079 0.18% /PaperArchives/
5 749 1.25% 209892 1.57% /2015TrackInvites/multi/MultiEvents.pdf
6 678 1.13% 22441 0.17% /2015TrackInvites/bankseventschedule.pdf
7 587 0.98% 74672 0.56% /plesk-stat/webstat/usage_201601.html
8 364 0.61% 11678 0.09% /CIF/
9 349 0.58% 4441 0.03% /DanielsOneSheet.pdf
10 310 0.52% 2054 0.02% /TrackGuideBooks/
11 201 0.34% 1941 0.01% /Calcs/
12 191 0.32% 3137 0.02% /SprintTimer/
13 156 0.26% 580 0.00% /2016CC/Results/Stampede/
14 153 0.26% 608 0.00% /2016CC/Results/MtCarmel/
15 152 0.25% 490 0.00% /2016CC/Results/Southbay/
16 151 0.25% 16911 0.13% /plesk-stat/webstat/usage_202005.html
17 143 0.24% 17547 0.13% /2015TrackInvites/Results/MtCarmel2015.htm
18 143 0.24% 4074 0.03% /2016Results/WinterQualifier/Results.htm
19 142 0.24% 11431 0.09% /2015TrackInvites/Results/MtCFandD/MtCarmelFie1dAndDistance20155.html
20 141 0.24% 284 0.00% /2015CC/Invites/CougarRelay/
21 131 0.22% 16337 0.12% /plesk-stat/webstat/usage_201612.html
22 119 0.20% 139302 1.04% /2014CC/results/Bronco/2014BroncoRoundup INV.htm
23 107 0.18% 372 0.00% /2015CC/results/mtcarmel/
24 98 0.16% 7119 0.05% /Calcs/PaceTables/PaceTables.htm
25 90 0.15% 265 0.00% /2014CC/results/mtcarmel/
26 84 0.14% 667 0.01% /2013CC/Results/MtCarmel/
27 77 0.13% 3980 0.03% /CIF/2018Track/PrelimsBoysByHeat.htm
28 74 0.12% 2024 0.02% /CIF/2015Track/GirlsD-1.htm
29 71 0.12% 938 0.01% /2012_Track.html
30 71 0.12% 158 0.00% /2013CC/Results/Stampede/

Top 10 of 1167 Total URLs By KBytes
# Hits KBytes URL
1 40 0.07% 1046092 7.85% /PaperArchives/TM-0106.pdf
2 30 0.05% 556479 4.17% /PaperArchives/TM-0610.pdf
3 28 0.05% 498403 3.74% /PaperArchives/TM-0705.pdf
4 23 0.04% 429759 3.22% /PaperArchives/TM-0301.pdf
5 40 0.07% 395300 2.96% /PaperArchives/TM-0609.pdf
6 26 0.04% 333224 2.50% /PaperArchives/TM-0501.pdf
7 44 0.07% 324200 2.43% /PaperArchives/TM-0502.pdf
8 20 0.03% 293370 2.20% /PaperArchives/TM-0702.pdf
9 28 0.05% 290459 2.18% /PaperArchives/TM-0605.pdf
10 24 0.04% 289427 2.17% /PaperArchives/TM-0405.pdf

Top 10 of 616 Total Entry Pages
# Hits Visits URL
1 2920 4.88% 1853 16.60% /
2 22273 37.25% 1547 13.86% /plesk-stat/webstat/
3 587 0.98% 331 2.96% /plesk-stat/webstat/usage_201601.html
4 796 1.33% 212 1.90% /PaperArchives/
5 364 0.61% 119 1.07% /CIF/
6 310 0.52% 112 1.00% /TrackGuideBooks/
7 131 0.22% 107 0.96% /plesk-stat/webstat/usage_201612.html
8 98 0.16% 82 0.73% /Calcs/PaceTables/PaceTables.htm
9 143 0.24% 64 0.57% /2016Results/WinterQualifier/Results.htm
10 201 0.34% 64 0.57% /Calcs/

Top 10 of 618 Total Exit Pages
# Hits Visits URL
1 2920 4.88% 1751 15.71% /
2 22273 37.25% 1441 12.93% /plesk-stat/webstat/
3 587 0.98% 330 2.96% /plesk-stat/webstat/usage_201601.html
4 796 1.33% 211 1.89% /PaperArchives/
5 310 0.52% 154 1.38% /TrackGuideBooks/
6 151 0.25% 140 1.26% /plesk-stat/webstat/usage_202005.html
7 364 0.61% 108 0.97% /CIF/
8 131 0.22% 107 0.96% /plesk-stat/webstat/usage_201612.html
9 98 0.16% 78 0.70% /Calcs/PaceTables/PaceTables.htm
10 142 0.24% 66 0.59% /2015TrackInvites/Results/MtCFandD/MtCarmelFie1dAndDistance20155.html

Top 30 of 3874 Total Sites
# Hits Files KBytes Visits Hostname
1 18771 31.40% 18771 37.64% 190795 1.43% 1 0.01% 91-121-185-43.serverhub.ru
2 932 1.56% 864 1.73% 34923 0.26% 1 0.01% ec2-54-157-176-205.compute-1.amazonaws.com
3 794 1.33% 758 1.52% 26769 0.20% 4 0.03% ninja-crawler22.webmeup.com
4 645 1.08% 632 1.27% 806077 6.05% 1 0.01% loft10445.serverprofi24.de
5 455 0.76% 446 0.89% 17374 0.13% 1 0.01% static.222.32.9.5.clients.your-server.de
6 431 0.72% 295 0.59% 16652 0.12% 25 0.22% cpe-76-88-85-169.san.res.rr.com
7 422 0.71% 363 0.73% 108069 0.81% 103 0.89% 216.244.66.195
8 404 0.68% 290 0.58% 11919 0.09% 18 0.16% 108-89-202-45.lightspeed.sndgca.sbcglobal.net
9 400 0.67% 200 0.40% 8491 0.06% 46 0.40% ip68-7-21-10.sd.sd.cox.net
10 398 0.67% 394 0.79% 26508 0.20% 227 1.96% 17-58-101-65.applebot.apple.com
11 360 0.60% 250 0.50% 80753 0.61% 92 0.79% 178-154-200-17.spider.yandex.com
12 296 0.50% 287 0.58% 13472 0.10% 3 0.03% 64.62.252.174
13 295 0.49% 286 0.57% 13405 0.10% 3 0.03% 66.160.140.184
14 291 0.49% 204 0.41% 29504 0.22% 26 0.22% cpe-76-93-144-84.san.res.rr.com
15 270 0.45% 177 0.35% 38737 0.29% 26 0.22% ip98-176-191-206.sd.sd.cox.net
16 262 0.44% 205 0.41% 8274 0.06% 25 0.22% cpe-70-95-91-188.san.res.rr.com
17 256 0.43% 249 0.50% 10864 0.08% 2 0.02% pot22.webmeup.com
18 251 0.42% 193 0.39% 24190 0.18% 19 0.16% cpe-70-95-128-16.san.res.rr.com
19 233 0.39% 134 0.27% 167224 1.25% 72 0.62% crawl-66-249-64-103.googlebot.com
20 230 0.38% 7 0.01% 272 0.00% 1 0.01% 252.192.205.35.bc.googleusercontent.com
21 225 0.38% 173 0.35% 7974 0.06% 21 0.18% cpe-70-95-184-222.san.res.rr.com
22 207 0.35% 118 0.24% 132261 0.99% 72 0.62% crawl-66-249-64-99.googlebot.com
23 203 0.34% 203 0.41% 845725 6.34% 79 0.68% static.83.94.46.78.clients.your-server.de
24 200 0.33% 113 0.23% 114363 0.86% 64 0.55% crawl-66-249-64-105.googlebot.com
25 190 0.32% 186 0.37% 8170 0.06% 38 0.33% no-mans-land.m247.com
26 185 0.31% 151 0.30% 16903 0.13% 14 0.12% 76-238-225-159.lightspeed.sndgca.sbcglobal.net
27 185 0.31% 185 0.37% 941454 7.06% 69 0.59% static.150.83.4.46.clients.your-server.de
28 180 0.30% 180 0.36% 893025 6.70% 70 0.60% static.120.90.46.78.clients.your-server.de
29 174 0.29% 169 0.34% 9336 0.07% 7 0.06% s18687501.onlinehome-server.info
30 171 0.29% 171 0.34% 786527 5.90% 65 0.56% static.77.50.251.148.clients.your-server.de

Top 10 of 3874 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 185 0.31% 185 0.37% 941454 7.06% 69 0.59% static.150.83.4.46.clients.your-server.de
2 180 0.30% 180 0.36% 893025 6.70% 70 0.60% static.120.90.46.78.clients.your-server.de
3 203 0.34% 203 0.41% 845725 6.34% 79 0.68% static.83.94.46.78.clients.your-server.de
4 645 1.08% 632 1.27% 806077 6.05% 1 0.01% loft10445.serverprofi24.de
5 171 0.29% 171 0.34% 786527 5.90% 65 0.56% static.77.50.251.148.clients.your-server.de
6 159 0.27% 159 0.32% 743743 5.58% 65 0.56% static.88-198-36-62.clients.your-server.de
7 142 0.24% 142 0.28% 692392 5.19% 55 0.47% static.88-198-90-9.clients.your-server.de
8 136 0.23% 136 0.27% 685723 5.14% 54 0.47% static.88-198-43-207.clients.your-server.de
9 155 0.26% 155 0.31% 648632 4.87% 63 0.54% static.243.102.76.144.clients.your-server.de
10 169 0.28% 169 0.34% 613511 4.60% 77 0.66% static.206.162.76.144.clients.your-server.de

Top 30 of 1425 Total Referrers
# Hits Referrer
1 25163 42.09% - (Direct Request)
2 648 1.08% http://sdtrackmag.com
3 499 0.83% https://www.google.com/
4 307 0.51% https://7ooo.ru/
5 260 0.43% http://famvirachat.keosite.eu/
6 255 0.43% http://elavilachat.asso-web.com
7 229 0.38% http://dedanazol.onlc.eu/
8 227 0.38% http://maxalat.webnode.es/
9 227 0.38% http://valtrexkaufen.populr.me/
10 226 0.38% http://aripiprazole-45.webself.net/
11 225 0.38% http://prevacidacquista.it.gg
12 224 0.37% http://delevothroid.onlc.be/
13 224 0.37% http://nexium40kaufen.populr.me
14 223 0.37% http://champixkaufen.soup.io
15 222 0.37% http://lipitorkaufen.iwopop.com
16 219 0.37% http://topiramateachat.keosite.eu
17 219 0.37% http://zoviraxkaufen-59.webself.net/
18 217 0.36% http://neurontinkaufen.soup.io/
19 216 0.36% http://aciphexachat.asso-web.com
20 216 0.36% http://plavixachat.cmonsite.fr
21 215 0.36% http://tegretolachat.keosite.eu/
22 214 0.36% http://acheterprozac.asso-web.com
23 214 0.36% http://arcoxiachat.keosite.eu
24 213 0.36% http://mtpkitachat.asso-web.com
25 211 0.35% http://atarax25.yolasite.com/
26 210 0.35% http://ranitidine-67.webself.net
27 209 0.35% http://coumadin5mg.yolasite.com
28 209 0.35% http://nifedipine20mg.soup.io
29 205 0.34% http://acheteraggrenox.asso-web.com
30 205 0.34% http://deprometrium.onlc.be/

Top 15 of 1052 Total User Agents
# Hits User Agent
1 3449 5.77% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 2088 3.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 2078 3.48% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 1791 3.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1718 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 1658 2.77% ZoominfoBot (zoominfobot at zoominfo dot com)
7 1275 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 1050 1.76% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 974 1.63% MauiBot (crawler.feedback+wc@gmail.com)
10 956 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 902 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 800 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
13 700 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Mobile/15E148
14 666 1.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 645 1.08% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)

Usage by Country for May 2020

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 20202 33.79% 15423 30.93% 2958946 22.19% Commercial (com)
2 18833 31.50% 18810 37.72% 196965 1.48% Russian Federation
3 8540 14.28% 6635 13.30% 808996 6.07% Unresolved/Unknown
4 7008 11.72% 5424 10.88% 1097507 8.23% Network (net)
5 3299 5.52% 3216 6.45% 8150048 61.13% Germany
6 446 0.75% 4 0.01% 231 0.00% Czech Republic
7 357 0.60% 179 0.36% 16062 0.12% European Union
8 253 0.42% 242 0.49% 10612 0.08% Generic TLD (info)
9 155 0.26% 131 0.26% 11098 0.08% Educational (edu)
10 134 0.22% 125 0.25% 4942 0.04% Non-Profit (org)
11 84 0.14% 19 0.04% 1131 0.01% France
12 73 0.12% 72 0.14% 5087 0.04% Bulgaria
13 45 0.08% 22 0.04% 3893 0.03% China
14 42 0.07% 28 0.06% 17838 0.13% Brazil
15 30 0.05% 12 0.02% 634 0.00% Indonesia
16 27 0.05% 27 0.05% 1789 0.01% United States
17 18 0.03% 16 0.03% 29806 0.22% Mexico
18 17 0.03% 17 0.03% 2063 0.02% Slovakia
19 17 0.03% 9 0.02% 3894 0.03% Ukraine
20 16 0.03% 14 0.03% 944 0.01% Viet Nam
21 15 0.03% 13 0.03% 593 0.00% Thailand
22 13 0.02% 5 0.01% 132 0.00% Italy
23 12 0.02% 12 0.02% 423 0.00% Finland
24 12 0.02% 12 0.02% 1405 0.01% New Zealand
25 11 0.02% 5 0.01% 283 0.00% Belgium
26 11 0.02% 7 0.01% 393 0.00% Turkey
27 10 0.02% 3 0.01% 203 0.00% Argentina
28 10 0.02% 10 0.02% 395 0.00% Austria
29 8 0.01% 8 0.02% 862 0.01% Poland
30 8 0.01% 8 0.02% 119 0.00% Portugal


Generated by Webalizer Version 2.21