Usage Statistics for sdtrackmag.com

Summary Period: March 2025
Generated 01-Apr-2025 04:44 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 486998
Total Files 457705
Total Pages 456423
Total Visits 31084
Total KBytes 66199005
Total Unique Sites 11266
Total Unique URLs 1657
Total Unique Referrers 4457
Total Unique User Agents 1939
. Avg Max
Hits per Hour 654 18653
Hits per Day 15709 34171
Files per Day 14764 32088
Pages per Day 14723 32536
Sites per Day 363 1143
Visits per Day 1002 3961
KBytes per Day 2135452 5066694
Hits by Response Code
Code 200 - OK 93.98% 457705
Code 206 - Partial Content 0.36% 1731
Code 301 - Moved Permanently 0.02% 92
Code 302 - Found 0.01% 28
Code 304 - Not Modified 0.59% 2860
Code 400 - Bad Request 0.01% 29
Code 403 - Forbidden 0.01% 69
Code 404 - Not Found 5.03% 24477
Code 416 - Requested Range Not Satisfiable 0.00% 7

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 8390 1.72% 7574 1.65% 7324 1.60% 1001 3.22% 908 8.06% 1005886 1.52%
2 5836 1.20% 5215 1.14% 4955 1.09% 1285 4.13% 886 7.86% 929748 1.40%
3 7584 1.56% 6868 1.50% 6507 1.43% 932 3.00% 852 7.56% 1545228 2.33%
4 6382 1.31% 5448 1.19% 5200 1.14% 723 2.33% 638 5.66% 2400289 3.63%
5 6541 1.34% 5664 1.24% 5639 1.24% 684 2.20% 641 5.69% 1011956 1.53%
6 6760 1.39% 5219 1.14% 5718 1.25% 718 2.31% 627 5.57% 1026908 1.55%
7 9166 1.88% 8125 1.78% 8200 1.80% 608 1.96% 552 4.90% 907615 1.37%
8 10283 2.11% 9324 2.04% 9360 2.05% 619 1.99% 548 4.86% 1292043 1.95%
9 6031 1.24% 5033 1.10% 5109 1.12% 753 2.42% 572 5.08% 1036259 1.57%
10 4317 0.89% 3739 0.82% 3850 0.84% 377 1.21% 363 3.22% 560922 0.85%
11 14095 2.89% 12555 2.74% 12833 2.81% 919 2.96% 878 7.79% 1985523 3.00%
12 6338 1.30% 5511 1.20% 5338 1.17% 898 2.89% 830 7.37% 651483 0.98%
13 10920 2.24% 10058 2.20% 10050 2.20% 665 2.14% 582 5.17% 1278972 1.93%
14 20942 4.30% 20178 4.41% 19725 4.32% 771 2.48% 621 5.51% 3403058 5.14%
15 18573 3.81% 17827 3.89% 17573 3.85% 640 2.06% 609 5.41% 2625382 3.97%
16 19121 3.93% 18338 4.01% 18251 4.00% 943 3.03% 796 7.07% 2209015 3.34%
17 15617 3.21% 14846 3.24% 14782 3.24% 640 2.06% 597 5.30% 2143540 3.24%
18 13982 2.87% 11723 2.56% 13069 2.86% 661 2.13% 589 5.23% 1176178 1.78%
19 23047 4.73% 21995 4.81% 22330 4.89% 718 2.31% 645 5.73% 2258229 3.41%
20 24117 4.95% 23456 5.12% 23187 5.08% 819 2.63% 721 6.40% 3260921 4.93%
21 30802 6.32% 30066 6.57% 29900 6.55% 693 2.23% 660 5.86% 3669433 5.54%
22 30289 6.22% 29634 6.47% 29435 6.45% 814 2.62% 612 5.43% 3538372 5.35%
23 17344 3.56% 17012 3.72% 16821 3.69% 2485 7.99% 380 3.37% 1869495 2.82%
24 24334 5.00% 23458 5.13% 23076 5.06% 3961 12.74% 858 7.62% 2678838 4.05%
25 11052 2.27% 10487 2.29% 10245 2.24% 2864 9.21% 452 4.01% 1704803 2.58%
26 11522 2.37% 11114 2.43% 10733 2.35% 448 1.44% 586 5.20% 1762260 2.66%
27 34171 7.02% 32088 7.01% 32536 7.13% 1107 3.56% 1143 10.15% 4321107 6.53%
28 20416 4.19% 18842 4.12% 19439 4.26% 842 2.71% 720 6.39% 2295847 3.47%
29 21631 4.44% 20668 4.52% 20663 4.53% 1017 3.27% 844 7.49% 2700988 4.08%
30 25631 5.26% 24490 5.35% 24454 5.36% 780 2.51% 850 7.54% 3882013 5.86%
31 21764 4.47% 21150 4.62% 20121 4.41% 834 2.68% 930 8.25% 5066694 7.65%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 570 17679 3.63% 541 16790 3.67% 531 16490 3.61% 77719 2409298 3.64%
1 577 17906 3.68% 535 16606 3.63% 535 16601 3.64% 98035 3039083 4.59%
2 576 17876 3.67% 543 16843 3.68% 522 16194 3.55% 94131 2918067 4.41%
3 581 18026 3.70% 547 16959 3.71% 543 16859 3.69% 67251 2084773 3.15%
4 1512 46893 9.63% 1418 43961 9.60% 1407 43617 9.56% 197154 6111783 9.23%
5 1245 38624 7.93% 1160 35960 7.86% 1174 36413 7.98% 157405 4879556 7.37%
6 653 20254 4.16% 612 18990 4.15% 610 18928 4.15% 92063 2853942 4.31%
7 596 18478 3.79% 571 17713 3.87% 570 17700 3.88% 69474 2153708 3.25%
8 603 18700 3.84% 581 18041 3.94% 581 18029 3.95% 70847 2196271 3.32%
9 610 18937 3.89% 576 17866 3.90% 588 18229 3.99% 83783 2597283 3.92%
10 594 18442 3.79% 572 17740 3.88% 573 17770 3.89% 70366 2181360 3.30%
11 603 18714 3.84% 577 17898 3.91% 578 17937 3.93% 70259 2178028 3.29%
12 592 18352 3.77% 564 17490 3.82% 567 17583 3.85% 71758 2224483 3.36%
13 618 19185 3.94% 573 17774 3.88% 583 18084 3.96% 80898 2507824 3.79%
14 599 18586 3.82% 555 17223 3.76% 561 17399 3.81% 88514 2743926 4.14%
15 574 17805 3.66% 542 16824 3.68% 537 16649 3.65% 67213 2083607 3.15%
16 564 17489 3.59% 533 16533 3.61% 527 16363 3.59% 72070 2234155 3.37%
17 605 18757 3.85% 527 16346 3.57% 563 17467 3.83% 74764 2317697 3.50%
18 563 17464 3.59% 533 16541 3.61% 514 15964 3.50% 80313 2489708 3.76%
19 575 17832 3.66% 540 16760 3.66% 522 16183 3.55% 127815 3962265 5.99%
20 572 17747 3.64% 540 16751 3.66% 526 16306 3.57% 78838 2443982 3.69%
21 571 17705 3.64% 541 16786 3.67% 526 16330 3.58% 81194 2517011 3.80%
22 578 17919 3.68% 547 16967 3.71% 538 16708 3.66% 86757 2689467 4.06%
23 568 17628 3.62% 527 16343 3.57% 536 16620 3.64% 76830 2381725 3.60%

Top 30 of 1657 Total URLs
# Hits KBytes URL
1 54303 11.15% 7118506 10.75% /plesk-stat/webstat-ssl/usage_202501.html
2 53280 10.94% 709461 1.07% /plesk-stat/webstat/
3 30220 6.21% 3821970 5.77% /plesk-stat/webstat-ssl/usage_202503.html
4 21733 4.46% 2676575 4.04% /plesk-stat/webstat-ssl/usage_202208.html
5 21551 4.43% 2692597 4.07% /plesk-stat/webstat/usage_201610.html
6 21518 4.42% 2673607 4.04% /plesk-stat/webstat/usage_202008.html
7 20257 4.16% 2066484 3.12% /plesk-stat/webstat/usage_202503.html
8 20099 4.13% 2510917 3.79% /plesk-stat/webstat-ssl/usage_202403.html
9 19708 4.05% 2047385 3.09% /plesk-stat/webstat/usage_202407.html
10 19613 4.03% 2427559 3.67% /plesk-stat/webstat-ssl/usage_202402.html
11 19516 4.01% 2156015 3.26% /plesk-stat/webstat/usage_202403.html
12 19509 4.01% 2429447 3.67% /plesk-stat/webstat-ssl/usage_202404.html
13 19427 3.99% 2117351 3.20% /plesk-stat/webstat/usage_202409.html
14 19419 3.99% 2142616 3.24% /plesk-stat/webstat/usage_202408.html
15 19411 3.99% 2411065 3.64% /plesk-stat/webstat-ssl/usage_202406.html
16 19399 3.98% 2121648 3.20% /plesk-stat/webstat/usage_202406.html
17 13279 2.73% 785249 1.19% /
18 2537 0.52% 322552 0.49% /plesk-stat/webstat/usage_202107.html
19 1462 0.30% 28024 0.04% /favicon.ico
20 1282 0.26% 30482 0.05% /2015TrackInvites/bankseventschedule.pdf
21 1009 0.21% 110711 0.17% /plesk-stat/webstat/usage_202312.html
22 1000 0.21% 109775 0.17% /plesk-stat/webstat/usage_202405.html
23 615 0.13% 72263 0.11% /plesk-stat/webstat/usage_202304.html
24 588 0.12% 18676 0.03% /plesk-stat/webstat-ssl/usage_202201.html
25 542 0.11% 70754 0.11% /plesk-stat/webstat/usage_202205.html
26 466 0.10% 58928 0.09% /plesk-stat/webstat/usage_202109.html
27 389 0.08% 4783 0.01% /Calcs/
28 366 0.08% 5895 0.01% /DanielsOneSheet.pdf
29 310 0.06% 5661 0.01% /TrackGuideBooks/
30 305 0.06% 38402 0.06% /plesk-stat/webstat/usage_202201.html

Top 10 of 1657 Total URLs By KBytes
# Hits KBytes URL
1 54303 11.15% 7118506 10.75% /plesk-stat/webstat-ssl/usage_202501.html
2 30220 6.21% 3821970 5.77% /plesk-stat/webstat-ssl/usage_202503.html
3 21551 4.43% 2692597 4.07% /plesk-stat/webstat/usage_201610.html
4 21733 4.46% 2676575 4.04% /plesk-stat/webstat-ssl/usage_202208.html
5 21518 4.42% 2673607 4.04% /plesk-stat/webstat/usage_202008.html
6 20099 4.13% 2510917 3.79% /plesk-stat/webstat-ssl/usage_202403.html
7 19509 4.01% 2429447 3.67% /plesk-stat/webstat-ssl/usage_202404.html
8 19613 4.03% 2427559 3.67% /plesk-stat/webstat-ssl/usage_202402.html
9 19411 3.99% 2411065 3.64% /plesk-stat/webstat-ssl/usage_202406.html
10 19516 4.01% 2156015 3.26% /plesk-stat/webstat/usage_202403.html

Top 10 of 726 Total Entry Pages
# Hits Visits URL
1 13279 2.73% 4621 15.18% /
2 53280 10.94% 1678 5.51% /plesk-stat/webstat/
3 20257 4.16% 1362 4.48% /plesk-stat/webstat/usage_202503.html
4 2537 0.52% 959 3.15% /plesk-stat/webstat/usage_202107.html
5 20099 4.13% 951 3.12% /plesk-stat/webstat-ssl/usage_202403.html
6 19708 4.05% 777 2.55% /plesk-stat/webstat/usage_202407.html
7 21733 4.46% 755 2.48% /plesk-stat/webstat-ssl/usage_202208.html
8 19427 3.99% 710 2.33% /plesk-stat/webstat/usage_202409.html
9 19419 3.99% 689 2.26% /plesk-stat/webstat/usage_202408.html
10 19411 3.99% 674 2.21% /plesk-stat/webstat-ssl/usage_202406.html

Top 10 of 723 Total Exit Pages
# Hits Visits URL
1 13279 2.73% 4398 14.45% /
2 20257 4.16% 3754 12.33% /plesk-stat/webstat/usage_202503.html
3 53280 10.94% 1334 4.38% /plesk-stat/webstat/
4 19708 4.05% 781 2.57% /plesk-stat/webstat/usage_202407.html
5 30220 6.21% 751 2.47% /plesk-stat/webstat-ssl/usage_202503.html
6 20099 4.13% 748 2.46% /plesk-stat/webstat-ssl/usage_202403.html
7 19411 3.99% 697 2.29% /plesk-stat/webstat-ssl/usage_202406.html
8 19509 4.01% 690 2.27% /plesk-stat/webstat-ssl/usage_202404.html
9 19613 4.03% 677 2.22% /plesk-stat/webstat-ssl/usage_202402.html
10 19427 3.99% 657 2.16% /plesk-stat/webstat/usage_202409.html

Top 30 of 11266 Total Sites
# Hits Files KBytes Visits Hostname
1 240296 49.34% 240296 52.50% 26277438 39.69% 7759 24.96% v2713701.hosted-by-vdsina.ru
2 54289 11.15% 54289 11.86% 7116732 10.75% 6 0.02% 94-130-140-121.ptr
3 26519 5.45% 26519 5.79% 3004690 4.54% 5 0.02% host-212-111-88-108.hosted-by-vdsina.com
4 17554 3.60% 17554 3.84% 2201565 3.33% 7 0.02% solter.aeza.network
5 13445 2.76% 13445 2.94% 1517591 2.29% 78 0.25% opposite-knee.aeza.network
6 10591 2.17% 10589 2.31% 142248 0.21% 2 0.01% recyber.net
7 6147 1.26% 9 0.00% 23774 0.04% 108 0.35% 2a06:98c0:3600::103
8 2323 0.48% 2323 0.51% 143934 0.22% 5 0.02% 77.239.117.116
9 2240 0.46% 2240 0.49% 257810 0.39% 13 0.04% nat-100-72-46-192-27-sh3.natanet.ru
10 2171 0.45% 1730 0.38% 565013 0.85% 236 0.76% 216.244.66.195
11 1497 0.31% 1497 0.33% 150307 0.23% 25 0.08% 94.31.114.6
12 1385 0.28% 368 0.08% 1184003 1.79% 245 0.79% crawl-66-249-64-102.googlebot.com
13 1323 0.27% 1323 0.29% 17637 0.03% 1 0.00% pppoe205.net94-137-46.se2.omkc.ru
14 1312 0.27% 406 0.09% 1715702 2.59% 260 0.84% crawl-66-249-64-103.googlebot.com
15 1242 0.26% 1242 0.27% 16547 0.02% 1 0.00% pppoe216.net178-74-74.se2.omkc.ru
16 1195 0.25% 658 0.14% 147444 0.22% 70 0.23% 108-89-202-45.lightspeed.sndgca.sbcglobal.net
17 1141 0.23% 1141 0.25% 130819 0.20% 8 0.03% 45339.ip-ptr.tech
18 1099 0.23% 343 0.07% 1146589 1.73% 254 0.82% crawl-66-249-64-104.googlebot.com
19 1041 0.21% 1041 0.23% 59078 0.09% 25 0.08% 45.249.86.70
20 968 0.20% 691 0.15% 26115 0.04% 67 0.22% 35.sub-97-144-123.myvzw.com
21 912 0.19% 912 0.20% 12152 0.02% 1 0.00% pppoe188.net109-120-8.se2.omkc.ru
22 909 0.19% 909 0.20% 12110 0.02% 1 0.00% pppoe16.net178-74-83.se2.omkc.ru
23 900 0.18% 900 0.20% 11995 0.02% 2 0.01% pppoe247.net178-74-90.se2.omkc.ru
24 895 0.18% 510 0.11% 17185 0.03% 75 0.24% syn-070-095-091-188.res.spectrum.com
25 850 0.17% 820 0.18% 35623 0.05% 1 0.00% static.168.23.130.94.clients.your-server.de
26 829 0.17% 829 0.18% 45232 0.07% 32 0.10% 103.199.225.226
27 799 0.16% 797 0.17% 84796 0.13% 187 0.60% ip66-179-255-119.pbiaas.com
28 783 0.16% 783 0.17% 10438 0.02% 1 0.00% pppoe48.net46-233-254.se1.omkc.ru
29 765 0.16% 765 0.17% 10198 0.02% 2 0.01% pppoe214.net46-233-239.se1.omkc.ru
30 762 0.16% 762 0.17% 10155 0.02% 1 0.00% pppoe1.net109-120-50.se1.omkc.ru

Top 10 of 11266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 240296 49.34% 240296 52.50% 26277438 39.69% 7759 24.96% v2713701.hosted-by-vdsina.ru
2 54289 11.15% 54289 11.86% 7116732 10.75% 6 0.02% 94-130-140-121.ptr
3 26519 5.45% 26519 5.79% 3004690 4.54% 5 0.02% host-212-111-88-108.hosted-by-vdsina.com
4 17554 3.60% 17554 3.84% 2201565 3.33% 7 0.02% solter.aeza.network
5 1312 0.27% 406 0.09% 1715702 2.59% 260 0.84% crawl-66-249-64-103.googlebot.com
6 13445 2.76% 13445 2.94% 1517591 2.29% 78 0.25% opposite-knee.aeza.network
7 1385 0.28% 368 0.08% 1184003 1.79% 245 0.79% crawl-66-249-64-102.googlebot.com
8 1099 0.23% 343 0.07% 1146589 1.73% 254 0.82% crawl-66-249-64-104.googlebot.com
9 651 0.13% 627 0.14% 910204 1.37% 1 0.00% 20.171.207.97
10 664 0.14% 638 0.14% 903267 1.36% 1 0.00% 20.171.207.61

Top 30 of 4457 Total Referrers
# Hits Referrer
1 211921 43.52% https://geely-v-spb1.ru/
2 64852 13.32% - (Direct Request)
3 32956 6.77% https://tdpromen.ru/
4 28372 5.83% https://tankautospb.ru/
5 26519 5.45% https://glory-casinoonline.com/
6 17238 3.54% https://copicsketch.ru
7 11437 2.35% https://betsafe-1.com/
8 7980 1.64% https://sex-oglasi.com.hr
9 7926 1.63% https://sexoglasnik.com.hr
10 3254 0.67% https://prochty.ru
11 3201 0.66% https://bel-co.ru
12 3188 0.65% https://domstv.ru
13 3188 0.65% https://nmu2.ru
14 3172 0.65% https://possosh.ru
15 3041 0.62% https://coduk.ru
16 2767 0.57% https://www.google.com/search
17 2240 0.46% https://aviasales.tp.st/e2iLbJlB
18 2112 0.43% https://www.google.com/
19 2067 0.42% https://nutriew.com/
20 1328 0.27% https://ca.erectoningummies.com/
21 1016 0.21% https://terminoperu.com
22 992 0.20% https://1centralpark.com
23 760 0.16% https://xn--krakena-kb4c.com
24 755 0.16% https://xn--krkn-xva44n.com
25 748 0.15% https://xn--krkenat-bn4c.com
26 744 0.15% https://kraken40.com
27 741 0.15% https://kraken80.com
28 741 0.15% https://xn--krakent-fn4c.com
29 729 0.15% https://xn--v13-7ua.com
30 725 0.15% https://krakena-t.com

Top 15 of 15 Total Search Strings
# Hits Search String
1 2 11.76% https://sdtrackmag.com/
2 2 11.76% https://www.sdtrackmag.com/calcs/index.html
3 1 5.88% https://kind-mint-zl7535.mystrikingly.com/blog/day_in_the_life_of_a_medical_student_in_india_2025_converted
4 1 5.88% https://sdtrackmag.com/2011cc/mtcarmel/5.html
5 1 5.88% https://sdtrackmag.com/2011cc/mtcarmel/girlsteams.html
6 1 5.88% https://sdtrackmag.com/2012-13preseasontrack/indoorqualifier/2013indoorqualifier.html
7 1 5.88% https://sdtrackmag.com/2013track/mtcarmel/2013mtcarmelresults.htm
8 1 5.88% https://sdtrackmag.com/2016cc/results/southbay/girls.htm
9 1 5.88% https://sdtrackmag.com/calcs/accelerationladder/accelerationladder.htm
10 1 5.88% https://sdtrackmag.com/calcs/pacetables/pacetables.htm
11 1 5.88% https://sdtrackmag.com/cif/2011crosscountry/combinedboys.html
12 1 5.88% https://sdtrackmag.com/trackguidebooks/
13 1 5.88% https://thegamecalledlife.com/members/anderson47anthony/activity/39715/
14 1 5.88% https://www.folkd.com/submit/acheter-du-seo.fr/fr/spoti/15-acheter-des-plays-spotify.html/
15 1 5.88% https://www.sdtrackmag.com/calcs/pacepercents/pacepercents.htm

Top 15 of 1939 Total User Agents
# Hits User Agent
1 60433 12.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 60417 12.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 60187 12.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 60093 12.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 59803 12.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 7642 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
7 5938 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 5708 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 5700 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 5637 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 5330 1.09% Mozilla/5.0
12 5309 1.09% Opera/9.80
13 5134 1.05% Mozilla/4.0
14 3708 0.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 3210 0.66% Scrapy/2.11.2 (+https://scrapy.org)

Usage by Country for March 2025

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 259585 53.30% 259551 56.71% 26900328 40.64% Russian Federation
2 141529 29.06% 125012 27.31% 24349100 36.78% Unresolved/Unknown
3 52331 10.75% 45068 9.85% 11164052 16.86% Commercial (com)
4 26305 5.40% 23390 5.11% 2489967 3.76% Network (net)
5 2484 0.51% 2393 0.52% 738107 1.11% Germany
6 1146 0.24% 793 0.17% 65772 0.10% European Union
7 742 0.15% 741 0.16% 70660 0.11% British Indian Ocean Territory
8 401 0.08% 376 0.08% 139300 0.21% Non-Profit (org)
9 371 0.08% 304 0.07% 7606 0.01% China
10 355 0.07% 137 0.03% 27889 0.04% Czech Republic
11 200 0.04% 197 0.04% 16427 0.02% Poland
12 173 0.04% 173 0.04% 10671 0.02% Netherlands
13 171 0.04% 171 0.04% 15994 0.02% Cambodia
14 109 0.02% 92 0.02% 42516 0.06% United States
15 96 0.02% 93 0.02% 35645 0.05% Brazil
16 94 0.02% 91 0.02% 12948 0.02% Educational (edu)
17 90 0.02% 90 0.02% 12489 0.02% Turkey
18 81 0.02% 77 0.02% 6918 0.01% Viet Nam
19 70 0.01% 70 0.02% 4440 0.01% Sweden
20 61 0.01% 56 0.01% 33173 0.05% Address Routing (arpa)
21 61 0.01% 61 0.01% 6411 0.01% Indonesia
22 42 0.01% 22 0.00% 1863 0.00% Canada
23 37 0.01% 36 0.01% 3319 0.01% Generic TLD (info)
24 33 0.01% 33 0.01% 3113 0.00% France
25 32 0.01% 32 0.01% 1701 0.00% Australia
26 32 0.01% 32 0.01% 2539 0.00% Pakistan
27 30 0.01% 28 0.01% 2950 0.00% Belarus
28 22 0.00% 21 0.00% 1643 0.00% Japan
29 21 0.00% 21 0.00% 2044 0.00% Serbia
30 17 0.00% 15 0.00% 1666 0.00% India


Generated by Webalizer Version 2.21