Usage Statistics for sdtrackmag.com

Summary Period: January 2025
Generated 01-Feb-2025 05:38 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 203988
Total Files 185264
Total Pages 174701
Total Visits 17211
Total KBytes 41556381
Total Unique Sites 9891
Total Unique URLs 1573
Total Unique Referrers 3206
Total Unique User Agents 1716
. Avg Max
Hits per Hour 274 6111
Hits per Day 6580 11331
Files per Day 5976 9877
Pages per Day 5635 9853
Sites per Day 319 911
Visits per Day 555 952
KBytes per Day 1340528 2526828
Hits by Response Code
Code 200 - OK 90.82% 185264
Code 206 - Partial Content 0.73% 1494
Code 301 - Moved Permanently 0.03% 63
Code 302 - Found 0.02% 44
Code 304 - Not Modified 1.01% 2070
Code 400 - Bad Request 0.00% 9
Code 403 - Forbidden 0.05% 99
Code 404 - Not Found 7.32% 14932
Code 405 - Method Not Allowed 0.00% 6
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 501 - Not Implemented 0.00% 4

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 5915 2.90% 5377 2.90% 5025 2.88% 909 5.28% 606 6.13% 743581 1.79%
2 5619 2.75% 5230 2.82% 4915 2.81% 801 4.65% 610 6.17% 794630 1.91%
3 2422 1.19% 2029 1.10% 2157 1.23% 212 1.23% 246 2.49% 263230 0.63%
4 11331 5.55% 9877 5.33% 9853 5.64% 779 4.53% 875 8.85% 1578656 3.80%
5 6390 3.13% 5660 3.06% 5472 3.13% 406 2.36% 496 5.01% 878694 2.11%
6 5832 2.86% 5329 2.88% 4669 2.67% 595 3.46% 690 6.98% 1068074 2.57%
7 7292 3.57% 6732 3.63% 5985 3.43% 489 2.84% 517 5.23% 2526828 6.08%
8 6558 3.21% 6054 3.27% 5286 3.03% 551 3.20% 590 5.97% 1461733 3.52%
9 5977 2.93% 5498 2.97% 4866 2.79% 593 3.45% 547 5.53% 1214658 2.92%
10 5739 2.81% 4893 2.64% 4839 2.77% 502 2.92% 511 5.17% 829662 2.00%
11 4958 2.43% 4256 2.30% 4086 2.34% 506 2.94% 520 5.26% 696475 1.68%
12 4648 2.28% 4151 2.24% 3825 2.19% 401 2.33% 435 4.40% 1602687 3.86%
13 5503 2.70% 4468 2.41% 4505 2.58% 508 2.95% 576 5.82% 1171565 2.82%
14 5667 2.78% 5068 2.74% 4660 2.67% 521 3.03% 587 5.93% 1171603 2.82%
15 5945 2.91% 5272 2.85% 4926 2.82% 526 3.06% 580 5.86% 1444842 3.48%
16 5320 2.61% 4662 2.52% 4344 2.49% 523 3.04% 552 5.58% 1658642 3.99%
17 4500 2.21% 4092 2.21% 3753 2.15% 536 3.11% 567 5.73% 1014779 2.44%
18 4742 2.32% 4142 2.24% 4170 2.39% 526 3.06% 485 4.90% 734041 1.77%
19 5861 2.87% 5145 2.78% 5081 2.91% 473 2.75% 519 5.25% 1890573 4.55%
20 6914 3.39% 5887 3.18% 5513 3.16% 522 3.03% 547 5.53% 970439 2.34%
21 6694 3.28% 6303 3.40% 5787 3.31% 434 2.52% 462 4.67% 1479338 3.56%
22 8149 3.99% 7751 4.18% 7044 4.03% 952 5.53% 707 7.15% 1956054 4.71%
23 6664 3.27% 6223 3.36% 5737 3.28% 454 2.64% 541 5.47% 1758881 4.23%
24 8919 4.37% 8274 4.47% 7822 4.48% 784 4.56% 911 9.21% 2288633 5.51%
25 8720 4.27% 7969 4.30% 7827 4.48% 484 2.81% 568 5.74% 1991949 4.79%
26 8479 4.16% 8087 4.37% 7757 4.44% 443 2.57% 476 4.81% 1518237 3.65%
27 8086 3.96% 7636 4.12% 7072 4.05% 651 3.78% 609 6.16% 1084227 2.61%
28 9532 4.67% 9105 4.91% 8592 4.92% 814 4.73% 848 8.57% 1939278 4.67%
29 7282 3.57% 6903 3.73% 6651 3.81% 488 2.84% 507 5.13% 1134693 2.73%
30 7693 3.77% 7284 3.93% 6732 3.85% 478 2.78% 540 5.46% 1517925 3.65%
31 6637 3.25% 5907 3.19% 5750 3.29% 479 2.78% 560 5.66% 1171773 2.82%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 250 7779 3.81% 232 7207 3.89% 215 6665 3.82% 40615 1259072 3.03%
1 318 9859 4.83% 268 8325 4.49% 251 7788 4.46% 80190 2485897 5.98%
2 289 8975 4.40% 249 7730 4.17% 243 7538 4.31% 39886 1236454 2.98%
3 295 9165 4.49% 270 8385 4.53% 248 7711 4.41% 36356 1127032 2.71%
4 263 8159 4.00% 246 7636 4.12% 221 6870 3.93% 55509 1720774 4.14%
5 292 9073 4.45% 260 8086 4.36% 250 7752 4.44% 95818 2970372 7.15%
6 447 13885 6.81% 405 12558 6.78% 393 12198 6.98% 60204 1866318 4.49%
7 247 7665 3.76% 229 7121 3.84% 216 6715 3.84% 37174 1152383 2.77%
8 237 7377 3.62% 219 6794 3.67% 219 6796 3.89% 39018 1209548 2.91%
9 260 8070 3.96% 245 7596 4.10% 228 7076 4.05% 71641 2220859 5.34%
10 247 7680 3.76% 228 7077 3.82% 224 6960 3.98% 33755 1046395 2.52%
11 250 7778 3.81% 234 7254 3.92% 229 7116 4.07% 37905 1175059 2.83%
12 259 8056 3.95% 245 7620 4.11% 238 7397 4.23% 54023 1674714 4.03%
13 265 8215 4.03% 242 7509 4.05% 231 7191 4.12% 42231 1309153 3.15%
14 252 7821 3.83% 224 6948 3.75% 223 6937 3.97% 37315 1156753 2.78%
15 253 7870 3.86% 229 7107 3.84% 216 6720 3.85% 64105 1987258 4.78%
16 276 8574 4.20% 253 7857 4.24% 224 6966 3.99% 111485 3456022 8.32%
17 300 9310 4.56% 249 7726 4.17% 251 7801 4.47% 52269 1620345 3.90%
18 271 8427 4.13% 248 7708 4.16% 213 6617 3.79% 73320 2272934 5.47%
19 265 8220 4.03% 237 7362 3.97% 218 6780 3.88% 61005 1891166 4.55%
20 260 8085 3.96% 241 7496 4.05% 217 6744 3.86% 80008 2480234 5.97%
21 265 8225 4.03% 244 7571 4.09% 222 6907 3.95% 49770 1542876 3.71%
22 246 7652 3.75% 229 7114 3.84% 210 6519 3.73% 47211 1463545 3.52%
23 260 8068 3.96% 241 7477 4.04% 223 6937 3.97% 39717 1231218 2.96%

Top 30 of 1573 Total URLs
# Hits KBytes URL
1 70447 34.53% 8471715 20.39% /plesk-stat/webstat-ssl/usage_202501.html
2 22358 10.96% 298029 0.72% /plesk-stat/webstat/
3 11252 5.52% 1467213 3.53% /plesk-stat/webstat-ssl/usage_202412.html
4 6641 3.26% 380718 0.92% /
5 5098 2.50% 652924 1.57% /plesk-stat/webstat/usage_202008.html
6 4449 2.18% 450582 1.08% /plesk-stat/webstat/usage_202501.html
7 3284 1.61% 44341 0.11% /plesk-stat/webstat-ssl/
8 2213 1.08% 285432 0.69% /plesk-stat/webstat-ssl/usage_202403.html
9 1857 0.91% 198413 0.48% /plesk-stat/webstat/usage_202407.html
10 1701 0.83% 215404 0.52% /plesk-stat/webstat-ssl/usage_202208.html
11 1533 0.75% 196185 0.47% /plesk-stat/webstat-ssl/usage_202402.html
12 1522 0.75% 196073 0.47% /plesk-stat/webstat-ssl/usage_202404.html
13 1512 0.74% 165573 0.40% /plesk-stat/webstat/usage_202405.html
14 1509 0.74% 193828 0.47% /plesk-stat/webstat-ssl/usage_202406.html
15 1508 0.74% 165122 0.40% /plesk-stat/webstat/usage_202312.html
16 1507 0.74% 194150 0.47% /plesk-stat/webstat/usage_201610.html
17 1505 0.74% 169278 0.41% /plesk-stat/webstat/usage_202409.html
18 1500 0.74% 185599 0.45% /plesk-stat/webstat/usage_202211.html
19 1471 0.72% 165963 0.40% /plesk-stat/webstat/usage_202406.html
20 1460 0.72% 165693 0.40% /plesk-stat/webstat/usage_202408.html
21 1458 0.71% 188008 0.45% /plesk-stat/webstat-ssl/usage_202405.html
22 1448 0.71% 187630 0.45% /plesk-stat/webstat-ssl/usage_202303.html
23 1282 0.63% 146295 0.35% /plesk-stat/webstat/usage_202403.html
24 1179 0.58% 22529 0.05% /favicon.ico
25 889 0.44% 112787 0.27% /plesk-stat/webstat/usage_202201.html
26 867 0.43% 31423 0.08% /2015TrackInvites/bankseventschedule.pdf
27 576 0.28% 73509 0.18% /plesk-stat/webstat/usage_202107.html
28 562 0.28% 72654 0.17% /plesk-stat/webstat-ssl/usage_202308.html
29 414 0.20% 7403 0.02% /TrackGuideBooks/
30 338 0.17% 3926 0.01% /Calcs/

Top 10 of 1573 Total URLs By KBytes
# Hits KBytes URL
1 70447 34.53% 8471715 20.39% /plesk-stat/webstat-ssl/usage_202501.html
2 11252 5.52% 1467213 3.53% /plesk-stat/webstat-ssl/usage_202412.html
3 43 0.02% 974995 2.35% /PaperArchives/TM-0606.pdf
4 5098 2.50% 652924 1.57% /plesk-stat/webstat/usage_202008.html
5 300 0.15% 627091 1.51% /TrackGuideBooks/2025TrackGuideBook.pdf
6 96 0.05% 624044 1.50% /TrackGuideBooks/2003GuidebookoOCR.pdf
7 74 0.04% 597600 1.44% /TrackGuideBooks/1965Guidebook.pdf
8 39 0.02% 550778 1.33% /PaperArchives/TM-0705.pdf
9 42 0.02% 518516 1.25% /PaperArchives/TM-0407.pdf
10 43 0.02% 518067 1.25% /PaperArchives/TM-0501.pdf

Top 10 of 715 Total Entry Pages
# Hits Visits URL
1 6641 3.26% 3494 21.09% /
2 22358 10.96% 1141 6.89% /plesk-stat/webstat/
3 3284 1.61% 763 4.61% /plesk-stat/webstat-ssl/
4 4449 2.18% 424 2.56% /plesk-stat/webstat/usage_202501.html
5 889 0.44% 412 2.49% /plesk-stat/webstat/usage_202201.html
6 2213 1.08% 372 2.25% /plesk-stat/webstat-ssl/usage_202403.html
7 291 0.14% 264 1.59% /Calcs/PacePercents/PacePercents.htm
8 576 0.28% 261 1.58% /plesk-stat/webstat/usage_202107.html
9 338 0.17% 250 1.51% /Calcs/
10 414 0.20% 204 1.23% /TrackGuideBooks/

Top 10 of 717 Total Exit Pages
# Hits Visits URL
1 6641 3.26% 3283 19.90% /
2 4449 2.18% 1970 11.94% /plesk-stat/webstat/usage_202501.html
3 3284 1.61% 764 4.63% /plesk-stat/webstat-ssl/
4 70447 34.53% 307 1.86% /plesk-stat/webstat-ssl/usage_202501.html
5 414 0.20% 302 1.83% /TrackGuideBooks/
6 889 0.44% 277 1.68% /plesk-stat/webstat/usage_202201.html
7 291 0.14% 262 1.59% /Calcs/PacePercents/PacePercents.htm
8 338 0.17% 256 1.55% /Calcs/
9 22358 10.96% 249 1.51% /plesk-stat/webstat/
10 2213 1.08% 203 1.23% /plesk-stat/webstat-ssl/usage_202403.html

Top 30 of 9891 Total Sites
# Hits Files KBytes Visits Hostname
1 72064 35.33% 72064 38.90% 8706332 20.95% 2 0.01% 94-130-140-121.ptr
2 11632 5.70% 11632 6.28% 1338005 3.22% 60 0.35% host35-46-18.mysafecity.ru
3 7664 3.76% 7664 4.14% 882118 2.12% 59 0.34% host-27-251.podolsknet.ru
4 6160 3.02% 6160 3.32% 803236 1.93% 5 0.03% host-212-111-88-108.hosted-by-vdsina.com
5 4186 2.05% 4174 2.25% 480984 1.16% 2 0.01% 98.159.36.131
6 3608 1.77% 3608 1.95% 462319 1.11% 3 0.02% 82-147-84-231.vpsdedic.ru
7 1849 0.91% 1849 1.00% 192195 0.46% 92 0.53% static.234.72.216.95.clients.your-server.de
8 1817 0.89% 1817 0.98% 24219 0.06% 1 0.01% pppoe187.net46-233-251.se1.omkc.ru
9 1441 0.71% 1441 0.78% 166005 0.40% 14 0.08% 83x221x16x143.dynamic.msk.ertelecom.ru
10 1363 0.67% 1363 0.74% 18406 0.04% 1 0.01% 37.18.38.106
11 1219 0.60% 869 0.47% 568939 1.37% 46 0.27% 108-89-202-45.lightspeed.sndgca.sbcglobal.net
12 1083 0.53% 1083 0.58% 14442 0.03% 2 0.01% pppoe89.net109-120-53.se1.omkc.ru
13 1052 0.52% 1052 0.57% 14022 0.03% 1 0.01% pppoe177.net94-137-44.se2.omkc.ru
14 1040 0.51% 1040 0.56% 13864 0.03% 1 0.01% pppoe116.net109-120-47.se1.omkc.ru
15 1035 0.51% 1035 0.56% 13796 0.03% 1 0.01% pppoe173.net109-120-15.se2.omkc.ru
16 993 0.49% 993 0.54% 13239 0.03% 1 0.01% pppoe83.net46-233-207.nas10k6.omkc.ru
17 987 0.48% 987 0.53% 13163 0.03% 1 0.01% pppoe131.net178-74-91.se2.omkc.ru
18 972 0.48% 972 0.52% 12962 0.03% 1 0.01% pppoe91.net178-74-90.se2.omkc.ru
19 964 0.47% 964 0.52% 12852 0.03% 1 0.01% pppoe223.net109-120-46.se1.omkc.ru
20 930 0.46% 930 0.50% 12559 0.03% 1 0.01% 37.230.136.233
21 917 0.45% 629 0.34% 1297819 3.12% 133 0.77% crawl-66-249-66-194.googlebot.com
22 887 0.43% 794 0.43% 1371520 3.30% 1 0.01% 138165.simplecloud.ru
23 884 0.43% 578 0.31% 1209030 2.91% 131 0.76% crawl-66-249-66-195.googlebot.com
24 850 0.42% 820 0.44% 35616 0.09% 1 0.01% static.243.12.201.195.clients.your-server.de
25 848 0.42% 848 0.46% 97196 0.23% 3 0.02% sutuner.aeza.network
26 840 0.41% 840 0.45% 11201 0.03% 2 0.01% 46.233.216.0
27 834 0.41% 834 0.45% 11121 0.03% 1 0.01% pppoe14.net109-120-45.se1.omkc.ru
28 814 0.40% 814 0.44% 10849 0.03% 2 0.01% pppoe222.net109-120-55.se1.omkc.ru
29 810 0.40% 810 0.44% 10800 0.03% 1 0.01% pppoe202.net178-74-65.se2.omkc.ru
30 796 0.39% 542 0.29% 1188609 2.86% 125 0.73% crawl-66-249-66-196.googlebot.com

Top 10 of 9891 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72064 35.33% 72064 38.90% 8706332 20.95% 2 0.01% 94-130-140-121.ptr
2 887 0.43% 794 0.43% 1371520 3.30% 1 0.01% 138165.simplecloud.ru
3 11632 5.70% 11632 6.28% 1338005 3.22% 60 0.35% host35-46-18.mysafecity.ru
4 917 0.45% 629 0.34% 1297819 3.12% 133 0.77% crawl-66-249-66-194.googlebot.com
5 884 0.43% 578 0.31% 1209030 2.91% 131 0.76% crawl-66-249-66-195.googlebot.com
6 796 0.39% 542 0.29% 1188609 2.86% 125 0.73% crawl-66-249-66-196.googlebot.com
7 7664 3.76% 7664 4.14% 882118 2.12% 59 0.34% host-27-251.podolsknet.ru
8 84 0.04% 84 0.05% 852721 2.05% 0 0.00% ec2-98-81-109-173.compute-1.amazonaws.com
9 332 0.16% 323 0.17% 833828 2.01% 1 0.01% 4.227.36.71
10 65 0.03% 64 0.03% 812096 1.95% 1 0.01% 4.227.36.75

Top 30 of 3206 Total Referrers
# Hits Referrer
1 45617 22.36% - (Direct Request)
2 9261 4.54% https://sex-oglasi.com.hr
3 9110 4.47% https://croescort.net
4 6160 3.02% https://betzula.cam/
5 3987 1.95% https://biofarma.top
6 3944 1.93% https://easyprescriptionpills.shop
7 3924 1.92% https://next-car.site
8 3884 1.90% https://biopharmaonline.shop
9 3822 1.87% https://www.proko.com/@naiskilquitaidesk/activity
10 3769 1.85% https://www.proko.com/@tiodevitoher/activity
11 3760 1.84% https://www.proko.com/@anammevespa/activity
12 3748 1.84% https://www.proko.com/@kayclinutimbu/activity
13 3721 1.82% https://www.proko.com/@mobungdingboreat/activity
14 3685 1.81% https://www.proko.com/@nelmicamissu/activity
15 3684 1.81% https://www.proko.com/@perpudisbesett/activity
16 3648 1.79% https://www.proko.com/@satesvitinan/activity
17 3628 1.78% https://www.proko.com/@cetommalapi/activity
18 3582 1.76% https://www.proko.com/@evdirmuvecog/activity
19 3575 1.75% https://www.proko.com/@tracezniteku/activity
20 3563 1.75% https://www.proko.com/@legedumetda/activity
21 3541 1.74% https://www.proko.com/@propeaxliwellvo/activity
22 3203 1.57% https://we-car.site
23 2293 1.12% https://kitehurghada.ru/
24 1804 0.88% https://iptvzoneonline.com/
25 1801 0.88% https://trendhub.tv/
26 1469 0.72% https://www.google.com/
27 1176 0.58% https://www.google.com/search
28 1111 0.54% https://www.proko.com/@habcellsymcentta/activity
29 1105 0.54% https://www.proko.com/@newsmensdesysmi/activity
30 1090 0.53% https://www.proko.com/@handrigvegano/activity

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 30.00% https://sdtrackmag.com/
2 2 20.00% https://www.sdtrackmag.com/calcs/pacepercents/pacepercents.htm
3 1 10.00% https://sdtrackmag.com/2012cc/results/southbay/boys.htm
4 1 10.00% https://sdtrackmag.com/2012results/league/cityfinals.html
5 1 10.00% https://sdtrackmag.com/2014cc/results/southbay/girls.htm
6 1 10.00% https://sdtrackmag.com/2017cc/westernleague/girlsvarsityfinals.html
7 1 10.00% https://uneom.com/

Top 15 of 1716 Total User Agents
# Hits User Agent
1 8026 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 7968 3.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 7849 3.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 7787 3.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 6437 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 4075 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 4074 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 4042 1.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4018 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 4004 1.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3994 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 3978 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 3975 1.95% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3969 1.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3945 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2025

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 108798 53.34% 101417 54.74% 20327847 48.92% Unresolved/Unknown
2 45191 22.15% 45036 24.31% 4787371 11.52% Russian Federation
3 29011 14.22% 22628 12.21% 12830991 30.88% Commercial (com)
4 14006 6.87% 11322 6.11% 2491615 6.00% Network (net)
5 3287 1.61% 3187 1.72% 704581 1.70% Germany
6 692 0.34% 593 0.32% 123398 0.30% European Union
7 653 0.32% 638 0.34% 53814 0.13% Indonesia
8 364 0.18% 94 0.05% 10099 0.02% Czech Republic
9 354 0.17% 354 0.19% 37581 0.09% Address Routing (arpa)
10 254 0.12% 206 0.11% 6531 0.02% China
11 251 0.12% 250 0.13% 13397 0.03% Kenya
12 133 0.07% 130 0.07% 11164 0.03% Viet Nam
13 112 0.05% 112 0.06% 7110 0.02% Cambodia
14 98 0.05% 86 0.05% 8303 0.02% Poland
15 79 0.04% 56 0.03% 4209 0.01% Non-Profit (org)
16 65 0.03% 55 0.03% 4706 0.01% Brazil
17 57 0.03% 57 0.03% 4253 0.01% Cocos (Keeling) Islands
18 51 0.03% 51 0.03% 3943 0.01% Sweden
19 50 0.02% 46 0.02% 7760 0.02% Canada
20 44 0.02% 43 0.02% 15308 0.04% Japan
21 35 0.02% 26 0.01% 17862 0.04% United Kingdom
22 35 0.02% 34 0.02% 17829 0.04% United States
23 30 0.01% 28 0.02% 3707 0.01% Educational (edu)
24 28 0.01% 24 0.01% 1736 0.00% India
25 27 0.01% 22 0.01% 1400 0.00% Turkey
26 22 0.01% 22 0.01% 1512 0.00% Greece
27 21 0.01% 21 0.01% 1577 0.00% US Military (mil)
28 20 0.01% 20 0.01% 2333 0.01% France
29 19 0.01% 19 0.01% 899 0.00% Thailand
30 15 0.01% 13 0.01% 928 0.00% Estonia


Generated by Webalizer Version 2.21