Usage Statistics for sdtrackmag.com

Summary Period: October 2024
Generated 01-Nov-2024 06:58 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 212150
Total Files 178770
Total Pages 174324
Total Visits 23020
Total KBytes 61500377
Total Unique Sites 14578
Total Unique URLs 1390
Total Unique Referrers 1184
Total Unique User Agents 2122
. Avg Max
Hits per Hour 285 1290
Hits per Day 6843 24283
Files per Day 5766 23671
Pages per Day 5623 23575
Sites per Day 470 1093
Visits per Day 742 2102
KBytes per Day 1983883 5891527
Hits by Response Code
Code 200 - OK 84.27% 178770
Code 206 - Partial Content 1.23% 2614
Code 301 - Moved Permanently 3.54% 7516
Code 302 - Found 0.02% 40
Code 304 - Not Modified 1.38% 2937
Code 400 - Bad Request 0.00% 8
Code 403 - Forbidden 0.06% 119
Code 404 - Not Found 9.49% 20135
Code 405 - Method Not Allowed 0.00% 6
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 4

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 4437 2.09% 3102 1.74% 3399 1.95% 546 2.37% 679 4.66% 1675402 2.72%
2 5423 2.56% 4128 2.31% 4147 2.38% 625 2.72% 716 4.91% 2353273 3.83%
3 4163 1.96% 3080 1.72% 3181 1.82% 556 2.42% 654 4.49% 839831 1.37%
4 4176 1.97% 2945 1.65% 3206 1.84% 589 2.56% 657 4.51% 503689 0.82%
5 5472 2.58% 4306 2.41% 4132 2.37% 706 3.07% 877 6.02% 3586805 5.83%
6 4349 2.05% 2609 1.46% 3475 1.99% 649 2.82% 676 4.64% 609424 0.99%
7 3568 1.68% 2324 1.30% 2563 1.47% 534 2.32% 674 4.62% 487847 0.79%
8 6024 2.84% 4956 2.77% 3818 2.19% 817 3.55% 891 6.11% 5486205 8.92%
9 6109 2.88% 4486 2.51% 3987 2.29% 973 4.23% 986 6.76% 4438365 7.22%
10 5671 2.67% 4391 2.46% 3805 2.18% 717 3.11% 851 5.84% 3316739 5.39%
11 3410 1.61% 2184 1.22% 2330 1.34% 695 3.02% 775 5.32% 321908 0.52%
12 6692 3.15% 5419 3.03% 4931 2.83% 655 2.85% 736 5.05% 5891527 9.58%
13 6214 2.93% 4344 2.43% 5048 2.90% 631 2.74% 703 4.82% 743478 1.21%
14 5160 2.43% 3756 2.10% 4031 2.31% 670 2.91% 768 5.27% 1766790 2.87%
15 5376 2.53% 4064 2.27% 4360 2.50% 601 2.61% 705 4.84% 647862 1.05%
16 4483 2.11% 3749 2.10% 3168 1.82% 629 2.73% 721 4.95% 1842739 3.00%
17 5637 2.66% 4884 2.73% 4669 2.68% 681 2.96% 759 5.21% 760856 1.24%
18 10611 5.00% 9331 5.22% 9344 5.36% 786 3.41% 804 5.52% 1687485 2.74%
19 18495 8.72% 17732 9.92% 17602 10.10% 670 2.91% 683 4.69% 2015335 3.28%
20 3350 1.58% 2638 1.48% 2475 1.42% 643 2.79% 697 4.78% 294244 0.48%
21 3711 1.75% 2970 1.66% 2615 1.50% 598 2.60% 732 5.02% 1072592 1.74%
22 7088 3.34% 6068 3.39% 5668 3.25% 1068 4.64% 917 6.29% 1750381 2.85%
23 7097 3.35% 6173 3.45% 6033 3.46% 656 2.85% 678 4.65% 729852 1.19%
24 4039 1.90% 3563 1.99% 2993 1.72% 732 3.18% 901 6.18% 2310542 3.76%
25 3136 1.48% 2577 1.44% 2318 1.33% 576 2.50% 585 4.01% 283078 0.46%
26 8236 3.88% 7639 4.27% 7659 4.39% 820 3.56% 431 2.96% 893549 1.45%
27 24283 11.45% 23671 13.24% 23575 13.52% 2102 9.13% 459 3.15% 2819335 4.58%
28 16383 7.72% 14945 8.36% 14698 8.43% 1679 7.29% 1093 7.50% 3884003 6.32%
29 3901 1.84% 2945 1.65% 2557 1.47% 485 2.11% 511 3.51% 1756987 2.86%
30 6877 3.24% 6410 3.59% 5614 3.22% 443 1.92% 492 3.37% 2685569 4.37%
31 8579 4.04% 7381 4.13% 6923 3.97% 595 2.58% 609 4.18% 4044682 6.58%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 348 10801 5.09% 302 9382 5.25% 273 8464 4.86% 154118 4777652 7.77%
1 330 10241 4.83% 287 8898 4.98% 265 8241 4.73% 154794 4798625 7.80%
2 364 11285 5.32% 322 9995 5.59% 283 8773 5.03% 252022 7812674 12.70%
3 334 10361 4.88% 285 8861 4.96% 274 8518 4.89% 75463 2339355 3.80%
4 324 10069 4.75% 273 8479 4.74% 270 8398 4.82% 104849 3250331 5.29%
5 296 9180 4.33% 241 7484 4.19% 242 7504 4.30% 108549 3365012 5.47%
6 271 8404 3.96% 226 7010 3.92% 232 7192 4.13% 34517 1070029 1.74%
7 235 7300 3.44% 188 5848 3.27% 203 6306 3.62% 36572 1133734 1.84%
8 239 7439 3.51% 205 6380 3.57% 198 6139 3.52% 74359 2305137 3.75%
9 225 6993 3.30% 193 5991 3.35% 198 6147 3.53% 35335 1095394 1.78%
10 252 7833 3.69% 198 6144 3.44% 223 6914 3.97% 26694 827526 1.35%
11 281 8718 4.11% 225 6994 3.91% 250 7777 4.46% 30944 959268 1.56%
12 225 6980 3.29% 193 6003 3.36% 185 5741 3.29% 74612 2312963 3.76%
13 240 7458 3.52% 204 6347 3.55% 200 6224 3.57% 26985 836535 1.36%
14 234 7280 3.43% 200 6214 3.48% 190 5895 3.38% 64474 1998692 3.25%
15 249 7736 3.65% 191 5938 3.32% 189 5864 3.36% 25342 785612 1.28%
16 222 6895 3.25% 182 5658 3.16% 178 5536 3.18% 34139 1058317 1.72%
17 266 8261 3.89% 219 6810 3.81% 217 6754 3.87% 32048 993498 1.62%
18 270 8387 3.95% 217 6751 3.78% 218 6770 3.88% 68596 2126471 3.46%
19 317 9840 4.64% 272 8448 4.73% 261 8094 4.64% 68010 2108305 3.43%
20 295 9167 4.32% 247 7668 4.29% 243 7562 4.34% 100408 3112663 5.06%
21 344 10675 5.03% 294 9121 5.10% 279 8653 4.96% 101055 3132707 5.09%
22 362 11231 5.29% 322 10004 5.60% 292 9052 5.19% 148448 4601893 7.48%
23 310 9616 4.53% 269 8342 4.67% 251 7806 4.48% 151548 4697983 7.64%

Top 30 of 1390 Total URLs
# Hits KBytes URL
1 23763 11.20% 2755323 4.48% /plesk-stat/webstat-ssl/usage_202410.html
2 19867 9.36% 2552659 4.15% /plesk-stat/webstat-ssl/usage_202409.html
3 16650 7.85% 955459 1.55% /
4 16135 7.61% 215268 0.35% /plesk-stat/webstat/
5 4383 2.07% 566651 0.92% /plesk-stat/webstat-ssl/usage_202401.html
6 4369 2.06% 491267 0.80% /plesk-stat/webstat/usage_202402.html
7 4361 2.06% 562674 0.91% /plesk-stat/webstat-ssl/usage_202405.html
8 4306 2.03% 556572 0.90% /plesk-stat/webstat-ssl/usage_202403.html
9 4291 2.02% 553665 0.90% /plesk-stat/webstat-ssl/usage_202404.html
10 4274 2.01% 555814 0.90% /plesk-stat/webstat-ssl/usage_202312.html
11 4242 2.00% 484155 0.79% /plesk-stat/webstat/usage_202403.html
12 4194 1.98% 544239 0.88% /plesk-stat/webstat-ssl/usage_202303.html
13 4180 1.97% 446787 0.73% /plesk-stat/webstat/usage_202407.html
14 4178 1.97% 458322 0.75% /plesk-stat/webstat/usage_202405.html
15 4167 1.96% 535980 0.87% /plesk-stat/webstat-ssl/usage_202406.html
16 4164 1.96% 473395 0.77% /plesk-stat/webstat/usage_202408.html
17 4161 1.96% 467918 0.76% /plesk-stat/webstat/usage_202409.html
18 4121 1.94% 452047 0.74% /plesk-stat/webstat/usage_202312.html
19 1433 0.68% 134045 0.22% /plesk-stat/webstat/usage_202410.html
20 1259 0.59% 34792 0.06% /2015TrackInvites/bankseventschedule.pdf
21 1147 0.54% 21571 0.04% /favicon.ico
22 581 0.27% 7102 0.01% /Calcs/
23 502 0.24% 66021 0.11% /plesk-stat/webstat/usage_202104.html
24 434 0.20% 8393 0.01% /TrackGuideBooks/
25 320 0.15% 10679 0.02% /PaperArchives/
26 307 0.14% 20682 0.03% /index2020.html
27 256 0.12% 21839 0.04% /Calcs/PacePercents/PacePercents.htm
28 246 0.12% 4125 0.01% /2012_Track.html
29 246 0.12% 3309 0.01% /DanielsOneSheet.pdf
30 187 0.09% 7563 0.01% /CIF/

Top 10 of 1390 Total URLs By KBytes
# Hits KBytes URL
1 23763 11.20% 2755323 4.48% /plesk-stat/webstat-ssl/usage_202410.html
2 19867 9.36% 2552659 4.15% /plesk-stat/webstat-ssl/usage_202409.html
3 53 0.02% 1197256 1.95% /TrackGuideBooks/1965GuidebookOCR.pdf
4 35 0.02% 995593 1.62% /PaperArchives/TM-0106.pdf
5 16650 7.85% 955459 1.55% /
6 44 0.02% 921110 1.50% /PaperArchives/TM-0606.pdf
7 44 0.02% 882311 1.43% /TrackGuideBooks/1994RecordBookOCR.pdf
8 56 0.03% 854582 1.39% /TrackGuideBooks/1996Guidebook.pdf
9 37 0.02% 753997 1.23% /PaperArchives/TM-0610.pdf
10 42 0.02% 740089 1.20% /PaperArchives/TM-0107.pdf

Top 10 of 690 Total Entry Pages
# Hits Visits URL
1 16650 7.85% 9026 40.01% /
2 16135 7.61% 944 4.18% /plesk-stat/webstat/
3 4306 2.03% 540 2.39% /plesk-stat/webstat-ssl/usage_202403.html
4 4361 2.06% 528 2.34% /plesk-stat/webstat-ssl/usage_202405.html
5 581 0.27% 461 2.04% /Calcs/
6 4274 2.01% 394 1.75% /plesk-stat/webstat-ssl/usage_202312.html
7 19867 9.36% 338 1.50% /plesk-stat/webstat-ssl/usage_202409.html
8 434 0.20% 327 1.45% /TrackGuideBooks/
9 502 0.24% 245 1.09% /plesk-stat/webstat/usage_202104.html
10 320 0.15% 235 1.04% /PaperArchives/

Top 10 of 706 Total Exit Pages
# Hits Visits URL
1 16650 7.85% 8887 39.50% /
2 16135 7.61% 1075 4.78% /plesk-stat/webstat/
3 1433 0.68% 907 4.03% /plesk-stat/webstat/usage_202410.html
4 581 0.27% 451 2.00% /Calcs/
5 434 0.20% 353 1.57% /TrackGuideBooks/
6 19867 9.36% 245 1.09% /plesk-stat/webstat-ssl/usage_202409.html
7 307 0.14% 243 1.08% /index2020.html
8 320 0.15% 240 1.07% /PaperArchives/
9 4274 2.01% 217 0.96% /plesk-stat/webstat-ssl/usage_202312.html
10 4383 2.07% 216 0.96% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 14578 Total Sites
# Hits Files KBytes Visits Hostname
1 45946 21.66% 45946 25.70% 5243094 8.53% 2520 10.95% 62.140.225.130
2 30025 14.15% 30025 16.80% 3575152 5.81% 69 0.30% 16-10-nik3977.aeza.network
3 18299 8.63% 18299 10.24% 2149501 3.50% 6 0.03% 194.26.69.18
4 6385 3.01% 6385 3.57% 389630 0.63% 33 0.14% 93.157.254.39.dynamic.ufanet.ru
5 3988 1.88% 3988 2.23% 479357 0.78% 1 0.00% 194.26.69.19
6 3811 1.80% 3240 1.81% 381085 0.62% 24 0.10% nat-100-72-46-192-27-sh3.natanet.ru
7 1629 0.77% 0 0.00% 6219 0.01% 1 0.00% 46.233.244.61
8 1581 0.75% 1581 0.88% 185399 0.30% 36 0.16% 193.39.160.25.mosline.ru
9 1556 0.73% 1556 0.87% 200438 0.33% 1 0.00% static.25.24.216.95.clients.your-server.de
10 1377 0.65% 0 0.00% 5257 0.01% 4 0.02% pppoe229.net94-137-35.se2.omkc.ru
11 1355 0.64% 1355 0.76% 18079 0.03% 1 0.00% pppoe224.net94-137-41.se1.omkc.ru
12 1287 0.61% 357 0.20% 398782 0.65% 63 0.27% crawl-66-249-64-102.googlebot.com
13 1030 0.49% 0 0.00% 3932 0.01% 1 0.00% pppoe28.net46-233-203.nas10k6.omkc.ru
14 1022 0.48% 1022 0.57% 13635 0.02% 2 0.01% pppoe151.net46-233-212.se1.omkc.ru
15 1014 0.48% 1014 0.57% 13529 0.02% 1 0.00% pppoe124.net176.62-95.se1.omkc.ru
16 1007 0.47% 1007 0.56% 109245 0.18% 6 0.03% static.234.72.216.95.clients.your-server.de
17 999 0.47% 999 0.56% 13329 0.02% 1 0.00% pppoe77.net137-35.se2.omkc.ru
18 978 0.46% 978 0.55% 13049 0.02% 1 0.00% pppoe60.net109-120-17.se1.omkc.ru
19 976 0.46% 976 0.55% 13023 0.02% 2 0.01% pppoe175.net176-62-103.se2.omkc.ru
20 971 0.46% 971 0.54% 12956 0.02% 1 0.00% pppoe163.net137-35.se2.omkc.ru
21 904 0.43% 904 0.51% 12062 0.02% 2 0.01% pppoe225.net176.62-93.se2.omkc.ru
22 879 0.41% 879 0.49% 11728 0.02% 1 0.00% pppoe202.net176-62-103.se2.omkc.ru
23 853 0.40% 821 0.46% 35759 0.06% 1 0.00% static.56.244.99.88.clients.your-server.de
24 849 0.40% 619 0.35% 9136 0.01% 2 0.01% pppoe169.net109-120-18.se2.omkc.ru
25 841 0.40% 841 0.47% 11221 0.02% 1 0.00% pppoe232.net178-74-95.se2.omkc.ru
26 786 0.37% 0 0.00% 3000 0.00% 1 0.00% pppoe138.net94-137-35.se2.omkc.ru
27 774 0.36% 294 0.16% 5446 0.01% 64 0.28% 108-89-202-45.lightspeed.sndgca.sbcglobal.net
28 756 0.36% 0 0.00% 2886 0.00% 1 0.00% pppoe124.net176.62-92.se2.omkc.ru
29 734 0.35% 0 0.00% 2802 0.00% 2 0.01% pppoe183.net46-233-250.se1.omkc.ru
30 513 0.24% 513 0.29% 65235 0.11% 174 0.76% 109-236-93-77.hosted-by-worldstream.net

Top 10 of 14578 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45946 21.66% 45946 25.70% 5243094 8.53% 2520 10.95% 62.140.225.130
2 30025 14.15% 30025 16.80% 3575152 5.81% 69 0.30% 16-10-nik3977.aeza.network
3 18299 8.63% 18299 10.24% 2149501 3.50% 6 0.03% 194.26.69.18
4 236 0.11% 236 0.13% 958050 1.56% 1 0.00% dedicated.vsys.host
5 92 0.04% 91 0.05% 617440 1.00% 3 0.01% 20.171.206.11
6 70 0.03% 68 0.04% 520488 0.85% 2 0.01% 20.171.206.32
7 40 0.02% 39 0.02% 513043 0.83% 1 0.00% 20.171.206.103
8 79 0.04% 77 0.04% 510100 0.83% 3 0.01% 20.171.206.183
9 59 0.03% 59 0.03% 506042 0.82% 3 0.01% 20.171.206.161
10 107 0.05% 107 0.06% 486487 0.79% 4 0.02% 20.171.206.189

Top 30 of 1184 Total Referrers
# Hits Referrer
1 55450 26.14% - (Direct Request)
2 27226 12.83% https://flavors-msk.ru/
3 9731 4.59% https://sex-oglasi.com.hr
4 8371 3.95% https://escortskadin.com/
5 7598 3.58% https://prombez116.ru
6 5697 2.69% https://efimovaschool.ru
7 5409 2.55% https://xn----htbk0aietd.xn--p1ai
8 4928 2.32% https://rentcaravan.ru/
9 3576 1.69% https://osteospec16.ru
10 3202 1.51% https://mygdz.net
11 3190 1.50% https://newspuncher.com
12 3165 1.49% https://present-in-spb.ru/
13 2725 1.28% https://pack-inn.ru/
14 2708 1.28% https://model77.ru/
15 2705 1.28% https://moscowdiving.ru/
16 2704 1.27% https://coin-msk.ru/
17 2674 1.26% https://podarok-centre.ru/
18 2661 1.25% https://hydrocompanion.ru/
19 2637 1.24% https://dancevibe.ru/
20 2627 1.24% https://pensiya-moscow.ru/
21 2622 1.24% https://go-tango.ru/
22 2610 1.23% https://mining-msk.ru/
23 2593 1.22% https://upackovochka.ru/
24 2578 1.22% https://present-moscow.ru/
25 2571 1.21% https://gadanie-v-msk.ru/
26 1993 0.94% http://forestgoblin.ru/
27 1705 0.80% https://chuchuhuasi.net/
28 1617 0.76% https://www.google.com/
29 1268 0.60% https://xn--80aaahkppvw.xn--p1ai
30 891 0.42% https://online-vebinar.ru/735821

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 42.86% https://sdtrackmag.com/
2 2 28.57% https://www.sdtrackmag.com/calcs/pacetables/pacetables.htm
3 1 14.29% https://www.sdtrackmag.com/calcs/pacepercents/pacepercents.htm
4 1 14.29% https://www.sdtrackmag.com/cif/2016cc/d1-boys.htm

Top 15 of 2122 Total User Agents
# Hits User Agent
1 15748 7.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 13903 6.55% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 4536 2.14% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
4 4494 2.12% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
5 4481 2.11% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
6 4478 2.11% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
7 4470 2.11% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
8 4468 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 4451 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 4442 2.09% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 4405 2.08% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
12 4402 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
13 4395 2.07% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
14 4363 2.06% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 4337 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61

Usage by Country for October 2024

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 133549 62.95% 125780 70.36% 50641049 82.34% Unresolved/Unknown
2 33635 15.85% 20506 11.47% 7658880 12.45% Commercial (com)
3 28861 13.60% 22403 12.53% 1247202 2.03% Russian Federation
4 9108 4.29% 6431 3.60% 1189189 1.93% Network (net)
5 4138 1.95% 4030 2.25% 428607 0.70% Germany
6 857 0.40% 737 0.41% 53199 0.09% European Union
7 331 0.16% 320 0.18% 156314 0.25% China
8 327 0.15% 47 0.03% 7573 0.01% Czech Republic
9 154 0.07% 76 0.04% 6310 0.01% Brazil
10 125 0.06% 70 0.04% 20250 0.03% Non-Profit (org)
11 104 0.05% 104 0.06% 1810 0.00% New Zealand
12 91 0.04% 91 0.05% 9021 0.01% Philippines
13 76 0.04% 76 0.04% 1281 0.00% Australia
14 56 0.03% 56 0.03% 10120 0.02% Educational (edu)
15 53 0.02% 51 0.03% 3376 0.01% India
16 52 0.02% 47 0.03% 3738 0.01% Spain
17 49 0.02% 49 0.03% 3259 0.01% Canada
18 49 0.02% 40 0.02% 2361 0.00% Poland
19 46 0.02% 45 0.03% 2068 0.00% United States
20 31 0.01% 31 0.02% 2364 0.00% US Military (mil)
21 30 0.01% 30 0.02% 3480 0.01% Address Routing (arpa)
22 28 0.01% 28 0.02% 1991 0.00% Viet Nam
23 26 0.01% 19 0.01% 749 0.00% Japan
24 24 0.01% 22 0.01% 839 0.00% Netherlands
25 22 0.01% 21 0.01% 848 0.00% Mexico
26 20 0.01% 15 0.01% 822 0.00% Turkey
27 18 0.01% 18 0.01% 1831 0.00% France
28 18 0.01% 16 0.01% 974 0.00% Cambodia
29 17 0.01% 17 0.01% 23687 0.04% Colombia
30 16 0.01% 16 0.01% 990 0.00% Israel


Generated by Webalizer Version 2.21